WKA KartWeek – Man Cup Results – Day 3
Manufacturer’s Cup – Round #1
Daytona International Speedway
Daytona Beach, FL
December 30, 2004

Yamaha Jr. Sportsman

Pos No. Name Chassis Laps Diff Best Tm In Lap
1 10 Will Tenney Nevoso 15 45.383 5
2 98 Evan Kalogiannis Biesse 15 0.162 45.232 6
3 41 Sage Karam Birel 15 0.253 45.307 5
4 63 Christian Pahud Energy 15 0.528 45.33 6
5 15 Justin Jennings Margay 15 6.865 45.41 6
6 8 Kody Hughes Biesse 15 7.981 45.569 5
7 6 Reid Jeffries Energy 15 10.091 45.909 10
8 2 Dallas Montes Biesse 15 10.372 45.851 9
9 43 Cody Humphreys KRT 15 10.589 45.792 11
10 45 Zack Busch Energy 15 10.692 45.255 12
11 21 Nicholas Rickert Birel 15 10.775 45.774 4
12 17 Nick Neri KRT 15 12.685 45.483 6
13 1 Zachary Wood Birel 15 13.005 46.073 7
14 47 Jacob Sekey PCR 15 13.451 45.916 10
15 12 Steve Nemeth Margay 15 13.863 45.699 6
16 99 Sterling Shaw Arrow 15 14.346 45.796 6
17 18 Nicole Weick KRT 15 14.596 45.668 8
18 26 Sean Rayhall Biesse 15 18.05 46.046 8
19 33 Jeremy Remick Margay 15 18.519 46.169 8
20 36 Randall Potter Energy 15 22.438 46.042 4
21 53 Caleb MacPherson Birel 15 42.459 47.478 4
22 30 Logan Harris CRG 15 44.463 47.058 4
23 87 Westley Hopper Birel 12 –3 Laps– 45.942 5
24 5 Grant Krieger Merlin 9 –6 Laps– 47.501 5

Yamaha Heavy

Pos No. Name Chassis Laps Diff Best Tm In Lap
1 14 Paulie Harraka KRT 15 43.019 15
2 1 Kevin Nelson Margay 15 0.182 42.971 15
3 9 Corey Reeves Margay 15 0.378 42.846 5
4 7 Mark Dismore Margay 15 1.49 43.185 10
5 5 James Perkins Margay 15 3.01 43.291 10
6 37 Chuck Tate Margay 15 7.512 43.435 10
7 17 Scott Rettich Energy 15 7.69 43.499 8
8 28 Ryan Stewart Birel 15 8.374 43.411 5
9 18 John Ferris III Margay 15 9.484 43.472 8
10 56 Michael Burton Margay 15 16.483 43.774 5
11 79 Austin Hopper Gillard 15 17.007 1.385 11
12 72 Chad Patch Margay 15 24.606 43.643 12
13 3 Scot Carapellatti KRT 15 25.102 43.648 15
14 71 Lawrence Ubell Biesse 15 28.218 44.333 12
15 7 Wayne Rapachietta KRT 15 31.047 43.87 7
16 20 Chad Swindling Energy 11 –4 Laps– 43.889 6
17 54 Chris Burt Energy 10 –5 Laps– 43.983 5
18 98 Richard Hale, Jr Margay 10 0.537 44.049 6
19 88 Jeff Hawley BRM 9 –6 Laps– 45.859 9
20 15 Kyle Rapachietta KRT 8 –7 Laps– 44.033 5
21 89 Hector Rodriguez CRG 5 –10 Laps– 45.695 3
22 94 Christopher Hale Birel 1 –14 Laps– -.— -
23 21 Manny Sola Gillard 0 -.— -
24 4 Dale Roller Birel 0 -.— -
DNW 41 Jeff Jewell Haase 14 –1 Lap– 43.431 8

HPV Jr.

Pos No. Name Chassis Laps Diff Best Tm In Lap
1 2 Eric Morrow Margay 12 42.263 3
2 7 A.J. Weick KRT 12 7.043 42.765 7
3 2 Arie Ouimet CRG 12 7.159 42.697 7
4 42 Chad Finley Margay 12 7.278 42.715 7
5 14 Steven Arens Margay 12 7.425 42.715 3
6 17 John McKeage Margay 12 12.222 42.991 5
7 20 Brandon Bealer Birel 12 14.119 42.732 10
8 10 Jesse Wirtz Merlin 12 14.722 42.442 8
9 9 Derek Wagner Merlin 12 21.788 43.05 5
10 9 Andrew Bealer Birel 12 25.05 43.701 9
11 74 Jonathon Horgas NA 12 30.487 42.958 6
12 57 Travis Reisig Top Kart 12 38.287 43.213 5
13 1 Ryan Leach Biesse 0 –12 Laps– -.— -
14 12 Nathan Vaughn NA 0 -.— -
15 13 Blake Krieger Italkart 0 -.— -
DNS 59 Corey Smith Kart-Mini 0 -.— -

Yamaha Sr. Sportsman

Pos No. Name Chassis Laps Diff Best Tm In Lap
1 9 Corey Reeves Margay 12 44.005 7
2 20 Tony Loniewski Margay 12 0.001 43.969 9
3 22 Tony Jump Margay 12 0.002 44.122 7
4 28 Ryan Stewart Birel 12 1.256 44.061 9
5 31 Casey Neal Biesse 12 2.295 44.366 6
6 23 AJ Codalata Birel 12 3.546 44.402 3
7 18 John Ferris III Margay 12 3.912 44.266 6
8 71 Brandon Adkins Margay 12 4.584 44.388 10
9 1 Tim Goettsch Margay 12 5.187 44.413 10
10 21 Alex Pezzolla Margay 12 5.571 44.316 5
11 74 James Cardillo Jr Birel 12 7.634 44.343 10
12 6 Joey King Margay 12 7.979 44.605 9
13 76 Tony Neilson Margay 12 8.031 44.486 7
14 77 Michael Dittmer Margay 12 10.404 44.665 4
15 25 Gregory Dingess Margay 12 10.908 44.272 7
16 7 Mark Dismore Margay 12 11.423 44.419 8
17 6 Matthew Codalata Margay 12 12.039 44.648 6
18 64 Nick Losito Margay 12 14.495 44.649 7
19 7 Chris Birch Margay 12 19.375 45.178 3
20 17 Adam Sullivan Fullerton 12 19.905 44.762 9
21 10 Jamie Theil Haase 12 20.144 44.801 3
22 41 Patrick Healey Coyote 12 24.218 45.429 10
23 0 Quinn Anderson NA 12 25.554 45.261 4
24 73 Joshua Rivera Biesse 12 25.884 45.464 3
25 11 Garrett Bouchard Margay 12 26.097 45.009 12
26 27 Kim Carapellatti KRT 11 –1 Lap– 44.451 9
27 72 Chad Patch Margay 0 –12 Laps– -.— -
28 78 Austin Hopper Birel 0 -.— -
DNS 4 Paulie Harraka KRT 0 -.— -
DNW 2 Chad Swindling Energy 9 –3 Laps– 45.774 8

Cadet Jr. Sportsman Final 2

Pos No. Name Chassis Laps Diff Best Tm In Lap
1 77 Dylan Nobile Nevoso 12 45.048 4
2 13 Bijon Spinazzola Nevoso 12 0.718 44.908 8
3 10 Will Tenney Nevoso 12 1.299 45.107 4
4 4 Sage Karam Birel 12 1.81 14.036 5
5 7 Spencer Pigot Nevoso 12 2.06 45.428 6
6 21 Eric Filgueiras Invader 12 6.58 45.397 6
7 6 Reid Jeffries Nevoso 12 6.467 45.433 9
8 22 Jarvis Gennari Fittipaldi 12 6.811 45.443 9
9 35 Devin Jones Nevoso 12 7.087 45.44 9
10 47 Jacob Sekey PCR 12 8.787 45.365 7
11 29 Stephen Kalogiannis Biesse 12 13.249 45.811 7
12 72 Sebastian Ordonez Nevoso 12 13.309 44.788 8
13 61 Nicholas Rickert CRG 12 13.42 45.854 7
14 1 Darrell Werleman CRG 12 13.751 45.689 7
15 8 Kody Shenk Rocket 12 13.997 45.811 7
16 36 Randall Potter Energy 12 16.467 45.98 10
17 0 Brandon Embler Top Kart 12 27.605 46.647 9
18 2 Brooks Levy Top Kart 12 30.208 47.389 5
19 74 Rob Murphy Nevoso 12 30.355 46.529 12
20 19 Garett Grist MBA 12 40.748 47.083 6
21 24 Brian Ruger Birel 12 48.449 47.332 7
22 2 Dallas Montes Biesse 0 –12 Laps– -.— -
23 17 Nick Neri KRT 0 -.— -
DQ 99 Sterling Shaw Arrow 12 1.816 45.029 8

TaG

Pos No. Name Chassis Laps Diff Best Tm In Lap
1 12 Caleb Loniewski Margay 12 41.574 10
2 26 Chris Larson Gillard 12 0.345 41.427 7
3 68 Michael Giessen Birel 12 0.593 41.601 11
4 11 Chris Stage Gillard 12 0.991 41.578 7
5 81 Tommy Nigro KRT 12 5.742 42.19 9
6 79 Chris Grektorp Gillard 12 8.162 41.822 5
7 5 Cale Wyse Margay 12 8.336 41.939 6
8 46 Kaitlin Mangham Easykart 12 9.391 42.008 6
9 54 Chris Burt Energy 12 9.601 41.617 9
10 39 Kyle Hedin Margay 12 10.041 42.034 9
11 5 James Perkins Margay 12 10.841 41.949 9
12 14 Michael Bramlett Birel 12 17.06 42.56 5
13 64 Nick Losito Margay 12 17.348 42.689 8
14 59 Charles Pistorio Tibi 12 17.662 42.378 5
15 51 Giuseppe Iannucci Birel 12 19.265 42.201 11
16 69 Danny Guerra CRG 12 19.325 41.88 11
17 0 Michael Politis Karit 12 19.638 42.27 6
18 99 Greg Davis Margay 12 21.098 42.546 9
19 9 Pat Iannucci Birel 12 22.539 42.197 9
20 57 Nick Wagner Merlin 12 25.046 42.475 9
21 20 Jamie Moore Tony Kart 12 29.461 43.174 9
22 18 Geoff Arnold Birel 12 29.591 43.08 4
23 3 Nick Hedin NA 12 30.156 42.65 4
25 28 Chris Freckleton NA 9 –3 Laps– 42.105 6
26 48 Jamie Albert Birel 7 –5 Laps– 43.115 4
27 6 Kevin Kopp Veloce 1 –11 Laps– -.— -
28 3 Sean McDonald Margay 0 –12 Laps– -.— -
29 80 Sebastian Berghella Birel 0 -.— -
DNS 19 Ryan Fowler Birel 0 -.— -
DNW 88 Michael Ferrucci Birel 12 35.574 43.008 10

80cc Shifter Jr. Final 2

Pos No. Name Chassis Laps Diff Best Tm In Lap
1 2 Zachary Schiff CRG 12 41.044 5
2 10 Curtis Fox Birel 12 0.712 40.972 4
3 7 Jonathan Goring Birel 12 1.065 41.054 5
4 20 Brandon Bealer Birel 12 1.361 41.009 6
5 5 Michael Vincec First Kart 12 2.976 41.218 5
6 17 Alex Labbe CRG 12 3.226 41.335 6
7 21 Kyle Wehking Birel 12 5.243 41.373 6
8 33 Kenny Riedmann Birel 12 6.008 41.622 9
9 52 Nicholas Andries Biesse 12 8.85 41.641 3
10 18 Shaun Miller Birel 12 18.846 42.306 9
11 12 Colbi Bradley Tony Kart 8 –4 Laps– 44.557 2
12 39 Hayden Duerson Tony Kart 5 –7 Laps– 41.034 2
13 42 Nicholas Darinzo Birel 5 0.102 40.825 3
DNW 16 David Ostella Birel 0 –12 Laps– -.— -

ICC Final 2

Pos No. Name Chassis Laps Diff Best Tm In Lap
1 84 Wesley Boswell Birel 12 40.563 6
2 17 Scott Rettich Energy 12 7.855 41.003 4
3 26 Jessy Labbe CRG 12 8.326 41.176 5
4 44 Jesse Schwabe Birel 12 8.625 41.124 12
5 7 Adam Kaempfer Merlin 12 10.401 41.15 9
6 9 Chris Kuenning Birel 12 11.138 41.002 5
7 27 Josh Schreiber Biesse 12 7.321 40.683 5
8 23 Logan Gomez Birel 12 12.842 40.932 4
9 6 Richard Boake Birel 12 13.648 41.373 5
10 32 Adam Kretschmer Birel 12 14.554 41.487 6
11 33 Tim Hollowell Birel 12 14.664 41.069 5
12 91 Kyle Lawrence Birel 12 15.126 41.249 5
13 99 Ron Petersen GP 12 15.982 41.305 5
14 13 Spencer MacPherson Birel 12 17.893 41.491 4
15 19 Jonathon Vitolo Birel 12 19.067 41.478 4
16 85 Brian Julien BRM 12 20.25 41.797 9
17 45 Nick Maddison First Kart 12 20.793 41.734 4
18 28 Rene Silva Birel 12 21.926 8.526 9
19 11 Jimmy Moriarty First Kart 12 27.739 42.038 7
20 51 Dillon Benros All Kart 0 –12 Laps– -.— -
21 66 Erik Leishman Fullerton 0 -.— -
DNS 4 Rafael Ferrer PCR 0 -.— -
DNS 38 Marc Work Birel 0 -.— -
DNS 80 Patrick Winninger Birel 0 -.— -

WKA KartWeek – Road Racing Results – Day 3
Daytona International Speedway
Daytona Beach, FL
December 30, 2004

Piston Port Can Heavy

 
Pos. Name
1 Matt Mendenhall
2 Lance Fry
3 Robert Stickley
4 David Goodwin
5 Rich Lehman
6 Charles Fox III
7 Wilshire Walkup
8 David Armstrong
9 George Weeks II
10 Nic Thomas
11 Don Harrod
12 Scott Berkheiser
13 Shawn Hulit
14 Rod Morris
DNW Ryan Hatcher
DNW Gary Long

Yamaha Sportsman Lite

 
Pos. Name
1 Terry Russell
2 Kevin Webb
3 Donny Warren III
4 Jim Fry
5 Barry Taft
6 Bret Spaude
7 Jeffrey Conner
8 Dudley Hargrove
9 Daniel Harper
10 Clifton Hargrove
11 Scott Stauffer
12 Blake Hart
DNW Randy Fulks

Briggs Jr. Sprint Lite

 
Pos. Name
1 Sammy Negron
2 David Davis

Briggs Sprint 360

 
Pos. Name
1 Erin Sparrow
2 John St. Jean Jr.
3 Michael Kocsis
4 Allen Redman
5 Sherry Tichenor
6 Andrew Downs
7 Terrence Downs
8 Nicole Wulf
9 Ross Wulf
10 Lisa Hunter
11 Keith Lorentzen
12 Larry Haller
13 Keith Hunter
14 Kimberly Moilanen
15 Ron Rice
16 Robert Johnson
17 Craig Wulf
18 Don Harrod
DNW Ryan McCabe
DNW John Haller
DNW Richard Soles
DQ Robert Iversen

Yamaha Sprint Lite

 
Pos. Name
1 Josh Lane
2 David Wolfe
3 Mark Stoney
4 David Bruinsma
5 Steve Thompson
6 Jacob Spirer
7 Mark Scott
8 Allan G. Gierz Jr.
9 Otto Hollmerhausen
10 Justin Casazza
11 Mark Justice
12 Brian Clement
13 Kevin Learnard
14 Dawn Mageria
15 Louis Mageria Jr.
16 Adam Romito
DNW Gene Green
DNW Ed Shampine

100cc Controlled

 
Pos. Name
1 Mike Spear Jr.
2 Mike Spear
3 Michael Hickey
4 Brian Morse
5 Pierre Huang
6 Robert Harris Jr.
7 Milo Schoonover
8 Gene Feigel
9 Jennifer Ferriera
10 Timothy Koen
12 Brent Brannon
13 Travis Miller
14 David McCauley
15 David Sarsycki
16 Phil Jackson
17 Patrick Lawrence
DNS John Lamper
DNS Todd Schaberg
DNW Craig Keller

100cc Piston Port Lite

 
Pos. Name
1 Scott Buerman
2 Kevin Webb
3 Dave Hechler
4 David Fisher
5 Patricia Heinrich
6 Scott Davis
7 Lawrence Sampson
DNS Perry Hoover

Yamaha Heavy

 
Pos. Name
1 Brandon Fry
2 Keith Freber
3 Jody Friedmann
4 Scott Grenier
5 Scott Sigafoos Jr.
6 Roger Hatcher
7 Dale Granger
8 Steve Gore
9 Mike Collier
10 Charlie Reinbolt
11 Timothy Fahey
12 Brian Clement
13 George Lincoln
14 Robby Harper III
15 Dudley Hargrove
16 James Rupert
DNS Michael McCombs
DNS Randy Fulks
DNS Bruce Lowry
DNS Jim Wester
DNW Nate Grindell
DNW Lawrence Metzler
DNW James Garner

Jr. Sprint Heavy

 
Pos. Name
1 Jessica Brannam
2 Bobby Ellis
3 James Whittemore
4 Mason Ketterman
5 Palmer Adams
6 Tiffany McCollum
7 Carl Stamm
8 Courtney Good
9 Brian Ellis
10 Matthew Gilbert
11 Stephen Young
DNS Ashley Freiberg

Piston Port Can Sprint 380

 
Pos. Name
1 Chris Hysick
2 Ed Shampine
3 Mark Hollenbeck
4 Andrew Noyes
5 Mark Good
6 Jackson Berrier
7 Arthur McKenny
8 Joe McCollum
9 Christopher Myers
10 Rod Morris
11 Craig Osborne
12 Shawn Hulit
13 Ryan Estepp
14 Karl Dulle
15 Shawn Brown
DNS Donald Ketterman
DNW Ronald Dewey
DNW Tom Bruinsma