WKA KartWeek – Man Cup Results – Day 2
Manufacturer’s Cup – Round #1
Daytona International Speedway
Daytona Beach, FL
December 29, 2004
Yamaha Lite
| Pos | No. | Name | Chassis | Laps | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Corey Reeves | Margay | 20 | 43.062 | 13 | |
| 2 | 71 | Brandon Adkins | Margay | 20 | 1.202 | 43.057 | 13 |
| 3 | 1 | Tim Goettsch | Margay | 20 | 2.639 | 43.118 | 6 |
| 4 | 7 | Mark Dismore | Margay | 20 | 8.895 | 43.344 | 11 |
| 5 | 17 | Scott Rettich | Energy | 20 | 12.409 | 43.479 | 8 |
| 6 | 25 | Greg Dingess | Margay | 20 | 12.475 | 43.401 | 18 |
| 7 | 14 | Paulie Harraka | KRT | 20 | 16.117 | 42.899 | 15 |
| 8 | 98 | Richard Hale | Margay | 20 | 17.635 | 43.298 | 19 |
| 9 | 90 | Nic Johnsrud | Merlin | 20 | 17.723 | 43.283 | 20 |
| 10 | 18 | John Ferris | Margay | 20 | 18.910 | 43.366 | 15 |
| 11 | 29 | Joey King | Margay | 20 | 19.338 | 42.943 | 15 |
| 12 | 24 | David Kraeer | Margay | 20 | 20.859 | 43.579 | 5 |
| 13 | 72 | Chad Patch | Margay | 20 | 24.490 | 43.773 | 18 |
| 14 | 7 | Chris Birch | Margay | 20 | 27.637 | 43.509 | 8 |
| 15 | 41 | Patrick Healey | Coyote | 20 | 30.460 | 44.181 | 20 |
| 16 | 56 | Michael Burton | Margay | 20 | 30.699 | 43.886 | 13 |
| 17 | 76 | Matthew Codalata | Margay | 20 | 36.468 | 44.084 | 10 |
| 18 | 99 | Ron Petersen | GP | 20 | 38.594 | 44.256 | 12 |
| 19 | 9 | Michael Macek | Biesse | 17 | –3 Laps– | 44.219 | 13 |
| 20 | 0 | Talon Craft | Birel | 16 | –4 Laps– | 44.531 | 14 |
| 21 | 4 | Jeff Jewell | Haase | 12 | –8 Laps– | 43.366 | 7 |
| 22 | 28 | Ryan Stewart | Birel | 9 | –11 Laps– | 43.502 | 5 |
| 23 | 21 | Alex Pezzolla | Margay | 6 | –14 Laps– | 43.945 | 4 |
| 24 | 64 | Nick Losito | Margay | 5 | –15 Laps– | 45.748 | 4 |
| 25 | 27 | Kim Carapellatti | KRT | 2 | –18 Laps– | 45.919 | 2 |
| 26 | 10 | Jamie Thiel | Haase | 2 | –18 Laps– | 44.654 | 2 |
| 27 | 22 | Tony Jump | Margay | 0 | –20 Laps– | -.— | - |
| 28 | 92 | Ian Hicks | Fullerton | 0 | -.— | - | |
| 29 | 94 | Christopher Hale | Birel | 0 | -.— | - | |
| 30 | 31 | Casey Neal | Biesse | 0 | -.— | - |
Formula Yamaha Jr.
| Pos | No. | Name | Chassis | Laps | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Eric Morrow | Margay | 20 | 42.545 | 2 | |
| 2 | 42 | Chad Finley | Margay | 20 | 3.593 | 42.585 | 4 |
| 3 | 14 | Steven Arens | Merlin | 20 | 11.149 | 42.883 | 4 |
| 4 | 66 | Cem Kent | CRG | 20 | 12.692 | 43.050 | 6 |
| 5 | 20 | Brandon Bealer | Birel | 20 | 16.150 | 42.981 | 3 |
| 6 | 7 | A.J. Weick | KRT | 20 | 29.093 | 43.635 | 3 |
| 7 | 17 | John McKeage | Margay | 20 | 29.220 | 43.777 | 3 |
| 8 | 74 | Jonathon Horgas | NA | 20 | 29.456 | 43.521 | 3 |
| 9 | 21 | Ryan Currie | Margay | 20 | 29.545 | 43.564 | 3 |
| 10 | 10 | Jesse Wirtz | BRM | 20 | 37.922 | 43.543 | 3 |
| 11 | 77 | Colton Aldridge | Margay | 20 | 38.717 | 44.091 | 3 |
| 12 | 5 | James Digirolamo | Birel | 19 | –1 Lap– | 43.809 | 5 |
| 13 | 1 | Ryan Leach | Biesse | 16 | –4 Laps– | 44.543 | 2 |
| 14 | 13 | Christopher Girvin | Margay | 15 | –5 Laps– | 44.492 | 3 |
| 15 | 12 | Nathan Vaughn | 7 | –13 Laps– | 43.384 | 3 | |
| 16 | 2 | Arie Ouimet | CRG | 3 | –17 Laps– | 43.234 | 2 |
| 17 | 59 | Corey Smith | Kart Mini | 0 | -.— | - |
HPV Heavy
| Pos | No. | Name | Chassis | Laps | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Corey Reeves | Margay | 20 | 43.468 | 14 | |
| 2 | 4 | Paulie Harraka | KRT | 20 | 0.978 | 43.540 | 14 |
| 3 | 1 | Kevin Nelson | Margay | 20 | 1.234 | 43.580 | 20 |
| 4 | 37 | Chuck Tate | Margay | 20 | 2.033 | 43.457 | 12 |
| 5 | 89 | Joseph Gynn | Margay | 20 | 8.921 | 43.700 | 15 |
| 6 | 8 | Tommy Nigro | KRT | 20 | 9.992 | 43.861 | 18 |
| 7 | 78 | Tony Neilson | Margay | 20 | 12.447 | 43.977 | 10 |
| 8 | 97 | Mark Vielgut | Haase | 20 | 15.679 | 44.227 | 12 |
| 9 | 76 | Austin Hopper | Birel | 20 | 15.717 | 44.025 | 10 |
| 10 | 77 | Michael Dittmer | Margay | 20 | 16.295 | 43.905 | 10 |
| 11 | 54 | Chris Burt | Energy | 20 | 25.897 | 44.370 | 10 |
| 12 | 71 | Larry Ubell | Biesse | 20 | 29.613 | 44.568 | 12 |
| 13 | 63 | Tad Mondell | Kart Mini | 20 | 30.358 | 44.577 | 13 |
| 14 | 9 | Mike Wagner | Merlin | 20 | 43.771 | 45.395 | 20 |
| 15 | 11 | Garrett Armstrong | NA | 13 | –7 Laps– | 45.868 | 4 |
| 16 | 73 | Michael Burton | CRG | 4 | –16 Laps– | 45.001 | 4 |
| 17 | 7 | Wayne Rapachietta | KRT | 2 | –18 Laps– | 45.114 | 2 |
| 18 | 15 | Kyle Rapachietta | KRT | 0 | –20 Laps– | -.— | - |
Cadet Jr. Sportsman Final 1
| Pos | No. | Name | Chassis | Laps | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Sage Karam | Birel | 15 | 45.253 | 4 | |
| 2 | 6 | Reid Jeffries | Nevoso | 15 | 4.986 | 45.284 | 4 |
| 3 | 13 | Bijon Spinazzola | Nevoso | 15 | 5.166 | 45.178 | 4 |
| 4 | 72 | Sebastian Ordonez | Nevoso | 15 | 5.234 | 45.240 | 4 |
| 5 | 7 | Spencer Pigot | Nevoso | 15 | 6.208 | 45.306 | 4 |
| 6 | 10 | Will Tenney | Nevoso | 15 | 6.861 | 45.270 | 4 |
| 7 | 77 | Dylan Nobile | Nevoso | 15 | 6.898 | 45.284 | 5 |
| 8 | 99 | Sterling Shaw | Arrow | 15 | 7.133 | 45.690 | 7 |
| 9 | 2 | Dallas Montes | Biesse | 15 | 7.294 | 45.734 | 14 |
| 10 | 22 | Jarvis Gennari | Fittipaldi | 15 | 14.073 | 45.695 | 3 |
| 11 | 47 | Jacob Sekey | PCR | 15 | 14.349 | 46.199 | 7 |
| 12 | 61 | Nicholas Rickert | CRG | 15 | 21.889 | 46.344 | 4 |
| 13 | 21 | Eric Filgueiras | Nevoso | 15 | 25.125 | 46.064 | 10 |
| 14 | 17 | Nick Neri | KRT | 15 | 30.364 | 45.969 | 13 |
| 15 | 74 | Rob Murphy | Nevoso | 15 | 36.935 | 47.115 | 11 |
| 16 | 2 | Brooks Levy | Top Kart | 15 | 39.518 | 47.433 | 2 |
| 17 | 35 | Devin Jones | Nevoso | 15 | 39.622 | 46.274 | 5 |
| 18 | 29 | Stephen Kalogiannis | Biesse | 15 | 39.968 | 47.251 | 4 |
| 19 | 53 | Sean Rayhall | Biesse | 15 | 40.071 | 47.017 | 4 |
| 20 | 8 | Kodey Shenk | Rocket | 15 | 40.140 | 46.455 | 8 |
| 21 | 1 | Darrell Werleman | CRG | 15 | 40.232 | 47.285 | 3 |
| 22 | 24 | Brian Ruger | Birel | 13 | –2 Laps– | 47.515 | 3 |
| 23 | 28 | Tristan DeGrand | Biesse | 10 | –5 Laps– | 48.248 | 4 |
| 24 | 36 | Randall Potter | Energy | 7 | –8 Laps– | 45.974 | 5 |
80cc Jr. Shifter Final 1
| Pos | No. | Name | Chassis | Laps | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Zach Schiff | First Kart | 20 | 41.298 | 3 | |
| 2 | 5 | Michael Vincec | First Kart | 20 | 2.152 | 41.247 | 4 |
| 3 | 39 | Hayden Duerson | Tony Kart | 20 | 2.428 | 40.988 | 4 |
| 4 | 10 | Curtis Fox | Birel | 20 | 2.666 | 41.217 | 11 |
| 5 | 16 | David Ostella | First Kart | 20 | 5.333 | 41.370 | 13 |
| 6 | 42 | Nick Darinzo | Birel | 20 | 5.736 | 40.906 | 12 |
| 7 | 7 | Jonathan Goring | Birel | 20 | 8.978 | 41.622 | 18 |
| 8 | 33 | Kenny Riedmann | Birel | 20 | 17.920 | 41.940 | 3 |
| 9 | 21 | Kyle Wehking | Birel | 20 | 18.700 | 41.882 | 12 |
| 10 | 52 | Nicholas Andries | Biesse | 20 | 22.062 | 42.086 | 11 |
| 11 | 18 | Shaun Miller | Birel | 15 | –5 Laps– | 42.798 | 4 |
| 12 | 12 | Colbi Bradley | Tony Kart | 10 | –10 Laps– | 43.380 | 3 |
| 13 | 17 | Alex Labbe | CRG | 0 | –20 Laps– | -.— | - |
| 14 | 20 | Brandon Bealer | Birel | 0 | -.— | - | |
| 15 | 26 | Elizabeth Runyan | CRG | 0 | -.— | - |
ICA
| Pos | No. | Name | Chassis | Laps | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 68 | Michael Giessen | Birel | 20 | 40.953 | 9 | |
| 2 | 5 | Jonathan Jorge | GP | 20 | 6.850 | 41.180 | 10 |
| 3 | 11 | Chris Stage | Gillard | 20 | 7.321 | 40.957 | 17 |
| 4 | 26 | Chris Larson | Gillard | 20 | 11.742 | 41.135 | 15 |
| 5 | 2 | Caleb Loniewski | Margay | 20 | 12.133 | 41.233 | 20 |
| 6 | 79 | Chris Grektorp | Gillard | 20 | 15.604 | 41.140 | 7 |
| 7 | 97 | Mark Vielgut | Haase | 20 | 26.328 | 41.213 | 6 |
| 8 | 55 | Vincent Dinora | Karit | 20 | 26.754 | 41.525 | 7 |
| 9 | 58 | Federico Montoya | Birel | 20 | 26.842 | 41.805 | 7 |
| 10 | 3 | Nick Hedin | Mari Kart | 20 | 27.574 | 41.767 | 7 |
| 11 | 23 | Gary Willis | Gillard | 20 | 29.959 | 41.229 | 18 |
| 12 | 51 | Charles Pistorio | TibiKart | 20 | 31.228 | 41.975 | 6 |
| 13 | 0 | Michael Politis | Veloce | 20 | 32.908 | 42.059 | 6 |
| 14 | 9 | Jennifer Williams | Biesse | 18 | –2 Laps– | 42.169 | 17 |
| 15 | 31 | Casey Neal | Biesse | 17 | –3 Laps– | 41.330 | 13 |
| 16 | 13 | Sean Israel | MMR | 8 | –12 Laps– | 42.112 | 3 |
| 17 | 99 | Danny Guerra | Margay | 5 | –15 Laps– | 41.385 | 3 |
| 18 | 39 | Kyle Hedin | Mari Kart | 4 | –16 Laps– | 41.923 | 3 |
| 19 | 20 | Jamie Moore | Tony Kart | 0 | –20 Laps– | -.— | - |
| 20 | 36 | Thomas Hartensveld Jr. | VanSpeed | 0 | -.— | - | |
| 21 | 38 | Toby Rinaldoni | CRG | 0 | -.— | - | |
| 22 | 19 | Ryan Fowler | PCR | 0 | -.— | - |
ICC Final 1
| Pos | No. | Name | Chassis | Laps | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Logan Gomez | Birel | 20 | 40.411 | 16 | |
| 2 | 84 | Wesley Boswell | Birel | 20 | 3.106 | 40.210 | 15 |
| 3 | 27 | Josh Schreiber | Biesse | 20 | 3.324 | 40.496 | 15 |
| 4 | 6 | Richard Boake | Birel | 20 | 9.072 | 40.963 | 12 |
| 5 | 4 | Rafael Ferrer | PCR | 20 | 9.456 | 40.908 | 15 |
| 6 | 9 | Chris Kuenning | Birel | 20 | 11.156 | 40.916 | 10 |
| 7 | 26 | Jessy Labbe | CRG | 20 | 13.338 | 41.131 | 20 |
| 8 | 17 | Scott Rettich | Energy | 20 | 19.893 | 40.907 | 12 |
| 9 | 7 | Adam Kaempfer | Merlin | 20 | 20.432 | 40.908 | 9 |
| 10 | 45 | Nick Maddison | First Kart | 20 | 21.222 | 41.257 | 5 |
| 11 | 44 | Jesse Schwabe | Birel | 20 | 26.670 | 41.219 | 11 |
| 12 | 19 | Jonathan Vitolo | Birel | 20 | 27.847 | 41.357 | 17 |
| 13 | 33 | Tim Hollowell | Birel | 20 | 28.389 | 41.071 | 9 |
| 14 | 13 | Spencer MacPherson | Birel | 20 | 29.351 | 41.481 | 12 |
| 15 | 66 | Erik Leishman | Fullerton | 20 | 32.439 | 41.575 | 9 |
| 16 | 91 | Kyle Lawrence | Birel | 20 | 32.766 | 41.376 | 19 |
| 17 | 99 | Ron Petersen | GP | 20 | 38.245 | 41.866 | 9 |
| 18 | 85 | Brian Julien | Merlin | 20 | 41.012 | 41.635 | 9 |
| 19 | 51 | Dillon Benros | All Kart | 15 | –5 Laps– | 42.074 | 5 |
| 20 | 38 | Marc Work | Birel | 6 | –14 Laps– | 43.103 | 3 |
| 21 | 32 | Adam Kretschmer | Birel | 5 | –15 Laps– | 41.571 | 4 |
| 22 | 11 | Jimmy Moriarty | First Kart | 3 | –17 Laps– | 42.855 | 2 |
| 23 | 28 | Rene Silva | First Kart | 2 | –18 Laps– | 43.543 | 2 |
| 24 | 80 | Patrick Winninger | Birel | 0 | -.— | - |
WKA KartWeek – Road Racing Results – Day 2
Daytona International Speedway
Daytona Beach, FL
December 29, 2004
Briggs Sprint Animal 360
| Pos. | Name |
| 1 | Regan Vehring |
| 2 | Robert Iversen |
| 3 | Jerry Turner |
| 4 | Robert Johnson |
| 5 | Jackson Berrier |
| 6 | Robert Sirmons |
| 7 | Sherry Tichenor |
| 8 | Quentin Hill |
| 9 | Greg Goff Jr. |
| 10 | Wilbur Bruner |
| 11 | Beth Chryst |
| DNW | Clyde Taylor |
| DNW | Andy Bruner |
| DNW | Will Frank |
Jr. Sprint Lite
| Pos. | Name |
| 1 | Jessica Brannam |
| 2 | Palmer Adams |
| 3 | Courtney Good |
| 4 | Stephen Young |
| 5 | Tiffany McCollum |
| 6 | Bobby Ellis |
| 7 | Carl Stamm |
| 8 | Matthew Gilbert |
| 9 | James Whittemore |
| 10 | Ashley Freiberg |
| 11 | Brian Ellis |
| DQ | Mason Ketterman |
Piston Port Can Sprint 360
| Pos. | Name |
| 1 | Brandon Taylor |
| 2 | Kevin Kopp |
| 3 | Kevin Learnard |
| 4 | Louis Magiera Jr. |
| 5 | Josh Lane |
| 6 | Dawn Magiera |
| 7 | Andrew Hollenbeck |
| 8 | Mark Stoney |
| 9 | Christopher Hysick |
| 10 | Allan Gierz Jr. |
| 11 | Donald Ketterman |
| 12 | Andrew Noyes |
| 13 | Clay Kliem |
| 14 | Rusty Benson |
| 15 | Donald Jezierski |
| 16 | Ryan Estepp |
| 17 | Craig Osborn |
| 18 | Ronald Dewey |
| 19 | Loni Harbour-Estepp |
| DNW | Douglas Koin |
| DNW | Jim Pugh |
| DNS | Jacob Spirer |
WKA Sprint Lite
| Pos. | Name |
| 1 | Ed Shampine |
| 2 | David Bruinsma |
| 3 | David Wolfe |
| 4 | Justin Casazza |
| 5 | Mark Scott |
| 6 | John Jezierski |
| 7 | Eugene Brown |
| 8 | Terry Taylor |
| 9 | Mark Justice |
| 10 | Bryan Clement |
| 11 | Adam Romito |
250 Twin 2
| Pos. | Name |
| 1 | Jim Brannon |
| 2 | Bryan Kolleda |
| 3 | Mark Croslyn |
| 4 | Johnny West |
| 5 | Gregory Stamm |
| 6 | George Sunderland |
| 7 | Jimmy Long |
| DNW | Randall Johnson |
Controlled Limited
| Pos. | Name |
| 1 | Mike K. Spear |
| 2 | Kevin Kann |
| 3 | Mark Schaberg |
| 4 | Jennifer Ferreira |
| 5 | Scotty Campbell |
| 6 | Ellis Quinn |
| 7 | Paul Wyzga |
| 8 | Todd Schaberg |
| 9 | Timothy Koen |
| 10 | David McCauley |
| 11 | Brian Morse |
| 12 | Pierre Huang |
| 13 | Patrick Lawrence |
| 14 | Mike Spear Jr |
| 15 | Mike Fisher |
| 16 | Milo Schoonover |
Spec 125 Laydown
| Pos. | Name |
| 1 | Jim Ivanof |
Unlimited 2
| Pos. | Name |
| 1 | Ron Miller |
| 2 | Brian Wilhelm |
| 3 | Robby Harper |
| 4 | Timothy Gilbert |
| 5 | Scott Feisler |
| 6 | Darrin Cuthbertson |
| 7 | Don Bootes |
| 8 | Michael Denzinger |
| 9 | Steve Matotan |
| 10 | Mitch White |
| 11 | Charlie Gall |
| 12 | William Skrynsky |
| 13 | David Kolleda |
| 14 | Allen Cox |
| 15 | Robby Harper III |
| 16 | Ken Forsha |
| 17 | Jim Farr |
| 18 | Ken Deutch |
| 19 | Bryan Zwart |
| 20 | David Sarsycki |
| DNS | Joe Galyon |
| DNW | Bobbe Edgar |
| DNW | James Reed Jr. |
| DNW | Scott Loewenstine |
Piston Port Can Medium
| Pos. | Name |
| 1 | Charles Fox III |
| 2 | Jim Fry |
| 3 | Robert Stickley |
| 4 | Lance Fry |
| 5 | Barry Taft |
| 6 | Phillip Copeland |
| 7 | Lindsay Walkup-Fox |
| 8 | David Armstrong |
| 9 | Chris Cooper |
| 10 | Scott Berkheiser |
| 11 | Wilshire Walkup |
| 12 | Richard Lehman |
| 13 | Kelvin Filzen |
| 14 | Don Harrod |
| 15 | George Weeks II |
| 16 | Rod Morris |
| 17 | Shawn Hulit |
| 18 | Keith Filzen |
| 19 | Chuck Jones |
| 20 | Terry Russell |
| 21 | Karen Farr |
| 22 | Bill Holder |
| 23 | Nicholas Thomas |
Yamaha Medium
| Pos. | Name |
| 1 | Scott Buerman |
| 2 | Brandon Fry |
| 3 | Dave Hechler |
| 4 | Dean Copeland |
| 5 | Keith Freber |
| 6 | Kevin Webb |
| 7 | Donny Warren III |
| 8 | Dudley Hargrove |
| 9 | Scott Stauffer |
| 10 | Patricia Heinrich |
| 11 | Roger Hatcher |
| 12 | Dale Granger |
| 13 | Cliff Brannon |
| 14 | Tom Ervin |
| 15 | Brent Brannon |
| 16 | Scott Sigafoos Jr. |
| 17 | Brian Clement |
| 18 | Scott Davis |
| 19 | David Fisher |
| 20 | James Rupert |
| 21 | George Lincoln |
| DNW | Randy Fulks |
| DNW | Bret Spaude |
| DNW | Perry Hoover |
| DNW | Michael McCombs |
| DQ | Nate Grindell |
CIK 125 Sprint 2
| Pos. | Name |
| 1 | Rob Morris III |
| 2 | Lance Lane |
| 3 | Chad Dokken |
| 4 | Shaun Cain |
| 5 | Tim Richardson |
| 6 | Phil Lovelady |
| 7 | Henson Khalil |
| 8 | Bob Peurifoy |
| 9 | Eric Freiberg |
| 10 | Stephen Mastine |
| 11 | James Moriarty |
| 12 | Steve Oracion |
| 13 | Justin Desa |
| 14 | Joseph Kliem |
| 15 | David Jacobson |
| 16 | Marco Greco |
| 17 | John Bartlebaugh |
| 18 | Todd Stoffer |
| 19 | Matthew Tangeman |
| 20 | David Aman |
| 21 | Fred Lay |
| DNS | A J Nealey |
| DNS | Paul Cothern |
| DNW | Ben Smith |
| DNW | Larry Rogers |
| DNW | Mark Kupper |
| DNW | Daniel Chambers |
| DNW | Rick Hall |
| DQ | Owen Wharton |
| DQ | Chad Roe |
WKA/ICC 125 Sprint 2
| Pos. | Name |
| 1 | Adam Romito |
| 2 | Joe Komyati |
| 3 | Trevor Hill |
| 4 | Michael O’Chocke |
| 5 | E. J. Korecky |
| 6 | Jim Russell Jr. |
| 7 | Paul Szuba |
| 8 | Byran Blair |
| 9 | Gilberto Gonzalez |
| 10 | Scott Hodges |
| 11 | Kevin L. Wheeler |
| 12 | Paul Weckesser |
| DNW | D J Hoelzle |
| DNW | Curt Dokken |
| DNW | Brabdt Blair |
| DQ | Jerry Taylor |
Briggs Sprint Animal 335
| Pos. | Name |
| 1 | Regan Vehring |
| 2 | Sherry Tichenor |
| 3 | Robert Sirmons |
| 4 | Robert Iversen |
| DNW | Will Frank |
| DQ | Robert Johnson |
Spec 125 Sprint 2
| Pos. | Name |
| 1 | Jim Russell Jr |
| 2 | Bil Spaude |
| 3 | Dean Boyd |
| 4 | Andrew Noyes |
| 5 | Phil Kirby |
| 6 | Jim Ivanof |
| 7 | Jim Russell |
| 8 | Nicholas Wong |
| 9 | Roy Efstratiu |
| 10 | Robert Cronin Jr |
| 11 | Nick Weil |
| 12 | Travis Hill |
| 13 | Michael Kluesner |
| 14 | Phil Harp |
| 15 | Roy Beatty Jr. |
| 16 | Bernard Adamson |
| 17 | Jeff Mutchler |
| 18 | Mark Kupper |
| 19 | Douglas Koin |
| 20 | Josh Lane |
| 21 | Walter J. Troup |
| 22 | Dennis Rubey |
| 23 | Robert Varga Jr. |
| 24 | Brian Freiberg |
| 25 | Bret Spaude |
| 26 | Beth Chryst |
| 27 | Kevin Kopp |
| DNW | Keith Freber |
| DNW | George Munson |
| DNW | Tom Prioli |
| DNW | Steve French |
| DNW | Darryl Ramsey |
Spec 125 Sprint R&D; 2
| Pos. | Name |
| 1 | Jim McMurray |
| 2 | Brad Zoeller |
Yamaha Sprint Heavy
| Pos. | Name |
| 1 | Kevin Learnard |
| 2 | Loui Magara |
| 3 | Jacob Spirer |
| 4 | Ed Shampine |
| 5 | Richard Russell |
| 6 | William Show |
| 7 | Otto Vollmerhausen |
| 8 | Christopher Myers |
| 9 | David Bruinsma |
| 10 | Rob Ahearn |
| DNW | Allan G. Gierz Jr. |
| DNW | Steve Thompson |
| DNW | Donald Jezierski |
| DNW | Mark Hollenbeck |
| DQ | David Wolfe |
| DQ | Gene Green |
| DQ | Mark Justice |
100cc Controlled Spec
| Pos. | Name |
| 1 | Michael Hickey |
| 2 | Mike K. Spear |
| 3 | Robert Harris Jr. |
| 4 | Milo Schoonover |
| 5 | Gene Feigel |
| 6 | Pierre Huang |
| 7 | Craig Keller |
| 8 | Travis Miller |
| 9 | Jennifer Ferriera |
| 10 | Patrick Lawrence |
| 11 | Phil Jackson |
Jr. Enduro Heavy
| Pos. | Name |
| 1 | Nicolas Hollingshead |
| 2 | Matthew Michel |
| 3 | Mallory Davis |
| 4 | Luke Canizales |
| 5 | Kristin Goodwin |
| 6 | Brian Ellis |
| 7 | Ashley Michel |
Yamaha Sportsman Heavy
| Pos. | Name |
| 1 | Randy Fulks |
| 2 | Nate Grindell |
| 3 | Brandon Fry |
| 4 | Matt Mendenhall |
| 5 | Scott Grenier |
| 6 | Barry Taft |
| 7 | Shane Grossman |
| 8 | Jody Friedmann |
| 9 | Charles Fox |
| 10 | Mike Collier |
| 11 | Charlie Reinbolt |
| 12 | Dean Copeland |
| 13 | Scott Sigafoos Jr. |
| 14 | Rod Morris |
| 15 | Donald Warren Jr. |
| 16 | Shawn Brown |
| 17 | Timothy Fahey |
| DNW | Keith Freber |
| DNW | Ryan Hatcher |
| DNW | Michael McCombs |
| DNW | Bruce Lowry |
| DNW | Jim Wester |
| DNW | Lance Fry |
| DQ | James Drigger |














