WKA/Elf Constructor’s Championship

April 23-25, 1999 – Sloan, Nevada

Courtesy of Pete Muller – All this information is courtesy of Mark Weaverling.


WKA Magazine-1999 Constructors Championship-Vegas




Qualifying results for Junior North America:

Ps. No. Driver Chassis/Engine/Tires Lap Time M.P.H.
1 28 Adam Peccorari (PA) Top/Comer/B'stone 78.461 31.931
2 2 Colin Fleming (CA) Kosmik/Vortex/B'stone 78.810 31.790
3 10 Benny Moon (CA) Emmick/Comer/B'stone 81.202 30.853
4 8 Michael McDowell (AZ) Top/Comer/B'stone 81.337 30.802
5 19 JJ Langan (CA) CRG/CRG/Vega 82.454 30.385
6 43 Chris Siegle (MO) Margay/Parilla/B'stone 83.676 29.941
7 24 Sean McIntosh (CDN) BRM/CRG/B'stone 85.793 29.202
8 49 Jesse Mason (CAN) Wilson/Stark/B'stone 89.272 28.064
9 5 Matt Jaskol (NV) Tony/Vortex/B'stone 89.350 28.040
10 29 Johnny Amba (CA) Gillard/Parilla/B'stone
11 85 Travis Irving (CA) Top/Vortex/B'stone
12 2 Carlo Avila (MEX) CRG/

Wet track, karts had wet weather tires.



Heat 1 results for Junior North America:

Ps. Ql. No. Driver Chassis/Engine/Tires
1 2 2 Colin Fleming (CA) Kosmik/Vortex/B'stone
2 5 85 Travis Irving (CA) Top/Vortex/B'stone
3 10 5 Matt Jaskol (NV) Tony/Vortex/B'stone
4 1 28 Adam Peccorari (PA) Top/Comer/B'stone
5 7 43 Chris Siegle (MO) Margay/Parilla/B'stone
6 3 10 Benny Moon (CA) Emmick/Comer/B'stone
7 6 19 JJ Langan (CA) CRG/CRG/Vega
8 9 49 Jesse Mason (CAN) Wilson/Stark/B'stone
9 8 24 Sean McIntosh (CDN) BRM/CRG/B'stone
10 11 29 Johnny Amba (CA) Gillard/Parilla/B'stone
11 4 8 Michael McDowell (AZ) Top/Comer/B'stone

Fastest Lap : 5 Matt Jaskol on lap 5, 46.211



Heat 2 results for Junior North America:

Ps. Ql. No. Driver Chassis/Engine/Tires
1 2 2 Colin Fleming (CA) Kosmik/Vortex/B'stone
2 6 19 JJ Langan (CA) CRG/CRG/Vega
3 3 10 Benny Moon (CA) Emmick/Comer/B'stone
4 1 28 Adam Peccorari (PA) Top/Comer/B'stone
5 7 43 Chris Siegle (MO) Margay/Parilla/B'stone
6 10 5 Matt Jaskol (NV) Tony/Vortex/B'stone
7 11 29 Johnny Amba (CA) Gillard/Parilla/B'stone
8 5 85 Travis Irving (CA) Top/Vortex/B'stone
9 9 49 Jesse Mason (CAN) Wilson/Stark/B'stone
10 4 8 Michael McDowell (AZ) Top/Comer/B'stone
11 8 24 Sean McIntosh (CDN) BRM/CRG/B'stone

Fastest Lap : 2 Colin Fleming on lap 13, 63.911



Heat 3 results for Junior North America:

Ps. Ql. No. Driver Chassis/Engine/Tires
1 11 29 Johnny Amba (CA) Gillard/Parilla/B'stone
2 2 2 Colin Fleming (CA) Kosmik/Vortex/B'stone
3 9 49 Jesse Mason (CAN) Wilson/Stark/B'stone
4 4 8 Michael McDowell (AZ) Top/Comer/B'stone
5 6 19 JJ Langan (CA) CRG/CRG/Vega
6 3 10 Benny Moon (CA) Emmick/Comer/B'stone
7 1 28 Adam Peccorari (PA) Top/Comer/B'stone
8 10 5 Matt Jaskol (NV) Tony/Vortex/B'stone
9 5 85 Travis Irving (CA) Top/Vortex/B'stone
10 7 43 Chris Siegle (MO) Margay/Parilla/B'stone
11 8 24 Sean McIntosh (CDN) BRM/CRG/B'stone
12 39 Josh Weber (AZ) KGB/Vortex/B'stone

Margin of Victory : 38.233
Fastest Lap : 2 Colin Fleming on lap 15, 53.055



Final #1 starting grid for Junior North America:

Ps. No. Driver Chassis/Engine/Tires
1 2 Colin Fleming (CA) Kosmik/Vortex/B'stone
2 19 JJ Langan (CA) CRG/CRG/Vega
3 28 Adam Peccorari (PA) Top/Comer/B'stone
4 10 Benny Moon (CA) Emmick/Comer/B'stone
5 5 Matt Jaskol (NV) Tony/Vortex/B'stone
6 29 Johnny Amba (CA) Gillard/Parilla/B'stone
7 49 Jesse Mason (CAN) Wilson/Stark/B'stone
8 43 Chris Siegle (MO) Margay/Parilla/B'stone
9 85 Travis Irving (CA) Top/Vortex/B'stone
10 8 Michael McDowell (AZ) Top/Comer/B'stone
11 24 Sean McIntosh (CDN) BRM/CRG/B'stone
12 39 Josh Weber (AZ) KGB/Vortex/B'stone



Final #1 results for Junior North America:

Ps. Ql. No. Driver Chassis/Engine/Tires
1 2 2 Colin Fleming (CA) Kosmik/Vortex/B'stone
2 5 85 Travis Irving (CA) Top/Vortex/B'stone
3 1 28 Adam Peccorari (PA) Top/Comer/B'stone
4 11 29 Johnny Amba (CA) Gillard/Parilla/B'stone
5 7 43 Chris Siegle (MO) Margay/Parilla/B'stone
6 6 19 JJ Langan (CA) CRG/CRG/Vega
7 3 10 Benny Moon (CA) Emmick/Comer/B'stone
8 9 49 Jesse Mason (CAN) Wilson/Stark/B'stone
9 10 5 Matt Jaskol (NV) Tony/Vortex/B'stone
10 8 24 Sean McIntosh (CDN) BRM/CRG/B'stone
11 4 8 Michael McDowell (AZ) Top/Comer/B'stone
12 39 Josh Weber (AZ) KGB/Vortex/B'stone

Weather Conditions: Clear, 75 degrees
Fastest Lap : 2 Colin FLeming on lap 3, 45.955



Final #2 results for Junior North America:

Ps. Ql. No. Driver Chassis/Engine/Tires
1 10 5 Matt Jaskol (NV) Tony/Vortex/B'stone
2 7 43 Chris Siegle (MO) Margay/Parilla/B'stone
3 3 10 Benny Moon (CA) Emmick/Comer/B'stone
4 5 85 Travis Irving (CA) Top/Vortex/B'stone
5 6 19 JJ Langan (CA) CRG/CRG/Vega
6 9 49 Jesse Mason (CAN) Wilson/Stark/B'stone
7 1 28 Adam Peccorari (PA) Top/Comer/B'stone
8 2 2 Colin Fleming (CA) Kosmik/Vortex/B'stone
9 4 8 Michael McDowell (AZ) Top/Comer/B'stone
10 11 29 Johnny Amba (CA) Gillard/Parilla/B'stone
11 8 24 Sean McIntosh (CDN) BRM/CRG/B'stone

Fastest Lap : 5 Matt Jaskol on lap 6, 45.759


Top



Qualifying results for Formula A:

Ps. No. Driver Chassis/Engine/Tires Lap Time M.P.H.
1 82 Tophie Stewart (CA) Margay/Ital/Dunlop 70.002 41.755
2 8 Jonathan Strohm (MO) Birel/Parilla/B'stone 71.558 40.699
3 1 Kyle Herder (CDN) Margay/Ital/B'stone 72.391 40.156
4 57 Steve Welk (WI) Birel/Parilla/Dunlop 72.642 39.995
5 26 Brandon Whitt (CA) Margay/Ital/Dunlop 73.419 39.505
6 37 Joey Collins (CA) Margay/Ital/B'stone 73.951 39.176
7 18 Michael Rossi (CA) Fox/Fox/Vega 76.184 37.855
8 36 Derek Powell (FL) Haase/Vortex/B'stone 71.185 30.860
9 4 Jonathan Urlin (CDN) Wilson/Parilla/B'stone 71.304 30.815
10 14 Tommy Mayr (WI) PCR/PCR/B'stone 82.456 30.384
11 33 Steve Rickman (CDN) RedBaron/CRG/B'stone 83.451 30.022
12 3 Scott Kennedy (AZ) KGB/CRG/B'stone 85.806 29.198
13 24 Dan Schmalshof (IL) Margay/Ital/B'stone 89.042 28.137
14 32 Trent Weber (CDN) RedBaron/CRG/B'stone 108.435 36.609
15 2 Carlo Avila (MEX) CRG/CRG/Vega No Time

Kart #2 did not get into Parc Ferme before it closed.
Wet track, karts had slick dry weather tires.



Heat race 1 results for Formula A:

Ps. Ql. No. Driver Chassis/Engine/Tires
1 6 37 Joey Collins (CA) Margay/Ital/B'stone
2 7 18 Michael Rossi (CA) Fox/Fox/Vega
3 3 1 Kyle Herder (CDN) Margay/Ital/B'stone
4 4 57 Steve Welk (WI) Birel/Parilla/Dunlop
5 2 8 Jonathan Strohm (MO) Birel/Parilla/B'stone
6 2 Carlo Avila (MEX) CRG/CRG/Vega
7 5 26 Brandon Whitt (CA) Margay/Ital/Dunlop
8 9 4 Jonathan Urlin (CDN) Wilson/Parilla/B'stone
9 8 36 Derek Powell (FL) Haase/Vortex/B'stone
10 12 3 Scott Kennedy (AZ) KGB/CRG/B'stone
11 13 24 Dan Schmalshof (IL) Margay/Ital/B'stone
12 11 33 Steve Rickman (CDN) RedBaron/CRG/B'stone
13 10 14 Tommy Mayr (WI) PCR/PCR/B'stone
14 14 32 Trent Weber (CDN) RedBaron/CRG/B'stone
15 1 82 Tophie Stewart (CA) Margay/Ital/Dunlop

Fastest Lap : 26 Brandon Whitt onlap 4, 45.141



Heat race 2 results for Formula A:

Ps. Ql. No. Driver Chassis/Engine/Tires
1 2 8 Jonathan Strohm (MO) Birel/Parilla/B'stone
2 7 18 Michael Rossi (CA) Fox/Fox/Vega
3 4 57 Steve Welk (WI) Birel/Parilla/Dunlop
4 8 36 Derek Powell (FL) Haase/Vortex/B'stone
5 10 14 Tommy Mayr (WI) PCR/PCR/B'stone
6 11 33 Steve Rickman (CDN) RedBaron/CRG/B'stone
7 6 37 Joey Collins (CA) Margay/Ital/B'stone
8 9 4 Jonathan Urlin (CDN) Wilson/Parilla/B'stone
9 12 3 Scott Kennedy (AZ) KGB/CRG/B'stone
10 2 Carlo Avila (MEX) CRG/CRG/Vega
11 5 26 Brandon Whitt (CA) Margay/Ital/Dunlop
12 1 82 Tophie Stewart (CA) Margay/Ital/Dunlop
13 13 24 Dan Schmalshof (IL) Margay/Ital/B'stone
14 3 1 Kyle Herder (CDN) Margay/Ital/B'stone
15 14 32 Trent Weber (CDN) RedBaron/CRG/B'stone

Fastest Lap : 18 Michael Rossi on lap 15, 52.456



Heat race 3 results for Formula A:

Ps. Ql. No. Driver Chassis/Engine/Tires
1 4 57 Steve Welk (WI) Birel/Parilla/Dunlop
2 7 18 Michael Rossi (CA) Fox/Fox/Vega
3 9 4 Jonathan Urlin (CDN) Wilson/Parilla/B'stone
4 2 Carlo Avila (MEX) CRG/CRG/Vega
5 8 36 Derek Powell (FL) Haase/Vortex/B'stone
6 13 24 Dan Schmalshof (IL) Margay/Ital/B'stone
7 2 8 Jonathan Strohm (MO) Birel/Parilla/B'stone
8 11 33 Steve Rickman (CDN) RedBaron/CRG/B'stone
9 1 82 Tophie Stewart (CA) Margay/Ital/Dunlop
10 14 32 Trent Weber (CDN) RedBaron/CRG/B'stone
11 5 26 Brandon Whitt (CA) Margay/Ital/Dunlop
12 6 37 Joey Collins (CA) Margay/Ital/B'stone
13 12 3 Scott Kennedy (AZ) KGB/CRG/B'stone
14 3 1 Kyle Herder (CDN) Margay/Ital/B'stone

Fastest Lap : 8 Jonathan Strohm on lap 15, 47.457



Final #1 starting grid for Formula A:

Ps. No. Driver Chassis/Engine/Tires
1 18 Michael Rossi (CA) Fox/Fox/Vega
2 57 Steve Welk (WI) Birel/Parilla/Dunlop
3 8 Jonathan Strohm (MO) Birel/Parilla/B'stone
4 36 Derek Powell (FL) Haase/Vortex/B'stone
5 37 Joey Collins (CA) Margay/Ital/B'stone
6 4 Jonathan Urlin (CDN) Wilson/Parilla/B'stone
7 33 Steve Rickman (CDN) RedBaron/CRG/B'stone
8 2 Carlo Avila (MEX) CRG/CRG/Vega
9 3 Scott Kennedy (AZ) KGB/CRG/B'stone
10 1 Kyle Herder (CDN) Margay/Ital/B'stone
11 14 Tommy Mayr (WI) PCR/PCR/B'stone
12 24 Dan Schmalshof (IL) Margay/Ital/B'stone
13 26 Brandon Whitt (CA) Margay/Ital/Dunlop
14 32 Trent Weber (CDN) RedBaron/CRG/B'stone
15 82 Tophie Stewart (CA) Margay/Ital/Dunlop



Final #1 results for Formula A:

Ps. Ql. No. Driver Chassis/Engine/Tires
1 7 18 Michael Rossi (CA) Fox/Fox/Vega
2 6 37 Joey Collins (CA) Margay/Ital/B'stone
3 2 8 Jonathan Strohm (MO) Birel/Parilla/B'stone
4 3 1 Kyle Herder (CDN) Margay/Ital/B'stone
5 12 3 Scott Kennedy (AZ) KGB/CRG/B'stone
6 8 36 Derek Powell (FL) Haase/Vortex/B'stone
7 13 24 Dan Schmalshof (IL) Margay/Ital/B'stone
8 10 14 Tommy Mayr (WI) PCR/PCR/B'stone
9 11 33 Steve Rickman (CDN) RedBaron/CRG/B'stone
10 4 57 Steve Welk (WI) Birel/Parilla/Dunlop
11 9 4 Jonathan Urlin (CDN) Wilson/Parilla/B'stone
12 2 Carlo Avila (MEX) CRG/CRG/Vega
13 1 82 Tophie Stewart (CA) Margay/Ital/Dunlop
14 14 32 Trent Weber (CDN) RedBaron/CRG/B'stone
15 5 26 Brandon Whitt (CA) Margay/Ital/Dunlop

Fastest Lap : 18 Michael Rossi on lap 5, 45.151



Final #2 results for Formula A:

Ps. Ql. No. Driver Chassis/Engine/Tires
1 7 18 Michael Rossi (CA) Fox/Fox/Vega
2 13 24 Dan Schmalshof (IL) Margay/Ital/B'stone
3 2 8 Jonathan Strohm (MO) Birel/Parilla/B'stone
4 4 57 Steve Welk (WI) Birel/Parilla/Dunlop
5 9 4 Jonathan Urlin (CDN) Wilson/Parilla/B'stone
6 2 Carlo Avila (MEX) CRG/CRG/Vega
7 3 1 Kyle Herder (CDN) Margay/Ital/B'stone
8 6 37 Joey Collins (CA) Margay/Ital/B'stone
9 8 36 Derek Powell (FL) Haase/Vortex/B'stone
10 1 82 Tophie Stewart (CA) Margay/Ital/Dunlop
11 14 32 Trent Weber (CDN) RedBaron/CRG/B'stone
12 5 26 Brandon Whitt (CA) Margay/Ital/Dunlop
13 10 14 Tommy Mayr (WI) PCR/PCR/B'stone
14 12 3 Scott Kennedy (AZ) KGB/CRG/B'stone

Fastest Lap : 26 Brandon Whitt on lap 6, 45.268


Top



Qualifying results for Formula 125C:

Ps. No. Driver Chassis Lap Time M.P.H.
1 11 Anthony Simone (CDN) Birel 61.655 40.635
2 1 Darren Elliot (CA) CRG 62.364 40.173
3 16 Tim Maddux (CA) CRG 64.128 39.068
4 82 Tophie Stewart (CA) Margay 64.919 38.592
5 5 Kimball Williams (CA) CRG 65.592 38.196
6 67 Marc DeVillis (CDN) BRM 66.416 37.722
7 2 John Baldasere (CA) Birel 67.635 37.042
8 40 Curtis Ruth (CA) KGB 68.250 36.709
9 6 George Barks (CA) Swiss Hutless 68.349 36.655

Wet track, karts on wet weather tires.



Heat race results for Formula 125C:

Ps. Ql. No. Driver Chassis
1 2 1 Darren Elliot (CA) CRG
2 6 67 Marc DeVillis (CDN) BRM
3 7 2 John Baldasere (CA) Birel
4 1 11 Anthony Simone (CDN) Birel
5 5 5 Kimball Williams (CA) CRG
6 9 6 George Barks (CA) Swiss Hutless
7 3 16 Tim Maddux (CA) CRG
8 8 40 Curtis Ruth (CA) KGB

Fastest Lap : 5 Kimball WIlliams on lap 5, 45.725



Final #1 results for Formula C:

Ps. Ql. No. Driver Chassis
1 2 1 Darren Elliot (CA) CRG
2 8 40 Curtis Ruth (CA) KGB
3 9 6 George Barks (CA) Swiss Hutless
4 4 82 Tophie Stewart (CA) Margay
5 6 67 Marc DeVillis (CDN) BRM
6 7 2 John Baldasere (CA) Birel
7 1 11 Anthony Simone (CDN) Birel
8 5 5 Kimball Williams (CA) CRG
9 3 16 Tim Maddux (CA) CRG

Fastest Lap : 1 Darren Elliott on lap 8, 45.028



Final #2 results for Formula C:

Ps. Ql. No. Driver Chassis
1 2 1 Darren Elliot (CA) CRG
2 1 11 Anthony Simone (CDN) Birel
3 5 5 Kimball Williams (CA) CRG
4 6 67 Marc DeVillis (CDN) BRM
5 7 2 John Baldasere (CA) Birel
6 4 82 Tophie Stewart (CA) Margay
7 9 6 George Barks (CA) Swiss Hutless
8 8 40 Curtis Ruth (CA) KGB

Fastest Lap : 1 Darren Elliott on lap 7, 44.642


Top



Qualifying results for Formula Yamaha Junior:

Ps. No. Driver Chassis Lap Time M.P.H.
1 91 Charlie Kimball (CA) Topkart 67.151 37.309
2 84 Leon Noel (AZ) Topkart 67.925 36.884
3 9 Clark Figueras (CA) Topkart 68.100 36.789
4 7 David Thompson (CA) CRG 68.883 36.371
5 31 Boomer De Roads (CA) Margay 68.892 36.367
6 3 Stephan Spurlock (TX) Fullerton 68.970 36.325
7 2 Chris Carmody (CA) Topkart 70.390 35.593
8 11 Chase Williams (CDN) BRM 70.608 35.483
9 21 Justin Carmody (CA) Topkart 70.666 35.454
10 26 Mike Mason (CA) Topkart 70.863 35.355
11 92 Allen Knott (OK) MBA 71.652 34.966
12 94 Alan Ballard (CA) Arrow 73.572 34.053
13 88 Caleb Sanden (CA) CRG 74.513 33.623
14 33 Douglas Boyer (IN) KGB 76.319 32.828
15 5 Carl Scott (AZ) KGB 78.420 31.948
16 6 Alex Pruett (AZ) KGB 78.528 31.904
17 34 Brandon McGlinn (HI) Topkart 82.133 30.504
18 13 Frannis Humphrey (AZ) Topkart 83.037 30.172

Wet track, karts on wet weather tires.



Heat race results for Formula Yamaha Junior:

Ps. Ql. No. Driver Chassis
1 7 2 Chris Carmody (CA) Topkart
2 10 26 Mike Mason (CA) Topkart
3 12 94 Alan Ballard (CA) Arrow
4 5 31 Boomer De Roads (CA) Margay
5 13 88 Caleb Sanden (CA) CRG
6 4 7 David Thompson (CA) CRG
7 15 5 Carl Scott (AZ) KGB
8 2 84 Leon Noel (AZ) Topkart
9 8 11 Chase Williams (CDN) BRM
10 9 21 Justin Carmody (CA) Topkart

Fastest Lap : 88 Caleb Sanden on lap 12, 51.389



Final #1 results for Formula Yamaha Junior:

Ps. Ql. No. Driver Chassis
1 7 2 Chris Carmody (CA) Topkart
2 10 26 Mike Mason (CA) Topkart
3 1 91 Charlie Kimball (CA) Topkart
4 5 31 Boomer De Roads (CA) Margay
5 3 9 Clark Figueras (CA) Topkart
6 9 21 Justin Carmody (CA) Topkart
7 15 5 Carl Scott (AZ) KGB
8 13 88 Caleb Sanden (CA) CRG
9 8 11 Chase Williams (CDN) BRM
10 16 6 Alex Pruett (AZ) KGB
11 2 84 Leon Noel (AZ) Topkart
12 6 3 Stephan Spurlock (TX) Fullerton
13 18 13 Frannis Humphrey (AZ) Topkart
14 4 7 David Thompson (CA) CRG
15 17 34 Brandon McGlinn (HI) Topkart
16 11 92 Allen Knott (OK) MBA
17 12 94 Alan Ballard (CA) Arrow
18 14 33 Douglas Boyer (IN) KGB

Weather Conditions: Clear, 75 degrees
Fastest Lap: 9 Clark Figueras on lap 5, 48.622



Final #2 results for Formula Yamaha Junior:

Ps. Ql. No. Driver Chassis
1 7 2 Chris Carmody (CA) Topkart
2 3 9 Clark Figueras (CA) Topkart
3 9 21 Justin Carmody (CA) Topkart
4 10 26 Mike Mason (CA) Topkart
5 13 88 Caleb Sanden (CA) CRG
6 12 94 Alan Ballard (CA) Arrow
7 5 31 Boomer De Roads (CA) Margay
8 11 92 Allen Knott (OK) MBA
9 2 84 Leon Noel (AZ) Topkart
10 14 33 Douglas Boyer (IN) KGB
11 17 34 Brandon McGlinn (HI) Topkart
12 18 13 Frannis Humphrey (AZ) Topkart
13 16 6 Alex Pruett (AZ) KGB
14 1 91 Charlie Kimball (CA) Topkart
15 15 5 Carl Scott (AZ) KGB
16 8 11 Chase Williams (CDN) BRM
17 6 3 Stephan Spurlock (TX) Fullerton
18 4 7 David Thompson (CA) CRG

Fastest Lap : 9 Clark Figueras on lap 9, 48.578


Top



Qualifying results for Formula Yamaha Senior:

Ps. No. Driver Chassis/Tires Lap Time M.P.H.
1 28 Matt Farber (OK) MBA 64.912 38.596
2 91 Josh Ford (CA) CRG 66.965 37.413
3 07 George Burr (MO) Interkart 67.407 37.168
4 30 Michael Queen (CA) Topkart 68.677 36.480
5 02 Shane Thomas (CA) Arrow 68.786 36.423
6 25 Brandon Strayer (TX) Interkart 69.012 36.303
7 34 Cory Turner (CA) Arrow 70.073 35.754
8 97 Kevin Christensen (CA) KGB 70.343 35.616
9 23 Eric Jobe (MO) Birel 70.375 35.600
10 61 Alen Spyrer (MS) 70.754 35.410
11 16 Ryan Thompson (TX) Tonykart 71.105 35.235
12 6 Brent Edwards (AZ) Topkart 71.312 35.132
13 7 Scott Koomis (CA) Kosmic 71.659 34.962
14 35 Andrew Tedesco (NV) Swiss Hutless 72.628 34.496
15 37 Steve Rousseau (CA) Zip 73.364 34.150
16 8 Luke Vasquez (WA) Zip 74.112 33.805
17 31 Mike Buckroff (NV) KGB No Time 0.000

Wet track, karts had wet weather tires.



Heat race results for Formula Yamaha Senior:

Ps. No. Driver Chassis
1 34 Cory Turner (CA) Arrow
2 28 Matt Farber (OK) MBA
3 97 Kevin Christensen (CA) KGB
4 7 Scott Koomis (CA) Kosmic
5 23 Eric Jobe (MO) Birel
6 30 Michael Queen (CA) Topkart
7 91 Josh Ford (CA) CRG
8 25 Brandon Strayer (TX) Interkart
9 16 Ryan Thompson (TX) Tonykart
10 37 Steve Rousseau (CA) Zip
11 6 Brent Edwards (AZ) Topkart
12 35 Andrew Tedesco (NV) Swiss Hutless
13 07 George Burr (MO) Interkart
14 61 Alen Spyrer (MS)

Fastest Lap : 34 Cory Turner on lap 11, 49.814



Final #1 results for Formula Yamaha Senior:

Ps. Ql. No. Driver Chassis/Tires
1 7 34 Cory Turner (CA) Arrow
2 15 37 Steve Rousseau (CA) Zip
3 1 28 Matt Farber (OK) MBA
4 8 97 Kevin Christensen (CA) KGB
5 5 02 Shane Thomas (CA) Arrow
6 13 7 Scott Koomis (CA) Kosmic
7 17 31 Mike Buckroff (NV) KGB
8 3 07 George Burr (MO) Interkart
9 11 16 Ryan Thompson (TX) Tonykart
10 2 91 Josh Ford (CA) CRG
11 4 30 Michael Queen (CA) Topkart
12 9 23 Eric Jobe (MO) Birel
13 16 8 Luke Vasquez (WA) Zip
14 14 35 Andrew Tedesco (NV) Swiss Hutless
15 6 25 Brandon Strayer (TX) Interkart
16 10 61 Alen Spyrer (MS)
17 12 6 Brent Edwards (AZ) Topkart

Fastest Lap : 37 Steve Rousseau on lap 7, 49.151



Final #2 results for Formula Yamaha Senior:

Ps. Ql. No. Driver Chassis/Tires
1 8 97 Kevin Christensen (CA) KGB
2 1 28 Matt Farber (OK) MBA
3 17 31 Mike Buckroff (NV) KGB
4 13 7 Scott Koomis (CA) Kosmic
5 5 02 Shane Thomas (CA) Arrow
6 9 23 Eric Jobe (MO) Birel
7 16 8 Luke Vasquez (WA) Zip
8 12 6 Brent Edwards (AZ) Topkart
9 7 34 Cory Turner (CA) Arrow
10 6 25 Brandon Strayer (TX) Interkart
11 14 35 Andrew Tedesco (NV) Swiss Hutless
12 3 07 George Burr (MO) Interkart
13 2 91 Josh Ford (CA) CRG
14 11 16 Ryan Thompson (TX) Tonykart
15 4 30 Michael Queen (CA) Topkart
16 15 37 Steve Rousseau (CA) Zip

Fastest Lap : 34 Cory Turner on lap 14, 49.623


Top



Qualifying results for Senior North America:

Ps. No. Driver Chassis/Engine/Tires Lap Time M.P.H.
1 25 Kevin Cross (CA) Margay/IAME/B'stone 62.006 40.405
2 31 Jonathan Bomarito (CA) Haase/Vortex/ 63.276 39.594
3 07 George Burr (MO) Interkart/Stark/MG 66.647 37.592
4 10 Ward Imrie (CDN) Birel/Parilla/Dunlop 67.769 36.969
5 37 Steve Rouseau (CA) Zip/PCR/B'stone 68.897 36.364
6 3 Chad Turner (CA) Margay/PCR/B'stone 69.631 35.981
7 27 Andy Swanson (CA) Top/Comer/B'stone 70.870 35.352
8 74 Jason Mullen (OK) Biesse/Comer/B'stone 71.035 35.269
9 19 Ryan Floer (CDN) Haase/Vortex/B'stone 71.637 34.973
10 12 Scott Evans (IA) Margay/PCR/B'stone 75.749 33.075
11 8 Jay Matthews (IL) Jollykart 76.139 32.905
12 11 Josh Stephani (IA) Margay/PCR/B'stone 78.203 32.037

Wet track, karts on wet weather tires



Heat race results for Senior North America:

Ps. Ql. No. Driver Chassis/Engine/Tires
1 2 31 Jonathan Bomarito (CA) Haase/Vortex/
2 1 25 Kevin Cross (CA) Margay/IAME/B'stone
3 3 07 George Burr (MO) Interkart/Stark/MG
4 9 19 Ryan Floer (CDN) Haase/Vortex/B'stone
5 8 74 Jason Mullen (OK) Biesse/Comer/B'stone
6 7 27 Andy Swanson (CA) Top/Comer/B'stone
7 10 12 Scott Evans (IA) Margay/PCR/B'stone
8 12 11 Josh Stephani (IA) Margay/PCR/B'stone
9 6 3 Chad Turner (CA) Margay/PCR/B'stone
10 4 10 Ward Imrie (CDN) Birel/Parilla/Dunlop

Fastest Lap : 27 Andy Swanson on lap 11, 48.301



Final #1 results for Senior North America:

Ps. Ql. No. Driver Chassis/Engine/Tires
1 1 25 Kevin Cross (CA) Margay/IAME/B'stone
2 2 31 Jonathan Bomarito (CA) Haase/Vortex/
3 9 19 Ryan Floer (CDN) Haase/Vortex/B'stone
4 7 27 Andy Swanson (CA) Top/Comer/B'stone
5 3 07 George Burr (MO) Interkart/Stark/MG
6 10 12 Scott Evans (IA) Margay/PCR/B'stone
7 8 74 Jason Mullen (OK) Biesse/Comer/B'stone
8 4 10 Ward Imrie (CDN) Birel/Parilla/Dunlop
9 11 8 Jay Matthews (IL) Jollykart
10 12 11 Josh Stephani (IA) Margay/PCR/B'stone
11 5 37 Steve Rouseau (CA) Zip/PCR/B'stone

Weather Conditions: CLear, 75 degrees
Fastest Lap : 19 Rn Floer on lap 4, 46.260



Final #2 results for Senior North America:

Ps. Ql. No. Driver Chassis/Engine/Tires
1 6 3 Brandon Whitt (CA)* Margay/PCR/B'stone
2 7 27 Andy Swanson (CA) Top/Comer/B'stone
3 2 31 Jonathan Bomarito (CA) Haase/Vortex/
4 3 07 George Burr (MO) Interkart/Stark/MG
5 1 25 Kevin Cross (CA) Margay/IAME/B'stone
6 10 12 Scott Evans (IA) Margay/PCR/B'stone
7 8 74 Jason Mullen (OK) Biesse/Comer/B'stone
8 11 8 Jay Matthews (IL) Jollykart
9 9 19 Ryan Floer (CDN) Haase/Vortex/B'stone
10 4 10 Ward Imrie (CDN) Birel/Parilla/Dunlop
11 12 11 Josh Stephani (IA) Margay/PCR/B'stone
12 5 37 Steve Rouseau (CA) Zip/PCR/B'stone

* Brandon Whitt as relief driver for Chad Turner
Fastest Lap : 3 Brandon Whitt on lap 6, 45.861