WKA/Elf Constructor’s Championship
July 8-10, 1999 – Norway, IL
Courtesy of Pete Muller – All this information is courtesy of Dawn Irving and Mark Weaverling.
- Junior North America qualifying
- Junior North America Heat Race #1
- Junior North America Heat Race #2
- Junior North America Heat Race #3
- Junior North America Final #1
- Junior North America Final #2
- Formula A qualifying
- Formula A Heat Race #1
- Formula A Heat Race #2
- Formula A Heat Race #3
- Formula A Final #1
- Formula A Final #2
- Formula C qualifying
- Formula C Heat Race
- Formula C Final #1
- Formula C Final #2
- Formula Yamaha Junior Qualifying
- Formula Yamaha Junior Heat Race
- Formula Yamaha Junior Final #1
- Formula Yamaha Junior Final #2
- Formula Yamaha Senior Qualifying
- Formula Yamaha Senior Heat Race
- Formula Yamaha Senior Final #1
- Formula Yamaha Senior Final #2
- Senior North America qualifying
- Senior North America Heat Race
- Senior North America Final #1
- Senior North America Final #2
Norway, IL – Qualifying results Junior North America:
Ps. | No. | Driver | Chassis/Engine/Tires | Lap Time | M.P.H. |
---|---|---|---|---|---|
1 | 43 | Chris Siegle (MO) | Margay/Parilla/B'stone | 44.946 | 49.660 |
2 | 28 | Adam Peccorari (PA) | Top/Comer/B'stone | 44.957 | 49.647 |
3 | 85 | Travis Irving (CA) | Top/Comer/B'stone | 45.503 | 49.052 |
4 | 2 | Colin Fleming (CA) | Kosmik/Vortex/B'stone | 45.576 | 48.973 |
5 | 49 | Jesse Mason (CAN) | Wilson/Stark/B'stone | 46.013 | 48.508 |
6 | 13 | Matt Melster (WI) | CRG/ / | 46.892 | 47.599 |
Norway, IL – Heat race 1 results for Junior North America:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 28 | Adam Peccorari (PA) | Top/Comer/B'stone |
2 | 1 | 43 | Chris Siegle (MO) | Margay/Parilla/B'stone |
3 | 4 | 2 | Colin Fleming (CA) | Kosmik/Vortex/B'stone |
4 | 3 | 85 | Travis Irving (CA) | Top/Comer/B'stone |
5 | 6 | 13 | Matt Melster (WI) | CRG/ / |
6 | 5 | 49 | Jesse Mason (CAN) | Wilson/Stark/B'stone |
Fastest lap: 28 Pecorari on lap 4, 45.141
Norway, IL – Heat race 2 results for Junior North America:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 28 | Adam Peccorari (PA) | Top/Comer/B'stone |
2 | 1 | 43 | Chris Siegle (MO) | Margay/Parilla/B'stone |
3 | 4 | 2 | Colin Fleming (CA) | Kosmik/Vortex/B'stone |
4 | 3 | 85 | Travis Irving (CA) | Top/Comer/B'stone |
5 | 5 | 49 | Jesse Mason (CAN) | Wilson/Stark/B'stone |
6 | 6 | 13 | Matt Melster (WI) | CRG/ |
Fastest lap: 28 Pecorari on lap 3, 45.144
Norway, IL – Heat race 3 results for Junior North America:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 28 | Adam Peccorari (PA) | Top/Comer/B'stone |
2 | 1 | 43 | Chris Siegle (MO) | Margay/Parilla/B'stone |
3 | 4 | 2 | Colin Fleming (CA) | Kosmik/Vortex/B'stone |
4 | 3 | 85 | Travis Irving (CA) | Top/Comer/B'stone |
5 | 5 | 49 | Jesse Mason (CAN) | Wilson/Stark/B'stone |
6 | 6 | 13 | Matt Melster (WI) | CRG/ / |
Fastest lap: 43 Siegel on lap 4, 45.119
Norway, IL – Final 1 results for Junior North America:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 1 | 43 | Chris Siegle (MO) | Margay/Parilla/B'stone |
2 | 2 | 28 | Adam Peccorari (PA) | Top/Comer/B'stone |
3 | 4 | 2 | Colin Fleming (CA) | Kosmik/Vortex/B'stone |
4 | 3 | 85 | Travis Irving (CA) | Top/Comer/B'stone |
5 | 6 | 13 | Matt Melster (WI) | CRG/ / |
Fastest Lap : 2 Fleming on lap 3, 44.720
Norway, IL – Final 2 results for Junior North America:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 1 | 43 | Chris Siegle (MO) | Margay/Parilla/B'stone |
2 | 2 | 28 | Adam Peccorari (PA) | Top/Comer/B'stone |
3 | 3 | 85 | Travis Irving (CA) | Top/Comer/B'stone |
4 | 5 | 49 | Jesse Mason (CAN) | Wilson/Stark/B'stone |
5 | 6 | 13 | Matt Melster (WI) | CRG/ / |
6 | 4 | 2 | Colin Fleming (CA) | Kosmik/Vortex/B'stone |
Fastest Lap : 28 Pecorari on lap 3, 44.702
Norway, IL – Qualifying results for Formula A:
Ps. | No. | Driver | Chassis/Engine/Tires | Lap Time | M.P.H. |
---|---|---|---|---|---|
1 | 1 | Kyle Herder (CDN) | Margay/Ital/B'stone | 43.450 | 51.369 |
2 | 8 | Jonathan Strohm (MO) | Birel/Parilla/B'stone | 43.545 | 51.257 |
3 | 26 | Brandon Whitt (CA) | Margay/Ital/Dunlop | 43.780 | 50.982 |
4 | 14 | Tommy Mayr (WI) | PCR/PCR/B'stone | 43.905 | 50.837 |
5 | 24 | Dan Schmalshof (IL) | Margay/Ital/B'stone | 43.990 | 50.739 |
6 | 82 | Tophie Stewart (CA) | Margay/Ital/B'stone | 44.000 | 50.727 |
7 | 18 | Michael Rossi (CA) | Fox/Fox/Vega | 44.034 | 50.688 |
8 | 4 | Jonathan Urlin (CDN) | Wilson/Parilla/B'stone | 44.126 | 50.582 |
9 | 37 | Joey Collins (CA) | Margay/Ital/B'stone | 44.210 | 50.486 |
10 | 74 | Greg Gleisner | CRG/Ital/Dunlop | 44.308 | 50.375 |
11 | 57 | Steve Welk (WI) | Birel/Parilla/Dunlop | 44.639 | 50.001 |
12 | 15 | Mark Vielgut | PCR/PCR/B'stone | 44.741 | 49.887 |
13 | 3 | Scott Kennedy (AZ) | KGB/PCR/B'stone | 44.970 | 49.633 |
14 | 23 | John Angelone (NJ) | Swiss/ / | 62.700 | 35.598 |
Norway, IL – Heat race 1 results for Formula A:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 8 | Jonathan Strohm (MO) | Birel/Parilla/B'stone |
2 | 6 | 82 | Tophie Stewart (CA) | Margay/Ital/B'stone |
3 | 9 | 37 | Joey Collins (CA) | Margay/Ital/B'stone |
4 | 1 | 1 | Kyle Herder (CDN) | Margay/Ital/B'stone |
5 | 11 | 57 | Steve Welk (WI) | Birel/Parilla/Dunlop |
6 | 3 | 26 | Brandon Whitt (CA) | Margay/Ital/Dunlop |
7 | 8 | 4 | Jonathan Urlin (CDN) | Wilson/Parilla/B'stone |
8 | 5 | 24 | Dan Schmalshof (IL) | Margay/Ital/B'stone |
9 | 4 | 14 | Tommy Mayr (WI) | PCR/PCR/B'stone |
10 | 12 | 15 | Mark Vielgut | PCR/PCR/B'stone |
11 | 14 | 23 | John Angelone (NJ) | Swiss/ / |
12 | 13 | 3 | Scott Kennedy (AZ) | KGB/PCR/B'stone |
13 | 10 | 74 | Greg Gleisner | CRG/Ital/Dunlop |
Fastest Lap : 82 Stewart on lap 7, 43.917
Norway, IL – Heat race 2 results for Formula A:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 8 | Jonathan Strohm (MO) | Birel/Parilla/B'stone |
2 | 1 | 1 | Kyle Herder (CDN) | Margay/Ital/B'stone |
3 | 6 | 82 | Tophie Stewart (CA) | Margay/Ital/B'stone |
4 | 5 | 24 | Dan Schmalshof (IL) | Margay/Ital/B'stone |
5 | 11 | 57 | Steve Welk (WI) | Birel/Parilla/Dunlop |
6 | 4 | 14 | Tommy Mayr (WI) | PCR/PCR/B'stone |
7 | 9 | 37 | Joey Collins (CA) | Margay/Ital/B'stone |
8 | 8 | 4 | Jonathan Urlin (CDN) | Wilson/Parilla/B'stone |
9 | 3 | 26 | Brandon Whitt (CA) | Margay/Ital/Dunlop |
10 | 10 | 74 | Greg Gleisner | CRG/Ital/Dunlop |
11 | 13 | 3 | Scott Kennedy (AZ) | KGB/PCR/B'stone |
12 | 12 | 15 | Mark Vielgut | PCR/PCR/B'stone |
13 | 14 | 23 | John Angelone (NJ) | Swiss/ / |
Fastest lap: 8 Strohm on lap 4, 44.069
Norway, IL – Heat race 3 results for Formula A:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 8 | Jonathan Strohm (MO) | Birel/Parilla/B'stone |
2 | 6 | 82 | Tophie Stewart (CA) | Margay/Ital/B'stone |
3 | 1 | 1 | Kyle Herder (CDN) | Margay/Ital/B'stone |
4 | 4 | 14 | Tommy Mayr (WI) | PCR/PCR/B'stone |
5 | 5 | 24 | Dan Schmalshof (IL) | Margay/Ital/B'stone |
6 | 11 | 57 | Steve Welk (WI) | Birel/Parilla/Dunlop |
7 | 3 | 26 | Brandon Whitt (CA) | Margay/Ital/Dunlop |
8 | 10 | 74 | Greg Gleisner | CRG/Ital/Dunlop |
9 | 12 | 15 | Mark Vielgut | PCR/PCR/B'stone |
10 | 13 | 3 | Scott Kennedy (AZ) | KGB/PCR/B'stone |
11 | 9 | 37 | Joey Collins (CA) | Margay/Ital/B'stone |
12 | 8 | 4 | Jonathan Urlin (CDN) | Wilson/Parilla/B'stone |
Fastest lap: 8 Strohm on lap 5, 43.981
Norway, IL – Final 1 results for Formula A:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 8 | Jonathan Strohm (MO) | Birel/Parilla/B'stone |
2 | 5 | 24 | Dan Schmalshof (IL) | Margay/Ital/B'stone |
3 | 6 | 82 | Tophie Stewart (CA) | Margay/Ital/B'stone |
4 | 11 | 57 | Steve Welk (WI) | Birel/Parilla/Dunlop |
5 | 9 | 37 | Joey Collins (CA) | Margay/Ital/B'stone |
6 | 1 | 1 | Kyle Herder (CDN) | Margay/Ital/B'stone |
7 | 4 | 14 | Tommy Mayr (WI) | PCR/PCR/B'stone |
8 | 12 | 15 | Mark Vielgut | PCR/PCR/B'stone |
9 | 13 | 3 | Scott Kennedy (AZ) | KGB/PCR/B'stone |
10 | 10 | 74 | Greg Gleisner | CRG/Ital/Dunlop |
11 | 14 | 23 | John Angelone (NJ) | Swiss/ / |
12 | 8 | 4 | Jonathan Urlin (CDN) | Wilson/Parilla/B'stone |
13 | 7 | 18 | Michael Rossi (CA) | Fox/Fox/Vega |
14 | 3 | 26 | Brandon Whitt (CA) | Margay/Ital/Dunlop |
Fastest Lap : 8 Strohm on lap 3, 43.518
Norway, IL – Final 2 results for Formula A:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 8 | Jonathan Strohm (MO) | Birel/Parilla/B'stone |
2 | 5 | 24 | Dan Schmalshof (IL) | Margay/Ital/B'stone |
3 | 6 | 82 | Tophie Stewart (CA) | Margay/Ital/B'stone |
4 | 10 | 74 | Greg Gleisner | CRG/Ital/Dunlop |
5 | 14 | 23 | John Angelone (NJ) | Swiss/ / |
6 | 1 | 1 | Kyle Herder (CDN) | Margay/Ital/B'stone |
7 | 3 | 26 | Brandon Whitt (CA) | Margay/Ital/Dunlop |
8 | 7 | 18 | Michael Rossi (CA) | Fox/Fox/Vega |
9 | 13 | 3 | Scott Kennedy (AZ) | KGB/PCR/B'stone |
10 | 11 | 57 | Steve Welk (WI) | Birel/Parilla/Dunlop |
11 | 9 | 37 | Joey Collins (CA) | Margay/Ital/B'stone |
12 | 12 | 15 | Mark Vielgut | PCR/PCR/B'stone |
13 | 4 | 14 | Tommy Mayr (WI) | PCR/PCR/B'stone |
14 | 8 | 4 | Jonathan Urlin (CDN) | Wilson/Parilla/B'stone |
Fastest Lap : 8 Strohm on lap 6, 43.815
Norway, IL – Qualifying results for Formula C:
Ps. | No. | Driver | Chassis/Engine/Tires | Lap Time | M.P.H. |
---|---|---|---|---|---|
1 | 82 | Tophie Stewart (CA) | Margay/TM/B'stone | 43.823 | 50.932 |
2 | 1 | Darren Elliot (CA) | CRG | 43.984 | 50.746 |
3 | 80 | Matt Hottmann | PCR/Yamaha/B'stone | 44.287 | 50.399 |
4 | 8 | Jonathan Ulrin (CDN) | 44.423 | 50.244 | |
5 | 6 | Brandon Norris (IL) | Swiss/ / | 44.461 | 50.201 |
6 | 40 | Curtis Ruth (CA) | KGB/TM/B'stone | 44.658 | 49.980 |
Norway, IL – Heat race results for Formula C:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 1 | Darren Elliot (CA) | CRG |
2 | 1 | 82 | Tophie Stewart (CA) | Margay/TM/B'stone |
3 | 6 | 40 | Curtis Ruth (CA) | KGB/TM/B'stone |
4 | 3 | 80 | Matt Hottmann | PCR/Yamaha/B'stone |
5 | 5 | 6 | Brandon Norris (IL) | Swiss/ / |
6 | 4 | 8 | Jonathan Ulrin (CDN) |
Norway, IL – Final 1 results for Formula C:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 6 | 40 | Curtis Ruth (CA) | KGB/TM/B'stone |
2 | 5 | 6 | Brandon Norris (IL) | Swiss/ / |
3 | 3 | 80 | Matt Hottmann | PCR/Yamaha/B'stone |
4 | 2 | 1 | Darren Elliot (CA) | CRG |
5 | 4 | 8 | Jonathan Ulrin (CDN) |
Fastest Lap : 8 Urlin on lap 4, 44.250
Norway, IL – Final 2 results for Formula C:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 1 | 82 | Tophie Stewart (CA) | Margay/TM/B'stone |
2 | 6 | 40 | Curtis Ruth (CA) | KGB/TM/B'stone |
3 | 5 | 6 | Brandon Norris (IL) | Swiss/ / |
4 | 3 | 80 | Matt Hottmann | PCR/Yamaha/B'stone |
5 | 4 | 8 | Jonathan Ulrin (CDN) |
Fastest Lap : 82 Stewart on lap , 43.903
Norway, IL – Qualifying results for Formula Yamaha Junior:
Ps. | No. | Driver | Chassis/Engine/Tires | Lap Time | M.P.H. |
---|---|---|---|---|---|
1 | 27 | Robbie Pecorari (PA) | Top/Yamaha/B'stone | 47.234 | 47.254 |
2 | 23 | Adam Johnson | Top/Yamaha/B'stone | 47.293 | 47.195 |
3 | 33 | Douglas Boyer (IN) | KGB/Yamaha/B'stone | 47.593 | 46.898 |
4 | 66 | Chris Wehrheim (GA) | Invader/Yamaha/ | 47.740 | 46.753 |
5 | 24 | John Johnson | Top/Yamaha/B'stone | 47.927 | 46.571 |
6 | 5 | Carl Scott (AZ) | KGB/Yamaha/B'stone | 48.070 | 46.432 |
7 | 92 | Allen Knott (OK) | MBA/Yamaha/B'stone | 48.260 | 46.249 |
8 | 6 | Alex Pruett (AZ) | KGB/Yamaha/B'stone | 48.313 | 46.199 |
9 | 35 | Nelson Mason (CDN) | Wilson/Yamaha/ | 48.731 | 45.802 |
10 | 25 | Christoph Festa (GA) | Haase/Yamaha/ | 48.734 | 45.800 |
11 | 9 | Clark Figueras (CA) | Top/Yamaha/B'stone | No Time | 0.000 |
Norway, IL – Heat race results for Formula Yamaha Junior:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 4 | 66 | Chris Wehrheim (GA) | Invader/Yamaha/ |
2 | 1 | 27 | Robbie Pecorari (PA) | Top/Yamaha/B'stone |
3 | 2 | 23 | Adam Johnson | Top/Yamaha/B'stone |
4 | 9 | 35 | Nelson Mason (CDN) | Wilson/Yamaha/ |
5 | 5 | 24 | John Johnson | Top/Yamaha/B'stone |
6 | 6 | 5 | Carl Scott (AZ) | KGB/Yamaha/B'stone |
7 | 11 | 9 | Clark Figueras (CA) | Top/Yamaha/B'stone |
8 | 7 | 92 | Allen Knott (OK) | MBA/Yamaha/B'stone |
9 | 8 | 6 | Alex Pruett (AZ) | KGB/Yamaha/B'stone |
10 | 3 | 33 | Douglas Boyer (IN) | KGB/Yamaha/B'stone |
11 | 10 | 25 | Christoph Festa (GA) | Haase/Yamaha/ |
Norway, IL – Final 1 results for Formula Yamaha Junior:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 1 | 27 | Robbie Pecorari (PA) | Top/Yamaha/B'stone |
2 | 9 | 35 | Nelson Mason (CDN) | Wilson/Yamaha/ |
3 | 11 | 9 | Clark Figueras (CA) | Top/Yamaha/B'stone |
4 | 5 | 24 | John Johnson | Top/Yamaha/B'stone |
5 | 2 | 23 | Adam Johnson | Top/Yamaha/B'stone |
6 | 6 | 5 | Carl Scott (AZ) | KGB/Yamaha/B'stone |
7 | 3 | 33 | Douglas Boyer (IN) | KGB/Yamaha/B'stone |
8 | 7 | 92 | Allen Knott (OK) | MBA/Yamaha/B'stone |
Fastest Lap : 27 Pecorari on lap 4, 47.007
Norway, IL – Final 2 results for Formula Yamaha Junior:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 9 | 35 | Nelson Mason (CDN) | Wilson/Yamaha/ |
2 | 11 | 9 | Clark Figueras (CA) | Top/Yamaha/B'stone |
3 | 6 | 5 | Carl Scott (AZ) | KGB/Yamaha/B'stone |
4 | 5 | 24 | John Johnson | Top/Yamaha/B'stone |
5 | 7 | 92 | Allen Knott (OK) | MBA/Yamaha/B'stone |
6 | 2 | 23 | Adam Johnson | Top/Yamaha/B'stone |
7 | 10 | 25 | Christoph Festa (GA) | Haase/Yamaha/ |
8 | 8 | 6 | Alex Pruett (AZ) | KGB/Yamaha/B'stone |
9 | 1 | 27 | Robbie Pecorari (PA) | Top/Yamaha/B'stone-DQ Tech |
Norway, IL – Qualifying results for Formula Yamaha Senior:
Ps. | No. | Driver | Chassis/Engine/Tires | Lap Time | M.P.H. |
---|---|---|---|---|---|
1 | 23 | Eric Jobe (MO) | Margay/B'stone/Dunlop | 47.608 | 46.883 |
2 | 97 | Kevin Christensen (CA) | KGB/Yamaha/B'stone | 47.908 | 46.589 |
3 | 34 | Cory Turner (CA) | Arrow/Yamaha/B'stone | 48.192 | 46.315 |
4 | 3 | Stephan Spurlock (TX) | KGB/Yamaha/ | 48.434 | 46.083 |
5 | 28 | Matt Farber (OK) | MBA/Yamaha/B'stone | 48.475 | 46.044 |
6 | 22 | Todd Bolton | Margay/Yamaha/Dunlop | 48.520 | 46.002 |
7 | 07 | George Burr (MO) | Inter/Yamaha/MG | 49.341 | 45.236 |
Norway, IL – Heat race results for Formula Yamaha Senior:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 97 | Kevin Christensen (CA) | KGB/Yamaha/B'stone |
2 | 3 | 34 | Cory Turner (CA) | Arrow/Yamaha/B'stone |
3 | 6 | 22 | Todd Bolton | Margay/Yamaha/Dunlop |
4 | 4 | 3 | Stephan Spurlock (TX) | KGB/Yamaha/ |
5 | 1 | 23 | Eric Jobe (MO) | Margay/B'stone/Dunlop |
6 | 7 | 07 | George Burr (MO) | Inter/Yamaha/MG |
7 | 5 | 28 | Matt Farber (OK) | MBA/Yamaha/B'stone |
Norway, IL – Final 1 results for Formula Yamaha Senior:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 97 | Kevin Christensen (CA) | KGB/Yamaha/B'stone |
2 | 1 | 23 | Eric Jobe (MO) | Margay/B'stone/Dunlop |
3 | 3 | 34 | Cory Turner (CA) | Arrow/Yamaha/B'stone |
4 | 6 | 22 | Todd Bolton | Margay/Yamaha/Dunlop |
5 | 5 | 28 | Matt Farber (OK) | MBA/Yamaha/B'stone |
6 | 4 | 3 | Stephan Spurlock (TX) | KGB/Yamaha/ |
Fastest Lap : 97 Christensen on lap 5, 47.605
Norway, IL – Final 2 results for Formula Yamaha Senior:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 97 | Kevin Christensen (CA) | KGB/Yamaha/B'stone |
2 | 6 | 22 | Todd Bolton | Margay/Yamaha/Dunlop |
3 | 1 | 23 | Eric Jobe (MO) | Margay/B'stone/Dunlop |
4 | 5 | 28 | Matt Farber (OK) | MBA/Yamaha/B'stone |
5 | 4 | 3 | Stephan Spurlock (TX) | KGB/Yamaha/ |
6 | 3 | 34 | Cory Turner (CA) | Arrow/Yamaha/B'stone |
Fastest Lap : 97 Christensen on lap 2, 47.681
Norway, IL – Qualifying results for Senior North America:
Ps. | No. | Driver | Chassis/Engine/Tires | Lap Time | M.P.H. |
---|---|---|---|---|---|
1 | 90 | Phillip Carlson | Margay/PCR/Dunlop | 44.289 | 50.396 |
2 | 82 | Troy Hottmann | PCR/PCR/B'stone | 44.411 | 50.258 |
3 | 27 | Andy Swanson (CA) | Top/Comer/B'stone | 44.983 | 49.619 |
4 | 04 | Mark Beard | Top/Comer/B'stone | 45.168 | 49.416 |
5 | 55 | James Willis | CRG/CRG/Vega | 45.264 | 49.311 |
6 | 07 | George Burr (MO) | Interkart/Yamaha/MG | 45.520 | 49.033 |
7 | 12 | Scott Evans (IA) | Margay/PCR/B'stone | 45.816 | 48.717 |
8 | 25 | Kevin Cross (CA) | Margay/IAME/B'stone | 45.864 | 48.666 |
9 | 34 | Cory Turner (CA) | Arrow/Comer/B'stone | 45.996 | 48.526 |
Norway, IL – Heat race results for Senior North America:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 1 | 90 | Phillip Carlson | Margay/PCR/Dunlop |
2 | 2 | 82 | Troy Hottmann | PCR/PCR/B'stone |
3 | 3 | 27 | Andy Swanson (CA) | Top/Comer/B'stone |
4 | 5 | 55 | James Willis | CRG/CRG/Vega |
5 | 7 | 12 | Scott Evans (IA) | Margay/PCR/B'stone |
6 | 6 | 07 | George Burr (MO) | Interkart/Yamaha/MG |
7 | 4 | 04 | Mark Beard | Top/Comer/B'stone |
8 | 8 | 25 | Kevin Cross (CA) | Margay/IAME/B'stone |
9 | 9 | 34 | Cory Turner (CA) | Arrow/Comer/B'stone |
Norway, IL – Final 1 results for Senior North America:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 1 | 90 | Phillip Carlson | Margay/PCR/Dunlop |
2 | 3 | 27 | Andy Swanson (CA) | Top/Comer/B'stone |
3 | 2 | 82 | Troy Hottmann | PCR/PCR/B'stone |
4 | 9 | 34 | Cory Turner (CA) | Arrow/Comer/B'stone |
5 | 8 | 25 | Kevin Cross (CA) | Margay/IAME/B'stone |
6 | 7 | 12 | Scott Evans (IA) | Margay/PCR/B'stone |
7 | 4 | 04 | Mark Beard | Top/Comer/B'stone |
8 | 5 | 55 | James Willis | CRG/CRG/Vega |
9 | 6 | 07 | George Burr (MO) | Interkart/Yamaha/MG |
Fastest Lap : 90 Carlson on lap 6, 44.782
Norway, IL – Final 2 results for Senior North America:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 1 | 90 | Phillip Carlson | Margay/PCR/Dunlop |
2 | 3 | 27 | Andy Swanson (CA) | Top/Comer/B'stone |
3 | 2 | 82 | Troy Hottmann | PCR/PCR/B'stone |
4 | 8 | 25 | Kevin Cross (CA) | Margay/IAME/B'stone |
5 | 4 | 04 | Mark Beard | Top/Comer/B'stone |
6 | 7 | 12 | Scott Evans (IA) | Margay/PCR/B'stone |
7 | 5 | 55 | James Willis | CRG/CRG/Vega |
8 | 6 | 07 | George Burr (MO) | Interkart/Yamaha/MG |
Fastest Lap : 90 Carlson on lap 12, 44.791