WKA/Elf Constructor’s Championship
June 11-13, 1999 – Marshalltown, IA
Courtesy of Pete Muller – All this information is courtesy of Dawn Irving and GTC Racing
WKA Magazine-1999-Constructors Championship-Iowa
- Junior North America qualifying
- Junior North America Heat Race #1
- Junior North America Heat Race #2
- Junior North America Heat Race #3
- Junior North America Starting Grid for Final #1
- Junior North America Final #1
- Junior North America Final #2
- Formula A qualifying
- Formula A Heat Race #1
- Formula A Heat Race #2
- Formula A Heat Race #3
- Formula A Starting Grid for Final #1
- Formula A Final #1
- Formula A Final #2
- Formula C qualifying
- Formula C Heat Race
- Formula C Final #1
- Formula C Final #2
- Formula Yamaha Junior Qualifying
- Formula Yamaha Junior Heat Race
- Formula Yamaha Junior Final #1
- Formula Yamaha Junior Final #2
- Formula Yamaha Senior Qualifying
- Formula Yamaha Senior Heat Race
- Formula Yamaha Senior Final #1
- Formula Yamaha Senior Final #2
- Senior North America qualifying
- Senior North America Heat Race
- Senior North America Final #1
- Senior North America Final #2
Qualifying results for Junior North America:
Ps. | No. | Driver | Chassis/Engine/Tires | Lap Time | M.P.H. |
---|---|---|---|---|---|
1 | 43 | Chris Siegle (MO) | Margay/Parilla/B'stone | 36.615 | 60.958 |
2 | 28 | Adam Peccorari (PA) | Top/Comer/B'stone | 36.782 | 60.681 |
3 | 2 | Colin Fleming (CA) | Kosmik/Vortex/B'stone | 36.844 | 60.579 |
4 | 85 | Travis Irving (CA) | Top/Comer/B'stone | 37.004 | 60.317 |
5 | 49 | Jesse Mason (CAN) | Wilson/Stark/B'stone | 37.036 | 60.265 |
6 | 8 | Michael McDowell (AZ) | Top/Comer/B'stone | 37.382 | 59.707 |
Heat race 1 results for Junior North America:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 28 | Adam Peccorari (PA) | Top/Comer/B'stone |
2 | 1 | 43 | Chris Siegle (MO) | Margay/Parilla/B'stone |
3 | 3 | 2 | Colin Fleming (CA) | Kosmik/Vortex/B'stone |
4 | 4 | 85 | Travis Irving (CA) | Top/Comer/B'stone |
5 | 5 | 49 | Jesse Mason (CAN) | Wilson/Stark/B'stone |
6 | 6 | 8 | Michael McDowell (AZ) | Top/Comer/B'stone |
Fastest Lap: 28 Adam Pecorari on lap 6, 36.634
Heat race 2 results for Junior North America:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 3 | 2 | Colin Fleming (CA) | Kosmik/Vortex/B'stone |
2 | 4 | 85 | Travis Irving (CA) | Top/Comer/B'stone |
3 | 2 | 28 | Adam Peccorari (PA) | Top/Comer/B'stone |
4 | 1 | 43 | Chris Siegle (MO) | Margay/Parilla/B'stone |
5 | 5 | 49 | Jesse Mason (CAN) | Wilson/Stark/B'stone |
6 | 6 | 8 | Michael McDowell (AZ) | Top/Comer/B'stone |
Fastest Lap: 85 Travis Irving on lap 8, 36.877
Heat race 3 results for Junior North America:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 4 | 85 | Travis Irving (CA) | Top/Comer/B'stone |
2 | 1 | 43 | Chris Siegle (MO) | Margay/Parilla/B'stone |
3 | 2 | 28 | Adam Peccorari (PA) | Top/Comer/B'stone |
4 | 5 | 49 | Jesse Mason (CAN) | Wilson/Stark/B'stone |
5 | 3 | 2 | Colin Fleming (CA) | Kosmik/Vortex/B'stone |
6 | 6 | 8 | Michael McDowell (AZ) | Top/Comer/B'stone |
Fastest Lap: 85 Travis Irving on lap 4, 36.810
Final 1 starting grid for Junior North America:
Ps. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|
1 | 28 | Adam Peccorari (PA) | Top/Comer/B'stone |
2 | 85 | Travis Irving (CA) | Top/Comer/B'stone |
3 | 43 | Chris Siegle (MO) | Margay/Parilla/B'stone |
4 | 2 | Colin Fleming (CA) | Kosmik/Vortex/B'stone |
5 | 49 | Jesse Mason (CAN) | Wilson/Stark/B'stone |
6 | 8 | Michael McDowell (AZ) | Top/Comer/B'stone |
Final 1 results for Junior North America:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires | Laps | Diff |
---|---|---|---|---|---|---|
1 | 2 | 28 | Adam Peccorari (PA) | Top/Comer/B'stone | 20 | —— |
2 | 3 | 2 | Colin Fleming (CA) | Kosmik/Vortex/B'stone | 20 | 2.888 |
3 | 1 | 43 | Chris Siegle (MO) | Margay/Parilla/B'stone | 20 | 4.446 |
4 | 5 | 49 | Jesse Mason (CAN) | Wilson/Stark/B'stone | 20 | 5.942 |
5 | 6 | 8 | Michael McDowell (AZ) | Top/Comer/B'stone | 16 | |
6 | 4 | 85 | Travis Irving (CA) | Top/Comer/B'stone | 5 |
Weather Conditions: 77 degrees and cloudy
Fastest Lap: 28 Adam Pecorari on lap 2, 36.554
Final 2 results for Junior North America:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires | Laps | Diff |
---|---|---|---|---|---|---|
1 | 2 | 28 | Adam Peccorari (PA) | Top/Comer/B'stone | 20 | —— |
2 | 5 | 49 | Jesse Mason (CAN) | Wilson/Stark/B'stone | 20 | 1.721 |
3 | 4 | 85 | Travis Irving (CA) | Top/Comer/B'stone | 20 | 2.528 |
4 | 3 | 2 | Colin Fleming (CA) | Kosmik/Vortex/B'stone | 4 | |
5 | 1 | 43 | Chris Siegle (MO) | Margay/Parilla/B'stone | 0 | |
6 | 6 | 8 | Michael McDowell (AZ) | Top/Comer/B'stone | (*) |
(*) Penalized due to Parc Ferme violation
Weather Conditions: 77 degrees and rain
Fastest Lap: 28 Adam Pecorari on lap 11, 45.412
Qualifying results for Formula A:
Ps. | No. | Driver | Chassis/Engine/Tires | Lap Time | M.P.H. |
---|---|---|---|---|---|
1 | 1 | Kyle Herder (CDN) | Margay/Ital/B'stone | 35.705 | 62.512 |
2 | 8 | Jonathan Strohm (MO) | Birel/Parilla/B'stone | 35.753 | 62.428 |
3 | 37 | Joey Collins (CA) | Margay/Ital/B'stone | 35.915 | 62.147 |
4 | 26 | Brandon Whitt (CA) | Margay/Ital/Dunlop | 36.102 | 61.825 |
5 | 4 | Jonathan Urlin (CDN) | Wilson/Parilla/B'stone | 36.110 | 61.811 |
6 | 24 | Dan Schmalshof (IL) | Margay/Ital/B'stone | 36.229 | 61.608 |
7 | 57 | Steve Welk (WI) | Birel/Parilla/Dunlop | 36.275 | 61.530 |
8 | 82 | Tophie Stewart (CA) | Margay/Ital/B'stone | 36.535 | 61.092 |
9 | 14 | Tommy Mayr (WI) | PCR/PCR/B'stone | 36.562 | 61.047 |
10 | 15 | Mark Vielgut | PCR/PCR/B'stone | 36.638 | 60.920 |
11 | 74 | Greg Gleisner | CRG/Ital/Dunlop | 36.686 | 60.841 |
12 | 3 | Scott Kennedy (AZ) | KGB/PCR/B'stone | 37.375 | 59.719 |
Heat race 1 results for Formula A:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 1 | 1 | Kyle Herder (CDN) | Margay/Ital/B'stone |
2 | 2 | 8 | Jonathan Strohm (MO) | Birel/Parilla/B'stone |
3 | 4 | 26 | Brandon Whitt (CA) | Margay/Ital/Dunlop |
4 | 7 | 57 | Steve Welk (WI) | Birel/Parilla/Dunlop |
5 | 3 | 37 | Joey Collins (CA) | Margay/Ital/B'stone |
6 | 9 | 14 | Tommy Mayr (WI) | PCR/PCR/B'stone |
7 | 5 | 4 | Jonathan Urlin (CDN) | Wilson/Parilla/B'stone |
8 | 6 | 24 | Dan Schmalshof (IL) | Margay/Ital/B'stone |
9 | 12 | 3 | Scott Kennedy (AZ) | KGB/PCR/B'stone |
10 | 10 | 15 | Mark Vielgut | PCR/PCR/B'stone |
11 | 8 | 82 | Tophie Stewart (CA) | Margay/Ital/B'stone |
12 | 11 | 74 | Greg Gleisner | CRG/Ital/Dunlop |
Fastest Lap: 8 Jon Strohm on lap 3, 35.669
Heat race 2 results for Formula A:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 1 | 1 | Kyle Herder (CDN) | Margay/Ital/B'stone |
2 | 2 | 8 | Jonathan Strohm (MO) | Birel/Parilla/B'stone |
3 | 6 | 24 | Dan Schmalshof (IL) | Margay/Ital/B'stone |
4 | 5 | 4 | Jonathan Urlin (CDN) | Wilson/Parilla/B'stone |
5 | 8 | 82 | Tophie Stewart (CA) | Margay/Ital/B'stone |
6 | 3 | 37 | Joey Collins (CA) | Margay/Ital/B'stone |
7 | 9 | 14 | Tommy Mayr (WI) | PCR/PCR/B'stone |
8 | 4 | 26 | Brandon Whitt (CA) | Margay/Ital/Dunlop |
9 | 10 | 15 | Mark Vielgut | PCR/PCR/B'stone |
10 | 12 | 3 | Scott Kennedy (AZ) | KGB/PCR/B'stone |
11 | 11 | 74 | Greg Gleisner | CRG/Ital/Dunlop |
12 | 7 | 57 | Steve Welk (WI) | Birel/Parilla/Dunlop |
Fastest Lap: 8 Jon Strohm on lap 3, 35.917
Heat race 3 results for Formula A:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 1 | 1 | Kyle Herder (CDN) | Margay/Ital/B'stone |
2 | 6 | 24 | Dan Schmalshof (IL) | Margay/Ital/B'stone |
3 | 8 | 82 | Tophie Stewart (CA) | Margay/Ital/B'stone |
4 | 4 | 26 | Brandon Whitt (CA) | Margay/Ital/Dunlop |
5 | 5 | 4 | Jonathan Urlin (CDN) | Wilson/Parilla/B'stone |
6 | 7 | 57 | Steve Welk (WI) | Birel/Parilla/Dunlop |
7 | 12 | 3 | Scott Kennedy (AZ) | KGB/PCR/B'stone |
8 | 10 | 15 | Mark Vielgut | PCR/PCR/B'stone |
9 | 9 | 14 | Tommy Mayr (WI) | PCR/PCR/B'stone |
10 | 11 | 74 | Greg Gleisner | CRG/Ital/Dunlop |
11 | 3 | 37 | Joey Collins (CA) | Margay/Ital/B'stone |
12 | 2 | 8 | Jonathan Strohm (MO) | Birel/Parilla/B'stone |
Fastest Lap: 1 Kyle Herder on lap 4, 35.956
Final 1 starting grid for Formula A:
Ps. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|
1 | 1 | Kyle Herder (CDN) | Margay/Ital/B'stone |
2 | 24 | Dan Schmalshof (IL) | Margay/Ital/B'stone |
3 | 26 | Brandon Whitt (CA) | Margay/Ital/Dunlop |
4 | 8 | Jonathan Strohm (MO) | Birel/Parilla/B'stone |
5 | 4 | Jonathan Urlin (CDN) | Wilson/Parilla/B'stone |
6 | 82 | Tophie Stewart (CA) | Margay/Ital/B'stone |
7 | 37 | Joey Collins (CA) | Margay/Ital/B'stone |
8 | 57 | Steve Welk (WI) | Birel/Parilla/Dunlop |
9 | 14 | Tommy Mayr (WI) | PCR/PCR/B'stone |
10 | 3 | Scott Kennedy (AZ) | KGB/PCR/B'stone |
11 | 15 | Mark Vielgut | PCR/PCR/B'stone |
12 | 74 | Greg Gleisner | CRG/Ital/Dunlop |
Final 1 results for Formula A:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires | Laps | Diff |
---|---|---|---|---|---|---|
1 | 6 | 24 | Dan Schmalshof (IL) | Margay/Ital/B'stone | 25 | —— |
2 | 4 | 26 | Brandon Whitt (CA) | Margay/Ital/Dunlop | 25 | 2.640 |
3 | 5 | 4 | Jonathan Urlin (CDN) | Wilson/Parilla/B'stone | 25 | 4.851 |
4 | 8 | 82 | Tophie Stewart (CA) | Margay/Ital/B'stone | 25 | 5.546 |
5 | 7 | 57 | Steve Welk (WI) | Birel/Parilla/Dunlop | 25 | 12.089 |
6 | 9 | 14 | Tommy Mayr (WI) | PCR/PCR/B'stone | 25 | 17.411 |
7 | 10 | 15 | Mark Vielgut | PCR/PCR/B'stone | 25 | 20.980 |
8 | 11 | Anthony Simone | Birel/Ital/Vega | 18 | ||
9 | 12 | 3 | Scott Kennedy (AZ) | KGB/PCR/B'stone | 11 | |
10 | 3 | 37 | Joey Collins (CA) | Margay/Ital/B'stone | 10 | |
11 | 11 | 74 | Greg Gleisner | CRG/Ital/Dunlop | 9 | |
12 | 2 | 8 | Jonathan Strohm (MO) | Birel/Parilla/B'stone | 8 |
Weather Conditions: 77 degrees and cloudy
Fastest Lap: 24 Dan Schmalshof on lap 3, 35.589
Final 2 results for Formula A:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires | Laps | Diff |
---|---|---|---|---|---|---|
1 | 4 | 26 | Brandon Whitt (CA) | Margay/Ital/Dunlop | 25 | —— |
2 | 7 | 57 | Steve Welk (WI) | Birel/Parilla/Dunlop | 25 | 5.032 |
3 | 2 | 8 | Jonathan Strohm (MO) | Birel/Parilla/B'stone | 25 | 20.431 |
4 | 10 | 15 | Mark Vielgut | PCR/PCR/B'stone | 25 | 23.612 |
5 | 9 | 14 | Tommy Mayr (WI) | PCR/PCR/B'stone | 25 | 24.980 |
6 | 5 | 4 | Jonathan Urlin (CDN) | Wilson/Parilla/B'stone | 25 | 41.343 |
7 | 1 | 1 | Kyle Herder (CDN) | Margay/Ital/B'stone | 14 | |
8 | 11 | 74 | Greg Gleisner | CRG/Ital/Dunlop | 13 | |
9 | 12 | 3 | Scott Kennedy (AZ) | KGB/PCR/B'stone | 7 | |
10 | 8 | 82 | Tophie Stewart (CA) | Margay/Ital/B'stone | 3 |
Weather Conditions: 77 degrees and rain
Fastest Lap: 74 Greg Gleisner on lap 13, 43.585
Qualifying results for Formula C:
Ps. | No. | Driver | Chassis/Engine/Tires | Lap Time | M.P.H. |
---|---|---|---|---|---|
1 | 40 | Curtis Ruth (CA) | KGB/TM/B'stone | 35.963 | 62.064 |
2 | 80 | Matt Hottmann | PCR/Yamaha/B'stone | 36.147 | 61.748 |
3 | 82 | Tophie Stewart (CA) | Margay/TM/B'stone | 36.308 | 61.474 |
4 | 6 | George Barks (CA) | Swiss/TM/Vega | 36.547 | 61.072 |
5 | 8 | David Barth | Top/TM/B'stone | 37.946 | 58.820 |
6 | 25 | Jason Thompson | Inter/Honda/MG | 38.956 | 57.295 |
Heat race results for Formula C:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 1 | 40 | Curtis Ruth (CA) | KGB/TM/B'stone |
2 | 2 | 80 | Matt Hottmann | PCR/Yamaha/B'stone |
3 | 4 | 6 | George Barks (CA) | Swiss/TM/Vega |
4 | 5 | 8 | David Barth | Top/TM/B'stone |
Fastest Lap: 80 Matt Hottmann on lap 7, 36.234
Final 1 results for Formula C:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires | Laps | Diff |
---|---|---|---|---|---|---|
1 | 1 | 40 | Curtis Ruth (CA) | KGB/TM/B'stone | 20 | —— |
2 | 4 | 6 | George Barks (CA) | Swiss/TM/Vega | 20 | 7.430 |
3 | 2 | 80 | Matt Hottmann | PCR/Yamaha/B'stone | 20 | 34.379 |
4 | 3 | 82 | Tophie Stewart (CA) | Margay/TM/B'stone | 0 | |
5 | 5 | 8 | David Barth | Top/TM/B'stone | DNW | |
6 | 11 | Anthony Simone (CDN) | Birel/TM/Vega | DNS | ||
7 | 6 | 25 | Jason Thompson | Inter/Honda/MG | DNS |
Weather Conditions: 77 degrees and cloudy
Fastest Lap: 40 Cutis Ruth on lap 15, 36.037
Final 2 results for Formula C:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires | Laps | Diff |
---|---|---|---|---|---|---|
1 | 3 | 82 | Tophie Stewart (CA) | Margay/TM/B'stone | 20 | —— |
2 | 2 | 80 | Matt Hottmann | PCR/Yamaha/B'stone | 20 | 6.100 |
3 | 4 | 6 | George Barks (CA) | Swiss/TM/Vega | 20 | 26.998 |
4 | 1 | 40 | Curtis Ruth (CA) | KGB/TM/B'stone | 20 | 34.351 |
5 | 11 | Anthony Simone (CDN) | Birel/TM/Vega | DNS | ||
6 | 6 | 25 | Jason Thompson | Inter/Honda/MG | DNS | |
7 | 5 | 8 | David Barth | Top/TM/B'stone | DNS |
Weather Conditions: 77 degrees and rain
Fastest Lap: 82 Tophie Stewart on lap 17, 46.189
Qualifying results for Formula Yamaha Junior:
Ps. | No. | Driver | Chassis/Engine/Tires | Lap Time | M.P.H. |
---|---|---|---|---|---|
1 | 26 | Mike Mason (CA) | Top/Yamaha/B'stone | 38.035 | 58.683 |
2 | 27 | Robbie Pecorari (PA) | Top/Yamaha/B'stone | 38.318 | 58.249 |
3 | 7 | David Thompson (CA) | Margay/Yamaha/B'stone | 38.335 | 58.224 |
4 | 9 | Clark Figueras (CA) | Top/Yamaha/B'stone | 38.564 | 57.878 |
5 | 24 | John Johnson | Top/Yamaha/B'stone | 38.756 | 57.591 |
6 | 2 | Chris Carmody (CA) | Top/Yamaha/B'stone | 38.760 | 57.585 |
7 | 5 | Carl Scott (AZ) | KGB/Yamaha/B'stone | 38.831 | 57.480 |
8 | 23 | Adam Johnson | Top/Yamaha/B'stone | 38.878 | 57.410 |
9 | 21 | Justin Carmody (CA) | Top/Yamaha/B'stone | 38.958 | 57.292 |
10 | 92 | Allen Knott (OK) | MBA/Yamaha/B'stone | 39.049 | 57.159 |
11 | 12 | Lawson Aschenbach | Coyote/Yamaha/B'stone | 39.188 | 56.956 |
12 | 91 | Charlie Kimball (CA) | Top/Yamaha/Vega | 39.496 | 56.512 |
13 | 6 | Alex Pruett (AZ) | KGB/Yamaha/B'stone | 40.026 | 55.764 |
14 | 33 | Douglas Boyer (IN) | KGB/Yamaha/B'stone | 40.268 | 55.429 |
15 | 3 | Stephan Spurlock (TX) | Fuller/Yamaha/B'stone | 40.507 | 55.102 |
16 | 13 | Frannis Humphrey (AZ) | Top/Yamaha/B'stone | 41.215 | 54.155 |
Heat race results for Formula Yamaha Junior:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 1 | 26 | Mike Mason (CA) | Top/Yamaha/B'stone |
2 | 2 | 27 | Robbie Pecorari (PA) | Top/Yamaha/B'stone |
3 | 6 | 2 | Chris Carmody (CA) | Top/Yamaha/B'stone |
4 | 4 | 9 | Clark Figueras (CA) | Top/Yamaha/B'stone |
5 | 5 | 24 | John Johnson | Top/Yamaha/B'stone |
6 | 9 | 21 | Justin Carmody (CA) | Top/Yamaha/B'stone |
7 | 12 | 91 | Charlie Kimball (CA) | Top/Yamaha/Vega |
8 | 7 | 5 | Carl Scott (AZ) | KGB/Yamaha/B'stone |
9 | 11 | 12 | Lawson Aubenbach | Coyote/Yamaha/B'stone |
10 | 8 | 23 | Adam Johnson | Top/Yamaha/B'stone |
11 | 10 | 92 | Allen Knott (OK) | MBA/Yamaha/B'stone |
12 | 15 | 3 | Stephan Spurlock (TX) | Fuller/Yamaha/B'stone |
13 | 16 | 13 | Frannis Humphrey (AZ) | Top/Yamaha/B'stone |
14 | 14 | 33 | Douglas Boyer (IN) | KGB/Yamaha/B'stone |
15 | 13 | 6 | Alex Pruett (AZ) | KGB/Yamaha/B'stone |
16 | 3 | 7 | David Thompson (CA) | Margay/Yamaha/B'stone DQ Flex |
Fastest Lap: 27 Robbie Pecorari on lap 4, 38.258
Final 1 results for Formula Yamaha Junior:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires | Laps | Diff |
---|---|---|---|---|---|---|
1 | 6 | 2 | Chris Carmody (CA) | Top/Yamaha/B'stone | 16 | —— |
2 | 1 | 26 | Mike Mason (CA) | Top/Yamaha/B'stone | 16 | 0.666 |
3 | 3 | 7 | David Thompson (CA) | Margay/Yamaha/B'stone | 16 | 1.108 |
4 | 9 | 21 | Justin Carmody (CA) | Top/Yamaha/B'stone | 16 | 1.391 |
5 | 5 | 24 | John Johnson | Top/Yamaha/B'stone | 16 | 7.807 |
6 | 11 | 12 | Lawson Aubenbach | Coyote/Yamaha/B'stone | 16 | 14.037 |
7 | 8 | 23 | Adam Johnson | Top/Yamaha/B'stone | 16 | 14.322 |
8 | 7 | 5 | Carl Scott (AZ) | KGB/Yamaha/B'stone | 16 | 19.213 |
9 | 15 | 3 | Stephan Spurlock (TX) | Fuller/Yamaha/B'stone | 16 | 24.766 |
10 | 16 | 13 | Frannis Humphrey (AZ) | Top/Yamaha/B'stone | 16 | 24.910 |
11 | 10 | 92 | Allen Knott (OK) | MBA/Yamaha/B'stone | 16 | 35.791 |
12 | 12 | 91 | Charlie Kimball (CA) | Top/Yamaha/Vega | 8 | |
13 | 4 | 9 | Clark Figueras (CA) | Top/Yamaha/B'stone | 3 | |
14 | 14 | 33 | Douglas Boyer (IN) | KGB/Yamaha/B'stone | 0 | |
15 | 2 | 27 | Robbie Pecorari (PA) | Top/Yamaha/B'stone | 0 | |
16 | 13 | 6 | Alex Pruett (AZ) | KGB/Yamaha/B'stone | 0 |
Weather Conditions: Cloudy, 77 degrees
Fastest Lap: 2 Chris Carmody on lap 3, 38.476
Final 2 results for Formula Yamaha Junior:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires | Laps | Diff |
---|---|---|---|---|---|---|
1 | 6 | 2 | Chris Carmody (CA) | Top/Yamaha/B'stone | 16 | —— |
2 | 1 | 26 | Mike Mason (CA) | Top/Yamaha/B'stone | 16 | 1.076 |
3 | 3 | 7 | David Thompson (CA) | Margay/Yamaha/B'stone | 16 | 1.407 |
4 | 12 | 91 | Charlie Kimball (CA) | Top/Yamaha/Vega | 16 | 1.919 |
5 | 9 | 21 | Justin Carmody (CA) | Top/Yamaha/B'stone | 16 | 2.037 |
6 | 5 | 24 | John Johnson | Top/Yamaha/B'stone | 16 | 3.817 |
7 | 7 | 5 | Carl Scott (AZ) | KGB/Yamaha/B'stone | 16 | 4.551 |
8 | 8 | 23 | Adam Johnson | Top/Yamaha/B'stone | 16 | 5.271 |
9 | 11 | 12 | Lawson Aubenbach | Coyote/Yamaha/B'stone | 16 | 12.053 |
10 | 10 | 92 | Allen Knott (OK) | MBA/Yamaha/B'stone | 16 | 21.345 |
11 | 2 | 27 | Robbie Pecorari (PA) | Top/Yamaha/B'stone | 16 | 30.272 |
12 | 4 | 9 | Clark Figueras (CA) | Top/Yamaha/B'stone | 16 | 30.568 |
13 | 15 | 3 | Stephan Spurlock (TX) | Fuller/Yamaha/B'stone | 13 | |
14 | 16 | 13 | Frannis Humphrey (AZ) | Top/Yamaha/B'stone | 13 | |
15 | 14 | 33 | Douglas Boyer (IN) | KGB/Yamaha/B'stone | 11 | |
16 | 13 | 6 | Alex Pruett (AZ) | KGB/Yamaha/B'stone | 0 |
Weather Conditions: 77 degrees, slight drizzle, slick tires
Fastest Lap: 7 David Thompson on lap 3, 38.937
Qualifying results for Formula Yamaha Senior:
Ps. | No. | Driver | Chassis/Engine/Tires | Lap Time | M.P.H. |
---|---|---|---|---|---|
1 | 34 | Cory Turner (CA) | Arrow/Yamaha/B'stone | 38.571 | 57.867 |
2 | 23 | Eric Jobe (MO) | Margay/B'stone/Dunlop | 38.779 | 57.557 |
3 | 22 | Todd Bolton | Margay/Yamaha/Dunlop | 38.848 | 57.455 |
4 | 28 | Matt Farber (OK) | MBA/Yamaha/B'stone | 38.950 | 57.304 |
5 | 16 | Ryan Thompson (TX) | Tony/Yamaha/Dunlop | 39.384 | 56.673 |
6 | 97 | Kevin Christensen (CA) | KGB/Yamaha/B'stone | 39.429 | 56.608 |
7 | 56 | Blake Clements | Fuller/Yamaha/B'stone | 39.720 | 56.193 |
8 | 07 | George Burr (MO) | Inter/Yamaha/MG | 40.142 | 55.603 |
9 | 12 | Paul Montopoli | BRM/Yamaha/MG | 40.326 | 55.349 |
Heat race results for Formula Yamaha Senior:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 23 | Eric Jobe (MO) | Margay/B'stone/Dunlop |
2 | 3 | 22 | Todd Bolton | Margay/Yamaha/Dunlop |
3 | 6 | 97 | Kevin Christensen (CA) | KGB/Yamaha/B'stone |
4 | 4 | 28 | Matt Farber (OK) | MBA/Yamaha/B'stone |
5 | 5 | 16 | Ryan Thompson (TX) | Tony/Yamaha/Dunlop |
6 | 8 | 07 | George Burr (MO) | Inter/Yamaha/MG |
7 | 7 | 56 | Blake Clements | Fuller/Yamaha/B'stone |
8 | 9 | 12 | Paul Montopoli | BRM/Yamaha/MG |
9 | 1 | 34 | Cory Turner (CA) | Arrow/Yamaha/B'stone DQ Airbox |
Fastest Lap: 34 Cory Turner on lap 5, 38.780
Final 1 results for Formula Yamaha Senior:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires | Laps | Diff |
---|---|---|---|---|---|---|
1 | 2 | 23 | Eric Jobe (MO) | Margay/B'stone/Dunlop | 17 | —— |
2 | 3 | 22 | Todd Bolton | Margay/Yamaha/Dunlop | 17 | 0.256 |
3 | 6 | 97 | Kevin Christensen (CA) | KGB/Yamaha/B'stone | 17 | 0.477 |
4 | 1 | 34 | Cory Turner (CA) | Arrow/Yamaha/B'stone | 17 | 1.566 |
5 | 4 | 28 | Matt Farber (OK) | MBA/Yamaha/B'stone | 17 | 3.062 |
6 | 5 | 16 | Ryan Thompson (TX) | Tony/Yamaha/Dunlop | 17 | 10.827 |
7 | 7 | 56 | Blake Clements | Fuller/Yamaha/B'stone | 17 | 11.259 |
8 | 8 | 07 | George Burr (MO) | Inter/Yamaha/MG | 17 | 23.277 |
9 | 9 | 12 | Paul Montopoli | BRM/Yamaha/MG | 14 |
Weather Conditions: 77 degrees, cloudy
Fastest Lap: 28 Matt Farber on lap 9, 38.855
Final 2 results for Formula Yamaha Senior:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires | Laps | Diff |
---|---|---|---|---|---|---|
1 | 2 | 23 | Eric Jobe (MO) | Margay/B'stone/Dunlop | 17 | —— |
2 | 5 | 16 | Ryan Thompson (TX) | Tony/Yamaha/Dunlop | 17 | 2.240 |
3 | 3 | 22 | Todd Bolton | Margay/Yamaha/Dunlop | 17 | 22.151 |
4 | 6 | 97 | Kevin Christensen (CA) | KGB/Yamaha/B'stone | 17 | 24.625 |
5 | 7 | 56 | Blake Clements | Fuller/Yamaha/B'stone | 13 | |
6 | 4 | 28 | Matt Farber (OK) | MBA/Yamaha/B'stone | 10 | |
7 | 1 | 34 | Cory Turner (CA) | Arrow/Yamaha/B'stone | 5 | |
8 | 8 | 07 | George Burr (MO) | Inter/Yamaha/MG | 0 | |
9 | 9 | 12 | Paul Montopoli | BRM/Yamaha/MG | 0 |
Weather Conditions: 77 degrees and rain
Fastest Lap: 23 Eric Jobe on lap 10, 46.086
Qualifying results for Senior North America:
Ps. | No. | Driver | Chassis/Engine/Tires | Lap Time | M.P.H. |
---|---|---|---|---|---|
1 | 34 | Cory Turner (CA) | Arrow/Comer/B'stone | 36.238 | 61.593 |
2 | 82 | Troy Hottmann | PCR/PCR/B'stone | 36.472 | 61.198 |
3 | 07 | George Burr (MO) | Interkart/Yamaha/MG | 36.694 | 60.827 |
4 | 90 | Phillip Carlson | Margay/PCR/Dunlop | 36.714 | 60.794 |
5 | 25 | Kevin Cross (CA) | Margay/IAME/B'stone | 36.860 | 60.553 |
6 | 27 | Andy Swanson (CA) | Top/Comer/B'stone | 36.870 | 60.537 |
7 | 04 | Mark Beard | Top/Comer/B'stone | 37.005 | 60.316 |
8 | 55 | James Willis | CRG/CRG/Vega | 37.033 | 60.271 |
9 | 12 | Scott Evans (IA) | Margay/PCR/B'stone | 37.048 | 60.246 |
10 | 74 | Jason Mullen (OK) | Biesse/Comer/Vega | 37.157 | 60.069 |
11 | 11 | Josh Stephani (IA) | Margay/PCR/B'stone | 37.357 | 59.748 |
Heat race results for Senior North America:
Ps. | Ql. | No. | Driver | Chassis/Engine/Tires |
---|---|---|---|---|
1 | 2 | 82 | Troy Hottmann | PCR/PCR/B'stone |
2 | 4 | 90 | Phillip Carlson | Margay/PCR/Dunlop |
