Santa Maria, California – July 1999

Courtesy of Pete Muller – A huge thanks to Mark Weaverling for all this information.



Karter News-1999 IKF 2-Cycle Sprint Grand Nationals


Qualifying results for HPV-4:

Ps.No.  Driver , Car                                  Lap Time M.P.H.
-- ---- --------------------------------------------- ------ -------
 1  11  Jason Bowles                                  34.062  47.032
 2  90  Phil Carlson                                  34.318  46.681
 3   3  Cory Turner                                   34.447  46.506
 4  61  Andrew Alfonso                                34.495  46.442
 5  40  Landon Yee                                    34.730  46.127
 6  97  Kevin Christensen                             34.600  46.301
 7   5  Robbie Mott                                   34.630  46.260
 8  55  Chris Villarreal                              34.723  46.137
 9  91  Josh Ford                                     34.762  46.085
10   9  Cory Fancy                                    34.802  46.032
11  44  Dom De Jacomo                                 34.853  45.964
12  10  Jerry Henderson                               34.870  45.942
13   8  Justin Clayton                                34.871  45.941
14  14  Seth Nash                                     34.904  45.897
15  21  David Flynn                                   34.919  45.878
16  66  Erik Bartolero                                34.966  45.816
17  31  Michael Buckroff                              34.970  45.811
18  25  David Hagopian                                35.011  45.757
19  95  Ricky Luther                                  35.045  45.713
20  27  David Mayhew                                  35.050  45.706
21  57  Allen Wilt                                    35.060  45.693
22  20  Neil deLaire                                  35.111  45.627
23  34  Keith Tarello                                 35.122  45.612
24   2  Andy Swanson                                  35.136  45.594
25   1  Christopher Hill                              35.161  45.562
26  26  Nick Pederson                                 35.183  45.533
27  42  Kyle McDermott                                35.242  45.457
28  18  Andrew Hagstrom                               35.259  45.435
29  29  Kim Ryan                                      36.350  44.072

Prefinal results for HPV-4:

 Ps.Ql.No.  Driver
 -- -- ---- ------------------
  1  1  11  Jason Bowles
  2  5  40  Landon Yee
  3  2  90  Phil Carlson
  4  3   3  Cory Turner
  5 10   9  Cory Fancy
  6 14  14  Seth Nash
  7 20  27  David Mayhew
  8  4  61  Andrew Alfonso
  9 13   8  Justin Clayton
 10 15  21  David Flynn
 11 12  10  Jerry Henderson
 12 11  44  Dom De Jacomo
 13 19  95  Ricky Luther
 14 18  25  David Hogopian
 15 24   2  Andy Swanson
 16 17  31  Michael Buckroff
 17  7   5  Robbie Mott
 18 22  20  Neil deLaire
 19 25   1  Christopher Hill
 20 27  42  Kyle McDermott
 21     51  Kim Ryan
 22  8  55  Chris Villarreal
 23 23  34  Keith Tarello
 24 16  66  Erik Bartolero
 25 28  18  Andrew Hagstrom

Final results for HPV-4:

 Ps.Ql.No.  Driver
 -- -- ---- -----------------
  1  5  40  Landon Yee
  2  1  11  Jason Bowles
  3 14  14  Seth Nash
  4  3   3  Cory Turner
  5 20  27  David Mayhew
  6  6  97  Kevin Christensen
  7 15  21  David Flynn
  8 13   8  Justin Clayton
  9 11  44  Dom De Jacomo
 10  7   5  Robbie Mott
 11 27  42  Kyle McDermott
 12 19  95  Ricky Luther
 13 24   2  Andy Swanson
 14 25   1  Christopher Hill
 15 21  57  Allen Wilt
 16 22  20  Neil deLaire
 17 17  31  Michael Buckroff
 18 18  25  David Hogopian
 19  2  90  Phil Carlson
 20 28  18  Andrew Hagstrom
 21     51  Kim Ryan
 22 12  10  Jerry Henderson
 23 10   9  Cory Fancy
 24  4  61  Andrew Alfonso
 25  8  55  Chris Villarreal

Qualifying results for Junior Sportsman:

Ps.No.  Driver                                        Lap Time M.P.H.
-- ---- ---------------------------------------------- ------ -------
 1  85  Travis Irving                                  35.467  45.169
 2  88  Caleb Sanden                                   35.670  44.912
 3  37  Joey Collins                                   35.735  44.830
 4   2  Chris Carmody                                  35.797  44.752
 5  28  Colin Fleming                                  35.881  44.648
 6  16  Darren Hagen                                   35.904  44.619
 7  41  Danny lauer                                    35.904  44.619
 8  91  Charlie Kimball                                36.070  44.414
 9  22  Jeff Wallace                                   36.085  44.395
10  71  Seth Ingham                                    36.096  44.382
11  39  Brian Reed                                     36.112  44.362
12  94  Alan Ballard                                   36.127  44.344
13   6  Elliot Grau                                    36.157  44.307
14   4  Patrick Daily                                  36.204  44.249
15   5  Mike Miserendino                               36.208  44.244
16   9  Kyle Kelley                                    36.213  44.238
17  31  David Thompson                                 36.226  44.222
18  20  Jackie Firth-Smith                             36.252  44.191
19  10  Benny Moon                                     36.254  44.188
20  51  Carl Scott                                     36.263  44.177
21  96  Ted Pyle                                       36.281  44.155
22  12  Matthew Peterson                               36.313  44.116
23  30  Ryan Perry                                     36.313  44.116
24  26  Mike Mason                                     36.337  44.087
25   8  Curtis LeBlanc                                 36.388  44.026
26  81  Joshua Harris                                  36.410  43.999
27  33  Eric Humphries                                 36.485  43.908
28  68  R.J. Godett                                    36.516  43.871
29  43  John Zartarian                                 36.529  43.856
30  99  Willy Reed                                     36.792  43.542
31  64  Darren Seltzer                                 36.802  43.530
32  15  Tyler Lewis                                    36.803  43.529
33   0  Bryan Eady                                     36.804  43.528
34  24  Fritz Leesmann                                 36.851  43.472
35  21  Eric Laster                                    36.968  43.335
36  66  Brian Bartolero                                36.999  43.298
37  84  Tadd Norris                                    37.854  42.320

Prefinal results for Junior Sportsman:

 Ps.Ql.No.  Driver
 -- -- ---- -----------------
  1  2  88  Caleb Sanden
  2  1  85  Travis Irving
  3  5  28  Colin Fleming
  4  3  37  Joey Collins
  5  4   2  Chris Carmody
  6  6  16  Darren Hagen
  7  8  91  Charlie Kimball
  8  7  41  Danny lauer
  9 13   6  Elliot Grau
 10 12  94  Alan Ballard
 11  9  22  Jeff Wallace
 12 11  39  Brian Reed
 13 19  10  Benny Moon
 14 29  43  John Zartarian
 15 26  81  Joshua Harris
 16 15   5  Mike Miserendino
 17 22  12  Matthew Peterson
 18 14   4  Patrick Daily
 19 24  26  Mike Mason
 20 17  31  David Thompson
 21 25   8  Curtis LeBlanc
 22 21  96  Ted Pyle
 23 30  99  Willy Reed
 24 32  15  Tyler Lewis
 25 36  66  Brian Bartolero
 26 28  68  R.J. Godett
 27 31  64  Darren Seltzer
 28 23  30  Ryan Perry
 29 20  51  Carl Scott
 30 18  20  Jackie Firth-Smith
 31 27  33  Eric Humphries
 32 10  71  Seth Ingham
 33 16   9  Kyle Kelley
 34 33   0  Bryan Eady

Final results for Junior Sportsman:

 Ps.Ql.No.  Driver
 -- -- ---- ----------------
  1  2  88  Caleb Sanden
  2  5  28  Colin Fleming
  3  4   2  Chris Carmody
  4  7  41  Danny lauer
  5  8  91  Charlie Kimball
  6  3  37  Joey Collins
  7  1  85  Travis Irving
  8 12  94  Alan Ballard
  9  9  22  Jeff Wallace
 10 13   6  Elliot Grau
 11 29  43  John Zartarian
 12 24  26  Mike Mason
 13 15   5  Mike Miserendino
 14 25   8  Curtis LeBlanc
 15 19  10  Benny Moon
 16 11  39  Brian Reed
 17 14   4  Patrick Daily
 18  6  16  Darren Hagen
 19 16   9  Kyle Kelley
 20 17  31  David Thompson
 21 33   0  Bryan Eady
 22 23  30  Ryan Perry
 23 22  12  Matthew Peterson
 24 20  51  Carl Scott
 25 26  81  Joshua Harris
 26 10  71  Seth Ingham
 27 32  15  Tyler Lewis
 28 18  20  Jackie Firth-Smith
 29 31  64  Darren Seltzer
 30 28  68  R.J. Godett
 31 27  33  Eric Humphries
 32 30  99  Willy Reed
 33 21  96  Ted Pyle

Qualifying results for Senior Sportsman Heavy:

Ps.No.  Driver                                        Lap Time M.P.H.
-- ---- ---------------------------------------------- ------ -------
 1  31  Michael Buckroff                               37.090  43.192
 2   3  Danny Flynn                                    37.136  43.139
 3  64  Erik Bartolero                                 37.248  43.009
 4  61  Brian Wilkinson                                37.367  42.872
 5  81  Brint Kipe                                     37.382  42.855
 6  28  Scott Koumis                                   37.392  42.843
 7   6  Brian Shafer                                   37.455  42.771
 8  15  Marc Cota-Robles                               37.481  42.742
 9  17  Mike Johnson                                   37.482  42.741
10  95  Ricky Luther                                   37.486  42.736
11  14  Seth Nash                                      37.489  42.733
12   4  Brandon Boisvert                               37.495  42.726
13  77  Sean Burr                                      37.511  42.707
14  44  Colby Wright                                   37.539  42.676
15  26  Nick Pederson                                  37.542  42.672
16  19  Mitch Pierson                                  37.564  42.647
17  55  Jack Miller                                    37.603  42.603
18  29  Steven Ferrario                                37.775  42.409
19  13  Guy Griebel                                    37.812  42.368
20  11  Jason Hettervik                                37.823  42.355
21  16  Brad Hettervik                                 37.842  42.334
22  70  Justin Jurgens                                 37.877  42.295
23   2  Christopher Alvarez                            37.882  42.289
24  54  Jeff Cross                                     37.995  42.163
25  60  Grant Otto                                     38.030  42.125
26  23  John Green                                     38.052  42.100
27  73  Lance Wilson                                   38.152  41.990
28  59  Brian Phillipsen                               38.235  41.899
29  65  Jonathan Jurgens                               38.285  41.844
30  91  Josh Ford                                      38.290  41.839
31  68  Stephen Dyck                                   38.524  41.584

Prefinal results for Senior Sportsman Heavy:

 Ps.Ql.No.  Driver
 -- -- ---- ----------------
  1  2   3  Danny Flynn
  2  1  31  Michael Buckroff
  3  3  64  Erik Bartolero
  4  4  61  Brian Wilkinson
  5  6  28  Scott Koumis
  6  9  17  Mike Johnson
  7 15  26  Nick Pederson
  8  5  81  Brint Kipe
  9  8  15  Marc Cota-Robles
 10 20  11  Jason Hettervik
 11 10  95  Ricky Luther
 12 12   4  Brandon Boisvert
 13 19  13  Guy Griebel
 14 18  29  Steven Ferrario
 15 21  16  Brad Hettervik
 16 22  70  Justin Jurgens
 17 17  55  Jack Miller
 18 24  54  Jeff Cross
 19 26  23  John Green
 20 30  91  Josh Ford
 21 28  59  Brian Phillipsen
 22 31  68  Stephen Dyck
 23 25  60  Grant Otto
 24 27  73  Lance Wilson
 25 23   2  Christopher Alvarez
 26 11  14  Seth Nash
 27 29  65  Jonathan Jurgens
 28 13  77  Sean Burr
 29 14  44  Colby Wright
 30 16  19  Mitch Pierson

Final results for Senior Sportsman Heavy:

 Ps.Ql.No.  Driver
 -- -- ---- -----------------
  1  2   3  Danny Flynn
  2 15  26  Nick Pederson
  3  9  17  Mike Johnson
  4  6  28  Scott Koumis
  5  1  31  Michael Buckroff
  6  8  15  Marc Cota-Robles
  7 19  13  Guy Griebel
  8  5  81  Brint Kipe
  9  3  64  Erik Bartolero
 10 10  95  Ricky Luther
 11 20  11  Jason Hettervik
 12 12   4  Brandon Boisvert
 13 17  55  Jack Miller
 14  7   6  Brian Shafer
 15 21  16  Brad Hettervik
 16 18  29  Steven Ferrario
 17 24  54  Jeff Cross
 18 28  59  Brian Phillipsen
 19 29  65  Jonathan Jurgens
 20 25  60  Grant Otto
 21 27  73  Lance Wilson
 22 31  68  Stephen Dyck
 23 23   2  Christopher Alvarez
 24 22  70  Justin Jurgens
 25 14  44  Colby Wright
 26 30  91  Josh Ford
 27  4  61  Brian Wilkinson
 28 13  77  Sean Burr
 29 11  14  Seth Nash
 30 26  23  John Green

Qualifying results for Formula A:

Ps.No.  Driver                                        Lap Time M.P.H.
-- ---- ---------------------------------------------- ------ -------
 1  26  Cam Neilsen                                    32.478  49.326
 2  24  Kyle Rassuchine                                32.763  48.897
 3  90  Phil Carlson                                   32.841  48.780
 4  18  Adam Verlengiere                               32.852  48.764
 5  30  David Dodson                                   33.491  47.834
 6  21  Sean Fuller                                    34.059  47.036
 7   3  Scott Kennedy                                  No Time  0.000

Prefinal results for Formula A:

 Ps.Ql.No.  Driver
 -- -- ---- ------------------
  1  5  30  David Dodson
  2  7   3  Scott Kennedy
  3  6  21  Sean Fuller
  4  3  90  Phil Carlson
  5  2  24  Kyle Rassuchine
  6  4  18  Adam Verlengiere
  7  1  26  Cam Neilsen

Final results for Formula A:

 Ps.Ql.No.  Driver
 -- -- ---- -----------------
  1  3  90  Phil Carlson
  2  2  24  Kyle Rassuchine
  3  4  18  Adam Verlengiere
  4  7   3  Scott Kennedy
  5  6  21  Sean Fuller
  6  5  30  David Dodson

Qualifying results for Junior 1:

Ps.No.  Driver                                        Lap Time M.P.H.
-- ---- ---------------------------------------------- ------ -------
 1  28  Billy Weber                                    36.691  43.662
 2  14  Joel Miller                                    36.691  43.662
 3   2  Justin Carmody                                 36.777  43.560
 4  18  Cole Nelson                                    36.787  43.548
 5  96  Ryan Sanders                                   36.875  43.444
 6  55  Jess Peterson                                  36.899  43.416
 7   4  Robert Podlesni                                36.906  43.408
 8  16  Chad Lantz                                     36.925  43.385
 9  91  Jake DeRoads                                   36.939  43.369
10  49  Jeff Mead                                      36.957  43.348
11  76  Kevin Laster                                   36.978  43.323
12  44  Kevin Callahan                                 36.986  43.314
13  77  Wade Van Hooser                                37.009  43.287
14   5  Eddie Caballero                                37.016  43.279
15  17  Anthony Snow                                   37.044  43.246
16  66  Andy Gillespie                                 37.080  43.204
17  27  Corey Hansen                                   37.093  43.189
18   8  Justin Moon                                    37.176  43.092
19  88  Nicholas Johnson                               37.184  43.083
20  19  Andrew Peterson                                37.192  43.074
21   3  Colin Braun                                    37.201  43.063
22  13  Jeremy Gelms                                   37.263  42.992
23   7  Brittnie Crompe                                37.291  42.959
24  81  Mitchel Ferder                                 37.311  42.936
25  24  Jordan Smith                                   37.346  42.896
26  21  Kyle Heckman                                   37.363  42.877
27  31  Joey Barros                                    37.505  42.714
28   6  Justin Tran                                    37.617  42.587
29  98  Matthew Reed                                   37.755  42.431
30  89  C.J. Marin                                     37.856  42.318
31  32  Jason Okajima                                  38.464  41.649
32  22  Justin Koehler                                 38.467  41.646
33  87  Scott Steffen                                  39.355  40.706
34  30  Tyler Hertel                                   No Time  0.000
35  23  Chad Pendley                                   No Time  0.000
36  12  CR Crews                                       No Time  0.000
37 114  Daniel Corini                                  No Time  0.000

Prefinal results for Junior 1:

 Ps.Ql.No.  Driver
 -- -- ---- -----------------
  1  1  28  Billy Weber
  2  6  55  Jess Peterson
  3  4  18  Cole Nelson
  4  3   2  Justin Carmody
  5  2  14  Joel Miller
  6  5  96  Ryan Sanders
  7  7   4  Robert Podlesni
  8  8  16  Chad Lantz
  9 15  17  Anthony Snow
 10 13  77  Wade Van Hooser
 11  9  91  Jake DeRoads
 12 10  49  Jeff Mead
 13 14   5  Eddie Caballero
 14 11  76  Kevin Laster
 15 19  88  Nicholas Johnson
 16 18   8  Justin Moon
 17 20  19  Andrew Peterson
 18 16  66  Andy Gillespie
 19 29  98  Matthew Reed
 20 24  81  Mitchel Ferder
 21 26  21  Kyle Heckman
 22 28   6  Justin Tran
 23 23   7  Brittnie Crompe
 24 21   3  Colin Braun
 25 36  12  CR Crews
 26 27  31  Joey Barros
 27 31  32  Jason Okajima
 28 25  24  Jordan Smith
 29 32  22  Justin Koehler
 30 30  89  C.J. Marin
 31 12  44  Kevin Callahan
 32 22  13  Jeremy Gelms
 33 17  27  Corey Hansen
 34 34  30  Tyler Hertel

Final results for Junior 1:

 Ps.Ql.No.  Driver
 -- -- ---- --------------------
  1  6  55  Jess Peterson
  2  2  14  Joel Miller
  3  5  96  Ryan Sanders
  4  1  28  Billy Weber
  5  7   4  Robert Podlesni
  6  9  91  Jake DeRoads
  7 15  17  Anthony Snow
  8 14   5  Eddie Caballero
  9 10  49  Jeff Mead
 10 18   8  Justin Moon
 11  3   2  Justin Carmody
 12  4  18  Cole Nelson
 13  8  16  Chad Lantz
 14 13  77  Wade Van Hooser
 15 29  98  Matthew Reed
 16 34  30  Tyler Hertel
 17 23   7  Brittnie Crompe
 18 36  12  CR Crews
 19 19  88  Nicholas Johnson
 20 20  19  Andrew Peterson
 21 16  66  Andy Gillespie
 22 21   3  Colin Braun
 23 31  32  Jason Okajima
 24 11  76  Kevin Laster
 25 28   6  Justin Tran
 26 22  13  Jeremy Gelms
 27 27  31  Joey Barros
 28 17  27  Corey Hansen
 29 32  22  Justin Koehler
 30 30  89  C.J. Marin
 31 25  24  Jordan Smith
 32 24  81  Mitchel Ferder
 33 26  21  Kyle Heckman
 34 12  44  Kevin Callahan

Qualifying results for Junior Super Sportsman:

Ps.No.  Driver                                        Lap Time M.P.H.
-- ---- ---------------------------------------------- ------ -------
 1  85  Travis Irving                                  34.740  46.114
 2  28  Colin Fleming                                  34.752  46.098
 3  37  Joey Collins                                   34.814  46.016
 4  88  Caleb Sanden                                   34.836  45.987
 5  41  Danny Lauer                                    34.846  45.974
 6  39  Brian Reed                                     34.917  45.880
 7  71  Seth Ingham                                    35.005  45.765
 8  22  Jeff Wallace                                   35.052  45.704
 9   4  Patrick Daily                                  35.066  45.685
10   6  Elliot Grau                                    35.069  45.681
11  24  Fritz Leesmann                                 35.095  45.648
12  78  Rick Wildman                                   35.099  45.642
13  91  Charlie Kimball                                35.163  45.559
14   2  Chris Carmody                                  35.186  45.529
15  51  Carl Scott                                     35.186  45.529
16  68  R.J. Godett                                    35.199  45.513
17  16  Darren Hagen                                   35.221  45.484
18  14  Nick Green                                     35.294  45.390
19  94  Alan Ballard                                   35.321  45.355
20  20  Jackie Firth-Smith                             35.339  45.332
21  43  John Zartarian                                 35.344  45.326
22  33  Eric Humphries                                 35.366  45.298
23  96  Ted Pyle                                       35.407  45.245
24  10  Benny Moon                                     35.481  45.151
25  12  Matthew Peterson                               35.493  45.136
26   8  Curtis LeBlanc                                 35.522  45.099
27  99  Willy Reed                                     35.526  45.094
28  98  Jody Bandfield                                 35.539  45.077
29   9  Kyle Kelley                                    35.551  45.062
30  30  Scott Humphries                                35.573  45.034
31  64  Darren Seltzer                                 35.573  45.034
32   5  Mike Miserendino                               35.612  44.985
33   3  Steve Oakes                                    35.684  44.894
34   0  Bryan Eady                                     35.742  44.821
35  15  Tyler Lewis                                    35.754  44.806
36  31  David Thompson                                 35.782  44.771
37  21  Eric Laster                                    35.902  44.621
38  66  Brian Batolero                                 35.949  44.563
39  11  Josh Ottemoeller                               35.956  44.554
40  42  Jeremy Dennis                                  36.899  43.416
41  26  Mike Mason                                     No Time  0.000
42  84  Tadd Norris                                    No Time  0.000

Prefinal results for Junior Super Sportsman:

 Ps.Ql.No.  Driver
 -- -- ---- -----------------------
  1  2  28  Colin Fleming
  2  1  85  Travis Irving
  3  4  88  Caleb Sanden
  4 10   6  Elliot Grau
  5 14   2  Chris Carmody
  6  5  41  Danny Lauer
  7 16  68  R.J. Godett
  8  7  71  Seth Ingham
  9 13  91  Charlie Kimball
 10 17  16  Darren Hagen
 11 15  51  Carl Scott
 12 19  94  Allan Ballard
 13 18  14  Nick Green
 14 24  10  Benny Moon
 15 20  20  Jackie Firth-Smith
 16 23  96  Ted Pyle
 17 22  33  Eric Humphries
 18 29   9  Kyle Kelley
 19 28  98  Jody Bandfield
 20  3  37  Joey Collins
 21 30  30  Scott Humphries
 22 34   0  Bryan Eady
 23 26   8  Curtis LeBlanc
 24 31  64  Darren Seltzer
 25 11  24  Fritz Leesmann
 26 38  66  Brian Batolero
 27 32   5  Mike Miserendino
 28 12  78  Rick Wildman
 29 21  43  John Zartarian
 30 27  99  Willy Reed
 31  6  39  Brian Reed
 32  9   4  Patrick Daily
 33  8  22  Jeff Wallace

Final results for Junior Super Sportsman:

 Ps.Ql.No.  Driver
 -- -- ---- --------------------
  1  2  28  Colin Fleming
  2 10   6  Elliot Grau
  3  5  41  Danny Lauer
  4  1  85  Travis Irving
  5  4  88  Caleb Sanden
  6 14   2  Chris Carmody
  7 13  91  Charlie Kimball
  8 19  94  Alan Ballard
  9 24  10  Benny Moon
 10 17  16  Darren Hagen
 11 16  68  R.J. Godett
 12 15  51  Carl Scott
 13 18  14  Nick Green
 14  7  71  Seth Ingham
 15 34   0  Bryan Eady
 16 22  33  Eric Humphries
 17  6  39  Brian Reed
 18 21  43  John Zartarian
 19 20  20  Jackie Firth-Smith
 20 23  96  Ted Pyle
 21  9   4  Patrick Daily
 22 31  64  Darren Seltzer
 23 32   5  Mike Miserendino
 24 30  30  Scott Humphries
 25 26   8  Curtis LeBlanc
 26 28  98  Jody Bandfield
 27 11  24  Fritz Leesmann
 28 29   9  Kyle Kelley
 29 25  12  Matthew Peterson
 30 27  99  Willy Reed
 31     38  Joey Collins
 32 38  66  Brian Batolero
 33 12  78  Rick Wildman

Qualifying results for Formula Y:

Ps.No.  Driver                                        Lap Time M.P.H.
--  --  ----------------------------------------------  ------ ------
 1  97  Kevin Christensen                              34.324  46.673
 2   4  Johnny Blair                                   34.390  46.583
 3  40  Landon Yee                                     34.481  46.460
 4   2  Andy Swanson                                   34.515  46.415
 5  71  Matt Johnson                                   34.537  46.385
 6  20  Neil deLaire                                   34.559  46.356
 7  55  Chris Villareal                                34.579  46.329
 8  11  Jason Bowles                                   34.580  46.327
 9  81  Brint Kipe                                     34.607  46.291
10   6  Cory Turner                                    34.615  46.281
11   3  Scott Kennedy                                  34.622  46.271
12  18  Adam Verlengiere                               34.637  46.251
13  88  Joe Whitson                                    34.640  46.247
14  44  Dom De Jacomo                                  34.672  46.204
15  24  Kyle Rassuchine                                34.675  46.200
16  14  Seth Nash                                      34.696  46.172
17  90  Phil Carlson                                   34.702  46.164
18   9  Cory Fancy                                     34.712  46.151
19  28  Scott Koumis                                   34.712  46.151
20  27  David Mayhew                                   34.744  46.109
21  66  Erik Bartolero                                 34.804  46.029
22  29  Steve Ferrario                                 34.865  45.949
23  16  Brian Shafer                                   34.954  45.832
24  21  David Flynn                                    34.955  45.830
25  95  Ricky Luther                                   34.956  45.829
26  57  Allen Wilt                                     35.009  45.760
27  99  Chris Ortenburger                              35.016  45.751
28  12  Michael Buckroff                               35.039  45.720
29  69  Shane Thomas                                   35.052  45.704
30  51  Brian Weber                                    35.079  45.668
31  23  Kyle McDermott                                 35.094  45.649
32  22  Renn Ortenburger                               35.118  45.618
33  10  Damian Della-Santina                           35.145  45.583
34  41  Colby Wright                                   35.150  45.576
35  26  Nick Pederson                                  35.161  45.562
36  70  Justin Jurgens                                 35.172  45.548
37  15  Nick Dunn                                      35.191  45.523
38   8  Brandon Gee                                    35.192  45.522
39  32  Wes Kluth                                      35.193  45.520
40  37  Steve Rouseau                                  35.204  45.506
41  34  Keith Tarello                                  35.255  45.440
42  65  Jonathan Jurgens                               35.267  45.425
43  31  Nicolas George                                 35.288  45.398
44  30  Rob Joe                                        35.307  45.373
45   5  Marc Cota-Robles                               35.381  45.279
46  19  Mitch Pierson                                  35.443  45.199
47  91  Josh Ford                                      35.511  45.113
48  42  Cainen Steele                                  35.753  44.807
49  13  Guy Griebel                                    No Time  0.000
50  25  David Hagopian                                 No Time  0.000

Prefinal results for Formula Y:

 Ps.Ql.No.  Driver
 -- -- ---- ---------------------
  1  1  97  Kevin Christensen
  2  8  11  Jason Bowles
  3  3  40  Landon Yee
  4  2   4  Johnny Blair
  5  5  71  Matt Johnson
  6 19  28  Scott Koumis
  7  9  81  Brint Kipe
  8  7  55  Chris Villareal
  9 16  14  Seth Nash
 10 17  90  Phil Carlson
 11 13  88  Joe Whitson
 12 20  27  David Mayhew
 13 15  24  Kyle Rassuchine
 14 12  18  Adam Verlengiere
 15 23  16  Brian Shafer
 16 21  66  Erik Bartolero
 17 28  12  Michael Buckroff
 18 25  95  Ricky Luther
 19  6  20  Neil deLaire
 20 31  23  Brian Shafer
 21 33  10  Damian Della-Santina
 22 27  99  Chris Ortenburger
 23 32  22  Renn Ortenberger
 24 26  57  Allen Wilt
 25 38   8  Brandon Gee
 26 11   3  Scott Kennedy
 27 49  13  Guy Griebel
 28 30  51  Brian Weber
 29  4   2  Andy Swanson
 30 24  21  Erik Bartolero
 31 18   9  Cory Fancy
 32 10   6  Cory Turner
 33 14  44  Dom De Jacomo
 34 22  29  Steve Ferrario

Final results for Formula Y:

 Ps.Ql.No.  Driver
 -- -- ---- -------------------------
  1  1  97  Kevin Christensen
  2  8  11  Jason Bowles
  3 19  28  Scott Koumis
  4 20  27  David Mayhew
  5  3  40  Landon Yee
  6 17  90  Phil Carlson
  7  2   4  Johnny Blair
  8 13  88  Joe Whitson
  9  4   2  Andy Swanson
 10 16  14  Seth Nash
 11 28  12  Michael Buckroff
 12 21  66  Erik Bartolero
 13 49  13  Guy Griebel
 14 11   3  Scott Kennedy
 15  9  81  Brint Kipe
 16 24  21  Erik Bartolero
 17 14  44  Dom De Jacomo
 18 22  29  Steve Ferrario
 19 26  57  Allen Wilt
 20  6  20  Neil deLaire
 21 30  51  Brian Weber
 22 27  99  Chris Ortenburger
 23 25  95  Ricky Luther
 24 31  23  Brian Shafer
 25 15  24  Kyle Rassuchine
 26 12  18  Adam Verlengiere
 27 38   8  Brandon Gee
 28 32  22  Renn Ortenburger
 29 33  10  Damian Della-Santina
 30  5  71  Matt Johnson
 31 23  16  Brian Shafer
 32  7  55  Chris Villareal

Qualifying results for Masters:

Ps. No. Driver                                        Lap Time M.P.H.
--  --  ----------------------------------------------- ------ ------
 1  70  John Bush                                      33.524  47.787
 2  48  Scott Bomar                                    33.672  47.577
 3  17  Mike Johnson                                   33.774  47.433
 4  10  Jerry Henderson                                33.782  47.422
 5  87  Ron Schartau                                   33.834  47.349
 6   2  Sheldon Hoffman                                34.346  46.643
 7   3  Jim Shafer                                     34.475  46.468
 8  50  Mike Spangler                                  34.551  46.366
 9  71  Mike Culver                                    34.610  46.287
10  12  Dave Berry                                     34.975  45.804
11  56  Carl Wilt                                      35.359  45.307
12  94  Dan Steele                                     No Time  0.000

Prefinal results for Masters:

 Ps.Ql.No.  Driver
 -- -- ---- ---------------------
  1  1  70  John Bush
  2  4  10  Jerry Henderson
  3  3  17  Mike Johnson
  4  2  48  Scott Bomar
  5  5  87  Ron Schartau
  6  7   3  Jim Shafer
  7  8  50  Mike Spangler
  8  6   2  Sheldon Hoffman
  9 11  56  Carl Wilt
 10 12  94  Dan Steele
 11  9  71  Mike Culver

Final results for Masters:

 Ps.Ql.No.  Driver
 -- -- ---- -------------------
  1  1  70  John Bush
  2  4  10  Jerry Henderson
  3  3  17  Mike Johnson
  4  5  87  Ron Schartau
  5  8  50  Mike Spangler
  6  7   3  Jim Shafer
  7  9  71  Mike Culver
  8 10  12  Dave Berry
  9 11  56  Carl Wilt

Qualifying results for Yamaha Light:

Ps. No.   Driver                                      Lap Time M.P.H.
--- --- ----------------------------------------------- ------ ------
 1  97  Kevin Christensen                              34.035  47.069
 2  88  Joe Whitson                                    34.175  46.876
 3  14  Brant Williams                                 34.176  46.875
 4  18  Adam Verlengiere                               34.246  46.779
 5  24  Kyle Rassuchine                                34.428  46.532
 6  66  Erik Bartolero                                 34.479  46.463
 7   3  Cory Turner                                    34.485  46.455
 8   4  Johnny Blair                                   34.570  46.341
 9  20  Neil DeLaire                                   34.604  46.295
10  30  Rob Joe                                        34.647  46.238
11  10  Damian della-Santina                           34.662  46.218
12  22  Alycia Hodapp                                  34.663  46.216
13  37  Steve Rousseau                                 34.757  46.091
14  29  David Jimenez                                  34.850  45.968
15  12  Rob Thurman                                    34.939  45.851
16  28  Steve Kearney                                  34.953  45.833
17  23  Larry Fisher                                   35.009  45.760
18  99  Chris Ortenburger                              35.432  45.213
19  32  Wes Kluth                                      35.671  44.910

Prefinal results for Yamaha Light:

 Ps.Ql.No.  Driver
 -- -- ---- --------------------------
  1  1  97  Kevin Christensen
  2  7   3  Cory Turner
  3  4  18  Adam Verlengiere
  4  2  88  Joe Whitson
  5  5  24  Kyle Rassuchine
  6  6  66  Erik Bartolero
  7 12  22  Alycia Hodapp
  8  3  14  Brant Williams
