WKA/Elf Constructor’s Championship

April 17-19, 1998 – Primm, Nevada

Courtesy of Pete Muller – All this information is courtesy of Mark Weaverling.




Primm, NV – Qualifying results for the WKA Constructor’s
Championship Series by Elf, Junior North America:

Ps. No. Driver Chassis/Engine/Tires Lap Time M.P.H.
1 85 Travis Irving Tony/Vortex/B'stone 45.276 49.258
2 15 Regan Smith Birel/Parilla/Vega 45.277 49.257
3 21 Steven Robertson Tony/Vortex/B'stone 45.385 49.140
4 3 Nick DeFazio CRG/CRG/Dunlop 45.452 49.068
5 13 Kyle Herder Gold/-/Vega 45.452 49.068
6 2 Kevin Cross Margay/IAME/B'stone 45.542 48.971
7 61 Andrew Alfonso Tony/Vortex/B'stone 45.556 48.956
8 8 Michael McDowell Top/Comer/B'stone 45.575 48.935
9 39 Ben Moore Haase/Titan/B'stone 45.577 48.933
10 70 Nick Tucker Wilson/IAME/B'stone 45.824 48.669
11 26 Adam Peccorari Top/Comer/B'stone 45.828 48.665
12 28 Colin Flemming CRG/CRG/Dunlop 45.833 48.660
13 51 Aurelio Rocha CRG/CRG/Vega 45.881 48.609
14 16 Tim Maddux CRG/CRG/B'stone 45.891 48.598
15 55 James Willis CRG/CRG/B'stone 46.010 48.473
16 37 Joey Collins Margay/Ital/B'stone 46.311 48.157
17 30 Michael Queen All/PCR/B'stone 46.313 48.155
18 49 Jesse Mason Wilson/Parilla/B'stone 46.454 48.009
19 23 Eric Jobe Birel/Parilla/Dunlop 46.779 47.676

Weather Conditions: 78 degrees and breezy



Primm, NV – Heat 1 results for the WKA Constructor’s Championship
Series by Elf, Junior North America:

Ps. Ql. No. Driver Chassis/Engine/Tires Laps
1 4 3 Nick DeFazio CRG/CRG/Dunlop 10
2 3 21 Steven Robertson Tony/Vortex/B'stone 10
3 1 85 Travis Irving Tony/Vortex/B'stone 10
4 5 13 Kyle Herder Gold/-/Vega 10
5 10 70 Nick Tucker Wilson/IAME/B'stone 10
6 16 37 Joey Collins Margay/Ital/B'stone 10
7 11 26 Adam Peccorari Top/Comer/B'stone 10
8 17 30 Michael Queen All/PCR/B'stone 10
9 18 49 Jesse Mason Wilson/Parilla/B'stone 10
10 12 28 Colin Flemming CRG/CRG/Dunlop 6
11 8 8 Michael McDowell Top/Comer/B'stone 5
12 9 39 Ben Moore Haase/Titan/B'stone 4
13 14 16 Tim Maddux CRG/CRG/B'stone 3
14 7 61 Andrew Alfonso Tony/Vortex/B'stone 1
15 6 2 Kevin Cross Margay/IAME/B'stone 0
16 13 51 Aurelio Rocha CRG/CRG/Vega 0
17 15 55 James Willis CRG/CRG/B'stone 0
18 2 15 Regan Smith Birel/Parilla/Vega 0
19 5 Chris Villarreal BRM/C/B'stone 0
20 19 23 Eric Jobe Birel/Parilla/Dunlop 0

Fastest Lap : 85 Travis Irving on lap 6, 45.434



Primm, NV – Heat 2 results for the WKA Constructor’s Championship
Series by Elf, Junior North America:

Ps. Ql. No. Driver Chassis/Engine/Tires Laps
1 3 21 Steven Robertson Tony/Vortex/B'stone 10
2 1 85 Travis Irving Tony/Vortex/B'stone 10
3 4 3 Nick DeFazio CRG/CRG/Dunlop 10
4 7 61 Andrew Alfonso Tony/Vortex/B'stone 10
5 6 2 Kevin Cross Margay/IAME/B'stone 10
6 13 51 Aurelio Rocha CRG/CRG/Vega 10
7 5 13 Kyle Herder Gold/-/Vega 10
8 9 39 Ben Moore Haase/Titan/B'stone 10
9 15 55 James Willis CRG/CRG/B'stone 10
10 11 26 Adam Peccorari Top/Comer/B'stone 10
11 10 70 Nick Tucker Wilson/IAME/B'stone 10
12 16 37 Joey Collins Margay/Ital/B'stone 10
13 14 16 Tim Maddux CRG/CRG/B'stone 10
14 17 30 Michael Queen All/PCR/B'stone 10
15 8 8 Michael McDowell Top/Comer/B'stone 10
16 12 28 Colin Flemming CRG/CRG/Dunlop 10
17 19 23 Eric Jobe Birel/Parilla/Dunlop 10
18 18 49 Jesse Mason Wilson/Parilla/B'stone 10
19 2 15 Regan Smith Birel/Parilla/Vega 8

Fastest Lap : 51 Aurelio Lopez on lap 6, 45.486



Primm, NV – Heat 3 results for the WKA Constructor’s Championship
Series by Elf, Junior North America:

Ps. Ql. No. Driver Chassis/Engine/Tires Laps
1 5 13 Kyle Herder Gold/-/Vega 10
2 3 21 Steven Robertson Tony/Vortex/B'stone 10
3 4 3 Nick DeFazio CRG/CRG/Dunlop 10
4 9 39 Ben Moore Haase/Titan/B'stone 10
5 6 2 Kevin Cross Margay/IAME/B'stone 10
6 2 15 Regan Smith Birel/Parilla/Vega 10
7 7 61 Andrew Alfonso Tony/Vortex/B'stone 10
8 10 70 Nick Tucker Wilson/IAME/B'stone 10
9 14 16 Tim Maddux CRG/CRG/B'stone 10
10 16 37 Joey Collins Margay/Ital/B'stone 10
11 11 26 Adam Peccorari Top/Comer/B'stone 10
12 17 30 Michael Queen All/PCR/B'stone 10
13 18 49 Jesse Mason Wilson/Parilla/B'stone 10
14 19 23 Eric Jobe Birel/Parilla/Dunlop 10
15 8 8 Michael McDowell Top/Comer/B'stone 8
16 15 55 James Willis CRG/CRG/B'stone 4
17 5 Chris Villarreal BRM/C/B'stone 1
18 1 85 Travis Irving Tony/Vortex/B'stone 1
19 12 28 Colin Flemming CRG/CRG/Dunlop 1
20 13 51 Aurelio Rocha CRG/CRG/Vega 1



Primm, NV – Points total order and starting grid order for Final 1
for the WKA Constructor’s Championship Series by Elf, Junior North
America:

Ps. No. Driver Chassis/Engine/Tires
1 21 Steven Robertson Tony/Vortex/B'stone
2 3 Nick DeFazio CRG/CRG/Dunlop
3 13 Kyle Herder Gold/-/Vega
4 85 Travis Irving Tony/Vortex/B'stone
5 39 Ben Moore Haase/Titan/B'stone
6 70 Nick Tucker Wilson/IAME/B'stone
7 2 Kevin Cross Margay/IAME/B'stone
8 61 Andrew Alfonso Tony/Vortex/B'stone
9 26 Adam Peccorari Top/Comer/B'stone
10 37 Joey Collins Margay/Ital/B'stone
11 30 Michael Queen All/PCR/B'stone
12 16 Tim Maddux CRG/CRG/B'stone
13 49 Jesse Mason Wilson/Parilla/B'stone
14 8 Michael McDowell Top/Comer/B'stone
15 23 Eric Jobe Birel/Parilla/Dunlop
16 15 Regan Smith Birel/Parilla/Vega
17 51 Aurelio Rocha CRG/CRG/Vega
18 55 James Willis CRG/CRG/B'stone
19 28 Colin Flemming CRG/CRG/Dunlop
20 5 Chris Villarreal BRM/C/B'stone



Primm, NV – Provisional final 1 results for the WKA
Constructor’s Championship Series by Elf, Junior North America:

Ps. Ql. No. Driver Chassis/Engine/Tires Laps
1 1 85 Travis Irving Tony/Vortex/B'stone 20
2 2 15 Regan Smith Birel/Parilla/Vega 20
3 11 26 Adam Peccorari Top/Comer/B'stone 20
4 16 37 Joey Collins Margay/Ital/B'stone 20
5 17 30 Michael Queen All/PCR/B'stone 20
6 12 28 Colin Flemming CRG/CRG/Dunlop 20
7 18 49 Jesse Mason Wilson/Parilla/B'stone 20
8 4 3 Nick DeFazio CRG/CRG/Dunlop 15
9 19 23 Eric Jobe Birel/Parilla/Dunlop 9
10 15 55 James Willis CRG/CRG/B'stone 3
11 5 13 Kyle Herder Gold/-/Vega 1
12 3 21 Steven Robertson Tony/Vortex/B'stone DQ

Fastest Lap : 15 Regan Smith on lap 9, 45.405



Primm, NV – Provisional final 2 results for the WKA Constructor’s
Championship Series by Elf, Junior North America:

Ps. Ql. No. Driver Chassis/Engine/Tires Laps
1 1 85 Travis Irving Tony/Vortex/B'stone 13
2 15 55 James Willis CRG/CRG/B'stone 13
3 5 13 Kyle Herder Gold/-/Vega 13
4 11 26 Adam Peccorari Top/Comer/B'stone 13
5 2 15 Regan Smith Birel/Parilla/Vega 13
6 17 30 Michael Queen All/PCR/B'stone 13
7 12 28 Colin Flemming CRG/CRG/Dunlop 13
8 13 51 Aurelio Rocha CRG/CRG/Vega 13
9 19 23 Eric Jobe Birel/Parilla/Dunlop 13
10 16 37 Joey Collins Margay/Ital/B'stone 13
11 18 49 Jesse Mason Wilson/Parilla/B'stone 13
12 10 70 Nick Tucker Wilson/IAME/B'stone 7
13 4 3 Nick DeFazio CRG/CRG/Dunlop 3
14 14 16 Tim Maddux CRG/CRG/B'stone DQ
15 3 21 Steven Robertson Tony/Vortex/B'stone DQ

Fastest Lap : 13 Kyle Herder on lap 13, 45.239


Top



Primm, NV – Qualifying results for the WKA Constructor’s Championship
Series by Elf, Formula A:

Ps. No. Driver Chassis/Engine/Tires Lap Time M.P.H.
1 9 Daniel DiLeo (CN) Tony/Vortex/B'stone 43.933 50.764
2 56 Phillip Geibler (CA) Tony/Vortex/B'stone 43.990 50.698
3 10 Danica Patrick (IL) Tony/Vortex/ Dunlop 44.013 50.672
4 46 Michael Rossi (CA) Energy/Vortex/Dunlop 44.083 50.591
5 37 Chad Turner (CA) Margay/IAME/Dunlop 44.097 50.575
6 15 Brandon Miller (CA) Tecno/Rotax/Dunlop 44.137 50.530
7 95 Michael Valiante (CN) Ital/Parilla/Vega 44.247 50.404
8 8 Jonathan Strohm (MO) Margay/Ital/B'stone 44.262 50.387
9 29 Patrick Long (CA) CRG/CRG/Dunlop 44.264 50.385
10 2 Bill Cleavelin (CA) Tony/Vortex/Vega 44.321 50.320
11 57 Steve Welk (WI) Birel/Parilla/Dunlop 44.417 50.211
12 44 James Beattie (NJ) Birel/Atomik/Vega 44.492 50.126
13 5 Brian Fisher (NJ) CRG/CRG/Dunlop 44.506 50.111
14 21 Jim Russell Jr. (MO) Birel/IAME/Dunlop 44.517 50.098
15 99 Hugh Johnson (TX) Tony/Vortex/Dunlop 44.574 50.034
16 23 James Giacomelli (PA) Top/Atomik/B'stone 44.638 49.962
17 39 Jeremy Drew (CA) Energy/Rotax/B'stone 44.665 49.932
18 14 Jonathan Urlin (CN) Wilson/Rotax/B'stone 44.683 49.912
19 54 Kyle Rassuchie (NV) Emmick/CRG/B'stone 44.686 49.909
20 4 Brad Fisher (NJ) CRG/CRG/Dunlop 44.733 49.856
21 41 Scott Speed (CA) Track/Ital/B'stone 44.778 49.806
22 26 Brandon Whitt (CA) Margay/Parilla/B'stone 44.851 49.725
23 17 Alex Michie (CN) CRG/CRG/B'stone 44.927 49.641
24 19 James Gue (GA) Haase/Atomic/B'stone 44.929 49.639
25 82 Tophie Stewart (CA) Margay/Ital/Dunlop 44.934 49.633
26 20 Jonathan Nevoso (NJ) CRG/Ital/B'stone 44.986 49.576
27 16 Greg Gleisner (NY) CRG/Ital/B'stone 44.986 49.576
28 34 Joe Odenthal (ID) Track/IAME/B'stone 45.199 49.342
29 36 Derek Powell (FL) Fuller/CRG/B'stone 45.252 49.284
30 6 Riley Will (CN) PCR/PCR/Vega 45.294 49.239
31 93 Michael Romeo (CN) Wilson/Parilla/B'stone 45.386 49.139
32 94 Claudia Valiante (CN) Ital/Parilla/Vega 45.396 49.128
33 12 Scott Evans (IA) Margay/PCR/B'stone 45.505 49.010
34 7 Blake Stasa (CA) SBR/Titan/B'stone 45.668 48.836
35 97 Kevin Christensen (CA) Energy/Vortex/B'stone 45.674 48.829
36 33 Steve Rickman (CN) RedBaron/CRG/B'stone 45.710 48.791
37 13 Ryan Jones (CN) RedBaron/CRG/B'stone 46.145 48.331
38 22 Jesse LaMont (CN) Birel/Atomik/Vega 46.736 47.720

Weather Conditions: 78 degrees and breezy



Primm, NV – Heat A-B results for the WKA Constructor’s Championship
Series by Elf, Formula A:

Ps. Ql. No. Driver Chassis/Engine/Tires Laps
1 4 46 Michael Rossi (CA) Energy/Vortex/Dunlop 15
2 5 37 Chad Turner (CA) Margay/IAME/Dunlop 15
3 7 95 Michael Valiante (CN) Ital/Parilla/Vega 15
4 2 56 Phillip Geibler (CA) Tony/Vortex/B'stone 15
5 13 5 Brian Fisher (NJ) CRG/CRG/Dunlop 15
6 1 9 Daniel DiLeo (CN) Tony/Vortex/B'stone 15
7 16 23 James Giacomelli (PA) Top/Atomik/B'stone 15
8 14 21 Jim Russell Jr. (MO) Birel/IAME/Dunlop 15
9 20 4 Brad Fisher (NJ) CRG/CRG/Dunlop 15
10 8 8 Jonathan Strohm (MO) Margay/Ital/B'stone 15
11 25 82 Tophie Stewart (CA) Margay/Ital/Dunlop 15
12 11 57 Steve Welk (WI) Birel/Parilla/Dunlop 15
13 29 36 Derek Powell (FL) Fuller/CRG/B'stone 15
14 26 20 Jonathan Nevoso (NJ) CRG/Ital/B'stone 15
15 22 26 Brandon Whitt (CA) Margay/Parilla/B'stone 15
16 32 94 Claudia Valiante (CN) Ital/Parilla/Vega 15
17 23 17 Alex Michie (CN) CRG/CRG/B'stone 15
18 17 39 Jeremy Drew (CA) Energy/Rotax/B'stone 15
19 28 34 Joe Odenthal (ID) Track/IAME/B'stone 15
20 31 93 Michael Romeo (CN) Wilson/Parilla/B'stone 15
21 34 7 Blake Stasa (CA) SBR/Titan/B'stone 15
22 37 13 Ryan Jones (CN) RedBaron/CRG/B'stone 14
23 10 2 Bill Cleavelin (CA) Tony/Vortex/Vega 11
24 38 22 Jesse LaMont (CN) Birel/Atomik/Vega 11
25 19 54 Kyle Rassuchie (NV) Emmick/CRG/B'stone 1
26 35 97 Kevin Christensen (CA) Energy/Vortex/B'stone 0

Fastest Lap : 37 Chad Turner on lap 5, 44.133



Primm, NV – Heat A-C results for the WKA Constructor’s Championship
Series by Elf, Formula A:

Ps. Ql. No. Driver Chassis/Engine/Tires Laps
1 9 29 Patrick Long (CA) CRG/CRG/Dunlop 15
2 7 95 Michael Valiante (CN) Ital/Parilla/Vega 15
3 4 46 Michael Rossi (CA) Energy/Vortex/Dunlop 15
4 3 10 Danica Patrick (IL) Tony/Vortex/ Dunlop 15
5 16 23 James Giacomelli (PA) Top/Atomik/B'stone 15
6 1 9 Daniel DiLeo (CN) Tony/Vortex/B'stone 15
7 13 5 Brian Fisher (NJ) CRG/CRG/Dunlop 15
8 19 54 Kyle Rassuchie (NV) Emmick/CRG/B'stone 15
9 10 2 Bill Cleavelin (CA) Tony/Vortex/Vega 15
10 24 19 James Gue (GA) Haase/Atomic/B'stone 15
11 22 26 Brandon Whitt (CA) Margay/Parilla/B'stone 15
12 33 12 Scott Evans (IA) Margay/PCR/B'stone 15
13 18 14 Jonathan Urlin (CN) Wilson/Rotax/B'stone 15
14 30 6 Riley Will (CN) PCR/PCR/Vega 15
15 34 7 Blake Stasa (CA) SBR/Titan/B'stone 15
16 37 13 Ryan Jones (CN) RedBaron/CRG/B'stone 15
17 28 34 Joe Odenthal (ID) Track/IAME/B'stone 14
18 12 44 James Beattie (NJ) Birel/Atomik/Vega 14
19 25 82 Tophie Stewart (CA) Margay/Ital/Dunlop 12
20 27 16 Greg Gleisner (NY) CRG/Ital/B'stone 11
21 36 33 Steve Rickman (CN) RedBaron/CRG/B'stone 6
22 15 99 Hugh Johnson (TX) Tony/Vortex/Dunlop 1

Fastest Lap : 46 Michael Rossi on lap 9, 44.129



Primm, NV – Heat B-C results for the WKA Constructor’s Championship
Series by Elf, Formula A:

Ps. Ql. No. Driver Chassis/Engine/Tires Laps
1 9 29 Patrick Long (CA) CRG/CRG/Dunlop 15
2 2 56 Phillip Geibler (CA) Tony/Vortex/B'stone 15
3 3 10 Danica Patrick (IL) Tony/Vortex/ Dunlop 15
4 8 8 Jonathan Strohm (MO) Margay/Ital/B'stone 15
5 14 21 Jim Russell Jr. (MO) Birel/IAME/Dunlop 15
6 20 4 Brad Fisher (NJ) CRG/CRG/Dunlop 15
7 24 19 James Gue (GA) Haase/Atomic/B'stone 15
8 38 22 Jesse LaMont (CN) Birel/Atomik/Vega 15
9 26 20 Jonathan Nevoso (NJ) CRG/Ital/B'stone 15
10 11 57 Steve Welk (WI) Birel/Parilla/Dunlop 15
11 15 99 Hugh Johnson (TX) Tony/Vortex/Dunlop 15
12 32 94 Claudia Valiante (CN) Ital/Parilla/Vega 15
13 30 6 Riley Will (CN) PCR/PCR/Vega 15
14 27 16 Greg Gleisner (NY) CRG/Ital/B'stone 15
15 6 15 Brandon Miller (CA) Tecno/Rotax/Dunlop 15
16 12 44 James Beattie (NJ) Birel/Atomik/Vega 15
17 29 36 Derek Powell (FL) Fuller/CRG/B'stone 14
18 5 37 Chad Turner (CA) Margay/IAME/Dunlop 8
19 18 14 Jonathan Urlin (CN) Wilson/Rotax/B'stone 8
20 23 17 Alex Michie (CN) CRG/CRG/B'stone 6
21 36 33 Steve Rickman (CN) RedBaron/CRG/B'stone 4
22 17 39 Jeremy Drew (CA) Energy/Rotax/B'stone 1
23 35 97 Kevin Christensen (CA) Energy/Vortex/B'stone 1
24 21 41 Scott Speed (CA) Track/Ital/B'stone 1
25 33 12 Scott Evans (IA) Margay/PCR/B'stone 1

Fastest Lap : 29 Patrick Long on lap 15, 44.150



Primm, NV – Heat race points ranking WKA Constructor’s Championship
Series by Elf, Formula A:

Ps. No. Driver Chassis/Engine/Tires
1 29 Patrick Long (CA) CRG/CRG/Dunlop
2 46 Michael Rossi (CA) Energy/Vortex/Dunlop
3 95 Michael Valiante (CN) Ital/Parilla/Vega
4 56 Phillip Geibler (CA) Tony/Vortex/B'stone
5 10 Danica Patrick (IL) Tony/Vortex/ Dunlop
6 9 Daniel DiLeo (CN) Tony/Vortex/B'stone
7 5 Brian Fisher (NJ) CRG/CRG/Dunlop
8 23 James Giacomelli (PA) Top/Atomik/B'stone
9 21 Jim Russell Jr. (MO) Birel/IAME/Dunlop
10 8 Jonathan Strohm (MO) Margay/Ital/B'stone
11 4 Brad Fisher (NJ) CRG/CRG/Dunlop
12 19 James Gue (GA) Haase/Atomic/B'stone
13 37 Chad Turner (CA) Margay/IAME/Dunlop
14 57 Steve Welk (WI) Birel/Parilla/Dunlop
15 20 Jonathan Nevoso (NJ) CRG/Ital/B'stone
16 26 Brandon Whitt (CA) Margay/Parilla/B'stone
17 6 Riley Will (CN) PCR/PCR/Vega
18 94 Claudia Valiante (CN) Ital/Parilla/Vega
19 82 Tophie Stewart (CA) Margay/Ital/Dunlop
20 36 Derek Powell (FL) Fuller/CRG/B'stone
21 2 Bill Cleavelin (CA) Tony/Vortex/Vega
22 14 Jonathan Urlin (CN) Wilson/Rotax/B'stone
23 22 Jesse LaMont (CN) Birel/Atomik/Vega
24 99 Hugh Johnson (TX) Tony/Vortex/Dunlop
25 54 Kyle Rassuchie (NV) Emmick/CRG/B'stone
26 44 James Beattie (NJ) Birel/Atomik/Vega
27 16 Greg Gleisner (NY) CRG/Ital/B'stone
28 7 Blake Stasa (CA) SBR/Titan/B'stone

Starting order for the Last Chance race:
Ps. No. Driver Chassis/Engine/Tires
1 34 Joe Odenthal (ID) Track/IAME/B'stone
2 17 Alex Michie (CN) CRG/CRG/B'stone
3 12 Scott Evans (IA) Margay/PCR/B'stone
4 15 Brandon Miller (CA) Tecno/Rotax/Dunlop
4 13 Ryan Jones (CN) RedBaron/CRG/B'stone
5 39 Jeremy Drew (CA) Energy/Rotax/B'stone
6 33 Steve Rickman (CN) RedBaron/CRG/B'stone
7 93 Michael Romeo (CN) Wilson/Parilla/B'stone
8 41 Scott Speed (CA) Track/Ital/B'stone
9 97 Kevin Christensen (CA) Energy/Vortex/B'stone



Primm, NV – Last Chance race results for the WKA Constructor’s
Championship Series by Elf, Formula A:

Ps. Ql. No. Driver Chassis/Engine/Tires Laps
1 6 15 Brandon Miller (CA) Tecno/Rotax/Dunlop 15
2 23 17 Alex Michie (CN) CRG/CRG/B'stone 15
3 17 39 Jeremy Drew (CA) Energy/Rotax/B'stone 15
4 33 12 Scott Evans (IA) Margay/PCR/B'stone 15
5 21 41 Scott Speed (CA) Track/Ital/B'stone 15
6 36 33 Steve Rickman (CN) RedBaron/CRG/B'stone 15
7 31 93 Michael Romeo (CN) Wilson/Parilla/B'stone 5

The top 6 finishers transfer to final 1.



Primm, NV – Final 1 results for the WKA Constructor’s Championship
Series by Elf, Formula A:

Ps. Ql. No. Driver Chassis/Engine/Tires Laps Diff
1 9 29 Patrick Long (CA) CRG/CRG/Dunlop 25 —–
2 2 56 Phillip Geibler (CA) Tony/Vortex/B'stone 25 4.641
3 7 95 Michael Valiante (CN) Ital/Parilla/Vega 25 5.002
4 3 10 Danica Patrick (IL) Tony/Vortex/ Dunlop 25 5.214
5 5 37 Chad Turner (CA) Margay/IAME/Dunlop 25 9.583
6 8 8 Jonathan Strohm (MO) Margay/Ital/B'stone 25 12.322
7 13 5 Brian Fisher (NJ) CRG/CRG/Dunlop 25 12.560
8 11 57 Steve Welk (WI) Birel/Parilla/Dunlop 25 14.735
9 20 4 Brad Fisher (NJ) CRG/CRG/Dunlop 25 16.193
10 14 21 Jim Russell Jr. (MO) Birel/IAME/Dunlop 25 16.567
11 1 9 Daniel DiLeo (CN) Tony/Vortex/B'stone 25 19.992
12 24 19 James Gue (GA) Haase/Atomic/B'stone 25 21.627
13 10 2 Bill Cleavelin (CA) Tony/Vortex/Vega 25 24.466
14 27 16 Greg Gleisner (NY) CRG/Ital/B'stone 25 26.713
15 25 82 Tophie Stewart (CA) Margay/Ital/Dunlop 25 29.591
16 18 14 Jonathan Urlin (CN) Wilson/Rotax/B'stone 25 30.185
17 19 54 Kyle Rassuchie (NV) Emmick/CRG/B'stone 25 30.593
18 17 39 Jeremy Drew (CA) Energy/Rotax/B'stone 25 30.961
19 23 17 Alex Michie (CN) CRG/CRG/B'stone 25 31.465
20 21 41 Scott Speed (CA) Track/Ital/B'stone 25 33.206
21 33 12 Scott Evans (IA) Margay/PCR/B'stone 25 42.618
22 29 36 Derek Powell (FL) Fuller/CRG/B'stone 23 ——
23 32 94 Claudia Valiante (CN) Ital/Parilla/Vega 22 ——
24 6 15 Brandon Miller (CA) Tecno/Rotax/Dunlop 20 ——
25 36 33 Steve Rickman (CN) RedBaron/CRG/B'stone 18 ——
26 31 93 Michael Romeo (CN) Wilson/Parilla/B'stone 18 ——
27 30 6 Riley Will (CN) PCR/PCR/Vega 18 ——
28 22 26 Brandon Whitt (CA) Margay/Parilla/B'stone 17 ——
29 4 46 Michael Rossi (CA) Energy/Vortex/Dunlop 12 ——
30 34 7 Blake Stasa (CA) SBR/Titan/B'stone 12 ——
31 26 20 Jonathan Nevoso (NJ) CRG/Ital/B'stone 8 ——
32 15 99 Hugh Johnson (TX) Tony/Vortex/Dunlop 8
33 16 23 James Giacomelli (PA) Top/Atomik/B'stone 5 ——

Fastest Lap : 29 Patrick Long on lap 10, 43.725



Primm, NV – Final 2 results for the WKA Constructor’s
Championship Series by Elf, Formula A:

Ps. Ql. No. Driver Chassis/Engine/Tires Laps Diff
1 9 29 Patrick Long (CA) CRG/CRG/Dunlop 25 ——
2 2 56 Phillip Geibler (CA) Tony/Vortex/B'stone 25 0.402
3 5 37 Chad Turner (CA) Margay/IAME/Dunlop 25 11.510
4 7 95 Michael Valiante (CN) Ital/Parilla/Vega 25 12.350
5 6 15 Brandon Miller (CA) Tecno/Rotax/Dunlop 25 13.154
6 11 57 Steve Welk (WI) Birel/Parilla/Dunlop 25 13.299
7 14 21 Jim Russell Jr. (MO) Birel/IAME/Dunlop 25 19.048
8 4 46 Michael Rossi (CA) Energy/Vortex/Dunlop 25 19.843
9 13 5 Brian Fisher (NJ) CRG/CRG/Dunlop 25 20.574
10 8 8 Jonathan Strohm (MO) Margay/Ital/B'stone 25 25.587
11 1 9 Daniel DiLeo (CN) Tony/Vortex/B'stone 25 26.697
12 15 99 Hugh Johnson (TX) Tony/Vortex/Dunlop 25 27.877
13 29 36 Derek Powell (FL) Fuller/CRG/B'stone 25 28.438
14 24 19 James Gue (GA) Haase/Atomic/B'stone 25 29.921
15 38 22 Jesse LaMont (CN) Birel/Atomik/Vega 25 32.615
16 23 17 Alex Michie (CN) CRG/CRG/B'stone 25 35.580
17 33 12 Scott Evans (IA) Margay/PCR/B'stone 25 37.166
18 31 93 Michael Romeo (CN) Wilson/Parilla/B'stone 22 ——
19 27 16 Greg Gleisner (NY) CRG/Ital/B'stone 19 ——
20 16 23 James Giacomelli (PA) Top/Atomik/B'stone 19 ——
21 21 41 Scott Speed (CA) Track/Ital/B'stone 19 ——
22 10 2 Bill Cleavelin (CA) Tony/Vortex/Vega 18 ——
23 20 4 Brad Fisher (NJ) CRG/CRG/Dunlop 15 ——
24 30 6 Riley Will (CN) PCR/PCR/Vega 15 ——
25 34 7 Blake Stasa (CA) SBR/Titan/B'stone 15 ——
26 22 26 Brandon Whitt (CA) Margay/Parilla/B'stone 13 ——
27 17 39 Jeremy Drew (CA) Energy/Rotax/B'stone 6 ——
28 18 14 Jonathan Urlin (CN) Wilson/Rotax/B'stone 6 ——
29 32 94 Claudia Valiante (CN) Ital/Parilla/Vega 3 ——

Fastest Lap : 29 Patrick Long on lap 8, 43.554


Top



Primm, NV – Qualifying results for the WKA Constructor’s
Championship Series by Elf, Formula C:

Ps. No. Driver Chassis/Tires Lap Time M.P.H.
1 21 Alan Rudolph Birel/TM/Vega 42.799 52.109
2 95 Michael Valiante (B.C.) Italkart/TM/Vega 42.878 52.013
3 15 Kimball Williams (CA) CRG/CRS/Dunlop 42.916 51.967
4 69 Jean-Paul Guidon (ONT) Birel/TM/Vega 42.926 51.955
5 9 John Baldasere (CA) Birel/TM/Vega 42.968 51.904
6 5 Paul Rozalowsky (ONT) Birel/TM/Vega 43.027 51.833
7 19 Jason LaPoint (CA) Trackmagic/TM/B'stone 43.128 51.712
8 7 Ryan Howe (CA) Tonykart/TM/B'stone 43.330 51.471
9 77 James Didier Ren/TM/B'stone 43.352 51.444
10 16 Mark Pollard Track/Kaw/B'stone 43.394 51.395
11 71 Darren Elliot (CA) CRG/Yamaha'B'stone 43.457 51.320
12 27 Jesse Rooke (CA) CRG/CRS/Dunlop 43.479 51.294
13 2 Eric Davis (CO) Trackmagic/TM/B'stone 43.479 51.294
14 41 Curtis Cooksey (NV) Birel/TM/B'stone 43.489 51.282
15 4 Sean Patrick Flanery (CA)Toy/Honda/B'stone 43.527 51.238
16 34 David Odenthal (ID) Energy/TM/B'stone 43.842 50.870
17 23 Mike McNamara Tony/Honda/B'stone 43.873 50.834
18 8 Joe Janowski (IN) Track/Honda/B'stone 43.991 50.697
19 11 Alex McElyea (AZ) CRG/TM/B'stone 43.526 51.239
20 99 Mark Paul Gosslaar (CA) Tony/Honda/B'stone 44.219 50.436
21 12 Jorge Krause (ALB) PCR/TM/Vega 44.450 50.174
22 38 Bruce Binnquist (CA) Biesse/Honda/B'stone 44.653 49.946



Primm, NV – Heat race results for the WKA Constructor’s
Championship Series by Elf, Formula C:

Ps. Ql. No. Driver Chassis/Tires Laps
1 6 5 Paul Rozalowsky (ONT) Birel/TM/Vega 10
2 7 19 Jason LaPoint (CA) Trackmagic/TM/B'stone 10
3 14 41 Curtis Cooksey (NV) Birel/TM/B'stone 10
4 12 27 Jesse Rooke (CA) CRG/CRS/Dunlop 10
5 9 77 James Didier Ren/TM/B'stone 10
6 17 34 David Odenthal (ID) Energy/TM/B'stone 10
7 3 15 Kimball Williams (CA) CRG/CRS/Dunlop 10
8 16 4 Sean Patrick Flanery (CA) Tony/Honda/B'stone 10
9 10 16 Mark Pollard Track/Kaw/B'stone 10
10 15 11 Alex McElyea (AZ) CRG/TM/B'stone 10
