Oct 27 – Nov 1, 1998, Charlotte, NC

Courtesy of Pete Muller – A huge thanks to Mark Weaverling for all this information.


WKA-1998-NAKC-Charlotte

SKI-1998-NAKC-FIA-Formula C-Charlotte



Qualifying results for Junior North America/JICA:

Ps. No. Driver (country) Engine/Chassis/Tires Lap Time M.P.H.
1 325 Rees, Fernando (BR) CRG/CRG/Vega 41.220 52.966
2 337 Rosberg, Nico (SF) CRG/CRG/Vega 41.299 52.864
3 312 Peccorari, Adam (USA) Comer/Top/B'stone 41.616 52.462
4 327 Green, Christopher (CDN) CRG/Baron/B'stone 41.698 52.359
5 336 Perera, Franck (F) Vortex/Tony/B'stone 41.706 52.348
6 315 Collins, Joey (USA) Parilla/Margay/B'stone 41.816 52.211
7 304 Irving, Travis (USA) Vortex/Top/Dunlop 41.875 52.137
8 319 Smith, Regan (USA) Vortex/Birel/Vega 41.920 52.081
9 302 Kofler, Reinhard (AUS) Vortex/Tony/Vega 41.927 52.073
10 328 Marcell, Brandon (CR) CRG/CRG/B'stone 41.941 52.055
11 323 Maldonado, Pastor (YV) CRG/CRG/Vega 41.955 52.038
12 322 Viso, Ernesto (YV) CRG/CRG/Vega 42.093 51.867
13 306 Peebles, Preston (USA) CRG/BRM/Vega 42.208 51.726
14 317 Mayr, Tommy (USA) PCR/PCR/B'stone 42.231 51.698
15 307 Byrne, John (GR) Vortex/Tony/B'stone 42.239 51.688
16 326 Marcello, Thomas (I) CRG/CRG/Vega 42.269 51.651
17 334 Floer, Ryan (CDN) Vortex/Haase/B'stone 42.275 51.644
18 311 McDowell, Michael (USA) Comer/Top/B'stone 42.346 51.557
19 303 Sanden, Caleb (USA) CRG/CRG/Vega 42.367 51.532
20 333 Fleming, Colin (USA) CRG/CRG/Dunlop 42.382 51.514
21 301 Lopez, Aurello (MEX) CRG/GP/B'stone 42.398 51.494
22 305 Willis, James (USA) CRG/CRG/B'stone 42.530 51.334
23 324 Champagne, Matt (CDN) Parilla/Birel/B'stone 42.535 51.328
24 314 DeFazio, Nick (USA) CRG/CRG/Dunlop 42.668 51.168
25 308 Moore, Ben (USA) Titan/Haase/B'stone 42.682 51.151
26 332 Gelinas, Philippe (CDN) CRG/CRG/B'stone 42.687 51.145
27 331 Mason, Jesse (CDN) Vortex/Wilson/B'stone 42.705 51.124
28 329 Jaskol, Matt (USA) CRG/CRG/Dunlop 42.780 51.034
29 335 Murphy, Sean (USA) Vortex/Tony/Dunlop 43.418 50.284
30 330 Maltias, Remy (CDN) CRG/Baron/Dunlop 43.640 50.029

Top


Results for Junior North America/JICA, Heat 1:

Ps. Ql. No. Driver (country) Engine/Chassis/Tires
1 2 337 Rosberg, Nico (SF) CRG/CRG/Vega
2 1 325 Rees, Fernando (BR) CRG/CRG/Vega
3 9 302 Kofler, Reinhard (AUS) Vortex/Tony/Vega
4 7 304 Irving, Travis (USA) Vortex/Top/Dunlop
5 3 312 Peccorari, Adam (USA) Comer/Top/B'stone
6 4 327 Green, Christopher (CDN) CRG/Baron/B'stone
7 15 307 Byrne, John (GR) Vortex/Tony/B'stone
8 18 311 McDowell, Michael (USA) Comer/Top/B'stone
9 17 334 Floer, Ryan (CDN) Vortex/Haase/B'stone
10 12 322 Viso, Ernesto (YV) CRG/CRG/Vega
11 5 336 Perera, Franck (F) Vortex/Tony/B'stone
12 19 303 Sanden, Caleb (USA) CRG/CRG/Vega
13 13 306 Peebles, Preston (USA) CRG/BRM/Vega
14 23 324 Champagne, Matt (CDN) Parilla/Birel/B'stone
15 20 333 Fleming, Colin (USA) CRG/CRG/Dunlop
16 28 329 Jaskol, Matt (USA) CRG/CRG/Dunlop
17 10 328 Marcell, Brandon (CR) CRG/CRG/B'stone
18 22 305 Willis, James (USA) CRG/CRG/B'stone
19 16 326 Marcello, Thomas (I) CRG/CRG/Vega
20 27 331 Mason, Jesse (CDN) Stark/Wilson/B'stone
21 24 314 DeFazio, Nick (USA) CRG/CRG/Dunlop
22 30 330 Maltias, Remy (CDN) CRG/Baron/Dunlop
23 14 317 Mayr, Tommy (USA) PCR/PCR/B'stone
24 25 308 Moore, Ben (USA) IAME/Haase/B'stone
25 8 319 Smith, Regan (USA) Vortex/Birel/Vega
26 21 301 Lopez, Aurello (MEX) CRG/GP/B'stone
27 6 315 Collins, Joey (USA) Parilla/Margay/B'stone
28 11 323 Maldonado, Pastor (YV) CRG/CRG/Vega

Top


Results for Junior North America/JICA, Heat 2:

Ps. Ql. No. Driver (country) Engine/Chassis/Tires
1 2 337 Rosberg, Nico (SF) CRG/CRG/Vega
2 1 325 Rees, Fernando (BR) CRG/CRG/Vega
3 4 327 Green, Christopher (CDN) CRG/Baron/B'stone
4 9 302 Kofler, Reinhard (AUS) Vortex/Tony/Vega
5 3 312 Peccorari, Adam (USA) Comer/Top/B'stone
6 8 319 Smith, Regan (USA) Vortex/Birel/Vega
7 15 307 Byrne, John (GR) Vortex/Tony/B'stone
8 12 322 Viso, Ernesto (YV) CRG/CRG/Vega
9 17 334 Floer, Ryan (CDN) Vortex/Haase/B'stone
10 11 323 Maldonado, Pastor (YV) CRG/CRG/Vega
11 7 304 Irving, Travis (USA) Vortex/Top/Dunlop
12 18 311 McDowell, Michael (USA) Comer/Top/B'stone
13 5 336 Perera, Franck (F) Vortex/Tony/B'stone
14 14 317 Mayr, Tommy (USA) PCR/PCR/B'stone
15 23 324 Champagne, Matt (CDN) Parilla/Birel/B'stone
16 27 331 Mason, Jesse (CDN) Stark/Wilson/B'stone
17 24 314 DeFazio, Nick (USA) CRG/CRG/Dunlop
18 21 301 Lopez, Aurello (MEX) CRG/GP/B'stone
19 26 332 Gelinas, Philippe (CDN) CRG/CRG/B'stone
20 29 335 Murphy, Sean (USA) Vortex/Tony/Dunlop
21 22 305 Willis, James (USA) CRG/CRG/B'stone
22 19 303 Sanden, Caleb (USA) CRG/CRG/Vega
23 28 329 Jaskol, Matt (USA) CRG/CRG/Dunlop
24 6 315 Collins, Joey (USA) Parilla/Margay/B'stone
25 30 330 Maltias, Remy (CDN) CRG/Baron/Dunlop
26 16 326 Marcello, Thomas (I) CRG/CRG/Vega
27 20 333 Fleming, Colin (USA) CRG/CRG/Dunlop
28 13 306 Peebles, Preston (USA) CRG/BRM/Vega
29 25 308 Moore, Ben (USA) IAME/Haase/B'stone

Top


Junior North America/JICA starting grid for Final #1:

Ps. No. Driver (country) Engine/Chassis/Tires
1 337 Rosberg, Nico (SF) CRG/CRG/Vega
2 325 Rees, Fernando (BR) CRG/CRG/Vega
3 302 Kofler, Reinhard (AUS) Vortex/Tony/Vega
4 327 Green, Christopher (CDN) CRG/Baron/B'stone
5 312 Peccorari, Adam (USA) Comer/Top/B'stone
6 307 Byrne, John (GR) Vortex/Tony/B'stone
7 304 Irving, Travis (USA) Vortex/Top/Dunlop
8 322 Viso, Ernesto (YV) CRG/CRG/Vega
9 334 Floer, Ryan (CDN) Vortex/Haase/B'stone
10 311 McDowell, Michael (USA) Comer/Top/B'stone
11 336 Perera, Franck (F) Vortex/Tony/B'stone
12 324 Champagne, Matt (CDN) Parilla/Birel/B'stone
13 319 Smith, Regan (USA) Vortex/Birel/Vega
14 303 Sanden, Caleb (USA) CRG/CRG/Vega
15 331 Mason, Jesse (CDN) Stark/Wilson/B'stone
16 328 Marcell, Brandon (CR) CRG/CRG/B'stone
17 317 Mayr, Tommy (USA) PCR/PCR/B'stone
18 314 DeFazio, Nick (USA) CRG/CRG/Dunlop
19 323 Maldonado, Pastor (YV) CRG/CRG/Vega
20 305 Willis, James (USA) CRG/CRG/B'stone
21 329 Jaskol, Matt (USA) CRG/CRG/Dunlop
22 306 Peebles, Preston (USA) CRG/BRM/Vega
23 333 Fleming, Colin (USA) CRG/CRG/Dunlop
24 301 Lopez, Aurello (MEX) CRG/GP/B'stone
25 326 Marcello, Thomas (I) CRG/CRG/Vega
26 330 Maltias, Remy (CDN) CRG/Baron/Dunlop
27 332 Gelinas, Philippe (CDN) CRG/CRG/B'stone
28 335 Murphy, Sean (USA) Vortex/Tony/Dunlop
29 308 Moore, Ben (USA) IAME/Haase/B'stone
30 315 Collins, Joey (USA) Parilla/Margay/B'stone

Top


Results for Junior North America/JICA, Final #1:

Ps. Ql. No. Driver (country) Engine/Chassis/Tires
1 2 337 Rosberg, Nico (SF) CRG/CRG/Vega
2 9 302 Kofler, Reinhard (AUS) Vortex/Tony/Vega
3 7 304 Irving, Travis (USA) Vortex/Top/Dunlop
4 3 312 Peccorari, Adam (USA) Comer/Top/B'stone
5 1 325 Rees, Fernando (BR) CRG/CRG/Vega
6 5 336 Perera, Franck (F) Vortex/Tony/B'stone
7 23 324 Champagne, Matt (CDN) Parilla/Birel/B'stone
8 17 334 Floer, Ryan (CDN) Vortex/Haase/B'stone
9 27 331 Mason, Jesse (CDN) Stark/Wilson/B'stone
10 11 323 Maldonado, Pastor (YV) CRG/CRG/Vega
11 4 327 Green, Christopher (CDN) CRG/Baron/B'stone
12 13 306 Peebles, Preston (USA) CRG/BRM/Vega
13 21 301 Lopez, Aurello (MEX) CRG/GP/B'stone
14 14 317 Mayr, Tommy (USA) PCR/PCR/B'stone
15 29 335 Murphy, Sean (USA) Vortex/Tony/Dunlop
16 26 332 Gelinas, Philippe (CDN) CRG/CRG/B'stone
17 25 308 Moore, Ben (USA) IAME/Haase/B'stone
18 20 333 Fleming, Colin (USA) CRG/CRG/Dunlop
19 6 315 Collins, Joey (USA) Parilla/Margay/B'stone
20 24 314 DeFazio, Nick (USA) CRG/CRG/Dunlop
21 19 303 Sanden, Caleb (USA) CRG/CRG/Vega
22 15 307 Byrne, John (GR) Vortex/Tony/B'stone
23 18 311 McDowell, Michael (USA) Comer/Top/B'stone
24 8 319 Smith, Regan (USA) Vortex/Birel/Vega
25 12 322 Viso, Ernesto (YV) CRG/CRG/Vega
26 22 305 Willis, James (USA) CRG/CRG/B'stone
27 28 329 Jaskol, Matt (USA) CRG/CRG/Dunlop
28 30 330 Maltias, Remy (CDN) CRG/Baron/Dunlop

– Karts 336 and 317 received 3 position penalties
– Kart 322 received a 1 lap penalty

Top


Results for Junior North America/JICA, Final #2:

Ps. Ql. No. Driver (country) Engine/Chassis/Tires
1 9 302 Kofler, Reinhard (AUS) Vortex/Tony/Vega
2 2 337 Rosberg, Nico (SF) CRG/CRG/Vega
3 5 336 Perera, Franck (F) Vortex/Tony/B'stone
4 7 304 Irving, Travis (USA) Vortex/Top/Dunlop
5 23 324 Champagne, Matt (CDN) Parilla/Birel/B'stone
6 11 323 Maldonado, Pastor (YV) CRG/CRG/Vega
7 3 312 Peccorari, Adam (USA Comer/Top/B'stone
8 4 327 Green, Christopher (CDN) CRG/Baron/B'stone
9 13 306 Peebles, Preston (USA) CRG/BRM/Vega
10 15 307 Byrne, John (GR) Vortex/Tony/B'stone
11 17 334 Floer, Ryan (CDN) Vortex/Haase/B'stone
12 27 331 Mason, Jesse (CDN) Stark/Wilson/B'stone
13 24 314 DeFazio, Nick (USA) CRG/CRG/Dunlop
14 18 311 McDowell, Michael (USA) Comer/Top/B'stone
15 14 317 Mayr, Tommy (USA) PCR/PCR/B'stone
16 16 326 Marcello, Thomas (I) CRG/CRG/Vega
17 10 328 Marcell, Brandon (CR) CRG/CRG/B'stone
18 21 301 Lopez, Aurello (MEX) CRG/GP/B'stone
19 8 319 Smith, Regan (USA) Vortex/Birel/Vega
20 29 335 Murphy, Sean (USA) Vortex/Tony/Dunlop
21 22 305 Willis, James (USA) CRG/CRG/B'stone
22 30 330 Maltias, Remy (CDN) CRG/Baron/Dunlop
23 19 303 Sanden, Caleb (USA) CRG/CRG/Vega
24 12 322 Viso, Ernesto (YV) CRG/CRG/Vega
25 20 333 Fleming, Colin (USA) CRG/CRG/Dunlop
26 6 315 Collins, Joey (USA) Parilla/Margay/B'stone
27 26 332 Gelinas, Philippe (CDN) CRG/CRG/B'stone

Top


Results for Junior North America/JICA, Final #3:

Ps. Ql. No. Driver (country) Engine/Chassis/Tires
1 5 336 Perera, Franck (F) Vortex/Tony/B'stone
2 2 337 Rosberg, Nico (SF) CRG/CRG/Vega
3 9 302 Kofler, Reinhard (AUS) Vortex/Tony/Vega
4 3 312 Peccorari, Adam (USA) Comer/Top/B'stone
5 4 327 Green, Christopher (CDN) CRG/Baron/B'stone
6 18 311 McDowell, Michael (USA) Comer/Top/B'stone
7 12 322 Viso, Ernesto (YV) CRG/CRG/Vega
8 13 306 Peebles, Preston (USA) CRG/BRM/Vega
9 7 304 Irving, Travis (USA) Vortex/Top/Dunlop
10 24 314 DeFazio, Nick (USA) CRG/CRG/Dunlop
11 17 334 Floer, Ryan (CDN) Vortex/Haase/B'stone
12 14 317 Mayr, Tommy (USA) PCR/PCR/B'stone
13 16 326 Marcello, Thomas (I) CRG/CRG/Vega
14 19 303 Sanden, Caleb (USA) CRG/CRG/Vega
15 20 333 Fleming, Colin (USA) CRG/CRG/Dunlop
16 10 328 Marcell, Brandon (CR) CRG/CRG/B'stone
17 23 324 Champagne, Matt (CDN) Parilla/Birel/B'stone
18 25 308 Moore, Ben (USA) IAME/Haase/B'stone
19 8 319 Smith, Regan (USA) Vortex/Birel/Vega
20 22 305 Willis, James (USA) CRG/CRG/B'stone
21 29 335 Murphy, Sean (USA) Vortex/Tony/Dunlop
22 30 330 Maltias, Remy (CDN) CRG/Baron/Dunlop
23 27 331 Mason, Jesse (CDN) Stark/Wilson/B'stone
24 15 307 Byrne, John (GR) Vortex/Tony/B'stone
25 1 325 Rees, Fernando (BR) CRG/CRG/Vega
26 11 323 Maldonado, Pastor (YV) CRG/CRG/Vega
27 21 301 Lopez, Aurello (MEX) CRG/GP/B'stone
28 26 332 Gelinas, Philippe (CDN) CRG/CRG/B'stone
29 28 329 Jaskol, Matt (USA) CRG/CRG/Dunlop
30 6 315 Collins, Joey (USA) Parilla/Margay/B'stone

– Kart 3 recieved a 3 position penalty for rough driving


Top



Qualifying results Formula A:

Ps. No. Driver (country) Engine/Chassis/Tires Lap Time M.P.H.
1 152 Briscoe, Ryan (AUS) CRG/CRG/Dunlop 40.032 54.538
2 105 Alonso, Dias Fernando (E) Parilla/Mike6/B'stone 40.062 54.497
3 106 Avila, Carlo (MEX) PCR/PCR/B'stone 40.113 54.427
4 137 Strohm, Jonathan (USA) Ital/Margay/B'stone 40.175 54.343
5 128 Rossi, Michael (USA) Vortex/Parolin/B'stone 40.236 54.261
6 151 Long, Patrick (USA) CRG/CRG/Dunlop 40.301 54.173
7 150 Campanico, Cesar (P) CRG/CRG/B'stone 40.522 53.878
8 136 Stewart, Tophie (USA) Ital/Margay/Dunlop 40.585 53.794
9 131 Schiavo, Luis (YV) Rotax/Jolly/B'stone 40.601 53.773
10 156 Giebler, Philip (USA) Vortex/Tony/B'stone 40.622 53.745
11 153 Longano, Felipe (BR) CRG/CRG/Vega 40.764 53.558
12 110 Cavaguiti, Gianpiero (I) Rotax/GP/Dunlop 40.810 53.498
13 118 Gue, James (USA) Vortex/Parolin/B'stone 40.819 53.486
14 143 Welk, Steven (USA) Parilla/Birel/Dunlop 40.849 53.447
15 124 Macri, Jonathan (CDN) Stark/First/Dunlop 40.953 53.311
16 162 Russell, Jim, Jr. (USA) Parilla/Birel/Dunlop 41.110 53.107
17 127 Pickering, Steven (CDN) Vortex/Tony/B'stone 41.120 53.094
18 101 Miller, Brandon (USA) Rotax/Tecno/B'stone 41.150 53.056
19 119 Hines, Luke (GB) Rotax/Zip/B'stone 41.259 52.916
20 134 Schneider, Victoria (A) PCR/PCR/Vega 41.269 52.903
21 138 Urlin, Jonathan (CDN) Rotax/Mike6/B'stone 41.300 52.863
22 160 Giacomelli, James (USA) Comer/Top/B'stone 41.354 52.794
23 140 Venalaimnen, Jarkko (SF) Rotax/Biesse/B'stone 41.402 52.733
24 146 Nevoso, Jonathan (USA) CRG/CRG/Dunlop 41.439 52.686
25 129 Romeo, Michael (CDN) Parilla/Mike6/B'stone 41.494 52.616
26 158 Guay, Frederick (CDN) Vortex/Tony/B'stone 41.632 52.442
27 116 Gliesner, Greg (USA) CRG/CRG/B'stone 41.823 52.202
28 104 Aleman, Eduardo (YV) Vortex/Top/B'stone 41.823 52.202
29 112 DiLeo, Daniel (CDN) PCD/Birel/B'stone 41.871 52.142
30 120 Horses, Ryan (CDN) Ital/Swiss/B'stone 41.895 52.112
31 122 Lamont, Jesse (CDN) Atomik/Birel/Vega 41.918 52.084
32 102 Johnson, Hugh (USA) Vortex/Tony/Dunlop 41.999 51.983
33 114 Fonseco, Carlos (CR) Parilla/Drack/B'stone 42.161 51.784
34 113 Duriez, Shawn (CDN) Vortex/Tony/B'stone 42.360 51.540
35 135 Sodano, Adam (USA) Ital/All/Dunlop 42.675 51.160
36 130 Roth, Mike (CDN) Rotax/Tecno/Dunlop 49.437 44.162

Top



Results for Formula A, heat A-B:

Ps. Ql. No. Driver (country) Engine/Chassis/Tires
1 2 105 Alonso, Diaz Fernando (E) Parilla/Mike6/B'stone
2 6 151 Long, Patrick (USA) CRG/CRG/Dunlop
3 1 152 Briscoe, Ryan (AUS) CRG/CRG/Dunlop
4 5 128 Rossi, Michael (USA) Vortex/Parolin/B'stone
5 10 156 Giebler, Philip (USA) Vortex/Tony/B'stone
6 13 118 Gue, James (USA) Vortex/Parolin/B'stone
7 14 143 Welk, Steven (USA) Parilla/Birel/Dunlop
8 9 131 Schiavo, Luis (YV) Rotax/Jolly/B'stone
9 18 101 Miller, Brandon (USA) Rotax/Tecno/B'stone
10 22 160 Giacomelli, James (USA) Comer/Top/B'stone
11 21 138 Urlin, Jonathan (CDN) Rotax/Mike6/B'stone
12 29 112 DiLeo, Daniel (CDN) PCR/Birel/B'stone
13 17 127 Pickering, Steven (CDN) Vortex/Tony/B'stone
14 26 158 Guay, Frederick (CDN) Vortex/Tony/B'stone
15 33 114 Fonseco, Carlos (CR) Parilla/Drack/B'stone
16 30 120 Horses, Ryan (CDN) Ital/Swiss/B'stone
17 34 113 Duiez, Shawn (CDN) Vortex/Tony/B'stone
18 25 129 Romeo, Michael (CDN) Parilla/Mike6/B'stone

Top



Results for Formula A heat C-D:

Ps. Ql. No. Driver (country) Engine/Chassis/Tires
1 7 150 Campanico, Cesar (P) CRG/CRG/B'stone
2 3 106 Avila, Carlo (MEX) PCR/PCR/B'stone
3 4 137 Strohm, Jonathan (USA) Ital/Margay/B'stone
4 8 136 Stewart, Tophie (USA) Ital/Margay/Dunlop
5 23 140 Venalaimnen, Jarkko (SF) Rotax/Biesse/B'stone
6 11 153 Longano, Felipe (BR) CRG/CRG/Vega
7 15 124 Macri, Jonathan (CDN) Stark/First/Dunlop
8 19 119 Hines, Luke (GB) Rotax/Zip/B'stone
9 24 146 Nevoso, Jonathan (USA) CRG/CRG/Dunlop
10 20 134 Schneider, Victoria (A) PCR/PCR/Vega
11 27 116 Gliesner, Greg (USA) CRG/CRG/B'stone
12 12 110 Cavaguiti, Gianpiero (I) Rotax/GP/Dunlop
13 36 130 Roth, Mike (CDN) Rotax/Tecno/Dunlop
14 32 102 Johnson, Hugh (USA) Vortex/Tony/Dunlop
15 16 162 Russell, Jim, Jr. (USA) Parilla/Birel/Dunlop
16 35 135 Sodano, Adam (USA) Ital/All/Dunlop
17 28 104 Aleman, Eduardo (YV) Vortex/Top/B'stone
18 31 122 Lamont, Jesse (CDN) Atomik/Birel/Vega

Top



Results for Formula A heat B-C:

Ps. Ql. No. Driver (country) Engine/Chassis/Tires
1 2 105 Alonso, Diaz Fernando (E) Parilla/Mike6/B'stone
2 10 156 Giebler, Philip (USA) Vortex/Tony/B'stone
3 7 150 Campanico, Cesar (P) CRG/CRG/B'stone
4 3 106 Avila, Carlo (MEX) PCR/PCR/B'stone
5 14 143 Welk, Steven (USA) Parilla/Birel/Dunlop
6 6 151 Long, Patrick (USA) CRG/CRG/Dunlop
7 11 153 Longano, Felipe (BR) CRG/CRG/Vega
8 23 140 Venalaimnen, Jarkko (SF) Rotax/Biesse/B'stone
9 15 124 Macri, Jonathan (CDN) Stark/First/Dunlop
10 19 119 Hines, Luke (GB) Rotax/Zip/B'stone
11 34 113 Duiez, Shawn (CDN) Vortex/Tony/B'stone
12 30 120 Horses, Ryan (CDN) Ital/Swiss/B'stone
13 22 160 Giacomelli, James (USA) Comer/Top/B'stone
14 35 135 Sodano, Adam (USA) Ital/All/Dunlop
15 18 101 Miller, Brandon (USA) Rotax/Tecno/B'stone
16 27 116 Gliesner, Greg (USA) CRG/CRG/B'stone
17 26 158 Guay, Frederick (CDN) Vortex/Tony/B'stone
18 31 122 Lamont, Jesse (CDN) Atomik/Birel/Vega

Top



Results for Formula A heat A-D:

Ps. Ql. No. Driver (country) Engine/Chassis/Tires
1 5 128 Rossi, Michael (USA) Vortex/Parolin/B'stone
2 4 137 Strohm, Jonathan (USA) Ital/Margay/B'stone
3 9 131 Schiavo, Luis (YV) Rotax/Jolly/B'stone
4 13 118 Gue, James (USA) Vortex/Parolin/B'stone
5 8 136 Stewart, Tophie (USA) Ital/Margay/Dunlop
6 21 138 Urlin, Jonathan (CDN) Rotax/Mike6/B'stone
7 12 110 Cavaguiti, Gianpiero (I) Rotax/GP/Dunlop
8 1 152 Briscoe, Ryan (AUS) CRG/CRG/Dunlop
9 17 127 Pickering, Steven (CDN) Vortex/Tony/B'stone
10 24 146 Nevoso, Jonathan (USA) CRG/CRG/Dunlop
11 32 102 Johnson, Hugh (USA) Vortex/Tony/Dunlop
12 36 130 Roth, Mike (CDN) Rotax/Tecno/Dunlop
13 29 112 DiLeo, Daniel (CDN) PCR/Birel/B'stone
14 16 162 Russell, Jim, Jr. (USA) Parilla/Birel/Dunlop
15 20 134 Schneider, Victoria (A) PCR/PCR/Vega
16 25 129 Romeo, Michael (CDN) Parilla/Mike6/B'stone
17 33 114 Fonseco, Carlos (CR) Parilla/Drack/B'stone
18 28 104 Aleman, Eduardo (YV) Vortex/Top/B'stone

Top



Results for Formula A heat B-D:

Ps. Ql. No. Driver (country) Engine/Chassis/Tires
1 2 105 Alonso, Diaz Fernando (E) Parilla/Mike6/B'stone
2 10 156 Giebler, Philip (USA) Vortex/Tony/B'stone
3 6 151 Long, Patrick (USA) CRG/CRG/Dunlop
4 14 143 Welk, Steven (USA) Parilla/Birel/Dunlop
5 18 101 Miller, Brandon (USA) Rotax/Tecno/B'stone
6 22 160 Giacomelli, James (USA) Comer/Top/B'stone
7 12 110 Cavaguiti, Gianpiero (I) Rotax/GP/Dunlop
8 32 102 Johnson, Hugh (USA) Vortex/Tony/Dunlop
9 26 158 Guay, Frederick (CDN) Vortex/Tony/B'stone
10 28 104 Aleman, Eduardo (YV) Vortex/Top/B'stone
11 34 113 Duiez, Shawn (CDN) Vortex/Tony/B'stone
12 20 134 Schneider, Victoria (A) PCR/PCR/Vega
13 8 136 Stewart, Tophie (USA) Ital/Margay/Dunlop
14 16 162 Russell, Jim, Jr. (USA) Parilla/Birel/Dunlop
15 36 130 Roth, Mike (CDN) Rotax/Tecno/Dunlop
16 30 120 Horses, Ryan (CDN) Ital/Swiss/B'stone
17 4 137 Strohm, Jonathan (USA) Ital/Margay/B'stone
18 24 146 Nevoso, Jonathan (USA) CRG/CRG/Dunlop

Top



Results for Formula A heat A-C:

Ps. Ql. No. Driver (country) Engine/Chassis/Tires
1 7 150 Campanico, Cesar (P) CRG/CRG/B'stone
2 3 106 Avila, Carlo (MEX) PCR/PCR/B'stone
3 13 118 Gue, James (USA) Vortex/Parolin/B'stone
4 15 124 Macri, Jonathan (CDN) Stark/First/Dunlop
5 11 153 Longano, Felipe (BR) CRG/CRG/Vega
6 19 119 Hines, Luke (GB) Rotax/Zip/B'stone
7 21 138 Urlin, Jonathan (CDN) Rotax/Mike6/B'stone
8 33 114 Fonseco, Carlos (CR) Parilla/Drack/B'stone
9 23 140 Venalaimnen, Jarkko (SF) Rotax/Biesse/B'stone
10 27 116 Gliesner, Greg (USA) CRG/CRG/B'stone
11 1 152 Briscoe, Ryan (AUS) CRG/CRG/Dunlop
12 25 129 Romeo, Michael (CDN) Parilla/Mike6/B'stone
13 17 127 Pickering, Steven (CDN) Vortex/Tony/B'stone
14 35 135 Sodano, Adam (USA) Ital/All/Dunlop
15 9 131 Schiavo, Luis (YV) Rotax/Jolly/B'stone
16 5 128 Rossi, Michael (USA) Vortex/Parolin/B'stone
17 29 112 DiLeo, Daniel (CDN) PCR/Birel/B'stone

Top



Formula A points positions after the heats:

Ps. No. Driver (country) Engine/Chassis/Tires
1 105 Alonso, Diaz Fernando (E) Parilla/Mike6/B'stone
2 150 Campanico, Cesar (P) CRG/CRG/B'stone
3 106 Avila, Carlo (MEX) PCR/PCR/B'stone
4 156 Giebler, Philip (USA) Vortex/Tony/B'stone
5 151 Long, Patrick (USA) CRG/CRG/Dunlop
6 118 Gue, James (USA) Vortex/Parolin/B'stone
7 143 Welk, Steven (USA) Parilla/Birel/Dunlop
8 153 Longano, Felipe (BR) CRG/CRG/Vega
9 128 Rossi, Michael (USA) Vortex/Parolin/B'stone
10 124 Macri, Jonathan (CDN) Stark/First/Dunlop
11 152 Briscoe, Ryan (AUS) CRG/CRG/Dunlop
12 137 Strohm, Jonathan (USA) Ital/Margay/B'stone
13 136 Stewart, Tophie (USA) Ital/Margay/Dunlop
14 140 Venalaimnen, Jarkko (SF) Rotax/Biesse/B'stone
15 119 Hines, Luke (GB) Rotax/Zip/B'stone
16 138 Urlin, Jonathan (CDN) Rotax/Mike6/B'stone
17 131 Schiavo, Luis (YV) Rotax/Jolly/B'stone
18 110 Cavaguiti, Gianpiero (I) Rotax/GP/Dunlop
19 101 Miller, Brandon (USA) Rotax/Tecno/B'stone
20 160 Giacomelli, James (USA) Comer/Top/B'stone
21 102 Johnson, Hugh (USA) Vortex/Tony/Dunlop
22 127 Pickering, Steven (CDN) Vortex/Tony/B'stone
23 134 Schneider, Victoria (A) PCR/PCR/Vega
24 116 Gliesner, Greg (USA) CRG/CRG/B'stone
25 146 Nevoso, Jonathan (USA) CRG/CRG/Dunlop
26 113 Duiez, Shawn (CDN) Vortex/Tony/B'stone
27 130 Roth, Mike (CDN) Rotax/Tecno/Dunlop
28 158 Guay, Frederick (CDN) Vortex/Tony/B'stone
———————- ———-
29 112 DiLeo, Daniel (CDN) PCR/Birel/B'stone
30 114 Fonseco, Carlos (CR) Parilla/Drack/B'stone
31 162 Russell, Jim, Jr. (USA) Parilla/Birel/Dunlop
32 120 Horses, Ryan (CDN) Ital/Swiss/B'stone
33 135 Sodano, Adam (USA) Ital/All/Dunlop
34 104 Aleman, Eduardo (YV) Vortex/Top/B'stone
35 129 Romeo, Michael (CDN) Parilla/Mike6/B'stone
36 122 Lamont, Jesse (CDN) Atomik/Birel/Vega

Top


Results for Formula A repechage (last chance race):

Ps. Ql. No. Driver (country) Engine/Chassis/Tires
1 33 114 Fonseco, Carlos (CR) Parilla/Drack/B'stone
2 29 112 DiLeo, Daniel (CDN) PCR/Birel/B'stone
3 30 120 Horses, Ryan (CDN) Ital/Swiss/B'stone
4 25 129 Romeo, Michael (CDN) Parilla/Mike6/B'stone
5 16 162 Russell, Jim, Jr. (USA) Parilla/Birel/Dunlop
6 35 135 Sodano, Adam (USA) Ital/All/Dunlop
———————- ———-
7 28 104 Aleman, Eduardo (YV) Vortex/Top/B'stone
8 31 122 Lamont, Jesse (CDN Atomik/Birel/Vega

Top


FMK/FIA North American Karting Championship Series, Formula A final #1 starting grid:

Ps. No. Driver (country) Engine/Chassis/Tires
1 105 Alonso, Diaz Fernando (E) Parilla/Mike6/B'stone
2 150 Campanico, Cesar (P) CRG/CRG/B'stone
3 106 Avila, Carlo (MEX) PCR/PCR/B'stone
4 156 Giebler, Philip (USA) Vortex/Tony/B'stone
