November 1996, Charlotte; JICA, FA, FSA results

Courtesy of Pete Muller – A huge thanks to Mark Weaverling for all this information.



Qualifying results for the North American Karting Championship, Intercontinental A Junior:

Pos. No. Entrant Lap Time
1 13 Kyle Herder (CAN) 42.800
2 4 Jonathan Urlin (CAN) 42.822
3 1 Nick DeFazio (USA) 42.901
4 31 Jonathan Macri (CAN) 43.044
5 21 Steven Robertson (USA) 43.132
6 10 Danica Patrick (USA) 43.196
7 9 Daniel Dileo (CAN) 43.392
8 57 Steve Welk (USA) 43.414
9 2 Jesse Lamont (CAN) 43.661
10 6 Christoph Guimarra (USA) 43.770
11 22 Billy Assaro (CAN) 43.973
12 11 Steven Jenkons (CAN) 44.385
13 15 Tommy Mayr (USA) 44.441

Top


Heat race #1 results for the North American Karting Championship, Intercontinental A Junior:

Pos. No. Driver (Country) Chassis/Engine/Tires
1 10 Danica Patrick (USA) Tony/Vortex/B'stone
2 4 Jonathan Urlin (CAN) Birel/Vortex/B'stone
3 1 Nick DeFazio (USA) Fuller/Vortex/B'stone
4 21 Steven Robertson (USA) Tony/Vortex/B'stone
5 9 Daniel Dileo (CAN) Tony/Ital/B'stone
6 57 Steve Welks (USA) PCR/PCR/B'stone
7 13 Kyle Herder (CAN) Gold/Vortex/B'stone
8 22 Billy Assaro (CAN) Birel/Ital/Vega
9 6 Christoph Guimarra (USA) Tecno/Rotax/Vega
10 2 Jesse Lamont (CAN) Tony/Vortex/Vega
11 15 Tommy Mayr (USA) PCR/PCR/B'stone
12 99 Hugh Johnson
13 11 Steven Jenkons (CAN) Ital/IAME/B'stone
14 31 Jonathan Macri (CAN) Tony/Vortex/B'stone

Top


Heat race #2 results for the North American Karting Championship, Intercontinental A Junior:

Pos. No. Driver (Country) Chassis/Engine/Tires
1 31 Jonathan Macri (CAN) Tony/Vortex/B'stone
2 9 Daniel Dileo (CAN) Tony/Ital/B'stone
3 10 Danica Patrick (USA) Tony/Vortex/B'stone
4 21 Steven Robertson (USA) Tony/Vortex/B'stone
5 6 Christoph Guimarra (USA) Tecno/Rotax/Vega
6 57 Steve Welk (USA) PCR/PCR/B'stone
7 2 Jesse Lamont (CAN) Tony/Vortex/Vega
8 13 Kyle Herder (CAN) Gold/Vortex/B'stone
9 15 Tommy Mayr (USA) PCR/PCR/B'stone
10 22 Billy Assaro (CAN) Birel/Ital/Vega
11 99 Hugh Johnson
12 4 Jonathan Urlin (CAN) Birel/Vortex/B'stone
13 1 Nick DeFazio (USA) Fuller/Vortex/B'stone
14 11 Steven Jenkons (CAN) Ital/IAME/B'stone

Top


Heat race #3 results for the North American Karting Championship, Intercontinental A Junior:

Pos. No. Driver (Country) Chassis/Engine/Tires
1 13 Kyle Herder (CAN) Gold/Vortex/B'stone
2 21 Steven Robertson (USA) Tony/Vortex/B'stone
3 9 Daniel Dileo (CAN) Tony/Ital/B'stone
4 31 Jonathan Macri (CAN) Tony/Vortex/B'stone
5 10 Danica Patrick (USA) Tony/Vortex/B'stone
6 1 Nick DeFazio (USA) Fuller/Vortex/B'stone
7 57 Steve Welks (USA) PCR/PCR/B'stone
8 15 Tommy Mayr (USA) PCR/PCR/B'stone
9 6 Christoph Guimarra (USA) Tecno/Rotax/Vega
10 22 Billy Assaro (CAN) Birel/Ital/Vega
11 11 Steven Jenkons (CAN) Ital/IAME/B'stone
12 2 Jesse Lamont (CAN) Tony/Vortex/Vega
13 99 Hugh Johnson
14 4 Jonathan Urlin (CAN) Birel/Vortex/B'stone

Fastest Lap : 1 Defazio on lap 8, 42.933.

Top


Prefinal starting grid for the
North American Karting Championship, Intercontinental A Junior:

.Ps.Ql.No.  Driver, Country             Chassis/Engine/Tires
.-- -- ---- -----------------------------------------------------
. 1  6  10  Danica Patrick (USA)        Tony/Vortex/B'stone
. 2  5  21  Steven Robertson (USA)      Tony/Vortex/B'stone
. 3  7   9  Daniel Dileo (CAN)          Tony/Ital/B'stone
. 4  1  13  Kyle Herder (CAN)           Gold/Vortex,B'stone
. 5  4  31  Jonathan Macri (CAN)        Tony/Vortex/B'stone
. 6  8  57  Steve Welks (USA)           PCR/PCR/B'stone
. 7  3   1  Nick DeFazio (USA)          Fuller/Vortex/B'stone
. 8 10   6  Christoph Guimarra (USA)    Tecno/Rotax/Vega
. 9  2   4  Jonathan Urlin (CAN)        Birel/Vortex/B'stone
.10 11  22  Billy Assaro (CAN)          Birel/Ital/Vega
.11 13  15  Tommy Mayr (USA)            PCR/PCR/B'stone
.12  9   2  Jesse Lamont (CAN)          Tony/Vortex/Vega
.13 14  99  Hugh Johnson
.14 12  11  Steven Jenkons (CAN)        Ital/IAME/B'stone

Top


Prefinal results for the North American Karting Championship, Intercontinental A Junior:

Pos. No. Driver (Country) Chassis/Engine/Tires Laps
1 10 Danica Patrick (USA) Tony/Vortex/B'stone 18
2 1 Nick DeFazio (USA) Fuller/Vortex/B'stone 3.292
3 9 Daniel Dileo (CAN) Tony/Ital/B'stone 7.555
4 31 Jonathan Macri (CAN) Tony/Vortex/B'stone 9.970
5 21 Steven Robertson (USA) Tony/Vortex/B'stone 12.601
6 22 Billy Assaro (CAN) Birel/Ital/Vega 20.530
7 6 Christoph Guimarra (USA) Tecno/Rotax/Vega 20.614
8 15 Tommy Mayr (USA) PCR/PCR/B'stone 22.755
9 11 Steven Jenkons (CAN) Ital/IAME/B'stone 29.439
10 99 Hugh Johnson 32.523
11 13 Kyle Herder (CAN) Gold/Vortex/B'stone 15
12 2 Jesse Lamont (CAN) Tony/Vortex/Vega 7
13 57 Steve Welk (USA) PCR/PCR/B'stone 4
14 4 Jonathan Urlin (CAN) Birel/Vortex/B'stone 2

Fastest Lap : 1 Nick Defazio on lap 15, 42.848

Top


Final results for the North American Karting Championship, Intercontinental A Junior:

Pos. No. Driver (Country) Chassis/Engine/Tires Laps
1 4 Jonathan Urlin (CAN) Birel/Vortex/Vega 22
2 31 Jonathan Macri (CAN) Tony/Vortex/B'stone 3.819
3 13 Kyle Herder (CAN) Gold/Vortex/B'stone 3.935
4 21 Steven Robertson (USA) Tony/Vortex/B'stone 5.659
5 57 Steve Welk (USA) PCR/PCR/B'stone 6.826
6 6 Christoph Guimarra (USA) Tecno/Rotax/Vega 11.001
7 99 Hugh Johnson 25.035
8 11 Steven Jenkons (CAN) Ital/IAME/B'stone 28.969
9 10 Danica Patrick (USA) Tony/Vortex/B'stone 19
10 9 Daniel Dileo (CAN) Tony/Ital/B'stone 9
11 22 Billy Assaro (CAN) Birel/Ital/Vega 4

Fastest Lap : 57 Steven Welk, 42.709
1 Nick Defazio (USA) excluded, did not pass clutch test.


Top


Qualifying results for the CIK/FIA/WKA North American Karting Championship, George Kugler Memorial Cup, Formula A:

Ps.No.  Driver, Country       Chassis/Engine/Tires   Lap Time
-- --- ----------------------------------------------------- ------
1 172 Thomas Pichler, Italy           CRG/CRG/Dunlop         41.213
2 119 Jenson Button, Great Britian    Tecno/Rotax/B'stone    41.267
3 159 Ronnie Quintarelli, Italy       Birel/Ital/Dunlop      41.333
4 124 Ben Horstman, Australia         Merlin/Atomik/B'stone  41.338
5 130 Nicolas Kiesa, Denmark          Tony/Vortex/Vega       41.488
6 135 Veve Ludovic, France            Biesse/Rotax/B'stone   41.520
7 121 Andre Nicastro, Italy           Rakama/Parilla/Dunlop  41.588
8 125 Richard Antinocci, Italy        Rakama/Parilla/B'stone 41.597
9 126 Sandro Marra, Italy             Rakama/Parilla/Dunlop  41.623
10 176 Anthony Davidson, Great Brit.  Fuller/Rotax/B'stone   41.643
11 166 James Giacomelli, USA          Top/Atomik/B'stone     41.722
12 128 James Courtney, Australia      Tony/Vortex/B'stone    41.737
13 117 Stefano Borghese, Italy        PCR/PCR/Vega           41.741
14 168 Ricardo Van der Ende, Holland  Top/Comer/B'stone      41.751
15 153 Sam Hornish, USA               Top/Ital/B'stone       41.818
16 156 Philip Giebler, USA            Tony/Vortex/B'stone    41.827
17 120 Renaud Kuppens, Belgium        Tecno/Rotax/B'stone    41.844
18 127 Matteo Boscole, Italy          Italcorse/Ital/B'stone 41.881
19 150 Michael Valiente, Canada       BRM/Parilla/B'stone    41.915
20 152 Niki Coello, USA               Jolly/Vortex/B'stone   41.922
21 134 Marcus Gustafsson, Sweden      CRG/CRG/B'stone        41.927
22 140 Stefan Olausson, Sweden        Biesse/Rotax/B'stone   41.978
23 131 Philip Cloostermans, Belgium   Tony/Vortex/B'stone    41.998
24 107 Brian Jacobsen, USA            CRG/CRG/Vega           42.016
25 143 Juliana Chiovetti, Canada      Birel/Saetta/Vega      42.017
26 114 Bradly Fisher, USA             Tony/Vortex/B'stone    42.040
27 111 Bryce Miller, USA              CRG/Ital/B'stone       42.099
28 165 Phillip Kopp, USA              Top/Rotax/B'stone      42.115
29 116 Tim Morphy, Canada             Birel/Ital/Vega        42.118
30 146 Francis Macri, Canada          Tony/Vortex/B'stone    42.148
31 173 Milos Pavlovic, Italy          BRM/Atomik/B'stone     42.158
32 104 Michael Rossi, USA             Tibi/Rotax/B'stone     42.163
33 170 Tristan Tepas, Netherlands     Tony/Vortex/B'stone    42.212
34 182 Jonathan Strohm, USA           Margay/Rotax/B'stone   42.224
35 115 Anthony Simone, Canada         Birel/Rotax/Vega       42.260
36 175 Jonothan Nevoso, USA           CRG/Ital/Dunlop        42.277
37 178 James Hanson, Great Britian    Fuller/Rotax/B'stone   42.286
38 132 Patrick Long, USA              Top/Ital/B'stone       42.305
39 129 Christophe Ravier, France      Tony/Vortex/B'stone    42.363
40 155 Bobby Oergel, USA              Tony/Vortex/B'stone    42.405
41 113 Brian Fisher, USA              Tony/Vortex/B'stone    42.505
42 177 Mike Doty, USA                 Fuller/Rotax/B'stone   42.639
43 185 Enrico Muscioni, San Marino    BRM/Atomik/B'stone     42.741
44 184 Jeremy Drew, USA               CRG/CRG/B'stone        42.745
45 144 Marc Antoine Camirand, Canada  CRG/Rotax/Vega         42.855
46 109 Michael Hickey, USA            Birel/Ital/B'stone     42.870
47 103 LeAnne Ferrier, Australia      Tony/Vortex/B'stone    42.875
48 183 Sylvan Verille, Canada         Mike-2/Rotax/Vega      42.892
49 167 Adam Sodano, USA               All/Ital/Vega          42.903
50 157 Auggie Vidovich, USA           Tony/Vortex/B'stone    42.989
51 149 Claudia Valiente, Canada       Ital/Parilla/B'stone   43.071
52 145 Jean Paul Guindon, Canada      Haase/Ital/B'stone     43.188
53 147 Steve Pickering, Canada        Tony/Vortex/B'stone    43.240
54 181 Pete Vetter, USA               Margay/Rotax/B'stone   43.299
55 136 David Dodson, USA              CRG/Parilla/B'stone    43.692
56 151 Greg Gleisner, USA             CRG/Ital/B'stone       43.875
57 186 Ryan Horse, Canada             Swiss/Vortex/Dunlop    44.055
58 148 Mike Roth, Canada              Tecno/Rotax/B'stone    44.079
59 171 Jay Lupo, USA                  Merlin/Atomik/B'stone  44.136
60 105 Trevor Christman, USA          Swiss/Ital/B'stone     44.790
61 180 Nicholas Cole, USA             Haase/Titian/B'stone   45.014
62 179 Brandon Miller, USA            Fuller/Rotax/B'stone   50.396
63 133 Luis ALberto Schiau, Venezula  Rakama/Parilla/B'stone No Time
64 110 Trent Miller, USA              CRG/Ital/B'stone       No Time

Top


Heat race #1 results for the CIK/FIA/WKA North American Karting Championship, George Kugler Memorial Cup, Formula A:

Ps.No.  Driver, Country                Chassis/Engine/Tires   
-- ---- -----------------------------------------------------
 1 126  Sandro Marra, Italy            Rakama/Parilla/Dunlop
 2 172  Thomas Pichler, Italy          CRG/CRG/Dunlop
 3 130  Nicolas Kiesa, Denmark         Tony/Vortex/Vega
 4 117  Stefano Borghese, Italy        PCR/PCR/Vega
 5 127  Matteo Boscole, Italy          Italcorse/Ital/B'stone
 6 168  Ricardo Van der Ende, Holland  Top/Comer/B'stone
 7 120  Renaud Kuppens, Belgium        Tecno/Rotax/B'stone
 8 134  Marcus Gustafsson, Sweden      CRG/CRG/B'stone
 9 116  Tim Morphy, Canada             Birel/Ital/Vega
10 135  Veve Ludovic, France           Biesse/Rotax/B'stone
11 178  James Hanson, Great Britian    Fuller/Rotax/B'stone
12 132  Patrick Long, USA              Top/Ital/B'stone
13 146  Francis Macri, Canada          Tony/Vortex/B'stone
14 114  Bradly Fisher, USA             Tony/Vortex/B'stone
15 177  Mike Doty, USA                 Fuller/Rotax/B'stone
16 157  Auggie Vidovich, USA           Tony/Vortex/B'stone
17 140  Stefan Olausson, Sweden        Biesse/Rotax/B'stone
18 144  Marc Antoine Camirand, Canada  CRG/Rotax/Vega
19 181  Pete Vetter, USA               Margay/Rotax/B'stone
20 182  Jonathan Strohm, USA           Margay/Rotax/B'stone
21 109  Michael Hickey, USA            Birel/Ital/B'stone
22 148  Mike Roth, Canada              Tecno/Rotax/B'stone
23 119  Jenson Button, Great Britian   Tecno/Rotax/B'stone
24 176  Anthony Davidson, Great BritianFuller/Rotax/B'stone
25 147  Steve Pickering, Canada        Tony/Vortex/B'stone
26 167  Adam Sodano, USA               All/Ital/Vega
27 180  Nicholas Cole, USA             Haase/Titian/B'stone
28 179  Brandon Miller, USA            Fuller/Rotax/B'stone
29 170  Tristan Tepas, Netherlands     Tony/Vortex/B'stone

Top


Heat race #2 results for the CIK/FIA/WKA North American Karting Championship, George Kugler Memorial Cup, Formula A:

Ps.No.  Driver, Country                Chassis/Engine/Tires
-- ---- -----------------------------------------------------
 1 121  Andre Nicastro, Italy          Rakama/Parilla/Dunlop
 2 124  Ben Horstman, Australia        Merlin/Atomik/B'stone
 3 159  Ronnie Quintarelli, Italy      Birel/Ital/Dunlop
 4 128  James Courtney, Australia      Tony/Vortex/B'stone
 5 125  Richard Antinocci, Italy       Rakama/Parilla/B'stone
 6 150  Michael Valiente, Canada       BRM/Parilla/B'stone
 7 131  Philip Cloostermans, Belgium   Tony/Vortex/B'stone
 8 152  Niki Coello, USA               Jolly/Vortex/B'stone
 9 156  Philip Giebler, USA            Tony/Vortex/B'stone
10 165  Phillip Kopp, USA              Top/Rotax/B'stone
11 107  Brian Jacobsen, USA            CRG/CRG/Vega
12 166  James Giacomelli, USA          Top/Atomik/B'stone
13 129  Christophe Ravier, France      Tony/Vortex/B'stone
14 173  Milos Pavlovic, Italy          BRM/Atomik/B'stone
15 111  Bryce Miller, USA              CRG/Ital/B'stone
16 185  Enrico Muscioni, San Marino    BRM/Atomik/B'stone
17 115  Anthony Simone, Canada         Birel/Rotax/Vega
18 103  LeAnne Ferrier, Australia      Tony/Vortex/B'stone
19 184  Jeremy Drew, USA               CRG/CRG/B'stone
20 155  Bobby Oergel, USA              Tony/Vortex/B'stone
21 149  Claudia Valiente, Canada       Ital/Parilla/B'stone
22 133  Luis ALberto Schiau, Venezula  Rakama/Parilla/B'stone
23 136  David Dodson, USA              CRG/Parilla/B'stone
24 183  Sylvan Verille, Canada         Mike-2/Rotax/Vega
25 105  Trevor Christman, USA          Swiss/Ital/B'stone
26 145  Jean Paul Guindon, Canada      Haase/Ital/B'stone
27 153  Sam Hornish, USA               Top/Ital/B'stone
28 171  Jay Lupo, USA                  Merlin/Atomik/B'stone
29 110  Trent Miller, USA              CRG/Ital/B'stone

Top


Heat race #3 for the
CIK/FIA/WKA North American Karting Championship, George Kugler Memorial Cup, Formula A:

Ps.Ql.No.  Driver, Country                Chassis/Engine/Tires 
-- -- ---- -----------------------------------------------------
 1 19 150  Michael Valiente, Canada       BRM/Parilla/B'stone
 2  2 119  Jenson Button, Great Britian   Tecno/Rotax/B'stone
 3 22 140  Stefan Olausson, Sweden        Biesse/Rotax/B'stone
 4 39 129  Christophe Ravier, France      Tony/Vortex/B'stone
 5 31 173  Milos Pavlovic, Italy          BRM/Atomik/B'stone
 6 10 176  Anthony Davidson, Great BritianFuller/Rotax/B'stone
 7 38 132  Patrick Long, USA              Top/Ital/B'stone
 8 26 114  Bradly Fisher, USA             Tony/Vortex/B'stone
 9 47 103  LeAnne Ferrier, Australia      Tony/Vortex/B'stone
10 43 185  Enrico Muscioni, San Marino    BRM/Atomik/B'stone
11 46 109  Michael Hickey, USA            Birel/Ital/B'stone
12 23 131  Philip Cloostermans, Belgium   Tony/Vortex/B'stone
13 30 146  Francis Macri, Canada          Tony/Vortex/B'stone
14  7 121  Andre Nicastro, Italy          Rakama/Parilla/Dunlop
15  6 135  Veve Ludovic, France           Biesse/Rotax/B'stone
16 34 182  Jonathan Strohm, USA           Margay/Rotax/B'stone
17 50 157  Auggie Vidovich, USA           Tony/Vortex/B'stone
18 54 181  Pete Vetter, USA               Margay/Rotax/B'stone
19 55 136  David Dodson, USA              CRG/Parilla/B'stone
20 14 168  Ricardo Van der Ende, Holland  Top/Comer/B'stone
21 18 127  Matteo Boscole, Italy          Italcorse/Ital/B'stone
22 42 177  Mike Doty, USA                 Fuller/Rotax/B'stone
23 35 115  Anthony Simone, Canada         Birel/Rotax/Vega
24 15 153  Sam Hornish, USA               Top/Ital/B'stone
25 51 149  Claudia Valiente, Canada       Ital/Parilla/B'stone
26 59 171  Jay Lupo, USA                  Merlin/Atomik/B'stone
27 27 111  Bryce Miller, USA              CRG/Ital/B'stone
28 58 148  Mike Roth, Canada              Tecno/Rotax/B'stone
29 63 133  Luis ALberto Schiau, Venezula  Rakama/Parilla/B'stone
30 11 166  James Giacomelli, USA          Top/Atomik/B'stone
31 62 179  Brandon Miller, USA            Fuller/Rotax/B'stone
32  3 159  Ronnie Quintarelli, Italy      Birel/Ital/Dunlop

Top


Heat race #4 results for the
CIK/FIA/WKA North American Karting Championship, George Kugler Memorial Cup, Formula A:

Ps.Ql.No.  Driver, Country                Chassis/Engine/Tires  
-- -- ---- -----------------------------------------------------
 1  5 130  Nicolas Kiesa, Denmark         Tony/Vortex/Vega
 2  4 124  Ben Horstman, Australia        Merlin/Atomik/B'stone
 3  1 172  Thomas Pichler, Italy          CRG/CRG/Dunlop
 4 26 114  Bradly Fisher, USA             Tony/Vortex/B'stone
 5 12 128  James Courtney, Australia      Tony/Vortex/B'stone
 6 17 120  Renaud Kuppens, Belgium        Tecno/Rotax/B'stone
 7 38 132  Patrick Long, USA              Top/Ital/B'stone
 8 37 178  James Hanson, Great Britian    Fuller/Rotax/B'stone
 9 40 155  Bobby Oergel, USA              Tony/Vortex/B'stone
10 16 156  Philip Giebler, USA            Tony/Vortex/B'stone
11 29 116  Tim Morphy, Canada             Birel/Ital/Vega
12 28 165  Phillip Kopp, USA              Top/Rotax/B'stone
13 20 152  Niki Coello, USA               Jolly/Vortex/B'stone
14 36 175  Jonothan Nevoso, USA           CRG/Ital/Dunlop
15 41 113  Brian Fisher, USA              Tony/Vortex/B'stone
16  9 126  Sandro Marra, Italy            Rakama/Parilla/Dunlop
17 24 107  Brian Jacobsen, USA            CRG/CRG/Vega
18 45 144  Marc Antoine Camirand, Canada  CRG/Rotax/Vega
19 52 145  Jean Paul Guindon, Canada      Haase/Ital/B'stone
20 48 183  Sylvan Verille, Canada         Mike-2/Rotax/Vega
21 53 147  Steve Pickering, Canada        Tony/Vortex/B'stone
22  8 125  Richard Antinocci, Italy       Rakama/Parilla/B'stone
23 51 149  Claudia Valiente, Canada       Ital/Parilla/B'stone
24 44 184  Jeremy Drew, USA               CRG/CRG/B'stone
25 49 167  Adam Sodano, USA               All/Ital/Vega
26 33 170  Tristan Tepas, Netherlands     Tony/Vortex/B'stone
27 25 143  Juliana Chiovetti, Canada      Birel/Saetta/Vega

Top


Heat race #5 results for the
CIK/FIA/WKA North American Karting Championship, George Kugler Memorial Cup, Formula A:

Ps.Ql.No.  Driver, Country                Chassis/Engine/Tires  
-- -- ---- -----------------------------------------------------
 1  8 125  Richard Antinocci, Italy       Rakama/Parilla/B'stone
 2 18 127  Matteo Boscole, Italy          Italcorse/Ital/B'stone
 3  4 124  Ben Horstman, Australia        Merlin/Atomik/B'stone
 4  2 119  Jenson Button, Great Britian   Tecno/Rotax/B'stone
 5 12 128  James Courtney, Australia      Tony/Vortex/B'stone
 6 10 176  Anthony Davidson, Great BritianFuller/Rotax/B'stone
 7  6 135  Veve Ludovic, France           Biesse/Rotax/B'stone
 8 16 156  Philip Giebler, USA            Tony/Vortex/B'stone
 9 22 140  Stefan Olausson, Sweden        Biesse/Rotax/B'stone
10 20 152  Niki Coello, USA               Jolly/Vortex/B'stone
11 24 107  Brian Jacobsen, USA            CRG/CRG/Vega
12 38 132  Patrick Long, USA              Top/Ital/B'stone
13 34 182  Jonathan Strohm, USA           Margay/Rotax/B'stone
14 40 155  Bobby Oergel, USA              Tony/Vortex/B'stone
15 30 146  Francis Macri, Canada          Tony/Vortex/B'stone
16 48 183  Sylvan Verille, Canada         Mike-2/Rotax/Vega
17 28 165  Phillip Kopp, USA              Top/Rotax/B'stone
18 42 177  Mike Doty, USA                 Fuller/Rotax/B'stone
19 54 181  Pete Vetter, USA               Margay/Rotax/B'stone
20 46 109  Michael Hickey, USA            Birel/Ital/B'stone
21 32 104  Michael Rossi, USA             Tibi/Rotax/B'stone
22 58 148  Mike Roth, Canada              Tecno/Rotax/B'stone
23 52 145  Jean Paul Guindon, Canada      Haase/Ital/B'stone
24 60 105  Trevor Christman, USA          Swiss/Ital/B'stone
25 56 151  Greg Gleisner, USA             CRG/Ital/B'stone
26 26 114  Bradly Fisher, USA             Tony/Vortex/B'stone
27 36 175  Jonothan Nevoso, USA           CRG/Ital/Dunlop
28 44 184  Jeremy Drew, USA               CRG/CRG/B'stone
29 14 168  Ricardo Van der Ende, Holland  Top/Comer/B'stone
30 50 157  Auggie Vidovich, USA           Tony/Vortex/B'stone
31 62 179  Brandon Miller, USA            Fuller/Rotax/B'stone

Fastest Lap : 125 Antinucci on lap 7, 41.795.

Top


Heat race #6 results for the
CIK/FIA/WKA North American Karting Championship, George Kugler Memorial Cup, Formula A:

Ps.Ql.No.  Driver, Country                Chassis/Engine/Tires  
-- -- ---- -----------------------------------------------------
 1  7 121  Andre Nicastro, Italy          Rakama/Parilla/Dunlop
 2  9 126  Sandro Marra, Italy            Rakama/Parilla/Dunlop
 3 13 117  Stefano Borghese, Italy        PCR/PCR/Vega
 4  1 172  Thomas Pichler, Italy          CRG/CRG/Dunlop
 5  5 130  Nicolas Kiesa, Denmark         Tony/Vortex/Vega
 6 17 120  Renaud Kuppens, Belgium        Tecno/Rotax/B'stone
 7  3 159  Ronnie Quintarelli, Italy      Birel/Ital/Dunlop
 8 19 150  Michael Valiente, Canada       BRM/Parilla/B'stone
 9 23 131  Philip Cloostermans, Belgium   Tony/Vortex/B'stone
10 21 134  Marcus Gustafsson, Sweden      CRG/CRG/B'stone
11 15 153  Sam Hornish, USA               Top/Ital/B'stone
12 37 178  James Hanson, Great Britian    Fuller/Rotax/B'stone
13 31 173  Milos Pavlovic, Italy          BRM/Atomik/B'stone
14 25 143  Juliana Chiovetti, Canada      Birel/Saetta/Vega
15 33 170  Tristan Tepas, Netherlands     Tony/Vortex/B'stone
16 39 129  Christophe Ravier, France      Tony/Vortex/B'stone
17 11 166  James Giacomelli, USA          Top/Atomik/B'stone
18 41 113  Brian Fisher, USA              Tony/Vortex/B'stone
19 35 115  Anthony Simone, Canada         Birel/Rotax/Vega
20 61 180  Nicholas Cole, USA             Haase/Titian/B'stone
21 45 144  Marc Antoine Camirand, Canada  CRG/Rotax/Vega
22 63 133  Luis ALberto Schiau, Venezula  Rakama/Parilla/B'stone
23 51 149  Claudia Valiente, Canada       Ital/Parilla/B'stone
24 49 167  Adam Sodano, USA               All/Ital/Vega
25 43 185  Enrico Muscioni, San Marino    BRM/Atomik/B'stone
26 53 147  Steve Pickering, Canada        Tony/Vortex/B'stone
27 57 186  Ryan Horse, Canada             Swiss/Vortex/Dunlop
28 59 171  Jay Lupo, USA                  Merlin/Atomik/B'stone
29 55 136  David Dodson, USA              CRG/Parilla/B'stone
30 47 103  LeAnne Ferrier, Australia      Tony/Vortex/B'stone
31 29 116  Tim Morphy, Canada             Birel/Ital/Vega
32 27 111  Bryce Miller, USA              CRG/Ital/B'stone

Fastest Lap : 121 Nicastroon lap 14, 41.638.

Top


Repechage starting grid for the
CIK/FIA/WKA North American Karting Championship, George Kugler Memorial Cup, Formula A:

Ps.Ql.No.  Driver, Country                Chassis/Engine/Tires 
-- -- ---- -----------------------------------------------------
 1 26 114  Bradly Fisher, USA             Tony/Vortex/B'stone
 2 34 182  Jonathan Strohm, USA           Margay/Rotax/B'stone
 3 29 116  Tim Morphy, Canada             Birel/Ital/Vega
 4 43 185  Enrico Muscioni, San Marino    BRM/Atomik/B'stone
 5 46 109  Michael Hickey, USA            Birel/Ital/B'stone
 6 14 168  Ricardo Van der Ende, Holland  Top/Comer/B'stone
 7 42 177  Mike Doty, USA                 Fuller/Rotax/B'stone
 8 54 181  Pete Vetter, USA               Margay/Rotax/B'stone
 9 45 144  Marc Antoine Camirand, Canada  CRG/Rotax/Vega
10 47 103  LeAnne Ferrier, Australia      Tony/Vortex/B'stone
11 35 115  Anthony Simone, Canada         Birel/Rotax/Vega
12 11 166  James Giacomelli, USA          Top/Atomik/B'stone
13 48 183  Sylvan Verille, Canada         Mike-2/Rotax/Vega
14 15 153  Sam Hornish, USA               Top/Ital/B'stone
15 50 157  Auggie Vidovich, USA           Tony/Vortex/B'stone
16 41 113  Brian Fisher, USA              Tony/Vortex/B'stone
17 52 145  Jean Paul Guindon, Canada      Haase/Ital/B'stone
18 36 175  Jonothan Nevoso, USA           CRG/Ital/Dunlop
19 51 149  Claudia Valiente, Canada       Ital/Parilla/B'stone
20 55 136  David Dodson, USA              CRG/Parilla/B'stone
21 33 170  Tristan Tepas, Netherlands     Tony/Vortex/B'stone
22 53 147  Steve Pickering, Canada        Tony/Vortex/B'stone
23 63 133  Luis ALberto Schiau, Venezula  Rakama/Parilla/B'stone
24 25 143  Juliana Chiovetti, Canada      Birel/Saetta/Vega
25 44 184  Jeremy Drew, USA               CRG/CRG/B'stone
26 58 148  Mike Roth, Canada              Tecno/Rotax/B'stone
27 27 111  Bryce Miller, USA              CRG/Ital/B'stone
28 60 105  Trevor Christman, USA          Swiss/Ital/B'stone
29 49 167  Adam Sodano, USA               All/Ital/Vega

Top 6 finishers of the repechage fill in the last 6 grid positions for the
prefinal.

Top


Repechage results for the CIK/FIA/WKA North American Karting Championship, George Kugler Memorial Cup, Formula A:

Ps.Ql.No.  Driver, Country                Chassis/Engine/Tires
-- -- ---- -----------------------------------------------------
 1 14 168  Ricardo Van der Ende, Holland  Top/Comer/B'stone
 2 29 116  Tim Morphy, Canada             Birel/Ital/Vega
 3 48 183  Sylvan Verille, Canada         Mike-2/Rotax/Vega
 4 11 166  James Giacomelli, USA          Top/Atomik/B'stone
 5 42 177  Mike Doty, USA                 Fuller/Rotax/B'stone
 6 35 115  Anthony Simone, Canada         Birel/Rotax/Vega
 ---------------------------------------------------------------
 7 15 153  Sam Hornish, USA               Top/Ital/B'stone
 8 46 109  Michael Hickey, USA            Birel/Ital/B'stone
 9 41 113  Brian Fisher, USA              Tony/Vortex/B'stone
10 25 143  Juliana Chiovetti, Canada      Birel/Saetta/Vega
11 52 145  Jean Paul Guindon, Canada      Haase/Ital/B'stone
12 36 175  Jonothan Nevoso, USA           CRG/Ital/Dunlop
13 61 180  Nicholas Cole, USA             Haase/Titian/B'stone
14 56 151  Greg Gleisner, USA             CRG/Ital/B'stone
15 63 133  Luis ALberto Schiau, Venezula  Rakama/Parilla/B'stone
16 45 144  Marc Antoine Camirand, Canada  CRG/Rotax/Vega
