EKN Trackside: 2023 United States Pro Kart Series – Carolina Grand Prix Preview
Championships to be decided for 11th season with return to Trackhouse Motorplex
The 2023 United States Pro Kart Series will end this weekend as the 11th season of the program wraps up at the Trackhouse Motorplex. The Mooresville, North Carolina facility hosts the Carolina Grand Prix with the eight championship categories contesting the fifth and final round of the 2023 championship chase.
The Trackhouse Motorplex is sporting its third different name. When it opened in late 2012, hosting the inaugural USPKS in April 2013, it was named the Mooresville Motorplex. A short time later, it was rebranded as the GoPro Motorplex. This summer, it transferred names to the Trackhouse Motorplex with its connection to owner Justin Marks. The 11-turn, 7/10-mile circuit is a replica of the famous Kartdromo Parma circuit in Italy – which no longer exists. It is among the most populated karting tracks in North America, ready to host the USPKS for the 11th time.
Four practice sessions will be held on Friday before diving into qualifying to close out the day. Three rounds of heat races will be contested, including the A-B-C-D format for the KA100 Junior and KA100 Senior categories. Heat points will be calculated at the end of Saturday to set the grids for the main events, with the top-44 transferring in the two KA divisions. The remainder move to the Last Chance Qualifier, as the top-six finishers transfer to feature race. A change to the schedule with the series finale weekend is moving the LCQ races to the end of Saturday. That will leave only the warm-up and main events on Sunday. The championship format features a best four of five rounds counted toward the final point standings, with points available through qualifying, all heat races and the main events.

Diego Ramos enters series finale as X30 Pro championship leader (Photo: EKN)
The Franklin Motorsports X30 Pro championship is among the toughest it has been in recent years, featuring four different winners in the season. Ironically, those in the title chase have yet to reach the top step on the season. Brazilian Diego Ramos (PSL / Birel ART) has been able to score two podium finishes over the last two races and be consistent over the season to lead the championship going into the series finale. He leads by 103 points over two-time defending champion Ryan Norberg (RPG / Kosmic). The Florida drivers is seeking his first win of the 2023 season at Trackhouse with two runner-up results on the year. Senior rookie Brandon Carr (RPM / Tony Kart) had early success, including runner-up at Speedsportz but has since slipped to third in the standings, back by 296 points. British driver and Round Two victor Joe Turney (CDR / Kart Republic) is fourth in the chase, however, will be competing at the FIA Karting World Championship in Italy. That promotes Helio Meza (IRM / Tony Kart) to fourth in the standings, who was the top qualifier at Speedsportz. Pauly Massimino (BJR / LN Racing Kart) is now fifth, seeking his first podium of the year. Among the new faces that will be competing in the category are Junior drivers Ernesto Rivera and Max Taylor. The RPG / Kosmic pilots are moving up this weekend to make their Senior debuts. Harley Keeble (Sodi Racing USA) is the lone race winner of 2023 in the field, coming off victory at the Ohio Grand Prix.
Strangely enough, the Mike Doty Racing KA100 Senior class has featured four different winners on the season as well, only two with a possible chance at the title. Everyone will be chasing Peyton Phillips (Hi5 / Redspeed) in the points, as the Texan holds the championship lead off one runner-up finish over the first four rounds. Braden Eves (MPG / Kart Republic) cut into the gap at the Ohio Grand Prix, now only 81 points out of first with a best finish of third at Speedsportz. Josh Campbell (RPM / Tony Kart) started out the season as a championship contender and remains in the hunt, trailing by 123 points heading into Trackhouse weekend. Former USPKS champion Brandon Lemke (FMS / Exprit) is fourth with a best finish of third at the series opener in Orlando. Speedsportz winner Helio Meza (IRM / Tony Kart) and New Castle victor Cooper Shipman (IRM / Tony Kart) are fifth and sixth, all within 237 points heading into the weekend. Wild cards include Alex Stanfield (GWR / Gillard), SKUSA champion Aiden Levy (CDR / Kart Republic) and the many Trackhouse local drivers that will be in the field.

Peyton Phillips continues as championship leader in the KA100 Senior heading to series finale (Photo: EKN)
The championship in the SRP Engines Pro Shifter category is all but wrapped up with AJ Myers (Magik Kart USA) securing two victories over four rounds. His 252 point lead over two-time SKUSA champion Marijn Kremers (PSL / Birel ART) – who is missing on the entry list. Tahlon Yockel (Magik Kart USA) put himself into the third spot following his first podium of the season at the Ohio Grand Prix. Neither Hunter Pickett (PSL / Birel ART) and Giorgio Carrara (IM / Lenzo Kart) – who sit fourth and fifth – are in the field. Returning back to USPKS competition is Round Three winner Kyle Wick (GFC) and Challenge of the Americas champion Jacob Gulick (GFC), along with Alan Isambard (Sodi Racing USA). Another story on the weekend is the USPKS Triple to be performed by Dalton Hanes. The Chad Dokken Racing driver is attempting to compete in X30 Pro, KA100 Senior and making a debut in Pro Shifter at his home track of Trackhouse Motorplex.
The Rolison Performance Group X30 Junior championship has been decided as Ernesto Rivera (RPG / Kosmic) holds a 723-point lead. A maximum of 650 points plus entries is available per weekend, thus Rivera clinched the title following the Ohio Grand Prix. He is moving up to Senior this weekend, opening the door for any of the other championship contenders to step in for their first win of the season. Enzo Vidmontiene (MottazSport / Kart Republic) was in contention at the Ohio Grand Prix for a victory until his chain expired. He comes in with a best finish of third from Speedsportz. Jackson Wolny has made the full move over to Speed Concepts Racing after making his debut with them at the US Trophy Final. Wolny has a third place finish as his best result thus far. Steven Miller also moved recently, now with Nash Motorsportz aboard the EOS chassis. He sits fourth in the standings with Canadian Nathan Dupuis (SCR / Redspeed) in fifth, seeking his first top-three result of 2023. New names to the class include Diego Ardiles (RPG / Kosmic), Alan Bonilla (RPG / Kosmic), Payton Westcott (Nash / EOS) and Matteo Papis (Orsolon / Tony Kart) – son of Max Papis.

AJ Myers looks to lock up the inaugural Pro Shifter championship (Photo: EKN)
It is a similar situation in the BBS Race Engines KA100 Junior championship with Ernesto Rivera (RPG / Kosmic) holding enough points to secure the title. His 553-point lead is enough when factoring in the drop to not have to compete at Trackhouse for the championship. Austin Olds (MPG / Kart Republic) is the top challenger, riding on two third-place results over the last two rounds. Diego Guiot (IRM / Tony Kart) has a best finish of runner-up from Speedsportz on the year to sit third. Steven Miller (Nash / EOS) has two third-place results, sitting fourth in the championship. Landon Skinner (Speedsportz / Redspeed) is fifth in the standings heading into the finale weekend. Several drivers will be gunning for victory, including the many North Carolina drivers that hope to defend their home track.
The Speed Concepts Racing KA100 Masters championship is in the hands of Mike Rolison (RPG / Kosmic). The three-time winner holds a 401-point advantage over fellow veteran Niki Coello (FMS / Gillard). Third-place driver Mario Barrios (RPG / Kosmic) will not be in attendance, testing for the upcoming IAME Warrior Final event in Europe. Round Three winner Laurentiu Mardan (Tecno Kart USA) remains mathematically in the championship chase due to the drop, sitting fourth after missing the second event of the season. He trails by 592, however, will need a lot to happen for the top spot but will be able to battle for other positions on the championship podium. Miguel Mier (Orsolon / Tony Kart) enters the series finale in the fifth spot. Max Papis (Orsolon / Tony Kart) – a former winner is returning at his home track of Trackhouse Motorplex.

Lucas Palacio seeks a fourth victory on the season in Mini Swift (Photo: EKN)
The championship in the DNJ International Services Mini Swift division has been decided prior to the series finale as well. Three-time winner Lucas Palacio (TKG / Kart Republic) leads by 460 points, and with the drop, has enough points to claim the title. He will need to keep clean throughout the finale weekend to take home the championship trophy on Sunday. Michael McGaughy (RPM / Parolin) scored victory at Round Three in New Castle, and leads the way for the second spot on the championship podium. Travis Pettit (TKG / Kart Republic) is third, with Rocco Simone (MottazSport / Parolin) and Royce Vega (Team Benik) making up the top-five in the standings heading into the weekend. Many of the same contenders seen throughout the season will be at Trackhouse, vying for their first victory of 2023.
Parker Ives (RPM / Nitro Kart) has been the benchmark throughout the season in the Team Ferris Racing Micro Swift category. Ives won three straight and finished runner-up at the Ohio Grand Prix to secure a 467-point advantage. Factoring in the drop, Ives has the provisional championship barring any issues during the Trackhouse weekend. Maxwell Macha (SLA / Sodi Kart) has been one of the top challengers all season, sitting second in points with Aston Wyatt (Speedsportz / Birel ART) in third. Enzo DiGennaro (TFR / Kart Republic) broke up Ives’ win streak with victory at the Ohio Grand Prix. He sits fourth in the standings ahead of Texas driver Colton Schniegenberg (GWR / Energy). At 41 drivers, this marks the largest Micro Swift field of the season and largest in series history.
Follow the coverage all weekend long on the EKN Social Media accounts for Facebook, Twitter and Instagram for news, updates, photos, videos and more, including the top-10 results after each session beginning with qualifying on Friday. Listen to the racing action by heading to the EKN Live page or tune in on the EKN Radio Network.
Provisional X30 Pro Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
318 | Justin Adakonis | Mike Doty Racing | LN Kart | Ridgefield, CT |
380 | Donovan Bonilla | Rolison Perf Group | Kosmic | Wilsonville, OR |
369 | Austin Boyle | Nash Motorsportz | EoS | Uxbridge, ON |
393 | Russell Boyle | Nash Motorsportz | EoS | Toronto, ON |
315 | Brandon Carr | Ryan Perry Motorsports | Tony Kart | |
343 | Gia Cicero | Rolison Perf Group | Kosmic | Pound Ridge, NY |
320 | Alessandro DE TULLIO | INTER MS | Kart Republic | Miami, FL |
307 | Cade Downes | Rolison Perf Group | Kosmic | Evans, GA |
341 | Braden Eves | MPG Motorsports | Kart Republic | New Albany, OH |
368 | Santiago Fernandez | Vice Racing | Kart Republic | Doral, FL |
354 | Caleb Gafrarar | Privateer/No Team | LN Kart | Midland, NC |
396 | Brian Garcia | Ryan Perry Motorsports | Tony Kart | Pembroke Pines, FL |
309 | Christian Garduno | Inter Ms | Kart Republic | |
317 | Dalton Hanes | Chad dokken | Kart Republic | Greensboro, NC |
313 | Noah Jackson | Vice Racing | Kart Republic | Fort Lauderdale, FL |
316 | Hayden Jones | Rolison Perf Group | Kosmic | Matthews, NC |
311 | Harley Keeble | Sodi Racing USA | Sodi Kart | Scartho, GB |
346 | Jakub Kolar | Vice Racing | Kart Republic | Wellington, FL |
342 | Anthony Martella | PSL Karting | BirelART | |
308 | Pauly Massimino | Mike Doty Racing | LN Kart | Indian Trail, NC |
327 | Helio Meza | Iron Rock | Tony Kart | Spring, TX |
330 | Brooke Nachtmann | Speed Concepts Racing | Redspeed | mooresville, NC |
1 | Ryan Norberg | Rolison Perf Group | Kosmic | Wilsonville, OR |
310 | Karol Pasiewicz | INTER MS | Kart Republic | Miami, FL |
373 | Austin Perrin | Austin239Racing | Sodi Kart | Port Charlotte, FL |
353 | Ryan Raffa | Mike Doty Racing | Redspeed | Washington Crossing, PA |
303 | Diego Ramos | PSL Karting | BirelART | |
324 | Ernesto Rivera | Rolison Perf Group | Kosmic | Wilsonville, OR |
314 | Cooper Shipman | Iron Rock | Tony Kart | Austin, TX |
301 | Max Taylor | Rolison Perf Group | Kosmic | Hoboken, NJ |
388 | Nicholas Terlecki | HDD | Gillard | Gilberts, IL |
363 | Ryan Vincent | Nash Motorsportz | Tony Kart | San Diego, CA |
Provisional KA100 Senior Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
938 | Abbie Adams | GWR | Tony Kart | Sherrills Ford, NC |
984 | Tommy Andersen | Privateer/No Team | Exprit | Port Washington, WI |
936 | Cadan Bell | Mike Doty Racing | LN Kart | Breckenridge, CO |
917 | Christian Blevins | DCT | Sodi Kart | Douglasville, GA |
957 | Lia Block | AEM | OTK | Park City, UT |
993 | Vance Bowersock | Prodigy Motorsports | Maranello | Huntersville, NC |
971 | Adam Brickley | ABR | Kart Republic | Mooresville, NC |
926 | Josh Campbell | Ryan Perry Motorsports | Tony Kart | Gilbert, AZ |
982 | Nate Cicero | Rolison Perf Group | Kosmic | Pound Ridge, NY |
928 | Xavier Diaz | T1D/Speed Concepts Racing | Miramar, FL | |
998 | Braden Eves | MPG Motorsports | Kart Republic | New Albany, OH |
969 | Alex Feldstein | Franklin Motorsports | Gillard | Madison, WI |
902 | Connor Ferris | Team Ferris Racing | Kart Republic | Hackettstown, NJ |
923 | Mick Gabriel | AEM Karting | Kosmic | Bolingbrook, IL |
977 | Geronimo Gomez Azza | Orsolon | Tony Kart | Bogota, DC |
943 | Rodrigo Gonzalez | Supertune | Tony Kart | Mexico City, MEXICO CITY |
930 | Dalton Hanes | Chad dokken | Kart Republic | Greensboro, NC |
900 | Kingston Himes | Privateer/No Team | Tony Kart | Sanger, TX |
939 | Drew James | Privateer/No Team | Tony Kart | Mooresville, NC |
970 | Jake James | Privateer/No Team | Tony Kart | Mooresville, NC |
965 | Harley Keeble | Sodi Racing USA | Sodi Kart | Scartho, GB |
937 | Michael Leavitt | Mike Doty Racing | EoS | San Antonio, TX |
901 | Brandon Lemke | Franklin Motorsports | Exprit | Eagle, WI |
956 | Henry Lepard | Rolison Perf Group | Kosmic | Denver, CO |
990 | Aiden Levy | Pierce Motorsports/Chad Dokken Racing | Kart Republic | Charlotte, NC |
968 | Pascal Lu | Vortice Competition | Redspeed | New York, NY |
945 | Emory Lyda | Hotz Driver Development | Tony Kart | Lexington, NC |
910 | Anthony Martella | PSL Karting | BirelART | |
908 | Pauly Massimino | Mike Doty Racing | LN Kart | Indian Trail, NC |
942 | Spencer Mast | DCT Karting | Sodi Kart | Berkeley Lake, GA |
952 | Henry McBride | Mike Doty Racing | LN Kart | Vail, CO |
911 | Seamus McKendree | Mike Doty Racing | LN Kart | Elizabeth, CO |
912 | Vinnie Meskelis | Privateer/No Team | Sodi Kart | Dallas, TX |
927 | Helio Meza | Iron Rock | Tony Kart | Spring, TX |
922 | Mackenzie Milwain | Rolison Perf Group | Kosmic | Holland landing, ON |
963 | Enrique Fernando Molina Bobadilla | Orsolon | Tony Kart | Sunny Isles, FLA |
981 | Terrin Odom | Mike Doty Racing | LN Kart | Mooresville, NC |
958 | Peyton Phillips | Hi5 Performance | Redspeed | Austin, TX |
955 | olivier piatek | Privateer/No Team | LN Kart | Duluth, GA |
921 | Anthony Rivera | Privateer/No Team | Kart Republic | Columbia, MD |
979 | Aden Rudolph | PSL Karting | BirelART | New Caney, TX |
980 | Camden rumanes | Nash Motorsportz | Tony Kart | topanga, CA |
940 | Adam Rylance | Mike Doty Racing | LN Kart | Arvada, CO |
914 | Cooper Shipman | Iron Rock | Tony Kart | Austin, TX |
951 | Lydia Small | Sodi Racing USA/Piquet Sports | Sodi Kart | Glendale, AZ |
950 | Alex Stanfield | GWR | Gillard | Argyle, TX |
947 | Charlotte Traynor | Mike Doty Racing | LN Kart | Fountain Hills, AZ |
986 | Cait Ulm | CDR | Kart Republic | Mooresville, NC |
997 | Eli Warren | Privateer/No Team | Redspeed | Elk Creek, KY |
954 | David Weaks | Mike Doty Racing | LN Kart | Denver, CO |
906 | Luke Welcome | Kart Republic | Cutler Bay, FL | |
918 | Henry Wheeler | PSL Karting | BirelART | Concord Township, OH |
907 | Summer Whited | Vice Racing | Kart Republic | Fort Lauderdale, FL |
913 | Westin Workman | Timmy Tech | CompKart | Charlotte, NC |
Provisional Pro Shifter Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
281 | Ethan Booher | Speed Concepts Racing | GFC | Ft Myers, FL |
215 | Jacob Gulick | GFC | GFC | Vancouver, WA |
217 | Dalton Hanes | Chad dokken | Kart Republic | Greensboro, NC |
253 | Alan Isambard | SodiKart USA | Sodi Kart | West palm beach, FL |
202 | AJ Myers | Magik Kart USA | Magik Kart | Mooresville, NC |
261 | Jared Ramnarayan | PSL Karting | Charles Leclerc | |
219 | Michael Riccio | Magik Kart USA | Magik Kart | Aurora, ON |
209 | Kyle Wick | GFC | Auburn, WA | |
224 | Tahlon Yockel | Magik Kart USA | Magik Kart | Mooresville, NC |
Provisional X30 Junior Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
793 | Diego Ardiles | Rolison Perf Group | Kosmic | Doral, FL |
792 | Alan Bonilla | Rolison Perf Group | Kosmic | Wilsonville, OR |
714 | Sarah Bradley | Speed Concepts Racing | Redspeed | Wildwood, FL |
788 | Nathan Dupuis | Speed Concepts Racing | Redspeed | Harrow, ON |
738 | TY Fisher | Privateer/No Team | TB Kart | Scottsdale, AZ |
724 | Edder Herrera | Speed Concepts Racing | Redspeed | Santo Domingo, DISTRITO NACIONAL |
740 | Carter McMurray | Timmy Tech | CompKart | Mooresville, NC |
773 | Steven Miller | Nash Motorsportz | EOS | Tierra Verde, FL |
722 | Ian Noyes | Chad Dokken Racing | Kosmic | Saint Petersburg, FL |
739 | Matteo Papis | Orsolon | Tony Kart | Mooresvile, NC |
737 | David Ramirez | Rolison Perf Group | Kosmic | Fresh Meadows, NY |
715 | Davin Roberts | Ryan Perry Motorsports | Kosmic | Statesville, NC |
712 | Charlie Smith | Nash | EOS | Corona del Mar, CA |
795 | Enzo Vidmontiene | MottazSport | Kart Republic | Saint Cloud, FL |
720 | Max Weiland | Magik Kart USA | Magik Kart | Westlake, OH |
789 | Payton Westcott | Nash Motorsportz | Tony Kart | Laguna Beach, CA |
796 | Jackson Wolny | Speed Concepts Racing | Redspeed | Glen Ellyn, IL |
721 | Alexander Young | Ryan Perry Motorsports | Kosmic | Riverside, CT |
Provisional KA100 Junior Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
807 | Benym Abernethy | Hotz | EoS | Elm Grove, WI |
808 | Forest Adams | Mike Doty Racing | LN Kart | Mooresville, NC |
832 | Remi Andreatos | Piquet Motorsports | Sodi Kart | Demarest, NJ |
892 | Diego Ardiles | Rolison Perf Group | Kosmic | Doral, FL |
881 | Gabriel Balog | Magik Kart USA | Magik Kart | Maple Ridge, BC |
815 | Race Beckman | AEM | Tony Kart | Fenton, MO |
828 | CJ Bowman | MPG Motorsports | Kart Republic | Clover, SC |
801 | Chase Buscaglia | GWR | Gillard | Bradenton, FL |
816 | Jared Clarke | Ryan Perry Motorsports | Tony Kart | Madison, VA |
875 | Isaiah Crawley | Tony Kart | Washington, DC | |
898 | Matthew Dukette | GWR | Gillard | Keller, TX |
880 | Nathan Dupuis | Speed Concepts Racing | Redspeed | Harrow, ON |
874 | Santiago Duran | Privateer/No Team | Intrepid Kart | League City, TX |
803 | TY Fisher | Privateer/No Team | TB Kart | Scottsdale, AZ |
842 | Sebastian Frigolet | Supertune | Tony Kart | |
855 | Sebastian Garzon | Orsolon | Tony Kart | Aventura, FL |
833 | Chace Gassiot-Lee | Speed Concepts Racing | Redspeed | Sunrise, FL |
813 | Alexander Gonzalez | Nash Motorsportz | OTK | Pomona, CA |
835 | Patricio Gonzalez | Supertune | Tony Kart | México, CDMX |
838 | Matias Gonzalez | Supertune | Tony Kart | Vail, CO |
848 | Diego Guiot | Iron Rock | Tony Kart | Shenandoah, TX |
870 | Javier Herrera | Orsolon | Tony Kart | Aventura, FL |
827 | Alexander Jacoby | URace | Tony Kart | Washington, DC |
864 | Cade Jaeger | Mike Doty Racing | LN Kart | Kewaskum, WI |
843 | Walter Jenkins IV | Parolin USA | Parolin | Homestead, FL |
834 | Keagan Kaminski | Formula Works \ GFC | GFC | San Dimas, CA |
854 | Ethan-Sky Manjencic | Parolin USA | Parolin | Miami, FL |
825 | David Martinez | Orsolon | Tony Kart | Aventura, FL |
853 | Jose Martinez | Orsolon | Tony Kart | Aventura, FL |
831 | Roman McCurdy | MPG Motorsports | Kart Republic | Mooresville, NC |
840 | Carter McMurray | Timmy Tech | CompKart | Mooresville, NC |
802 | Christian Meyer | CDR | Kart Republic | Seminole, FL |
873 | Steven Miller | Nash Motorsports | EoS | Tierra Verde, FL |
876 | Alex Miller | Mike Doty Racing | Kosmic | Hanover, MA |
852 | Justin Music | Arcane | Redspeed | Princeton, TX |
850 | Austin Olds | MPG Motorsports | Kart Republic | Terre Haute, IN |
839 | Matteo Papis | Orsolon | Tony Kart | Mooresvile, NC |
893 | Cash Perkins | Privateer/No Team | LN Kart | Bristol, WI |
830 | Julian Pollard | Timmy Tech | CompKart | Durham, NC |
849 | Alex Pope | Privateer/No Team | Factory | Krum, TX |
811 | Roberto Renderos | Orsolon | Tony Kart | Moorsville, NC |
824 | Davin Roberts | Ryan Perry Motorsports | Kosmic | Statesville, NC |
810 | Levi Sanghera | URace | Energy Kart | London, UK |
882 | Lillian Scarbrough | Trinity Karting Group | Kart Republic | Senoia, GA |
817 | Landon Skinner | Speedsportz | Redspeed | Combine, TX |
805 | Jax Small | Nash Motorsportz | EoS | Glendale, AZ |
897 | Charlie Smith | Nash | EoS | Corona del Mar, CA |
866 | Graham Trammell | Arcane | Kosmic | Fort Worth, TX |
860 | Alexander Vanchev | Zanella | LN Kart | Fort Lauderdale, FL |
895 | Enzo Vidmontiene | MottazSport | Kart Republic | Saint Cloud, FL |
821 | Mason Walters | Mike Doty Racing | OTK | Catawba, NC |
818 | Max Weiland | Magik Kart USA | Magik Kart | Westlake, OH |
889 | Payton Westcott | Nash Motorsportz | Tony Kart | Laguna Beach, CA |
896 | Jackson Wolny | Speed Concepts Racing | Redspeed | Glen Ellyn, IL |
867 | Ayden Young | Vortice Competition | Tony Kart | Mooresville, NC |
809 | Brayden Zirves | Mike Doty Racing | LN Kart | Trevor, WI |
Provisional KA100 Masters Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
481 | Niki Coello | Franklin Motorsports | Merlin | Dousman, WI |
406 | Tom Gerstner | Magik Kart USA | Magik Kart | Rochester, NY |
404 | Brett Harrelson | Nash Motorsportz | EoS | Riverside, CA |
461 | William Isaias | International Motorsports | Kart Republic | Coral Gables, FL |
438 | Scott Kopp | Franklin Motorsports | Gillard | Mukwonago, WI |
482 | Laurentiu Mardan | TecnoKart Usa | Tecno Kart | Arlington Heights, IL |
477 | Miguel Mier | Orsolon | Tony Kart | Mexico, MX |
419 | Max Papis | Orsolon | Tony Kart | Mooresville, NC |
421 | Luis Quinones | Project 53 | Redspeed | Port st lucie, FL |
427 | Mike Rolison | Rolison Perf Group | Kosmic | Wilsonville, OR |
401 | Alfonso Santiago | Orsolon | Tony Kart | San Juan, PR |
425 | Pete Vetter | Rolison Perf Group | Kosmic | Sunset Hills, MO |
467 | Mingnan Xu | AEM Karting | LN Kart | Chicago, IL |
Provisional Mini Swift Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
126 | Callen Berghoefer | AKT Racing | Energy Kart | Kennesaw, GA |
101 | Mateo Calderon | Supertune | Parolin | San Jose, CA |
139 | Max Cristea | MottazSport | Parolin | Buford, GA |
190 | Enzo DiGennaro | Team Ferris Racing | Kart Republic | Poughkeepsie, NY |
105 | Benja Fernandez | Trinity Karting Group | Kart Republic | Miami, FL |
130 | Jaime Garcia | Supertune | Parolin | Corregidora, QUERETARO |
168 | Luke Giglio | Ryan Perry Motorsports | Kart Republic | Alpharetta, GA |
116 | Ben Gleberman | Privateer/No Team | NitroKart | Union, KY |
189 | Martin Jaramillo | URace | Parolin | Orlando, FL |
115 | Edward Kennedy | Privateer/No Team | Energy Kart | Riviere-Beaudette, QC |
180 | Darren Kidd | Kartworkz | Benik Kart | Highland Lakes, NJ |
155 | William Kim | Ryan Perry Motorsports | NitroKart | Darien, CT |
132 | Simon Kline | Hi5 Performance | Redspeed | Edmond, OK |
192 | Nico Kotowski | URace | Parolin | Oyster Bay, NY |
108 | Gabriel Lopez-Velarde | Ryan Perry Motorsports | Parolin | Sandy Springs, GA |
123 | Kai Mars | Trinity Karting Group | Kart Republic | Roswell, GA |
114 | Cameron Marsha | Privateer/No Team | NitroKart | Granger, IN |
161 | Michael McGaughy | Ryan Perry Motorsports | Parolin | Park City, UT |
125 | JohnJohn McLellan | Nash Motorsportz | Energy Kart | Redondo Beach, CA |
156 | Jensen Mechelke | Supertune | Parolin | Gilbert, AZ |
177 | Jacob Modjeski | Franklin Motorsports | Merlin | Oak Creek, WI |
164 | Max Mokarem | Team Ferris Racing | Parolin | Fairfax, VA |
111 | Tristan Murphy | Ryan Perry Motorsports | NitroKart | College Grove, TN |
170 | Luis Fer Nunez | Orsolon | Parolin | Cdmx, CD |
102 | Lucas Palacio | Trinity Karting Group | Kart Republic | Vienna, VA |
129 | Travis Pettit | Trinity Karting Group | Kart Republic | Mullica Hill, NJ |
103 | Antonio Pizzonia Neto | Orsolon | ||
117 | Marco Romero | Benik | Benik Kart | Orlando, FL |
175 | Marco Sammut | Mike Doty Racing | LN Kart | LOCUST VALLEY, NY |
151 | Valentino Santillan | Sodi Kart | Miami, FL | |
153 | Fion Shi | Rolison Perf Group | Tony Kart | Montclair, NJ |
109 | Rocco Simone | MottazSport | Parolin | Naples, FL |
134 | Liam Sutton | Voltice | Sodi Kart | Thomasville, NC |
100 | Luuk Taal | Sodi Racing USA/Piquet Sports | Sodi Kart | Amsterdam, NL |
171 | John Taft | CDR | NitroKart | Springfield, IL |
133 | Royce Vega | Benik | Benik Kart | Rockwall, TX |
104 | Braydon Wagner | Formula Works | GFC | San Juan Capistrano, CA |
195 | Ashton Woon | Supertune | Parolin | Mooresville, NC |
Provisional Micro Swift Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
44 | Kimo Ahmad | Iron Rock | Tony Kart | Houston, TX |
42 | Pasha Ali | Sodi Kart USA / Piquet Sports | Sodi Kart | Trophy Club, TX |
72 | Mikha Barroukh | Parolin USA Pole Position Motorsports | Parolin | Miami Beach, FL |
4 | Josh Bergman | Sodi Racing USA/Piquet Sports America | Sodi Kart | North Miami, FL |
96 | Viyaan Bhindi | GFC | Monroe, WA | |
56 | Zayne Burgess | Sodi/Piquet | Sodi Kart | Ft. Lauderdale, FL |
16 | Camila Canache | Privateer/No Team | Parolin | Suwanee, GA |
34 | Nolan Carney | URace | Parolin | Sanford, FL |
26 | Alex Chandler | Iron Rock | Tony Kart | Houston, TX |
6 | Samuel Chaverri | PSL Karting | BirelART | Miami, FL |
88 | Riley Dobbelaer | Ryan Perry Motorsports | NitroKart | Fort mill, SC |
12 | Marcelo Flores | Parolin | Monterrey, MX | |
11 | Mateo Garcia | Sodi Racing USA/Piquet Sports | Sodi Kart | Atizapan, ME |
73 | Axl Garcia | Piquet | Sodi Kart | Fairways, MARAVAL |
36 | Juan Diego Garciarce | Orsolon | Parolin | Aventura, FL |
23 | Ayax Capitan Garduno | Orsolon | BirelART | |
25 | Wynn Godschalk | Benik | Benik Kart | Curaçao, Willemstad, CW |
39 | Oskar Guss Wunderle | Iron Rock | Tony Kart | Katy, TX |
8 | Slate Harrell | Privateer/No Team | Parolin | Unionville, NC |
48 | Parker Ives | Ryan Perry Motorsports | NitroKart | Davidson, NC |
5 | Bashi Jimenez | Timmy Tech | CompKart | West Springfield, VA |
10 | Cameron Johnson | Franklin Motorsports | Merlin | Milwaukee, WI |
50 | Emerson Laine | Trinity Karting Group | Kart Republic | Colleyville, TX |
74 | Maxwell Macha | SLA | Sodi Kart | Fort Myers, FL |
9 | Jake Manalio | Team Ferris Racing | FA Kart | New York, NY |
66 | Anthony Mazzuoccolo | Team Ferris Racing | Kart Republic | Weston, CT |
7 | Sterling Mulata | Team Ferris Racing | Kart Republic | Silver Spring, MD |
80 | Liam Nachawati | Parolin USA | Parolin | Dallas, TX |
86 | Santiago Orioli | AKT Racing | Energy Kart | Orlando, FL |
77 | Isaac Payn | MottazSport | Parolin | HIghlands Ranch, CO |
28 | Lawrence Peremen | Mike Doty Racing | LN Kart | Fort Lee, NJ |
13 | Daniel Ramirez | Rolison Perf Group | Kosmic | Fresh Meadows, NY |
17 | Colton Schniegenberg | GWR | Energy Kart | Colleyville, TX |
2 | Parker Stewart | Ryan Perry Motorsports | NitroKart | Bluffton, SC |
18 | Brody Stoffle | Sodi- Piquet Sports America | Sodi Kart | Katy, TX |
15 | Ryder Sutton | Voltice | Sodi Kart | Thomasville, NC |
32 | Grayson Walcott | Parolin USA | Parolin | South Barrington, IL |
33 | Dutch Westbrook | Kart Racing Solutions | Tony Kart | Fort Worth, TX |
30 | Maverick White | Magik Kart USA | Magik Kart | Atlanta, GA |
54 | Cade Wolfe | Timmy Tech | CompKart | Mooresville, NC |
21 | Aston Wyatt | Speedsportz | BirelART | Huntsville, TX |