EKN Trackside: 2023 Superkarts! USA Pro Tour SummerNationals – Preview
14th season concludes with ninth straight trip to New Castle Motorsports Park
The 2023 Superkarts! USA Pro Tour is at the final stage of the season, hosting the SKUSA SummerNationals at the New Castle Motorsports Park over July 28-30. The three-day event will welcome teams and competitors for Round Five and Six of the championship program. The two days of racing will decide this year’s champions, with just over 200 entries set to compete in the nine categories at the New Castle, Indiana facility.
The New Castle Motorsports Park – which was completed at the end of 2003 – is hosting the SKUSA Pro Tour SummerNationals for a ninth straight time, which began in 2015. A multitude of different layouts have been utilized over that time with the ‘National Reverse’ course to be utilized as it was in 2022. Friday features five rounds of practice to prepare the competitors for the two days of racing. Saturday hosts Round Five with Qualifying, Prefinal (9 laps) and Finals (18 laps, 16 for Cadets) with Sunday following the same format for Round Six. The championship format features a best five of six format, with many of the title chases set to go down to the wire.
Among the fights is in the X30 Senior category, featuring British driver Joe Turney (CDR / Kart Republic) leading 2022 FIA Karting World Champion Matheus Morgatto (PSL / Birel ART) by 79 points. Fellow Brazilian Diego Ramos (PSL / Birel ART) is third while five-time SKUSA Pro Tour champion Ryan Norberg (RPG / Kosmic) is within 126 points with two rounds remaining. Add in a field of 24 drivers battling to put their name in the history books with a victory on the weekend, and it will be a class to watch each session.

Two-time winner Joe Turney has his sights on the X30 Senior title (Photo: On Track Promotions)
Posting an entry total of the same number is Pro Shifter, its largest field of the season. Eyes are on four drivers heading into the weekend, separated by only 105 points in the championship chase. Two-time Utah winner Jacob Gulick (GFC Karting) is the driver holding the cards for the final two rounds with a 43-point advantage over defending champion Marijn Kremers (PSL / Birel ART) – who has yet to win this season. Former SKUSA Pro Tour champion Kyle Wick (GFC Karting) is third with WinterNationals winner and four-time SuperNationals champion Billy Musgrave (Factory Kart) sitting fourth. Add in former SKUSA Pro Tour champions Danny Formal (RPG / Kosmic) and AJ Myers (Magik Kart USA), along with international stars David Trefilov and Tim Troger from Maranello / SRP – the fight at the front is going to be heated.
The 32-driver field in KA100 Senior will be one tight fight as we have seen all season. Collin Lloyd (SCR / Redspeed) and Aiden Levy (Pierce / Alonso Kart) have been the class of the field this season. Lloyd holds the advantage in the championship chase by 26 points, however, Levy has two wins from the WinterNationals which could be the advantage in the long run. Josh Campbell (RPM / Tony Kart) is third in the chase, back by 152 points with Henry Wheeler (BJR / LN Racing Kart) a close fourth. Harley Keeble (Piquet / Sodi Kart) is the only other winner in the field next to Levy and Lloyd, but the depth of the field could produce two more winners in 2023.

GFC Karting’s Jacob Gulick is the driver to beat in the Pro Shifter title chase
(Photo: On Track Promotions)
X30 Junior class may be the smallest at 14 drivers, however, it features many of the top talent at that age group. Only 11 points separate the top two in the championship chase with Ernesto Rivera leading his Rolison Performance Group / Kosmic teammate Max Taylor by 11 points. Each have two wins apiece on the year. Jackson Wolny (RPG / Kosmic) and Steven Miller (CDR / Kart Republic) are among those at the top of the standings that can battle for wins on the weekend, along with Oliver Wheldon (JC / LN Racing Kart), Nixx Eggleston (Ruthless / Exprit) and Charlie Smith (Nash / EOS). Keelan Harvick (RPG / Kosmic) will make his class debut on the national scene this weekend after finishing fourth at the IAME USA Grand National Championship event.
It is a near lock at the top of the KA100 Junior championship with two-time winner Steven Miller (CDR / Kart Republic) holding a 280-point advantage in the standings. Alex Mercado (SCR / Redspeed) is the top challenger in second with Keagan Kaminski (FW / GFC), Victor de Alencar (Nash / EOS) and Max Taylor (RPG / Kosmic) in the mix for the championship podium. At an event high 42-entries, the class is sure to feature a great battle on track all weekend, including Rivera, Utah winner Truly Adams (Factory Kart), and a host of others looking to add their name to the winner list for 2023.

Collin Lloyd leads the KA100 Senior point standings heading into the finale weekend (Photo: On Track Promotions)
The Master Shifter class is featuring its largest turnout of the year with 10 drivers set to battle. Two-time Utah winner Luis Quinones (Factory Kart) holds a 134-point lead over defending class champion Robert Fiege (VTM / TB Kart). Last year’s SummerNationals winners Justin Kelly (VKC / Maranello) and John Crow (Factory Kart) are returning, along with Joe Ruch (VKC / Maranello), AJ Noud (Fury / GP Kart) and former SuperNationals winner Chris Jennings (Magik Kart USA).
After not having any entries at the SpringNationals in Utah, the KA100 Master class is returning with eight drivers. Among the eight includes EKN’s own Rob Howden, making his SKUSA Pro Tour debut. The event will be tune-up for the upcoming SuperNationals 26, with Howden set to make a return behind the wheel in Las Vegas. Howden will be under the Rolison Performance Group tent aboard a Kosmic, getting in his first racing laps since taking part in Bermuda street race in April.

Ernesto Rivera seeking his career first SKUSA Pro Tour title in X30 Junior (Photo: On track Promotions)
The fight in Mini Swift championship is set to go down to the wire. Five drivers are within 66 points heading into the weekend led by Marco Romero (Team Benik) holds a 10-point advantage over WinterNationals winner Tristan Murphy (RPM / Nitro Kart). Mini rookie Ashton Woon (Supertune / Parolin) is third with two-time winner Lucas Palacio (TKG / Kart Republic) fourth and Travis Pettit (TKG / Kart Republic) fifth. Alessandro Truchot (Parolin USA) is returning back to the USA after racing in Europe most of the season and will be among the wildcards looking to make an impact on the weekend and the championship fight.
Maxwell Macha (SLA / Sodi Kart) is the driver to beat in the Micro Swift championship chase. The WinterNationals winner leads two-time victor Juan Diego Garciarce (Orsolon / Parolin) by 52 points heading into the weekend. Liam Nachawati (PPM / Parolin) is third with Utah winner Josh Bergman (Piquet / Sodi Kart) fourth while Colton Schniegenberg (GWR / Energy) in fifth.
Follow the coverage all weekend long on the EKN Social Media accounts for Facebook, Twitter and Instagram for news, updates, photos, videos and more, including the top-10 results after each session beginning with final session on Friday. Listen to the live PA call Saturday and Sunday through the EKN Live page (www.ekartingnews.com/live) or on the EKN Radio Network app (www.ekartingnews.com/radio).
Provisional X30 Senior Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
315 | Brandon Carr | Ryan Perry Motorsport | Tony Kart | GB | |
343 | Gia Cicero | Rolison Performance Group | Tony Kart | Pound Ridge NY | US |
382 | Nate Cicero | Rolison Performance Group | Tony Kart | Pound Ridge NY | US |
320 | Alessandro De Tullio | International Motorsport | Kart Republic | miami fl | US |
312 | Eli Fox | Fury Motorsports | CRG | Anderson IN | US |
354 | Caleb Gafrarar | BJR / MDR | Kosmic | Midland NC | US |
389 | Dalton Hanes | Kart Republic | Greensboro NC | US | |
305 | Ayden Ingratta | Speed Concepts Racing | CRG | CA | |
376 | Noah Jackson | Kart Republic | Ft. Lauderdale FL | US | |
311 | Harley Keeble | Piquet Sports USA | Sodi Kart | Scartho DN3 | GB |
340 | Pauly Massimino | Speed Concepts Racing | Kosmic | Indian Trail NC | US |
362 | Matheus Morgatto | PSL Karting | Birel ART | BR | |
393 | Brooke Nachtmann | Speed Concepts Racing | RedSpeed | Mooresville NC | US |
364 | Blake Nash | Nash Motorsportz | EOS | Riverside CA | US |
301 | Ryan Norberg | Rolison Performance Group | Kosmic | Orlando FL | US |
310 | Jorge Ortiz | SLA Kart Racing | Sodi Kart | Orlando FL | US |
398 | Dezi Pedregon | Pedregon Racing | RedSpeed | Brownsburg IN | US |
373 | Austin Perrin | Austin239Racing | Sodi Kart | Port Charlotte FL | US |
363 | Ian Qiu | BBR Karting | Parolin | CN | |
313 | Diego Ramos | PSL Karting | Birel ART | Davenport FL | BR |
355 | Patrick Ronveaux | Piquet Sports USA | Sodi Kart | Boca Raton FL | US |
307 | Joe Turney | Chad Dokken Racing | Kart Republic | GB | |
316 | Dario Isidoro Vezzaro | International Motorsport | Kart Republic | miami fl | AR |
332 | Haopeng Zhang | Supertune USA | Tony Kart | Kalamazoo MI | US |
Provisional Pro Shifter Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
281 | Ethan Booher | GFC Karting | GFC | El Dorado Hills CA | US |
237 | Danny Formal | Rolison Performance Group | Kosmic | Boca Raton FL | CR |
216 | Jacob Gulick | GFC Karting | GFC | Vancouver WA | US |
292 | Safet Hatic III | Trinity Karting Group | Kart Republic | Greenville OH | US |
201 | Marijn Kremers | PSL Karting | Birel ART | NL | |
242 | Anthony Martella | PSL Karting | CA | ||
211 | Billy Musgrave | Factory Karts | Factory Kart | Riverside CA | US |
202 | AJ Myers | Magik Kart USA | Magik Kart | Statesville NC | US |
269 | Filip Niemkiewicz | PSL Karting | Birel ART | Breckenridge CO | US |
272 | Riley Pegram | Trinity Karting Group | Magik Kart | Hebron OH | US |
236 | Hunter Pickett | PSL Karting | Birel ART | Alamo CA | US |
261 | Jared Ramnarayan | Pro Racing Ontario / PSL Karting | Birel ART | CA | |
204 | Annie Rhule | Magik Kart USA | Magik Kart | Beaver Falls PA | US |
244 | Vincenzo Sarracino | Maranello SRP Factory Racing Team | Maranello | Naples FL | US |
277 | Scott Stec | Factory Karts | Factory Kart | Trevor WI | US |
288 | Charlie Stines | GP Kart | GP Kart | Franklin IN | US |
228 | Keawn Tandon | GFC Karting | GFC | Calabasas CA | US |
298 | David Trefilov | Maranello SRP Factory Racing Team | Maranello | DE | |
299 | Tim Troger | Maranello SRP Factory Racing Team | Maranello | DE | |
220 | Jay Urwin | PSL Karting | Birel ART | NZ | |
239 | Justin White | Maranello SRP Factory Racing Team | Maranello | Hunlock Creek PA | US |
209 | Kyle Wick | GFC Karting | GFC | Auburn WA | US |
248 | David Williams | CRG | Superior CO | US | |
241 | Tahlon Yockel | Magik Kart USA | Magik Kart | Mooresville NC | US |
Provisional KA100 Senior Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
947 | Gavin Bayliff | Trinity Karting Group | Kart Republic | Batavia OH | US |
949 | Finnegan Bayliff | Trinity Karting Group | Kart Republic | Batavia OH | US |
939 | Cadan Bell | Mike Doty Racing | LN Racing Kart | Breckenridge CO | US |
954 | Oliver Calvo | Speed Concepts Racing | RedSpeed | Stockton CA | US |
926 | Josh Campbell | Ryan Perry Motorsport | Tony Kart | Gilbert AZ | US |
983 | Gio Cardone | AEM Karting | Tony Kart | Bloomingdale IL | US |
994 | Nicholas D'Andrea | Leading Edge Motorsports | Tony Kart | Boca Raton FL | US |
908 | Connor Ferris | Team Ferris Racing | Kart Republic | Hackettstown NJ | US |
978 | Mick Gabriel | AEM Karting | Kosmic | Bolingbrook IL | US |
976 | David Goldman | Factory Kart | Philadelphia PA | US | |
991 | Miles Hewitt | Tesoro RaceworX | CRG | Houston TX | US |
965 | Harley Keeble | Piquet Sports USA | Sodi Kart | Scartho DN3 | GB |
935 | Henry Lepard | Forward Direction Motorsports | CompKart | Denver CO | US |
990 | Aiden Levy | Pierce Motorsport / Team Tarp | Alonso Kart | Charlotte NC | US |
916 | Collin Lloyd | T1Dracers / Speed Concepts Racing | Tony Kart | Pembroke Pines FL | US |
992 | Kane Martin | Nash Motorsportz | Alonso Kart | Rancho Santa Margarita CA | CA |
911 | Chris Martin | Piquet Sports USA | Sodi Kart | Daly City CA | US |
912 | Vinnie Meskelis | Christian Boudon Racing | Tony Kart | Dallas TX | BR |
969 | Zak Meyer | Rolison Performance Group | Kosmic | Sherwood OR | US |
953 | Fernando Molina | HRI MEXICO | Tony Kart | MX | |
910 | Sebastian Newberg | JNR | Kosmic | St. Petersburg FL | US |
956 | Luke Powers | JSR | Tony Kart | Fishers IN | US |
973 | Gunnar Ray | AEM Karting | Tony Kart | Phoenix AZ | US |
989 | Brett Revetta | Rolison Performance Group | Tony Kart | El Cajon CA | US |
982 | Ivanna Richards | HRI MEXICO | Tony Kart | MX | |
974 | Brayden Robertson | Brayden Robertson Racing | CRG | McGregor TX | US |
932 | Noah Rosser | Ryan Perry Motorsport | Tony Kart | Bradenton FL | US |
951 | Lydia Small | Nash Motorsportz | Tony Kart | Glendale AZ | US |
971 | Valen Venkatesh | SpeedSense Motorsports | Exprit | Saratoga CA | US |
946 | Grant Vogel | Tony Kart | St. Louis MO | US | |
960 | Eli Warren | OTK | Taylorsville KY | US | |
948 | Henry Wheeler | BJR / MDR | OTK | Chagrin Falls OH | US |
Provisional X30 Junior Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
714 | Sarah Bradley | Speed Concepts Racing | RedSpeed | Wildwood FL | US |
736 | Turner Brown | Speed Concepts Racing | RedSpeed | Alamo CA | US |
789 | Nathan Dupuis | Speed Concepts Racing | RedSpeed | CA | |
724 | Nixx Eggleston | Ruthless Karting | Exprit | Scottsdale AZ | US |
762 | Keelan Harvick | Rolison Performance Group | Tony Kart | Harrisburg NC | US |
711 | Santiago Medina | Rolison Performance Group | Kosmic | CO | |
773 | Steven Miller | Chad Dokken Racing | Kart Republic | Tierra Verde FL | US |
704 | Ernesto Rivera | Rolison Performance Group | Kosmic | MX | |
712 | Charlie Smith | Nash Motorsportz | OTK | Corona del Mar CA | US |
703 | Max Taylor | Rolison Performance Group | Kosmic | Hoboken NJ | US |
733 | Ethan Tovo | Rolison Performance Group | Kosmic | Warrenville IL | US |
720 | Max Weiland | Magik Kart USA | Magik Kart | Westlake OH | US |
798 | Oliver Wheldon | JC Karting | Kosmic | Coral Gables FL | US |
796 | Jackson Wolny | Rolison Performance Group | Kosmic | Glen Ellyn IL | US |
Provisional KA100 Junior Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
847 | Truly Adams | Troy Adams Coaching | Factory Kart | Riverside CA | US |
838 | Shea Aldrich | Ryan Perry Motorsport | Tony Kart | Orange CA | US |
832 | Remi Andreatos | Piquet Sports USA | Sodi Kart | Demarest NJ | US |
897 | Diego Ardiles | Rolison Performance Group | Kosmic | Doral FL | CR |
885 | Bernardo Bernoldi | Nash Motorsportz | Tony Kart | Newport Coast CA | DE |
865 | Bristol Borneman | Pole Position Motorsports | Parolin | Ramona CA | US |
868 | Turner Brown | Speed Concepts Racing | RedSpeed | Alamo CA | US |
852 | Chase Buscaglia | GWR Racing Team | Tony Kart | Bradenton FL | US |
870 | Coco Chi | BBR Karting | Falcon | CN | |
877 | Victor De Alencar | Nash Motorsportz | Tony Kart | Windermere FL | US |
889 | Nathan Dupuis | Speed Concepts Racing | RedSpeed | CA | |
839 | Nixx Eggleston | Ruthless Karting | Exprit | Scottsdale AZ | US |
820 | Cash Felber | Ruthless Karting | Exprit | Bath OH | US |
874 | Roman Felber | Ruthless Karting | Exprit | Bath OH | US |
848 | Paityn Feyen | Ruthless Karting | Exprit | Johnstown CO | US |
811 | Chace Gassiot-Lee | Speed Concepts Racing | RedSpeed | Sunrise Fl | |
814 | Alexander Gonzalez | Nash Motorsportz | OTK | Pomona CA | US |
849 | Davis Henry | Hi5 Performance | RedSpeed | Wichita KS | US |
816 | Jayden Johnson | Precision Works Karting | Kosmic | Norco CA | US |
834 | Keagan Kaminski | Formula Works / GFC | GFC | San Dimas CA | US |
815 | Ariv KB | Rolison Performance Group | Kosmic | Portland OR | US |
846 | Xander Malatesta | Ruthless Karting | Phoenix AZ | US | |
879 | Isaac Malcuit | MMR | Kart Republic | Strasburg OH | US |
892 | Ethan-Sky Manjencic | Pole Position Motorsports | Parolin | Miami FL | US |
857 | Santiago Medina | Rolison Performance Group | Kosmic | CO | |
887 | Alex Mercado | Speed Concepts Racing | Tony Kart | Washington UT | US |
822 | Christian Meyer | Chad Dokken Racing | Kart Republic | Seminole FL | US |
873 | Steven Miller | Chad Dokken Racing | Kart Republic | Tierra Verde FL | US |
850 | Juan Jose Paramo | HRI MEXICO | Tony Kart | MX | |
861 | Sebastian Rist | URace | OTK | Crownsville MD | US |
804 | Ernesto Rivera | Rolison Performance Group | Kosmic | MX | |
807 | Jax Small | Nash Motorsportz | Tony Kart | Glendale AZ | US |
812 | Charlie Smith | Nash Motorsportz | OTK | Corona del Mar CA | US |
851 | Caleb Tarter | MPG Motorsports | Kart Republic | Winchester IN | US |
833 | Max Taylor | Rolison Performance Group | Kosmic | Hoboken NJ | US |
893 | Ethan Tovo | Rolison Performance Group | Exprit | Warrenville IL | US |
876 | Mason Walters | Mike Doty Racing | OTK | Catawba NC | US |
869 | Gavin Wardle | Nash Motorsportz | Tony Kart | Herriman UT | US |
818 | Max Weiland | Checkered Motorsports | Magik Kart | Westlake OH | US |
898 | Payton Westcott | Nash Motorsportz | OTK | Laguna Beach CA | US |
810 | Oliver Wheldon | JC Karting | Kosmic | Coral Gables FL | US |
896 | Jackson Wolny | Rolison Performance Group | Kosmic | Glen Ellyn IL | US |
Provisional Master Shifter Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
631 | John Crow | Factory Kart | Brownsburg IN | US | |
601 | Robert Fiege | VTM | TB Kart | Indianapolis IN | US |
603 | Michael Guasch | Maranello SRP Factory Racing Team | Maranello | Martinez CA | US |
675 | Chris Jennings | Magik Kart USA | Magik Kart | Sachse TX | US |
686 | Justin Kelly | Vermont Kart Company / Maranello | Maranello | Omaha NE | US |
606 | AJ Noud | Fury Motorsports | GP Kart | Noblesville IN | US |
672 | Larry Pegram | Trinity Karting Group | Magik Kart | Hebron OH | US |
632 | Luis Quinones | Factory Karts | Factory Kart | Los Angeles CA | US |
653 | Joe Ruch | Vermont Kart Company | Maranello | Frankfort IN | US |
602 | Ken Schilling | Musgrave Racing Company | GP Kart | US |
Provisional KA100 Master Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
406 | Tom Gerstner | Checkered Motorsports | Magik Kart | Rochester NY | US |
437 | Rob Howden | Rolison Performance Group | Kosmic | Cambridge IN | CA |
417 | DJ Ortiz | KRS | Tony Kart | Plano TX | US |
428 | Adam Pettit | Trinity Karting Group | Kart Republic | Mullica Hill NJ | US |
420 | Adam Roberts | Vermont Kart Company | Maranello | Dublin OH | US |
411 | Alfonso Santiago | Orsolon Racing | Tony Kart | PR | |
454 | Clay Settles | Top Kart | Top Kart | Nashville TN | US |
425 | Pete Vetter | Rolison Performance Group | Kosmic | St. Louis MO | US |
Provisional Mini Swift Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
118 | Gabriel Balog | Checkered Motorsports | Magik Kart | CA | |
148 | Matthew Cagle | Sanner Racing | Tony Kart | Escondido CA | US |
190 | Santiago Diaz de la Vega | Pole Position Motorsports | Parolin | MX | |
140 | Troy Ferguson | Team Benik | Factory Kart | Seal Beach CA | US |
130 | Jaime Garcia | Pole Position Motorsports | Parolin | MX | |
162 | Jackson Gibson | Trinity Karting Group | Kart Republic | Lake Oswego OR | US |
168 | Luke Giglio | Ryan Perry Motorsport | Kart Republic | Milton GA | US |
196 | Riley Harrison | Rolison Performance Group | Kosmic | AU | |
189 | Martin Jaramillo | URace | Kart Mini | Orlando FL | US |
180 | Luke Kanjanapitak | Praga | Praga | Miramar FL | US |
176 | Bronson Koustas | Nash Motorsportz | Energy | Newport Beach CA | US |
161 | Michael McGaughy | Ryan Perry Motorsport | Parolin | Park City UT | US |
156 | Jensen Mechelke | Supertune USA | Parolin | Gilbert AZ | US |
146 | Max Mokarem | URace | Parolin | Fairfax VA | US |
102 | Lucas Palacio | Trinity Karting Group | Kart Republic | Vienna VA | US |
129 | Travis Pettit | Trinity Karting Group | Kart Republic | Mullica Hill NJ | US |
119 | Luca Popescu | Nash Motorsportz | Energy | Dana Point CA | CA |
121 | Jaxon Porter | Scottsdale AZ | US | ||
134 | Matteo Quinto | TBR RACING TEAM BORDOGNA RACING | Kosmic | Golden CO | US |
171 | Marco Romero | Team Benik | Benik | Orlando FL | VE |
174 | Marco Sammut | BJR / MDR | LN Racing Kart | Locust Valley NY | US |
115 | Valentino Santillan | SLA Kart Racing | Sodi Kart | Miami FL | US |
153 | Fion Shi | Supertune USA | Tony Kart | Montclair NJ | AU |
147 | Jude Thirumalaiswamy | CRG | Kalamazoo MI | US | |
131 | Jackson Tovo | Tovo Motorsports | Parolin | Warrenville IL | US |
186 | Alessandro Truchot | Parolin USA | Parolin | Miami Beach FL | US |
106 | Royce Vega | Team Benik | Benik | Rockwall TX | US |
104 | Braydon Wagner | Formula Works / GFC | GFC | San Juan Capistrano CA | US |
135 | Wes Witt | Formula Works / GFC | GFC | Lees Summit MO | US |
195 | Ashton Woon | DDW Partners/SuperTune | Parolin | Mooresville NC | US |
Provisional Micro Swift Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
40 | Josh Bergman | Piquet Sports USA | Sodi Kart | North Miami FL | US |
96 | Viyaan Bhindi | DMG | GFC | Monroe WA | US |
98 | Byron Borneman | Pole Position Motorsports | Parolin | Ramona CA | US |
54 | Zayne Burgess | Piquet Sports USA | Sodi Kart | Ft. Lauderdale FL | US |
34 | Nolan Carney | URace | Parolin | Sanford FL | US |
21 | Samuel Chaverri | PSL Karting | Birel ART | CR | |
11 | Max Chi | BBR Karting | Falcon | CN | |
29 | Asher Farris | Professional Automotive Racing | Nitro Kart | Brownsburg IN | US |
27 | Ayax Capitan Garduno | Orsolon Racing | Parolin | MX | |
25 | Wynn Godschalk | Team Benik | Benik | AN | |
79 | Hudson Howard | MottazSport | Parolin | Carmel IN | US |
56 | Drew Jensen | Parolin USA / Sanner Racing | Parolin | Upland CA | US |
38 | Easton Kubinski | AEM Karting | Tony Kart | Shorewood IL | US |
23 | Maxwell Macha | SLA Kart Racing | Sodi Kart | Fort Myers FL | US |
66 | Anthony Mazzuoccolo | Team Ferris Racing | Kart Republic | Weston CT | US |
80 | Liam Nachawati | Pole Position Motorsports | Parolin | Dallas TX | US |
20 | Mauro Nario | Orsolon Racing | Tony kart | MX | |
77 | Isaac Payn | MottazSport | Parolin | Highlands Ranch CO | US |
17 | Colton Schniegenberg | GWR Racing Team | Energy | Colleyville TX | US |
67 | Lucas Tarango | Ruthless Karting | Nitro Kart | Glendale AZ | US |
32 | Grayson Walcott | Pole Position Motorsports | Parolin | Barrington IL | US |
33 | Dutch Westbrook | KRS | Tony Kart | Fort Worth TX | US |