EKN Trackside: 2023 Superkarts! USA Pro Tour SpringNationals – Preview
Midway point of 14th season with return trip to Utah Motorsports Campus
The 2023 Superkarts! USA Pro Tour reaches the halfway point of the season this weekend with the annual SKUSA Pro Tour SpringNationals. Team and competitors head to the Utah Motorsports Campus for the June 9-11 weekend to contest the third and fourth rounds of the championship program. Following the WinterNationals held at the beginning of April, the national schedule resumes with nearly 190 entries in nine categories set to battle at the Grantsville, Utah facility.

Utah Motorsports Campus
The Utah Motorsports Campus is hosting the SpringNationals for the fourth straight time, beginning in 2019 (absent in 2020 due to COVID-19 pandemic). This will be the fifth visit to the 9/10-mile course, with the first coming in 2012 for the SummerNationals that season, when the facility was known as Miller Motorsports Park. All four editions of the SpringNationals at UMC have been contested in the clockwise direction. Friday features five rounds of practice to prepare the competitors for the two days of racing. Saturday hosts Round Three with Qualifying, Prefinal (10 laps) and Finals (20 laps, 18 for Cadets) with Sunday following the same format for Round Four.
The X30 Senior category this weekend is 29 drivers deep, featuring some of the best in the world. The top-five in the championship battle features zero drivers from the USA, with two Brazilians, two British drivers and one Canadian. 2022 FIA World Karting Champion Matheus Morgatto (PSL / Birel ART) enjoyed his first career SKUSA Pro Tour victory at SpringNationals, as did Joe Turney (CDR / Kart Republic) in his SKUSA Pro Tour debut. The Brazilian leads the Brit by 55 points in the championship heading to Utah with Diego Ramos (PSL / Birel ART) a close third. Senior rookies Ayden Ingratta (SCR / Redspeed) and Brandon Carr (RPM / Tony Kart) are all withing 91 points of Morgatto. Defending champion Ryan Norberg (RPG / Kosmic) is sitting back in ninth in the standings after a DNF in Round Two in Orlando. Norberg comes in having won five of the six main events in Utah in the past three SpringNationals. Several top drivers will be gunning for the victory, including the SKUSA debut of Dutch driver Senna Van Walstijn (Piquet / Sodi Kart), the return of Brit Oliver Hodgson (J3 / CompKart) and the only driver to win in Utah aside from Norberg – Hannah Greenemeier (SCR / Redspeed).

Matheus Morgatto enters grabbed that elusive SKUSA Pro Tour victory at the WinterNats, now leads the championship heading to Utah
(Photo: On Track Promotions)
It is the same big-time feel in the Pro Shifter category with an increased 19 driver roster set to battle. It will be missing the driver in second of the championship, along with a winner in three of the last four main events in Utah in AJ Myers (Magik Kart USA). The former SKUSA Pro Tour champion is not travel west for the second event of the season, opening up the championship lead for WinterNationals winner Billy Musgrave (Factory Karts) to 76 over defending series champ Marijn Kremers (PSL / Birel ART). The only driver to beat Myers over the last two years in Utah is Kyle Wick, sitting fourth in the standings ahead of GFC Karting teammate Jacob Gulick in fifth. Round One winner Danny Formal (RPG / Kosmic) is in sixth after missing the Sunday main event with a mechanical issue. The wildcard to the weekend, the inclusion of FIA Karting European Championship point leader Senna Van Walstijn (Piquet / Sodi Kart) making the trek across the big pond to USA. The Dutch driver will be making his SKUSA debut on the weekend.
One of two drivers to sweep the main events at the WinterNationals came in the KA100 Senior class. Aiden Levy (Team Tarp / Kart Republic) – the EKN Driver of the Month for April – doubled up in the win column for his first two SKUSA Pro Tour triumphs, and enters Utah with an 84 point lead in the championship. Josh Campbell (RPM / Tony Kart) has been building up the momentum all season long, having impressive results and sits second in the standings, coming off a big victory at the Stars event at New Castle. Noah Rosser (GWR / Gillard) had a solid month in his home state, sitting third in the standings with up and coming Henry Wheeler (MDR / LN Racing Kart) and Collin Lloyd (T1D / Magik Kart) round out the top-five. British driver Harley Keeble (Piquet / Sodi Kart) is joining the double duty crowd, making his SKUSA debut in the 100cc class after winning at the Challenge of the Americas finale back in April. One driver of note, jumping back into the sport is Utah’s Austin Versteeg (GFC Karting), who had a successful Junior career in karting before moving to cars.

Billy Musgrave’s victory at the WinterNats has the American chassis Factory Karts leading the title chase in Pro Shifter (Photo: On Track Promotions)
While the turnout number is low in X30 Junior, you can expect to see all 11 fighting in the lead group. That is unless Ernesto Rivera (RPG / Kosmic) is able to break away. Rivera has won at nearly every main event for the 2023 season with Max Taylor (RPG / Kosmic) able to beat him in Round Two of the WinterNationals. They come in as 1-2 in the standings, separated by 35 points. Teddy Musella (RPG / Kosmic) sits third but is not on the entry list for Utah as is Diego Ardilles in third. Jackson Wolny will make it RPG / Kosmic a 1-2-3 entering the weekend in the standings. Steven Miller (CDR / Kart Republic) is among the top contenders along with Charlie Smith (Nash / EOS), Alex Mercado (SCR / Redspeed), Anthony Martella (REM / Kosmic) and John Antonino (Tesoro / CRG).
Steven Miller (CDR / Kart Republic) was able to double up in his home state to kick off the championship chase in the KA100 Junior on top. He enters the SpringNationals with a 140 point lead over Alex Mercado (SCR / Redspeed) with the absence of Oliver Wheldon (JC / LN Racing Kart) from the entry list. Max Taylor (RPG / Kosmic) and Chase Buscaglia (GWR / Tony Kart) stood on the podium in Orlando, but sit sixth and seventh in the standings. It was not a weekend Ernesto Rivera (RPG / Kosmic) wants to remember, and comes into the weekend 15th in the standings. The 41 driver field is a clash of East vs. West with a number of the best from both coasts colliding. Turner Brown (SCR / Redspeed), Max Altman (SpeedSense / Exprit) and Keagan Kaminski (GFC Karting) are among the west coast contingent to watch. Enzo Vidmontiene (MottazSport / Parolin) and Canadian Jensen Burnett (CDR / Kart Republic) – who won in X30 last year – join the east coast squad.

Two wins in Orlando as Aiden Levy as the benchmark for the championship chase in KA100 Senior (Photo: On Track Promotions)
A total of five drivers will battle in the Master Shifter category, including last year’s champion Robert Fiege (VTM / TB Kart) and double Utah winner from last year Michael Guasch (SRP / Maranello). Ken Schilling (MRC / GP Kart) and Luis Quinones (Factory Karts) make it four drivers fighting for this year’s title with Luis Gautier (PSL / Birel ART) making his class debut. Two drivers are entered in the KA100 Master category, with confirmation that one driver has already cancelled his entry. That leaves Sam Beswick (Ignition / Italkart) as the lone entry on the weekend.
As usual, the Mini Swift category has a host of drivers that will be on the stop watches of all the mechanics throughout the weekend in Utah. Tristan Murphy (RPM / Nitro Kart) leads that list, coming in as the championship leader thanks to his Round Two victory in Orlando. Round One winner Kai Johnson is not on the entry list, relinquishing the second spot in the point standings. That moves Ashton Woon (Supertune / Parolin) up along with Marco Romero (Team Benik) and Travis Pettit (TKG / Kart Republic). Lucas Palacio (TKG / Kart Republic) has been the hot hand over recent months and finished runner-up in both main events last year, but suffered a tough weekend in Orlando to sit 11th in the standings heading into Utah. Rocco Simone (MottazSport / Parolin), Fion Shi (Supertune / Tony Kart) and Royce Vega (Team Benik) lead the way for east coast contingent while the west coast has Troy Ferguson (Team Benik), Jaxon Porter (Factory Karts), and Challenge of the Americas champion Braydon Wagner (GFC Karting). SuperNationals winner Michael McGaughy (RPM / Parolin) is set to defend his home track, looking to better his results from a year ago at the SpringNationals.

A career first SKUSA Pro Tour victory for Tristan Murphy at the WinterNats puts him atop of the point standings in Mini Swift (Photo: On Track Promotions)
It could be a championship deciding weekend for Maxwell Macha (SLA Kart Racing / Kart Republic) in the Micro Swift class. Macha won the second round at the WinterNationals and holds a 136 point lead over Round One winner Juan Diego Garciarce (Orsolon / Parolin). Gavin Dakay sat second but is not on the entry list. Liam Nachawati (Parolin USA) and Josh Bergman (Piquet / Sodi Kart) are now third and fourth in the standings, needing to make up ground on the weekend to be in the championship chase. Colton Schniegenberg (GWR / Energy) and Santiago Diaz de la Vega (Parolin USA) are among those who could contend on the weekend.
Follow the coverage all weekend long on the EKN Social Media accounts for Facebook, Twitter and Instagram for news, updates, photos, videos and more, including the top-10 results after each session beginning with final session on Friday.
X30 Senior Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
347 | Noah Baker | Supertune USA | Tony Kart | Pinehurst TX | US |
326 | Jonathon Bischof | Factory Karts | Factory Kart | Peoria AZ | US |
304 | John Burke | Tesoro RaceworX | CRG | Carrollton TX | US |
315 | Brandon Carr | Ryan Perry Motorsport | Tony Kart | GB | |
343 | Gia Cicero | Rolison Performance Group | Tony Kart | Pound Ridge NY | US |
320 | Alessandro de Tullio | Prime Powerteam | Birel ART | Doral FL | US |
335 | Wes Duchak | Piquet Sports / Sodi Racing USA | Sodi Kart | Jupiter FL | US |
330 | Stephen Eisert | SpeedSense Motorsports | Exprit | Galt CA | US |
354 | Caleb Gafrarar | Trintiy Karting Group | Kart Republic | Midland NC | US |
374 | Hannah Greenemeier | Speed Concepts Racing | LN Kart | Parker CO | US |
359 | Oliver Hodgson | CompKart | CompKart | Phoenix AZ | GB |
305 | Ayden Ingratta | Speed Concepts Racing | Redspeed | CA | |
311 | Harley Keeble | Piquet Sports / Sodi Racing USA | Sodi Kart | GB | |
340 | Pauly Massimino | Brandon Jarsocrak/Mike Doty Racing | Kosmic | Indian Trail NC | US |
362 | Matheus Morgatto | PSL Karting | Birel ART | BR | |
306 | Frankie Mossman | Tesoro RaceworX | CRG | Newport Beach CA | US |
364 | Blake Nash | Nash Motorportz | EOS | Riverside CA | US |
301 | Ryan Norberg | Rolison Performance Group | Kosmic | Orlando FL | US |
348 | Cooper O'Clair | CompKart | CompKart | US | |
310 | Jorge Ortiz | SLA Kart Racing | Sodi Kart | Orlando FL | US |
351 | Timothy Pernod | PSL Karting | Birel ART | CA | |
313 | Diego Ramos | PSL Karting | Birel ART | Davenport FL | BR |
357 | Charles Robin | Piquet Sports / Sodi Racing USA | Sodi Kart | CA | |
383 | Dustin Salaverria | The Karting Collective | Sodi Kart | San Francisco CA | US |
321 | Caleb Shrader | Rolison Performance Group | Kosmic | Tigard OR | US |
307 | Joe Turney | Chad Dokken Racing | Kart Republic | GB | |
319 | Senna Van Walstijn | Piquet Sports / Sodi Racing USA | Sodi Kart | NL | |
377 | Jesus Vasquez, Jr. | P1 / Nash Motorsportz | Tony Kart | Rancho Cucamonga CA | US |
316 | Dario Isidoro Vezzaro | International Motorsport | Kart Republic | AR |
Pro Shifter Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
281 | Ethan Booher | GFC Karting | GFC | El Dorado Hills CA | US |
232 | Giorgio Emiliano Carrara | International Motorsport | Lenzo Kart | IT | |
206 | Vincent Cossard | Ron White Racing | CRG | Houston TX | US |
231 | Daniel Fellows | Prime Powerteam | Birel ART | Erie CO | US |
237 | Danny Formal | Rolison Performance Group | Kosmic | Boca Raton FL | CR |
296 | Mario Gil | Catalyst Driver Development | Italkart | CA | |
216 | Jacob Gulick | GFC Karting | GFC | Vancouver WA | US |
201 | Marijn Kremers | PSL Karting | Birel ART | NL | |
221 | Nic LeDuc | The Karting Collective | Sodi Kart | Novato CA | US |
214 | TJ Madonna | GFC Karting | GFC | CA | |
211 | Billy Musgrave | Factory Karts | Factory Kart | Riverside CA | US |
269 | Filip Niemkiewicz | PSL Karting | Birel ART | Breckenridge CO | US |
236 | Hunter Pickett | PSL Karting | Birel ART | Alamo CA | US |
295 | Remo Ruscitti | Catalyst Driver Development | Italkart | CA | |
220 | Jay Urwin | PSL Karting | Birel ART | NZ | |
219 | Senna Van Walstijn | Piquet Sports / Sodi Racing USA | Sodi Kart | NL | |
234 | Jonathan Vitolo | GFC Karting | GFC | Ft. Lauderdale FL | US |
289 | Conner Wick | GFC Karting | GFC | Auburn WA | US |
209 | Kyle Wick | GFC Karting | GFC | Auburn WA | US |
KA100 Senior Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
961 | Dylan Archer | CB Motorsports | EOS | Henderson CO | US |
949 | Finnegan Bayliff | Trinity Karting Group | Kart Republic | Batavia OH | US |
939 | Cadan Bell | Mike Doty Racing | Lando Norris | Breckenridge CO | US |
924 | Brooke Berry | Tony Kart | Katy TX | US | |
926 | Josh Campbell | Ryan Perry Motorsport | Tony Kart | Gilbert AZ | US |
986 | Evan Concepcion | Scuderia Littel / GFC | GFC | Salt Lake City UT | US |
930 | Stephen Eisert | SpeedSense Motorsports | Exprit | Galt CA | US |
981 | Bryce Engelhart | Engelhart Racing | Birel ART | Madison WI | |
975 | Luke Fench | CompKart | CompKart | US | |
957 | Izaac Gutierrez | Formula Works / GFC | GFC | Rialto CA | US |
942 | Lorenzo Kauffmann | Piquet Sports / Sodi Racing USA | Sodi Kart | Coral Gables FL | US |
965 | Harley Keeble | Piquet Sports / Sodi Racing USA | Sodi Kart | Scartho DN3 | GB |
913 | Luke Larson | GFC / Scuderia Little | GFC | Park City UT | US |
990 | Aiden Levy | Pierce Motorsport / Team Tarp | EOS | Charlotte NC | US |
916 | Collin Lloyd | T1D Racers | Magik Kart | Pembroke Pines FL | US |
992 | Kane Martin | Nash Motorportz | EOS | Rancho Santa Margarita CA | CA |
911 | Christopher Martin | The Karting Collective | Sodi Kart | Daly City CA | US |
944 | Seamus McKendree | Mike Doty Racing | Tony Kart | Elizabeth CO | US |
912 | Vinnie Meskelis | Christian Boudon Racing | Tony Kart | Dallas TX | BR |
969 | Zak Meyer | Rolison Performance Group | Kosmic | Sherwood OR | US |
970 | Frankie Mossman | Tesoro RaceworX | CRG | Newport Beach CA | US |
993 | Ryan Persing | Nash Motorportz | EOS | Morgan Hill CA | US |
958 | Peyton Phillips | Ryan Perry Motorsport | Tony Kart | Austin TX | US |
936 | Ethan Raap | Mike Doty Racing | Tony Kart | Salt Lake City UT | US |
985 | Tevin Robbins | Robbins Racing | Tony Kart | Riverton UT | US |
974 | Brayden Robertson | Brayden Robertson Racing | CRG | McGregor TX | US |
932 | Noah Rosser | GWR Racing Team | Gillard | Bradenton FL | US |
980 | Camden Rumanes | RPM / KartNick | Tony Kart | Topanga CA | US |
923 | Gino Sandoval | Sodi Kart | Stockton CA | US | |
951 | Lydia Small | Nash Motorportz | Tony Kart | Glendale AZ | US |
943 | Charlotte Traynor | Precision Racing Works | Tony Kart | Fountain Hills AZ | US |
987 | Austin Versteeg | GFC / Scuderia Littel | GFC | Tooele UT | US |
948 | Henry Wheeler | Brandon Jarsocrak/Mike Doty Racing | OTK | Chagrin Falls OH | US |
X30 Junior Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
784 | John Antonino | Tesoro RaceworX | CRG | Bakersfield CA | US |
789 | Nathan Dupuis | Speed Concepts Racing | Redspeed | CA | |
742 | Anthony Martella | REM | Kosmic | CA | |
711 | Santiago Medina | Rolison Performance Group | Kosmic | CO | |
787 | Alex Mercado | Speed Concepts Racing | Tony Kart | Washington UT | US |
773 | Steven Miller | Chad Dokken Racing | Kart Republic | Tierra Verde FL | US |
704 | Ernesto Rivera | Rolison Performance Group | Kosmic | MX | |
712 | Charlie Smith | Nash Motorportz | OTK | Corona del Mar CA | US |
703 | Max Taylor | Rolison Performance Group | Kosmic | Hoboken NJ | US |
769 | Gavin Wardle | Nash Motorportz | Tony Kart | Herriman UT | US |
796 | Jackson Wolny | Rolison Performance Group | Kosmic | Glen Ellyn IL | US |
KA100 Junior Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
847 | Truly Adams | Troy Adams Coaching | Factory Kart | Riverside CA | US |
838 | Shea Aldrich | Ryan Perry Motorsport | Tony Kart | Orange CA | US |
878 | Max Altman | SpeedSense Motorsports | Exprit | American Canyon CA | US |
828 | Payton Anderson | MSquared | Tony Kart | Draper UT | US |
832 | Remi Andreatos | Piquet Sports / Sodi Racing USA | Sodi Kart | Demarest NJ | US |
885 | Bernardo Bernoldi | Nash Motorportz | Tony Kart | Newport Coast CA | DE |
868 | Turner Brown | Speed Concepts Racing | Redspeed | Alamo CA | US |
884 | Jensen Burnett | Chad Dokken Racing | Kart Republic | CA | |
852 | Chase Buscaglia | GWR Racing Team | Tony Kart | Bradenton FL | US |
890 | Kaylee Countryman | CompKart | CompKart | Chandler AZ | US |
877 | Victor De Alencar | Zanella Racing | Tony Kart | Windermere FL | US |
843 | Erik Doan | SpeedSense Motorsports | Exprit | Elk Grove CA | US |
862 | Archer Eversman | Forward Direction Motorsports | Henderson CO | US | |
820 | Cash Felber | Ruthless Karting | Exprit | Bath OH | US |
874 | Roman Felber | Ruthless Karting | Exprit | Bath OH | US |
848 | Paityn Feyen | Ruthless Karting | Exprit | Johnstown CO | US |
809 | Christian Garduno | Orsolon Racing | Tony Kart | MX | |
814 | Alexander Gonzalez | Nash Motorportz | OTK | Pomona CA | US |
817 | Jack Grote | Jack Grote Racing | Kosmic | Star ID | US |
842 | Walter Jenkins IV | Tesoro RaceworX | CRG | Homestead FL | US |
816 | Jayden Johnson | Precision Racing Works | Kosmic | Norco CA | US |
834 | Keagan Kaminski | Formula Works / GFC | GFC | San Dimas CA | US |
815 | Ariv KB | Rolison Performance Group | Kosmic | Portland OR | US |
846 | Xander Malatesta | Ruthless Karting | Phoenix AZ | US | |
894 | Anthony Martella | REM | Kosmic | CA | |
887 | Alex Mercado | Speed Concepts Racing | Tony Kart | Washington UT | US |
822 | Christian Meyer | Kart Republic | Seminole FL | US | |
873 | Steven Miller | Chad Dokken Racing | Kart Republic | Tierra Verde FL | US |
836 | Alex Rantala | GFC Karting | GFC | Clayton CA | US |
804 | Ernesto Rivera | Rolison Performance Group | Kosmic | MX | |
858 | Collin Ruess | Ruess Racing | Lando Norris | Farmington UT | US |
871 | Giovanni Santora | CompKart | CompKart | Phoenix AZ | US |
821 | Nico Sarphati | GFC / Formula Works | GFC | San Ramon CA | US |
875 | Spencer Smith | Forward Direction Motorsports | CompKart | Boulder CO | US |
854 | Johnie Stamps | Team Kart Nick | CRG | Riverside CA | US |
833 | Max Taylor | Rolison Performance Group | Kosmic | Hoboken NJ | US |
895 | Enzo Vidmontiene | MottazSport | Kart Republic | Saint Cloud FL | US |
831 | Christopher Wakefield | Piquet Sports / Sodi Racing USA | Sodi Kart | Ft. Lauderdale FL | US |
869 | Gavin Wardle | Nash Motorportz | Tony Kart | Herriman UT | US |
898 | Payton Westcott | Nash Motorportz | OTK | Laguna Beach CA | US |
896 | Jackson Wolny | Rolison Performance Group | Kosmic | Glen Ellyn IL | US |
KA100 Master Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
488 | Sam Beswick | Ignition Motorsports | Italkart | CA |
Master Shifter Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
601 | Robert Fiege | VTM | TB Kart | Indianapolis IN | US |
669 | Luis Gautier | PSL Karting | Birel ART | Miami FL | US |
603 | Michael Guasch | Maranello SRP Factory Racing Team | Maranello | Martinez CA | US |
632 | Luis Quinones | Factory Karts | Factory Kart | Los Angeles CA | US |
602 | Ken Schilling | Musgrave Racing Company | GP Kart | Gainesville FL | US |
Mini Swift Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
194 | Alexis Baillargeon | PSL Karting | Birel ART | CA | |
148 | Matthew Cagle | Sanner Racing | Tony Kart | Escondido CA | US |
125 | Olivier Chasse | Parolin USA | Parolin | CA | |
188 | Maximilian de Guzman | Team Benik | Benik | Seattle WA | US |
140 | Troy Ferguson | Team Benik | Factory Kart | Seal Beach CA | US |
196 | Riley Harrison | Rolison Performance Group | Kosmic | AU | |
198 | Cason Hodge | SpeedSense Motorsports | Tony Kart | Vacaville CA | US |
105 | William Kim | Team Nitro Kart | Nitro Kart | Darien CT | US |
176 | Bronson Koustas | Nash Motorportz | Energy Kart | Newport Beach CA | US |
161 | Michael McGaughy | Ryan Perry Motorsport | Parolin | Park City UT | US |
128 | JohnJohn McLellan | TAC Factory Kart | Factory Kart | Manhattan Beach CA | US |
156 | Jensen Mechelke | Supertune USA | Parolin | Gilbert AZ | US |
107 | Cole Medeiros | PRO | Birel ART | CA | |
111 | Tristan Murphy | Ryan Perry Motorsport | Nitro Kart | College Grove TN | US |
102 | Lucas Palacio | Trinity Karting Group | Kart Republic | Vienna VA | US |
129 | Travis Pettit | Trinity Karting Group | Kart Republic | Mullica Hill NJ | US |
119 | Luca Popescu | Dana Point CA | CA | ||
121 | Jaxon Porter | Factory Karts | Factory Kart | Scottsdale AZ | US |
134 | Matteo Quinto | TBR Racing / Team Bordogna Racing | Kosmic | Golden CO | US |
175 | Mateo Richter | Troy Adams Coaching | Los Angeles CA | US | |
171 | Marco Romero | Team Benik | Benik | Orlando FL | VE |
137 | Julian Sanchez | GFC Karting | Gfc | Sacramento CA | US |
115 | Valentino Santillan | SLA Kart Racing | Sodi Kart | Miami FL | US |
153 | Fion Shi | Supertune USA | Tony Kart | Montclair NJ | AU |
109 | Rocco Simone | MottazSport | Parolin | Naples FL | CA |
106 | Royce Vega | Team Benik | Benik | Rockwall TX | US |
104 | Braydon Wagner | GFC / Formula Works | GFC | San Juan Capistrano CA | US |
195 | Ashton Woon | DDW Partners/SuperTune | Parolin | Mooresville NC | US |
Micro Swift Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
42 | Pasha Ali | Piquet Sports / Sodi Racing USA | Sodi Kart | Trophy Club TX | US |
40 | Josh Bergman | Piquet Sports / Sodi Racing USA | Sodi Kart | North Miami FL | US |
54 | Zayne Burgess | JC Karting | Sodi Kart | Ft. Lauderdale FL | US |
21 | Samuel Chaverri | PSL Karting | Birel ART | CR | |
37 | Santiago Diaz de la Vega | Parolin USA | Parolin | MX | |
30 | Juan Diego Garciarce | Orsolon Racing | Parolin | MX | |
27 | Ayax Capitan Garduno | Orsolon Racing | Tony Kart | MX | |
31 | Hudson Hidalgo | Tony Kart | Granada Hills CA | US | |
56 | Drew Jensen | Sanner Racing | Tony Kart | Upland CA | US |
70 | Collins King | Troy Adams Coaching / Factory Karts | Redlands CA | US | |
24 | Conner Lypka | CompKart | CompKart | Gilbert AZ | US |
23 | Maxwell Macha | SLA Kart Racing | Kart Republic | Fort Myers FL | US |
80 | Liam Nachawati | Parolin USA | Parolin | Dallas TX | US |
77 | Isaac Payn | MottazSport | Parolin | Highlands Ranch CO | US |
84 | Nathan Ramirez | SLA Kart Racing | Parolin | Oceanside CA | US |
55 | Paxton Romero | Forward Direction Motorsports | CompKart | Centennial CO | US |
17 | Colton Schniegenberg | GWR Racing Team | Energy Kart | Colleyville TX | US |
32 | Grayson Walcott | Pole Position Motorsports | Parolin | Barrington IL | US |
33 | Dutch Westbrook | KRS | Tony Kart | Fort Worth TX | US |