EKN Trackside: 2023 United States Pro Kart Series – Texas Grand Prix Preview
First series trip to Lone Star State takes 11th season of program to Speedsportz Racing Park
A historic weekend for the United States Pro Kart Series as it gets set to host the Texas Grand Prix at the Speedsportz Racing Park in New Caney, Texas. The second event of the 2023 season marks the first trip to the Lone Star State for the USPKS program, making it the first trip in the 11-year history of the series to go west of the Mississippi River. Nearly 300 entries in the eight categories are set to battle at the facility north of downtown Houston.

Speedsportz Racing Park in New Caney, Texas
The Speedsportz Racing Park is the creation of karting Hall of Famer Alan Rudolph. He and his wife Jessica have built a premier motorsports facility featuring a performance track and rental track, while being the official home of the Alan Rudolph Racing Academy. Construction began in 2015 and wrapped up in 2016, hosting several regional events since. This is set to be the largest karting event ever at Speedsportz. The performance track is 8/10-mile long with 15 turns in the clockwise direction.
Four practice sessions will be held on Friday before diving into qualifying to close out the day. Three rounds of heat races will be contested, including the A-B-C-D format for the KA100 Junior and KA100 Senior categories, which have more than 46 drivers in the field. Heat points will be calculated at the end of Saturday, with the top-40 qualifying for the main event. The remainder move to the Last Chance Qualifier, as the top-six finishers transfer to feature race. All main events, along with the LCQ races, will be held on Sunday.
The new series format with one main event on the weekend and the new structured championship points structure is set to make the fight for the 2023 titles intense, making ever session count.

Arias Deukmedjian (l) comes in as the Orlando winner while Brandon Carr (r) leads the championship chase (Photo: EKN)
British driver and Senior rookie Brandon Carr (RPM / Tony Kart) leads the championship standings for the Franklin Motorsports X30 Pro division. His fourth-place result but consistent finishes from qualifying on helped to put him at the top of the points. Fellow Senior rookie Ayden Ingratta (SCR / Redspeed) sits second after a third-place result in Orlando, however, is not racing this weekend due to an allergic reaction that is keeping him in Canada. That moves Pauly Massimino up to the second spot in the standings, who is making the move back to Mike Doty Racing and leaving Speed Concepts Racing this weekend. Southern Grand Prix winner Arias Deukmedjian (Chad Dokken Racing / Kart Republic) sits fourth, back by 47 points in his return to karting in nearly two years. German driver Elie Goldstein (Racelab / TB Kart) is fifth in the standings in his USA debut with two-time defending champion Ryan Norberg (RPG / Kosmic) in sixth. This weekend will mark the USPKS debut for both SKUSA Winter Series champion Joe Turney (Chad Dokken Racing / Kart Republic) and recent Challenge of the Americas winner Harley Keeble (Piquet Sports / Sodi Kart). Former Rotax Grand Finals winner Oliver Hodgson (J3 / CompKart), IndyCar driver Zachary Claman DeMelo (Kart Republic) and 2023 FIA Karting World Champion Matheus Morgatto (PSL / Birel ART) are among the big names in this weekend’s field.

Christian Miles looking to continue the perfect run from Southern Grand Prix into Texas (Photo: EKN)
A perfect weekend in Orlando started out the 2023 season for Christian Miles (MDR / LN Racing Kart) in the Mike Doty Racing KA100 Senior class. Miles set fast time in qualifying, won all three of his heat races before earning his second career USPKS victory. His advantage is 103 points over Aiden Levy (Team Tarp / Kart Republic) who finished second in Orlando. Josh Campbell (RPM / Tony Kart), former champion Brandon Lemke (HDD / Exprit) and Lucas Szabo (RPM / LN Racing Kart) are the top-five driver in the championship standings. Nearly half of the 54 driver field are from Texas, including Texas Sprint Racing Series winners Peyton Phillips (Hi5 / Tony Kart) and Helio Meza (IRM / Tony Kart) – last year’s KA100 Junior champion.
Danny Formal (RPG / Kosmic) won the Orlando battle, however, former FIA KZ World Champion Marijn Kremers (PSL / Birel ART) is winning the war in the SRP Engines Pro Shifter category. Kremers – EKN Shifterkart Driver Rankings #1 – holds a 10-point advantage over Formal in the championship standings. New EKN Shifterkart Driver Rankings #3 Hunter Pickett (PSL / Birel ART) is third with Giorgio Carrara (IM / Lenzo Kart) behind him. The weekend is one for redemption for AJ Myers (Magik Kart USA) who led throughout the weekend only to retire in the main event due to a brake failure, putting him fifth in the championship chase. Half of the 16-driver field is from the state of Texas, including five-time SKUSA champion Jordon Musser (PSL / Birel ART) and Max Hewitt (Tesoro / CRG) – who won at the TSRS event in March.

Pro Shifter inaugural winner Danny Formal attempting for two in a row (Photo: EKN)
Ernesto Rivera (RPG / Kosmic) has put himself as the driver to beat in the Rolison Performance Group X30 Junior class. Rivera was P1 in all sessions but qualifying at Orlando, and enters the second event with a 104-point advantage over Max Taylor (RPG / Kosmic) – who will not be in Texas. That puts Teddy Musella (RPG / Kosmic) as the top championship contender, sitting behind by 175 points. Enzo Vidmontiene (MottazSport / Parolin) and Steven Miller (Chad Dokken Racing / Kart Republic) are close behind, with all drivers focused on gaining as many points as possible on Rivera. Who else can put their name into the mix out of the 17-driver field?
The BBS Race Engines KA100 Junior category is a different story. Steven Miller (Chad Dokken Racing / Kart Republic) leads the championship by 15 points over Orlando winner Ernesto Rivera (RPG / Kosmic). The racing in this class was much closer at the Southern Grand Prix and it is expected to be a great battle for the 50-driver field at Speedsportz. Enzo Vidmontiene (MottazSport / Parolin), Landon Skinner (Speedsportz / Redspeed) and Tyler Roberts (IRM / Tony Kart) are some notables who could be in the hunt.
Only a 20-driver field for the Speed Concepts Racing KA100 Masters division in what was anticipated to be one of the largest fields of the season with many regional racers in the area. Martin Stone (REM / Kosmic) leads the championship and is set to defend his home state, coming off a third in Orlando. Mike Rolison (RPG / Kosmic) would be leading the championship if not for coming in underweight in the opening heat, winning the remaining races while setting fast time in qualifying. He trails by 40 points with Laurentiu Mardan (Tecno Kart USA) and Alex Dancho (MDR) not scheduled to race in Texas sitting third and fourth in the points. Tommy Andersen (HDD / Exprit) returned to USPKS competition and now sits third in the points after his class debut with two-time series champion Scott Kopp (FMS / Merlin) tied in points, 120 back of Martin. Miguel Mier (CRD / LN Racing Kart) is another strong Texas candidate to battle for the win along with former SKUSA champion Mario Barrios (RPG / Kosmic).

Ernesto Rivera will try to repeat his double win weekend performance from Orlando in Junior categories (Photo: EKN)
Lucas Palacio (Trinity / Kart Republic) has set the tone for the season in the DNJ International Services Mini Swift class. Palacio only faltered in qualifying before sweeping the rest of the weekend at the Southern Grand Prix, and leads the championship by 75 points over Tristan Murphy (RPM / Nitro Kart). Max Cristea (MottazSport / Parolin) and Kai Mars (Trinity / Kart Republic) are tied for third with top qualifier Ashton Woon (Supertune / Parolin) sitting fifth. Any of those drivers can contend for victories and podium positions along with Jackson Tovo (Parolin), Michael McGaughy (RPM / Parolin) and Antonio Pizzonia Neto (Orsolon / Parolin).
Parker Ives (RPM / Nitro Kart) had a similar weekend in the Team Ferris Racing Micro Swift class. His wins in the heat races and the main event victory in Orlando put him ahead in the championship chase by 70 points over Aston Wyatt (Speedsportz / Birel ART). Maxwell Macha (SLA / Kart Republic), Juan Diego Garciarce (Orsolon / Parolin) and Colton Schniengenberg (Energy) round out the top-five in the standings. Wyatt is among the 14 drivers from Texas making up the 39-kart field.
Follow the coverage all weekend long on the EKN Social Media accounts for Facebook, Twitter and Instagram for news, updates, photos, videos and more, including the top-10 results after each session beginning with qualifying on Friday. Listen to the racing action by heading to the EKN Live page or tune in on the EKN Radio Network.
Provisional X30 Pro Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
339 | Christopher Aitken | Tony Kart | Ponte Vedra Beach FL | US | |
349 | Noah Baker | Tony Kart | Pinehurst TX | US | |
381 | Donovan Bonilla | Rolison Performance Group | Kosmic | ||
304 | John Burke | Tesoro Raceworx | CRG | Carrollton TX | US |
315 | Brandon Carr | Ryan Perry Motorsport | Tony Kart | ||
343 | Gia Cicero | Kosmic | Pound Ridge NY | US | |
317 | Zachary Claman Demelo | Kart Republic | |||
393 | Franco Crivelli | International Motorsport | Kart Republic | MIami FL | US |
320 | Alessandro De Tullio | Birel ART | Hamilton ON | CA | |
309 | Arias Deukmedjian | Chad Dokken Racing | Kart Republic | Merritt Island FL | US |
358 | Brayden Domingue | Tony Kart | Duson LA | US | |
340 | Wes Duchak | Piquet Sports | Sodi Kart | Jupiter FL | US |
341 | Braden Eves | MPG Motorsports | Kart Republic | New Albany OH | US |
345 | Jake Faulkner | CompKart | Katy TX | US | |
392 | Austin Garrison | Tony Kart | Davie FL | US | |
380 | Elie Goldstein | Racelab | TB Kart | Oliver BC | CA |
307 | Jose Carlos Hernandez | Ryan Perry Motorsport | Tony Kart | ||
319 | Oliver Hodgson | J3 Competition | CompKart | Phoenix AZ | US |
316 | Hayden Jones | Kart Republic | Matthews NC | US | |
311 | Harley Keeble | Piquet Sports | Sodi Kart | ||
308 | Pauly Massimino | Mike Doty Racing | Kosmic | Indian Trail NC | US |
338 | Tyler McIntyre | MottazSport | Parolin | Palmetto FL | US |
327 | Helio Meza | Iron Rock Motorsports | Tony Kart | Spring TX | US |
362 | Matheus Morgatto | PSL Karting | Birel ART | ||
364 | Blake Nash | Nash Motorsportz | EOS | Perris CA | US |
301 | Ryan Norberg | Rolison Performance Group | Kosmic | Orlando FL | US |
321 | Cooper O'Clair | J3 Competition | CompKart | Phoenix AZ | US |
303 | Diego Ramos | PSL Karting | Birel ART | Davenport FL | US |
390 | Yash Rampal | CompKart | Allentown PA | US | |
399 | Aden Rudolph | Birel ART | New Caney TX | US | |
314 | Cooper Shipman | Iron Rock Motorsports | Tony Kart | Austin TX | US |
302 | Joe Turney | Kart Republic | |||
310 | Dario Isidoro Vezzaro | International Motorsport | Kart Republic | ||
331 | Haopeng Zhang | Tony Kart | Kalamazoo MI | US |
Provisional KA100 Senior Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
939 | Christopher Aitken | Zanella Racing | Tony Kart | Ponte Vedra Beach FL | US |
948 | Ethan Arndt | Speedsportz | Birelt ART | Salado TX | US |
919 | Ruben Ascencio IV | Ascencio Racing | Exprit | Grapevine TX | US |
949 | Finnegan Bayliff | Trinity Karting Group | Kart Republic | Batavia OH | US |
936 | Cadan Bell | LN Racing Kart | Breckenridge CO | US | |
924 | Brooke Berry | Tony Kart | Katy TX | US | |
930 | Tanner Bunney | Mike Doty Racing | LN Racing Kart | Glenshaw PA | US |
904 | John Burke | Tesoro Raceworx | CRG | Carrollton TX | US |
982 | Keno Cadena | Kosmic | Katy TX | US | |
926 | Josh Campbell | Ryan Perry Motorsport | Tony Kart | Gilbert AZ | US |
944 | Reilly Cann | Exprit | Van Alstyne TX | US | |
991 | Mathew Cherry | Hi5 Performance | Kosmic | Midland TX | US |
946 | Ryan Clark | Mike Doty Racing | LN Racing Kart | Thornton CO | US |
935 | Nickolay Doukhov | Kart Republic | Mason OH | US | |
951 | Braden Eves | MPG Motorsports | Kart Republic | New Albany OH | US |
945 | Jake Faulkner | CompKart | Katy TX | US | |
969 | Alex Feldstein | Franklin Motorsports | Exprit | Madison WI | US |
984 | Jose Daniel Fernandez | HRI Mexico | Tony Kart | MX | |
902 | Connor Ferris | Team Ferris Racing | Kart Republic | Hackettstown NJ | US |
903 | Joey Friend | CRG | Burleson TX | US | |
977 | Geronimo Gomez Azza | Orsolon Racing | Kosmic | Bogota DC | CO |
917 | Miles Hewitt | Tesoro Raceworx | CRG | Houston TX | US |
900 | Kingston Himes | Tony Kart | Sanger TX | US | |
922 | Josh Hotz | Hotz Driver Development | Gillard | Oconomowoc WI | US |
934 | Ian Howell | Redspeed | Plano TX | US | |
931 | Austin Jurs | Franklin Motorsports | Merlin | Union IL | US |
996 | Jakub Kolar | Piquet Sports | Sodi Kart | Wellington FL | US |
908 | JD Lamping | Redspeed | Austin TX | US | |
937 | Michael Leavitt | Mike Doty Racing | EOS | Aldie VA | US |
901 | Brandon Lemke | Mill-Rite Racing | Merlin | Eagle WI | US |
990 | Aiden Levy | Pierce Motorsports/Team Tarp | Alonso Kart | Charlotte NC | US |
906 | Christopher Martin | Piquet Sports | Sodi Kart | Pacifica CA | US |
911 | Seamus McKendree | Mike Doty Racing | LN Racing Kart | Elizabeth CO | US |
912 | Vinnie Meskelis | Tony Kart | Dallas TX | US | |
927 | Helio Meza | Iron Rock Motorsports | Tony Kart | Spring TX | US |
983 | Christian Miles | Kosmic | Paloma IL | US | |
963 | Enrique Fernando Molina Bobadilla | Orsolon Racing | Miami FL | US | |
958 | Peyton Phillips | Hi5 Performance | Tony Kart | Austin TX | US |
989 | Brett Revetta | Exprit | El Cajon CA | US | |
920 | Ivanna Richards | HRI Mexico | Tony Kart | ||
921 | Anthony Rivera | AKT Racing | Energy | Columbia MD | US |
974 | Brayden Robertson | CRG | McGregor TX | US | |
940 | Adam Rylance | Mike Doty Racing | LN Racing Kart | Arvada CO | US |
965 | Gabby Selden | Arcane Motorsports | CRG | Heath TX | US |
914 | Cooper Shipman | Iron Rock Motorsports | Tony Kart | Austin TX | US |
915 | Tyler Stephens | Hi5 Performance | Redspeed | Bixby OK | US |
942 | Mason Surgener | MPG Motorsports | Kart Republic | Lansing MI | US |
907 | Lucas Szabo | Ryan Perry Motorsports | LN Racing Kart | Ridgewood NY | US |
988 | Nicholas Terlecki | Franklin Motorsports | Exprit | Gilberts IL | US |
925 | Dylan Towne | TB Kart | Denton TX | US | |
941 | Josiah Tracy | Iron Rock Motorsports | Tony Kart | Whitesboro TX | US |
943 | Charlotte Traynor | Mike Doty Racing | LN Racing Kart | Fountain Hills AZ | US |
954 | David Weaks | Mike Doty Racing | LN Racing Kart | Denver CO | US |
918 | Henry Wheeler | LN Racing Kart | Chagrin Falls OH | US |
Provisional Pro Shifter Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
234 | Andy Cantu | Birel ART | Spring TX | US | |
232 | Giorgio Emiliano Carrara | International Motorsport | Lenzo Kart | ||
206 | Vincent Cossard | CRG Nordam | CRG | Houston TX | US |
282 | Tim De Belloy | PSL Karting | Birel ART | Houston TX | US |
237 | Danny Formal | Kosmic | Boca Raton FL | US | |
212 | Ayrton Hernandez | Leading Edge Motorsports | Formula K | San Antonio TX | US |
222 | Max Hewitt | Tesoro Raceworx | CRG | Houston TX | US |
207 | Victor Jimenez | Tony Kart | The Woodlands TX | US | |
201 | Marijn Kremers | PSL Karting | Birel ART | ||
268 | Luis Mendez | AKT Racing | Birel ART | Austin TX | US |
216 | Jordon Musser | PSL Karting | Birelt ART | Dallas TX | US |
202 | AJ Myers | Magik Kart USA | Magik Kart | Statesville NC | US |
236 | Hunter Pickett | Birel ART | Alamo CA | US | |
261 | Jared Ramnarayan | Professional Racing Ontario | Charles Leclerc | ||
210 | Augusto Soto-Schirripa | International Motorsport | Lenzo Kart | Miami FL | US |
224 | Tahlon Yockel | Magik Kart USA | Magik Kart | Mooresville NC | US |
Provisional X30 Junior Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
775 | Caleb Campbell | Speed Concepts Racing | Tony Kart | ||
788 | Nathan Dupuis | Speed Concepts Racing | Redspeed | ||
703 | Ty Fisher | Racelab | TB Kart | Scottsdale AZ | US |
748 | Diego Guiot | Tony Kart | Shenandoah TX | US | |
711 | Anthony Martella | Speed Concepts Racing | Kosmic | ||
700 | Amador Martinez saenz | Rolison Performance Group | Bogota Cm | CO | |
734 | Ryan Maxwell | REM | Kosmic | Toronto ON | CA |
773 | Steven Miller | Chad Dokken Racing | Kart Republic | Tierra Verde FL | US |
725 | Teddy Musella | Tony Kart | Orlando FL | US | |
737 | David Ramirez | Rolison Performance Group | Kosmic | Fresh Meadows NY | US |
704 | Ernesto Rivera | Rolison Performance Group | Kosmic | MEX | |
715 | Davin Roberts | Ryan Perry Motorsport | Kosmic | Statesville NC | US |
718 | Emma Kate Scarbrough | Chad Dokken Racing | Kart Republic | Peachtree City GA | US |
712 | Charlie Smith | OTK | Corona del Mar CA | US | |
795 | Enzo Vidmontiene | MottazSport | Parolin | Saint Cloud FL | US |
796 | Jackson Wolny | Rolison Performance Group | Kosmic | Glen Ellyn IL | US |
706 | David Ybarra | Arcane Motorsports | CRG | Lewisville TX | US |
Provisional KA100 Junior Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
888 | Indy Andersen | Trinity Karting Group | Kart Republic | Indianapolis IN | US |
828 | Remi Andreatos | Piquet Sports | Sodi Kart | Demarest NJ | US |
870 | John Antonino | Tesoro Raceworx | CRG | Bakersfield CA | US |
865 | Bristol Borneman | Parolin USA | Parolin | Ramona CA | US |
868 | Turner Brown | Redspeed | Alamo CA | US | |
801 | Chase Buscaglia | GWR Racing | Gillard | Bradenton FL | US |
883 | Pato Cadena | Kosmic | Katy TX | US | |
832 | Kalvin Cooper | Kosmic | New Orleans LA | US | |
890 | Kaylee Countryman | J3 Competition | CompKart | Chandler AZ | US |
872 | Salvador della Vecchia | Chad Dokken Racing | LN Racing Kart | Doral FL | US |
811 | Joey Domme | Redspeed | Austin TX | US | |
874 | Santiago Duran | Tony Kart | League City TX | US | |
837 | Ty Fisher | Racelab | TB Kart | Scottsdale AZ | US |
826 | Beckett Friesen | Arcane Motorsports | CRG | Omaha NE | US |
842 | Sebastian Frigolet | Supertune USA | Tony Kart | ||
816 | Christian Garduno | Tony Kart | |||
855 | Sebastián Garzon | Orsolon Racing | Tony Kart | Cajica Cun | CO |
848 | Diego Guiot | Tony Kart | Shenandoah TX | US | |
849 | Davis Henry | Parolin USA | Parolin | Wichita KS | US |
827 | Alexander Jacoby | Tony Kart | Washington DC | US | |
825 | Fernando Luque | Supertune USA | Tony Kart | ||
884 | Anthony Martella | Speed Concepts Racing | Kosmic | ||
853 | Jose Martinez | Orsolon Racing | aventura FL | US | |
879 | Quinten McPherson | Mill-Rite Racing | Exprit | New Berlin WI | US |
824 | DIEGO MENDEZTORRES | HRI Mexico | Tony Kart | MX | |
887 | Alex Mercado | Speed Concepts Racing | Tony Kart | Washington UT | US |
873 | Steven Miller | Chad Dokken Racing | Kart Republic | Tierra Verde FL | US |
852 | Justin Music | Redspeed | Princeton TX | US | |
850 | Austin Olds | Kart Republic | Terre Haute IN | US | |
840 | Juan Jose Paramo | HRI Mexico | Tony Kart | ||
863 | Cash Perkins | Merlin | Bristol WI | US | |
895 | Preston Piecko | Speedsportz | Redspeed | Cypress TX | US |
823 | William Rasmussen | Iron Rock Motorsports | Kosmic | Huntington Beach CA | US |
834 | Ernesto Rivera | Rolison Performance Group | Kosmic | ||
899 | Tyler Roberts | Iron Rock Motorsports | Tony Kart | Bertram TX | US |
871 | Giovanni Santora | J3 Competition | CompKart | Phoenix AZ | US |
800 | Ragan Saville | Birelt ART | Conroe TX | US | |
881 | Emma Kate Scarbrough | Chad Dokken Racing | Kart Republic | Peachtree City GA | US |
882 | Lillian Scarbrough | Chad Dokken Racing | Kart Republic | Peachtree City GA | US |
817 | Landon Skinner | Speedsportz | Redspeed | Scurry TX | US |
830 | Jeremiah Thomas | EOS | Memphis TN | US | |
813 | Ethan Tovo | Rolison Performance Group | Exprit | Warrenville IL | US |
804 | Oliver Trejo | HRI Mexico | Tony Kart | MX | |
894 | Enzo Vidmontiene | MottazSport | Tony Kart | Saint Cloud FL | US |
860 | Gavin Wardle | Nash Motorsportz | Kosmic | Herriman UT | US |
889 | Payton Westcott | Nash Motorsportz | EOS | Laguna Beach CA | US |
896 | Jackson Wolny | Rolison Performance Group | Kosmic | Glen Ellyn IL | US |
806 | David Ybarra | Tesoro Raceworx | CRG | Lewisville TX | US |
802 | Jaxon Young | GFC | Spring TX | US | |
809 | Brayden Zirves | Mike Doty Racing | LN Racing Kart | Trevor WI | US |
Provisional KA100 Masters Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
408 | Tommy Andersen | Exprit | Port Washington WI | US | |
411 | Mario Barrios | Rolison Performance Group | Kosmic | Miami Beach FL | US |
424 | Shane Burkett | REM | Gillard | Gonzales LA | US |
404 | Ademar Calligaro | Cruz Racing Development | Tony Kart | Dallas TX | US |
402 | Scot Carapellatti | Formula K | Olean NY | US | |
403 | Kim Carapellatti | Carapellatti Racing | CompKart | Olean NY | US |
406 | Scott Cherry | Kosmic | Midland TX | US | |
481 | Niki Coello | Franklin Motorsports | Merlin | Dousman WI | US |
437 | Adam Crepin | Gillard | Bridgeton MO | US | |
457 | Jose De La Garza | Hidalgo TX | US | ||
412 | Jake Feder | CompKart | Lawrenceville GA | US | |
438 | Scott Kopp | Merlin | Mukwonago WI | US | |
414 | Robert Maier | Kosmic | Oakland FL | US | |
433 | Tim Meyer | Ryan Perry Motorsport | Tony Kart | Trabuco Canyon CA | US |
477 | Miguel Mier | Cruz Racing Development | LN Racing Kart | Celina TX | MX |
427 | Mike Rolison | Rolison Performance Group | Kosmic | Wilsonville OR | US |
401 | Alfonso Santiago | Orsolon Racing | Tony Kart | San Juan PR | PR |
448 | Ron Schoonover | Supertune USA | Tony Kart | Alpine CA | US |
441 | Martin Stone | REM | Kosmic | Dallas TX | US |
405 | Kyle Yuchinski | Redspeed | Spring Branch TX | US |
Provisional Mini Swift Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
188 | Arturo Aguillon | Parolin | MX | ||
115 | Carter Barkis | Parolin | Fort Myers FL | US | |
110 | Carson Barry | GWR Racing | Redspeed | Colleyville TX | US |
121 | Mason Barry | GWR Racing | Redspeed | Colleyville TX | US |
146 | Felipe Jesus Benito | Speed Concepts Racing | Redspeed | ||
128 | Landon Buher | MPG Motorsports | Kart Republic | Danville IN | US |
101 | Mateo Calderon | Supertune USA | Parolin | San Jose CA | US |
145 | Sawyer Chambers | Trinity Karting Group | Alonso Kart | Rosharon TX | US |
139 | Max Cristea | MottazSport | Parolin | Buford GA | US |
112 | Paxton Dyson | Trackside Karting | Alonso Kart | Aledo TX | US |
184 | Keegan Ellsworth | Ryan Perry Motorsport | Parolin | Cherry Valley CA | US |
199 | Nixon Ellsworth | Ryan Perry Motorsport | Parolin | Cherry Valley CA | US |
105 | Benja Fernandez | Kart Republic | Coral Gables FL | US | |
130 | Jaime Garcia | Supertune USA | Parolin | ||
142 | Jackson Gibson | Tony Kart | Lake Oswego OR | US | |
189 | Martin Jaramillo | Parolin | Orlando FL | US | |
141 | Tyrone Kemper, Jr. | Energy | Metairie LA | US | |
144 | Edward Kennedy | Energy Corse Americas | Energy | ||
155 | William Kim | Nitro Kart | Darien CT | US | |
164 | Bobby Klein | Birel ART | Georgetown TX | US | |
132 | Simon Kline | Hi5 Performance | Redspeed | Edmond OK | US |
176 | Bronson Koustas | Nash Motorsportz | Energy | Newport Beach CA | US |
123 | Kai Mars | Trinity Karting Group | Kart Republic | Roswell GA | US |
114 | Cameron Marsha | Ryan Perry Motorsport | Nitro Kart | Granger IN | US |
161 | Michael McGaughy | Ryan Perry Motorsport | Parolin | Park City UT | US |
107 | Cole Medeiros | Birelt ART | |||
118 | Cadroe Milbrandt | CompKart | Austin TX | US | |
177 | Jacob Modjeski | Franklin Motorsports | Merlin | Oak Creek WI | US |
111 | Tristan Murphy | Nitro Kart | College Grove TN | US | |
166 | Santiago Namnum | Parolin | |||
170 | Luis Fer Nunez | Parolin | Mexico City MX | MX | |
158 | Nicolas Orbezo | Iron Rock Motorsports | Kosmic | San Antonio TX | US |
102 | Lucas Palacio | Kart Republic | Vienna VA | US | |
150 | Noah Perez | Iron Rock Motorsports | Tony Kart | Cypress TX | US |
129 | Travis Pettit | Trinity Karting Group | Kart Republic | Mullica Hill NJ | US |
103 | Antonio Pizzonia Neto | Orsolon Racing | Parolin | ||
160 | Alexander Procuna | Parolin | Aventura FL | US | |
117 | Marco Romero | Team Benik | Benik | Orlando FL | US |
175 | Marco Sammut | Mike Doty Racing | LN Racing Kart | Locust Valley NY | US |
153 | Fion Shi | Supertune USA | Tony Kart | Montclair NJ | US |
109 | Rocco Simone | MottazSport | Parolin | Naples FL | US |
131 | Jackson Tovo | Parolin | Warrenville IL | US | |
122 | Tucker Trieb | Merlin | Kearney MO | US | |
133 | Royce Vega | Team Benik | Benik | Rockwall TX | US |
120 | Jacobo Alejandro Vega Esquivel | Benik | Bogota CU | CO | |
195 | Ashton Woon | Parolin | Mooresville NC | US |
Provisional Micro Swift Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
44 | Kimo Ahmad | Iron Rock Motorsports | Tony Kart | Houston TX | US |
42 | Pasha Ali | Parolin USA | Parolin | Trophy Club TX | US |
43 | Andrew Anastasio | Redspeed | Cypress TX | US | |
51 | Tanner Barsch | MSL | Birel ART | Godley TX | US |
25 | Lucca Becerril | Alessandros Racing | CRG | ||
4 | Josh Bergman | Piquet Sports | Sodi Kart | North Miami FL | US |
96 | Viyaan Bhindi | GFC | Monroe WA | US | |
98 | Byron Borneman | Parolin USA | Parolin | Ramona CA | US |
56 | Zayne Burgess | Piquet Sports | Sodi Kart | Ft. Lauderdale FL | US |
26 | Alex Chandler | Tony Kart | Houston TX | US | |
35 | Mikey Collins | Parolin | Casselberry FL | US | |
45 | Santiago Diaz De La Vega | Alessandros Racing | CRG | HOUSTON TX | US |
99 | Enzo DiGennaro | Kart Republic | Poughkeepsie NY | US | |
12 | Marcelo Flores | Tony Kart | SPGG NL | MX | |
36 | Juan Diego Garciarce | Orsolon Racing | Parolin | AVENTURA FL | US |
23 | Ayax Capitan Garduno | Tony Kart | |||
68 | Luke Giglio | Kart Republic | Milton GA | US | |
39 | Oskar Guss-Wunderle | Iron Rock Motorsports | Tony Kart | Katy TX | US |
48 | Parker Ives | Nitro Kart | Davidson NC | US | |
10 | Cameron Johnson | Merlin | Milwaukee WI | US | |
57 | Kade Kaspar | Trackside Karting Services | GFC | New Braunfels TX | US |
50 | Emerson Laine | Kart Republic | Colleyville TX | US | |
8 | Cooper Lorenzo Lopez | Parolin USA | Parolin | Hollywood FL | US |
16 | Massimo Lorusso | Kosmic | Toronto ON | CA | |
19 | Nicholas Lorusso | Kosmic | Toronto ON | CA | |
7 | Maxwell Macha | SLA Racing | Kart Republic | Fort Myers FL | US |
9 | Jake Manalio | Alonso Kart | New York NY | US | |
34 | Miguel Enrique Manzano Suarez | Supertune USA | Tony Kart | MX | |
80 | Liam Nachawati | Parolin USA | Parolin | Dallas TX | US |
67 | Danny OGara | MPG Motorsports | Kart Republic | Indianapolis IN | US |
77 | Isaac Payn | MottazSport | Parolin | Highlands Ranch CO | US |
28 | Lawrence Peremen | Mike Doty Racing | LN Racing Kart | Fort Lee NJ | US |
55 | Paxton Romero | Birel ART | Centennial CO | US | |
17 | Colton Schniegenberg | Energy | Colleyville TX | US | |
18 | Brody Stoffle | Iron Rock Motorsports | Tony Kart | Katy TX | US |
24 | Liam Van Beek | Parolin | Ellenton FL | US | |
32 | Grayson Walcott | Parolin USA | Parolin | Barrington IL | US |
33 | Dutch Westbrook | Tony Kart | Fort Worth TX | US | |
21 | Aston Wyatt | Speedsportz | Birel ART | Huntsville TX | US |