EKN Trackside: 2023 Superkarts! USA Pro Tour WinterNationals – Preview
14th season begins with organizations first trip to Orlando Kart Center
The 2023 Superkarts! USA Pro Tour is set to begin this weekend with the organization’s first trip to the Orlando Kart Center on March 31-April 2. The Orlando, Florida facility has been the unofficial home for many national teams and competitors over the last month, with the 2023 SKUSA WinterNationals as the final event of a busy winter season. The 14th season of the SKUSA Pro Tour hosts the first two rounds of the championship program in Orlando, with a warm weekend expected for the over 200 entries set to battle in the nine categories.
The Orlando Kart Center was developed in 2009, situated a few miles from the Orlando International Airport. It has hosted several major events, with the 2023 SKUSA WinterNationals the first event for the Superkarts! USA organization ever at the facility. The circuit measures out to 8/10-mile and will be contested in the clockwise direction.

Ryan Norberg begins his quest for a sixth SKUSA Pro Tour title in X30 Senior (Photo: EKN)
Five-time and defending champion in X30 Senior Ryan Norberg (RPG / Kosmic) is beginning his drive for a sixth SKUSA Pro Tour title to set a new series record. Norberg is among the favorites going into the weekend, thanks to Orlando being his home racetrack. One of the few drivers that has been able to beat Norberg over the last year is British driver Joe Turney – a factory pilot for Kart Republic. Turney secured the 2023 SKUSA Winter Series championship off two victories in four rounds and last weekend won at the FIA Karting European Championship event in Spain. Austin Garrison (SCR / Redspeed) is no stranger to the Orlando facility and was among the three different winners at the SKUSA Winter Series. Defending FIA Karting World Champion Matheus Morgatto (PSL / Birel ART) is one to watch as a possible contender as well, with the Brazilian calling Florida his second home. Senior rookie Brandon Carr (RPM / Tony Kart) and Pauly Massimino (SCR / Redspeed) were among the contenders at the recent USPKS event along with rookie Ayden Ingratta (SCR / Redspeed), Hayden Jones (Trinity / Kart Republic) and Tyler McIntyre (MottazSport / Parolin).
This weekend will be the first time we have seen defending KA100 Senior champion Jeremy Fletcher behind the wheel of a kart in 2023. It will also be his debut weekend racing for PSL Karting / Birel ART, after running as a longtime OTK pilot throughout his career. He will be taking on the top-three from the SKUSA Winter Series program – champion Peyton Phillips (RPM / Tony Kart) coming off victory at the Texas Sprint Racing Series opener last weekend, Collin Lloyd (T1D / Magik Kart) and Aiden Levy (MPR / Alonso Kart). Others to watch include Finnegan Bayliff (Trinity / Kart Republic), Josh Campbell (RPM / Tony Kart) and Frankie Mossman (SCR / CRG).

2022 SKUSA Pro Tour Pro Shifter champion Marijn Kremers begins his title defense in Orlando (Photo: Studio52.us)
All three Senior divisions feature the defending champion returning to open up the 2023. That includes Pro Shifter champion Marijn Kremers (PSL / Birel ART). The former FIA Karting World KZ Champion is looking to defend the crown. Three former champions are in the hunt to dethrone Kremers, including Kyle Wick (GFC Karting), AJ Myers (Magik Kart USA) and Danny Formal (RPG / Kosmic) – coming off the inaugural race win at Orlando for the new USPKS Pro Shifter class. Hunter Pickett (PSL / Birel ART), Giorgio Carrara (IM / Lenzo), and Jacob Gulick (GFC Karting) are the next tier of drivers looking to contend on the weekend. The field is very international with six different nations represented in the 16-driver field, including Kiwi Jay Urwin joining PSL Karting / Birel ART while Brazilian and former F1 driver Antonino Pizzonia Jr. (Orsolon / Birel ART) is moving up to the Pro Shifter ranks after winning the SKUSA SuperNationals 25 in Master Shifter.
Eight of the top-nine drivers from last year’s X30 Junior championship standings are not returning, making this a year for new drivers to shine in the class. Thus far, the spotlight has been on the SuperNationals 25 winner Ernesto Rivera (RPG / Kosmic). Winning three of the four main events in SKUSA Winter Series, Rivera will be gunning for his first SKUSA Pro Tour victory on the weekend. The entire 18-driver field has never won at the SKUSA Pro Tour level in the category. Max Taylor (RPG / Kosmic) is the top returning driver, finishing third in last year’s title chase. He will be among the top contenders along with Steven Miller (CDR / Kart Republic), Oliver Wheldon (JC / LN Racing Kart), Leonardo Escorpioni (Zanella / Tony Kart) and Christian Cameron (PSL / Birel ART).

SuperNationals winner Ernesto Rivera among the favorites in the Junior ranks (Photo: EKN)
The same figures are those who will be fighting for the victories in the KA100 Junior on the weekend. The only returning driver from the top-10 in last year’s standings is Steven Miller (CDR / Kart Republic) – this year’s SKUSA Winter Series champion. Leonardo Escorpioni (Zanella / Tony Kart) is the only other winner from the Winter Series in the field. Ernesto Rivera (RPG / Kosmic) is coming off victory at the USPKS and Florida Winter Tour events at Orlando in the last three weeks. Wheldon (JC / LN Racing Kart), Taylor (RPG / Kosmic), Enzo Vidmontiene (MottazSport / Parolin) along with Alexander Gonzalez (Nash / EOS) and Keagan Kaminski (GFC Karting) are those who will be in contention as well as others.
The KA100 Master category is returning to the SKUSA Pro Tour in 2023 after a brief stint in 2020 at the SKUSA Summer Festival program. Mike Rolison (RPG / Kosmic) is the favorite heading into the weekend coming off victory at the USPKS weekend in Orlando. Diego Rodriguez (Alessandro / CRG) finished the SKUSA Winter Series standings in fourth while Luis Quinones (LFB / Tony Kart) and Tom Gerstner (Checkered / Magik Kart) also competed this winter in the new category.
Robert Fiege (VTM / TB Kart) enters this weekend as the defending champion in the Master Shifter category. Fiege returns along with two-time race winner in 2022 Michael Guasch (Magik Kart USA). Daniel Diboz (IM / Lenzo), Farshad Bagheri (TB Kart USA) and Morne Van Taak (VTM / TB Kart) are expected to be among the contenders on the weekend.

2022 Mini Swift vice-champion Lucas Palacio enters the weekend among the favorites (Photo: EKN)
The largest category of the weekend is Mini Swift at 41 drivers. No former SKUSA Pro Tour winners are in the field, however, Lucas Palacio (Trinity / Kart Republic) is coming in with four wins already on the season. A three-time winner at SKUSA Winter Series along with the USPKS weekend in Orlando, Palacio is among the favorites along with finishing second last year in the series championship. SuperNationals 25 winner Michael McGaughy (RPM / Parolin) is the only other top driver returning from last year, finishing seventh in the 2022 standings and coming off a third-place finish at the SKUSA Winter Series. Kai Johnson (PSA / Benik) and Ashton Woon (Supertune / Parolin) finished the winter program third and fourth. Many of last year’s top Micro drivers will make their SKUSA Pro Tour debut in the category, including Rocco Simone (MottazSport / Parolin), Troy Ferguson (Team Benik) and Royce Vega (Team Benik) along with 2023 SKUSA Winter Series Micro champion Antonio Pizzonia Neto (Orsolon / Parolin).
The Micro Swift category features a number of newer names to the category at the SKUSA Pro Tour. Luke Giglio (RPM / Parolin) is the only returning driver in the top-10 of last year’s championship. Maxwell Macha (SLA / Kart Republic) is the top driver in the field from the SKUSA Winter Series championship, finishing second with one victory. Colton Schniegenberg (GWR / Energy), Santiago Diaz de la Vega Torres (Alessandros / CRG) and Josh Bergman (Piquet / Sodikart) could be a factor on the weekend.
Follow the coverage all weekend long on the EKN Social Media accounts for Facebook, Twitter and Instagram for news, updates, photos, videos and more, including the top-10 results after each session beginning with final practice session on Friday.
Provisional X30 Senior Entry List
No. | Driver | Team | Chassis | City/State | Nation |
---|---|---|---|---|---|
324 | Mike Andrews, Jr. | Tony Kart | Jacksonville FL | US | |
333 | William Bouthillier | Kart Republic/HMP | FA Kart | CA | |
388 | Nolan Bower | Prime Powerteam | Birel ART | CA | |
304 | John Burke | MottazSport | Parolin | Carrollton TX | US |
315 | Brandon Carr | Ryan Perry Motorsport | Tony Kart | GB | |
349 | Zachary Claman DeMelo | International Motorsport | Lenzo | Miami FL | CA |
346 | Luis Colimodio | T1D Racers | Exprit | Pompano Beach FL | US |
320 | Alessandro de Tullio | Prime Powerteam | Birel ART | Doral FL | US |
335 | Wes Duchak | Rolison Performance Group | Kosmic | Jupiter FL | US |
354 | Caleb Gafrarar | Trinity Karting Group | Kart Republic | Midland NC | US |
392 | Austin Garrison | Speed Concepts Racing | Redspeed | Davie FL | US |
329 | Jose Carlos Hernandez | Ryan Perry Motorsport | Tony Kart | MX | |
305 | Ayden Ingratta | Speed Concepts Racing | CRG | CA | |
376 | Noah Jackson | Piquet Sports America | Sodi Kart | Ft. Lauderdale FL | US |
302 | Hayden Jones | Trinity Karting Group | Kart Republic | Matthews NC | US |
311 | Harley Keeble | Piquet Sports America | Sodi Kart | GB | |
369 | Jakub Kolar | Piquet Sports America | Sodi Kart | Miami FL | US |
328 | Laurent Legault | Rolison Performance Group | Kosmic | CA | |
340 | Pauly Massimino | Speed Concepts Racing | Tony Kart | Indian Trail NC | US |
338 | Tyler McIntyre | MottazSport | Parolin | Palmetto FL | US |
362 | Matheus Morgatto | PSL Karting | Birel ART | BR | |
306 | Frankie Mossman | Speed Concepts Racing | CRG | Newport Beach CA | US |
318 | Lucas Nanji | Kart Republic | Kart Republic | CA | |
364 | Blake Nash | Nash Motorsportz | EOS | Riverside CA | US |
301 | Ryan Norberg | Rolison Performance Group | Kosmic | Orlando FL | US |
310 | Jorge Ortiz | Speed Concepts Racing | Redspeed | Orlando FL | US |
351 | Timothy Pernod | PSL Karting | Birel ART | CA | |
373 | Austin Perrin | Austin239Racing | Tony Kart | Port Charlotte FL | US |
313 | Diego Ramos | PSL Karting | Birel ART | Davenport FL | BR |
390 | Yash Rampal | CompKart | Allentown PA | US | |
396 | Gianluca Savaglio | PSL Karting | Kosmic | CA | |
321 | Caleb Shrader | Rolison Performance Group | Kosmic | Tigard OR | US |
307 | Joe Turney | KR Motorsport Srl | Kart Republic | GB | |
316 | Dario Isidoro Vezzaro | International Motorsport | Lenzo | miami fl | AR |
Provisional KA100 Senior Entry List
No. | Driver | Team | Chassis | City/State | Nation |
---|---|---|---|---|---|
909 | Rahim Alibhai | ANSA Motorsports | Formula K | Miami Gardens FL | |
949 | Finnegan Bayliff | Trinity Karting Group | Kart Republic | Batavia OH | US |
939 | Cadan Bell | Mike Doty Racing | LN Racing Kart | Breckenridge CO | US |
924 | Brooke Berry | Tony Kart | Katy TX | US | |
955 | Joseph Botting | Gillard | Coral Springs FL | US | |
926 | Josh Campbell | Ryan Perry Motorsport | Tony Kart | Gilbert AZ | US |
933 | Gabrielle DaCosta | JDMotorsports | Kosmic | Myakka City FL | US |
959 | Alexander Dal Bon | LFB Racing | Tony Kart | Orlando FL | US |
928 | Xavier Diaz | T1D Racers | Tony Kart | Hollywood FL | US |
901 | Jeremy Fletcher | PSL Karting | Birel ART | St. Cloud FL | US |
996 | Brian Garcia | Dennis Racing Team | Kosmic | Pembroke Pines FL | US |
972 | Jordan Hernandez | Rysa Racing | Tony Kart | Miami FL | US |
991 | Miles Hewitt | Tesoro Raceworks | CRG | Houston TX | US |
990 | Aiden Levy | Martin Pierce Racing | Alonso Kart | Charlotte NC | US |
916 | Collin Lloyd | T1D Racers | Magik Kart | Pembroke Pines FL | US |
925 | Fernando Luque | Supertune USA | Tony Kart | MX | |
992 | Kane Martin | Nash Motorsportz | FA Kart | Rancho Santa Margarita CA | CA |
944 | Seamus McKendree | Mike Doty Racing | Tony Kart | Elizabeth CO | US |
912 | Vinnie Meskelis | Meskelis Racing Team | Tony Kart | Dallas TX | BR |
969 | Zak Meyer | Rolison Performance Group | Kosmic | Sherwood OR | US |
970 | Frankie Mossman | Speed Concepts Racing | CRG | Newport Beach CA | US |
940 | Leonardo Oliveira | DCT Karting | Kosmic | Alpharetta GA | US |
958 | Peyton Phillips | Ryan Perry Motorsport | Tony Kart | Austin TX | US |
952 | Kyle Raymond | Trinity Karting Group | Kart Republic | Chagrin Falls OH | US |
989 | Brett Revetta | Sanner Racing | Tony Kart | El Cajon CA | US |
921 | Anthony Rivera | Energy | Columbia MD | US | |
974 | Brayden Robertson | Brayden Robertson Racing | CRG | McGregor TX | US |
932 | Noah Rosser | GWR Racing Team | Tony Kart | Bradenton FL | US |
951 | Lydia Small | Nash Motorsportz | Tony Kart | Glendale AZ | US |
948 | Henry Wheeler | Brandon Jarsocrak/Mike Doty Racing | OTK | Chagrin Falls OH | US |
Provisional Pro Shifter Entry List
No. | Driver | Team | Chassis | City/State | Nation |
---|---|---|---|---|---|
232 | Giorgio Emiliano Carrara | International Motorsport | Lenzo | IT | |
210 | Nicholas D'Andrea | Leading Edge Motorsports | Formula K | Boca Raton FL | US |
237 | Danny Formal | Rolison Performance Group | Kosmic | Boca Raton FL | CR |
296 | Mario Gil | Catalyst Driver Development | Italkart | CA | |
207 | Baylor Griffin | Orsolon Racing | Tampa FL | US | |
216 | Jacob Gulick | GFC Karting | GFC | Vancouver WA | US |
212 | Ayrton Hernandez | Leading Edge Motorsports | Formula K | San Antonio TX | US |
201 | Marijn Kremers | PSL Karting | Birel ART | NL | |
202 | AJ Myers | Magik Kart USA | Magik Kart | Statesville NC | US |
269 | Filip Niemkiewicz | PSL Karting | Birel ART | Breckenridge CO | US |
236 | Hunter Pickett | PSL Karting | Birel ART | Alamo CA | US |
233 | Antonio Pizzonia, Jr. | Orsolon Racing | Birel ART | BR | |
261 | Jared Ramnarayan | Pro Racing Ontario/PSL Karting | Birel ART | CA | |
295 | Remo Ruscitti | Catalyst Driver Development | Italkart | CA | |
220 | Jay Urwin | PSL Karting | Birel ART | NZ | |
209 | Kyle Wick | GFC Karting | GFC | Auburn WA | US |
Provisional X30 Junior Entry List
No. | Driver | Team | Chassis | City/State | Nation |
---|---|---|---|---|---|
719 | Christopher Aitken | Zanella Racing | Tony Kart | Ponte Vedra Beach FL | US |
734 | Shea Aldrich | Ryan Perry Motorsport | Tony Kart | Orange CA | US |
793 | Diego Ardiles | Rolison Performance Group | Kosmic | Doral FL | CR |
709 | Christian Cameron | PSL Karting | Birel ART | Sonoma CA | US |
775 | Caleb Campbell | Speed Concepts Racing | Tony Kart | CA | |
789 | Nathan Dupuis | Speed Concepts Racing | Redspeed | CA | |
750 | Leonardo Escorpioni | Zanella Racing | Tony Kart | Windermere FL | BR |
737 | Ty Fisher | Speed Concepts Racing | TB Kart | Scottsdale AZ | CA |
705 | Greyson Greaves | Kosmic | Port Charlotte FL | US | |
742 | Anthony Martella | REM | Kosmic | CA | |
711 | Santiago Medina | Rolison Performance Group | Kosmic | CO | |
773 | Steven Miller | CDR | Kart Republic | Tierra Verde FL | US |
725 | Teddy Musella | Rolison Performance Group | Tony Kart | Orlando FL | US |
704 | Ernesto Rivera | Rolison Performance Group | Kosmic | MX | |
712 | Charlie Smith | Nash Motorsportz | OTK | Corona del Mar CA | US |
703 | Max Taylor | Rolison Performance Group | Kosmic | Hoboken NJ | US |
798 | Oliver Wheldon | JC Karting | Kosmic | Coral Gables FL | US |
796 | Jackson Wolny | Rolison Performance Group | Tony Kart | Glen Ellyn IL | US |
Provisional KA100 Junior Entry List
No. | Driver | Team | Chassis | City/State | Nation |
---|---|---|---|---|---|
847 | Truly Adams | Troy Adams Coaching | Factory Karts | Riverside CA | US |
819 | Christopher Aitken | Zanella Racing | Tony Kart | Ponte Vedra Beach FL | US |
838 | Shea Aldrich | Ryan Perry Motorsport | Tony Kart | Orange CA | US |
832 | Remi Andreatos | Forty 7 | Tony Kart | Demarest NJ | US |
865 | Bristol Borneman | Parolin USA | Parolin | Ramona CA | US |
841 | Sarah Bradley | Ryan Perry Motorsport | Tony Kart | Brooksville FL | US |
868 | Turner Brown | Speed Concepts Racing | Redspeed | Alamo CA | US |
852 | Chase Buscaglia | GWR Racing Team | Tony Kart | Bradenton FL | US |
830 | Erick Cuesto | SLA Racing Team | Kosmic | Hollywood FL | DO |
877 | Victor De Alencar | Zanella Racing | Tony Kart | Windermere FL | US |
860 | Salvador della Vecchia | San Antonio Racing | Tony Kart | Doral FL | US |
837 | Ty Fisher | Speed Concepts Racing | TB Kart | Scottsdale AZ | CA |
872 | Sebastian Frigolet | Supertune USA | Tony Kart | MX | |
809 | Christian Garduno | Orsolon Racing | Tony Kart | MX | |
814 | Alexander Gonzalez | Nash Motorsportz | OTK | Pomona CA | US |
827 | Alexander Jacoby | U-Race | Tony Kart | Washington DC | US |
834 | Keagan Kaminski | GFC Karting | GFC | San Dimas CA | US |
815 | Ariv KB | Rolison Performance Group | Kosmic | Portland OR | US |
894 | Anthony Martella | REM | Kosmic | CA | |
887 | Alex Mercado | Speed Concepts Racing | Tony Kart | Washington UT | US |
822 | Christian Meyer | MottazSport | Parolin | Seminole FL | US |
873 | Steven Miller | CDR | Kart Republic | Tierra Verde FL | US |
824 | Greg Quijano | Supertune USA | Tony Kart | St. Cloud FL | US |
804 | Ernesto Rivera | Rolison Performance Group | Kosmic | MX | |
829 | Hudson Schwartz | Rolison Performance Group | OTK | Arlington VA | US |
833 | Max Taylor | Rolison Performance Group | Kosmic | Hoboken NJ | US |
835 | Alexander Vanchev | JC Karting | LN Racing Kart | Coral Springs FL | US |
895 | Enzo Vidmontiene | MottazSport | Parolin | Saint Cloud FL | US |
818 | Max Weiland | Checkered Motorsports | Magik Kart | Westlake OH | US |
898 | Payton Westcott | Nash Motorsportz | OTK | Laguna Beach CA | US |
810 | Oliver Wheldon | JC Karting | Kosmic | Coral Gables FL | US |
896 | Jackson Wolny | Rolison Performance Group | Tony Kart | Glen Ellyn IL | US |
Provisional KA100 Master Entry List
No. | Driver | Team | Chassis | City/State | Nation |
---|---|---|---|---|---|
406 | Tom Gerstner | Checkered Motorsports | Magik Kart | Rochester NY | US |
444 | Lucas Iglesias | Alessandros Racing | Kosmic | Miami FL | US |
429 | Luis Quinones | LFB Racing | Tony Kart | Port St. Lucie FL | PR |
426 | Diego Rodriguez | Alessandros Racing | CRG | Doral FL | MX |
427 | Mike Rolison | Rolison Performance Group | Kosmic | Wilsonville OR | US |
456 | Shengyi Wu | Factory Karts | Factory Karts | Lomita CA | US |
Provisional Master Shifter Entry List
No. | Driver | Team | Chassis | City/State | Nation |
---|---|---|---|---|---|
605 | Farshad Bagheri | TB Kart USA | TB Kart | St. Petersburg FL | US |
604 | Daniel Dibos | International Motorsport | Lenzo | Miami FL | PE |
601 | Robert Fiege | VTM | TB Kart | Indianapolis IN | US |
603 | Michael Guasch | Checkered Motorsports | Magik Kart | Martinez CA | US |
613 | Luis Mendez | LMR | Birel ART | Austin TX | US |
632 | Luis Quinones | Factory Karts | Factory Karts | Los Angeles CA | US |
602 | Ken Schilling | Harden Motorsports Group | GP Kart | Gainesville FL | US |
668 | Morne Van Taak | VTM | TB Kart | Sarasota FL | US |
Provisional Mini Swift Entry List
No. | Driver | Team | Chassis | City/State | Nation |
---|---|---|---|---|---|
116 | Carter Barkis | Carbar | Parolin | Fort Myers FL | US |
145 | Felipe Jesus Benito | Speed Concepts Racing | Redspeed | DO | |
148 | Matthew Cagle | Sanner Racing | Tony Kart | Escondido CA | US |
127 | McLaren Carroll | Parolin USA | Parolin | San Dimas CA | US |
139 | Max Cristea | MottazSport | Parolin | Buford GA | US |
188 | Maximilian de Guzman | Team Benik | Benik | Seattle WA | US |
183 | Luke Fedowitz | U-Race | Parolin | Ellicott City MD | US |
140 | Troy Ferguson | Team Benik | Benik | Seal Beach CA | US |
130 | Jaime Garcia | Parolin USA | Parolin | MX | |
196 | Riley Harrison | Rolison Performance Group | Kosmic | AU | |
189 | Martin Jaramillo | U-Race | Kart Mini | Orlando FL | US |
157 | Kai Johnson | PSA Race Team | Benik | Gulfport FL | US |
180 | Luke Kanjanapitak | Maranello | Miramar FL | US | |
141 | Tyrone Kemper, Jr. | AKT | Energy | Metairie LA | US |
151 | Edward Kennedy | Energy Corse Americas | Energy | CA | |
105 | William Kim | Team Nitro Kart | Nitro Kart | Darien CT | US |
143 | Antoine Lemieux | MottazSport | Parolin | CA | |
123 | Kai Mars | Trinity Karting Group | Kart Republic | Roswell GA | US |
114 | Cameron Marsha | Team Nitro Kart | Nitro Kart | Granger IN | US |
161 | Michael McGaughy | Ryan Perry Motorsport | Parolin | Park City UT | US |
128 | JohnJohn McLellan | Troy Adams Coaching | Factory Karts | Manhattan Beach CA | US |
156 | Jensen Mechelke | Supertune USA | Parolin | Gilbert AZ | US |
107 | Cole Medeiros | Pro Racing Ontario/PSL Karting | Birel ART | CA | |
146 | Max Mokarem | U-Race | Parolin | Fairfax VA | US |
111 | Tristan Murphy | Ryan Perry Motorsport | Nitro Kart | College Grove TN | US |
160 | Santiago Namnum | FLC | Parolin | MX | |
102 | Lucas Palacio | Trinity Karting Group | Kart Republic | Vienna VA | US |
129 | Travis Pettit | Trinity Karting Group | Kart Republic | Mullica Hill NJ | US |
173 | Antonio Pizzonia Neto | Orsolon Racing | Parolin | BR | |
119 | Luca Popescu | Nash Motorsportz | Parolin | Dana Point CA | CA |
121 | Jaxon Porter | Factory Karts | Factory Karts | Scottsdale AZ | US |
166 | Alexander Procuna | FLC | Parolin | Aventura FL | MX |
169 | Matheus Ramalho | U-Race | Parolin | Boca Raton FL | BR |
171 | Marco Romero | Team Benik | Benik | Orlando FL | VE |
193 | Matthias Sattler | Sanner Racing | Tony Kart | La Jolla CA | US |
163 | Tyren Scott | Ryan Perry Motorsport | Nitro Kart | San Diego CA | US |
153 | Fion Shi | Supertune USA | Tony Kart | Montclair NJ | AU |
109 | Rocco Simone | MottazSport | Parolin | Naples FL | CA |
106 | Royce Vega | Team Benik | Benik | Rockwall TX | US |
104 | Braydon Wagner | GFC Karting | GFC | San Juan Capistrano CA | US |
195 | Ashton Woon | DDW Partners/SuperTune | Parolin | Mooresville NC | US |
Provisional Micro Swift Entry List
No. | Driver | Team | Chassis | City/State | Nation |
---|---|---|---|---|---|
18 | Mikha Barroukh | International Motorsport | Tony Kart | Miami Beach FL | US |
40 | Josh Bergman | Piquet Sports America | Sodi Kart | North Miami FL | US |
98 | Byron Borneman | Parolin USA | Parolin | Ramona CA | US |
54 | Zayne Burgess | JC Karting | LH | Ft. Lauderdale FL | US |
34 | Nolan Carney | U-Race | Parolin | Sanford FL | US |
63 | Olivier Chasse | Parolin USA | Parolin | CA | |
35 | Mikey Collins | U-Race | Parolin | Casselberry FL | US |
37 | Santiago Diaz de la Vega Torres | Alessandros Racing | CRG | MX | |
27 | Ayax Capitan Garduno | Orsolon Racing | Tony Kart | MX | |
68 | Luke Giglio | Ryan Perry Motorsport | Parolin | Milton GA | US |
10 | Ian Hamacher | Parolin USA | Parolin | Ruskin FL | US |
56 | Drew Jensen | Sanner Racing | Tony Kart | Upland CA | US |
23 | Maxwell Macha | SLA Racing Team | Kart Republic | Fort Myers FL | US |
14 | Sterling Mulata | U-Race | Parolin | Silver Spring MD | US |
80 | Liam Nachawati | Parolin USA | Parolin | Dallas TX | US |
77 | Isaac Payn | MottazSport | Parolin | Highlands Ranch CO | US |
28 | Lawrence Peremen | Mike Doty Racing | LN Racing Kart | Fort Lee NJ | US |
84 | Nathan Ramirez | GFC Karting | GFC | Oceanside CA | US |
88 | William Roberts | Mike Doty Racing | LN Racing Kart | Holliston MA | US |
17 | Colton Schniegenberg | GWR Racing Team | Energy | Colleyville TX | US |
32 | Grayson Walcott | Parolin USA | Parolin | Barrington IL | US |
33 | Dutch Westbrook | KRS | Tony Kart | Fort Worth TX | US |