EKN Trackside: 2022 United States Pro Kart Series – Heartland Grand Prix Preview
10th season to conclude at New Castle Motorsports Park with final two rounds of title chases
The season finale for the 2022 United States Pro Kart Series is set for this weekend, wrapping up the historic 10th season of the championship program. The Heartland Grand Prix will be contested on September 15-18 at the New Castle Motorsports Park in New Castle, Indiana. For a 10th time, the series will visit the hub of karting in the Midwest, with the finale returning to New Castle for the first time since 2019. Another event over the 200-mark for the USPKS, making it a second straight year with an average above the double century bar. A perfect weekend of weather is forecasted for the seventh and eight rounds of the 2022 program.
The New Castle Motorsports Park was constructed at the end of the 2003 and began hosting events in 2004. While the facility has grown over that time, providing an endless amount of track layouts, USPKS has selected the original ‘National’ circuit for the 2022 series finale. The 1-mile course has 17 turns, and with the finish line at the end of the ‘Pond Straight’, it provides some amazing photo finishes in every category.
The format for the USPKS finale weekend at New Castle continues from the change made for the Road America weekend, reverting to the original structure prior to the start of the 2022 season. Thursday and Friday will be practice only, with Fast Friday hosting five sessions. Qualifying is now moved to their respective days with Round Seven on Saturday hosting warm-up, qualifying, Prefinals, Last Chance Qualifiers and Finals. Sunday for Round Eight will have the same format with the KA100 Senior class the only scheduled to run split Prefinals and an LCQ.
Sunday evening will be the year-end awards ceremony with the top-five in each of the seven IAME categories recognized for the 2022 United States Pro Kart Series. The series is set to award nearly $99,000 in prizes, championship rings and trophies for the top-five drivers in each class. For each division, the champion will have the first selection of three top prizes before second-place driver has his selection. Third place will be handed what is left, with fourth and fifth place prizes already locked in.
X30 Pro:
Top 3 ($2,500 cash; USPKS Winner’s Circle; IAME X30), 4th-$750+entry; 5th-$500+entry
X30 Junior:
Top 3 ($2,500 cash; USPKS Winner’s Circle; IAME X30), 4th-$750+entry; 5th-$500+entry
X30 Master:
Top 3 ($1,500 check; USPKS Winner’s Circle; IAME X30), 4th-$750+entry; 5th-$500+entry
KA100 Senior:
Top 3 (USPKS Winner’s Circle; IAME KA, Season Entry), 4th-$750+entry; 5th-$500+entry
KA100 Junior:
Top 3 (USPKS Winner’s Circle; IAME KA, Season Entry), 4th-$750+entry; 5th-$500+entry
Mini Swift:
Top 3 ($2,500 check; USPKS Winner’s Circle; IAME Swift), 4th-$750+entry; 5th-$500+entry
Micro Swift:
Top 3 (USPKS Winner’s Circle; IAME Swift, Season Entry), 4th-$750+entry; 5th-$500+entry

Ryan Norberg looks to continue his win streak in X30 Pro (Photo: EKN)
The headline entering the weekend, aside from the championship being decided, is the winning streak for 2021 X30 Pro champion Ryan Norberg (RPG / Kosmic). Norberg has won all six main events of the 2022 USPKS program in X30 Pro, including double win weekends at Orlando, GoPro, and Road America. The championship is not 100% locked up, needing a few points on the weekend to claim a second straight championship. The fight for second is tight as new teammates Cameron Weinberg (SCR / CRG) and Pauly Massimino (SCR / CRG) are sitting second and third. Hayden Jones (RPG / Kosmic) and Jack Jeffers (SCR / CRG) are close along with Paul Bocuse (RPG / Kosmic) and Marijn Kremers (PSL / Birel ART). With it being the finally, you can believe drivers will be all-in for victories and not worried about the championship.
The fight for the title in the KA100 Senior division is the tightest battle of the series going into the finale weekend, including three drivers within 45 points. Leading the way is Round Three winner Jeremy Fletcher (RPM / Tony Kart) with a seven-point advantage over two-time winner Brandon Lemke (FMS / Merlin) and fellow two-time winner Alex Stanfield (GWR / Tony Kart). Chase Hand (RPG / Kosmic) has an outside chance, sitting fourth with Aiden Levy (TKG / Alonso Kart) in fifth. With a field of 55 drivers, there will be a number of those that could play a factor in how the championship unfolds over the weekend.

Max Garcia leads both Junior championships heading into New Castle (Photo: EKN)
Max Garcia is leading the championship in both Junior categories entering the series final weekend. Garcia (MPG / WPK) leads by 63 points in the X30 Junior standings over two-time winner Caleb Gafrarar (RPG / Kosmic) with fellow two-time winner Ayden Ingratta (SCR / CRG) back by 89 points in third. The drop race puts Gafrarar and Ingratta ahead of Garcia, who has not won yet in 2022. Christian Miles (MDR / LN) sits fourth, however, is moving up to Senior ranks this weekend. That brings Teddy Musella (RPG / Kosmic) into the lead role for the fourth spot in the championship standings with a host of others fighting for the final two spots of the championship podium. A total of 25 drivers are slated to compete on the weekend.
Garcia has a lead of 81 points in the KA100 Junior class, thanks to his two wins on the season. Parker DeLong (RPM / Tony Kart) sits second and has not won in 2022 and is set to make his final Junior start of his career having already moved up to Senior in other programs. Round Three winner Helio Meza (IRM / Tony Kart) and teammate Cooper Shipman are third and fourth in the standings while two-time winner Caleb Gafrarar (RPG / Kosmic) is fifth. With 47 drivers in the field at New Castle, anything can happen in the championship chase.

Mario Barrios is seeking his first USPKS title in X30 Masters (Photo: EKN)
The X30 Masters field is not the largest, at only 14 drivers, however the championship chase could go down to the wire as it did in 2021. Mario Barrios (RPG / Kosmic) lost out on last year’s title due to a second-tier tie breaker. He enters the finale weekend leading the championship by 44 points over three-time winner Danillo Ramalho – not on the entry list but racing. Scott Roberts (SCR / Redspeed) sits third in the standings ahead of two-time defending champion Scott Kopp (FMS / Exprit), back of Barrios by 133 points. Round Four winner Renato Jader David (Orsolon / Tony Kart) is making his second start of the season at New Castle and could be a factor in how the championship unfolds over the last two rounds.
The Mini Swift championship is in the hands of Keelan Harvick (Harvick / Parolin). The 2021 Micro Swift champion is set to earn a second straight title in USPKS competition, leading the standings by 190 points riding on four straight victories. Carson Weinberg (SCR / CRG) is the top challenger, sitting second with Round Two winner Tyler Roberts (IRM / Parolin) in third. Asher Ochstein (Supertune / Tony Kart) is fourth in the standings, however, will not be competing in New Castle. That will allow Lucas Palacio (TKG / Kart Republic) and Round One winner Salvador della Vecchia (AKT / Energy) the opportunity to finish out the season in the top-five.

Keelan Harvick could add a second USPKS title this weekend in as many years (Photo: EKN)
Three wins on the season allows Ashton Woon (Nitro Kart) to enter the series final in the Micro Swift category with some comfort. He will head to New Castle with a 209-point advantage in the championship chase ahead of Jackson Gibson (RPG / Kosmic), who has not won in 2022. Round Two winner Rocco Simone (Parolin USA) will be closer in the standings with USPKS announcing the reversal of his DQ at Road America with a statement in cooperation with IAME after finding non-compliant parts for the airbox being distributed. It could allow Simone to challenge Woon for the title based on the results of this weekend. Benja Fernandez (TKG / Kart Republic) is fourth, however, will not be at New Castle. That will allow Marco Sammut (MDR / LN) and Royce Vega (Benik) to battle for the final two positions on the championship podium.
Follow the coverage all weekend long on the EKN Social Media accounts for Facebook, Twitter and Instagram for news, updates, photos, videos and more, including the top-10 results after each session beginning with the final Fast Friday laps. Listen to the racing action by heading to the EKN Live page or tune in on the EKN Radio Network.
Provisional X30 Pro Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
318 | Justin Adakonis | Mike Doty Racing | LN Racing Kart | Ridgefield CT | US |
371 | Paul Bocuse | Rolison Performance Group | Kosmic | Orlando FL | US |
328 | Donovan Bonilla | Rolison Performance Group | Kosmic | ||
395 | Joshua Car | CompKart | Dallas TX | US | |
382 | Nathaniel Cicero | Kosmic | Pound Ridge NY | US | |
335 | Wes Duchak | Rolison Performance Group | Kosmic | Jupiter FL | US |
369 | Santiago Fernandez | AM Engines | Tony Kart | Miami FL | US |
322 | Jeremy Fletcher | Ryan Perry Motorsport | Tony Kart | St. Cloud FL | US |
374 | Aidan Fox | Fox + Son Karting | Alonso Kart | Redding CT | US |
393 | Mauricio Hernandez | PSL Karting | Birel ART | San José SJ | CR |
359 | Oliver Hodgson | J3 Competition | CompKart | Phoenix AZ | US |
333 | Jack Jeffers | Speed Concepts Racing | CRG | San Antonio TX | US |
316 | Hayden Jones | Tony Kart | Matthews NC | US | |
302 | Marijn Kremers | PSL Karting | Birel ART | ||
345 | Ricky Liu | Tony Kart | Kalamazoo MI | US | |
378 | Zachary Mabry | Mike Doty Racing | LN Racing Kart | Magnolia TX | US |
340 | Pauly Massimino | Speed Concepts Racing | CRG | Indian Trail NC | US |
338 | Tyler McIntyre | MottazSport | Alonso Kart | Palmetto FL | US |
1 | Ryan Norberg | Kosmic | Orlando FL | US | |
313 | Diego Ramos | PSL Karting | Birel ART | Kissimmee FL | US |
397 | Colin Warren | CDR | Kart Republic | Naples FL | US |
301 | Cameron Weinberg | CRG | Carrollton GA | US | |
323 | Justin White | Kartworkz | Gillard | Hunlock Creek PA | US |
331 | Haopeng Zhang | Tony Kart | Kalamazoo MI | US |
Provisional KA100 Senior Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
932 | Logan Adams | Comet Kart Sales | EOS | Greenfield IN | US |
955 | Kyla Anderson | Merlin | Shakopee MN | US | |
963 | G3 Argyros | Speed Concepts Racing | CRG | Newport Beach CA | US |
949 | Finnegan Bayliff | Trinity Karting Group | Kart Republic | Batavia OH | US |
964 | Gavin Bayliff | Trinity Karting Group | Kart Republic | Batavia OH | US |
936 | Cadan Bell | Kosmic | Breckenridge CO | US | |
925 | Brooke Berry | Ryan Perry Motorsport | Tony Kart | Katy TX | US |
903 | Tanner Bunney | Mike Doty Racing | Kosmic | Glenshaw PA | US |
974 | John Burke | Supertune USA | Tony Kart | Carrollton TX | US |
943 | Gia Cicero | Kosmic | Pound Ridge NY | US | |
973 | Adam Crepin | Franklin Motorsports | Merlin | Bridgeton MO | US |
967 | Adrian Cruz | CRD | Exprit | Fort Worth TX | US |
937 | Nickolay Doukhov | Kart Republic | Mason OH | US | |
942 | Alex Feldstein | Merlin | Madison WI | US | |
902 | Connor Ferris | Kart Republic | Hackettstown NJ | US | |
909 | Jeremy Fierke | Kart Republic | Joliet IL | US | |
922 | Jeremy Fletcher | Ryan Perry Motorsport | Tony Kart | St. Cloud FL | US |
970 | Mick Gabriel | AEM Karting | Kosmic | Bolingbrook IL | US |
927 | Chase Hand | Rolison Performance Group | Kosmic | Wilton CA | US |
992 | Collin Hayes | Tony Kart | Cornelius NC | US | |
994 | Kendall Hedge | MPG Motorsports | Will Power Kart | Indianapolis IN | US |
905 | Kingston Himes | Tony Kart | Sanger TX | US | |
982 | Josh Hotz | Franklin Motorsports | Exprti | Mukwonago WI | US |
929 | Drew James | Tony Kart | Mooresville NC | US | |
999 | Zhanbin Jia | Tony Kart | Glen Head NY | US | |
968 | TJ Koyen | Exprit | Sun Prairie WI | US | |
998 | Lovisa Landin | Kosmic | Massillon OH | US | |
912 | Gabe Lee | Kosmic | Madison WI | US | |
901 | Brandon Lemke | Franklin Motorsports | Merlin | Eagle WI | US |
990 | Aiden Levy | Alonso Kart | Charlotte NC | US | |
997 | Ben Lyda | Sausage & Whiskey Racing | Redspeed | Powell OH | US |
993 | Thaddeus Lyda | Tony Kart | Georgetown KY | US | |
900 | Jeff Lyda | Sausage & Whiskey Racing | LN Racing Kart | Plain City OH | US |
978 | Adam Maxwell | Tony Kart | Greenwood IN | US | |
948 | Vinnie Meskelis | Ryan Perry Motorsport | Redspeed | Dallas TX | US |
983 | Christian Miles | Kosmic | Paloma IL | US | |
966 | Matthew Mockabee | Mike Doty Racing | Tony Kart | Dayton OH | US |
907 | Logan Mueller | Kart Republic | Taylor Mill KY | US | |
930 | Brooke Nachtmann | Speed Concepts Racing | CRG | mooresville NC | US |
996 | James Overbeck | Tony Kart | Cincinnati OH | US | |
972 | Riley Pegram | Trinity Karting Group | Kart Republic | Hebron OH | US |
989 | Emerson Reed | Merlin | Mason OH | US | |
946 | Zander Rogers | Iron Rock Motorsports | Tony Kart | Lavon TX | US |
979 | Aden Rudolph | PSL Karting | Birel ART | New Caney TX | US |
981 | Shayen Sehgal | Franklin Motorsports | Merlin | Madison WI | US |
906 | Alex Stanfield | GWR | Tony Kart | Argyle TX | US |
947 | Koen Summers | Iron Rock Motorsports | Tony Kart | Lavon TX | US |
941 | Mason Surgener | Kart Republic | Lansing MI | US | |
988 | Nicholas Terlecki | Franklin Motorsports | Merlin | Gilberts IL | US |
914 | Josiah Tracy | Tony Kart | Whitesboro TX | US | |
987 | Charlotte Traynor | Mike Doty Racing | Tony Kart | Indian Hills CO | US |
934 | Grant Vogel | Tony Kart | St. Louis MO | US | |
931 | Trevor Watson | Redspeed | Marysville OH | US | |
954 | David Weaks | Mike Doty Racing | LN Racing Kart | Denver CO | US |
928 | David Williams | Tony Kart | Superior CO | US |
Provisional X30 Junior Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
722 | Chris Aitken | Speed Concepts Racing | Tony Kart | Ponte Vedra Beach FL | US |
791 | Colin Aitken | Speed Concepts Racing | Tony Kart | Ponte Vedra Beach FL | US |
730 | Daniel Binder | Redspeed | Brooklyn NY | US | |
719 | Christian Cameron | Speed Concepts Racing | Tony Kart | Sonoma CA | US |
735 | Lorenzo Castillo | Orsolon Racing | Tony Kart | ||
755 | Leonardo Escorpioni | Zanella Racing | Tony Kart | Windermere FL | US |
704 | Caleb Gafrarar | Rolison Performance Group | Kosmic | Midland NC | US |
759 | Max Garcia | MPG Motorsports | Will Power Kart | Coconut Grove FL | US |
780 | Oscar Iliffe | Iron Rock Motorsports | Tony Kart | Austin TX | US |
750 | Ayden Ingratta | Speed Concepts Racing | CRG | ||
740 | Liam Kerper | Mike Doty Racing | Kosmic | Langhorne PA | US |
729 | Aidan Lourenco | Fox + Son Karting | Alonso Kart | newtown CT | US |
742 | Anthony Martella | Ryan Perry Motorsport | Kosmic | ||
773 | Steven Miller | CDR | Kart Republic | Tierra Verde FL | US |
725 | Teddy Musella | Rolison Performance Group | Tony Kart | Orlando FL | US |
711 | Jorge Ortiz | GWR | Tony Kart | Orlando FL | US |
751 | Luke Powers | Jimmy Simpson Racing | Tony Kart | Fishers IN | US |
724 | Ernesto Rivera | Rolison Performance Group | Kosmic | ||
708 | Emma Kate Scarbrough | Rolison Performance Group | Kosmic | Peachtree City GA | US |
706 | Charlie Smith | Nash Motorsportz | OTK | Corona del Mar CA | US |
733 | Max Taylor | Rolison Performance Group | Kosmic | Hoboken NJ | US |
795 | Enzo Vidmontiene | MottazSport | Kart Republic | Saint Cloud FL | US |
798 | Sebastian Wheldon | JC Karting | Kosmic | Coral Gables FL | US |
715 | Gavin Whitt | Kosmic | Littleton CO | US | |
718 | Jackson Wolny | MottazSport | Tony Kart | Glen Ellyn IL | US |
Provisional KA100 Junior Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
881 | Chris Aitken | Speed Concepts Racing | Tony Kart | Ponte Vedra Beach FL | US |
892 | Colin Aitken | Speed Concepts Racing | Tony Kart | Ponte Vedra Beach FL | US |
834 | Shea Aldrich | Tony Kart | Orange CA | US | |
888 | Indy Andersen | Trinity Karting Group | Kart Republic | Indianapolis IN | US |
849 | Diego Ardiles | Supertune USA | Tony Kart | Doral FL | US |
841 | Sarah Bradley | Ryan Perry Motorsport | LN Racing Kart | Brooksville FL | US |
891 | Christian Cameron | Speed Concepts Racing | Tony Kart | Sonoma CA | US |
899 | Parker DeLong | Ryan Perry Motorsport | Tony Kart | Glendale AZ | US |
876 | Ava Dobson | Redspeed | Brookfield WI | US | |
855 | Brayden Domingue | Redspeed | Duson LA | US | |
808 | Santiago Duran | Tony Kart | League City TX | US | |
803 | Joey Friend | Iron Rock Motorsports | Tony Kart | Burleson TX | US |
804 | Caleb Gafrarar | Rolison Performance Group | Kosmic | Midland NC | US |
859 | Max Garcia | MPG Motorsports | Will Power Kart | Coconut Grove FL | US |
889 | Aryton Grim | Team Nitro Kart | Nitro Kart | Hilliard OH | US |
848 | Diego Guiot | Tony Kart | Shenandoah TX | US | |
826 | Addison Ianniello | Kosmic | Lewis Center OH | US | |
807 | Oscar Iliffe | Iron Rock Motorsports | Tony Kart | Austin TX | US |
890 | Alexander Jacoby | J3 Competition | CompKart | Washington DC | US |
864 | Cade Jaeger | Franklin Motorsports | Redspeed | Kewaskum WI | US |
869 | Jake James | Tony Kart | Mooresville NC | US | |
858 | Logan Julien | Franklin Motorsports | Merlin | Oconomowoc WI | US |
843 | Fernando Luque | Tony Kart | |||
880 | Seamus McKendree | Mike Doty Racing | OTK | Elizabeth CO | US |
840 | Diego Mendeztorres | Kosmic | CDMX CM | MX | |
838 | Ryan Miller | Kart Republic | Batavia OH | US | |
873 | Steven Miller | CDR | Kart Republic | Tierra Verde FL | US |
842 | Cooper O'Clair | J3 Competition | CompKart | Phoenix AZ | US |
850 | Austin Olds | MPG Motorsports | Will Power Kart | Terre Haute IN | US |
863 | Cash Perkins | Franklin Motorsports | Merlin | Bristol WI | US |
805 | Olivier Piatek | Tony Kart | Duluth GA | US | |
854 | Luke Powers | Jimmy Simpson Racing | Tony Kart | Fishers IN | US |
860 | Ivanna Richards | Tony Kart | |||
822 | Ernesto Rivera | Rolison Performance Group | Kosmic | ||
828 | Camden Rumanes | Ryan Perry Motorsport | Tony Kart | Topanga CA | US |
818 | Emma Kate Scarbrough | Rolison Performance Group | Kosmic | Peachtree City GA | US |
882 | Lillian Scarbrough | Rolison Performance Group | Kosmic | Peachtree City GA | US |
814 | Cooper Shipman | Iron Rock Motorsports | Tony Kart | Austin TX | US |
817 | Landon Skinner | GWR | Redspeed | Scurry TX | US |
884 | Charlie Stines | Other | Tony Kart | Franklin IN | US |
833 | Max Taylor | Rolison Performance Group | Kosmic | Hoboken NJ | US |
897 | Eli Warren | Redspeed | Louisville KY | US | |
802 | Henry Wheeler | MPG Motorsports | Kart Republic | Chagrin Falls OH | US |
898 | Oliver Wheldon | Kosmic | Coral Gables FL | US | |
812 | Cole Wilson | Kart Republic | Emmaus PA | US | |
896 | Jackson Wolny | MottazSport | Tony Kart | Glen Ellyn IL | US |
839 | Brayden Zirves | Merlin | Trevor WI | US |
Provisional X30 Masters Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
511 | Mario Barrios | Rolison Performance Group | Kosmic | Miami Beach FL | US |
572 | John Bonanno | J3 Competition | CompKart | Franklinville NJ | US |
502 | Scot Carapellatti | Formula K | Olean NY | US | |
505 | Kim Carapellatti | CompKart | Olean NY | US | |
581 | Niki Coello | Kart Republic | Dousman WI | US | |
555 | Renato Jader David | Orsolon Racing | Tony Kart | North Miami FL | US |
1 | Scott Kopp | Exprit | Mukwonago WI | US | |
529 | Robert Maier | Kosmic | Oakland FL | US | |
582 | Laurentiu Mardan | Tecno Kart | Arlington Heights IL | US | |
577 | Miguel Mier | LN Racing Kart | Celina TX | US | |
528 | Scott Roberts | Redspeed | Winter Park FL | US | |
509 | Danny Robertson | Rolison Performance Group | Kosmic | Ocala FL | US |
526 | Martin Stone | Racing Edge Motorsports | Kosmic | Dallas TX | US |
583 | Cristian Vomir | TecnoKart USA | Tecno Kart | Hoffman Estates IL | US |
Provisional Mini Swift Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
107 | Benym Abernethy | Franklin Motorsports | Merlin | Elm Grove WI | US |
117 | Carson Barry | GWR | Redspeed | Colleyville TX | US |
122 | Mason Barry | GWR | Redspeed | Colleyville TX | US |
192 | Alan Bonilla Espinosa | Rolison Performance Group | Kosmic | MX | |
101 | Mateo Calderon | Team Nitro Kart | Nitro Kart | San Jose CA | US |
127 | McLaren Carroll | Parolin | San Dimas CA | US | |
152 | Thomas Chrisman | Mike Doty Racing | Tony Kart | Horsham PA | US |
139 | Max Cristea | Birel ART | Buford GA | US | |
106 | Salvador della Vecchia | Energy | Doral FL | US | |
177 | Acen Dramaliev | TecnoKart USA | Tecno Kart | Lincolnwood IL | US |
166 | Emmett Eddolls | CRG | Benbrook TX | US | |
103 | Ty Fisher | Speed Concepts Racing | TB Kart | ||
162 | Keelan Harvick | Harvick Racing | Parolin | Harrisburg NC | US |
149 | Davis Henry | GWR | Parolin | Wichita KS | US |
157 | Kai Johnson | Energy | Gulfport FL | US | |
141 | Tyrone Kemper, Jr. | Energy | New Orleans LA | US | |
144 | Edward Kennedy | Nash Motorsportz | Energy | ||
155 | William Kim | Nitro Kart | Darien CT | US | |
176 | Bronson Koustas | Nash Motorsportz | Energy | Newport Beach CA | US |
172 | Isaac Malcuit | Kart Republic | Strasburg OH | US | |
121 | Roman McCurdy | Race Factory | Race Factory | Maple Valley WA | US |
161 | Michael McGaughy | Ryan Perry Motorsport | Parolin | Park City UT | US |
130 | Tristan Murphy | Parolin | College Grove TN | US | |
125 | Lucas Palacio | Kart Republic | Vienna VA | US | |
102 | Juan Jose Paramo | Parolin | |||
129 | Travis Pettit | TAP Racing | Magik Kart | Mullica Hill NJ | US |
199 | Tyler Roberts | Iron Rock Motorsports | Parolin | Bertram TX | US |
171 | Marco Romero | Nash Motorsportz | Tony Kart | Orlando FL | US |
154 | Adam Sana | Mike Doty Racing | Kosmic | Manlius NY | US |
165 | Brady Schad | Nitro Kart | Plymouth WI | US | |
148 | Fion Shi | Kartworkz | Gillard | Montclair NJ | US |
145 | Caleb Tarter | Nitro Kart | Winchester IN | US | |
183 | Alessandro Truchot | Parolin | Miami Beach FL | US | |
190 | Sam Tutwiler | Nitro Kart | Fishers IN | US | |
111 | Devin Walz | Birel ART | Boise ID | US | |
134 | Austin Warner | CRG | Dallas GA | US | |
188 | Max Weiland | Magik Kart USA | Magik Kart | Westlake OH | US |
187 | Carson Weinberg | CRG | Carrolton GA | US |
Provisional Micro Swift Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
42 | Pasha Ali | Parolin USA | Parolin | Trophy Club TX | US |
51 | Tanner Barsch | Birel ART | Godley TX | US | |
59 | Lincoln Davis | Nitro Kart | Mequon WI | US | |
29 | Asher Farris | Nitro Kart | Brownsburg IN | US | |
11 | Jackson Gibson | Kosmic | Lake Oswego OR | US | |
68 | Luke Giglio | MottazSport | Birel ART | Milton GA | US |
48 | Parker Ives | Team Nitro Kart | Nitro Kart | Davidson NC | US |
50 | Emerson Laine | Birel ART | Colleyville TX | US | |
23 | Kai Mars | Kart Republic | Roswell GA | US | |
14 | Cameron Marsha | Team Nitro Kart | Nitro Kart | Granger IN | US |
77 | Jacob Modjeski | Franklin Motorsports | Merlin | Oak Creek WI | US |
80 | Liam Nachawati | CRD | Birel ART | Dallas TX | US |
58 | Nicolas Orbezo | Iron Rock Motorsports | Tony Kart | San Antonio TX | US |
20 | Antonio Pizzonia Neto | Orsolon Racing | Parolin | ||
2 | Jaxon Porter | Parolin USA | Parolin | Scottsdale AZ | US |
66 | Alexander Procuna | FLC by Parolin | Parolin | Aventura FL | US |
75 | Marco Sammut | LN Racing Kart | Locust Valley NY | US | |
17 | Colton Schniegenberg | Redspeed | Colleyville TX | US | |
95 | Rocco Simone | Parolin USA | Parolin | Naples FL | US |
12 | AJ Stoner | Tony Kart | Columbus IN | US | |
24 | Austin Taylor | Will Power Kart | Indianapolis IN | US | |
33 | Royce Vega | Benik | Benik Kart | Rockwall TX | US |
19 | Drew Walz | Birel ART | Boise ID | US | |
89 | Ashton Woon | Nitro Kart | Scottsdale AZ | US | |
21 | Aston Wyatt | Birel ART | Huntsville TX | US | |
32 | Christopher Youtsey | EVO Kart | Carmel IN | US |