EKN Trackside: 2022 Superkarts! USA Pro Tour SummerNationals – Preview
Championships for 13th season to be decided at New Castle Motorsports Park
The third and final event of the 2022 Superkarts! USA Pro Tour returns to the New Castle Motorsports Park for the 12th edition of the SKUSA SummerNationals. Rounds Five and Six will be contested on the New Castle, Indiana facility to decide the 13th season of SKUSA Pro Tour champions. The event marks the eighth straight year the SKUSA Pro Tour has visited the New Castle Motorsports Park facility, the first coming in 2015. Each event has been over the 220 mark, including this year’s finale with 222 pre-entries set to do battle in eight categories.

Ryan Norberg has three straight wins in X30 Senior heading into the SummerNationals (Photo: EKN)
Built in 2003, the New Castle Motorsports Park has been the hub of national and international karting during its first season in 2004. The multi-configuration facility has provided SKUSA with different layouts over the eight years, including the National Reverse layout that will be utilized this weekend. It is the same layout selected for the second weekend of the SKUSA Summer Festival in 2020, where three rounds of racing were held that weekend. It measures out to 1-mile with 16 different turns, and the finish line set to the original location when the facility first opened, right in front of the main building and grand stands.
Championships are on the line this weekend over the two rounds of racing at New Castle for the SKUSA SummerNationals, with drivers looking to make a piece of history. One driver trying to extend his role in the record books is Ryan Norberg. The four-time SKUSA Pro Tour champion is attempting to complete the ‘Driver for Five’ that began in 2020, coming up short that year and missing out on his chance in 2021. With three wins over the last three rounds, Norberg (RPG / Kosmic) holds a 262-point advantage over Round One winner Jeremy Fletcher (RPM / Tony Kart). Pauly Massimino is set to make his Speed Concepts Racing / CRG debut sitting third in the chase ahead of Marijn Kremers and Pedro Hiltbrand of PSL Karting / Birel ART. With a field of 27, anything is possible.

Marijn Kremers remains the driver to beat in the Pro Shifter championship chase
(Photo: On Track Promotions / Studio 52)
The KA100 Senior field is large at 42 drivers already entered, and an even tighter championship battle. Jeremy Fletcher (RPM / Tony Kart) has three straight wins heading into the SummerNationals, however, he trails Alex Stanfield (GWR / Tony Kart) in the standings by 52 points. Round One winner Cedrick Lupien (RPG / Kosmic) is third, back by 166 points with Caleb Shrader (RPG / Kosmic) fourth, only 185 points out of first. They will be the focus of the championship battle while the rest of the field is fighting for any shot at a podium result.
Numbers in the Pro Shifter category are increasing this weekend with 23 already entered. The title chase is in the hands of Marijn Kremers (PSL / Birel ART) – the 2019 FIA Karting KZ World Champion. His two sweeps in NOLA helped to build a solid championship lead, which sits at 194 points over defending champion AJ Myers (Magik Kart USA). Round Three winner Kyle Wick (GFC / Trackmagic) – the 2019 SKUSA Pro Tour champ – is third in the standings ahead of teammate Jacob Gulick. Notable names among those in the field for a one-off weekend include three-time SKUSA SuperNationals winner Daniel Formal, making his Rolison Performance Group / Kosmic debut. Rock Island Grand Prix King of the Streets defending winner Andrew Bujdoso (Magik Kart USA) is back behind the wheel, along with five-time SKUSA Pro Tour Master Shifter champion Jordon Musser (PSL / Birel ART).

Two wins has Ayden Ingratta leading the X30 Junior title chase (Photo: EKN)
Four drivers are in the hunt for the title in the X30 Junior category, led by two-time winner Ayden Ingratta (SCR / CRG). Ingratta won at NOLA and Utah, leading the standings by 76 points over Round One winner Caleb Gafrarar (RPG / Kosmic). Brandon Carr (Team Benik / Kosmic) sits third, however, will not be at New Castle. That bumps up Max Taylor (RPG / Kosmic) and Max Garcia (MPG / WPK) into the mix with all four within 169 points heading into the weekend. At only 20 drivers in the field, racing will be tight with not a lot of room for mistakes.
The fight is just as close in KA100 Junior with the top four separated by 112 points. Caleb Gafrarar (RPG / Kosmic) has yet to win a race in the category on the SKUSA Pro Tour, however, leads the championship with consistent results. The gap is only 51 points back to two-time winner Jesus Vasquez Jr. (Nash / EOS). Stephen Eisert (SSM / Exprit) has been consistent as well, sitting third ahead of Round Three winner Charlie Smith (Nash / EOS). Among the event high 43 entries will be Ayden Ingratta (SCR / CRG), making his KA debut on the 2022 season.

Jack Iliffe gunning for his third career SKUSA title and first in Mini Swift (Photo: EKN)
A season high total of 12 drivers will compete in the Master Shifter class. Robert Fiege (HMG / Maverick) is the championship leader with four solid results over the first four rounds, leading Ken Schilling (HMG / GP) by 153 points. Two-time winner Vincent Cossard (PSL / Birel ART) is not on the entry list, however, two-time Utah winner Michael Guasch (RWR / CRG) is. Also on the class roster is former SKUSA champion John Crow (Factory Kart), who now calls NCMP home.
Three wins over the first four rounds puts Jack Iliffe (IRM / Parolin) in control of the Mini Swift championship chase. Iliffe enters the final two rounds with a 185-point advantage over Gage Bailey (IRM / Benik). Asher Ochstein (Supertune / Tony Kart) sits third with Lucas Palacio (TKG / Kart Republic) moving up to fourth with Carson Weinberg (SCR / CRG) not attending the SummerNationals. Round Two winner Tyler Roberts (IRM / Parolin) finds himself fifth, needing a lot of help to move up into the fight for the championship podium with 31 entries set for this weekend.
Two drivers will decide this year’s Micro Swift championship with Troy Ferguson (Benik) and Rocco Simone (Parolin USA) coming in tied for the point lead. Each driver has secured two wins, with Ferguson sweeping NOLA and Simone taking both wins in Utah. The fight for the third step of the championship podium will be between Royce Vega (Benik), Jackson Gibson (RPG / Kosmic) and Nicolas Orbezo (IRM / Tony Kart) with 24 drivers filling out the field on the weekend.
Be sure to follow EKN all weekend long for the daily coverage, including race reports on the site along with updates, top-10 results, photos, videos and more on the EKN Facebook, Twitter and Instagram accounts on social media.
Provisional X30 Senior Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
398 | Adam Ali | Racing Edge Motorsports | Kosmic | CA | |
330 | Daniel Ali | Racing Edge Motorsports | Kosmic | CA | |
371 | Paul Bocuse | Rolinson Performance Group | Kosmic | Orlando FL | US |
304 | John Burke | Supertune USA | Tony Kart | Carrollton TX | US |
321 | Zachary Claman De Melo | CA | |||
378 | Julian DaCosta | Ryan Perry Motorsport | Tony Kart | Myakka City FL | US |
396 | Nicholas D'Andrea | Leading Edge Motorsports | Tony Kart | Boca Raton FL | US |
319 | Parker DeLong | Ryan Perry Motorsport | Tony Kart | Glendale AZ | US |
335 | Wes Duchak | Rolison Performance Group | Kosmic | Jupiter FL | US |
322 | Jeremy Fletcher | Ryan Perry Motorsport | Tony Kart | St. Cloud FL | US |
340 | Pedro Hiltbrand | PSL Karting | Birel ART | ES | |
361 | Jacob Hoover | Nash Motorsportz | OTK | Dana Point CA | US |
316 | Hayden Jones | Rolinson Performance Group | Tony Kart | Matthews NC | US |
342 | Marijn Kremers | PSL Karting | Birel ART | NL | |
328 | Laurent Legault | Rolinson Performance Group | Kosmic | CA | |
308 | Pauly Massimino | Speed Concepts Racing | CRG | Indian Trail NC | US |
377 | Frankie Mossman | Team Benik | Tony Kart | La Verne CA | US |
394 | Blake Nash | Nash Motorsportz | EOS | Riverside CA | US |
303 | Ryan Norberg | Rolinson Performance Group | Kosmic | Orlando FL | US |
343 | Oscar Panozzo | MottazSport | Birel ART | Bradenton FL | US |
325 | Hunter Peri | Vintage Museum Restoration | TB Kart | Thorntown IN | US |
315 | Edward Portz | Rolinson Performance Group | OTK | Corvallis OR | US |
313 | Diego Ramos | PSL Karting | Birel ART | Davenport FL | BR |
352 | Rylie Ramroop | URace | Tony Kart | Parkland FL | TT |
312 | Louie Westover | Solo Kart Racing Team | Solo Kart | GB | |
376 | Justin White | Kartworkz | Tony Kart | Hunlock Creek PA | US |
331 | Haopeng Zhang | Supertune USA | Tony Kart | Kalamazoo MI | US |
Provisional KA100 Senior Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
971 | Abbie Adams | GWR | Tony Kart | Sherrills Ford NC | US |
998 | Adam Ali | Racing Edge Motorsports | Kosmic | CA | |
930 | Daniel Ali | Racing Edge Motorsports | Kosmic | CA | |
924 | Brooke Berry | Iron Rock Motorsports | Tony Kart | Katy TX | US |
951 | Jack Binder | Harden Motorsports Group | CompKart | Carmel IN | US |
956 | Oliver Calvo | Speed Concepts Racing | Redspeed | Stockton CA | US |
926 | Josh Campbell | Ryan Perry Motorsport | Tony Kart | Gilbert AZ | US |
994 | Timothy Carel | Ryan Perry Motorsport | Tony Kart | Pacific Palisades CA | FR |
950 | Andrew Chapman | Ryan Perry Motorsport | Tony Kart | Pasadena CA | US |
972 | Drew Chappell | GWR | Tony Kart | Coppell TX | US |
943 | Gia Cicero | Rolinson Performance Group | Tony Kart | Pound Ridge NY | US |
975 | Keegan Clark | TB Karting Race Team | TB Kart | Fishers IN | US |
992 | Parker DeLong | Ryan Perry Motorsport | Tony Kart | Glendale AZ | US |
928 | Jack Doyle | Rolinson Performance Group | Kosmic | Beaverton OR | US |
997 | George Erwin | Harden Motorsports Group | CompKart | Carmel IN | US |
962 | Aaron Farhadi | Alex Keyes Racing | Tony Kart | Las Vegas NV | US |
918 | Connor Ferris | Team Ferris Racing | Kart Republic | Hackettstown NJ | US |
922 | Jeremy Fletcher | Ryan Perry Motorsport | Tony Kart | St. Cloud FL | US |
933 | Mick Gabriel | AEM Karting | Tony Kart | Bolingbrook IL | US |
905 | Gavin Griffin | McCrone Motorsports | Kosmic | Avon IN | US |
966 | Brayden Johnson | A-Maxx Racing | Tony Kart | Bloomington IN | US |
990 | Aiden Levy | Alonso Kart | Charlotte NC | US | |
931 | Collin Lloyd | T1D Racers | Tony Kart | Pembroke Pines FL | US |
920 | Cedrik Lupien | Rolinson Performance Group | Kosmic | CA | |
978 | Adam Maxwell | A-Maxx Racing | Tony Kart | Greenwood IN | US |
948 | Vinnie Meskelis | GWR | Redspeed | Dallas TX | BR |
969 | Zak Meyer | Rolinson Performance Group | Kosmic | Sherwood OR | US |
970 | Frankie Mossman | Team Benik | Tony Kart | La Verne CA | US |
973 | Riley Pegram | Trinity Karting Group | Kart Republic | Hebron OH | US |
945 | Hunter Peri | Vintage Museum Restoration | TB Kart | Thorntown IN | US |
910 | Peyton Phillips | Supertune USA | Tony Kart | Austin TX | US |
989 | Brett Revetta | Sanner Racing | Tony Kart | El Cajon CA | US |
959 | Kieran Rogers | Rolinson Performance Group | Kosmic | Mercer Island WA | US |
939 | Adam Rylance | Mike Doty Racing | LN Racing Kart | Arvada CO | US |
921 | Caleb Shrader | Rolinson Performance Group | Kosmic | Tigard OR | US |
915 | Lydia Small | Nash Motorsportz | Tony Kart | Glendale AZ | US |
906 | Alex Stanfield | GWR | Tony Kart | Argyle TX | US |
942 | Mason Surgener | Gillard | Lansing MI | US | |
952 | Lucas Szabo | Ryan Perry Motorsport | Tony Kart | Ridgewood NY | US |
980 | Nicholas Terlecki | Frankin Motorsports | Merlin Kart | Gilberts IL | US |
941 | Josiah Tracy | Iron Rock Motorsports | Tony Kart | Whitesboro TX | US |
996 | Grant Vogel | Tony Kart | St. Louis MO | US |
Provisional Pro Shifter Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
278 | Andrew Bujdoso | Magik Kart USA | Magik Kart | Girard OH | US |
254 | Josh Conquer | Energy Kart | CA | ||
237 | Danny Formal | Rolinson Performance Group | Kosmic | Boca Raton FL | CR |
202 | Jake French | PSL Karting | Birel ART | Sanger TX | US |
214 | Davide Greco | PSL Karting | Birel ART | Maple ON | CA |
208 | Hannah Greenemeier | Rolinson Performance Group | LN Racing Kart | Parker CO | US |
215 | Jacob Gulick | GFC | GFC | Vancouver WA | US |
212 | Ayrton Hernandez | Leading Edge Motorsports | Formula K | San Antonio TX | US |
223 | Victor Jimenez | Rolison Performance Group | Tony Kart | The Woodlands TX | MX |
205 | Gabriel Kawer | PSL Karting | Birel ART | Ft. Lauderdale FL | CR |
251 | Kyle Kennedy | Harden Motorsports Group | HMG Maverick | St. Peters MO | US |
296 | Marijn Kremers | PSL Karting | Birel ART | NL | |
203 | Billy Musgrave | Factory Kart | Factory Kart | Riverside CA | US |
216 | Jordon Musser | PSL – PRG – MEA | Birel ART | Dallas TX | US |
201 | AJ Myers | Magik Kart USA | Magik Kart | Statesville NC | US |
210 | Filip Niemkiewicz | Performance Kartsport | Birel ART | Breckenridge CO | US |
236 | Hunter Pickett | PSL Karting | Birel ART | Alamo CA | US |
204 | Annie Rhule | Magik Kart USA | Magik Kart | Beaver Falls PA | US |
284 | Charlie Stines | Harden Motorsports Group | HMG Maverick | Franklin IN | US |
234 | Jonathan Vitolo | GFC | GFC | Ft. Lauderdale FL | US |
209 | Kyle Wick | GFC | Trackmagic | Auburn WA | US |
224 | Tahlon Yockel | Magik Kart USA | Magik kart | Mooresville NC | US |
Provisional X30 Junior Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
799 | Cameron Brinkman | Mike Doty Racing | Kosmic | Springfield IL | US |
775 | Caleb Campbell | JC Karting | LN Racing Kart | CA | |
772 | Alexander Chartier | Ryan Perry Motorsport | Tony Kart | Scottsdale AZ | CA |
758 | Brayden Domingue | Iron Rock Motorsports | Tony Kart | Duson LA | US |
704 | Caleb Gafrarar | Rolison Performance Group | Tony Kart | Midland NC | US |
702 | Max Garcia | MPG Motorsports | Will Power Kart | Coconut Grove FL | US |
718 | Oscar Iliffe | Iron Rock Motorsports | Tony Kart | Austin TX | US |
715 | Ayden Ingratta | Speed Concepts Racing | CRG | CA | |
731 | Anthony Martella | Racing Edge Motorsports | Kosmic | CA | |
727 | Helio Meza | Iron Rock Motorsports | Tony Kart | Spring TX | US |
773 | Steven Miller | CDR | Kosmic | Tierra Verde FL | US |
709 | Camryn Reed | Iron Rock Motorsports | Kosmic | Youngsville LA | US |
708 | Emma Kate Scarbrough | Rolinson Performance Group | Kosmic | Peachtree City GA | US |
714 | Cooper Shipman | Iron Rock Motorsports | Tony Kart | Austin TX | US |
712 | Charlie Smith | Nash Motorsportz | OTK | Corona del Mar CA | US |
733 | Max Taylor | Rolinson Performance Group | Kosmic | Hoboken NJ | US |
770 | Jesus Vasquez, Jr. | PKS | Birel ART | Rancho Cucamonga CA | US |
798 | Sebastian Wheldon | JC Karting | Kosmic | Coral Gables FL | US |
705 | Gavin Whitt | Team Benik | Kosmic | Littleton CO | US |
Provisional KA100 Junior Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
884 | Indy Andersen | Trinity Karting Group | Kart Republic | Indianapolis IN | US |
897 | Diego Ardiles | Supertune USA | Tony Kart | Doral FL | CR |
840 | Sarah Bradley | JC Karting | OTK | Brooksville FL | US |
837 | Cameron Brinkman | Mike Doty Racing | Kosmic | Springfield IL | US |
871 | Spencer Conrad | Team Nitro Kart | Tony Kart | Suffolk VA | US |
830 | Gabrielle DaCosta | Ryan Perry Motorsport | Tony Kart | Myakka City FL | US |
867 | Ava Dobson | Franklin Motorsports | Redspeed | Brookfield WI | US |
858 | Brayden Domingue | Iron Rock Motorsports | Tony Kart | Duson LA | US |
874 | Santiago Duran | Supertune USA | Tony Kart | League City TX | US |
839 | Stephen Eisert | Speedsense Motorsports | Exprit | Galt CA | US |
820 | Caleb Gafrarar | Rolison Performance Group | Tony Kart | Midland NC | US |
804 | Valentino Garbarino | Ryan Perry Motorsport | Tony Kart | Martinez CA | US |
828 | Brian Garcia | T1D Racers | Kosmic | Pembroke Pines FL | US |
868 | Naomi Garcia | URace | Tony Kart | TT | |
846 | Christian Garduno | Orsolon Racing | Tony Kart | MX | |
813 | Jackson Glendenning | Nash Motorsportz | Tony Kart | Culver City CA | US |
814 | Alexander Gonzalez | Nash Motorsportz | OTK | Pomona CA | US |
848 | Diego Guiot | Supertune USA | Tony Kart | Shenandoah TX | US |
817 | Oscar Iliffe | Iron Rock Motorsports | Tony Kart | Austin TX | US |
835 | Ayden Ingratta | Speed Concepts Racing | CRG | CA | |
834 | Keagan Kaminski | Formula Works / GFC | GFC | San Dimas CA | US |
875 | Fernando Luque | Supertune USA | Tony Kart | MX | |
887 | Alex Mercado | Speed Concepts Racing | Tony Kart | Washington UT | US |
827 | Helio Meza | Iron Rock Motorsports | Tony Kart | Spring TX | US |
873 | Steven Miller | CDR | Kosmic | Tierra Verde FL | US |
855 | Luke Powers | Jimmy Simpson Racing | Tony Kart | Indianapolis IN | US |
832 | William Rasmussen | HRT | Kosmic | Huntington Beach CA | US |
809 | Camryn Reed | Iron Rock Motorsports | Kosmic | Youngsville LA | US |
810 | Ivanna Richards | HRI | Tony Kart | MX | |
821 | Anthony Rivera | Trinity Karting Group | Kart Republic | Columbia MD | US |
818 | Emma Kate Scarbrough | Rolinson Performance Group | Kosmic | Peachtree City GA | US |
882 | Lillian Scarbrough | Rolinson Performance Group | Kosmic | Peachtree City GA | US |
841 | Cooper Shipman | Iron Rock Motorsports | Tony Kart | Austin TX | US |
812 | Charlie Smith | Nash Motorsportz | OTK | Corona del Mar CA | US |
866 | Graham Trammell | PSL Karting | Birel ART | Fort Worth TX | US |
877 | Jesus Vasquez, Jr. | PKS | Birel ART | Rancho Cucamonga CA | US |
861 | Mason Walters | Mike Doty Racing | OTK | Sherrills Ford NC | US |
860 | Gavin Wardle | Rolinson Performance Group | Kosmic | Herriman UT | |
819 | Eli Warren | Jimmy Simpson Racing | OTK | Louisville KY | US |
898 | Payton Westcott | Nash Motorsportz | OTK | Laguna Beach CA | US |
894 | Oliver Wheldon | JC Karting | Kosmic | Coral Gables FL | US |
896 | Jackson Wolny | MottazSport | Tony Kart | Glen Ellyn IL | US |
Provisional Master Shifter Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
619 | Brian Chatfield | Rivera Racing | GFC | Brooklyn MD | US |
631 | John Crow | Factory Kart | Brownsburg IN | US | |
628 | Johnston Erwin | Harden Motorsports Group | CompKart | Carmel IN | US |
666 | Rusty Ferguson | Metro Racing | Birel ART | Noblesville IN | US |
644 | Robert Fiege | Harden Motorsports Group | HMG Maverick | Indianapolis IN | US |
691 | Michael Guasch | Ron White Racing | CRG | Martinez CA | US |
686 | Justin Kelly | Team Kelly Racing | CRG | Omaha NE | |
676 | Tiffany Kelly | Team Kelly Racing | CRG | Omaha NE | US |
604 | Carlos Lopes | GFC | GFC | Lafayette NJ | US |
672 | Larry Pegram | Trinity Karting Group | Kosmic | Hebron OH | US |
622 | Mike Rivera | Rivera Racing/Fisher Racing | GFC | North Haven CT | US |
621 | Ken Schilling | Harden Motorsports Group | GP Kart | Gainesville FL | US |
Provisional Mini Swift Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
169 | Gage Bailey | Iron Rock Motorsports | Benik | Spring Branch TX | US |
112 | Carson Barry | GWR | Redspeed | Colleyville TX | US |
124 | Mason Barry | GWR | Redspeed | Colleyville TX | US |
145 | Felipe Jesus Benito | Speed Concepts Racing | Redspeed | DO | |
136 | Turner Brown | Speed Concepts Racing | CRG | Alamo CA | US |
139 | Max Cristea | PSL Karting | Birel ART | Buford GA | US |
138 | Ty Fisher | Racelab | TB Kart | CA | |
162 | Keelan Harvick | Harvick Racing | Parolin | Harrisburg NC | US |
102 | Jack Iliffe | Iron Rock Motorsports | Parolin | Austin TX | US |
164 | Cade Jaeger | Team Nitro Kart | Nitro-Kart | Kewaskum WI | US |
141 | Tyrone Kemper, Jr. | PSL Karting | Birel ART | New Orleans LA | US |
144 | Edward Kennedy | Titans Racing Team/Trinity Karting Group | Kart Republic | CA | |
175 | Isaac Malcuit | AKT | Kart Republic | Strasburg OH | US |
161 | Michael McGaughy | Ryan Perry Motorsport | Parolin | Park City UT | US |
155 | Jensen Mechelke | Team Nitro Kart | Nitro Kart | Gilbert AZ | US |
111 | Tristan Murphy | Parolin USA | Parolin | College Grove TN | US |
194 | Asher Ochstein | Supertune USA | Tony Kart | St. Petersburg FL | GB |
125 | Lucas Palacio | Trinity Karting Group | Kart Republic | Vienna VA | US |
140 | Juan Jose Paramo | HRI | Parolin | MX | |
128 | Travis Pettit | TAP Racing | Magik Kart | Mullica Hill NJ | US |
142 | David Ramirez | ABREU | Tony Kart | Fresh Meadows NY | US |
199 | Tyler Roberts | Iron Rock Motorsports | Parolin | Bertram TX | US |
110 | Gianmatteo Rousseau | Supertune USA | Tony Kart | PA | |
153 | Fion Shi | KartWorkz | Gillard | Montclair NJ | AU |
181 | Johnie Stamps | Team Kart Nick | Parolin | Eastvale CA | US |
135 | Caleb Tarter | Nitro Kart | Winchester IN | US | |
109 | Sam Tutwiler | Nitro Kart | Fishers IN | US | |
133 | Devin Walz | MottazSport / RDX | Birel ART | Boise ID | US |
178 | Derek Wargo | DEW RACING LLC. | Kart Mini | Metairie LA | US |
120 | Max Weiland | Checkered Motorsports | Magik Kart | Westlake OH | US |
195 | Ashton Woon | DDW Partners Auto Sales | Nitro Kart | Scottsdale AZ | US |
Provisional Micro Swift Entry List
No. | Driver | Team | Chassis | Hometown | Country |
---|---|---|---|---|---|
42 | Pasha Ali | Parolin USA | Parolin | Trophy Club TX | US |
65 | Bristol Borneman | Sanner Racing | Tony Kart | Ramona CA | US |
56 | Byron Borneman | Sanner Racing | Tony Kart | Ramona CA | US |
48 | Matthew Cagle | Sanner Racing | Tony Kart | Escondido CA | US |
78 | Rafael Canas | Supertune USA | Tony Kart | Doral FL | CR |
26 | Alex Chandler | Iron Rock Motorsports | Tony Kart | Houston TX | US |
90 | Enzo DiGennaro | Team Ferris Racing | Kart Republic | Poughkeepsie NY | US |
43 | Troy Ferguson | Team Benik | Benik | Seal Beach CA | US |
11 | Jackson Gibson | Rolinson Performance Group | Kosmic | Lake Oswego OR | US |
68 | Luke Giglio | PSL / Mottaz | Birel ART | Milton GA | US |
49 | Parker Ives | Team Nitro Kart | Nitro Kart | Davidson NC | US |
58 | Nicolas Orbezo | Tony Kart | San Antonio TX | US | |
23 | Antonio Pizzonia Neto | Orsolon Racing | Parolin | BR | |
66 | Alexander Procuna | FLC | Parolin | Aventura FL | MX |
81 | Matheus Ramalho | Racing Edge Motorsports | Kart Republic | BR | |
75 | Marco Sammut | Mike Doty Racing | LN Racing Kart | Locust Valley NY | US |
10 | Julian Sanchez | GFC | GFC | Sacramento CA | US |
17 | Colton Schniegenberg | OTK | Colleyville TX | US | |
91 | Rocco Simone | Parolin USA | Parolin | Naples FL | CA |
12 | AJ Stoner | A-Maxx Racing | Tony Kart | Columbus IN | US |
33 | Royce Vega | Team Benik | Benik | Rockwall TX | US |
40 | Braydon Wagner | Formula Works | GFC | San Juan Capistrano CA | US |
19 | Drew Walz | MottazSport / RDX | Birel ART | Boise ID | US |
27 | Christopher Youtsey | A-Maxx Racing | EVO KART | Carmel IN | US |