2022 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – TaG – July 22

Top-three remain unchanged with Norberg ahead of Nepveu and Massimino

(Photo: EKN)

The eKartingNews.com Driver Rankings presented by Skip Barber Racing School has moved into the second half of the season. Six months, and nearly the seventh is completed as we close up on the end of July to help shape the current standings of the TaG program. Several events have been included in the new calculations, including the SKUSA Pro Tour SpringNationals and recent United States Pro Kart Series event, with more races in the coming weeks as the 12-month span of the EKN Driver Rankings provides us with the current top drivers.

No changes occurred with the top-four positions remaining static, including #1 with Ryan Norberg (RPG / Kosmic). An increase in score now has Norberg leading by 245 points over Canadian Thomas Nepveu (TKG / Kart Republic) – who has not raced since the SKUSA Pro Tour WinterNationals in April. Holding onto the third position is Pauly Massimino – announcing his departure from Ryan Perry Motorsport after the USPKS Road America weekend and set to make his debut with Speed Concepts Racing aboard a CRG this weekend at the SKUSA SummerNationals. Also holding his position is Nate Cicero (RPG / Kosmic) with no results recorded since the beginning of May.

Up three spots to fifth is Dutch driver Marijn Kremers (PSL / Birel ART). The double-duty driver picked up a podium result at the SpringNationals and the USPKS Badger State Grand Prix to move himself up the standings, on the edge of becoming another driver to be in both Driver Rankings top-10, still two events shy in Shifterkart despite leading the SKUSA Pro Tour standings in Pro Shifter. The only driver to be in the top-10 of both EKN Driver Rankings standings at the same time is Hannah Greenemeier (RPG / Kosmic). She currently sits ninth now in the new Shifterkart standings and is down to seventh in TaG. The 2021 SKUSA Pro Tour X30 Senior champion is sticking with the six-speed for the SummerNationals this weekend.

Between them in sixth is Alessandro de Tullio (Parolin USA). The SKUSA Winter Series race winner has also not been in the seat of a kart since the WinterNationals, and is the current second-place driver in the championship standings at the USF Juniors presented by Cooper Tires program. He will be competing in that program this weekend instead of karting.

The big mover into the top-10 of the Driver Rankings is Hayden Jones (RPG / Kosmic). A pair of fourth-place results at USPKS and top-10 finishes in Utah for SpringNationals has propelled him up four spots to eighth. Diego Ramos improved his score in his debut with PSL Karting and Birel ART but remains in the ninth position. The Brazilian is scheduled to compete at the SKUSA SummerNationals in his second weekend with the team. Rounding out the top-10, down three positions is SKUSA Winter Series champion Matheus Morgatto (AM / Exprit). Since March, the 2022 Florida Winter Tour title winner has spent the season competing in Europe. The only driver dropping out of the top-10 is Cameron Weinberg (SCR / CRG), losing one spot to 11th. The driver ‘On the Move’ is Blake Nash (Nash / EOS) who is up 38 positions to 24th after recording seven results over the last 12 months, thanks to his performance at the SKUSA SpringNationals.


Upcoming EKN TaG Driver Rankings Schedule

Date Series Class Track Location Rank
7/23/22 F-Series Gearup Challenge #3 Formula TaG New Jersey Motorsports Park Millville, NJ 8
7/23/22 F-Series Gearup Challenge #3 Formula 125 New Jersey Motorsports Park Millville, NJ 8
7/24/22 F-Series Gearup Challenge #4 Formula TaG New Jersey Motorsports Park Millville, NJ 8
7/24/22 F-Series Gearup Challenge #4 Formula 125 New Jersey Motorsports Park Millville, NJ 8
7/30/22 SKUSA Pro Tour SummerNationals X30 Senior New Castle Motorsports Park New Castle, IN 9.5
7/31/22 Rok Sonoma #5 Senior Rok Sonoma Raceway Sonoma, CA 8
7/31/22 SKUSA Pro Tour SummerNationals X30 Senior New Castle Motorsports Park New Castle, IN 9.5
8/6/22 NWKA #9 TaG Senior Sumas International Motorsports Academy Sumas, WA 8
8/7/22 NWKA #10 TaG Senior Sumas International Motorsports Academy Sumas, WA 8
8/7/22 Texas Sprint Racing Series #4 X30 Senior Amarillo Kart Circuit Amarillo, TX 8
8/13/22 Sunshine States Karting Challenge #3 IAME Senior Orlando Kart Center Orlando, FL 8
8/14/22 Colorado Karting Tour #7 Senior Rotax Grand Junction Motor Speedway Grand Junction, CO 8
8/14/22 Colorado Karting Tour #7 Open TaG Grand Junction Motor Speedway Grand Junction, CO 8
8/14/22 Rotax US Trophy Series East #3 Rotax Senior Oakland Valley Race Park Cuddebackville, NY 8
8/14/22 Sunshine States Karting Challenge #4 IAME Senior Orlando Kart Center Orlando, FL 8
8/20/22 F-Series Gearup Challenge #5 Formula TaG NY Race Complex Morristown, NY 8
8/20/22 F-Series Gearup Challenge #5 Formula 125 NY Race Complex Morristown, NY 8
8/20/22 Rotax US Trophy Series South #1 Rotax Senior TBA 8
8/21/22 F-Series Gearup Challenge #6 Formula TaG NY Race Complex Morristown, NY 8
8/21/22 F-Series Gearup Challenge #6 Formula 125 NY Race Complex Morristown, NY 8
8/21/22 Rok Sonoma #6 Sonoma Raceway Sonoma, CA 8
8/21/22 Rotax US Trophy Series South #1 Rotax Senior TBA 8
8/27/22 California Rok Championship #5 Senior ROK Sonoma Raceway Sonoma, CA 8.5
8/28/22 California Rok Championship #6 Senior ROK Sonoma Raceway Sonoma, CA 8.5
8/28/22 Stars Championship Series #3 X30 Stars New Jersey Motorsports Park Millville, NJ 8.5

TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: Studio52.us)

The bar continues to be raised each and every weekend Ryan Norberg hits the track. The four-time SKUSA Pro Tour champion and defending USPKS X30 Pro champion has a perfect average finishing position for his seven races counted toward the Driver Rankings. With four wins on the SKUSA Pro Tour, two at USPKS and the SuperNationals 24, it will be difficult to see Norberg fall from the top spot until this year’s SuperNationals in Las Vegas where he will attempt to defend his victory from 2021. But first, the ‘Drive for Five’ that began in 2020 is said to be wrapped up this weekend with the SummerNationals in Indiana to close out the SKUSA Pro Tour.

Point Breakdown

Race Rank Finish Points
SKUSA Pro Tour 2021 #6 9.5 1 1086
SKUSA SuperNationals 24 10 1 1146
United States Pro Kart Series ’22 #1 9 1 1042
United States Pro Kart Series ’22 #2 9 1 1042
SKUSA Pro Tour 2022 #2 9.5 1 1100
SKUSA Pro Tour 2022 #3 9.5 1 1083
SKUSA Pro Tour 2022 #4 9.5 1 1083

Inside the Stats
Average Finish: 1.00
Average Points: 1083.1
Total Points: 7582

**************************************

TaG #2 – Thomas Nepveu
Oka, Quebec, Canada

(Photo: Adrenaline Motorsport Media)

It has been some time since we have seen Thomas Nepveu in the seat of a kart. The Trinity Karting Group / Kart Republic driver was top-five contender at the SKUSA WinterNationals in April. Since then, Nepveu has focused on his campaign in the Cooper Tires USF2000 Championship where he sits sixth in the point standings. With the schedule lasting until Labor Day weekend, it could be not until September or later that we see Nepveu back behind the wheel of a kart. Until then, he will lose results of last year’s SummerNationals results which could drop him from the top-three.

Point Breakdown

Race Rank Finish Points
SKUSA Pro Tour 2021 #5 9.5 6 1032
SKUSA Pro Tour 2021 #6 9.5 4 1053
SKUSA SuperNationals 24 10 5 1100
SKUSA Winter Series 2022 #2 9 3 1007
United States Pro Kart Series ’22 #2 9 5 1000
SKUSA Pro Tour 2022 #1 9.5 4 1067
SKUSA Pro Tour 2022 #1 9.5 3 1078

Inside the Stats
Average Finish: 4.29
Average Points: 1048.1
Total Points: 7337

**************************************

TaG #3 – Pauly Massimino
Charlotte, North Carolina

(Photo: Studio52.us)

It has been an interesting 2022 season for Pauly Massimino. While he has been absent from the top of the podium at the national level, he has remained a consistent contender from weekend to weekend. A string of top-10 results at the SKUSA Pro Tour have him in the hunt for a championship podium position. A best season result of runner-up at the USPKS Carolina Grand Prix is the highlight in that program. What makes the second half of the season interesting, Massimino has left the Ryan Perry Motorsport and OTK brand to join Speed Concepts Racing to pilot a CRG for the rest of the season.

Point Breakdown

Race Rank Finish Points
SKUSA Pro Tour 2021 #5 9.5 3 1064
SKUSA Pro Tour 2021 #6 9.5 5 1043
United States Pro Kart Series ’21 #8 9 2 1026
SKUSA Pro Tour 2022 #1 9.5 2 1089
SKUSA Pro Tour 2022 #2 9.5 5 1056
United States Pro Kart Series ’22 #3 9 2 1032
SKUSA Pro Tour 2022 #4 9.5 7 1018

Inside the Stats
Average Finish: 3.71
Average Points: 1046.9
Total Points: 7328


EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.

Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2022, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK the RIO, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.

The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.

Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.

Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.


EKN TaG Driver Rankings presented by Skip Barber Racing School – as of July 22, 2022

Pos. Jun. 3 Plus/Minus Driver Races Score
1. 1 NC Ryan Norberg 20 7582
2. 2 NC Thomas Nepveu 15 7337
3. 3 NC Pauly Massimino 20 7328
4. 4 NC Nathaniel Cicero 18 7229
5. 8 3 Marijn Kremers 15 7181
6. 5 -1 Alessandro de Tullio 16 7164
7. 6 -1 Hannah Greenemeier 12 7161
8. 12 4 Hayden Jones 16 7117
9. 9 NC Diego Ramos 15 7105
10. 7 -3 Matheus Morgatto 7 7084
11. 10 -1 Cameron Weinberg 15 7064
12. 15 3 Jeremy Fletcher 19 7063
13. 14 1 Paul Bocuse 17 7019
14. 11 -3 Cole Morgan 9 6904
15. 13 -2 Jack Jeffers 13 6872
16. 17 1 Frankie Mossman 13 6859
17. 18 1 Dante Yu 16 6772
18. 16 -2 Dalton Hanes 14 6642
19. 19 NC John Burke 11 6608
20. 21 1 Colin Warren 11 6520
21. 53 32 Diego Contecha 8 6490
22. 20 -2 Tyler McIntyre 21 6468
23. 22 -1 Adam Ali 10 6438
24. 62 38 Blake Nash 7 6391
25. 23 -2 Noah Baker 8 6379
26. 24 -2 Ryan Raffa 10 6362
27. 25 -2 Wes Duchak 23 6326
28. 28 NC Donovan Bonilla 14 6280
29. 27 -2 Aidan Fox 12 6267
30. 26 -4 Carson Morgan 7 6245
31. 43 12 Kyriakos Sioukas 9 6190
32. 29 -3 Leonardo Hassan 12 6149
33. 36 3 Ryan Vincent 13 6120
34. 30 -4 Aaron Benoit 8 6052
35. 31 -4 Timothy Carel 14 6052
36. 32 -4 Santiago Fernandez 18 6037
37. 57 20 Laurent Legault 8 6002
38. 86 48 Antonio Costantino 8 5942
39. 38 -1 Justin White 9 5878
40. 33 -7 Santiago Benito 9 5854
41. 74 33 Jacob Hoover 7 5835
42. 37 -5 Tyler Wettengel 7 5792
43. 39 -4 Oscar Panozzo 14 5767
44. 40 -4 Daniel Ali 8 5690
45. 45 NC Gracie Brown 8 5670
46. 44 -2 Josh Campbell 8 5658
47. 88 41 Dylan Ulinder 8 5654
48. 82 34 Pedro Hiltbrand 6 5570
49. 48 -1 Jacob Gerke 10 5558
50. 64 14 Gabriel Kawer 10 5554
51. 122 71 Marco Simpson 7 5539
52. 78 26 Justin Adakonis 6 5490
53. 49 -4 Haopeng Zhang 13 5425
54. 50 -4 Jack Chmura 7 5397
55. 81 26 Zachary Claman DeMelo 6 5365
56. 51 -5 Rylie Ramroop 10 5292
57. 52 -5 Matheus Garcia 7 5248
58. 54 -4 Ethan Ho 6 5060
59. 55 -4 Jon Rosado 7 5055
60. 56 -4 Gianluca Savaglio 6 5048
61. 58 -3 Jake Drew 5 4947
62. 34 -28 Zachary Hollingshead 6 4894
63. 59 -4 Ian Pirie 6 4883
64. 87 23 Jack Doyle 6 4836
65. 94 29 Alex Nowysz 6 4818
66. 42 -24 Kevin Raventos 6 4814
67. 98 31 Dylan Denhaese 6 4744
68. 102 34 Conner Chinn 6 4734
69. 103 34 Taila Akigami 6 4672
70. 108 38 Evan Arnold 6 4630
71. 132 61 Riley Miller 6 4608
72. 113 41 Carter Marshall 6 4483
73. 201 128 Jonathon Miles 6 4453
74. 126 52 Jason Leung 5 4378
75. 66 -9 Cade Downes 5 4370
76. 67 -9 Gavin Bayliff 5 4314
77. 121 44 Noah Rosser 5 4143
78. 41 -37 Noah Harmon 5 4100
79. 136 57 Austin Garrison 4 4031
80. 69 -11 Griffin Dowler 5 4028
81. 70 -11 Brian Boly 5 3994
82. 149 67 Zane Walker 5 3943
83. 128 45 Kyle Cassels 5 3927
84. 73 -11 Sutter Gabel 5 3925
85. 35 -50 Branyon Tiner 4 3864
86. 47 -39 Thomas Annunziata 4 3746
87. 134 47 Taya Miller 5 3720
88. 75 -13 Braden Eves 4 3674
89. 76 -13 Nolan Bower 4 3628
90. 63 -27 Jace Park 4 3599
91. 79 -12 Louie Westover 4 3592
92. 80 -12 Lucas Mendes 4 3535
93. 46 -47 Connor Zilisch 4 3503
94. 83 -11 Collin Lloyd 4 3374
95. 84 -11 Santiago Trisini 4 3370
96. - - Julian DaCosta 4 3350
97. 85 -12 AJ Myers 4 3336
98. 89 -9 Macy Williams 4 3230
99. 92 -7 David Williams 4 3212
100. 93 -7 Noel Dowler 4 3204
101. 173 72 Luis Colimodio 4 3179
102. 124 22 Sergio Tapia Jr. 4 3173
103. 95 -8 Travis Roop 4 3145
104. 193 89 Yash Rampal 4 3144
105. 99 -6 Mathieu Cousineau 4 3106
106. 100 -6 Philippe Michelet 4 3106
107. 101 -6 Clayton Kessler 4 3105
108. 104 -4 Devon Gellings 4 3103
109. 105 -4 Jeremy Cooper 4 3096
110. 109 -1 Robert Soroka 4 3067
111. 110 -1 Nicholas D'Andrea 4 3037
112. 111 -1 Josh Ward 4 2992
113. 112 -1 Andres Noriega 4 2956
114. 198 84 John Webster 4 2946
115. 211 96 Guilherme Quinteiro 4 2877
116. 77 -39 Chris Verrino 4 2846
117. 60 -57 Brandon Jarsocrak 3 2769
118. 61 -57 Alex Stanfield 3 2768
119. 217 98 Christian Brooks 3 2725
120. 114 -6 Evan Hagberg 3 2612
121. 117 -4 Alex Powell 3 2511
122. 155 33 Scott Hargrove 3 2498
123. 148 25 Cole Kleck 3 2484
124. 120 -4 Aiden Levy 3 2471
125. 65 -60 Oliver Hodgson 3 2435
126. 127 1 Jacob Rinka 3 2352
127. 96 -31 Jack Manzari 3 2319
128. 129 1 Johvan Dillon 3 2304
129. 283 154 James Stegman 3 2277
130. 68 -62 Westin Workman 3 2276
131. 130 -1 Nalin Shah 3 2271
132. 131 -1 Aiden Hatcher 3 2231
133. 133 NC Amanda Smalley 3 2187
134. 135 1 Jake Craig 2 2038
135. 137 2 Trey Brown 2 1996
136. 138 2 Edorado Ludovico Villa 2 1984
137. 72 -65 Arias Deukmedjian 2 1977
138. 139 1 Oliver Calvo 2 1955
139. 140 1 Samuel Lupien 2 1934
140. 141 1 Patrick Woods-Toth 2 1841
141. 142 1 Will Power 2 1834
142. 143 1 Andrew Zimmer 2 1754
143. 144 1 Alex Bertagnoli 2 1748
144. 119 -25 Finnegan Bayliff 2 1741
145. 145 NC Matt Johnson 2 1737
146. 146 NC Noel Jesus Leon Vasquez 2 1719
147. - - Kristian Dinkov 2 1708
148. - - Adam Maxwell 2 1689
149. - - Kevin Quevedo 2 1689
150. 147 -3 Alan Isambard 2 1686
151. 174 23 Eduardo Duran 2 1671
152. - - Kellen Ritter 2 1656
153. 150 -3 Samuel Barrera-Garcia 2 1655
154. - - Kyle Francis 2 1648
155. 152 -3 Axel Cabrera 2 1646
156. 154 -2 Cole Schroeder 2 1638
157. 156 -1 Marco Filice 2 1620
158. 157 -1 Karl Weber 2 1618
159. 158 -1 Andrew Wilson 2 1613
160. - - Nicholas Hornbostel 2 1606
161. 159 -2 Sam Beswick 2 1605
162. 160 -2 Lindsay High 2 1604
163. 161 -2 Noel Leon 2 1604
164. 165 1 Jake Preston 2 1588
165. 166 1 Kason Lau 2 1588
166. 167 1 Kieran Madden 2 1588
167. - - Nik Goodfellow 2 1584
168. 168 NC Alex Odenthal 2 1579
169. 169 NC Jeff Lewis 2 1579
170. 170 NC Max Burdick 2 1579
171. 90 -81 Monroe Jordan 2 1579
172. 171 -1 Parker Carroll 2 1579
173. - - Tyler Lemp 2 1575
174. - - James Andress 2 1560
175. 180 5 Eded Bedwell 2 1554
176. 181 5 Matheus Oliveira 2 1553
177. 182 5 Jacque Rickords 2 1546
178. 275 97 Ethan Weiss 2 1543
179. - - Neil Carvalho 2 1542
180. 185 5 Aden Rudolph 2 1540
181. 187 6 Jake Keller 2 1534
182. 188 6 Bailey Murphy 2 1528
183. 189 6 Adam Smalley 2 1526
184. - - Alexander Dal Bon 2 1526
185. 191 6 Brett Revetta 2 1524
186. - - Presley Whitney 2 1523
187. 106 -81 Jack Hixson 2 1522
188. 192 4 Jason Holycross 2 1512
189. 194 5 Zachary Mabry 2 1510
190. - - Maxime Tiechon 2 1500
191. 195 4 Blake Horseman 2 1491
192. 196 4 Diego Rodriguez 2 1490
193. - - Austin Perrin 2 1484
194. 197 3 Ruben Rovelo 2 1481
195. 199 4 Jaiden Casas 2 1464
196. - - Ryan Cassels 2 1464
197. 71 -126 Alex Dancho 2 1461
198. 200 2 Frederik Lund 2 1450
199. 202 3 Leonardo Oliveira 2 1440
200. - - David Nykl 2 1438
201. - - Luka Peric 2 1438
202. 107 -95 Kieran Rogers 2 1429
203. 203 NC Nolan Allison 2 1428
204. 204 NC Emilio Cipriani 2 1409
205. 205 NC Andrew Chapman 2 1387
206. 206 NC Eduardo de Kort 2 1377
207. 207 NC Gracian Rzedzian 2 1357
208. 208 NC Logan Cusson 2 1354
209. 209 NC James Bernard 2 1351
210. 210 NC Brayden Domingue 2 1347
211. 212 1 Yuli Feng 2 1336
212. 213 1 Enzo Guimaraes 2 1320
213. 214 1 Nicholas Terlecki 2 1150
214. 215 1 Lorenzo Travisanutto 1 1020
215. 216 1 Nick Brueckner 1 929
216. 218 2 Nicky Palladino 1 884
217. 219 2 Ashley Rogero 1 875
218. 220 2 Colby DuBato 1 871
219. 221 2 Filip Niemkiewicz 1 869
220. 222 2 Dale Curran 1 858
221. 223 2 Gino Sandoval 1 851
222. 116 -106 Gabe Tesch 1 850
223. 224 1 Jimmy Simpson 1 847
224. 225 1 Victor Franzoni 1 844
225. 226 1 Zack Lalonde 1 844
226. 227 1 Sarah Densham 1 843
227. 228 1 Liam Letzsch 1 838
228. 230 2 Colin McGrath 1 834
229. 231 2 Josef Newgarden 1 829
230. 232 2 Austin Boyle 1 828
231. 233 2 Cole Morgan (TX) 1 827
232. 234 2 David Schorn 1 823
233. 153 -80 Matthew Goddard 1 822
234. 236 2 Callum Baxter 1 820
235. 253 18 Matt Goddard 1 819
236. 115 -121 Lucas Fecury 1 818
237. 237 NC Thane Morgan 1 818
238. 238 NC Adam Rylance 1 814
239. 239 NC Eric Kunz 1 814
240. - - Ryan Stanton 1 810
241. 240 -1 Scott Cherry 1 810
242. 241 -1 Giovanni Ramirez 1 807
243. 242 -1 Dustin Deleon 1 802
244. 243 -1 Marco Maestranzi 1 802
245. - - Tim Benningfield 1 802
246. 244 -2 Micah Hendricks 1 800
247. 245 -2 Cruz Formusa 1 799
248. 246 -2 Kyle Larson 1 798
249. 247 -2 Randy Russell 1 794
250. - - Shek Liu 1 793
251. 248 -3 Ariel Elkin 1 791
252. 252 NC William Byron 1 789
253. 254 1 Joshua Wheeler 1 785
254. 255 1 Guilherme Do Vale 1 784
255. 256 1 Stan Crocker 1 781
256. - - Will Dziuba 1 781
257. 257 NC Lewis Hodgson 1 779
258. 258 NC Tristan Deshaies 1 779
259. 259 NC Lucas Pernod 1 777
260. 260 NC Luis Schiavo 1 777
261. 261 NC Mathew Cherry 1 777
262. - - Chris Harrower 1 776
263. 262 -1 Bobby Bears 1 774
264. - - Kloe MacKenzi 1 773
265. 263 -2 Kyffin Simpson 1 770
266. 264 -2 Bryahn Shaw 1 769
267. 184 -83 Giuliano Stefanatto 1 769
268. - - Ryan Lawrence 1 768
269. 265 -4 Floyd Kerr Jr. 1 766
270. 268 -2 Maria Jose Perez-De Arce 1 756
271. - - Nick Mercer 1 751
272. 270 -2 Tyler Barban 1 749
273. - - MacRae Liam 1 745
274. 273 -1 Daniel Aleman 1 739
275. 277 2 Mateo Villagomez 1 736
276. 278 2 Sebastian Blanco 1 733
277. 279 2 Jorge Leroux 1 731
278. 281 3 Jenson Altzman 1 726
279. - - Jimmy Lucas 1 719
280. 282 2 Adrian Cruz 1 709
281. 284 3 Brody Shucard 1 705
282. 285 3 Daniel Fellows 1 695
283. 286 3 Danny Keirle 1 688
284. 287 3 Maximilian Opalski 1 676
285. 288 3 Ryan MacDermid 1 675
286. 289 3 Sam Cate 1 667
287. 290 3 Damian Mamberto 1 663

EKN Global Members Discussion: