2022 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – Shifterkart – July 22

Myers and French remain as top duo with Wick now in position to challenge for top spot

(Photo: EKN)

The eKartingNews.com Driver Rankings presented by Skip Barber Racing School has shifted into the second half of the season. Events from the first six months, including those contested already up to July 22 have been calculated to provide us with new standings for the Shifterkart program. The major programs such as the Superkarts! USA Pro Tour and United States Pro Kart Series in September will provide us with a better view of the drive to be the number one spot, with this release of the rankings still including the past 12 months of action.

There is a big increase in points this month, thanks to there being three Superkarts! USA Pro Tour events on the board for the past 12 months. Last year’s SummerNationals remain part of the EKN Driver Rankings with the event held in August. Add in this year’s WinterNationals and SpringNationals, drivers who have solid results across the board are taking advantage. Included in that is last year’s SummerNats winners AJ Myers (Magik Kart USA) and Jake French (PSL / Birel ART) who remain 1-2 in this release of the Shifterkart Driver Rankings. Each grabbed podium finishes at the recent SpringNationals to better their score, including victory for Myers and a runner-up performance for French. The lead for Myers is down a couple points, only at 32 ahead of French.

The new face toward the top is Kyle Wick (GFC / Trackmagic), now up to third. The former SKUSA Pro Tour champion returned back to the top of the podium at the SpringNationals, leaving with the big money prize on the weekend from ASPEN Fuels. He now sits third with room to improve based on the SummerNationals event.

His promotion has dropped Daniel Formal (LEM / Formula K) and Hunter Pickett (PSL / Birel ART). Formal’s points remain unchanged as the Florida Winter Tour champion has announced his departure from Leading Edge Motorsports and joining Rolison Performance Group. He has not yet raced since the final FWT event in March, with eyes on returning back for a few more events before the 2022 season closes. Pickett was able to increase his point total in his debut with PSL Karting and the Red Army, earning a podium result at the SpringNationals. The 2022 Challenge of the Americas champion however falls to fifth in the order.

Up one position to sixth is Jacob Gulick (GFC) off two more top-10 performances at the SpringNationals. Gulick on the year has three top-five results on the SKUSA Pro Tour, along with victory at Challenge of the Americas. A consistent weekend at the SummerNats could help to elevate his position even more in the standings. Down one spot is four-time SKUSA SuperNationals winner Billy Musgrave (Factory Karts). The now veteran of the category slipped to seventh despite improving his score at the SpringNationals as he continues to develop the chassis/engine program. No change in eighth as Ron White (RWR / CRG) continues to hold that position based on his results from Challenge of the Americas this winter.

The big jumps up into the top-10 include Hannah Greenemeier (RPG / LN Racing Kart) and Canadian Davide Greco (PSL / Birel ART). Greenemeier – the 2021 SKUSA Pro Tour X30 champion – made her Pro Shifter debut at the SpringNationals with two top-five performances. Her results from Challenge of the Americas helps bring her racing total to seven over the last 12 months, up 45 spots to ninth to make her the ‘On the Move’ driver. Greco also climbed the standings by reaching eight races in total – advancing 28 spots to 10th. His best result thus far was a top-10 performance at the SpringNationals in Utah. Rock Island Grand Prix King of the Streets winner Andrew Bujdoso (Magik Kart USA) and Michael Stevens (PSL / Birel ART) fell out of the top-10.

Six of the top-10 entered for the SummerNationals with more anticipated to be competing based on those racing at the NCMP warm-up event this past weekend – including Daniel Formal.


Upcoming EKN TaG Driver Rankings Schedule

Date Series Class Track Location Rank
7/23/22 F-Series Gearup Challenge #3 KZ2 New Jersey Motorsports Park Millville, NJ 8
7/23/22 F-Series Gearup Challenge #3 Formula Shifter New Jersey Motorsports Park Millville, NJ 8
7/24/22 F-Series Gearup Challenge #4 KZ2 New Jersey Motorsports Park Millville, NJ 8
7/24/22 F-Series Gearup Challenge #4 Formula Shifter New Jersey Motorsports Park Millville, NJ 8
7/30/22 SKUSA Pro Tour SummerNationals Pro Shifter New Casttle Motorsports Park New Castle, IN 9.5
7/31/22 Rok Sonoma #5 Shifter Rok Sonoma Raceway Sonoma, CA 8
7/31/22 SKUSA Pro Tour SummerNationals Pro Shifter New Casttle Motorsports Park New Castle, IN 9.5
8/6/22 NWKA #9 Shifter Light Sumas International Motorsports Academy Sumas, WA 8
8/7/22 NWKA #10 Shifter Light Sumas International Motorsports Academy Sumas, WA 8
8/13/22 Sunshine States Karting Challenge #3 Open Shifter Orlando Kart Center Orlando, FL 8
8/14/22 Colorado Karting Tour #7 Open Shifter Grand Junction Motor Speedway Grand Junction, CO 8
8/14/22 Colorado Karting Tour #7 Stock Honda Grand Junction Motor Speedway Grand Junction, CO 8
8/14/22 Elkhart Grand Prix 125 Shifter Riverwalk Grand Prix Elkhart, IN 8.5
8/14/22 Sunshine States Karting Challenge #4 Open Shifter Orlando Kart Center Orlando, FL 8
8/20/22 F-Series Gearup Challenge #5 KZ2 NY Race Complex Morristown, NY 8
8/20/22 F-Series Gearup Challenge #5 Formula Shifter NY Race Complex Morristown, NY 8
8/21/22 F-Series Gearup Challenge #6 KZ2 NY Race Complex Morristown, NY 8
8/21/22 F-Series Gearup Challenge #6 Formula Shifter NY Race Complex Morristown, NY 8
8/21/22 Rok Sonoma #6 Shifter Rok Sonoma Raceway Sonoma, CA 8
8/28/22 Stars Championship Series #3 KZ Stars New Jersey Motorsports Park Millville, NJ 8.5
8/28/22 Stars Championship Series #3 ROK Stars New Jersey Motorsports Park Millville, NJ 8.5

Shifterkart #1 – AJ Myers
Tampa, Florida

(Photo: EKN)

It has not been the winning season for AJ Myers similar to 2021, however, he remains one of the more consistent over the span of the last 12 months. Victory at the SpringNationals was a big accomplishment with the talent and size of field in Utah, setting up for what is sure to be an exciting second half of 2022. The victory helped to increase his point total as he remains the driver to beat. He will lose the Round Six victory from last year’s SummerNationals in the next edition of the standings, thus the final two rounds of the SKUSA Pro Tour this weekend will be the measuring stick.

Point Breakdown

Race Rank Finish Points
SKUSA Pro Tour 2021 #6 9.5 1 1098
ROK Vegas 2021 9.5 3 1080
SKUSA SuperNats 24 10 5 1096
Florida Winter Tour 2022 #3 9 3 978
SKUSA Pro Tour 2022 #1 9.5 2 1032
SKUSA Pro Tour 2022 #2 9.5 2 1032
SKUSA Pro Tour 2022 #4 9.5 1 1063

Inside the Stats
Average Finish: 2.43
Average Points: 1054.1
Total Points: 7379

**************************************

Shifterkart #2 – Jake French
Rockwell, Texas

(Photo: Adrenaline Motorsports Media)

The SpringNationals was a much-improved weekend for French, who is still searching for that first victory in 2022. He came close on Saturday and just missed out and then came one spot short of the podium the following day. Overall, it was a solid points and also helped to increase his score in the Driver Rankings. Like Myers, French will lose a victory from last year’s SummerNationals for the next edition of the standings, making these two rounds in where he ends up in the SKUSA Pro Tour championship and the Driver Rankings for the month of August. Another victory, or two, would certainly elevate him.

Point Breakdown

Race Rank Finish Points
SKUSA Pro Tour 2021 #5 9.5 1 1098
SKUSA Pro Tour 2021 #6 9.5 11 988
ROK Vegas 2021 9.5 2 1091
SKUSA SuperNats 24 10 6 1085
SKUSA Pro Tour 2022 #2 9.5 5 1001
SKUSA Pro Tour 2022 #3 9.5 2 1053
SKUSA Pro Tour 2022 #4 9.5 4 1031

Inside the Stats
Average Finish: 4.43
Average Points: 1049.6
Total Points: 7273

**************************************

Shifterkart #3 – Kyle Wick
Auburn, Washington

(Photo: On Track Promotions – otp.ca)

The first SKUSA Pro Tour victory in four years helped to elevate Kyle Wick back up into the top-three of the Driver Rankings. Wick – the 2019 SKUSA Pro Tour champion – had not won since the SpringNationals in 2018 at PKRA. His victory at this year’s SpringNationals was also the first for Trackmagic, having never won at the SKUSA Pro Tour, only the old version of the SKUSA ProMoto Tour. Wick, a two time winner in 2022 at the Challenge of the Americas, has put himself in position to contend for this year’s SKUSA Pro Tour championship, making this year’s SummerNationals one of the most anticipated Shifterkart race weekends of the season.

Point Breakdown

Race Rank Finish Points
SKUSA Pro Tour 2021 #5 9.5 8 1021
SKUSA Pro Tour 2021 #6 9.5 8 1021
ROK Vegas 2021 9.5 5 1058
SKUSA SuperNats 24 10 14 994
SKUSA Pro Tour 2022 #1 9.5 3 1022
SKUSA Pro Tour 2022 #3 9.5 1 1063
SKUSA Pro Tour 2022 #4 9.5 2 1053

Inside the Stats
Average Finish: 5.86
Average Points: 1033.1
Total Points: 7232


EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.

Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2022, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK the RIO, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.

The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.

Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.

Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.


EKN Shifterkart Driver Rankings presented by Skip Barber Racing School – as of July 22, 2022

Pos. Jun. 3 Plus/Minus Driver Races Score
1. 1. NC AJ Myers 13 7379
2. 2. NC Jake French 11 7347
3. 5. 2 Kyle Wick 18 7232
4. 3. -1 Daniel Formal 9 7159
5. 4. -1 Hunter Pickett 19 7152
6. 7. 1 Jacob Gulick 24 7064
7. 6. -1 Billy Musgrave 18 7049
8. 8. NC Ron White 9 6780
9. 54. 45 Hannah Greenemeier 7 6725
10. 38. 28 Davide Greco 8 6683
11. 9. -2 Andrew Bujdoso 8 6675
12. 10. -2 Michael Stevens 10 6647
13. 11. -2 Micah Hendricks 9 6623
14. 12. -2 Annie Rhule 16 6479
15. 42. 27 Tahlon Yockel 9 6475
16. 13. -3 Kyriakos Sioukas 7 6474
17. 23. 6 Josh Campbell 9 6434
18. 14. -4 Cole Shade 10 6418
19. 18. -1 Kyle Kennedy 10 6410
20. 15. -5 Vincenzo Sarracino 9 6406
21. 27. 6 Conner Wick 11 6362
22. 17. -5 Ryan Martin 16 6277
23. 57. 34 Calvin Ming 8 6251
24. 19. -5 Blake Korth 7 6243
25. 22. -3 Macy Williams 11 6241
26. 20. -6 Flinn Lazier 12 6223
27. 21. -6 Remo Ruscitti 8 6222
28. 16. -12 Devon Smith-Harden 8 6134
29. 29. NC Charlotte Cheung 10 6130
30. 26. -4 Blake Hunt 7 6045
31. 28. -3 Anthony Freese 9 6028
32. 31. -1 Liam Jones 7 6028
33. 33. NC Evan Arnold 12 5946
34. 32. -2 Brian Keck 9 5929
35. 59. 24 Cooper Becklin 8 5899
36. 36. NC Henry Barton 12 5831
37. 35. -2 Kevin Woods 8 5820
38. 46. 8 David Williams 8 5805
39. 48. 9 Cole Hegar 10 5798
40. 60. 20 Alex McPherson-Wiman 8 5777
41. 45. 4 Josh Weis 7 5731
42. 51. 9 Mario Gil 8 5690
43. 49. 6 Cameron Egger 8 5670
44. 81. 37 TJ Modonna 8 5644
45. 39. -6 Keawn Tandon 6 5603
46. 52. 6 Ricky Worley 8 5574
47. 40. -7 Alan Isambard 6 5524
48. 79. 31 Zane Walker 8 5515
49. 41. -8 Giano Taurino 6 5460
50. 43. -7 Collin Daley 6 5418
51. 25. -26 Vincente Salas 6 5371
52. 76. 24 Marijn Kremers 5 5248
53. 30. -23 Nathan Nicholson 6 5174
54. 114. 60 Ayrton Hernandez 6 5139
55. 37. -18 Brent Crews 5 4963
56. 53. -3 Levi Wosick 6 4706
57. 63. 6 Alex Westlund 6 4689
58. 80. 22 Bryce Doney 6 4677
59. 55. -4 Austin Garrison 5 4502
60. 67. 7 Joshua Conquer 5 4491
61. 56. -5 Jason Henrique 5 4468
62. 58. -4 Justin Salazar 5 4318
63. -63 Filip Niemkiewicz 5 4311
64. 71. 7 Ian Quinn 5 4292
65. 44. -21 Mathias Coito 5 4185
66. 61. -5 Daniel Cara 5 4060
67. 78. 11 Alex Ollig 5 3908
68. 68. NC Jared Ramnarayan 4 3598
69. 24. -45 Jacob Yesnick 4 3574
70. 91. 21 Aidan O'Neill 4 3472
71. 70. -1 Kol Bailey 4 3424
72. 72. NC Tyler Krenek 4 3403
73. 34. -39 Justin Taylor 4 3365
74. 124. 50 Ansel Baldovin 4 3363
75. 73. -2 Ethan Ho 4 3361
76. 74. -2 Mike Rivera 4 3335
77. 47. -30 Jack Doyle 4 3279
78. 133. 55 Cole O'Connor 4 3223
79. 129. 50 Ian Koentges 4 3214
80. 50. -30 Giovanni Shadd 4 3182
81. 77. -4 Travis Henson 4 3167
82. 99. 17 Tazio Ottis 4 3139
83. 135. 52 Brandon Walker 4 3130
84. 65. -19 Ariel Egger 4 3008
85. 66. -19 Austin Wilkins 3 2752
86. 82. -4 Kekai Hauanio 3 2679
87. 157. 70 Parker DeLong 3 2649
88. 83. -5 Enzo Prevost 3 2642
89. 112. 23 Joey Wimsett 3 2635
90. 84. -6 Slavik Putiatin 3 2619
91. 85. -6 Cody Hodgson 3 2605
92. 88. -4 Nic LeDuc 3 2563
93. 69. -24 William Ferguson 3 2557
94. 90. -4 Zack Frank 3 2553
95. 75. -20 Landen Wilkins 3 2502
96. 127. 31 Kyle Dupell 3 2482
97. 94. -3 Eric Huewe 3 2461
98. 92. -6 Pierce Baldus 3 2461
99. 134. 35 Lucas Catania 3 2407
100. 96. -4 Baylor Griffin 3 2398
101. 62. -39 Kailey Meris 3 2395
102. 100. -2 Gabe Butenschoen 3 2357
103. 101. -2 Gavin Iby 3 2340
104. 193. 89 Ryan Adragna 3 2329
105. 64. -41 Max Ollig 3 2328
106. 103. -3 Garrett Foss 3 2311
107. 104. -3 Andrew Hohagen 3 2258
108. 105. -3 Brenden Ruzbarsky 2 2075
109. 106. -3 Mathias Ramirez 2 1975
110. 107. -3 Connor Zilisch 2 1867
111. 108. -3 Worawong Komarakul 2 1863
112. - - Vincent Cossard 2 1861
113. 110. -3 Mykyta Furnyka 2 1804
114. 86. -28 Race Liberante 2 1795
115. 109. -6 Phillip Smith 2 1784
116. 113. -3 Dustin Salaverria 2 1758
117. 111. -6 Bryan Smith 2 1757
118. 115. -3 Robert Bujdoso 2 1749
119. 117. -2 Toby Longnecker 2 1737
120. 118. -2 Karson Potter 2 1736
121. 120. -1 Chase Jones 2 1730
122. - - Luca Bortone 2 1730
123. - - Terry Lawrence 2 1730
124. 116. -8 Kerry Sherman 2 1721
125. 121. -4 Freddy Rhemrev 2 1710
126. 161. 35 Brian Boly 2 1702
127. - - Ryan Franke 2 1694
128. 122. -6 Lance Curry 2 1676
129. - - Victor Jimenez 2 1670
130. 89. -41 Clay Robbins 2 1659
131. 125. -6 Cory Milne 2 1647
132. 126. -6 Michael Guasch 2 1644
133. - - James O'Brien 2 1641
134. 178. 44 Ryan Aden Jr. 2 1640
135. - - Stefan Rzadinski 2 1617
136. 189. 53 Justin Curry 2 1614
137. 128. -9 Robert Heck Jr. 2 1614
138. 95. -43 Michael Dozois 2 1602
139. - - Jesse Webb 2 1591
140. 131. -9 Tim Barber 2 1590
141. 97. -44 Joe Criscione 2 1577
142. 132. -10 Nick Persing 2 1572
143. - - David Taggert 2 1558
144. 102. -42 Jeff Westlund 2 1531
145. 136. -9 Justin Fry 2 1526
146. 137. -9 Brandon Fry 2 1525
147. 138. -9 Devlin DeFrancesco 2 1474
148. 139. -9 Jak Crawford 2 1358
149. 140. -9 Matteo Vigano 1 1142
150. 141. -9 Riccardo Longhi 1 1108
151. 142. -9 Davide Fore 1 1073
152. 143. -9 Kristijan Habulin 1 982
153. 144. -9 Maximilian Paul 1 971
154. 145. -9 Jace Denmark-Gessel 1 970
155. 146. -9 Jimmy Cabrera 1 948
156. 147. -9 Rubens Barrichello 1 938
157. 148. -9 Antonio Serravalle 1 926
158. 149. -9 Scott Barnes 1 911
159. - - Justin Kelly 1 888
160. 152. -8 Nathan Williams 1 883
161. 153. -8 Jannik Julius Bernhart 1 879
162. 155. -7 Gary Carlton 1 867
163. 87. -76 Joe Ruch 1 864
164. - - Adam Brickley 1 860
165. 158. -7 Justin White 1 858
166. 162. -4 Diego Contecha 1 849
167. 163. -4 Joseph Neil 1 846
168. 164. -4 James Overbeck 1 842
169. 123. -46 Tanner Tecco 1 837
170. 167. -3 Amahd Barazi 1 834
171. 168. -3 Ricardo Gonzalez 1 834
172. 169. -3 Andrew Zimmer 1 833
173. 170. -3 Robbie Campbell 1 833
174. - - Cameron Stock 1 828
175. 172. -3 Lovisa Landin 1 828
176. 173. -3 Max Opalski 1 825
177. 174. -3 Riley Scott 1 821
178. 176. -2 Evan Polisky 1 818
179. 177. -2 Nick Chivello 1 818
180. 197. 17 Dawson Tenk 1 816
181. - - Devon Johnson 1 807
182. - - Tiffany Kelly 1 807
183. 181. -2 Neil Joseph 1 804
184. 182. -2 Scott Hargrove 1 804
185. 183. -2 Bradly Lloyd 1 803
186. - - Christian Brooks 1 803
187. 184. -3 Ron Freese 1 803
188. 194. 6 Jacob Tenk 1 798
189. 98. -91 James Zucker 1 794
190. 186. -4 Preston Newberry 1 794
191. 93. -98 Zach Pettinicchi 1 791
192. 188. -4 Frank Meyer 1 788
193. - - Oliver Askew 1 786
194. 190. -4 Samuel Barrera Garcia 1 781
195. - - Dan Monteiro 1 780
196. - - Patrick Koentges 1 778
197. 192. -5 Jay Hasler 1 777
198. - - Eben Cahan 1 758
199. 198. -1 Charles Gauthier 1 742
200. 199. -1 Richard Warmbir 1 727
201. 200. -1 Alan Sciuto 1 674
202. 201. -1 Juan Bravo 1 672
203. 202. -1 Cooper Heffley 1 639
204. 203. -1 Nicholas Scarfo 1 628
205. 204. -1 Andrew Byrne 1 573

EKN Global Members Discussion: