EKN Trackside: 2022 Superkarts! USA Pro Tour SpringNationals – Preview
12th edition of event takes national championship to midway point
The second stop of the 2022 Superkarts! USA Pro Tour takes karters to the Utah Motorsports Campus for the 12th edition of the SKUSA SpringNationals – presented by ASPEN Fuels USA. Round Three and Four of the SKUSA Pro Tour will be contested at the Erda, Utah facility, as the 13th season of the championship program resumes after the opening two rounds were contested at the NOLA Motorsports Park back in April.
With 204 pre-entries over the nine categories, this makes it the second highest total since 2018, just 17 short of the total from last year. This weekend is the fourth visit for the Superkarts! USA Pro Tour to the Utah Motorsports Campus, dating back to the 2012 SummerNationals at the then named Miller Motorsports Park. The SpringNationals in 2019 and 2021 were held at UMC.
The Miller Motorsports Park was opened in 2006 and carried that name until changing in October 2015 to Utah Motorsports Campus. Over the 16 years, the 0.9-mile karting circuit has hosted a number of national and regional events, including three previous SKUSA Pro Tour events. The ‘Star Trek’ layout features 18 turns, with this year’s SpringNationals following the same direction as the previous two, going in the clockwise direction.
The field is deep in the X30 Senior division with 28 drivers set to continue the battle that began in NOLA for the 2022 SKUSA Pro Tour championship. Nate Cicero (RPG / Kosmic) is the current point leader thanks to a consistent weekend in the ‘Big Easy’ with a third and runner-up result. Round Two winner and four-time former champion Ryan Norberg (RPG / Kosmic) is 94 points out of the point lead with Pauly Massimino (RPM / Tony Kart) moving up to third in the chase with the absence of Canadian Thomas Nepveu (TKG / Kart Republic). Then in fourth is 2019 FIA Karting KZ World Champion Marijn Kremers (PSL / Birel ART) pulling the double duty with Pro Shifter. Familiar drivers will be in the mix all weekend, including Round One winner Jeremy Fletcher – making his debut with Ryan Perry Motorsport this weekend. Zachary Claman DeMelo is also moving over to the Parolin USA tent this weekend, sitting sixth in the standings behind Fletcher. Dante Yu (Nash / EOS), Hayden Jones (RPG / Kosmic) and Kyriakos Sioukas (AKR / OTK) are returning contenders. Young guns to watch include Cameron Weinberg (SCR / CRG), Frankie Mossman (Benik / Kosmic) and Jason Leung (RPG / Kosmic).

PSL Karting’s Marijn Kremers dominated the Pro Shifter class at the WinterNationals
(Photo: Ken Johnson – On Track Promotions / Studio 52)
The ‘Green for Green’ by ASPEN Fuels USA has been added to the Pro Shifter category for the weekend. An extra $6,000 for a weekend purse is available to the top-three drivers who score the most points over the two days of competition. Leading the way going into the weekend is Marijn Kremers (PSL / Birel ART) who swept the two rounds at NOLA. He established a 120-point lead over defending champion AJ Myers (Magik Kart USA). GFC drivers Jacob Gulick and Kyle Wick are third and fourth with four-time SKUSA SuperNationals winner Billy Musgrave (Factory Kart) in fifth. The weekend marks a new home for Hunter Pickett and the class debut for Hannah Greenemeier. Pickett will make his PSL / Birel ART debut on the weekend while the 2021 X30 Senior Pro Tour champion is making her Pro Shifter debut. Seven of the top-10 from the EKN Shifterkart Driver Rankings will be in the field in Utah.
Tied for the highest entry total on the weekend with 36 drivers is KA100 Senior. Consistency is key thus far in the title chase with two-time runner-up finisher Alex Stanfield (GWR / Tony Kart) leading the standings by just 10 points over Round One winner Cedrik Lupien (RPG / Kosmic). Cole Kleck (Arcane / CRG) is third in the points ahead of Peyton Phillips (Supertune / Tony Kart) and last year’s SpringNationals race winner Caleb Shrader (RPG / Kosmic). Round Two winner Jeremy Fletcher (RPM / Tony Kart) is sitting seventh in the standings behind Gia Cicero (RPG / Kosmic), who grabbed her first SKUSA Pro Tour podium at the WinterNationals. The local contingent could defend the home turf with 2019 SpringNationals winner Walker Hess (MSquared / Tony Kart) and Andy Nish (RPG / Kosmic). Aden Rudolph (PSL / Birel ART) was a contender throughout the Winter Series, making a return back to the class after racing X30 in NOLA. Travis Varney (FDM / CompKart) and Macy Williams (CBM / EOS) could be sleepers on the weekend to fight for podium results.

Max Garcia won his first SKUSA Pro Tour X30 Junior main event last year in Utah (Photo: EKN)
The other category that has 36 drivers in pre-entry is the KA100 Junior division. The championship chase has been put into a blender with two of the top-six not on the entry list, including point leader and Round One winner Helio Meza (IRM / Tony Kart). Appendix removal surgery will keep the Texan home for the weekend, along with P4 Christian Cameron (SCR / Redspeed) not on the entry list. Caleb Gafrarar (RPG / Kosmic) will inherit the championship lead going into the weekend with Stephen Eisert (Speedsense / Exprit) the top challenger. Parker DeLong (RPM / Tony Kart) and Oscar Iliffe (IRM / Tony Kart) are not on the entry list but said to be walk-up entries. The shakeup could help Round Two winner Jesus Vasquez Jr. (Nash / EOS) get back into the chase, as he sits eighth behind Ernesto Rivera (RPG / Kosmic). Drivers to watch include Spencer Conrad (Nitro / Tony Kart), Valentino Garbarino (RPM / Tony Kart), Keagan Kaminski (FW / GFC), Preston Lambert (GFC / Trackmagic) and Cooper Shipman (IRM / Tony Kart).
The early fight in the X30 Junior championship is tight, with the top-four separated by only 57 points. All four have been competing against one another with Max Garcia (MPG / WPK) leading race winners Caleb Gafrarar (RPG / Kosmic) and Ayden Ingratta (SCR / CRG) along with Brandon Carr (Benik / Kosmic). Rivera, Shipman, Vasquez and others will be performing double duty on the weekend.

Troy Ferguson enters the SpringNationals leading the Micro Swift championship chase with two wins in NOLA
(Photo: Ken Johnson – On Track Promotions / Studio 52)
Five drivers fill up the entry list for the Master Shifter division, led by double race winner Vincent Cossard (PSL / Birel ART). His perfect score at NOLA has him leading the standings by 100 points over Victor Jimenez (RPG / Tony Kart). West coast driver Michael Guasch is making his 2022 debut at the SKUSA Pro Tour, along with the move to the Ron White Racing / CRG camp. Robert Fiege (HMG / Maverick) and Ken Schilling (HMG / GP) complete the field. No X30 Master drivers are on the entry list as originally the class was removed from the event, however, there was word from SKUSA that there may be a few walk-up entries for the class.
The Mini Swift class is another category we are seeing a shuffling in the championship chase before the official events begin. Point leader Oliver Wheldon (JC / LN Racing Kart) is not competing in Utah along with P3 driver Keelan Harvick (Parolin) and P5 Vivek Kanthan (Parolin USA). This moves Round One winner Jack Iliffe (IRM / Tony Kart) to the top of the points – not on the entry list but confirmed as a walk-up entrant. Carson Weinberg (SCR / CRG) moves to the second spot with Round Two victor Tyler Roberts (Parolin USA) back in the hunt, now up to third but sitting 102 points back. This opens the door for others to improve their chances with a solid weekend in Utah, including Gage Bailey (IRM / Benik), Asher Ochstein (Supertune / Tony Kart), Max Cristea (PSL / Birel ART) and SKUSA Winter Series Micro Swift champion Alessandro Truchot (Parolin USA).
A near perfect score from the WinterNationals puts Troy Ferguson (Benik) as the driver to beat this weekend in Utah. Ferguson enters with a 65 point advantage over Rocco Simone (Parolin USA). Drew Walz (Birel ART), Royce Vega (Benik), and Nicolas Orbezo (Tony Kart) are the remaining top challengers with the long, flowing race track this weekend likely to include several other drivers of the 20 entered into the mix to fight for podium positions.
Be sure to follow EKN all weekend long for the daily coverage, including race reports on the site along with updates, top-10 results, photos, videos and more on the EKN Facebook, Twitter and Instagram accounts on social media.
Provisional X30 Senior Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
398 | Adam Ali | Racing Edge Motorsports | Kosmic | CA | |
371 | Paul Bocuse | Rolison Performance Group | Kosmic | Orlando FL | US |
354 | Christian Brooks | Nash Motorsportz | CRG | Santa Clarita CA | US |
304 | John Burke | Supertune USA | Tony Kart | Carrollton TX | US |
341 | Timothy Carel | Ryan Perry Motorsport | Tony Kart | Pacific Palisades CA | FR |
382 | Nathaniel Cicero | Rolison Performance Group | Tony Kart | Pound Ridge NY | US |
321 | Zachary Claman De Melo | Team Benik | Tony Kart | CA | |
378 | Julian DaCosta | Ryan Perry Motorsport | Tony Kart | Myakka City FL | US |
335 | Wes Duchak | Rolison Performance Group | Kosmic | Jupiter FL | US |
322 | Jeremy Fletcher | Ryan Perry Motorsport | Tony Kart | St. Cloud FL | US |
317 | Dalton Hanes | Tony Kart | Greensboro NC | US | |
340 | Pedro Hiltbrand | PSL Karting | Birel ART | ES | |
361 | Jacob Hoover | Alex Keyes Racing | FA Kart | Dana Point CA | US |
316 | Hayden Jones | Rolison Performance Group | Tony Kart | Matthews NC | US |
305 | Gabriel Kawer | PSL Karting | Birel ART | Ft. Lauderdale FL | CR |
311 | Cole Kleck | Arcane Motorsports | OTK | San Antonio TX | US |
342 | Marijn Kremers | PSL Karting | Birel ART | NL | |
328 | Laurent Legault | Rolison Performance Group | Kosmic | CA | |
384 | Jason Leung | Rolison Performance Group | Kosmic | Richmond BC | CA |
308 | Pauly Massimino | Ryan Perry Motorsport | Kosmic | Indian Trail NC | US |
377 | Frankie Mossman | Team Benik | Tony Kart | La Verne CA | US |
394 | Blake Nash | Nash Motorsportz | EOS | Riverside CA | US |
303 | Ryan Norberg | Rolison Performance Group | Kosmic | Orlando FL | US |
306 | Alex Nowysz | Speed Concepts Racing | Redspeed | Adel IA | US |
347 | Kyriakos Sioukas | Alex Keyes Racing | OTK | Sacramento CA | GR |
332 | Ryan Vincent | Nash Motorsportz | EOS | San Diego CA | US |
379 | Cameron Weinberg | Speed Concepts Racing | CRG | Carrollton GA | US |
334 | Dante Yu | Nash Motorsportz | Tony Kart | Temple City CA | US |
Provisional Pro Shifter Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
235 | Josh Campbell | PSL Karting | Birel ART | Gilbert AZ | US |
250 | Charlotte Cheung | GFC / Trackmagic | Trackmagic | San Jose CA | US |
202 | Jake French | PSL Karting | Birel ART | Sanger TX | US |
214 | Davide Greco | PSL Karting | Birel ART | Maple ON | CA |
208 | Hannah Greenemeier | Rolison Performance Group | LN Kart | Parker CO | US |
215 | Jacob Gulick | GFC | GFC | Vancouver WA | US |
212 | Ayrton Hernandez | JH Motorsports | Kart Republic | San Antonio TX | US |
272 | Liam Jones | Factory Kart | Factory Kart | Ventura CA | US |
251 | Kyle Kennedy | Harden Motorsports Group | HMG Maverick | St. Peters MO | US |
296 | Marijn Kremers | PSL Karting | Birel ART | NL | |
211 | TJ Madonna | GFC | GFC | CA | |
207 | Calvin Ming | Checkered Motorsports | Magik Kart | Miramar FL | GY |
203 | Billy Musgrave | Baldozier Racing / Factory Karts | Factory Kart | Riverside CA | US |
201 | AJ Myers | Magik Kart USA | Magik Kart | Statesville NC | US |
210 | Filip Niemkiewicz | Performance Kartsport | Birel ART | Breckenridge CO | US |
264 | Aidan O'Neill | Ron White Racing | CRG | San Rafael CA | US |
236 | Hunter Pickett | PSL Karting | Birel ART | Alamo CA | US |
219 | Vicente Salas | Musgrave Racing Co. | Factory Kart | Temecula CA | US |
244 | Michael Stevens | PSL Karting | Birel ART | Weeki Wachee FL | US |
209 | Conner Wick | GFC | GFC | Auburn WA | US |
229 | Kyle Wick | GFC / Trackmagic | Trackmagic | Auburn WA | US |
224 | Tahlon Yockel | Magik kart USA | Magik Kart | Mooresville NC | US |
Provisional KA100 Senior Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
913 | Taila Akigami | Rolison Performance Group | Kosmic | Lynnwood WA | US |
998 | Adam Ali | Racing Edge Motorsports | Kosmic | CA | |
963 | Dylan Archer | CB Motorsports | FA Kart | Henderson CO | US |
993 | Trey Arnzen | RDX | Kosmic | Lewiston ID | US |
924 | Brooke Berry | Iron Rock Motorsports | Tony Kart | Katy TX | US |
926 | Josh Campbell | Ryan Perry Motorsport | Tony Kart | Gilbert AZ | US |
943 | Gia Cicero | Rolison Performance Group | Tony Kart | Pound Ridge NY | US |
987 | Jeremy Cooper | CB Motorsports | Tony Kart | Aurora CO | US |
928 | Jack Doyle | Rolison Performance Group | Kosmic | Beaverton OR | US |
964 | Jakob Elkins | Englehart Racing | Birel ART | Morgan UT | US |
983 | Blake Feely | CKR | CKR | Meridian ID | US |
922 | Jeremy Fletcher | Ryan Perry Motorsport | Tony Kart | St. Cloud FL | US |
917 | Walker Hess | MSquared | Tony Kart | Salt Lake City UT | US |
911 | Cole Kleck | Arcane Motorsports | CRG | San Antonio TX | US |
920 | Cedrik Lupien | Rolison Performance Group | Kosmic | CA | |
948 | Vinnie Meskelis | Gary Willis Racing | Redspeed | Dallas TX | BR |
969 | Zak Meyer | Rolison Performance Group | Kosmic | Sherwood OR | US |
954 | Travis Mitchell | SpeedSense Motorsports | Exprit | Folsom CA | GB |
982 | Andy Nish | Rolison Performance Group | Kosmic | Centerville UT | US |
986 | Rehn Palmquist | Nash Motorsportz | OTK | Newport Beach CA | US |
909 | Oscar Panozzo | MottazSport | Birel ART | Bradenton FL | US |
910 | Peyton Phillips | Supertune USA | Tony Kart | Austin TX | US |
934 | Ethan Raap | M2 | Tony Kart | Salt Lake City UT | US |
989 | Brett Revetta | Sanner Racing | Tony Kart | El Cajon CA | US |
985 | Tevin Robbins | Robbins Racing | Tony Kart | Riverton UT | US |
959 | Kieran Rogers | Rolison Performance Group | Kosmic | Mercer Island WA | US |
979 | Aden Rudolph | PSL Karting | Birel ART | New Caney TX | US |
991 | Franco Sacripanti | Team Benik | Kosmic | Murphy TX | US |
921 | Caleb Shrader | Rolison Performance Group | Kosmic | Tigard OR | US |
915 | Lydia Small | Ryan Perry Motorsport | Tony Kart | Glendale AZ | US |
906 | Alex Stanfield | GWR | Tony Kart | Argyle TX | US |
936 | Cameron Steller | Iron Rock Motorsports | Tony Kart | Celina TX | US |
995 | Nolan Tidwell | Mike Doty Racing | Tony Kart | Fort Collins CO | US |
941 | Josiah Tracy | Iron Rock Motorsports | Tony Kart | Whitesboro TX | US |
940 | Travis Varney | Forward Direction Motorsports | CompKart | Highlands Ranch CO | US |
904 | Macy Williams | CB Motorsports | FA Kart | Littleton CO | US |
Provisional KA100 Junior Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
844 | Truly Adams | Troy Adams Coaching | FA Kart | Riverside CA | US |
881 | Ethan Booher | GFC | GFC | El Dorado Hills CA | US |
871 | Spencer Conrad | Team Nitro Kart | Tony Kart | Suffolk VA | US |
830 | Gabrielle DaCosta | Ryan Perry Motorsport | Tony Kart | Myakka City FL | US |
858 | Brayden Domingue | Iron Rock Motorsports | Tony Kart | Duson LA | US |
839 | Stephen Eisert | SpeedSense Motorsports | Exprit | Galt CA | US |
845 | Archer Eversman | Forward Direction Motorsports | CompKart | Henderson CO | US |
831 | Joey Friend | Iron Rock Motorsports | Tony Kart | Burleson TX | US |
820 | Caleb Gafrarar | Rolison Performance Group | Tony Kart | Midland NC | US |
804 | Valentino Garbarino | Ryan Perry Motorsport | Tony Kart | Martinez CA | US |
880 | Jack Grote | Ricciardo | Star ID | US | |
848 | Diego Guiot | Supertune USA | Tony Kart | Shenandoah TX | US |
816 | Jayden Johnson | Precision Karting/HRT | Kosmic | Norco CA | |
834 | Keagan Kaminski | Formula Works / GFC | GFC | San Dimas CA | US |
823 | Preston Lambert | GFC / Trackmagic | Trackmagic | Sacramento CA | US |
886 | Rowe Luckinbill | Nash Motorsportz | EOS | Woodland Hills CA | US |
875 | Fernando Luque | Supertune USA | Tony Kart | MX | |
808 | Anthony Martella | Racing Edge Motorsports | Kosmic | CA | |
895 | Kane Martin | Nash Motorsportz | FA Kart | Rancho Santa Margarita CA | CA |
887 | Alex Mercado | Speed Concepts Racing | Tony Kart | Washington UT | US |
873 | Steven Miller | CDR | Kosmic | Tierra Verde FL | US |
870 | Rocky Moran | Ryan Perry Motorsport | Tony Kart | Ladera Ranch CA | US |
876 | Christian Quijano | Supertune USA | Tony Kart | St. Cloud FL | US |
809 | Camryn Reed | Iron Rock Motorsports | Kosmic | Youngsville LA | US |
824 | Ernesto Rivera | Rolison Performance Group | Kosmic | MX | |
889 | Collin Ruess | GFC | GFC | Farmington UT | US |
841 | Cooper Shipman | Iron Rock Motorsports | Tony Kart | Austin TX | US |
812 | Charlie Smith | Nash Motorsportz | OTK | Corona del Mar CA | US |
833 | Max Taylor | Mike Doty Racing Full Tilt | Kosmic | Hoboken NJ | US |
811 | Jessynta Taylor | SpeedSense Motorsports | Kosmic | Nevada City CA | US |
885 | Beckham Toupikov | Team Benik | Kosmic | CA | |
877 | Jesus Vasquez, Jr. | PKS | Birel ART | Rancho Cucamonga CA | US |
850 | Valen Venkatesh | Tavish McGrain Racing | GFC | Saratoga CA | US |
828 | Gavin Wardle | Rolison Performance Group | Kosmic | Herriman UT | US |
898 | Payton Westcott | Nash Motorsportz | OTK | Laguna Beach CA | US |
896 | Jackson Wolny | MottazSport | Birel ART | Glen Ellyn IL | US |
Provisional X30 Junior Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
763 | G3 Argyros | Speed Factory | Redspeed | Newport Beach CA | US |
799 | Cameron Brinkman | Mike Doty Racing | Kosmic | Springfield IL | US |
769 | Jensen Burnett | Ryan Perry Motorsport | Tony Kart | CA | |
730 | Brandon Carr | Team Benik | Benik | GB | |
772 | Alexander Chartier | Tony Kart | Scottsdale AZ | CA | |
723 | Michael Costello | Team Benik | Kosmic | Naples FL | US |
722 | Kane Deleon | Rogue Racing | Exprit | Lubbock TX | US |
704 | Caleb Gafrarar | Rolison Performance Group | Tony Kart | Midland NC | US |
702 | Max Garcia | Kart Republic | Coconut Grove FL | US | |
715 | Ayden Ingratta | Speed Concepts Racing | CRG | CA | |
797 | Frederique Lemieux | PSL Karting | Birel ART | CA | |
731 | Anthony Martella | Racing Edge Motorsports | Kosmic | CA | |
773 | Steven Miller | CDR | Kosmic | Tierra Verde FL | US |
710 | Teddy Musella | Rolison Performance Group | Tony Kart | Orlando FL | US |
709 | Camryn Reed | Iron Rock Motorsports | Kosmic | Youngsville LA | US |
724 | Ernesto Rivera | Rolison Performance Group | Kosmic | MX | |
721 | Hudson Schwartz | OTK | Arlington VA | US | |
714 | Cooper Shipman | Iron Rock Motorsports | Tony Kart | Austin TX | US |
712 | Charlie Smith | Nash Motorsportz | OTK | Corona del Mar CA | US |
733 | Max Taylor | Mike Doty Racing Full Tilt | Kosmic | Hoboken NJ | US |
770 | Jesus Vasquez, Jr. | PKS | Birel ART | Rancho Cucamonga CA | US |
705 | Gavin Whitt | Team Benik | Kosmic | Littleton CO | US |
Provisional Master Shifter Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
608 | Vincent Cossard | PSL Karting | Birel ART | Houston TX | US |
644 | Robert Fiege | Harden Motorsports Group | HMG Maverick | Indianapolis IN | US |
691 | Michael Guasch | Ron White Racing | CRG | Martinez CA | US |
623 | Victor Jimenez | Rolison Performance Group | Tony Kart | The Woodlands TX | MX |
621 | Ken Schilling | Harden Motorsports Group | GP | Gainesville FL | US |
Provisional Mini Swift Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
151 | Payton Anderson | MSquared / RPG | Kosmic | Draper UT | US |
126 | Cypress Andruss | Leading Edge Motorsports | Parolin | Sebastopol CA | US |
169 | Gage Bailey | Iron Rock Motorsports | Benik | Spring Branch TX | US |
196 | Alexis Baillargeon | PSL Karting | Birel ART | CA | |
136 | Turner Brown | Speed Concepts Racing | CRG | Alamo CA | US |
127 | McLaren Carroll | Ryan Perry Motorsport | Will Power Kart | San Dimas CA | US |
143 | Erik Doan | SpeedSense Motorsports | Exprit | Elk Grove CA | US |
184 | Keegan Ellsworth | Kart Nick / RPM | Kart Republic | Cherry Valley CA | US |
177 | Nixon Ellsworth | Kart Nick / RPM | Kart Republic | Cherry Valley CA | US |
138 | Ty Fisher | Racelab | TB Kart | CA | |
105 | Madison Grace | Ruthless Karting | Nitro Kart | Cave Creek AZ | US |
132 | Gabby Guidera | Benik | Rocklin CA | US | |
150 | Giuseppe Guidera | Benik | Rocklin CA | US | |
116 | Christian Johnson | HRT/Precision Racing | Tony Kart | Norco CA | US |
141 | Tyrone Kemper, Jr. | PSL Karting | Birel ART | New Orleans LA | US |
144 | Edward Kennedy | Trinity Karting Group | Kart Republic | CA | |
168 | Maxim Kirwan | Parolin USA | Parolin | NZ | |
176 | Bronson Koustas | Newport Beach CA | US | ||
193 | Antoine Lemieux | PSL Karting | Birel ART | Levis QC | CA |
161 | Michael McGaughy | Ryan Perry Motorsport | Parolin | Park City UT | US |
155 | Jensen Mechelke | Tony Kart | Gilbert AZ | US | |
111 | Tristan Murphy | Parolin USA | Parolin | College Grove TN | US |
194 | Asher Ochstein | Supertune USA | Tony Kart | St. Petersburg FL | GB |
125 | Lucas Palacio | Trinity Karting Group | Kart Republic | Vienna VA | US |
171 | Matthew Reinoehl | Sanner Racing | Tony Kart | Pomona CA | US |
199 | Tyler Roberts | Parolin USA | Parolin | Leander TX | US |
119 | Nico Sarphati | GFC | GFC | San Ramon CA | US |
123 | Betty Schmidt | Speed Factory | Nitro Kart | Santa Barbara CA | US |
181 | Johnie Stamps | Team Kart Nick | Parolin | Eastvale CA | US |
117 | Alessandro Truchot | Parolin USA | Parolin | Miami Beach FL | US |
133 | Devin Walz | MottazSport / RDX | Birel ART | Boise ID | US |
120 | Max Weiland | Checkered Motorsports | Magik Kart | Westlake OH | US |
187 | Carson Weinberg | Speed Concepts Racing | CRG | Carrolton GA | US |
195 | Ashton Woon | DDW Partners Auto Sales | Nitro Kart | Scottsdale AZ | US |
106 | David Ybarra | Arcane Motorsports | CRG | Lewisville TX | US |
Provisional Micro Swift Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
42 | Pasha Ali | Parolin USA | Parolin | Trophy Club TX | US |
65 | Bristol Borneman | Sanner Racing | Tony Kart | Ramona CA | US |
56 | Byron Borneman | Sanner Racing | Tony Kart | Ramona CA | US |
48 | Matthew Cagle | Sanner Racing | Tony Kart | Escondido CA | US |
45 | Sawyer Chambers | Team Nitro Kart | Nitro Kart | Rosharon TX | US |
26 | Alex Chandler | Iron Rock Motorsports | Tony Kart | Houston TX | US |
22 | Paxton Dyson | Trackside | FA Kart | New Braunfels TX | US |
43 | Troy Ferguson | Team Benik | Benik | Seal Beach CA | US |
11 | Jackson Gibson | Rolison Performance Group | Kosmic | Lake Oswego OR | US |
68 | Luke Giglio | PSL Karting | Birel ART | Milton GA | US |
98 | Cason Hodge | SpeedSense Motorsports | Exprit | Vacaville CA | US |
58 | Nicolas Orbezo | Tony Kart | San Antonio TX | US | |
21 | Jaxon Porter | Team Nitro Kart | Nitro Kart | Scottsdale AZ | US |
84 | Nathan Ramirez | JH Motorsports | Kart Republic | Oceanside CA | US |
10 | Julian Sanchez | GFC | GFC | Sacramento CA | US |
27 | Colton Schniegenberg | OTK | Colleyville TX | US | |
91 | Rocco Simone | Parolin USA | Parolin | Venice FL | CA |
33 | Royce Vega | Team Benik | Benik | Rockwall TX | US |
40 | Braydon Wagner | Formula Works / GFC | GFC | San Juan Capistrano CA | US |
19 | Drew Walz | MottazSport / RDX | Birel ART | Boise ID | US |