2020 eKartingNews.com Driver Rankings – TaG – Final
Deukmedjian and Mars finish tied for first ever co-#1 drivers to end season
The final club and regional events of the 2020 season have finally concluded here in the United States for the sport of karting. It was a busy season with the COVID-19 pandemic that saw numerous events rescheduled, with nearly all of the races on the EKN Driver Rankings schedule conducted as the industry and those in the sport endured one of the most challenging years in history. As we look to turn the calendar over to 2021, we review the end results of the 2020 season, including the EKN TaG Driver Rankings. For the first time ever in the 16-year history of the program on the website, the standings end in a tie with Arias Deukmedjian and Luca Mars finishing the last 12 months with the same total over their best seven-point results.
Two drivers who have consistently been toward the front of the TaG fields in 2020 include Deukmedjian and Mars. Deukmedjian (KSNA / Kart Republic / Will Power Kart) finished 31st last year in the standings, running selected events in his rookie season at the Senior level. The 2018 SKUSA Pro Tour X30 Junior champion had a breakout year in 2020, beginning with a victory at the SKUSA Winter Series finale. Once racing resumed after the COVID-19 shutdown, Arias won at the USPKS series opener. He then went on to earn four podium finishes at the SKUSA Pro Tour, including a victory, ending up with the SKUSA #3 plate. Deukmedjian added another victory at the USPKS, finishing the standings in fifth. The Florida driver traveled to Europe at the end of 2020 to compete at the FIA Karting World Championships with Kart Republic.

Arias Deukmedjian (Photo: EKN)
Mars (SCR / Redspeed) ended his Junior career strong last year, representing the USA at the Academy Trophy and overcoming a broken wrist. 2020 was his rookie Senior season and made it memorable. The season began with a vice-championship at the Florida Winter Tour in Senior ROK while finishing seventh in the SKUSA Winter Series standings. Like Deukmedjian, Mars stood out as a top contender at the SKUSA Summer Festival. In a six-round, two weekend marathon Mars hit the ‘cycle’ finishing in 1st, 2nd, 3rd, 4th, 5th and 6th. The victory marked his first SKUSA Pro Tour triumph in X30 Senior, finishing the championship in second for the SKUSA #2 plate in 2021. Add in a United States Rotax Grand Nationals victory, finishing sixth in USPKS standings and P9 at ROK the RIO, Mars was in contention all of 2020.
Shuffling continued for the top-three, as Bryson Morris (RPG / Kosmic) leaped up to the third spot to close out 2020. The 2020 SKUSA Pro Tour champion in X30 Senior and KA100 Senior began the year with a best finish of seventh at the SKUSA Winter Series. Following the COVID-19 lockdown, Morris earned his first podium result at the USPKS 2020 opener. He then pulled the trigger with three wins in the five rounds he contested at the SKUSA Pro Tour to earn the championship in his rookie season. A rib injury put him on the sidelines for the remainder of 2020, which hurt his chances at fighting for the #1 position in the EKN TaG Driver Rankings.

Luca Mars (Photo: EKN)
Falling out of the top-three is four-time SKUSA champion Ryan Norberg (RPG / Kosmic). Norberg lost his SuperNats 23 result from last year, unable to replace it with a large enough point result to keep him in the top-three. The 2020 season, while not what he set out for, was not a disappointment. He began with a championship at the SKUSA Winter Series without earning a race win. Norberg came up short of a fifth straight SKUSA Pro Tour championship with a string of four top-five results to end up fifth in the standings. Add in his return to the USPKS program where he ended up third in the championship hunt. The season completed the with a P3 at ROK the RIO as the attention turns to 2021.
Holding strong in the fifth position is Mike Doty Racing / Kosmic driver Brandon Jarsocrak. The 2015 EKN Driver Rankings #1 driver remains a consistent threat in TaG competition. His focus was on the United States Pro Kart Series, as he earned a fourth-straight championship in X30 Pro. Jarsocrak used two victories at the series finale to claim the title. The ‘Shillington Slingshot’ finished sixth in the SKUSA Pro Tour. Ironically, 2020 was the first time since 2015 that neither Norberg or Jarsocrak won a SKUSA Pro Tour main event.
Sixth through eighth shuffled thanks to Hannah Greenemeier losing her end results from 2019, dropping to eighth. Indy Pro 2000 driver Braden Eves (KSNA / Will Power Kart) and former US Rotax Grand Nationals champion Phillip Arscott (KSNA / Will Power Kart) moved up thanks to their performances at New Castle Motorsports Park for both the USPKS and SKUSA Pro Tour. Each took home a victory and podium results. Greenemeier (RPG / Kosmic) started the year out with her first ever victory at the SKUSA Winter Series. Her best finish at the SKUSA Pro Tour was sixth, placing there twice, while earning a third-place result at the USPKS finale. Hannah also finished 31st in the EKN Shifterkart Driver Rankings.
Pauly Massimino (MDR / Kosmic) and Thomas Nepveu (PSL / Birel ART) swapped positions to close out 2020 and the top-10. Massimino – the 2019 SKUSA SuperNats KA100 Senior winner – competed in 12 races, six with SKUSA and six with USPKS. The North Carolina driver finished top-10 twice at SKUSA, including a runner-up at the finale. Massimino was in the championship hunt for the USPKS, finishing runner-up to Jarsocrak for his best career result. Nepveu had a similar season, recording a best finish of third at the SKUSA Winter Series, winning at the ROK Fest East event, three top-10 results at the SKUSA Pro Tour, and a fifth place finish at his USPKS debut at GoPro.
By The Numbers:
2 – Countries represented in top-10 (USA, Canada)
2 – Former EKN TaG Driver Rankings #1 drivers inside the top-10 (Norberg, Jarsocrak)
5 – Chassis brands inside the top-10
7 – States represented in the top-10
15 – Drivers inside the top-50 with seven or less races
114 – Difference in points from first to fifth
378 – Difference in points from first to tenth
TaG Co-#1 – Arias Deukmedjian
Merritt Island, Florida

(Photo: EKN)
The sophomore season for Arias Deukmedjian has put him in share for Driver of the Year in 2020. A consistent front-runner at each event he competed at, Deukmedjian won at the SKUSA Winter Series, United States Pro Kart Series and the SKUSA Pro Tour. Arias did so in X30 Senior, while also securing victories and podiums in KA100 Senior competition. The connection of Deukmedjian with the Kart Republic and Will Power Kart under the KartSport North America tent helped the team to earn the Geo Cup at the USPKS for 2020.
Point Breakdown
Race | Rank | Finish | Points |
---|---|---|---|
SKUSA Winter Series 2020 #4 | 9 | 1 | 1024 |
United States Pro Kart Series ’20 #1 | 9 | 1 | 1036 |
SKUSA Pro Tour 2020 #2 | 9.5 | 2 | 1087 |
SKUSA Pro Tour 2020 #4 | 9.5 | 1 | 1094 |
SKUSA Pro Tour 2020 #5 | 9.5 | 2 | 1083 |
SKUSA Pro Tour 2020 #6 | 9.5 | 3 | 1072 |
United States Pro Kart Series ’20 #4 | 9 | 1 | 1020 |
Inside the Stats
Average Finish: 1.57
Average Points: 1059.4
Total Points: 7416
**************************************
TaG Co-#1 – Luca Mars
Sewickley, Pennsylvania

(Photo: EKN)
A phenomenal season as a rookie for Luca Mars under the Speed Concepts Racing tent. Possibly one of the best we have seen in quite some time by a driver graduating straight from the Junior ranks. No matter the engine package, Mars was able to be among the top contenders. Runner-up at the Florida Winter Tour on a ROK, winning at the SKUSA Pro Tour with IAME, and scoring the US Rotax Grand Nationals victory, Mars is the complete package. He even raced Briggs 206 and KA100 at the USAC Karting Battle at the Brickyard. Add in the unique accomplishment of the ‘Cycle’ with first through sixth results for the Summer Festival, 2020 was an exceptional and successful season for Mars as the co-Driver of the Year.
Point Breakdown
Race | Rank | Finish | Points |
---|---|---|---|
SKUSA Pro Tour 2020 #1 | 9.5 | 6 | 1043 |
SKUSA Pro Tour 2020 #2 | 9.5 | 1 | 1098 |
SKUSA Pro Tour 2020 #3 | 9.5 | 2 | 1087 |
SKUSA Pro Tour 2020 #4 | 9.5 | 3 | 1072 |
SKUSA Pro Tour 2020 #5 | 9.5 | 5 | 1050 |
SKUSA Pro Tour 2020 #6 | 9.5 | 4 | 1061 |
United States Pro Kart Series ’20 #5 | 9 | 4 | 1005 |
Inside the Stats
Average Finish: 3.57
Average Points: 1059.4
Total Points: 7416
**************************************
TaG #3 – Bryson Morris
Mt. Juilet, Tennessee

(Photo: EKN)
Notable karters have come from the state of Tennessee. Haddock, Newgarden, and now Morris. Much like Mars, Morris shined as a Senior rookie in what was a COVID-19 shortened 2020 season with a stellar performance at the SKUSA Pro Tour. Morris was able to take the guidance and education under the Rolison Performance Group tent, and pilot his Kosmic machine to a total of six wins in 10 races, including both X30 Senior and KA100 Senior. This led him to become the first Senior driver to win two championships in the same season at the SKUSA Pro Tour. Now an official Mazda driver for 2021, Morris will be in the Spec MX-5 series on the west coast while also defending the X30 Senior title in the upcoming season.
Point Breakdown
Race | Rank | Finish | Points |
---|---|---|---|
SKUSA Winter Series 2020 #1 | 9 | 7 | 959 |
United States Pro Kart Series ’20 #2 | 9 | 3 | 1015 |
SKUSA Pro Tour 2020 #1 | 9.5 | 1 | 1098 |
SKUSA Pro Tour 2020 #2 | 9.5 | 4 | 1065 |
SKUSA Pro Tour 2020 #3 | 9.5 | 1 | 1098 |
SKUSA Pro Tour 2020 #4 | 9.5 | 5 | 1050 |
SKUSA Pro Tour 2020 #5 | 9.5 | 1 | 1094 |
Inside the Stats
Average Finish: 3.14
Average Points: 1054.1
Total Points: 7379
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2020, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK the RIO, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
eKartingNews.com TaG Driver Rankings – 2020 Final Standings
Pos. | Sept. 25 | Plus/Minus | Driver | Races | Score |
---|---|---|---|---|---|
1. | 1 | NC | Arias Deukmedjian | 16 | 7416 |
1. | 2 | 1 | Luca Mars | 22 | 7416 |
3. | 4 | 1 | Bryson Morris | 12 | 7379 |
4. | 3 | -1 | Ryan Norberg | 26 | 7359 |
5. | 5 | NC | Brandon Jarsocrak | 13 | 7302 |
6. | 7 | 1 | Braden Eves | 8 | 7134 |
7. | 8 | 1 | Phillip Arscott | 8 | 7129 |
8. | 6 | -2 | Hannah Greenemeier | 14 | 7123 |
9. | 10 | 1 | Pauly Massimino | 12 | 7057 |
10. | 9 | -1 | Thomas Nepveu | 16 | 7038 |
11. | 12 | 1 | Jonathan Portz | 21 | 7017 |
12. | 11 | -1 | Brandon Lemke | 15 | 6939 |
13. | 13 | NC | Jake Drew | 10 | 6812 |
14. | 21 | 7 | Branyon Tiner | 22 | 6762 |
15. | 14 | -1 | Jacob Gulick | 17 | 6735 |
16. | 19 | 3 | Diego Contecha | 13 | 6727 |
17. | 18 | 1 | Cole Morgan | 11 | 6709 |
18. | 16 | -2 | Santiago Trisini | 11 | 6692 |
19. | 22 | 3 | Jace Denmark-Gessel | 9 | 6681 |
20. | 20 | NC | Aaron Benoit | 23 | 6660 |
21. | 24 | 3 | Hayden Jones | 19 | 6603 |
22. | 17 | -5 | Christian Brooks | 8 | 6498 |
23. | 23 | NC | Olin Galli | 9 | 6466 |
24. | 30 | 6 | Luke Lange | 17 | 6399 |
25. | 15 | -10 | Diego Ramos | 7 | 6397 |
26. | 25 | -1 | Joey Brienza | 18 | 6374 |
27. | 26 | -1 | Ryan Shehan | 21 | 6365 |
28. | 27 | -1 | Finnegan Bayliff | 15 | 6317 |
29. | 29 | NC | Jenson Altzman | 20 | 6272 |
30. | 28 | -2 | Colby DuBato | 8 | 6268 |
31. | 44 | 13 | Liam Letzsch | 7 | 6220 |
32. | 32 | NC | Ryan Martin | 10 | 6072 |
33. | 37 | 4 | Reilly Cann | 17 | 6047 |
34. | 53 | 19 | Elliott Budzinski | 9 | 5939 |
35. | 35 | NC | Ethan Ho | 9 | 5913 |
36. | 31 | -5 | Emiliano Richards | 7 | 5902 |
37. | 50 | 13 | Justin White | 7 | 5866 |
38. | 40 | 2 | Michael Mallardi | 14 | 5724 |
39. | 138 | 99 | Kevin Raventos | 8 | 5681 |
40. | 52 | 12 | George Megennis | 7 | 5625 |
41. | 56 | 15 | Logan Mueller | 7 | 5591 |
42. | 61 | 19 | Alex Nowysz | 7 | 5532 |
43. | 39 | -4 | Enrico de Lucca | 6 | 5522 |
44. | 41 | -3 | Lucas Fecury | 7 | 5426 |
45. | 43 | -2 | Zach Holden | 6 | 5359 |
46. | 45 | -1 | Renato Jader David | 7 | 5289 |
47. | 47 | NC | Jorge Quiroz | 7 | 5230 |
48. | 33 | -15 | Dante Yu | 6 | 5144 |
49. | 67 | 18 | Axel Cabrera | 6 | 5104 |
50. | 74 | 24 | Armin Cavkusic | 6 | 5083 |
51. | 51 | NC | Filip Niemkiewicz | 6 | 5081 |
52. | 57 | 5 | Colin Warren | 6 | 5059 |
53. | 49 | -4 | Jack Scanlon | 7 | 4968 |
54. | 81 | 27 | Connor Ferris | 6 | 4917 |
55. | 130 | 75 | Julia Boos | 6 | 4855 |
56. | 54 | -2 | Jeshua Allanell | 6 | 4849 |
57. | 38 | -19 | Pablo Perez de Lara | 6 | 4822 |
58. | 55 | -3 | Trey Brown | 6 | 4746 |
59. | 63 | 4 | Aidan Fox | 6 | 4721 |
60. | 34 | -26 | Patrick Woods-Toth | 5 | 4674 |
61. | 143 | 82 | Austin Reichl | 6 | 4646 |
62. | 69 | 7 | Oliver Calvo | 5 | 4630 |
63. | 90 | 27 | Ashley Rogero | 5 | 4542 |
64. | 88 | 24 | Valentin Andrieux | 6 | 4478 |
65. | 48 | -17 | Alex Bertagnoli | 5 | 4448 |
66. | 46 | -20 | Edward Portz | 5 | 4337 |
67. | 93 | 26 | Gavin Bayliff | 5 | 4244 |
68. | 36 | -32 | Zachary Claman-Demelo | 5 | 4211 |
69. | 58 | -11 | Tyler Snow | 5 | 4174 |
70. | 60 | -10 | Gunnar Bischoff | 5 | 4167 |
71. | 145 | 74 | Tahlon Yockel | 5 | 4035 |
72. | 62 | -10 | Haopeng Zhang | 5 | 3950 |
73. | 64 | -9 | Matthew Duncovich | 5 | 3872 |
74. | 65 | -9 | Ricardo Escotto | 5 | 3821 |
75. | 66 | -9 | Robert Megennis | 5 | 3816 |
76. | 105 | 29 | Tyler Lemp | 5 | 3779 |
77. | 233 | 156 | Dylan Amundsen | 5 | 3768 |
78. | 70 | -8 | Louie Westover | 4 | 3648 |
79. | 42 | -37 | Bijoy Garg | 4 | 3645 |
80. | 71 | -9 | Joao Renato Corbellini | 4 | 3546 |
81. | 72 | -9 | Griffin Dowler | 4 | 3530 |
82. | - | - | Alessandro de Tullio | 4 | 3445 |
83. | 59 | -24 | Sebastian Montoya | 4 | 3383 |
84. | 75 | -9 | Nolan Bower | 4 | 3352 |
85. | 76 | -9 | Adrian Cruz | 4 | 3292 |
86. | 77 | -9 | Jack Harmuth | 4 | 3285 |
87. | 141 | 54 | Ryan Punsalan | 4 | 3279 |
88. | 80 | -8 | Collin Daley | 4 | 3230 |
89. | 83 | -6 | Nicholas Terlecki | 4 | 3153 |
90. | 84 | -6 | Brennan Hanville | 4 | 3132 |
91. | 85 | -6 | Samuel Ruck | 4 | 3089 |
92. | 151 | 59 | Chris Dietel | 4 | 3075 |
93. | 106 | 13 | Jake Venberg | 4 | 3053 |
94. | 158 | 64 | Dylan Thurman | 4 | 3038 |
95. | 87 | -8 | Matthew Mockabee | 4 | 2924 |
96. | 68 | -28 | Nick Ramirez | 3 | 2778 |
97. | 91 | -6 | Gianluca Savaglio | 3 | 2589 |
98. | - | - | Thomas Annunziata | 3 | 2522 |
99. | 94 | -5 | Matheus Morgatto | 3 | 2485 |
100. | 135 | 35 | Andre Lafond | 3 | 2478 |
101. | 95 | -6 | Nicky Palladino | 3 | 2477 |
102. | 131 | 29 | Matt Goddard | 3 | 2440 |
103. | 97 | -6 | Arul Venkatesh | 3 | 2435 |
104. | 99 | -5 | Dylan Beckwith | 3 | 2423 |
105. | 132 | 27 | Macy Williams | 3 | 2423 |
106. | 79 | -27 | Alejandro Jaramillo | 3 | 2422 |
107. | 139 | 32 | Chris Verrino | 3 | 2412 |
108. | 102 | -6 | Cody Gillis | 3 | 2391 |
109. | 157 | 48 | Kenny Elwood | 3 | 2358 |
110. | 104 | -6 | Massimo Sanchez-Lara | 3 | 2335 |
111. | - | - | Aiden Kenny | 3 | 2327 |
112. | 82 | -30 | Brenden Baker | 3 | 2311 |
113. | 161 | 48 | Justin Dittrich | 3 | 2243 |
114. | 86 | -28 | Felipe Carvajal-Salvany | 3 | 2230 |
115. | 107 | -8 | Rodrigo de Colombres Jr. | 3 | 2209 |
116. | 108 | -8 | Greg Campos | 3 | 2193 |
117. | 163 | 46 | Jacob Andrew | 3 | 2186 |
118. | 240 | 122 | Tim Horrell | 3 | 2154 |
119. | 109 | -10 | Sam Paley | 3 | 2109 |
120. | 110 | -10 | Jacob Heavlow | 3 | 2065 |
121. | 116 | -5 | Colin Neal | 2 | 1896 |
122. | 117 | -5 | Zachary Hollingshead | 2 | 1896 |
123. | 118 | -5 | Leonardo Fornaroli | 2 | 1887 |
124. | 119 | -5 | Joey Atanasio | 2 | 1867 |
125. | 120 | -5 | Santino Ferrucci | 2 | 1826 |
126. | 92 | -34 | Airel Jimenez | 2 | 1822 |
127. | 178 | 51 | Maximilian Opalski | 2 | 1783 |
128. | 122 | -6 | Taylor Barnard | 2 | 1775 |
129. | - | - | Mathias Ramirez | 2 | 1730 |
130. | 124 | -6 | Erin Cassels | 2 | 1716 |
131. | 125 | -6 | Kyle Cassels | 2 | 1716 |
132. | 126 | -6 | Kyle Ford | 2 | 1711 |
133. | 127 | -6 | Dominic Giansiracusa | 2 | 1709 |
134. | 128 | -6 | Jason Holycross | 2 | 1709 |
135. | 129 | -6 | Blake Nash | 2 | 1689 |
136. | 73 | -63 | Joseph Daniele | 2 | 1689 |
137. | 96 | -41 | Andre Nicastro | 2 | 1685 |
138. | 187 | 49 | Timothy Carel | 2 | 1684 |
139. | 193 | 54 | Mateo Villagomez | 2 | 1679 |
140. | - | - | Nick Brueckner | 2 | 1678 |
141. | 89 | -52 | Nicholas Hornbostel | 2 | 1674 |
142. | - | - | Kyffin Simpson | 2 | 1668 |
143. | 103 | -40 | Julian Nazario | 2 | 1664 |
144. | 136 | -8 | Seth Timmons | 2 | 1643 |
145. | 98 | -47 | Bryce Stevens | 2 | 1635 |
146. | 137 | -9 | Levente Revesz | 2 | 1632 |
147. | 78 | -69 | Travis Wiley | 2 | 1630 |
148. | 140 | -8 | Tavish McGrain | 2 | 1618 |
149. | 207 | 58 | Daniel Callegaris Costa | 2 | 1616 |
150. | 142 | -8 | Xavier Carde | 2 | 1605 |
151. | 212 | 61 | Jack Manzari | 2 | 1598 |
152. | 101 | -51 | Ryan MacDermid | 2 | 1597 |
153. | 144 | -9 | Tyler Ferris | 2 | 1596 |
154. | 146 | -8 | Jared Ramnarayan | 2 | 1594 |
155. | 148 | -7 | Ian Quinn | 2 | 1585 |
156. | 196 | 40 | Alexander Dancho | 2 | 1583 |
157. | 198 | 41 | Arie Venberg | 2 | 1582 |
158. | - | - | Adam Yasin | 2 | 1577 |
159. | 149 | -10 | Dylan Dietel | 2 | 1572 |
160. | - | - | Oscar Panozzo | 2 | 1572 |
161. | 150 | -11 | Rodrigo Piquet | 2 | 1571 |
162. | 152 | -10 | Margot Murphy | 2 | 1564 |
163. | 241 | 78 | Cade Downes | 2 | 1561 |
164. | 227 | 63 | Thomas Radivoy | 2 | 1556 |
165. | 153 | -12 | Collin Haun | 2 | 1549 |
166. | 211 | 45 | Santiago Benito | 2 | 1546 |
167. | 155 | -12 | Ben Varner | 2 | 1543 |
168. | - | - | Nicholas Andries | 2 | 1543 |
169. | 156 | -13 | Leheng Li | 2 | 1534 |
170. | - | - | Kai Palomino | 2 | 1529 |
171. | - | - | Santiago Fernandez | 2 | 1520 |
172. | - | - | Nathaniel Cicero | 2 | 1519 |
173. | - | - | Joshua Wright | 2 | 1517 |
174. | - | - | Alex Zhang | 2 | 1511 |
175. | - | - | Jon Rosado | 2 | 1510 |
176. | 159 | -17 | Ricardo Lechuga | 2 | 1510 |
177. | - | - | Trevor Sandridge | 2 | 1509 |
178. | 160 | -18 | Pablo Haro | 2 | 1505 |
179. | 162 | -17 | Terrin Odom | 2 | 1492 |
180. | - | - | Diego Rodriguez | 2 | 1484 |
181. | 113 | -68 | Sullivan Sherill | 2 | 1410 |
182. | 165 | -17 | Nicolas Baptiste | 2 | 1285 |
183. | 166 | -17 | Dawson Svoboda | 2 | 1245 |
184. | - | - | Kyriakos Sioukas | 1 | 980 |
185. | 174 | -11 | Westin Workman | 1 | 955 |
186. | 180 | -6 | John Burke | 1 | 916 |
187. | - | - | Cedrik Lupien | 1 | 908 |
188. | 181 | -7 | Brandon Simeone | 1 | 894 |
189. | - | - | Brody Shucard | 1 | 877 |
190. | 114 | -76 | Oliver Hodgson | 1 | 871 |
191. | 184 | -7 | Julian Peacock | 1 | 868 |
192. | 186 | -6 | Michael Michoff | 1 | 865 |
193. | 189 | -4 | Diego Ortiz | 1 | 852 |
194. | 190 | -4 | Maomao Xu | 1 | 849 |
195. | - | - | Tyler McIntyre | 1 | 845 |
196. | 191 | -5 | Jason Conzo | 1 | 840 |
197. | - | - | Alejandro Nieto | 1 | 839 |
198. | 239 | 41 | Daniel Fellows | 1 | 836 |
199. | 195 | -4 | Clare Tracy | 1 | 831 |
200. | 197 | -3 | Tommy Traylor | 1 | 828 |
201. | 200 | -1 | Chloe Chambers | 1 | 824 |
202. | 201 | -1 | Chris Carel | 1 | 823 |
203. | 202 | -1 | Ethan Barrett | 1 | 820 |
204. | 203 | -1 | Nathan Martin | 1 | 820 |
205. | 204 | -1 | Mikhail Kalugin | 1 | 817 |
206. | 205 | -1 | Calvin Wetzel | 1 | 814 |
207. | - | - | Jack Hixson | 1 | 813 |
208. | 206 | -2 | Nalin Shah | 1 | 813 |
209. | 208 | -1 | Adam Rylance | 1 | 810 |
210. | 209 | -1 | Austin Monte | 1 | 805 |
211. | - | - | Floyd Kerr Jr. | 1 | 805 |
212. | 213 | 1 | Jason Leung | 1 | 800 |
213. | 214 | 1 | Mark Boos | 1 | 797 |
214. | 216 | 2 | Nick Monte | 1 | 796 |
215. | 218 | 3 | Logan McDonough | 1 | 789 |
216. | 220 | 4 | Mario Bianco | 1 | 786 |
217. | 221 | 4 | Viraj Bhalla | 1 | 786 |
218. | 222 | 4 | Nicola Zecchinato | 1 | 783 |
219. | 223 | 4 | Adam Ali | 1 | 781 |
220. | 225 | 5 | Peyton McDonough | 1 | 780 |
221. | 226 | 5 | Taylor Moss | 1 | 778 |
222. | 228 | 6 | Sam McDougall | 1 | 776 |
223. | 229 | 6 | Garrett Johnston | 1 | 775 |
224. | 231 | 7 | Neil Faulkner | 1 | 772 |
225. | - | - | Thomas Treia | 1 | 770 |
226. | 147 | -79 | Cooper Heffley | 1 | 769 |
227. | 232 | 5 | Daniel Cara | 1 | 763 |
228. | 164 | -64 | Mariana Reyes | 1 | 760 |
229. | 154 | -75 | Joshua Baak | 1 | 756 |
230. | 134 | -96 | Luigi Lucciani | 1 | 745 |
231. | 234 | 3 | Morgan Lebaron | 1 | 744 |
232. | 235 | 3 | Martin Freire | 1 | 742 |
233. | 236 | 3 | Emil Abed-Green | 1 | 740 |
234. | - | - | Elsharkawi Mahmoud | 1 | 736 |
235. | 238 | 3 | Andrew Maciel | 1 | 732 |
236. | - | - | Matt Carlesso | 1 | 727 |
237. | - | - | Alessandro Famularo | 1 | 635 |
One thought on “2020 eKartingNews.com Driver Rankings – TaG – Final”
EKN Global Members Discussion:
You must be logged in to post a comment.
[…] Read the full article on eKartingNews.com […]