EKN Trackside: 2020 United States Pro Kart Series – Carolina Grand Prix – Preview
Championships to be decided at GoPro Motorplex as eighth season wraps up
The 2020 United States Pro Kart Series season has been record-breaking. Despite the delay to start the year due to the COVID-19 pandemic, record numbers have turned out for the opening two rounds of the series. The finale is no different, as the USPKS – presented by MG Tires and IAME USA East – will welcome over 200 entries to the GoPro Motorplex for the Carolina Grand Prix event. A total of 208 entries are in the books heading to the Mooresville, North Carolina facility, only the second-time numbers have eclipsed the 200-mark. The first was the 2020 opener at New Castle Motorsports Park, with this weekend on the verge to surpassing the 218-mark set in July 2020.
GoPro Motorplex is the birthplace of the United States Pro Kart Series. The facility opened in late 2012, and the USPKS made its debut in April 2013 as the first major event held around the 11-turn, 7/10-mile circuit. Since then, the USPKS has visited the facility each year with 2020 being the first time that GoPro will host the series finale. The event is also the first time that the USPKS is competing in the month of October.

Brandon Jarsocrak is aiming for a fourth title in X30 Pro (Photo: EKN)
Unofficial practice is scheduled for Thursday, October 15. The event officially begins on-track Friday with five rounds of practice to set the stage for two separate rounds of racing on Saturday and Sunday. Each round features a warm-up, qualifying, Prefinal and Final. A $15,000 cash purse for the X30 Pro and X30 Junior categories, along with a slew of free MG Tires for the podium finishers, is on the line during the weekend. The champions for the seven categories will be decided on the weekend, with the awards ceremony taking place at the end of Sunday’s action. The USPKS Winner’s Circle program package, tickets to the 2021 edition of the IAME International Final, and much more will be awarded before competitors head home.
eKartingNews.com is back for the eighth year with United States Pro Kart Series to provide industry-leading coverage from each of the three events for the 2020 season. Those karting enthusiasts not in attendance can listen from home or on the road to the EKN Live broadcast page at www.ekartingnews.com/live with Tim Koyen providing the play-by-play call. Daily reports and updates on the EKN Social Media network will fill up your timeline throughout the weekend.

Brandon Lemke leads the standings in KA100 Senior heading into the finale (Photo: EKN)
Brandon Jarsocrak is going for his own bit of history. The Mike Doty Racing / Kosmic driver is vying for his fourth straight championship in the X30 Pro division. Jarsocrak, who has yet to stand on top of the podium in 2020, leads the standings by 67 points over teammate Pauly Massimino with three podiums and four top-five finishes. Brandon Lemke was the last champion not Jarsocrak, earning the title in 2016. Lemke (FMS / Merlin) sits third in the standings, scoring three more points than Jarsocrak at Road America last month with two podium results. Jarsocrak was one of two different winners last year, winning at least once over the last three events at GoPro. The only driver to win twice this year is Arias Deukmedjian (KSNA / Kart Republic), securing victories at Round One and Round Four. Deukmedjian sits fourth in the standings, 160 points out of first. Four-time SKUSA Pro Tour champion Ryan Norberg (RPG / Kosmic) is fifth, 196 points back. With all six rounds counting toward the point standings and 260 points plus total number of entries up for grab each round, the championship is not close to being over.
Diego Contecha (Orsolon / Tony Kart) won Saturday in Road America, and will be attempting to join Deukmedjian as a multiple winner on the season. Round Two winner Phil Arscott (KSNA / Will Power Kart) is not on the entry list, however, with the event in his backyard, could be a trackside entry. Joining the fight for their first start of 2020 is Hannah Greenemeier (RPG / Kosmic) and Ashley Rogero (Tony Kart), two of the top female drivers in North American karting. Canadian Thomas Nepveu (PSL / Birel ART) is also set for his first start along with Senior rookie Kyffin Simpson (SCR / Redspeed) who has spent the season racing formula cars. A great story the trumps all of them coming into the weekend is that of Nick Brueckner (Orsolon / Tony Kart), who is making his first event since he was diagnosed with cancer (Ewing sarcoma) in December 2019. After surgery in March, Brueckner has been recovering and is back behind the wheel for the first time in 2020.

Jace Park, winless on the year, leads the championship chase for X30 Junior (Photo: EKN)
The championship for the KA100 Senior category will go down to the wire with 40 drivers set to start this weekend. Eyes for the championship chase are on Brandon Lemke (FMS / Merlin). Lemke put himself into the top spot of the standings with a sweep victory at Round Four capping off four top-five finishes. Round One winner Arias Deukmedjian (KSNA / Kart Republic) sits second, 71 points out of first while Round Three victor Alex Bertagnoli (KSNA / Kart Republic) is 115 points back. Luke Selliken (RPG / Kosmic) has four top-six results to sit fourth while Hayden Jones (Nitro / OTK) remains in the title chase.
With 40 drivers in the field, there are several drivers looking to upset with victories of their own. Pauly Massimino (MDR / Kosmic) will go double duty despite his battle for the X30 Pro title at hand. Mike McAndrews (Fullerton USA) has success at GoPro as does 2019 winner Brooke Nachtmann (Tony Kart) and 2019 champion Blake Hunt (KSNA / Kart Republic). Hannah Greenemeier (RPG / Kosmic) is going double duty in her USPKS 2020 debut with 2019 SKUSA Pro Tour champion Austin Osborne (IRM / Kosmic) coming off victory at New Castle and two big races in Texas. A new name to the category is two-time SKUSA Pro Tour champion AJ Myers (Magik), as the Florida driver now resides in North Carolina.

2019 KA100 Junior champion Brent Crews seeks a second straight title (Photo: EKN)
Brent Crews was able to claim both Junior titles in USPKS competition for 2019. Crews (KSNA / Kart Republic) is in line to battle for both championships once again. In X30 Junior, Crews trails Jace Park (SCR / Redspeed) by just five points, and tied with Alex Stanfield (Crosslink / Exprit). Crews holds the advantage in the win column, as the only one of the three with a victory in the first four rounds. Connor Zilisch (LAK / Redspeed) won the opening two rounds with John Burke (Supertune / Tony Kart) the other winner for 2020. Zilisch is in Europe, having just clinched the FIA Academy Trophy championship and preparing for the FIA World Karting Championships in OK Junior. Burke sits fourth in the point standings, only 74 markers out of the top spot. A total of eight drivers are within 186 points of the championship that still have a mathematical shot at the title. Thomas Annunziata (TFR / Kart Republic), Paul Bocuse (SCR / Redspeed), Jack Jeffers (SCR / Redspeed), and Max Opalski (RPM / Tony Kart) join the other four in the hunt.

Scott Kopp leads Scott Roberts in the X30 Masters title chase (Photo: EKN)
Crews does lead the championship standings in KA100 Junior. He holds a 36 point advantage over fellow North Carolina resident Westin Workman (TimmyTech / CompKart). Both Crews and Workman won last year at GoPro, and Crews has one victory in the four rounds of 2020. All three other winners on the year – Logan Adams, Mateo Rubio-Luengo and Carson Morgan – are not entered for the finale. Christian Miles (KSNA / Kart Republic) is making it a three driver fight for the championship, only 79 points out of first. Thomas Annunziata (TFR / Kart Republic) and Aiden Levy (Tony Kart) remain in the chase mathematically, needing help on the weekend. John Burke (Supertune / Tony Kart) has been strong all 2020, but had a win taken away at New Castle. He will be among those to spoil the fun along with Noah Baker (Supertune / Tony Kart), local driver Sam Corry (Redspeed), and Austin Jurs (Franklin / Redspeed).

Two-time winner Max Garcia leads the tight championship battle in Mini Swift (Photo: EKN)
The X30 Masters title chase is essentially down to two drivers. Three-time winner Scott Kopp (FMS / Exprit) holds a 143-point lead over Round Four victor Scott Roberts (SCR / Redspeed), as both are seeking their first USPKS crown. Former champions Cristian Vomir and Laurentiu Mardan under the TecnoKart USA tent still remain in the chase mathematically, sitting third and fifth along with GoPro local Alex Mueller (ACM / CompKart). Defending champion David Galownia (TimmyTech / CompKart) fell out of the championship race with a DQ in Round Four, but will be among those fighting for the win. Also, in the fight are new drivers, including ‘Mad’ Max Papis (Orsolon / Exprit) the 2013 US Rotax Grand Nationals winner at GoPro. Another driver who found success then was Sean Owens, set to make his USPKS debut in X30 Masters. Owens (Crosslink / Exprit) finished second in the DD2 category seven years ago.
Max Garcia has put himself in the championship lead following the two wins at Road America. Garcia (KSNA / Will Power Kart) holds a 17-point lead over Round One winner Matias Orjuela (Parolin). Cameron Brinkman (Franklin / Merlin) slips between him and Round Two victor Cooper Shipman (IRM / FA Kart) in the championship chase, with Parker DeLong (Nitro Kart) still among those with a chance. Nitro Kart will have a slew of drivers in the hunt on the weekend, including recent US Rotax Grand Nationals and CKNA Grand Nationals winner Ben Maier, Spencer Conrad and Aryton Grim. Kai Johnson (AKT / Energy) could be another driver to watch on the weekend.

Jack Iliffe leads the Micro Swift standings heading into the finale (Photo: EKN)
Four drivers enter the finale weekend with a chance at the Micro Swift title. Two-time winner Jack Illife (IRM / Tony Kart) leads the standings by 60 points over Round Four winner Carson Weinberg (Nitro Kart). Newcomer Vivek Kanthan (MDR / Kosmic) is back by 82 points with Asher Ochstein (Benik) trailing by 140 points. Cade Jaeger (Nitro Kart) won Round Three, and is heading to the finale along with the top two from the US Rotax Grand Nationals Isaac Malcuit (AKT / Kart Republic) and Keelan Harvick (Nitro Kart), son of NASCAR champion Kevin Harvick.
Be sure to follow EKN all weekend long as we bring you live updates, images, videos and more through the EKN Social Media network as the United States Pro Kart Series completes the 2020 season at the Carolina Grand Prix.
Provisional X30 Pro Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
321 | JACOB ANDREW | OGP | OTK | CRESTON, OH |
26 | Valentin Andrieux | DRT RACING | DR KART | WEST ROXBURY, MA |
325 | AARON BENOIT | ROLISON PERFORMANCE GROUP | KOSMIC | ERIE, PA |
351 | JULIA BOOS | TEAM FELON | OTK | ORLANDO, FL |
74 | NICK BRUEKNER | ORSOLON RACING | TONY KART | AVENTURA, FL |
91 | ELLIOT BUDZINSKI | EBR | OTK | ANN ARBOR, MI |
366 | ALEX CABRERA | AKT RACING TEAM | KOSMIC | WINDEMERE, FL |
344 | RILEY CANN | CROSSLINK COMPETITION | EXPRIT | VAN ALSTYNE, TX |
61 | ARMIN CAVKUSIC | COMET KART SALES | EOS | CHICAGO, IL |
37 | DIEGO CONTECHA | ORSOLON RACING | TONY KART | MIAMI, FL |
96 | ARIAS DEUKMEDJIAN | KARTSPORT NORTH AMERICA | KART REPUBLIC | MOORESVLLE, NC |
307 | CADE DOWNES | TEAM NITRO KART | NITRO KART | EVANS, GA |
02 | CONNOR FERRIS | TEAM FERRIS RACING | KART REPUBLIC | Hackettstown, NJ |
512 | GLAUBER GRANERO | ORSOLON RACING | TONY KART | MIAMI LAKES, FL |
308 | HANNAH GREENEMEIER | ROLISON PERFORMANCE GROUP | KOSMIC | DENVER, CO |
2 | BRANDON JARSOCRAK | MIKE DOTY RACING | KOSMIC | SHILLINGTON, PA |
316 | HAYDEN JONES | TEAM NITRO KART | OTK | WAKE FOREST, NC |
322 | AIDEN KENNY | ZANELLA RACING | TONY KART | WINDEMERE, FL |
301 | BRANDON LEMKE | FRANKLIN MOTORSPORTS | MERLIN | EAGLE, WI |
87 | TYLER LEMP | ALAN RACING | OTK | MOUNT CLEMENS, MI |
326 | MICHAEL MALLARDI | MOTTAZSPORT | BIREL ART | ST. PETERSBURG, FL |
41 | LUCA MARS | SPEED CONCEPTS RACING | TONY KART | SEWICKLEY, PA |
08 | PAULY MASSIMINO | MIKE DOTY RACING | KOSMIC | INDIAN TRAIL, NC |
24 | THOMAS NEPVEU | PSL KARTING | BIREL ART | QUEBEC, CANADA |
348 | RYAN NORBERG | ROLISON PERFORMANCE GROUP | KOSMIC | ORLANDO, FL |
399 | JONATHAN PORTZ | ROLISON PERFORMANCE GROUP | OTK | CORVALLIS, OR |
305 | KEVIN RAVENTOS | K1 RACING | KOSMIC | MIAMI, FL |
352 | AUSTIN REICHI | MOTTAZ SPORT | BIREL ART | PALMETTO, FL |
438 | ASHLEY ROGERO | KOSMIC | TROUTMAN, NC | |
376 | RYAN SHEHAN | CROSSLINK COMPETITION | EXPRIT | NEW CANEY, TX |
21 | KYFFIN SIMPSON | SPEED CONCEPTS RACING | REDSPEED | MIDDLETOWN, NY |
369 | BRANYON TINER | ROLISON PERFORMANCE GROUP | KOSMIC | ANGLETON, TX |
388 | JAKE VENBERG | FRANKLIN MOTORSPORTS | KOSMIC | LAKEVILLE, MN |
34 | TAHLON YOCKEL | COMET KART SALES | OTK | MOORESVILLE, NC |
Provisional KA100 Senior Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
919 | NOLAN ALLISON | ROLISON PERFORMANCE GROUP | KOSMIC | SEATTLE, WA |
924 | BROOKE BERRY | IRON ROCK MOTORSPORTS | TONY KART | KATY, TX |
351 | ALEX BERTAGNOLI | KARTSPORT NORTH AMERICA | WILL POWER KART | VILLAGE OF LAKEWOOD, IL |
925 | BRIAN BOLY | ROLISON PERFORMANCE GROUP | KOSMIC | TROUTMAN, NC |
943 | GIA CICERO | ROLISON PERFORMANCE GROUP | KOSMIC | POUND RIDGE, NY |
982 | NATHANIEL CICERO | ROLISON PERFORMANCE GROUP | KOSMIC | POUND RIDGE, NY |
37 | ADAM CREPIN | FRANKLIN MOTORSPORTS | TONY KART | ST. LOUIS, MO |
137 | GARRETT DAVIS | X37 RACING | OTK | MENTOR, OH |
96 | ARIAS DEUKMEDJIAN | KARTSPORT NORTH AMERICA | KART REPUBLIC | MOORESVLLE, NC |
909 | MATTHEW DUNCOVICH | MIKE DOTY RACING | KOSMIC | ISLIP TERRACE, NY |
12 | JAKE FEDER | FRANKLIN MOTORSPORTS | MERLIN | PITTSBURGH, PA |
128 | TYLER FERRIS | TEAM FERRIS RACING | KART REPUBLIC | ALLENWOOD, NJ |
910 | HANNAH GREENEMEIER | ROLISON PERFORMANCE GROUP | KOSMIC | DENVER, CO |
926 | JONAH HANRAHAN | TRINITY KARTING GROUP | TONY KART | NEW RICHMOND, OH |
104 | KENDALL HEDGE | HEDGE MOTORSPORTS | WILL POWER KART | INDIANAPOLIS, IN |
922 | JOSH HOTZ | FRANKLIN MOTORSPORTS | MERLIN | MUKWONAGO, WI |
969 | BLAKE HUNT | KARTSPORT NORTH AMERICA | KART REPUBLIC | MOORESVILLE, NC |
916 | HAYDEN JONES | TEAM NITRO KART | OTK | WAKE FOREST, NC |
901 | BRANDON LEMKE | FRANKLIN MOTORSPORTS | MERLIN | EAGLE, WI |
64 | NICK LOSITO | KART REPUBLIC | CHARLOTTE, NC | |
113 | SHELBY LUCAS | TRINITY KARTING GROUP | OTK | DUBLIN, OH |
941 | EMORY LYDA | FRANKLIN MOTORSPORTS | PAROLIN | CONCORD, NC |
576 | DARIN MARCUS | PEOPLE'S CHAMP | FULLERTON | NORTHBROOK, IL |
69 | NATHAN MARTIN | J3 COMPETITION | COMPKART | WESTMINSTER, CO |
908 | PAULY MASSIMINO | MIKE DOTY RACING | TONY KART | INDIAN TRAIL, NC |
2 | MIKE MCANDREWS | FULLERTON USA | FULLERTON | WEST BEND, WI |
968 | MATTHEW MOCKABEE | COMET KART SALES | KART REPUBLIC | SPRINGFIELD, OH |
3 | MARGOT MURPHY | MOTTAZ SPORT | BIREL ART | BRADENTON, FL |
28 | A.J. MYERS | MAGIK KART USA | MAGIK KART | GIRARD, OH |
30 | BROOKE NACHTMANN | Scuzzi Squadre Corse | TONY KART | HUNTERSVILLE, NC |
981 | TERRIN ODOM | MIKE DOTY RACING | KOSMIC | PITTSBORO, NC |
04 | LEONARDO OLIVIERA | DCT SPEEDSPORT | KOSMIC | MILTON, GA |
21 | AUSTIN OSBORNE | IRON ROCK MOTORSPORTS | TONY KART | HOUSTON, TX |
107 | JESSICA PICKERSGILL | TRINITY KARTING GROUP | TONY KART | WESTERVILLE, OH |
121 | NIKITA PONERIS | TRINITY KARTING GROUP | TONY KART | WEST CHESTER, OH |
16 | SEBASTIAN RIVEST | KARTSPORT NORTH AMERICA | KART REPUBLIC | CHARLOTTE, NC |
903 | LUKE SELLIKEN | ROLISON PERFORMANCE GROUP | KOSMIC | PORTLAND, OR |
977 | ARIE VENBERG | FRANKLIN MOTORSPORTS | KOSMIC | LAKEVILLE, MN |
828 | JOSH WARD | KART REPUBLIC | BOONE, NC | |
33 | TYLER WETTENGEL | KARTSPORT NORTH AMERICA | KART REPUBLIC | DAVIDSON, NC |
Provisional X30 Junior Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
715 | THOMAS ANNUNZIATA | TEAM FERRIS RACING | KART REPUBLIC | COLTS NECK, NJ |
115 | SALVATORE ANSALDO | ORSOLON RACING | TONY KART | VALPARAISO, CHILE |
749 | NOAH BAKER | SUPERTUNE USA | TONY KART | PINEHURST, TX |
745 | CALLUM BAXTER | MOTTAZ SPORT | BIREL ART | NOVA SCOTIA, CANADA |
764 | COOPER BEASLEY | MOTTAZ SPORT | BIREL ART | VARICO. FL |
721 | ISAAC BEEKMAN | KOSMIC | ROUND HILL, VA | |
708 | ALEXANDER BERG | RYAN PERRY MOTORSPORTS | TONY KART | SAN DIEGO, CA |
701 | PAUL BOCUSE | SPEED CONCEPTS RACING | RESPEED | ORLANDO, FL |
12 | ADAM BRICKLEY | FULLERTON USA | FULLERTON | MOORESVILLE, NC |
44 | JOHN BURKE | SUPERTUNE USA | TONY KART | CARROLLTON, TX |
702 | LEONARDO COLAVITA | MIKE DOTY RACING | KOSMIC | NEW YORK CITY, NY |
14 | SAM CORRY | REDSPEED | CORNELIUS, NC | |
723 | MICHAEL COSTELLO | TEAM BENIK | KOSMIC | DALLAS, PA |
711 | BRENT CREWS | KARTSPORT NORTH AMERICA | KART REPUBLIC | DENVER, NC |
320 | ALESSANDRO DE TULLIO | PAROLIN USA | PAROLIN | DORAL, FL |
776 | AVA DOBSON | FRANKLIN MOTORSPORTS | MERLIN | FRANKLIN, WI |
788 | DANNY DYSZELSKI | TEAM NITRO KART | KOSMIC | CHARLOTTE, NC |
722 | JEREMY FLETCHER | TEAM BENIK | EOS | SAINT CLOUD, FL |
774 | ROWAN GILL | MIKE DOTY RACING | KOSMIC | FAIRFIELD, CT |
229 | KEKAI HAUANIO | NEW'T RACING | TB KART | RIVERVIEW, FL |
205 | AYDEN INGRATTA | SPEED CONCEPTS RACING | REDSPEED | KINGSVILLE, ONT, CAN |
733 | JACK JEFFERS | SPEED CONCEPTS RACING | TONY KART | SAN ANTONIO, TX |
173 | ALFONSO LOMBARDO | RYAN PERRY MOTORSPORTS | TONY KART | FREEHOLD, NJ |
738 | TYLER McINTYRE | MOTTAZSPORT | BIREL ART | PALMETTO, FL |
725 | SAMUEL NG | TEAM FERRIS RACING | KART REPUBLIC | SPRINGFIELD, VA |
321 | MAXIMILLIAN OPALSKI | RYAN PERRY MOTORSPORTS | OTK | CONIFER, CO |
710 | JORGE ORTIZ | SUPERTUNE USA | OTK | ORLANDO, FL |
730 | OSCAR PANOZZO | MOTTAZ SPORT | BIREL ART | BRADENTON, FL |
756 | JACE PARK | SPEED CONCEPTS RACING | REDSPEED | OVERLAND PARK, KS |
21 | YASH RAMPAL | TEAM FERRIS RACING | COMPKART | ALLENTOWN, PA |
789 | CAMRYN REED | IRON ROCK MOTORSPORTS | KOSMIC | YOUNGSVILLE, LA |
31 | NOAH ROSSER | MOTTAZ SPORT | BIREL ART | |
799 | ADEN RUDLOLPH | CROSSLINK COMPETITION | EXPRIT | NEW CANEY, TX |
3 | ALEX STANFIELD | CROSSLINK COMPETITION | EXPRIT | LEWISVILLE, TX |
791 | LUCAS SZABO | MIKE DOTY RACING | TONY KART | GLENDALE, NY |
757 | LOGAN TOKE | RYAN PERRY MOTORSPORTS | BIREL ART | San Luis Obispo, CA |
707 | JAKE WALKER | MIKE DOTY RACING | OTK | PHOENIXVILLE, PA |
Provisional KA100 Junior Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
71 | ABBIE ADAMS | KOSMIC | CHARLOTTE, NC | |
805 | THOMAS ANNUNZIATA | TEAM FERRIS RACING | TONY KART | COLTS NECK, NJ |
849 | NOAH BAKER | SUPERTUNE USA | TONY KART | PINEHURST, TX |
844 | JOHN BURKE | SUPERTUNE USA | TONY KART | CARROLLTON, TX |
2 | VINCENT CARFIRO | OTK | COLUMBUS, IN | |
114 | SAM CORRY | REDSPEED | CORNELIUS, NC | |
11 | BRENT CREWS | KARTSPORT NORTH AMERICA | WILL POWER KART | DENVER, NC |
876 | AVA DOBSON | FRANKLIN MOTORSPORTS | MERLIN | FRANKLIN, WI |
888 | DANNY DYSZELSKI | TEAM NITRO KART | KOSMIC | CHARLOTTE, NC |
874 | ROWAN GILL | MIKE DOTY RACING | KOSMIC | FAIRFIELD, CT |
29 | DREW JAMES | TONY KART | MOORESVILLE, NC | |
831 | AUSTIN JURS | FRANKLIN MOTORSPORTS | REDSPEED | UNION, IL |
800 | AIDEN LEVY | TONY KART | CHARLOTTE, NC | |
212 | SETH LUCAS | TRINITY KARTING GROUP | OTK | DUBLIN, OH |
870 | CHRISTIAN MILES | KARTSPORT NORTH AMERICA | KART REPUBLIC | PALOMA, IL |
818 | MILES MURRAY | TEAM NITRO KART | OTK | FAIRFAX, VA |
877 | CAMERON MYERS | COMET KART SALES | OTK | BLUE SPRINGS, MO |
851 | MATEO NARANJO | TRINITY KARTING GROUP | TONY KART | EDWARDS, IL |
012 | OLIVER PIATEK | DCT SPEEDSPORT | TONY KART | DULUTH, GA |
809 | CAMRYN REED | IRON ROCK MOTORSPORTS | KOSMIC | YOUNGSVILLE, LA |
817 | BRAYDEN ROBERTSON | CROSSLINK COMPETITION | TONY KART | MCGREGOR, TX |
5 | CHRISTIAN RUTTY | TEAM FERRIS RACING | KART REPUBLIC | RUMSON, NJ |
03 | COLE SCHROEDER | SYNTECH | OTK | BOZEMAN, MT |
82 | HALLIE SCHROEDER | SYNTECH | OTK | BOZEMAN, MT |
881 | NICHOLAS STOUFFER | CROSSLINK COMPETITION | EXPRIT | TYLER, TX |
3 | FELIPE TERCERO | ORSOLON RACING | KOSMIC | MIAMI, FL |
827 | LOGAN VAJDA | TEAM BENIK | OTK | EASTON, PA |
808 | JAKE WALKER | MIKE DOTY RACING | OTK | PHOENIXVILLE, PA |
887 | CAMERON WEINBERG | SUPERTUNE USA | TONY KART | CARROLLTON, GA |
813 | WESTIN WORKMAN | TIMMY TECH | COMPKART | CHARLOTTE, NC |
Provisional X30 Masters Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
98 | TREVOR ADAMS | TONY KART | DENVER, NC | |
23 | MICHAEL AURIEMMA | ORSOLON RACING | TONY KART | AVENTURA, FL |
605 | KIM CARAPELLATTI | CARAPELLATTI RACING | COMPKART | OLEAN, NY |
502 | SCOT CARAPELLATTI | CARAPELLATTI RACING | OTK | OLEAN, NY |
609 | LOGAN COZZIE | TIMMY TECH | COMPKART | SHERRILLS FORD, NC |
1 | DAVID GALOWNIA | TIMMYTECH | COMPKART | LOUISVILLE, KY |
18 | CONNOR HARE | AVENTUS RACING TEAM | OTK | CORNELIUS, NC |
538 | SCOTT KOPP | FRANKLIN MOTORSPORTS | EXPRIT | BIG BEND, WI |
14 | ROB MAIER | ROLISON PERFORMANCE GROUP | KOSMIC | OAKLAND, FL |
82 | LAURENTIU MARDAN | TECNOKART USA | TECNO | ARLINGTON HEIGHTS, IL |
697 | PAUL MEISE | TRINITY KARTING GROUP | TONY KART | CINCINNATI, OH |
7 | MIGUEL MIER | CROSSLINK COMPETITION | EXPRIT | FRISCO, TX |
522 | PAUL MONTOPOLI | AMV KART COMPONENTS | COMPKART | RIVER VALE, NJ |
122 | ALEX MUELLER | ACM PERFORMANCE | COMPKART | MOORESVILLE, NC |
520 | SEAN OWENS | CROSSLINK COMPETITION | EXPRIT | DALLAS, TX |
9 | MAX PAPIS | ORSOLON RACING | EXPRIT | MOORESVILLE, NC |
543 | SCOTT ROBERTS | SPEED CONCEPTS RACING | REDSPEED | WINTER PARK, FL |
509 | DANNY ROBERTSON | ROLISON PERFORMANCE GROUP | KOSMIC | OCALA, FL |
567 | RYAN SPIEROWSKI | FULLERTON USA | FULLERTON | WESTCHESTER, IL |
83 | CRISTIAN VOMIR | TECNOKART USA | TECNO | Hoffman Estates, IL |
Provisional Mini Swift Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
199 | CAMERON BRINKMAN | FRANKLIN MOTORSPORTS | MERLIN | SPRINGFIELD, IL |
177 | SPENCER CONRAD | TEAM NITRO KART | NITRO KART | SUFFOLK, VA |
106 | LEVI COPASS | FRANKLIN MOTORSPORTS | MERLIN | MIDDLETOWN, IN |
125 | DAVIS CUNNINGHAM | SPEEDSPORTZ | BIREL ART | RICHMOND, TX |
129 | PARKER DELONG | TEAM NITRO KART | NITRO KART | GLENDALE, AZ |
176 | SANTIAGO DURAN | KART REPUBLIC | LEAGUE CITY, TX | |
159 | MAX GARCIA | KARTSPORT NORTH AMERICA | WILL POWER KART | COCONUT GROVE, FL |
1 | ARYTON GRIM | TEAM NITRO KART | NITRO KART | HILLIARD, OH |
113 | DIEGO GULOT | SPEEDSPORTZ | BIREL ART | SHENANDOAH, TX |
117 | OSCAR ILIFFE | IRON ROCK MOTORSPORTS | TONY KART | AUSTIN, TX |
122 | CLAYTON INGRAM | SPEEDSPORTZ | BIREL ART | LEANDER, TX |
107 | KAI JOHNSON | AKT RACING TEAM | ENERGY | GULFPORT, FL |
25 | FERNANDO LUQUE | TONY KART | DISTRITO FEDERAL, MEXICO | |
167 | BEN MAIER | TEAM NITRO KART | NITRO KART | STEVENSVILLE, MD |
169 | MATIAS ORJUELA | PAROLIN USA | PAROLIN | MIAMI, FL |
171 | EVAGORAS PAPASAVVAS | PAROLIN USA | PAROLIN | LOVELAND, OH |
63 | CASH PERKINS | FRANKLIN MOTORSPORTS | MERLIN | BRISTOL, WI |
112 | CHRISTIAN QUIJANO | PAROLIN USA | PAROLIN | ST. CLOUD, FL |
143 | AUSTIN ROY | SPEEDSPORTZ | BIREL ART | CYPRESS, TX |
104 | SEBASTIAN SANTANA | AKT RACING TEAM | ENERGY | DOMINICAN REPUBLIC |
119 | RAGAN SAVILLE | SPEEDSPORTZ | BIREL ART | CONROE, TX |
114 | COOPER SHIPMAN | IRON ROCK MOTORSPORTS | FA KART | AUSTIN, TX |
133 | ETHAN THOMASON | IRON ROCK MOTORSPORTS | OTK | SOUTHLAKE, TX |
4 | BRAYDEN TRAVER | MIKE DOTY RACING | KOSMIC | MIDDLETOWN, NY |
16 | MASON WALTERS | COMPKART | MOUNT ULLA, NC | |
116 | AYDEN YOUNG | TEAM NITRO KART | NITRO KART | CHARLOTTE, NC |
109 | BRAYDEN ZIRVES | FRANKLIN MOTORSPORTS | MERLIN | TREVOR, WI |
Provisional Micro Swift Entry List
No. | Driver | Team | Chassis | Hometown |
---|---|---|---|---|
14 | SARAH BRADLEY | TEAM NITRO KART | NITRO KART | FISHERS, IN |
39 | MAX CRISTEA | MAGIK KART USA | MAGIK KART | BUFORD, GA |
77 | ACEN DRAMALIEV | TECNOKART USA | TECNO | LINCOLNWOOD, IL |
224 | JACKSON GIBSON | ROLISON PERFORMANCE GROUP | KOSMIC | LAKE OSWEGO, OR |
62 | KEELAN HARVICK | TEAM NITRO KART | NITRO KART | LANDS, NC |
44 | JACK ILIFFE | IRON ROCK MOTORSPORTS | TONY KART | AUSTIN, TX |
64 | CADE JAEGER | TEAM NITRO KART | NITRO KART | WEST BEND, WI |
22 | VIVEK KANTHAN | MIKE DOTY RACING | KOSMIC | WESTPORT, CT |
96 | KOLIN KIEFER | TEAM NITRO KART | NITRO KART | EFFINGHAM, IL |
75 | ISAAC MALCUIT | AKT RACING TEAM | KART REPUBLIC | STRASBURG, OH |
23 | JAMES NEWELL | KARTSPORT NORTH AMERICA | KART REPUBLIC | OLD HICKORY, TN |
21 | SAMUEL NEWELL | KARTSPORT NORTH AMERICA | KART REPUBLIC | OLD HICKORY, TN |
49 | ASHER OCHSTEIN | TEAM BENIK | BENIK | ST. PETERSBURG, FL |
204 | JASE PETTY | COMET KART SALES | KART REPUBLIC | OAKLAND, IL |
142 | DAVIN ROBERTS | NITRO KART | STATESVILLE, NC | |
10 | GIANMATTEO ROUSSEAU | TEAM NITRO KART | NITRO KART | PANAMA CITY, PANAMA |
13 | ETHAN TOVO | TEAM NITRO KART | NITRO KART | WARRENVILLE, IL |
31 | JACKSON TOVO | TEAM NITRO KART | NITRO KART | WARRENVILLE, IL |
117 | ALESSANDRO TRUCHOT | PAROLIN USA | PAROLIN | MIAMI BEACH, FL |
84 | CARSON WEINBERG | TEAM NITRO KART | NITRO KART | CARROLLTON, GA |