EKN Trackside: Cup Karts North America Grand Nationals 4 – Preview
World record as nearly 300 entries set to compete at Briggs & Stratton ‘Runoffs’ in New Castle
A record is to be set this weekend as the Cup Karts North America hosts the Grand Nationals 4 at the New Castle Motorsports Park. Online registration closed Monday with a record total of 296 entries for the seven Briggs & Stratton 206 categories set to compete on October 2-4 in New Castle, Indiana. This total is 15 more than last year’s event, with more anticipated to enter trackside before karts hit the circuit Friday morning. The event has the feel of the ‘Runoffs’ with drivers from all over the United States at the local, regional and national level taking part to be one of the seven champions for 2020.

New Castle Motorsports Park ‘Configuration 43’
The event begins Friday, October 2 with unofficial practice with the day ending with qualifying. This move is new for 2020, with the official timed session moved one day early to Friday. Competitors not able to be trackside will have a ‘Late Arrival Qualifying’ session Saturday morning. The Qualifying session will set the grid for the opening heat race. Heat #1 results set the order for Heat #2, with those results determining the grid for Heat #3. The detailed schedule for the weekend has not been confirmed, however, there is thought of splitting at least one of the classes to the flight group format featuring A,B,C,D heat groups (AvsB, CvsD, AvsC, BvsD, AvsD, Bvs.C). Heat points are the calculated for all drivers to set the starting order for the Final in all categories.
All of the racing will be done around the New Castle Motorsports Park ‘Track 43’ configuration. This is the same layout as the last two years of the Grand Nationals, which is mostly the ‘National’ layout. Instead of driving down to the I-70 corner, competitors will negotiate the ‘Monza’ section and the ‘Cutoff’ between the two long straights to bring the track to roughly 9/10 of a mile.
Throughout the weekend, several prizes will be handed out to competitors of the Cup Karts North America Grand Nationals 4. Over $25,000 of product have been accumulated thanks to the many series and event sponsors. Prizes will be awarded based on finishing positions as well as door prizes throughout the entire weekend.
eKartingNews.com will be broadcasting the entire event through the EKN Live page – www.ekartingnews.com/live2 – and through the Race-Monitor app. Catch the audio from qualifying, three heat races and the main event with CKNA announcer Dave MacIntyre joined by karting legend Randy Kugler calling the action. CKNA is working with ISC Sports Network to broadcast the main events from Sunday. Live on CKNA Facebook, ISC Sports and CupKarts.com will be video feed of the action from New Castle Motorsports Park.

Elmer Edmonson won both the Briggs 206 Medium and Heavy divisions inside IMS for Battle at the Brickyard (Photo: Amy Hollowell)
The largest category for the 2020 CKNA Grand Nationals 4 is the CIK Medium division. The class has a record 73 drivers set to battle, in what will likely be a class split up in the A,B,C,D groups after qualifying. Defending race winner Jordan Prior is among the Canadians unable to return to New Castle this year with the USA/Canada border still closed to general traffic due to the COVID-19 pandemic. Four of the top-10 from last year were Canadian, whoever the remainder of the top finishers are returning. Among them is David Vasquez (VLR) who was runner-up, RIGP winner Jordan Bernloher, Comet Kart Sales Garrett Adams (Eagle) and CKNA CIK Heavy champion Ethan Dietrich. Big names are among the record field, including two-time Battle at the Brickyard winner Eric Jones of KartSport North America along with his teammate from the old RoboPong days Jacob Donald. 2019 SKUSA Pro Tour Pro Shifter 2 champion Race Liberante (Race Factory) is replacing the over 40 HP and five gears to the Briggs 206 powerplant for his first CKNA start. Team Nitro Kart won three main events last year, and bringing two big guns in Ashley Rogero and Hayden Jones. A number of Briggs standouts are in the field including 2020 two-time Battle at the Brickyard winner Elmer Edmonson (MGM) and 2020 CKNA Champions Cup title winner Mick Gabriel.
Many of the same drivers in Medium are racing in the new CIK Light division that was added for the 2020 season and Grand Nationals 4. A total of 46 entries will fight to be the inaugural race winner. Former CKNA Grand Nationals winners Justin Wishard, Colin Warren and Alexander Searle (Margay) are doing double duty, in addition to Corey Towles, Evan Stamer (Margay), Scott Kleman (Coyote) and Matthew Mockabee.
The CIK Heavy division made its debut in 2019, with Canadian Curtis Fox becoming the inaugural champion. He will be absent from the weekend, opening the door for a second driver to earn the crown. Those not running the Light division from Medium, move up to the Heavy division, including Dietrich, the CKNA Champion Cup title winner and Edmonson who finished in the top-10 last year. Former Briggs Weekly Racing Series title winner Eric Fagan (MGM) ran second to Edmonson at IMS this August and is among the top contenders on the weekend along with RIGP winners Connor Lund, Jeff Scott (IONIC) and Riley Scott (IONIC). Young driver Adam Maxwell of A-Maxx Racing and veteran Pete Vetter (Margay) show the range of ages set to battle in the Heavy class.

Logan Adams is among only two winners from last year defending their victory, gunning for a second in Junior (Photo: EKN)
Nearly 40 drivers make up the CIK Masters division with over half not racing in the 2019 event. Defending winner Nick Tucker is among those not racing in 2020, as the Team Nitro Kart owner is focused on the paddock side of the event. Only two of the top-10 are returning with Jerry Miller (MGM) and Dan Breitenstein. Two-time class winner Michael Welsh (MGM) and two-time Senior Open Heavy winner Grant Zimmermann (VLR) are among those in the field who have won at the CKNA Grand Nationals. Those searching for their first include notable names of Brandon Adkins, Chris Cirillo, Michael Dittmer, Pete Vetter (Margay) and 2020 CKNA Champions Cup title winner Jeff Scott (IONIC). 2019 Battle at the Brickyard winner Steven Kilsdonk (MGM) was the top contender last year until a DNS for rain in the main event. Local drivers Chuck Maitlen (MGM) and Jeff Hill (MGM) add to the list of potential podium challengers. Set for his second start at the Grand Nationals, EKN Managing Editor David Cole returns to the CKNA with LSR Motorsports / CRG Nordam aboard a CRG FS4 chassis.
Nearly half of the Junior field did not race in the 2019 edition of the event, with 48 drivers set to battle this weekend. Returning champion Logan Adams (Comet / Eagle) is set for a third straight year of triumph having won the Sportsman class in 2018. Seven of the top-10 are returning, including James Overbeck, Camryn Reed, Violet Townsend (Eagle), Danny Dyszelski, Camden Gruber (MGM) and Logan Perl. 2020 CKNA Champions Cup title winner Cale Zimmerman (VLR) is the son of two-time winner Grant, looking to make his own history. Reid Sweeney leads the Margay squad in the Junior category, while Austin Olds of A-Maxx Racing is among those making the jump up from the Sportsman division.

Ayrton Grim has a chance to win his third time in the Sportsman division at the Grand Nationals (Photo: EKN)
Ayrton Grim is attempting to become a three-time winner at the Grand Nationals in the Sportsman division. Grim (Nitro Kart) won the opening Final in 2017 and came back to earn victory in 2019. Three others in the top-10 from last year are returning, including US Rotax Grand Nationals winner Ben Maier (Nitro Kart), Jason Noe and Jase Petty. An army of Nitro Kart drivers are in the field, including SKUSA Pro Tour champion Parker DeLong, Spencer Conrad, CKNA Champions Cup title winner Cade Jaeger, 2017 double Kid Kart winner Brady Schad and 2018 Kid Kart winner Jacob Schiable. 26 of the 45 entries did not race in 2019.
A field of eight driver representing five different states make up the Kid Kart field for 2020. Summit Rossiter is the lone returning driver.
Be sure to follow EKN on all the social media platforms for updates, photos and videos from the Cup Karts North America Grand Nationals 4.
Provisional CIK Medium Entry List
No. | Driver | Hometown |
---|---|---|
4 | Adams, Garrett | Greenfield, IN |
136 | Amundsen, Dylan | Brooksville, FL |
15 | Bachmeyer, Jordon | St. Louis Park, MN |
27 | Bernloehr, Jordan | Lakeville, MN |
233 | Briones, Mason | Glenbeulah, WI |
129 | Brough, Nick | Mishawaka, IN |
100 | Cherres, Ruben | Tampa, FL |
60 | Clossey, Jesse | Orfordville, WI |
16 | Cruz, Adrian | Fort Worth, TX |
25 | Dietrich, Ethan | Byron, IL |
84 | Donald, Jacob | Jeannette, PA |
216 | Dunne, Andrew | Westmont, IL |
157 | Dykstra, Paul | Rosamond, IL |
66 | Ebben, Cam | Appleton, WI |
7 | Edmonson, Elmer | Lehigh Acres, FL |
8 | Eggemeyer, Trevor | Troy, IL |
40 | Fiege, Robert | Indianapolis, IN |
8 | Fox, Eli | Whitestown, IN |
3 | Fox, Hunter | Saint Petersburg, FL |
127 | Fulmer, Justin | Myrtle Beach, SC |
23 | Gabriel, Mick | Lockport, IL |
14 | Gunn, Jd | South Bend, IN |
213 | Hagin, Robert | Riverview, FL |
239 | Hanshew, Ethan | Glen Rock, PA |
307 | Hanville, Brennan | Franklin, IN |
134 | Jones, Eric | morsville, nc |
316 | Jones, Hayden | Matthews, NC |
10 | Kalb, Jr., David | Aurora, OH |
81 | Kessler, Colten | NEW HOLSTEIN, WI |
123 | Ksobiech, Nick | Big Bend, WI |
800 | Labhart, Nathaniel | Goshen, In |
83 | Lanyi, Kevin | Madison, AL |
101 | Liberante, Race | Pittsburgh, PA |
91 | Lyda, Pj | Plain City, OH |
122 | Mason, Joseph | Springfield, OH |
141 | Maxwell, Adam | Greenwood, IN |
30 | Meier, Sean | Jacksonville, FL |
80 | Miller, Collin | Whiteford, MD |
166 | Mockabee, Matthew | Dayton, OH |
11 | Moore, Macon | Baton Rouge, LA |
42 | Morgan, Jordan | Danville, IN |
64 | OShea, Sean | Royal Oak, MI |
181 | Ostrom, Drake | Milan, IL |
11 | Overmyer, Tj | Elkhart, IN |
526 | Peri, Hunter | Thorntown, IN |
615 | Perkins, Jed | St. Petersburg, FL |
59 | Pribyl, Jason | Glenview, IL |
80 | Rettig, Brian | Springfield, IL |
338 | Rogero, Ashley | |
22 | Scatena, Vince | Excelsior, MN |
48 | Scott, Avery | Quincy, IL |
48 | Scott, Riley | Quincy, IL |
38 | Seaman, Daniel | Big Rock, IL |
105 | Searle, Alexander | Plantation, FL |
54 | Settles, Clay | Nashville, TN |
9 | Shaw, Geoff | Linden, CA |
601 | Skaggs, Elijah | Murfreesboro , TN |
89 | Skolnick, Zack | MIami, fl |
644 | Smith, Aidan | Colleyville, TX |
120 | Speacht, Chase | Leesburg, VA |
37 | Squires, A.G. | Chicago, IL |
26 | Stahl, Ben | Fishers, IN |
53 | Stamer, Evan | Glen Carbon, IL |
53 | Stephens, Logan | Mays, IN |
365 | Storey, Sophia | Solvang, CA |
34 | Thoermer, Bendix | Parkland, FL |
0 | Towles, Corey | Jacksonville Beach, FL |
52 | Vasquez, David | Madera, CA |
211 | Warren, Colin | Naples, FL |
33 | Westlie, Randy | Oshkosh, WI |
6 | Wilbur, Levi | Indianapolis, IN |
20 | Wishard, Justin | Pecatonica, IL |
622 | Wolfe, Ethan | Gainesville, TX |
Provisional CIK Light Entry List
No. | Driver | Hometown |
---|---|---|
136 | Amundsen, Dylan | Brooksville, FL |
51 | Bachmeyer, Jordon | St. Louis Park, MN |
27 | Bernloehr, Jordan | Lakeville, MN |
73 | Braffett, Jayson | Willow Park, TX |
63 | Brown, Carson | Joppa, MD |
56 | Caceres, Ruben | Daytona Beach , FL |
53 | Cassity, Thomas | Decatur, IL |
16 | Cruz, Adrian | Fort Worth, TX |
631 | Darlison, Matthew | Louisville, OH |
87 | De Master, Emily | Oostburg, WI |
84 | Donald, Jacob | Jeannette, PA |
66 | Ebben, Cam | Appleton, WI |
8 | Eggemeyer, Trevor | Troy, IL |
81 | Fandrey, Jerry | Oak Lawn, IL |
3 | Fox, Hunter | Saint Petersburg, FL |
123 | Gabriel, Mick | Lockport, IL |
11 | Garvin, Dustin | Centerville, IN |
14 | Johnson, Loren | Stonington, IL |
134 | Jones, Eric | morsville, nc |
316 | Jones, Hayden | Matthews, NC |
9 | Kleman, Scott | Novi, MI |
23 | Ksobiech, Nick | Big Bend, WI |
83 | Lanyi, Kevin | Madison, AL |
101 | Liberante, Race | Pittsburgh, PA |
114 | Mersberger, Bryce | sheboygan falls, WI |
8 | Miller, Collin | Whiteford, MD |
25 | Miller, Michael | Brunswick, OH |
166 | Mockabee, Matthew | Dayton, OH |
825 | Peri, Hunter | Thorntown, IN |
15 | Perkins, Jed | St. Petersburg, FL |
65 | Preis, Nolan | Dearborn, MI |
59 | Pribyl, Jason | Glenview, IL |
980 | Rettig, Brian | Springfield, IL |
91 | Ruiz, Miguel | Keystone Heights, FL |
22 | Scatena, Vince | Excelsior, MN |
605 | Searle, Alexander | Plantation, FL |
94 | Shaw, Bryce | DeWitt, IA |
53 | Stamer, Evan | Glen Carbon, IL |
365 | Storey, Sophia | Solvang, CA |
54 | Vandermeer, Brandon | Monroe, MI |
52 | Vasquez, David | Madera, CA |
111 | Warren, Colin | Naples, FL |
33 | Westlie, Randy | Oshkosh, WI |
17 | Wheeler, Ashton | Donahue, IA |
20 | Wishard, Justin | Pecatonica, IL |
622 | Wolfe, Ethan | Gainesville, TX |
Provisional CIK Heavy Entry List
No. | Driver | Hometown |
---|---|---|
110 | Bennett, Ryan | Crownsville, MD |
606 | Breitenstein, Dan | Miami Beach, FL |
11 | Brick, Sam | Madison, Wi |
101 | Cherres, Ruben | Tampa, FL |
166 | Cirillo, Chris | Seaford, NY |
777 | Crane, Jason | Quincy, IL |
10 | Davis, Jeremiah | North Liberty, IA |
25 | Dietrich, Ethan | Byron, IL |
7 | Edmonson, Elmer | Lehigh Acres, FL |
137 | Fagan, Eric | Columbus, OH |
7 | Fox, Eli | Whitestown, IN |
29 | Hall, Case | walnut ridge, ar |
96 | Henderson, Jordon | Coal Valley, IL |
3 | Jasperson, Tyler | Rosemount, MN |
49 | Kaszubski, Jacob | Oak Lawn, IL |
666 | Kelly, Chance | Plano, TX |
98 | Kennedy, Sean | Grand Rapids, MI |
71 | Kowalski, John | Rochester, NY |
12 | Kuret, Gabe | Orlando, FL |
21 | Lund, Connor | Tinley Park, IL |
19 | Lyda, Matt | PLAIN CITY, OH |
13 | Maitlen, Eric | Richmond, IN |
141 | Maxwell, Adam | Greenwood, IN |
41 | Osgood, Chris | Florence, KY |
18 | Ostrom, Drake | Milan, IL |
692 | Ruiz, Jorge | Savannah, GA |
73 | Scott, Jeff | Quincy, IL |
188 | Scott, Riley | Quincy, IL |
121 | Scott, Sean | South Bend, IN |
38 | Seaman, Daniel | Big Rock, IL |
9 | Shaw, Geoff | Linden, CA |
84 | Smith, Logan | St. Charles, IL |
26 | Stahl, Ben | Fishers, IN |
14 | Stahl, Kacy | Noblesville, IN |
425 | Vetter, Pete | St. Louis, MO |
888 | Walker, Adam | Levittown, PA |
651 | Wright, Jacob | Wayzata, MN |
Provisional CIK Masters Entry List
No. | Driver | Hometown |
---|---|---|
7 | Adkins, Brandon | Port Washington, OH |
86 | Bowen, Rich | Glendale, AZ |
606 | Breitenstein, Dan | Miami Beach, FL |
102 | Cherres, Ruben | Tampa, FL |
66 | Cirillo, Chris | Seaford, NY |
4 | Cole, David | Comstock Park, MI |
777 | Crane, Jason | Quincy, IL |
21 | DeBoever, Joe | South Bend, IN |
85 | Denune, Jeff | Indianapolis, IN |
77 | Dittmer, Michael | Davenport, IA |
55 | Gunn, Stacey | South Bend, IN |
213 | Hagin, Robert | Riverview, FL |
0 | Hill, Jeff | Modoc, IN |
39 | Huss, Tim | Waukesha, WI |
177 | Jacks, Bradly | Peoria, AZ |
666 | Kelly, Chance | Plano, TX |
151 | Kilsdonk, Steven | Noblesville, IN |
71 | Kowalski, John | Rochester, NY |
14 | Maitlen, Chuck | Richmond, IN |
78 | Miller, Jerry | Donahue, IA |
111 | Moraes, Carlos | Ypsilanti, MI |
145 | Nyiri, Jakab | Hickory Hills, IL |
38 | Otterman, Ryan | Cedar Lake, IN |
454 | Overmyer, Todd | Elkhart, IN |
76 | Parkinson, Aaron | Boca Raton, FL |
0 | Paulson, Ken | Orfordville, WI |
655 | Perkins, James | St. Petersburg, FL |
51 | Pike, Larry | Seven Mile, OH |
3 | Raridon, Randy | Tonica, IL |
124 | Rowe, Jason | Royal Oak, MI |
95 | Sandman, Burke | Shelbyville, IN |
73 | Scott, Jeff | Quincy, IL |
17 | Speacht, Charles | Leesburg, VA |
9 | Stephenson, Mike | Plainfield, IL |
425 | Vetter, Pete | St. Louis, MO |
888 | Walker, Adam | Levittown, PA |
75 | Welsh, Michael | Eldridge, IA |
651 | Wright, Jacob | Wayzata, MN |
108 | Zimmermann, Grant | Manitowoc, WI |
Provisional Junior Entry List
No. | Driver | Hometown | |
---|---|---|---|
202 | Adams, Logan | Greenfield, IN | |
119 | Antonosanti, Louie | Alliance, OH | |
291 | Barnwell, Boden | Palo Cedro, CA | |
310 | Barnwell, Brinley | Palo Cedro, CA | |
92 | Bevin, Isaac | Louisville, KY | |
23 | Brown, Hudson | Joppa, MD | |
71 | Cline, Joey | Penfield, NY | |
16 | Cline, Jordan | Penfield, NY | |
10 | Colimodio, Luis | Pompano Beach, FL | |
19 | Conrad, Sawyer | Suffolk, VA | |
49 | Dass, Harbir | Solon, OH | |
88 | Dyszelski, Danny | Charlotte, NC | |
82 | Fiene, Josh | West Chicago, IL | |
51 | Fretwell, Cayden | sheboygan, WI | |
3 | Friend, Joey | Burleson, TX | |
15 | Graham, Logan | Darlington, WI | |
113 | Graybiel, John | Flower Mound, TX | |
24 | Gruber, Camden | Winchester, VA | |
180 | Henckel, Ashton | Rochester Hills, MI | |
44 | Hendler, Isaac | Sheboygan, WI | |
127 | Hernandez, Jordan | Miami, FL | |
46 | Ianniello, Addison | Lewis Center, OH | |
412 | Isaacs, Gavin | Irwin, PA | |
50 | Kelly, Brody | Arnold, MD | |
7 | Kerr, Jayelynn | Holland, MI | |
10 | Kimbrel, Griffin | Pana, IL | |
9 | Kimbrel, Lennon | Pana, IL | |
16 | Lloyd, Collin | Pembroke Pines, FL | |
110 | Loller, Will | Elkton, MD | |
7 | Macrander, Mason | ||
27 | Mastandrea, Michael | Export, PA | |
15 | Olds, Austin | Terre Haute, IN | |
48 | Overbeck, James | Cincinnati , OH | |
114 | Parkinson, Faith | Boca Raton, FL | |
42 | Perl, Logan | Kiel, WI | |
13 | Polarek, Peyton | Morris, IL | |
0 | Pryor, Carter | Caseyville, IL | |
29 | Rached, Ryan | Pembroke Pines, FL | |
809 | Reed, Camryn | Youngsville, LA | |
21 | Sheard, Kyle | Centerville, IN | |
2 | Sweeney, Reid | Saint Louis, MO | |
28 | Szuch, Drew | Saint Charles, IL | |
61 | Townsend, Violet | Ravenna, MI | |
32 | Weir, Christian | Naperville, IL | |
2 | Wheeler, Henry | Chagrin Falls, OH | |
414 | Wolfe, Caiden | Gainesville, TX | |
45 | Zelenka, Bacon | Lyons, IL | |
5 | Zimmermann, Cale | Manitowoc, WI | |
Provisional Sportsman Entry List | |||
No. | Driver | Hometown | |
17 | Ahrens, Quinn | Waterloo, IL | |
43 | Andexler, Garrett | North Royalton, OH | |
15 | Arbogast, Ty | Avon, IN | |
98 | Benjamin, Carson | Waterford, MI | |
45 | Chambers, Josey | FRIENDSWOOD, TX | |
416 | Clarke, Jared | Madison, VA | |
177 | Conrad, Spencer | Suffolk, VA | |
39 | Dean, Andrew | WEST BLOOMFIELD, MI | |
1 | DeLong, Parker | Glendale, AZ | |
43 | Eberhardt, Ari | Pittsburgh, PA | |
99 | Eddy, Colin | Saint Michael, MN | |
51 | Fister, Cami | Pekin, IL | |
456 | Gierke, nash | Newbury, OH | |
21 | Grim, Aryton | Hilliard, OH | |
76 | Haese, Alex | Manitowoc, WI | |
10 | Haight, Ezekiel | West Olive, MI | |
5 | Haight, Malachi | West Olive, MI | |
57 | Harder, Holden | Madison, WI | |
64 | Jaeger, Cade | Kewaskum, WI | |
96 | Kiefer, Kolin | Effingham, IL | |
13 | Kraus, Jayden | MT. WASHINGTON, KY | |
399 | Lindstrom, Cody | Twinsburg, OH | |
467 | Maier, Ben | Stevensville, MD | |
475 | Malcuit, Isaac | Strasburg, OH | |
48 | Masci, Alex | Webster, NY | |
99 | Mayer, Lane | Arnold, MO | |
419 | McKeithan, Christopher | Charlotte, NC | |
18 | Miller, Sydney | Whiteford, MD | |
227 | Mull, Layton | Lafayette, IN | |
466 | Noe, Jason | Madison, OH | |
142 | Perl, Carter | Kiel, WI | |
204 | Petty, Jase | Oakland, IL | |
7 | Pfeffer, Evan | Louisville, KY | |
65 | Schad, Brady | Plymouth, WI | |
421 | Schaible, Jacob | Cleves, OH | |
64 | Spencer, Kolton | RENSSELAER, IN | |
4 | Stoner, AJ | Columbus, IN | |
61 | Sunseri, Massimo | Carnegie, PA | |
5 | Tarter, Caleb | Winchester, IN | |
29 | Trudell, Porter | Green Bay, WI | |
9 | Tutwiler, Sam | Fishers, IN | |
299 | Underwood, Braylon | New River, AZ | |
71 | Wakefield, Christophe | Birmingham, mi | |
19 | Warren, Eli | Louisville, KY | |
277 | Wooldridge, Adam | Richmond, Ky |
Provisional Kid Kart Entry List
No. | Driver | Hometown |
---|---|---|
78 | Baldock, Slaton | Kiel, WI |
2 | Clay, Camdon | Panama City Beach, FL |
188 | Jacks, Riley | Peoria, AZ |
52 | Mull, Cooper | Lafayette, IN |
23 | Rossiter, Summit | Marseilles, IL |
38 | Ruth, Kevin | Peoria, AZ |
33 | Stone, Jaxon | Nineveh, IN |
9 | Underwood, Tyson | Peoria, AZ |