2020 eKartingNews.com Driver Rankings – TaG – August 28
Deukmedjian takes over top position ahead of Mars and Norberg, all separated by four points
The last three months have seen a lot of karting since the COVID-19 pandemic put racing on pause. Club programs began the return to racing, with regional and national events following. With racing back, so is the EKN TaG Driver Rankings as we release the first standings since February. A number of events across the country were completed, but it was the United States Pro Kart Series opener and SKUSA Pro Tour rounds at New Castle Motorsports Park that have shaped the current standings, featuring a new number one driver.
Two years ago, Arias Deukmedjian was celebrating a X30 Junior championship at the SKUSA Pro Tour. Now, the sophomore Senior driver with victories at USPKS and SKUSA, has moved to the #1 spot in the EKN Driver Rankings. Deukmedjian (KSNA / Will Power Kart) is the first to overtake the top position from four-time SKUSA Pro Tour champion Ryan Norberg since October 2017. The leading candidate for top Senior rookie in 2020 is Luca Mars, who also jumped above Norberg. Mars (SCR / Redspeed) had a consistent six races at the SKUSA Pro Tour, finishing top-six in each round. That earned him the SKUSA #2 plate for the 2021 season. Norberg (RPG / Kosmic) saw his ‘Drive for Five’ come up short, unable to reach the top of the podium in the six rounds of racing at New Castle Motorsports Park, ending up fifth in the SKUSA standings. Now, he sits third in the Driver Rankings after holding the top spot for 33 months. The battle for the #1 spot is not over, with only four points separating the top three.
The driver to end Norberg’s championship streak is Senior rookie Bryson Morris (RPG / Kosmic) – sitting fourth in the Driver Rankings. The driver from Tennessee garnered the home track advantage and stomped the SKUSA field both weekends for three victories in five rounds of racing. A rib injury forced him to sit out the final round in New Castle after clinching the championship in the penultimate round. Keeping himself in the top-five is Brandon Jarsocrak (MDR / Kosmic) after a challenging SKUSA double weekend, ending up sixth in the final SKUSA title chase. Next to Norberg, Jarsocrak has been among the top TaG drivers over the last five years with three straight USPKS titles. Jarsocrak leads the 2020 USPKS standings heading into the second event this weekend at Road America.
Dropping out of the top-five to sixth is Hannah Greenemeier (RPG / Kosmic). The top female driver in the TaG Driver Rankings was close to becoming the first female driver to win a SKUSA Pro Tour race. She improved her score slightly from February, but fell two positions. Two drivers used the USPKS weekend and six rounds of racing for the SKUSA Pro Tour to put themselves back into the top-10. Braden Eves and Phil Arscott both found the top step of the podium. Eves (KSNA / Will Power Kart) had a provisional victory taken away on the opening SKUSA weekend but ended the event with victory in the final round. The 2019 Cooper Tires USF2000 Championship title winner finished fourth in the SKUSA championship standings. Arscott, the 2009 US Rotax Grand Nationals winner, put himself back into the top-10 for the first time since his run as two-time Challenge of the Americas champion in 2013-2014. Arscott scored victory at the USPKS weekend and was among the quick drivers throughout the SKUSA event, finishing seventh in the title chase.
Holding strong in ninth is Canadian Thomas Nepveu (PSL / Birel ART), improving his score by over 200 points. Coming off a win at the ROK Fest East, Nepveu was among the quickest drivers throughout the SKUSA Pro Tour event with two pole positions, just unable to translate it into strong finishes in the Finals. Breaking into the top-10 is Pauly Massimino (MDR / Kosmic). The 2019 KA100 Senior SuperNationals winner sits second in the USPKS standings and earned his first SKUSA Pro Tour podium finish in the final round at New Castle. That elevated him up 14 positions to the tenth spot.
2020 could be the year of the rookies with six in the top-20 as of August. Mars and Morris are joined by Jonathan Portz (RPG / Kosmic), Santiago Trisini (Nash / Tony Kart), Branyon Tiner (RPG / Kosmic) and Cole Morgan (Tony Kart).
Upcoming EKN TaG Driver Rankings Schedule
Date | Series | Class | Track | Location | Rank |
---|---|---|---|---|---|
8/30/20 | Colorado Karting Tour #6 | Rotax Senior | IMI Motorsports | Dacono, CO | 8 |
9/5/20 | United States Pro Kart Series #3 | X30 Pro | CTECH Man. Motorplex at Road America | Elkhart Lake, WI | 9 |
9/6/20 | United States Pro Kart Series #4 | X30 Pro | CTECH Man. Motorplex at Road America | Elkhart Lake, WI | 9 |
9/13/20 | California Rok Championship #4 | Senior ROK | Simraceway Performance Karting Center | Sonoma, CA | 8.5 |
9/13/20 | Colorado Karting Tour #7 | Rotax Senior | Grand Junction Motor Speedway | Grand Junction, CO | 8 |
9/13/20 | Los Angeles Karting Championship #8 | X30 Pro | CalSpeed Karting | Fontana, CA | 8 |
9/13/20 | Rok Sonoma #6 | Senior Rok | Simraceway Performance Karting Center | Sonoma, CA | 8 |
9/13/20 | Texas Sprint Racing Series #5 | X30 Senior | Speedsportz Racing Park | New Caney, TX | 8 |
9/19/20 | Rotax Grand Nationals | Rotax Senior | Charlotte Motor Speedway | Concord, NC | 9 |
9/20/20 | Rok Fest West | Senior Rok | Simraceway Performance Karting Center | Sonoma, CA | 8.5 |
9/27/20 | California ProKart Challenge #6 | X30 Senior | TBD | 9 | |
9/27/20 | Colorado Karting Tour #8 | Rotax Senior | Action Karting | Morrison, CO | 8 |
9/27/20 | F-Series Gearup Challenge #7 | Formula TaG | New Jersey Motorsports Park | Millville, NJ | 8 |
9/27/20 | F-Series Gearup Challenge #7 | Formula 125 | New Jersey Motorsports Park | Millville, NJ | 8 |

(Photo: EKN)
NEW TaG #1 – Arias Deukmedjian
Merritt Island, Florida
Over the course of five weeks, Arias Deukmedjian has made his case to be the top TaG driver in North America. Deukmedjian won at the UPSKS opener on the Will Power Kart, and gave Kart Republic victory at the SKUSA Pro Tour event. Deukmedjian gained the SKUSA #3 plate for 2021 with four podium finishes in six rounds. Two DNFs hurt his chances for a better position in the final title standings. Arias has room to improve his score with USPKS this weekend at Road America, where he is fifth in the championship standings.
Point Breakdown
Race | Rank | Finish | Points |
---|---|---|---|
SKUSA Winter Series 2020 #3 | 9 | 2 | 1014 |
SKUSA Winter Series 2020 #4 | 9 | 1 | 1024 |
United States Pro Kart Series ’20 #1 | 9 | 1 | 1036 |
SKUSA Pro Tour 2020 #2 | 9.5 | 2 | 1087 |
SKUSA Pro Tour 2020 #4 | 9.5 | 1 | 1094 |
SKUSA Pro Tour 2020 #5 | 9.5 | 2 | 1083 |
SKUSA Pro Tour 2020 #6 | 9.5 | 3 | 1072 |
Inside the Stats
Average Finish: 1.71
Average Points: 1058.6
Total Points: 7410
**************************************

(Photo: EKN)
TaG #2 – Luca Mars
Sewickley, Pennsylvania
The two weekends that made up the 2020 SKUSA Pro Tour was a consistent effort put in by Mars. 2020 is the rookie Senior season for the 14-year-old, stepping up early and quickly. A podium at the Florida Winter Tour built the confidence, and the SKUSA Pro Tour event was the big show. Mars drove to the ‘Cycle’, placing 1st, 2nd, 3rd, 4th, 5th, and 6th in the six rounds of racing. The six top-six finishes helped Mars earn the SKUSA #2 plate for the 2021 season. The young driver was showing a lot of maturity against the veteran big guns at New Castle.
Point Breakdown
Race | Rank | Finish | Points |
---|---|---|---|
Florida Winter Tour 2020 #2 | 9 | 3 | 996 |
SKUSA Pro Tour 2020 #1 | 9.5 | 6 | 1043 |
SKUSA Pro Tour 2020 #2 | 9.5 | 1 | 1098 |
SKUSA Pro Tour 2020 #3 | 9.5 | 2 | 1087 |
SKUSA Pro Tour 2020 #4 | 9.5 | 3 | 1072 |
SKUSA Pro Tour 2020 #5 | 9.5 | 5 | 1050 |
SKUSA Pro Tour 2020 #6 | 9.5 | 4 | 1061 |
Inside the Stats
Average Finish: 3.43
Average Points: 1058.1
Total Points: 7407
**************************************

(Photo: EKN)
TaG #3 – Ryan Norberg
Orlando, Florida
The ‘Drive for Five’ did not pan out as Ryan Norberg had hoped. The four-time SKUSA Pro Tour champion had the bullseye on him from the moment karts hit the track on the opening weekend, and remained there until the final lap of the six-round marathon. What began in 2016, ended with a valiant effort put in by the three-time EKN Driver of the Year. Do not count Norberg out just yet for a fourth straight honor here in the Driver Rankings, with the top three separated by just four points and much more racing to go on in the final four months of the year.
Point Breakdown
Race | Rank | Finish | Points |
---|---|---|---|
SKUSA SuperNationals 2019 | 10 | 8 | 1073 |
Florida Winter Tour 2020 #2 | 9 | 1 | 1016 |
SKUSA Pro Tour 2020 #1 | 9.5 | 4 | 1065 |
SKUSA Pro Tour 2020 #2 | 9.5 | 3 | 1076 |
SKUSA Pro Tour 2020 #3 | 9.5 | 3 | 1076 |
SKUSA Pro Tour 2020 #4 | 9.5 | 7 | 1028 |
SKUSA Pro Tour 2020 #5 | 9.5 | 3 | 1072 |
Inside the Stats
Average Finish: 4.14
Average Points: 1058
Total Points: 7406
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2020, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK the RIO, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
eKartingNews.com TaG Driver Rankings – as August 28, 2020
Pos. | Feb. 28 | Plus/Minus | Driver | Races | Score |
---|---|---|---|---|---|
1. | 20 | 19 | Arias Deukmedjian | 12 | 7410 |
2. | 22 | 20 | Luca Mars | 16 | 7407 |
3. | 1 | -2 | Ryan Norberg | 21 | 7406 |
4. | 109 | 105 | Bryson Morris | 12 | 7379 |
5. | 2 | -3 | Brandon Jarsocrak | 10 | 7348 |
6. | 4 | -2 | Hannah Greenemeier | 13 | 7135 |
7. | 119 | 112 | Braden Eves | 8 | 7134 |
8. | 287 | 279 | Phillip Arscott | 8 | 7129 |
9. | 9 | NC | Thomas Nepveu | 16 | 7009 |
10. | 24 | 14 | Pauly Massimino | 8 | 6884 |
11. | 12 | 1 | Jake Drew | 13 | 6817 |
12. | 8 | -4 | Jacob Gulick | 19 | 6810 |
13. | 14 | 1 | Diego Ramos | 8 | 6772 |
14. | 169 | 155 | Jonathan Portz | 13 | 6761 |
15. | 89 | 74 | Santiago Trisini | 13 | 6729 |
16. | 5 | -11 | Christian Brooks | 9 | 6724 |
17. | 11 | -6 | Brandon Lemke | 12 | 6654 |
18. | 162 | 144 | Branyon Tiner | 16 | 6617 |
19. | 61 | 42 | Aaron Benoit | 15 | 6605 |
20. | 216 | 196 | Cole Morgan | 9 | 6592 |
21. | 21 | NC | Jace Denmark-Gessel | 10 | 6566 |
22. | 166 | 144 | Olin Galli | 10 | 6495 |
23. | 17 | -6 | Joey Brienza | 23 | 6411 |
24. | 134 | 110 | Diego Contecha | 10 | 6408 |
25. | 30 | 5 | Jenson Altzman | 24 | 6237 |
26. | 23 | -3 | Bijoy Garg | 7 | 6218 |
27. | 25 | -2 | Edward Portz | 8 | 6217 |
28. | 189 | 161 | Ryan Shehan | 14 | 6191 |
29. | 93 | 64 | Emiliano Richards | 8 | 6130 |
30. | 68 | 38 | Finnegan Bayliff | 10 | 6112 |
31. | 140 | 109 | Hayden Jones | 12 | 6099 |
32. | 32 | NC | Colby DuBato | 7 | 6011 |
33. | 115 | 82 | Luke Lange | 10 | 6001 |
34. | 51 | 17 | Patrick Woods-Toth | 7 | 6000 |
35. | 50 | 15 | Reilly Cann | 16 | 5974 |
36. | 37 | 1 | Colin Warren | 7 | 5973 |
37. | 47 | 10 | Ryan Martin | 10 | 5962 |
38. | 112 | 74 | Ethan Ho | 10 | 5955 |
39. | 57 | 18 | Zachary Claman-Demelo | 7 | 5920 |
40. | 138 | 98 | Jeshua Allanell | 7 | 5679 |
41. | 88 | 47 | Pablo Perez de Lara | 7 | 5653 |
42. | 107 | 65 | Enrico de Lucca | 6 | 5522 |
43. | 361 | 318 | Lucas Fecury | 7 | 5426 |
44. | 69 | 25 | Jack Scanlon | 10 | 5396 |
45. | - | - | Zach Holden | 6 | 5359 |
46. | - | - | Renato Jader David | 7 | 5289 |
47. | 31 | -16 | Joseph Daniele | 6 | 5239 |
48. | - | - | Jorge Quiroz | 7 | 5230 |
49. | 6 | -43 | Alex Bertagnoli | 6 | 5210 |
50. | 48 | -2 | Dante Yu | 6 | 5102 |
51. | - | - | George Megennis | 6 | 4910 |
52. | 3 | -49 | Trey Brown | 6 | 4746 |
53. | 167 | 114 | Liam Letzsch | 5 | 4494 |
54. | 272 | 218 | Michael Mallardi | 6 | 4425 |
55. | 40 | -15 | Filip Niemkiewicz | 5 | 4148 |
56. | 16 | -40 | Billy Musgrave | 5 | 4138 |
57. | 19 | -38 | Travis Wiley | 5 | 4117 |
58. | 62 | 4 | Justin White | 5 | 4104 |
59. | 18 | -41 | Sebastian Montoya | 5 | 4092 |
60. | 97 | 37 | Massimo Sanchez-Lara | 5 | 3971 |
61. | 196 | 135 | Aidan Fox | 5 | 3874 |
62. | 28 | -34 | Matthew Duncovich | 5 | 3872 |
63. | 92 | 29 | Ricardo Escotto | 5 | 3821 |
64. | 268 | 204 | Robert Megennis | 5 | 3816 |
65. | 90 | 25 | Axel Cabrera | 4 | 3783 |
66. | 73 | 7 | Nick Ramirez | 4 | 3740 |
67. | 110 | 43 | Oliver Calvo | 4 | 3712 |
68. | 129 | 61 | Louie Westover | 4 | 3648 |
69. | 133 | 64 | Joao Renato Corbellini | 4 | 3546 |
70. | 111 | 41 | Griffin Dowler | 4 | 3530 |
71. | 142 | 71 | Nolan Bower | 4 | 3339 |
72. | 49 | -23 | Elliott Budzinski | 4 | 3246 |
73. | 26 | -47 | Collin Daley | 4 | 3230 |
74. | 85 | 11 | Luigi Lucciani | 4 | 3230 |
75. | 74 | -1 | Bryce Stevens | 4 | 3221 |
76. | 29 | -47 | Brenden Baker | 4 | 3211 |
77. | 222 | 145 | Logan Mueller | 4 | 3204 |
78. | 99 | 21 | Gunnar Bischoff | 4 | 3203 |
79. | 147 | 68 | Nicholas Terlecki | 4 | 3153 |
80. | 125 | 45 | Brennan Hanville | 4 | 3132 |
81. | 80 | -1 | Samuel Ruck | 4 | 3107 |
82. | 124 | 42 | Felipe Carvajal-Salvany | 4 | 3083 |
83. | 34 | -49 | Matthew Mockabee | 4 | 2924 |
84. | 205 | 121 | Valentin Andrieux | 4 | 2903 |
85. | 35 | -50 | Kaden Gray | 3 | 2706 |
86. | 130 | 44 | Nicholas Hornbostel | 3 | 2643 |
87. | 208 | 121 | Ashley Rogero | 3 | 2636 |
88. | 55 | -33 | Dakota White | 3 | 2613 |
89. | 59 | -30 | Emma Delattre | 3 | 2602 |
90. | 213 | 123 | Gianluca Savaglio | 3 | 2589 |
91. | 170 | 79 | Airel Jimenez | 3 | 2572 |
92. | 58 | -34 | William Ferguson | 3 | 2557 |
93. | 178 | 85 | Matheus Morgatto | 3 | 2485 |
94. | 319 | 225 | Tyler Snow | 3 | 2478 |
95. | 251 | 156 | Nicky Palladino | 3 | 2477 |
96. | 181 | 85 | Andre Nicastro | 3 | 2470 |
97. | - | - | Adrian Cruz | 3 | 2469 |
98. | 53 | -45 | Eddie Shimmon | 3 | 2467 |
99. | - | - | Jack Harmuth | 3 | 2445 |
100. | 46 | -54 | Alejandro Jaramillo | 3 | 2438 |
101. | 244 | 143 | Dylan Beckwith | 3 | 2423 |
102. | 113 | 11 | Ryan MacDermid | 3 | 2405 |
103. | 252 | 149 | Cody Gillis | 3 | 2391 |
104. | 156 | 52 | Arul Venkatesh | 3 | 2382 |
105. | 266 | 161 | Julian Nazario | 3 | 2363 |
106. | 143 | 37 | Alex Nowysz | 3 | 2338 |
107. | - | - | Haopeng Zhang | 3 | 2308 |
108. | 204 | 96 | Rodrigo de Colombres Jr. | 3 | 2209 |
109. | 269 | 160 | Greg Campos | 3 | 2193 |
110. | - | - | Sam Paley | 3 | 2109 |
111. | - | - | Jacob Heavlow | 3 | 2065 |
112. | 207 | 95 | Ben Cooper | 2 | 2057 |
113. | 65 | -48 | Jake Craig | 2 | 2049 |
114. | 87 | -27 | Sullivan Sherill | 3 | 1996 |
115. | 10 | -105 | Oliver Hodgson | 2 | 1967 |
116. | 118 | 2 | Joshua Car | 2 | 1916 |
117. | 13 | -104 | Colin Neal | 2 | 1896 |
118. | 64 | -54 | Zachary Hollingshead | 2 | 1896 |
119. | 210 | 91 | Leonardo Fornaroli | 2 | 1887 |
120. | 211 | 91 | Joey Atanasio | 2 | 1867 |
121. | 212 | 91 | Santino Ferrucci | 2 | 1826 |
122. | 215 | 93 | Taylor Barnard | 2 | 1775 |
123. | 82 | -41 | Armin Cavkusic | 2 | 1771 |
124. | 172 | 48 | Brett Mitchell | 2 | 1725 |
125. | 94 | -31 | Erin Cassels | 2 | 1716 |
126. | 218 | 92 | Kyle Cassels | 2 | 1716 |
127. | - | - | Kyle Ford | 2 | 1711 |
128. | - | - | Jason Holycross | 2 | 1709 |
129. | - | - | Blake Nash | 2 | 1689 |
130. | 149 | 19 | Julia Boos | 2 | 1680 |
131. | 95 | -36 | Dylan Towne | 2 | 1672 |
132. | - | - | Macy Williams | 2 | 1670 |
133. | 54 | -79 | Nick Persing | 2 | 1656 |
134. | 225 | 91 | Miguel Mier | 2 | 1654 |
135. | - | - | Connor Ferris | 2 | 1637 |
136. | 231 | 95 | Levente Revesz | 2 | 1632 |
137. | - | - | Kevin Raventos | 2 | 1630 |
138. | 232 | 94 | Javier Tejeda | 2 | 1622 |
139. | 186 | 47 | David Pergande | 2 | 1620 |
140. | 238 | 98 | Tavish McGrain | 2 | 1618 |
141. | 234 | 93 | Shay Dokken | 2 | 1605 |
142. | 253 | 111 | Xavier Carde | 2 | 1605 |
143. | 348 | 205 | Austin Reichl | 2 | 1597 |
144. | 44 | -100 | Tyler Ferris | 2 | 1596 |
145. | 38 | -107 | Tahlon Yockel | 2 | 1595 |
146. | 367 | 221 | Jared Ramnarayan | 2 | 1594 |
147. | 144 | -3 | Cooper Heffley | 2 | 1591 |
148. | 43 | -105 | Michael Tejeda | 2 | 1589 |
149. | 202 | 53 | Ian Quinn | 2 | 1585 |
150. | 86 | -64 | Rithik Ranadive | 2 | 1582 |
151. | 243 | 92 | Adam Mallalieu | 2 | 1581 |
152. | - | - | Dylan Dietel | 2 | 1572 |
153. | 246 | 93 | Rodrigo Piquet | 2 | 1571 |
154. | 197 | 43 | Cody Diggs | 2 | 1569 |
155. | - | - | Chris Dietel | 2 | 1564 |
156. | - | - | Margot Murphy | 2 | 1564 |
157. | - | - | Collin Haun | 2 | 1549 |
158. | 254 | 96 | Adriano Motta | 2 | 1548 |
159. | 83 | -76 | Nicholas Andries | 2 | 1547 |
160. | 332 | 172 | Joshua Baak | 2 | 1545 |
161. | 168 | 7 | Ben Varner | 2 | 1543 |
162. | 366 | 204 | Leheng Li | 2 | 1534 |
163. | - | - | Kenny Elwood | 2 | 1524 |
164. | 158 | -6 | Ricardo Lechuga | 2 | 1510 |
165. | 264 | 99 | Pablo Haro | 2 | 1505 |
166. | 267 | 101 | Justin Dittrich | 2 | 1499 |
167. | 116 | -51 | Terrin Odom | 2 | 1492 |
168. | 72 | -96 | Jacob Andrew | 2 | 1450 |
169. | 100 | -69 | Tyler Lemp | 2 | 1440 |
170. | 274 | 104 | Mariana Reyes | 2 | 1387 |
171. | 15 | -156 | Jake Venberg | 2 | 1378 |
172. | 279 | 107 | Nicolas Baptiste | 2 | 1285 |
173. | 280 | 107 | Dawson Svoboda | 2 | 1245 |
174. | 160 | -14 | Danny Keirle | 1 | 1142 |
175. | 117 | -58 | Jak Crawford | 1 | 1131 |
176. | 281 | 105 | Adam Lindstrom | 1 | 992 |
177. | 282 | 105 | Euan Wilson | 1 | 981 |
178. | 283 | 105 | Enzo Prando | 1 | 977 |
179. | 209 | 30 | Eduardo Barrichello | 1 | 966 |
180. | 284 | 104 | Robin Knutsson | 1 | 958 |
181. | 285 | 104 | Matt Johnson | 1 | 952 |
182. | 286 | 104 | Miklas Born | 1 | 923 |
183. | 56 | -127 | Brandon Simeone | 1 | 894 |
184. | 288 | 104 | Toby Webb | 1 | 889 |
185. | 173 | -12 | Sonny Cervelli | 1 | 884 |
186. | 41 | -145 | Austin McCusker | 1 | 865 |
187. | - | - | Dominic Giansiracusa | 1 | 860 |
188. | 293 | 105 | Allan Croce | 1 | 854 |
189. | 220 | 31 | Diego Ortiz | 1 | 852 |
190. | 171 | -19 | Gavin Bayliff | 1 | 852 |
191. | - | - | Maomao Xu | 1 | 849 |
192. | - | - | Jason Conzo | 1 | 840 |
193. | 298 | 105 | Jared Korth | 1 | 835 |
194. | 300 | 106 | Mateo Villagomez | 1 | 833 |
195. | 302 | 107 | Robert Soroka | 1 | 833 |
196. | - | - | Clare Tracy | 1 | 831 |
197. | - | - | Tommy Traylor | 1 | 828 |
198. | - | - | Chloe Chambers | 1 | 824 |
199. | 153 | -46 | Matt Goddard | 1 | 820 |
200. | - | - | Mikhail Kalugin | 1 | 817 |
201. | 236 | 35 | Calvin Wetzel | 1 | 814 |
202. | 311 | 109 | Nalin Shah | 1 | 813 |
203. | 317 | 114 | Daniel Callegaris Costa | 1 | 812 |
204. | 312 | 108 | Jordan Jadallah | 1 | 812 |
205. | - | - | Austin Monte | 1 | 805 |
206. | 123 | -83 | Marcus Rodriguez | 1 | 804 |
207. | 122 | -85 | Sandler Hoffman | 1 | 804 |
208. | 164 | -44 | Jack Manzari | 1 | 803 |
209. | - | - | Jason Leung | 1 | 800 |
210. | 120 | -90 | Branden Underwood | 1 | 798 |
211. | - | - | Mark Boos | 1 | 797 |
212. | 326 | 114 | David Sera | 1 | 796 |
213. | - | - | Nick Monte | 1 | 796 |
214. | - | - | Chris Verrino | 1 | 786 |
215. | - | - | Mario Bianco | 1 | 786 |
216. | - | - | Viraj Bhalla | 1 | 786 |
217. | 301 | 84 | Nicola Zecchinato | 1 | 783 |
218. | 337 | 119 | Adam Ali | 1 | 781 |
219. | 339 | 120 | Rafael Diaz | 1 | 781 |
220. | - | - | Taylor Moss | 1 | 778 |
221. | - | - | Thomas Radivoy | 1 | 778 |
222. | - | - | Sam McDougall | 1 | 776 |
223. | 194 | -29 | Alex Siragusa | 1 | 773 |
224. | 195 | -29 | Landen Wilkins | 1 | 773 |
225. | 342 | 117 | Zachary Will | 1 | 771 |
226. | - | - | Andre Lafond | 1 | 770 |
227. | - | - | Dylan Thurman | 1 | 765 |
228. | - | - | Ryan Punsalan | 1 | 761 |
229. | - | - | Dylan Amundsen | 1 | 758 |
230. | - | - | Morgan Lebaron | 1 | 744 |
231. | 358 | 127 | Martin Freire | 1 | 742 |
232. | 359 | 127 | Emil Abed-Green | 1 | 740 |
233. | 360 | 127 | Mark Davis | 1 | 740 |
234. | 362 | 128 | Andrew Maciel | 1 | 732 |
235. | 191 | -44 | Daniel Fellows | 1 | 730 |
236. | 365 | 129 | Tim Horrell | 1 | 714 |
237. | 114 | -123 | Cade Downes | 1 | 701 |
238. | 368 | 130 | Logan Cusson | 1 | 689 |
239. | 139 | -100 | Conrad Krawiec | 1 | 678 |
240. | 369 | 129 | Scott Falcone | 1 | 658 |
241. | 370 | 129 | Nicolas Daza | 1 | 648 |
242. | 270 | 28 | Joe Innes | 1 | 637 |
243. | 371 | 128 | Alessandro Famularo | 1 | 635 |
244. | 104 | -140 | Paige Evans | 1 | 617 |
245. | 372 | 127 | Marco Sliva | 1 | 596 |
2 thoughts on “2020 eKartingNews.com Driver Rankings – TaG – August 28”
EKN Global Members Discussion:
You must be logged in to post a comment.
[…] Read more about Arias’ victories here: https://ekartingnews.com/2020/09/01/2020-ekartingnews-com-driver-rankings-tag-august-28/ […]
[…] Read more about Arias’ victories here: https://ekartingnews.com/2020/09/01/2020-ekartingnews-com-driver-rankings-tag-august-28/ […]