EKN Trackside: 2020 Superkarts! USA Pro Tour WinterNationals – Preview
11th season of program kicks off in the ‘Big Easy’

NOLA Motorsports
The 2020 Superkarts! USA Pro Tour begins this weekend as the program hosts the fourth edition of the SKUSA WinterNationals at the NOLA Motorsports complex in Avondale, LA. This year is the 11th season for the national championship, which started back in Sonoma 2010 with the first edition of the SpringNationals. The WinterNationals event was not added until 2017, contested at NOLA the first two years before it was run at CalSpeed Karting in California a year ago. The return to the 1.1-mile, 17-turn circuit brings a similar total of entries as last year’s WinterNats with the pre-entry list growing up to 204 heading into the weekend, all vying to begin their chance at a SKUSA Pro Tour crown in 2020.
eKartingNews.com has been broadcasting the SKUSA Pro Tour since the program began in 2010. EKN is happy to provide full Trackside Live coverage throughout the 2020 season. Xander Clements takes over the announcing duties for Rob Howden, who is in St. Pete for the IndyCar / Road to Indy weekend. Those unable to attend can listen in to the live broadcast – presented this weekend by Leading Edge Motorsports, Kart Republic and the Lockhart Grand Prix by P1 Promotions. Bookmark www.ekartingnews.com/live and follow the EKN social media channels for more throughout the weekend at NOLA.

Ryan Norberg begins his ‘Drive for Five’ in X30 Senior (Photo: On Track Promotions – otp.ca)
The focus of the X30 Senior division is going to be all on Ryan Norberg (RPG / Kosmic). The four-time defending series champion begins his ‘Drive for Five’ this weekend, coming off a second straight SKUSA Winter Series crown. At 39 total entries, there are 38 other drivers looking to earn victories on the weekend and end the title streak of Norberg. Brandon Jarsocrak (MDR / Kosmic) has been one of the top challengers over the last four years, ending 2019 second in the SKUSA standings and EKN Driver Rankings to Norberg. Canadian Samuel Lupien (RPG / Kosmic) and Dante Yu (PSL / Birel ART) were second and third to Norberg in 2018, both making a return to the SKUSA Pro Tour this weekend.
While Norber won the SKUSA Winter Series title, he did not win in any of the four rounds. Four different drivers earned their first victory of the 2020 season in Homestead, and three of them will be in NOLA. Hannah Greenemeier (RPG / Kosmic) picked up her first SKUSA victory in the category, seeking to become the first female winner in the class at the Pro Tour level. 2018 SKUSA Pro Tour Junior champion Arias Deukmedjian (KSNA / Kart Republic) earned his first Senior victory in SKUSA competition in Homestead, set for a return to the SKUSA Pro Tour after a limited karting schedule in 2019. Brazilian Ollin Galli (NF Piquet / CRG) also won in Homestead, and is coming off victory at the Texas Sprint Racing Series event last weekend.

Kyle Wick begins his title defense in Pro Shifter (Photo: On Track Promotions – otp.ca)
A number of rookie Senior drivers could be in the fight on the weekend, coming off a solid first few months to the season. Luca Mars (SCR / Redspeed), Luke Lange (SCR / Redspeed), Branyon Tiner (RPG / Kosmic) and Santiago Trisini (Nash / Tony Kart) are among them. Another new name to the SKUSA Pro Tour is Brazilian Diego Ramos. The newly crowned Florida Winter Tour champion won the ROK the RIO race in November, coming in with a best finish of eighth at the SKUSA Winter Series.
The story going into the weekend for the Pro Shifter / Pro Shifter 2 division is the inclusion of the KZ engine. All eyes will be on the performance of that powerplant in comparison to the IAME SSE 175cc engine. Going into the weekend, nine drivers make up the Pro Shifter class with three selecting the KZ engine. The pool to compare will be strong with the last three champions in the field. 2019 title winner Kyle Wick (RPG / Tony Kart / SSE) comes in looking to defend the crown and earn his first SKUSA Pro Tour victory since SpringNats 2018. The champion that year was AJ Myers (Magik Kart / KZ), and is fresh off a second straight title at the Florida Winter Tour. The new #1 in the EKN Shifterkart Driver Rankings is Jake French. The 2017 title winner is enjoying his second-life behind the wheel that began last May. Since then, French (PSL / Birel ART / SSE) has been one of the top drivers in the country and is coming off a double-win weekend at Challenge of the Americas in California. Last year’s Pro Shifter 2 champion Race Liberante (HMG / CompKart / SSE) is making the jump up for 2020. Jamaican Collin Daley (DRT / DR Kart) and Rory van der Steur (Magik Kart) are the other two drivers racing KZ in Pro Shifter.

Inaugural KA100 Senior champion Austin Osborne carries the SKUSA #1 plate for 2020 (Photo: On Track Promotions – otp.ca)
In the Pro Shifter 2 category, there are no returning drivers from the top-three in the 2019 standings. The engine selection is nearly 50/50 with five on the SSE and four on a KZ. The most notable entry in the category is four-time SKUSA Pro Tour champion Jordon Musser (PSL / Birel ART / SSE). The Texan has four titles in Master category, making the move back over to the Semi-Pro division this weekend. Graig Alvarez Jr. (PSL / Birel ART / SSE) is one of the more experienced drivers in the field next to Musser. A new driver to Pro Shifter 2 is Vicente Salas (MRC / Croc Promotion / SSE). The ProKart Challenge S3 champion from 2019 and the Lancaster Grand Prix Scholarship winner scored two wins in his Pro 2 debut at the SKUSA Winter Series.
The KA100 Senior division, now heading into its second year on the SKUSA Pro Tour, is starting out the season with a record total for the class. The weekend total for NOLA has surpassed the previous record set at the SummerNationals with 24 drivers set to battle. Only one driver carries the SKUSA #1 plate, and that is inaugural champion Austin Osborne (IRM / Tony Kart). Osborne certainly has a tall feat in repeating as champion with a strong roster of drivers racing at the WinterNationals. Inaugural USPKS KA100 Senior champion Alex Bertagnoli (KSNA / Kart Republic) and former SKUSA Junior champion Brandon Lemke (Franklin / Merlin) are two former champions with plenty of 100cc background. Garrett Adams (Comet / FA Kart) and Colton Ramsey (Franklin / Exprit) have been among the top KA100 drivers over the past two seasons. The category is also bringing back drivers with Michael and David Ilavia returning with Crosslink Competition. This class also has some strong Senior rookies in Connor Ferris (TFR / Kart Republic), Dylan Peck (RPG / Kosmic), Hallie Schroeder (Ruthless / Exprit) and Caleb Shrader (RPG / Kosmic).

Connor Zilisch has been nearly unstoppable in Junior competition to begin the 2020 season (Photo: CKN)
The X30 Junior category is the largest of the event at 40 drivers set to battle. 2019 champion Freddie Slater is not slated to defend his crown this year, thus leaving the door open for an 11th different Pro Tour champion. Josh Pierson (RPG / Kosmic) is the lone championship podium driver to return in 2020, with a best finish of fifth at the SKUSA Winter Series. A long list of notable names fill up the class roster; Brent Crews (KSNA / Kart Republic) – who won at the Texas Sprint Racing Series event, John Burke (Supertune / Tony Kart), Max Opalski (FA Kart), Jace Park (SCR / Redspeed), Mateo Rubio-Luengo (Supertune / Tony Kart), and Connor Zilisch (LAK / Redspeed). Momentum is on the side of Zilisch, who won six of six races at the Florida Winter Tour. French driver Maguet Sacha (PSL / Birel ART) and Guilherme Figueiredo (Kosmic) were second and fourth at the SKUSA Winter Series standings, with Crews finishing third. Junior rookies to watch include Christian Miles (KSNA / Kart Republic), Jack Jeffers (SCR / Redspeed) and Elliot Cox (CRG Nordam / CRG). Also making his first start at the SKUSA Pro Tour is Jamaican Alex Powell (Energy Corse). Over the last couple of years, Powell has accumulated a solid Cadet resume on the international level.
Nearly half the field in the KA100 Junior are doing double duty. Defending champion Connor Zilisch (LAK / Redspeed) is among them along with Brent Crews (KSNA / Kart Republic), Mateo Rubio-Luengo (DCT / Tony Kart), Max Opalski (FA Kart) and Christian Miles (KSNA / Kart Republic). Canadian Alex Berg (RPM / Tony Kart) is doing both, coming off four straight wins at Challenge of the Americas. Miles leads a strong rookie field, including Enzo Deligny (Supertune / Tony Kart), Ashlyn Speed (KRS / Exprit), and Ava Dobson (Franklin / Merlin). Thomas Annunziata (TFR / Kart Republic) and Logan Adams (Comet / Tony Kart) will be ones to watch.

Scott Barnes is among the new contenders in the G1 division (Photo: EKN)
The X30 Master field has two former champions, minus last year’s title winner. Matt Johnson (Nash / FA Kart) has elected to compete in the X30 Senior category, along with SKUSA Winter Series title winner Renato Jader-David (Orsolon / Tony Kart). That opens the door for 2018 champ Leonardo Nienkotter (REM / Kosmic) and two-time champ Derek Wang (BBR / FA Kart) a chance to add to their total. Vatche Tatikian (PGR / Ricciardo) is the top returning driver from last year, carrying the SKUSA #2 plate after what was likely one of his best seasons. Five drivers will fight it out in X30 Super Master, with DJ Ortiz (KRS / Tony Kart) the top driver from 2019 on the class roster.
Of the 10 drivers in the G1/G2 division, only one has a KZ on the entry list. Carlos Lopes (Rivera / GFC / KZ) is the lone driver to select a KZ powerplant heading into the weekend, making his SKUSA Pro Tour debut in G1. Bermuda driver Scott Barnes (HMG / Intrepid / SSE) and Joe Ruch (IRM / Tony Kart / SSE) lead the way for top contenders along with Anthony Stiffler (HMG / CompKart / SSE), who finished third at the SKUSA Winter Series. The G2 category is five deep, with SKUSA Winter Series champion Justin Peck (RPG / Tony Kart) and SKUSA #2 Ken Schilling (Aluminos / SSE) entered. Nathan Stewart (PSL / Birel ART / SSE) is making a return to the SKUSA Pro Tour, making his first start in the G2 division.

Former Micro Swift Pro Tour champion Max Garcia is set for a run at the Mini Swift title this year (Photo: On Track Promotions – otp.ca)
The Mini Swift category is among the larger classes of the event with 35 drivers set to battle. None of them finished last year in the top-three of the SKUSA Pro Tour standings, thus opening the door for a handful of drivers to stand out by the time we reach the SummerNationals. Among the top contenders heading into the weekend include SKUSA Winter Series champion Max Garcia (KSNA / Kart Republic) and Florida Winter Tour champ Caleb Gafrarar (PSL / Birel ART). Each raced at NOLA in 2018 in the Micro Swift division, each earning two podiums with Gafrarar landing a victory. They finished 1-2 in the standings that year with Garcia scoring the title. Parker DeLong (Nitro Kart) and Cooper Shipman (IRM / FA Kart) are two of the top drivers returning from last year’s standings, along with the Franklin / Merlin duo of Cameron Brinkman and Austin Jurs. Miguel Costa (MC / Kart Republic) has been busy racing internationally at the end of 2019 and beginning of 2020. Of the 10 drivers from outside the USA, Jay Urwin (Supertune / Tony Kart) could make a big impact. The Kiwi is making a return to the SKUSA Pro Tour after racing the SpringNationals and finishing 8th at the SuperNationals.
All eyes are on 2019 champion Jack Iliffe (IRM / Tony Kart) in Micro Swift. Iliffe finished third at the SKUSA Winter Series, an improvement from last year and won at the Texas Sprint Racing Series event last weekend. Kai Johnson (AKT / Energy) is poised to be one of the top challengers, finishing second at the SKUSA Winter Series and coming off a third at the Florida Winter Tour point chase. Over half the field is from outside the USA, including drivers from Mexico, Great Britain, Brazil and Panama.
Be sure to follow all the action on the EKN Live page along with social media channels of EKN beginning Friday morning in New Orleans.
X30 Senior Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
313 | Jenson Altzman | Ruthless Karting | Exprit | Phoenix AZ | US |
349 | Finnegan Bayliff | Trinity Karting Group | Tony Kart | Batavia OH | US |
325 | Aaron Benoit | URace | Tony Kart | Jupiter FL | US |
304 | Alex Bertagnoli | KartSport Noth America | Kart Republic | Lakewood IL | US |
335 | Joey Brienza | Nash Motorsportz | FA Kart | Golden CO | US |
344 | Reilly Cann | Crosslink Competition | Exprit | Van Alstyne TX | US |
303 | Zachary Claman-DeMelo | REM | Kosmic | CA | |
305 | Renato Jader David | Tony Kart | North Miami FL | BR | |
312 | Pablo Perez De Lara | RPL | Ricciardo | MX | |
353 | Enrico de Lucca | NF Piquet Sport | Kosmic | BR | |
318 | Jace Denmark-Gessel | Rolison Performance Group | Tony Kart | Phoenix AZ | US |
300 | Arias Deukmedjian | KartSport Noth America | Kart Republic | Merritt Island FL | US |
307 | Ricardo Escotto | Orsolon Racing | Tony Kart | MX | |
374 | Aidan Fox | Mike Doty Racing | Exprit | Redding CT | US |
314 | Olin Galli | NF Piquet Sport | CRG | BR | |
306 | Cody Gillis | KartSport Noth America | Kart Republic | AU | |
308 | Hannah Greenemeier | Rolison Performance Group | Kosmic | Parker CO | US |
315 | Jacob Gulick | Rolison Performance Group | Kosmic | Vancouver WA | US |
359 | Oliver Hodgson | J3 Competition | CompKart | GB | |
N2 | Brandon Jarsocrak | Mike Doty Racing | Kosmic | Reading PA | US |
317 | Matt Johnson | Nash Motorsportz | FA Kart | Corona CA | US |
316 | Hayden Jones | Team Nitro Kart | Kosmic | Matthews NC | US |
350 | Luke Lange | Speed Concepts Racing | Redspeed | Dallas TX | US |
301 | Jason Leung | Rolison Performance Group | Kosmic | CA | |
394 | Samuel Lupien | Rolison Performance Group | Kosmic | CA | |
341 | Luca Mars | Speed Concepts Racing | Redspeed | Sewickley PA | US |
309 | Pauly Massimino | Mike Doty Racing | Kosmic | Indian Trail NC | US |
302 | Cole Morgan | team felon | Tony Kart | Anahaim CA | US |
324 | Thomas Nepveu | PSL Karting | Birel ART | CA | |
N1 | Ryan Norberg | Rolison Performance Group | Kosmic | Orlando FL | US |
311 | Edward Portz | Nash Motorsportz | Exprit | Corvallis OR | US |
399 | Jonathon Portz | Nash Motorsportz | OTK | Corvallis OR | US |
331 | Diego Ramos | NF Piquet Sport | Kosmic | Davenport FL | BR |
320 | Emiliano Richards | RPL | Ricciardo | MX | |
361 | Jesus Rios Jr. | iKart Indianapolis | iKart | Miami Beach FL | US |
395 | Jack Scanlon | Speedsportz Race Team | Birel ART | Missouri City TX | US |
369 | Branyon Tiner | Rolison Performance Group | Kosmic | Angleton TX | US |
323 | Santiago Trisini | Nash Motorsportz | Tony Kart | Key Biscayne FL | US |
334 | Dante Yu | PSL Karting/PKS | Birel ART | Temple City CA | US |
Pro Shifter – Pro Shifter 2 Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation | Engine |
---|---|---|---|---|---|---|
112 | Collin Daley | DRT Racing | DR Kart | JM | KZ | |
106 | Jake French | PSL Karting | Birel ART | Sanger TX | US | SSE |
132 | Jordan Johnson | Harden Motorsports Group | DR Kart | New Bedford IL | US | SSE |
119 | Kyle Kennedy | Harden Motorsports Group | CompKart | St. Peters MO | US | SSE |
134 | Race Liberante | J3 Competition/HMG | CompKart | Pittsburgh PA | US | SSE |
N2 | AJ Myers | Magik Kart USA | Magik Kart | Palm Harbor FL | US | KZ |
128 | Devon Smith-Harden | Harden Motorsports Group | CompKart | Nashville IN | US | SSE |
129 | Rory van der Steur | Magik Kart USA | Magik Kart | Chesapeake City MD | US | KZ |
N1 | Kyle Wick | Rolison Performance Group | Tony Kart | Auburn WA | US | SSE |
224 | Graig Alvarez, Jr. | PSL Karting | Birel ART | Bellaire TX | US | SSE |
203 | Kyle Apuzzo | Rivera Racing | GFC | North Scituate RI | US | KZ |
281 | Gavin Bayliff | Trinity Karting Group | Tony Kart | Batavia OH | US | SSE |
223 | Baylor Griffin | Orsolon Racing | CRG | Tampa FL | US | KZ |
254 | Tyler Guilbeault | DRT Racing | DR Kart | Pelham NH | US | KZ |
207 | Jason Henrique | Rivera Racing | GFC | Brockton MA | US | KZ |
220 | Dillon Johnson | Harden Motorsports Group | CompKart | New Bedford IL | US | SSE |
216 | Jordon Musser | PSL Karting | Birel ART | Dallas TX | US | SSE |
214 | Vicente Salas | Musgrave Racing Company | Croc Promotion | Temecula CA | US | SSE |
KA100 Senior Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
904 | Garrett Adams | Comet Kart Sales | Tony Kart | Greenfield IN | US |
924 | Brooke Berry | Iron Rock Motorsports | Tony Kart | Katy TX | US |
900 | Alex Bertagnoli | KartSport Noth America | Kart Republic | Lakewood IL | US |
910 | Greg Campos | Pelham NH | US | ||
950 | Andrew Chapman | Formula Works | CompKart | Pasadena CA | US |
902 | Connor Ferris | Team Ferris Racing | Kart Republic | Hackettstown NJ | US |
914 | Richard Fogarty | Kart Racing Solutions | Tony Kart | Dallas TX | US |
932 | David Ilavia | Crosslink Competition | Exprit | Houston TX | US |
903 | Michael Ilavia | Crosslink Competition | Exprit | Houston TX | US |
901 | Brandon Lemke | Franklin Motorsports | Merlin | Eagle WI | US |
920 | James Lundberg | Speedsportz Race Team | Birel ART | Austin TX | US |
969 | Nathan Martin | J3 Competition | CompKart | Westminster CO | US |
911 | Christopher Martin | HRT | OTK | Daly City CA | US |
922 | Michael Michoff | Rolison Performance Group | Kosmic | Roseville CA | US |
982 | Brett Mitchell | Iron Rock Motorsports | Tony Kart | Hempstead TX | US |
N1 | Austin Osborne | Iron Rock Motorsports | Tony Kart | Houston TX | US |
949 | Dylan Peck | Rolison Performance Group | Kosmic | Sandy UT | US |
908 | Colton Ramsey | Franklin Motorsports | Exprit | Springfield IL | US |
923 | Hallie Schroeder | Ruthless Karting | Exprit | Bozeman MT | US |
928 | Eric Sepulveda | Tony Kart | Harlingen TX | US | |
921 | Caleb Shrader | Rolison Performance Group | Kosmic | Tigard OR | US |
944 | Jonathan Silva | JS500 motorsports | CompKart | Corona CA | US |
925 | Dylan Towne | Crosslink Competition | Exprit | Denton TX | US |
941 | Josiah Tracy | Iron Rock Motorsports | Tony Kart | Whitesboro TX | US |
X30 Junior Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
715 | Thomas Annunziata | Team Ferris Racing | Colts Neck NJ | US | |
749 | Noah Baker | Supertune USA | Tony Kart | Pinehurst TX | US |
708 | Alexander Berg | Ryan Perry Motorsport | Tony Kart | CA | |
701 | Paul Bocuse | Speed Concepts Racing | Tony kart | Orlando FL | US |
710 | Donovan Bonilla | Orsolon Racing | Tony Kart | MX | |
744 | John Burke | Supertune USA | Tony Kart | Carrollton TX | US |
700 | Timothy Carel | ItalCorse America | ItalCorse | Pacific Palisades CA | FR |
730 | Jesse Carrasquedo, Jr. | Orsolon Racing | Kosmic | MX | |
723 | Michael Costello | Team Benik | Benik | Dallas PA | US |
767 | Elliot Cox | CRG Nordam | CRG | Indianapolis IN | US |
706 | Brent Crews | KartSport Noth America | Kart Republic | Denver NC | US |
702 | Andres Perez De Lara | RPL | Ricciardo | MX | |
748 | Danny Dyszelski | Syntech | Kosmic | Charlotte NC | US |
754 | Jake Faulkner | Trackside Karting Services | CompKart | New Orleans LA | US |
718 | Guilherme Figueiredo | Kosmic | Orlando FL | BR | |
722 | Jeremy Fletcher | Team Benik | EOS | St. Cloud FL | US |
720 | Artie Flores | AM | Tony Kart | Spring TX | MX |
713 | Chase Gardner | Crosslink Competition | Exprit | Prosper TX | US |
759 | Rowan Gill | Mike Doty Racing | Kosmic | Fairfield CT | US |
786 | Leonardo Hassan | Medstep Racing | Tony Kart | Miami FL | US |
755 | Ayden Ingratta | Speed Concepts Racing | Tony Kart | CA | |
733 | Jack Jeffers | Orsolon Racing | Tony Kart | San Antonio TX | US |
707 | Nikita Johnson | AKT Racing | Energy Kart | Gulfport FL | US |
770 | Christian Miles | KartSport Noth America | Kart Republic | Paloma IL | US |
788 | Carson Morgan | team felon | Tony Kart | Anaheim CA | US |
777 | Frankie Mossman | Nash Motorsportz | FA Kart | La Verne CA | US |
721 | Maximilian Opalski | FA Kart | Conifer CO | US | |
731 | Marcello Paniccia | Team Benik | Kosmic | CA | |
756 | Jace Park | Speed Concepts Racing | Tony Kart | Overland Park KS | US |
N3 | Josh Pierson | Rolison Performance Group | Kosmic | Wilsonville OR | US |
780 | Alex Powell | Energy Corse Racing | Energy Kart | Doral FL | JM |
789 | Camryn Reed | Iron Rock Motorsports | Kosmic | Youngsville LA | US |
709 | Emiliano Rodriguez | Orsolon Racing | Tony Kart | MX | |
798 | Mateo Rubio-Luengo | Supertune USA | Tony Kart | Atlanta GA | US |
799 | Aden Rudolph | Speedsportz Race Team | Birel ART | New Caney TX | US |
719 | Maguet Sacha | PSL Karting | Birel ART | FR | |
783 | Cole Schroeder | Ruthless Karting | Exprit | Bozeman MT | US |
705 | Alex Stanfield | Crosslink Competition | Exprit | Argyle TX | US |
714 | Enzo Swan | Nash Motorsportz | FA Kart | Centennial CO | US |
772 | Connor Zilisch | Late Apex Kartworks | Redspeed | Matthews NC | US |
KA100 Junior Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
828 | Logan Adams | Comet Kart Sales | Tony Kart | Greenfield IN | US |
805 | Thomas Annunziata | Team Ferris Racing | Colts Neck NJ | US | |
808 | Alexander Berg | Ryan Perry Motorsport | Tony Kart | CA | |
806 | Brent Crews | KartSport Noth America | Kart Republic | Denver NC | US |
817 | Enzo Deligny | RPM / Supertune | Tony Kart | Los Angeles CA | FR |
886 | Ava Dobson | Franklin Motorsports | Merlin | Franklin WI | US |
888 | Danny Dyszelski | Syntech | Kosmic | Charlotte NC | US |
812 | Seth Lucas | Trinity Karting Group | Tony Kart | Delaware OH | US |
870 | Christian Miles | KartSport Noth America | Kart Republic | Paloma IL | US |
802 | Maximilian Opalski | FA Kart | Conifer CO | US | |
809 | Camryn Reed | Iron Rock Motorsports | Kosmic | Youngsville LA | US |
896 | Mateo Rubio-Luengo | DCT | Tony Kart | Atlanta GA | US |
832 | Ashlyn Speed | Kart Racing Solutions | Exprit | Mansfield TX | US |
N1 | Connor Zilisch | Late Apex Kartworks | Redspeed | Matthews NC | US |
X30 Master-Super Master Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
575 | Chris Carel | ItalCorse America | ItalCorse | Pacific Palisades CA | FR |
512 | Glauber Granero | VMotorsport | Tony Kart | Miami FL | BR |
517 | Leonardo Nienkotter | Racing Edge Motorsport | Kosmic | BR | |
N2 | Vatche Tatikian | Phil Giebler Racing | Ricciardo | Altadena CA | US |
569 | Curtis Terry | Kosmic | Metairie LA | US | |
545 | Leonardo Torres | REM | Kosmic | BR | |
N3 | Derek Wang | BBR Karting | FA Kart | Seattle WA | US |
616 | Federico Aquini | ItalCorse America | ItalCorse | Henderson NV | US |
630 | Pablo Cevallos | Orsolon Racing | Kosmic | AVENTURA FL | US |
614 | Brett Harrelson | Nash Motorsportz | FA Kart | Marina Del Rey CA | US |
650 | Ron Jenkins | Nash Motorsportz | EOS | Morgan Hill CA | US |
N03 | DJ Ortiz | KRS/Iron Rock | Tony Kart | Plano TX | US |
G1-G2 Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation | Engine |
---|---|---|---|---|---|---|
709 | Skitchy Barnes | Harden Motorsports Group | Intrepid | BM | SSE | |
780 | Carl Lewis | Musgrave Racing Company | San Diego CA | US | SSE | |
704 | Carlos Lopes | Rivera Racing | GFC | Lafayette NJ | US | KZ |
753 | Joe Ruch | Iron Rock Motorsports | Tony Kart | Frankfort IN | US | SSE |
712 | Anthony Stiffler | Harden Motorsports Group | CompKart | Indianapolis IN | US | SSE |
449 | Justin Peck | Msquared/RPG | Tony Kart | Sandy UT | US | SSE |
N02 | Ken Schilling | Aluminos | Aluminos | US | SSE | |
421 | Nathan Stewart | PSL Karting | Birel ART | Justin TX | NZ | SSE |
418 | Gunnar Van der Steur | Magik Kart USA | Sodi Kart | Chesapeake City MD | US | SSE |
401 | Wayne Watts | iKart | Rincon GA | US | SSE |
Mini Swift Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
161 | Dylan Archer | Team Nitro Kart | Nitro Kart | Henderson CO | US |
128 | Enzo Beltrao Nienkotter | Racing Edge Motorsport | Kosmic | BR | |
199 | Cameron Brinkman | Franklin Motorsports | Merlin | Springfield IL | US |
145 | Josey Chambers | Nitro Karting | Energy Kart | Houston TX | US |
120 | Corbin Collins | Comet Kart Sales | Kart Republic | Springfield MO | US |
105 | Miguel Costa | MC Racing | Kart Republic | Miami Beach FL | US |
125 | Davis Cunningham | Speedsportz Race Team | Birel ART | Richmond TX | US |
127 | Parker DeLong | Team Nitro Kart | Nitro Kart | Glendale AZ | US |
176 | Santiago Duran | Team Montoya | Kart Republic | League City TX | US |
178 | Archer Eversman | Team Nitro Kart | Nitro Kart | Henderson CO | US |
144 | Caleb Gafrarar | PSL Karting | Birel ART | Midland NC | US |
159 | Max Garcia | KartSport Noth America | Kart Republic | Coconut Grove FL | US |
188 | Salim Hanna | Team Montoya | Tony Kart | CO | |
126 | Ava Hanssen | Franklin Motorsports | Merlin | Elkhorn WI | US |
129 | Javier Herrera | FA Kart | MX | ||
117 | Oscar Iliffe | Iron Rock Motorsports | Tony Kart | Austin TX | US |
131 | Austin Jurs | Franklin Motorsports | Merlin | Union IL | US |
121 | Gabriel Kafka | Kart Republic | MX | ||
141 | Keagan Kaminski | Syntech | Tony Kart | San Dimas CA | US |
155 | Fernando Luque | Supertune USA | Tony Kart | MX | |
108 | Celkin Mercado-Wong | Team Benik | Benik | CA | |
123 | Helio Meza | Iron Rock Motorsports | FA Kart | Spring TX | US |
139 | Joey Moss | Iron Rock Motorsports | Benik | Houston TX | US |
169 | Matias Orjuela | Parolin Racing | Parolin | Miami FL | US |
112 | Christian Quijano | Supertune USA | Tony Kart | Saint Cloud FL | US |
102 | Ivanna Richards | Kart Republic | MX | ||
150 | Dewey Richards | Speed Kart Mexico | Parolin | MX | |
146 | Edgar Rodriguez | Parolin | MX | ||
143 | Austin Roy | Speedsportz Race Team | Birel ART | Cypress TX | US |
119 | Ragan Saville | Alan Rudolph Racing Academy | Birel ART | Conroe TX | US |
140 | Cooper Shipman | Iron Rock Motorsports | FA Kart | Austin TX | US |
171 | Landon Skinner | Iron Rock Motorsports | FA Kart | Combine TX | US |
133 | Ethan Thomason | Iron Rock Motorsports | Tony Kart | Southlake TX | US |
142 | Jay Urwin | Supertune USA | Tony Kart | NZ | |
122 | Zachary Walrod | Nash Motorsportz | Birel ART | Yorba Linda CA | US |
118 | Derek Wargo | DEW RACING | Energy Kart | Metairie LA | US |
Micro Swift Provisional Entry List
No. | Driver | Team | Chassis | Hometown | Nation |
---|---|---|---|---|---|
15 | Jensen Burnett | AKT Racing | Energy Kart | CA | |
13 | Jaime Garcia | HRI | Parolin | MX | |
44 | Fernando Hazas | HRI | Parolin | MX | |
N1 | Jack Iliffe | Iron Rock Motorsports | Tony Kart | Austin TX | US |
17 | Kai Johnson | AKT Racing | Energy Kart | Gulfport FL | US |
56 | James Moss | Iron Rock Motorsports | Tony Kart | Houston TX | US |
11 | Tristan Murphy | Formula Works | CompKart | San Clemente CA | US |
49 | Asher Ochstein | Team Benik | Benik | St. Petersburg FL | GB |
16 | Alexander Procuna | Orsolon Racing | Tony Kart | MX | |
98 | Tyler Roberts | Parolin | Leander TX | US | |
10 | Gianmatteo Rousseau | Team Nitro Kart | Nitro Kart | PA | |
14 | Augustus Toniolo | NF Piquet Sport | CRG | BR | |
99 | Alessandro Truchot | Supertune USA | Tony Kart | Miami Beach FL | US |