EKN Trackside: 2019 ROK Cup USA ROK the RIO – Preview
Entry numbers surpass 300 for ROKtober Fest in Las Vegas
History will be made this week in Las Vegas as the 2019 ROK Cup USA ROK the RIO takes place outside the Rio All-Suite Hotel & Casino. A record 309 entries are confirmed for the four days of action in Las Vegas to compete in the second edition of the event, making it the largest ROK Cup race in North America to date. ‘Rokkers’ from around the world will take on the temporary circuit in 10 categories.
The temporary course outside the RIO is 12-turn, 7/10-mile layout in the clockwise direction in the parking lot with the Las Vegas Strip in the background. It is the same as 2018, with a few minor changes to improve efficiency for maximum track time and safety with the increased numbers. Competitors and teams began moving into the Rio over the weekend with Monday and Tuesday serving as move, set-up and registration. Wednesday opens up the on-track action, with five sessions for all divisions. That evening is the Bridgestone Tire Changing Competition presented by Fittipaldi Wheels.
Thursday will be a warm-up prior to the OMP Qualifying sessions. Pole position winners will be awarded the OMP Award and Swag Bag. The results from that session will set the lineup for the opening heat races and for the three Last Chance Qualifiers that will be run. Senior ROK, Junior ROK and Shifter ROK will have a 12-lap LCQ that includes drivers qualifying 35th or worse to race for the six transfer positions into the remainder of the event. Those who do not transfer are sent home.

Ryan Norberg is among the favorites in Senior ROK (Photo: Rok Cup USA / CKN)
The four rounds of heat races are progressive, with results from Heat #1 to fill out the grid for Heat #2. Heat #1 is Thursday with the other three held on Friday. The points each driver earns from the heat races sets the grid for the main events – with the lower the points the better starting position. Saturday’s action is split into two groups. Five categories will run their warm-up and Final in the morning hours with the other five divisions doing the same in the afternoon. Podium ceremonies take place following each main event at the ROK Cup USA ROK the RIO podium presented by Turtle Plastics. Full podium awards and cash prizes are totaling $45,000. Winners take home $2,500 with second $1,000 and $750 to third. The driver who posts the fastest lap in each main event receives $250 from Sunoco Fuels.
EKN is set to cover the 2019 ROK Cup USA ROK the RIO throughout the week. EKN Managing Editor David Cole is traveling early Friday morning to be trackside outside the Rio for the 30 final heat races and Saturday for all 10 main events. Tune in to the EKN Social Media network of Facebook, Twitter, and Instagram for images, videos, interviews, and more – including the popular top-10 for the main events on Saturday.
A total of 47 drivers representing five countries fill out the roster for the Senior ROK division. Leading the way for the United States is EKN Driver Rankings #1 Ryan Norberg. Fresh off his trip back from the Rotax Grand Finals, Norberg rejoins his Rolison Performance Group race team, coming in as the ROK Fest Amarillo winner and finishing fifth in last year’s event. Last year’s winner Ryan Macdermid, Florida Winter Tour champion Christian Brooks, and ROK Fest Biloxi winner Arthur Leist will all be absent, competing in the US F4 Championship in Texas.

Defending Shifter ROK winner Mathias Ramirez is back, returning with GFC (Photo: Cody Schindel – CKN)
Returning from last year’s podium is Canadian Zach Claman Demelo. The IndyCar driver was runner-up in 2018, and is one of the favorites to return. Axel Cabrera and Jace Denmark-Gessel were third and fourth in the battle last year, and help boost the competition level of the field. JDG spent three weeks in Italy, racing at the Rok Cup Superfinal in the Super ROK class within the top-10 all week. He just finished ninth in at the Rotax Grand Finals to cap off the international trip. Three others returning from the top-10 in 2018 include Emma Delattre, Jake Drew and Jacob Gulick. Delattre drove to 21st in the Senior ROK division at the Rok Cup Superfinal this year after winning the OMP Trophy in 2018. Drew won two of the six rounds at Challenge of the Americas program, earning the vice-champion position. Gulick races alongside Norberg at RPG and finished second to him at the ROK Fest Amarillo.
Two former champions are competing for the first time at the ROK the RIO. Former EKN Driver Rankings #1 Jake Craig and three-time world Rotax champ Ben Cooper are in the mix. A number of young guns are competing as well, including last year’s Junior winner Sebastian Montoya, Eduardo Barrichello, Challenge of the Americas champion William Ferguson, and Canadian Thomas Nepveu.
The Shifter ROK division has nearly doubled from last year, featuring 45 drivers in what will be the quickest category of the weekend. A total of six drivers are returning from last year’s top-10, including the first five. Mathias Ramirez gave GFC its first major victory when the Florida driver crossed the line first last year. Ramirez is back for more, hoping to complete the repeat much easier then 2018. Danny Formal came eight hundredths short of stealing the victory away as the Costa Rican is back, finishing second at the Florida Winter Tour, beating Ramirez at the ROK Fest Biloxi, and placing 11th at the Rok Cup Superfinal.

Florida Winter Tour Junior ROK champion Luca Mars leads the top contenders in Vegas (Photo: Rok Cup USA / CKN)
Jimmy Cabrera, Canadia Davide Greco and 2019 ROK Sonoma champ Enzo Prevost are returning as well. The top-five last year were three countries and five different chassis – GFC, Formula K, Kosmic, Birel ART and Aluminos. Greco is the only change, moving to the Exprit for 2019. Kol Bailey, who was vice-champion in the California ROK Championship this year, rounds out the six top-10 returning drivers.
Ten of the top-15 in the EKN Shifterkart Driver Rankings are in the field. Among the top ranked in Vegas is Kyle Wick. The 2019 SKUSA Pro Tour champ is making his debut return back with Rolison Performance Group this week. Through in recent Streets of Lancaster Grand Prix winner Jake French in his debut with PSL Karting aboard the Birel ART. Challenge of the Americas champion Ron White is not only fielding a big team under his Ron White Racing tent, the veteran is hoping to improve on his 16th result last year. Andrew Bujdoso and Hunter Pickett round out those in the EKN top-10 racing in Vegas.
Some names to watch on the week include Formula One star Rubens Barrichello making a return to karting. Veteran karter and Vegas native Matt Jaskol, Jamaican Collin Daley, and young star Hannah Greenemeier. One thing Race Liberante and Canadian Remo Ruscitti have in common? They both won the King of the Streets at the Rock Island Grand Prix. Each are making their first start at ROK the RIO and are among the contenders.

Jordon Musser is the defending winner in Shifter Master ROK
The Junior ROK division matches the total number of drivers to that of Senior ROK with 47 set to battle in Vegas. Two drivers have been with each other for the last month, including two events in Italy and now heading to ROK the RIO. Luca Mars and Connor Zilisch are ranked among the top Junior drivers in North America. Mars was P4 in 2018 in Vegas and carried that momentum into 2019 to win the Florida Winter Tour title and ROK Fest Biloxi victory. Zilisch is coming off a runner-up last year in Vegas, and was the top USA driver at the Rok Cup Superfinal three weeks ago, placing fifth. Mars was there and drove up to 12th. Last week, the duo were at the Rotax Grand Finals. Zilisch was crashed out of the Prefinal while Mars was the provisional runner-up until dropping after a pushback bumper penalty. Add in Branyon Tiner as the Rolison Performance Group driver won at the ROK Fest Amarillo.
In addition to those three, a number of notable drivers are in the field for ROK the RIO. The Morgan brothers – Cole and Carson – join John Burke under the Supertune tent. Burke is among the rising stars of 2019. Texas is well represented along with Tiner, add in Luke Lange and Ryan Shehan. Kyffin Simpson is fresh off an impressive week in France for the IAME International Final, just missing out on the Final B victory. Jeremy Fletcher is another rising star of 2019 and one to watch this week. Include also some top finishers from the Florida Winter Tour – Canadian Justin Arseneau, Brazilian Enrico De Luca and Alessandro De Tullio.
Another class to double its total is the Shifter Master ROK class at 34 entering the week. The class featured 16 drivers, with all but one from the USA. This year, drivers from Canada, Brazil and Colombia join the fun to expand the roster. It may still be the same drivers fighting for the top spot on the week, with four of the top-five drivers returning. PSL Karting’s Jordon Musser was able to claim the victory and the now four-time SKUSA Pro Tour champ enters as the favorite. His top rival for likely the last five seasons, if not more, is Ryan Kinnear. The now USA citizen was runner-up to Musser last year, and is back for one spot better. Challenge of the Americas 2019 champion Rod Clinard was P3 last year, and is coming back from his first Rok Cup Superfinal. Fellow CRG driver Patrick O’Neill was fifth a year ago and is among the 10 drivers on the CRG brand. That include veteran Robert Marks and former top ICC driver Ryan Yop under the Ron White Racing tent.

Fresh off a runner-up at the Rok Cup Superfinal in Master ROK is Renato Jader-David (Photo: ROK Cup USA – CKN)
A number of the drivers entered are coming from southern California thanks to the growth of the Formula Karting Championship. 2018 Challenge of the Americas champion Kalvin Chen and veteran Travis Irving among those. Add to the mix Jason Campbell and Nick Firestone – who have moved over to the GFC brand to help boost the operations tent. A sneaky pick for the week may be Mike Beeny, another veteran jumping back in the seat under the MSquared / RPG tent.
Master ROK surpassed the 30 drivers mark for this week, making it one of the most competitive divisions in Vegas. Brazilian Renato Jader-David is hoping it will not be a challenge. The 2018 winner and 2019 Florida Winter Tour champion is coming off a runner-up at the Rok Cup Superfinal, making him the key favorite. Last year’s runner-up Billy Cleavelin and third place finisher Paul Bonilla are back. The two combine for four previous victories in Vegas, three by RPG’s Cleavelin. Bonilla is moving from OTK to the GFC chassis under the Full Throttle Karting tent. Stephen Clark was P5 last year, back for more.
Prominent drivers in the Master ranks are making their ROK the RIO debut in hopes of stopping RJD from repeating. Scott Falcone joins Cleavelin under the RPG tent, and is coming off the win at the ROK Fest Amarillo victory. Vatche Tatikian won the Canadian Karting Championships and joins Clark under the PGR banner. ROK Sonoma champion Eric Molinatti, Brazilian Andres Fonseca, Challenge of the Americas 2018 champion Erik Jackson and Texan Miguel Mier are names to watch.

Kai Sorensen is the driver to beat in Mini ROK (Photo: Rok Cup USA / CKN)
There are three 100cc categories on the weekend with the Junior division the largest at 20 drivers. The category was not part of the ROK the RIO last year, and set to make a solid debut in Vegas. Five drivers likely to battle for the podium include ROK Fest Biloxi winner Chloe Chambers, WKA champion Adam Maxwell, Streets of Lancaster Grand Prix winner Max Opalski, along with Junior rookie Sam Corry and Logan Toke.
The Senior 100cc category has expanded to 17 for 2019. Defending winner Jenson Altzman is back to defend his crown with Nathan Martin the only other top-five finisher returning. Add in SKUSA Pro Tour champion Austin Osborne, SoCal standout Jake Drew and Colby DuBato as our projected top-five.
In total, 82 entries are from the three Master divisions. The Master 100cc is up to 16 drivers, with nearly half that from Canada. Defending winner Jonathan Silva is back to repeat with third place finisher Tim Meyer also returning. Leading Team Canada is Eli Yanko, and ‘Uncle’ Jimmy Gregory – Challenge of the Americas champion.
The Mini ROK category nearly reached the 40-driver mark heading into the event, and may do so with at-track entries. A total of six different countries are represented in the field, including North, Central and South America along with Europe. Over the past 12 months, Kai Sorensen has been one of the top Cadet drivers in North America. Sorensen came 78 thousandths short of winning last year in Vegas, and followed that up with the Florida Winter Tour crown and victory at ROK Fest Biloxi. He is fresh off a provisional third place result at the Rok Cup Superfinal, until a pushback bumper penalty took him off the podium. Challenge of the Americas champion Enzo Deligny and podium finisher Anthony White represent the west with Caleb Gafrarar – 2018 Micro ROK runner-up – and Anderson Leonard leading the east in what should be a great battle throughout the week in Mini.
No drivers are returning from the Micro ROK podium last year, opening up the door for new drivers to claim the steps in 2019. ROK Fest winners Carson Weinberg and Oliver Wheldon are among the favorites along with two-time California ProKart Challenge champion Graham Trammell. Italian Filippo Sala – Challenge of the Americas champion – and Canadian Jordan Di Leo – third at the Canadian Karting Championships – are among the seven international drivers in Vegas.
Senior ROK Provisional Entry List
NO. | DRIVER | TEAM | CHASSIS | COUNTRY |
---|---|---|---|---|
300 | MARIANA REYES | ORSOLON RACING | TONY KART | COLOMBIA |
301 | FILIP NIEMKIEWICZ | PERFORMANCE KARTSPORT | TONY KART | USA |
302 | EDWARD PORTZ | ROLISON PERFORMANCE GROUP | KOSMIC | USA |
303 | ZACHARY CLAMAN DEMELO | REM | KOSMIC | CANADA |
305 | GUNNAR BISCHOFF | VELOCITY ACADEMY | OTK | USA |
306 | BIJOY GARG | SPEEDSENSE MOTORSPORT | EXPRIT | USA |
308 | JACE DENMARK-GESSEL | RPM | TONY KART | USA |
309 | CONRAD KRAWIEC | VELOCITY ACADEM | TONY KART | USA |
310 | DAKOTA WHITE | RON WHITE RACING | CRG | USA |
311 | JAKE CRAIG | ORSOLON RACING | TONY KART | USA |
313 | JENSON ALTZMAN | RUTHLESS KARTING | OTK | USA |
314 | COOPER HEFFLEY | TANDA RACING | PRAGA | USA |
315 | COLBY DUBATO | PKS | RICCIARDO | USA |
316 | EMMA DELATTRE | RACING EDGE MOTORPORTS | KOSMIC | USA |
317 | LUIGI LUCIANI | TEAM ORION RACING | KOSMIC | USA |
318 | JACOB GULICK | RPG | KOSMIC | USA |
319 | EDDIE SHIMMON | GFC | GFC | USA |
321 | FELIPE CARVAJAL | HR MOTORSPORTS | TONY KART | COSTA RICA |
322 | TRAVIS WILEY | RPM | TONY KART | USA |
323 | NOLAN BOWER | VSR RACING | TONY KART | CANADA |
324 | THOMAS NEPVEU | PSL KARTING | BIREL ART | CANADA |
328 | MARK DAVIS | REM | KOSMIC | CANADA |
329 | AIREL JIMENEZ | DR KART | USA | |
331 | BEN COOPER | PSL KARTING | BIREL ART | CANADA |
336 | WILLIAM FERGUSON | SPEEDSENSE MOTORSPORTS | OTK | USA |
339 | LOGAN CUSSON | REM | KOSMIC | CANADA |
343 | SULLIVAN SHERRILL | PERFORMANCE KARTSPORT | TONY KART | USA |
344 | JULIAN NAZARIO | AKT RACING | OTK | USA |
345 | PATRICK WOODS-TOTH | PRIME POWERTEAM | BIREL ART | CANADA |
348 | RYAN NORBERG | ROLISON PERFORMANCE GROUP | KOSMIC | USA |
355 | MARCO SILVA | FTK | BIREL ART | USA |
357 | PAIGE EVANS | TANDA RACING | PRAGA | USA |
358 | SEBASTIAN MONTOYA | TEAM MONTOYA | TONY KART | USA |
360 | ENZO PRANDO | NF SPORTS | KOSMIC | BRAZIL |
366 | AXEL CABRERA | AKT RACING | KOSMIC | USA |
368 | ETHAN HO | APM RACING | OTK | USA |
369 | JAKE DREW | FORMULA WORKS / COMPKART | COMPKART | USA |
371 | NICHOLAS HORNBOSTEL | REM | KOSMIC | CANADA |
373 | DIEGO RAMOS | HR RACING | TONY KART | BRAZIL |
377 | SONNY CERVELLI | GFC | GFC | USA |
379 | JOE INNES | PERFORMANCE KARTSPORT | KART REPUBLIC | USA |
387 | RAFAEL DIAS | ZANELLA RACING | TONY KART | BRAZIL |
388 | SAMMY RUCK | AKT RACING | FA KART | USA |
391 | EDUARDO BARRICHELLO | OTK | BRAZIL | |
394 | ROBERT SOROKA | GOODWOOD KARTWAYS | EXPRIT | CANADA |
398 | RYAN MARTIN | RON WHITE RACING | CRG | CANADA |
399 | DANIEL FELLOWS | PKS | OTK | USA |
Shifter ROK Provisional Entry List
NO. | DRIVER | TEAM | CHASSIS | COUNTRY |
---|---|---|---|---|
400 | MATT JASKOL | CB MOTORSPORTS | CRG | USA |
401 | MATHIAS RAMIREZ | GFC | GFC | USA |
403 | RICKY WORLEY | MIDNIGHT MOTORSPORTS | GOLD KART | USA |
405 | OWEN CLARKE | CHECKERED MOTORSPORTS | BIREL ART | CANADA |
406 | JAKE FRENCH | PSL KARTING | BIREL ART | USA |
407 | JONATHAN GUEVARA | HR MOTORSPORTS | TONY KART | COSTA RICA |
408 | HANNAH GREENEMEIER | ROLISON PERFORMANCE GROUP | OTK | USA |
409 | KYLE WICK | ROLISON PERFORMANCE GROUP | OTK | USA |
410 | VINCENZO SARRACINO | PSL KARTING | BIREL ART | USA |
411 | RUBENS BARRICHELLO | ORSOLON RACING | TONY KART | BRAZIL |
412 | COLLIN DALEY | DRT RACING | DR KART | USA |
414 | STEFANO LUCENTE | POWER HOUSE RACING | GP | CANADA |
415 | DAVIDE GRECO | GOODWOOD KARTWAYS | EXPRIT | CANADA |
417 | XINGRAN TANG | TEAM MONTOYA | TONY KART | CANADA |
419 | AIDAN O'NEILL | RON WHITE RACING | CRG | USA |
420 | RODRIGO PFLUCKER | GP RACING | GP | PERU |
421 | NICHOLAS LE DUC | KARTING COLLECTIVE / TFB | SODI | USA |
422 | BRIAN KECK | RON WHITE RACING | CRG | USA |
425 | ENZO PREVOST | ALUMINOS | ALUMINOS | USA |
428 | KEAWN TANDON | DR RACING | DR KART | USA |
429 | COLE O'CONNOR | CATALYST DRIVER DEVELOPMENT | ITALKART | CANADA |
431 | ALEX MANGLASS | RON WHITE RACING | CRG | USA |
432 | DEAN HELDT | FORMULA KART CHAMPIONSHIP | CRG | USA |
433 | KYLE APUZZO | COMPKART | COMPKART | USA |
434 | RACE LIBERANTE | J3 COMPETITION | COMPKART | USA |
436 | HUNTER PICKETT | PICKETT RACING | GFC | USA |
437 | DANNY FORMAL | LEADING EDGE | FORMULA K | COSTA RICA |
440 | BAYLOR GRIFFIN | ORSOLON RACING | OTK | USA |
441 | MAX PRESTON | GOODWOOD KARTWAYS | INTREPID | CANADA |
449 | HENRY KNOX | PSL KARTING | BIREL ART | CANADA |
451 | BRENDEN RUZBARSKY | GFC | GFC | USA |
454 | CALLUM SMITH | FORMULA WORKS | COMPKART | USA |
455 | JUSTIN LUIK | PRIME POWERTEAM | BIREL ART | CANADA |
456 | ZACHARY HOLLINGSHEAD | TB KART USA | TB KART | USA |
470 | ZACH PETTINICCHI | VRP RACING | GFC | USA |
471 | RON WHITE | RON WHITE RACING | CRG | USA |
476 | PIERCE BALDUS | TANDA RACING | FORMULA K | USA |
477 | ANNIE RHULE | CHECKERED MOTORSPORTS | CROC PROMOTION | USA |
478 | ANDREW BUJDOSO | CHECKERED MOTORSPORTS | MAGIK | USA |
481 | JIMMY CABRERA | AKT RACING | KOSMIC | USA |
485 | COLE SHADE | GFC | GFC | USA |
486 | KOL BAILEY | GFC | GFC | USA |
488 | KOLTON GRIFFIN | PURE KARTING | TONY KART | USA |
491 | COOPER BECKLIN | PSL KARTING | BIREL ART | USA |
495 | REMO RUSCITTI | CATALYST DRIVER DEVELOPMENT | ITALKART | CANADA |
Junior ROK Provisional Entry List
NO. | DRIVER | TEAM | CHASSIS | COUNTRY |
---|---|---|---|---|
200 | JONATHON PORTZ | ROLISON PERFORMANCE GROUP | KOSMIC | USA |
201 | ANDREW MACIEL | VSR | TONY KART | CANADA |
202 | MAXIMILIAN OPALSKI | RPM | OTK | USA |
203 | DANIELLA ORE | VEMME KART | VEMME KART | PERU |
204 | BOBBY BEARS | URACE | TONY KART | USA |
207 | CARSON MORGAN | SUPERTUNE | OTK | USA |
208 | RILEY MILLER | MIDNIGHT MOTORSPORTS | GOLD KART | USA |
211 | RUIQI LIU | TEAM MONTOYA | TONY KART | CHINA |
213 | AJ ZARCONE | YESNICK RACING | FULLERTON | USA |
214 | MACY WILLIAMS | CB MOTORSPORTS | FA KART | USA |
215 | MARCO FILICE | PRIME POWER TEAM | BIREL ART | CANADA |
216 | JACK JEFFERS | SPEED CONCEPTS | TONY KART | USA |
217 | LIAM LETZSCH | CB MOTORSPORTS | FA KART | USA |
218 | AUSTIN BOYLE | KEVIN GLOVER / GOODWOOD KARTWAYS | EXPRIT | CANADA |
219 | MARCELLO PANICCIA | BENIK | CANADA | |
220 | ALESSANDRO DE TULLIO | AM RACING TEAM | EXPRIT | USA |
221 | CALEB SHRADER | ROLISON PERFORMANCE GROUP | KOSMIC | USA |
222 | JEREMY FLETCHER | ZANELLA RACING | TONY KART | USA |
224 | MARTIN ARIAS | GOODWOOD KARTWAYS | EXPRIT | ECUADOR |
225 | AIDAN KENNY | ZANELLA RACING | TONY KART | USA |
227 | NICKY PALADINO | GOODWOOD KARTWAYS | EXPRIT | CANADA |
228 | DEANNA HOFFMAN | CB MOTORSPORTS | FA KART | USA |
233 | PEDRO FERRO | NF SPORTS | KOSMIC | BRAZIL |
236 | JUSTIN ARSENEAU | ICAR | KOSMIC | CANADA |
237 | DIEGO CONTECHA | ORSOLON RACING | TONY KART | COLOMBIA |
241 | LUCA MARS | SPEED CONCEPTS | TONY KART | USA |
243 | JOEY ATANASIO | ORSOLON RACING | TONY KART | USA |
249 | NOAH BAKER | SUPERTUNE | TONY KART | USA |
253 | ENRICO DE LUCA | NF SPORTS | KOSMIC | USA |
256 | JACE PARK | SPEED CONCEPTS | TONY KART | USA |
264 | COLE MORGAN | SUPERTUNE | OTK | USA |
266 | LUKE LANGE | SPEED CONCEPTS | TONY KART | USA |
268 | ALEXANDER BERG | RPM | TONY KART | CANADA |
269 | BRANYON TINER | ROLISON PERFORMANCE GROUP | KOSMIC | USA |
270 | NIKITA JOHNSON | AKT RACING | FA KART | USA |
271 | PAUL BOCUSE | SPEED CONCEPTS | TONY KART | USA |
272 | CONNOR ZILISCH | LATE APEX KARTWORKS | TONY KART | USA |
273 | KYFFIN SIMPSON | SPEED CONCEPTS | TONY KART | BARBADOS |
274 | JOHN BURKE | SUPERTUNE | TONY KART | USA |
276 | RYAN SHEHAN | CROSSLINK COMPETITION | EXPRIT | USA |
277 | EMMO FITTIPALDI | FITTIPALDI TEAM | TONY KART | BRAZIL |
278 | FREDERIK LUND | VRS & AM ENGINES | TONY KART | COSTA RICA |
281 | GUILHERME FIGUEIREDO | HR RACING | TONY KART | BRAZIL |
286 | LEONARDO HASSAN | MEDSTEP RACING | TONY KART | USA |
288 | CHLOE CHAMBERS | MIKE DOTY RACING | OTK | USA |
296 | MARIO GIL | CATALYST DRIVER DEVELOPMENT | ITALKART | CANADA |
299 | GEORGE MEGENNIS | ORSOLON RACING | OTK | USA |
Shifter Master ROK Provisional Entry List
NO. | DRIVER | TEAM | CHASSIS | COUNTRY |
---|---|---|---|---|
500 | JEFF MILLS | RON WHITE RACING | CRG | USA |
501 | WARREN KINDBERG | FORMULA WORKS | COMPKART | USA |
502 | DARRELL TUNNELL | PKS / TEAM VISALIA | CRG | USA |
503 | ROBERT MARKS | PKS | CRG | USA |
505 | FARSHAD BAGHERI | TBKART USA | TB KART | USA |
506 | NICK FIRESTONE | GFC / RUTHLESS RACING | GFC | USA |
508 | RYAN KINNEAR | PHIL GIEBLER RACING | RICCIARDO | USA |
510 | THIERRY ST-ONGE | PSL KARTING | BIREL ART | CANADA |
511 | CHRISTIAN GYSI | PSL KARTING | BIREL ART | CANADA |
514 | MARCEL RIVERA | RON WHITE RACING | CRG | USA |
515 | BEN SCHERMERHORN | SCHERMERHORN | BIREL ART | USA |
516 | JORDON MUSSER | PSL/ 3G KART RACING | BIREL ART | USA |
517 | DANY ST-HILAIRE | PSL KARTING | BIREL ART | CANADA |
520 | ROD CLINARD | RON WHITE RACING | CRG | USA |
522 | LONNIE HOCHSTETLER | ROLISON PERFORMANCE GROUP | TONY KART | USA |
524 | VICKI BRIAN | ZANELLA RACING | TONY KART | USA |
525 | PETER LICCIARDI | TBKART USA | TB KART | USA |
526 | ADRIAN YONG | DREAMGATE MOTORSPORTS | CRG | USA |
528 | NICOLAS BEDARD | PSL KARTING | RICCIARDO | CANADA |
529 | JOSH BUTTAFOCO | ALUMINOS | ALUMINOS | USA |
531 | NICK GEORGE | PKS / TEAM VISALIA | ALUMINOS | USA |
532 | HERNANDO SANCHEZ | GOODWOOD KARTWAYS | FORMULA K | COLOMBIA |
533 | JASON CAMPBELL | GFC / RUTHLESS RACING | GFC | USA |
556 | KALVIN CHEN | FKC/BDR RACING | COMPKART | USA |
564 | PATRICK O'NEILL | RON WHITE RACING | CRG | USA |
569 | JAVIER COLOMBO | ALUMINOS | USA | |
571 | DRI FERNANDO | OKC / ZANELLA RACING | KOSMIC | BRAZIL |
576 | STEPHAN GAUDREAU | ALUMINOS | ALUMINOS | USA |
577 | CARLOS CAVALEIRO | NF SPORTS | KOSMIC | BRAZIL |
580 | RYAN YOP | RON WHITE RACING | CRG | USA |
583 | MIKE BEENY | MSQUARED RACING / RPG | TONY KART | USA |
585 | TRAVIS IRVING | FORMULA WORKS | COMPKART | USA |
594 | KEVIN WOODS | RON WHITE RACING | CRG | USA |
599 | RICK MCALLISTER | FKC/BDR RACING | CRG | USA |
Master ROK Provisional Entry List
NO. | DRIVER | TEAM | CHASSIS | COUNTRY |
---|---|---|---|---|
600 | RENATO JADER-DAVID | ORSOLON RACING | TONY KART | BRAZIL |
601 | FLAVIO MENEZES | HR MOTORSPORTS | TONY KART | USA |
605 | CHAD WALLACE | PSL KARTING | BIREL ART | USA |
607 | ERIC MOLINATTI | RON WHITE RACING | CRG | USA |
608 | DAVID PERGANDE | JH MOTORSPORTS | OTK | USA |
614 | ROB MAIER | OGP | TONY KART | USA |
615 | MATT NEWTON | ROLISON PERFORMANCE GROUP | KOSMIC | USA |
617 | ANDRES FONSECA | PSL KARTING | BIREL ART | COSTA RICA |
618 | SARKIS YAMMINE | ORSOLON RACING | TONY KART | VENEZUELA |
619 | STEPHEN CLARK | PGR | RICCIARDO | USA |
620 | PAUL BONILLA | FULL THROTTLE KARTING | GFC | USA |
621 | FRANCISCO MARQUES | ORSOLON RACING | TONY KART | BRAZIL |
622 | DREW HOCKENSON | TANDA RACING | PRAGA | USA |
623 | MICHAEL AURIEMMA | ORSOLON RACING | TONY KART | USA |
625 | NIKOLAS GOODFELLOW | MIDNIGHT MOTORSPORTS | GOLD KART | CANADA |
626 | ED QUINN | FULL THROTTLE KARTING | BIREL ART | USA |
629 | LUKE TRACY | VEMMERKART | VEMME KART | USA |
633 | TIM MEYER | LEADING EDGE | KOSMIC | USA |
638 | MICHAEL GILES | FTK | BIREL ART | USA |
646 | RAFAEL DAVILA | PERU | ||
648 | RYAN CASNER | HUGGLER RACING ENGINES | TOP KART | USA |
654 | STEVEN WIENER | MEANER WIENER RACING | TONY KART | USA |
655 | CHRIS WORLEY | MIDNIGHT MOTORSPORTS | GOLD KART | USA |
658 | BILLY CLEAVELIN | ROLISON PERFORMANCE GROUP | OTK | USA |
670 | ROB KOZAKOWSKI | RUTHLESS KARTING | EXPRIT | CANADA |
672 | MAGNO GAIA | ORSOLON RACING | TONY KART | BRAZIL |
677 | VATCHE TATIKIAN | PHIL GIEBLER RACING | RICCIARDO | USA |
681 | MATHEUS RAMALHO | OTK | BRAZIL | |
686 | ERIK JACKSON | FACTORY VEMME OFFICIAL | VEMME KART | USA |
687 | RENE BINE | RB MOTORSPORT | FA KART | USA |
697 | MIGUEL MIER | CROSSLINK COMPETITION | EXPRIT | USA |
699 | SCOTT FALCONE | ROLISON PERFORMANCE GROUP | KOSMIC | USA |
Junior 100cc Provisional Entry List
NO. | DRIVER | TEAM | CHASSIS | COUNTRY |
---|---|---|---|---|
901 | MAXIMILIAN OPALSKI | RPM | FA KART | USA |
903 | COLE SCHROEDER | RUTHLESS KARTING | EXPRIT | USA |
907 | FREDERIK LUND | VRS & AM ENGINES | TONY KART | COSTA RICA |
908 | ALEX BERG | RPM | TONY KART | USA |
909 | CAMRYN REED | TEAM FELON | OTK | USA |
911 | JORGE ORTIZ | SUPERTUNE | OTK | USA |
914 | SAM CORRY | MIKE DOTY RACING | TONY KART | USA |
918 | DANNY DYSZELSKI | DD RACING | TONY KART | USA |
919 | NOLAN ALLISON | TOP KART USA | TOP KART | USA |
921 | CALEB SHRADER | ROLISON PERFORMANCE GROUP | KOSMIC | USA |
922 | JACOB HOOVER | MDG KARTING | BIREL ART | USA |
932 | DANIEL ALI | RACING EDGE MOTORSPORTS | KOSMIC | CANADA |
941 | ADAM MAXWELL | TOP KART USA | TOP KART | USA |
944 | RICARDO DOMINGUEZ | TEAM ORION RACING | KOSMIC | USA |
950 | ANDREW CHAPMAN | FORMULA WORKS | COMPKART | USA |
957 | LOGAN TOKE | PKS | RICCIARDO | USA |
982 | HALLIE SCHROEDER | RUTHLESS KARTING | EXPRIT | USA |
986 | ADAM ALI | RACING EDGE MOTORSPORTS | KOSMIC | CANADA |
988 | CHLOE CHAMBERS | MIKE DOTY RACING | OTK | USA |
998 | CAMERON LAZAROFF | TONY KART | USA |
Senior 100cc Provisional Entry List
