2019 eKartingNews.com Driver Rankings Powered by Bell Racing USA – TaG – May 27

Three-time SKUSA champ Norberg continues reign at top, now challenged by Jarsocrak

(Photo: EKN)

The top spot of the eKartingNews.com TaG Driver Rankings Powered by Bell Racing USA has become a familiar position for Ryan Norberg. For the last two seasons, the Florida driver has finished the year at the top of the standings. The reigning three-time Superkarts! USA champion seems to be in position to earn the top driver honor for the third straight year.

The Rolison Performance Group / Kosmic driver is coming off two wins at the SpringNationals, and leads the SKUSA Pro Tour X30 Senior standings. Trailing Norberg in both the title chase and Driver Rankings is Brandon Jarsocrak. The former KSNA / Kart Republic driver had his best weekend of 2019 at the SpringNationals in his return to Mike Doty Racing aboard a Tony Kart. Jarsocrak broke up the perfect weekend for Norberg, stealing fast lap on Sunday. Christian Brooks (Nash / FA Kart) remains in third despite losing points after a challenging weekend in Utah.

Austin Garrison (CRG Nordam) had a difficult weekend in Utah as well, unable to break into the top-20. Despite not improving his score, Garrison advanced two spots to fourth. The current United States Pro Kart Series championship leader can bounce back in North Carolina in two weeks. Utah helped to move up Hannah Greenemeier into the top-five. The RPG / Kosmic driver grabbed her first SKUSA podium finish at the SpringNationals, and moved up four spots in the Driver Rankings.

Absent from Utah was SKUSA #3 plate holder Dante Yu (J3 / CompKart). Losing points from last year and not replacing them had Yu fall from second to sixth. Dante, focused on a F4 program in 2019, came back to race at the Stars & Stripes Trophy event in Utah, landing on the podium in third to salvage some points to keep himself inside the top-10. Holding in the same positions of seventh and eighth are Alex Bertagnoli and Arthur Leist. Bertagnoli has been on the sideline since the WinterNationals in March, with no word on when his next race will be. Leist (PSL / Birel ART) had an up and down weekend in Utah, showing the speed to contend but only able to record an eighth place finish as his best result.

With his best SKUSA Pro Tour finish of his career, Colin Neal jumped up into the top-10. Neal joined Rolison Performance Group / Kosmic for 2019 and nearly reached the podium Saturday in Utah to finish fourth. Following him back into top-10 is Trey Brown. The Nash / FA Kart driver was one spot ahead of Neal in that Saturday main event, landing his first podium finish of 2019 and put himself in contention for a top-three position in the SKUSA Pro Tour standings. Jake Drew (HRT / Kosmic) fell one out of the top-10 down to 11th, as did 2018 SummerNationals winner Ryan MacDermid (Prime / Birel ART) – who is focused on his F4 program in 2019. Notables to watch moving up include Canadian Thomas Nepveu (PSL / Birel ART), who climbed into the top-50 and up to 18th. Veteran Wesley Boswell (Tony Kart) is spending more time in the seat and racing, now into the top-50 along with current EKN Shifterkart Driver Rankings #1 AJ Myers (CRG Nordam) up to 48th with seven events on his record as well.


Upcoming EKN TaG Driver Rankings Schedule

Date Series Class Track Location Rank
6/1/19 Great Lakes ProKart Challenge #3 X30 Senior Concept Haulers Motor Speedway Norway, IL 8.5
6/1/19 Route 66 Sprint Series #3 IAME Senior Wolf Paving Raceway Dousman, WI 8
6/2/19 Great Lakes ProKart Challenge #4 X30 Senior Concept Haulers Motor Speedway Norway, IL 8.5
6/2/19 Rok Fest East Senior Rok Finishline Performance Karting Biloxi, MS 8.5
6/2/19 Route 66 Sprint Series #4 IAME Senior Wolf Paving Raceway Dousman, WI 8
6/8/19 California ProKart Challenge #2 X30 Senior CalSpeed Karting Fontana, CA 9
6/9/19 California ProKart Challenge #3 X30 Senior CalSpeed Karting Fontana, CA 9
6/9/19 Colorado Karting Tour #3 Rotax Senior Grand Junction Motor Speedway Grand Junction, CO 8
6/15/19 ICP Cup #5 TaG Senior McMinnville Kart Track McMinnville, OR 8
6/15/19 United States Pro Kart Series #3 X30 Pro GoPro Motorplex Mooresville, NC 9
6/16/19 ICP Cup #6 TaG Senior McMinnville Kart Track McMinnville, OR 8
6/16/19 Rok Sonoma #4 Senior Rok Simraceway Performance Karting Center Sonoma, CA 8
6/16/19 ROK the Rockies #3 Senior Rok SBR Motorsports Park Calhan, CO 8
6/16/19 United States Pro Kart Series #4 X30 Pro GoPro Motorplex Mooresville, NC 9
6/22/19 IKF Northwest #2 TaG Light Pat's Acres Racing Complex Canby, OR 8
6/22/19 WKA Man. Cup Series #7 IAME Senior Charlotte Motor Speedway Concord, NC 8.5
6/23/19 California Rok Championship #2 Senior Rok Willow Spring Kart Track Rosamond, CA 8.5
6/23/19 Colorado Karting Tour #4 Rotax Senior IMI Motorsports Dacono, CO 8
6/23/19 IKF Northwest #3 TaG Light Pat's Acres Racing Complex Canby, OR 8
6/23/19 WKA Man. Cup Series #8 IAME Senior Charlotte Motor Speedway Concord, NC 8.5
6/29/19 Great Lakes ProKart Challenge #5 X30 Senior CTECH Manufacturing Motorplex Elkhart Lake, WI 8.5
6/29/19 O2S Championship #2 TaG Senior Boise Fairgrounds Boise, ID 8
6/29/19 Sunshine States Karting Challenge #5 TaG Senior Andersen Racepark Palmetto, FL 8
6/30/19 Great Lakes ProKart Challenge #6 X30 Senior CTECH Manufacturing Motorplex Elkhart Lake, WI 8.5
6/30/19 Los Angeles Karting Championship #5 X30 Pro CalSpeed Karting Fontana, CA 8
6/30/19 Sunshine States Karting Challenge #6 TaG Senior Andersen Racepark Palmetto, FL 8
6/30/19 Texas Sprint Racing Series #3 X30 Senior Gulf Coast Karters Katy, TX 8

TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: EKN)

If the SpringNationals is a preview of what is to come for Ryan Norberg for the rest of 2019, everyone will be racing for second. The combination of Norberg and Rolison Performance Group was unbeatable in Utah, both for the SpringNationals and at the Stars & Stripes Trophy event where they claimed a third straight victory. Add that to the three wins and title at the SKUSA Winter Series, and Norberg has a solid first half of 2019. The SummerNationals await Norberg, who has a comfortable lead in the SKUSA Pro Tour standings in search of a fourth straight X30 Senior title.

Point Breakdown

Race Rank Finish Points
SKUSA SummerNationals ’18 #1 9.5 3 1096
SKUSA SummerNationals ’18 #2 9.5 7 1051
SKUSA Winter Series 2019 #2 9 1 1028
SKUSA Winter Series 2019 #3 9 1 1026
SKUSA WinterNationals ’19 #1 9.5 5 1050
SKUSA SpringNationals ’19 #1 9.5 1 1088
SKUSA SpringNationals ’19 #2 9.5 1 1088

Inside the Stats
Average Finish: 2.71
Average Points: 1061
Total Points: 7427

**************************************

TaG #2 – Brandon Jarsocrak
Reading, Pennsylvania

(Photo: EKN)

Utah was a great bounce back for the ‘Shillington Slingshot’ Brandon Jarsocrak. Results were just not rolling in Jarsocrak’s direction for the 2019 season, who continues to be among the top contenders in USA karting. Following the USPKS opener at Ocala, Jarsocrak parted ways with KartSport North America and Kart Republic, and rejoined Mike Doty Racing aboard a Tony Kart for the SpringNationals in Utah. It was a reunion with his first ever race team, and the results soared with a runner-up and near podium finish on Sunday. Jarsocrak is now second in the SKUSA Pro Tour championship chase, heading to a track where ‘Money’ has a winning record as a two-time SummerNationals victor. But first, the United States Pro Kart Series at GoPro in two weeks with MDR where Jarsocrak won both main events in 2018.

Point Breakdown

Race Rank Finish Points
United States Pro Kart Series ’18 #3 9 1 1018
United States Pro Kart Series ’18 #4 9 1 1018
United States Pro Kart Series ’18 #5 9 1 1015
SKUSA SummerNationals ’18 #1 9.5 1 1118
SKUSA WinterNationals ’19 #1 9.5 7 1028
SKUSA SpringNationals ’19 #1 9.5 2 1077
SKUSA SpringNationals ’19 #2 9.5 4 1055

Inside the Stats
Average Finish: 2.43
Average Points: 1047
Total Points: 7329

**************************************

TaG #3 – Christian Brooks
Santa Clarita, California

(Photo: On Track Promotions – otp.ca)

Championship hopes for Christian Brooks could be all but gone following a challenging weekend in Utah for the SKUSA SpringNationals. The Round One winner at the WinterNationals struggled in Saturday in Utah, and came back to score a top-10 result on Sunday. While Brooks sits third in the SKUSA Pro Tour standings, the Nash / FA Kart driver needs help and a perfect weekend at the SummerNationals in order to attempt to dethrone Norberg from the top spot. While the title may not be a viable option, #1 in the EKN Driver Rankings still can be achieved for the 2019 Florida Winter Tour champion.

Point Breakdown

Race Rank Finish Points
SKUSA SummerNationals ’18 #2 9.5 9 1029
SKUSA SuperNationals 22 10 14 1009
Florida Winter Tour 2019 #1 9 1 1006
SKUSA Winter Series 2019 #3 9 2 1016
SKUSA WinterNationals ’19 #1 9.5 1 1094
SKUSA WinterNationals ’19 #2 9.5 4 1061
SKUSA SpringNationals ’19 #2 9.5 10 990

Inside the Stats
Average Finish: 5.86
Average Points: 1029.3
Total Points: 7205


EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.

Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2019, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK the RIO, All Star Finals, Stars and Stripes Trophy and Open, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.

The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.

Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.

Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.


EKN TaG Driver Rankings Powered by Bell Racing USA – as of May 27, 2019

Pos. Apr. 22 Plus/Minus Driver Races Score
1. 1 NC Ryan Norberg 19 7427
2. 4 2 Brandon Jarsocrak 23 7329
3. 3 NC Christian Brooks 15 7205
4. 6 2 Austin Garrison 21 7081
5. 9 4 Hannah Greenemeier 19 7070
6. 2 -4 Dante Yu 14 7030
7. 7 NC Alex Bertagnoli 14 7013
8. 8 NC Arthur Leist 11 7009
9. 14 5 Colin Neal 22 6977
10. 11 1 Trey Brown 10 6936
11. 10 -1 Jake Drew 17 6843
12. 5 -7 Ryan MacDermid 7 6836
13. 15 2 Jacob Gulick 25 6754
14. 12 -2 Brenden Baker 20 6728
15. 18 3 Josh Green 14 6711
16. 19 3 Brandon Lemke 18 6693
17. 17 NC Jake Craig 8 6670
18. 86 68 Thomas Nepveu 8 6642
19. 31 12 Nick Ramirez 9 6633
20. 21 1 Zachary Hollingshead 10 6593
21. 22 1 Cooper Becklin 10 6570
22. 26 4 Luke Selliken 9 6556
23. 24 1 Billy Musgrave 16 6532
23. 30 7 Edward Portz 20 6532
24. 16 -8 Joseph Daniele 15 6520
25. 25 NC Colby DuBato 14 6514
26. 28 2 Bijoy Garg 20 6486
27. 29 2 Austin Schaff 16 6482
28. 23 -5 Jim McKinney 12 6481
29. 23 -6 Austin McCusker 7 6477
30. 35 5 Lane Vacala 27 6461
31. 32 1 Colin Warren 13 6425
32. 13 -19 Samuel Lupien 7 6420
33. 20 -13 Emma Delattre 11 6419
34. 37 3 Collin Daley 8 6347
35. 53 18 Jace Denmark-Gessel 11 6330
36. 36 NC Arias Deukmedjian 7 6329
37. 52 15 Travis Wiley 17 6320
38. 34 -4 Jenson Altzman 25 6299
39. 27 -12 Sonny Cervelli 8 6275
40. 38 -2 Armin Cavkusic 16 6261
41. 104 63 Wesley Boswell 7 6259
42. 42 NC Alex Siragusa 12 6245
43. 41 -2 Ethan Barrett 8 6219
44. 40 -4 Alejandro Jaramillo 15 6197
45. 39 -6 Pauly Massimino 9 6191
46. 43 -3 Filip Niemkiewicz 8 6156
47. 44 -3 Elliott Budzinski 12 6154
48. 105 57 AJ Myers 7 6153
49. 45 -4 Matthew Mockabee 15 6142
50. 46 -4 Adam Smalley 12 6135
51. 60 9 Joey Brienza 13 6126
52. 47 -5 Alexander Kardashian 16 6109
52. 51 -1 Kaden Gray 14 6066
53. 85 32 Eddie Shimmon 8 6048
54. 33 -21 Jake Venberg 7 6022
55. 49 -6 Nick Persing 18 5994
56. 54 -2 Mick Gabriel 10 5991
57. 57 NC Kyle Thome 13 5962
58. 58 NC Nathan Martin 17 5955
59. 56 -3 Pablo Perez de Lara 9 5954
60. 59 -1 Finnegan Bayliff 9 5945
61. 55 -6 John Berry 10 5935
62. 52 -10 Terrin Odom 8 5934
63. 76 13 Michael Tejeda 9 5843
64. 63 -1 David Schorn 10 5818
65. 61 -4 Christopher Martin 7 5804
66. 65 -1 Brendon Cramer 10 5781
67. 66 -1 Jacob Andrew 8 5770
68. 68 NC Kristin Rheaume 11 5765
69. 67 -2 Aaron Bromberek 16 5749
70. 69 -1 Cedrik Lupien 6 5744
71. 71 NC Tahlon Yockel 7 5712
72. 62 -10 Jack Dorsey 11 5706
73. 151 78 Jake Preston 7 5659
74. 73 -1 Dakota White 10 5639
74. 97 23 Sullivan Sherill 7 5655
75. 72 -3 Brenden DeLorto 8 5625
76. 70 -6 Grant Palmer 7 5612
77. 74 -3 Jesse Gutierrez 9 5577
78. 74 -4 JJ Hansen 8 5571
79. 83 4 Reilly Cann 11 5514
80. 77 -3 Dylan Gerding 10 5499
81. 78 -3 Brian Van Cleve 7 5418
82. 79 -3 Jonathan Yobbagy 7 5394
83. 80 -3 Jordan Redlin 6 5365
84. 81 -3 Zach Holden 6 5346
85. 82 -3 Jesus Rios Jr. 6 5333
86. 48 -38 Axel Cabrera 6 5294
87. 84 -3 Jeremy Fairbairn 6 5294
88. 50 -38 Michael Avansino 6 5207
89. 107 18 Matthew Duncovich 6 5173
90. 127 37 Brandon Simeone 6 5063
91. 64 -27 Blake Hunt 6 5028
92. 89 -3 Cade Downes 6 5026
93. 133 40 Zack Pretorius 6 4997
94. 90 -4 Lorenzo Travisanutto 5 4984
95. 92 -3 Tommy Gritzmacher 6 4970
96. 93 -3 AJ Zale 6 4947
97. 138 41 Ryan Martin 6 4947
98. 94 -4 Sebastian Rivest 6 4932
99. 95 -4 Olin Galli 5 4888
100. 98 -2 Jack Scanlon 6 4856
101. 75 -26 Grant Vogel 6 4771
102. 100 -2 Nicholas Hornbostel 5 4767
103. 153 50 Amelia Cangialosi 6 4725
104. 152 48 Hunter Peri 6 4691
105. 119 14 Branden Underwood 6 4653
106. 102 -4 Brian Rettig 6 4649
107. 154 47 Adam Rylance 6 4620
107. 164 57 Braden Eves 5 4604
108. 106 -2 Stephen Dial 5 4427
109. 107 -2 Alan Tang 6 4367
109. 162 53 Emiliano Richards 5 4315
110. 88 -22 Samuel Ruck 5 4241
111. 108 -3 David Galownia 5 4210
112. 109 -3 Ethan Arndt 5 4176
113. 91 -22 Raif Shah 5 4166
114. 109 -5 Conrad Krawiec 5 4164
115. 240 125 Samuel Barrera-Garcia 5 4131
116. 143 27 Aidan O'Neill 5 4096
117. 186 69 Julian Peacock 5 4078
118. 96 -22 Ryan Tate 5 4070
119. 111 -8 Patrick Woods-Toth 4 4026
120. 112 -8 Ben Varner 5 4004
121. 101 -20 Paige Evans 5 3927
122. 114 -8 Tommy Simmard 5 3925
123. 116 -7 Julia Boos 5 3894
124. 117 -7 Logan Mueller 5 3890
125. 193 68 Jeff Lewis 5 3888
126. 118 -8 Zane Maloney 4 3887
127. 122 -5 Sebastian Montoya 4 3826
128. 123 -5 Joshua Car 4 3790
129. 124 -5 Diego Ramos 4 3737
130. 231 101 Oliver Hodgson 4 3687
131. 125 -6 Dionisios Marcu 4 3488
132. 126 -6 Maks Kowalski 4 3484
133. 128 -5 Kyle Wick 4 3437
134. 130 -4 Eric Slivkoff 4 3403
135. 170 35 David Ilavia 4 3400
136. 131 -5 Derek Wang 4 3388
137. 132 -5 Jacob Hudson 4 3368
138. 172 34 Bryce Stevens 4 3355
139. 134 -5 Pierce Baldus 4 3349
140. 135 -5 Diego Ortiz 4 3342
141. 136 -5 Erin Cassels 4 3342
142. 137 -5 Amanda Smalley 4 3333
143. 139 -4 Kyle Fogt 4 3310
144. 140 -4 Max Hewitt 4 3310
145. 141 -4 Tyler Lemp 4 3294
146. 145 -1 Nicholas Andries 4 3252
147. 146 -1 Matthew Cherry 4 3245
148. 147 -1 Joao Renato Corbellini 4 3226
149. 99 -50 Ricky Worley 4 3223
150. 110 -40 Felipe Nicoletti 4 3212
151. 257 106 Alex Odenthal 4 3202
152. 150 -2 Clayton Ketcher 4 3196
153. 266 113 Seth Appel 4 3192
154. 288 134 Monroe Jordan 4 3183
155. 184 29 Chase Outcault 4 3167
155. 270 115 Jack Copeland 4 3150
156. 120 -36 Stan Crocker 4 3108
157. 121 -36 Galo Barros III 4 3096
158. 304 146 Adam Pettit 4 3093
159. 155 -4 Andriy Tsyupka 4 3092
160. 156 -4 Gavin Bayliff 4 3087
161. 195 34 Marcus Rodriguez 4 3083
162. 286 124 Andrew Wolf 4 3067
163. 159 -4 Nazar Novosiadly 4 3065
164. 103 -61 Tyler Trent 4 3045
165. 160 -5 Eduardo Barrichello 3 2817
166. 161 -5 Nick Brueckner 3 2771
167. 163 -4 Dylan Tavella 3 2700
168. - - Jake French 3 2643
169. 165 -4 Xander Clements 3 2640
170. 166 -4 Gary Lyles 3 2634
171. 167 -4 Felipe Barrichello Bartz 3 2633
172. 207 35 Tyler Ferris 3 2605
173. 169 -4 Jacob Donald 3 2585
174. 171 -3 Jacob Loomis 3 2580
175. 129 -46 Ryan Raffa 3 2552
176. 173 -3 Jett Morton 3 2525
177. 336 159 William Ferguson 3 2511
178. 174 -4 Nolan Bower 3 2498
179. 175 -4 Brett Mitchell 3 2494
180. 176 -4 Massimo Sanchez-Lara 3 2488
181. 233 52 Kai Palomino 3 2481
182. 177 -5 Matt Winfrey 3 2479
183. 178 -5 Felipe Carvajal-Salvany 3 2469
184. 179 -5 Liam Nickell 3 2468
185. 87 -98 Kyle Apuzzo 3 2466
186. 181 -5 Matt Stretch 3 2460
187. 182 -5 Stephen Mallozzi 3 2451
188. 113 -75 Kieran Madden 3 2421
189. 187 -2 Luke Stroud 3 2395
190. 189 -1 Gunnar Bischoff 3 2386
191. 190 -1 Ricardo Escotto 3 2378
192. 191 -1 Alyse Venticinque 3 2377
193. 192 -1 Alejandro Marquez 3 2363
194. 194 NC Spencer Kunz 3 2348
195. 157 -38 Jordan Pulice 3 2344
196. 278 82 Sandler Hoffman 3 2338
197. 301 104 Alex Geicius 3 2317
198. 387 189 Rithik Ranadive 3 2317
199. 158 -41 Cooper Heffley 3 2313
200. 277 77 Jack Manzari 3 2309
201. 155 -46 Scott Beyer 3 2303
202. 115 -87 Jorge Pescador 3 2283
203. 196 -7 Justice Lepe 3 2280
204. 197 -7 Jack Phelps 3 2268
205. 199 -6 Morgan Bain 3 2238
206. 200 -6 Diego Mohr 3 2234
207. 414 207 Alex Garcia 3 2212
208. 201 -7 Colton Ramsey 3 2211
209. 202 -7 Bill McBrayer 3 2206
210. 203 -7 Jonny Edgar 2 2191
211. 204 -7 Eamon Lowe 3 2083
212. 205 -7 Marco Maestranzi 2 2061
213. 206 -7 Zachary Claman-Demelo 2 2054
214. 208 -6 Sam Cate 2 1833
215. 209 -6 Lodovico Laurini 2 1793
216. 211 -5 Dalton Dow 2 1791
217. 212 -5 Mike Rolison 2 1786
218. 213 -5 Jace Matthews 2 1783
219. - - Jackson Dunn 2 1773
220. 214 -6 Mauricio J. Hernandez Guillen 2 1772
221. 215 -6 Jimmy Simpson 2 1755
222. 216 -6 James Hayner 2 1751
223. 218 -5 Caleb Bacon 2 1748
223. 217 -6 Jimmy Cabrera 2 1749
224. 219 -5 Zachary Will 2 1745
225. 220 -5 Jared Korth 2 1740
226. 223 -3 Ashley Rogero 2 1724
227. 223 -4 Garrett Johnston 2 1724
228. 224 -4 Alexis Apodaca 2 1715
229. 148 -81 Alex Nowysz 2 1712
230. 225 -5 Dylan Towne 2 1705
231. 226 -5 Aidan Yoder 2 1699
232. 227 -5 TJ Koyen 2 1699
233. - - Justin White 2 1698
234. 228 -6 Brian Boly 2 1696
235. 229 -6 Chase Dow 2 1689
236. 230 -6 Phillip Arscott 2 1688
237. 232 -5 Oliver Calvo 2 1684
238. 149 -89 James Biser 2 1682
239. 234 -5 Austin Osborne 2 1666
240. 235 -5 Mark Snyder 2 1654
241. 236 -5 Matthew Morgan 2 1651
242. 238 -4 Matthew Turner 2 1649
243. 239 -4 Yan Liang 2 1645
244. 242 -2 Brennan Hanville 2 1641
244. 241 -3 Tyler Orum 2 1642
245. 243 -2 TJ Larsen 2 1633
246. 244 -2 Kyle Janssen 2 1632
247. 245 -2 Michael Bovim 2 1629
248. 246 -2 Scott Speed 2 1629
249. 247 -2 Alex Speed 2 1624
250. 248 -2 Ethan Billions 2 1621
251. 249 -2 Alex Cognac 2 1618
252. 250 -2 Drew Lindley 2 1618
253. 251 -2 Cole Faker 2 1616
254. 252 -2 Robert Megennis 2 1614
255. 253 -2 Owyn Thomas 2 1613
256. 255 -1 Brandon Cusack 2 1604
257. 256 -1 Megan Camara 2 1602
258. - - Joshua Wright 2 1599
259. 258 -1 Laurentin Mardan 2 1598
260. 259 -1 Cesar Campos Jr. 2 1596
261. 260 -1 Vinnie Leonardis 2 1596
262. 359 97 Seth Axelson 2 1591
263. 261 -2 Chris Benoit 2 1590
264. 262 -2 Sarin Kodappully 2 1590
265. - - Jackson Lee 2 1588
266. 144 -122 Arie Venberg 2 1586
267. 263 -4 Andrew Burley 2 1584
268. 188 -80 Michael Burton 2 1575
269. 265 -4 Brian Hill 2 1574
270. 267 -3 Joseph Bruce 2 1572
271. 268 -3 Shane McCourt 2 1568
272. - - Glauber Granero 2 1567
273. 271 -2 Max Muir 2 1567
274. - - Ricardo Lechuga 2 1566
275. 272 -3 Sean Hafenrichter 2 1562
276. 273 -3 Ron Nance 2 1561
277. 274 -3 Nathan Haney 2 1559
278. - - Sutter Gabel 2 1558
279. 276 -3 Jarett Belge 2 1555
280. 279 -1 Ian Quinn 2 1546
281. 282 1 James Carson 2 1540
282. 280 -2 Blake Korth 2 1539
283. 284 1 Max Burdick 2 1538
284. 285 1 Michael Michoff 2 1536
285. - - Teddy Sin 2 1536
286. 287 1 Eded Bedwell 2 1531
287. - - Arul Venkatesh 2 1528
288. 289 1 Aaron Benoit 2 1525
289. 290 1 Chris McGinley 2 1517
290. 291 1 Keith Holbrook 2 1517
291. 292 1 Sam Paley 2 1516
292. - - Tevin Robbins 2 1512
293. 294 1 Michael Bulzacchelli 2 1500
294. 295 1 Jaydan Jansen 2 1498
295. - - Stephanie Genese 2 1496
296. 296 NC Kyle Carty 2 1489
297. - - Chase Speacht 2 1488
298. 298 NC Matthew Dulin 2 1476
299. 299 NC Cody Diggs 2 1475
300. 300 NC Payne Brawley 2 1473
301. 198 -103 Jetson Lieser 2 1472
302. 303 1 Graham Wyler 2 1459
303. 305 2 PJ Lyda 2 1442
304. 306 2 Manuel Troncoso 2 1436
305. 307 2 Liam Rhodes 2 1433
306. 308 2 Kameron Perry 2 1406
307. 308 1 Declan Matthews 2 1356
308. 309 1 Emilianon Carricarte 2 1334
308. 310 2 Gabriel Chaves 2 1285
309. 311 2 Ben Cooper 1 1160
310. 312 2 Matheus Morgatto 1 1125
311. 312 1 Pedro Hiltbrand 1 1079
312. 313 1 Guilherme Peixoto 1 1056
312. 314 2 Jak Crawford 1 1017
313. 315 2 Bradley Barrett 1 982
314. 316 2 Reece Cohen 1 974
315. 317 2 Mathias Ramirez 1 972
316. 318 2 Phil Giebler 1 959
317. 319 2 Miklas Born 1 951
318. 320 2 Chance Skaufel 1 942
319. 321 2 Matt Johnson 1 940
320. 322 2 Dillon DeFonce 1 922
321. 221 -100 Henry Morse 1 920
322. 323 1 Justin Francis 1 916
323. - - Joseph Brienza 1 909
324. 324 NC Zoey Edenholm 1 908
325. 325 NC Jared Caylor 1 899
326. 326 NC Andre Nicastro 1 898
327. 327 NC Cameron Longmore 1 893
328. 328 NC Mark Davis 1 885
329. 329 NC Marc-Antoine Poirier 1 882
330. 330 NC Kai Dalziel 1 877
331. 331 NC Garrett Adams 1 871
332. - - Ethan Ho 1 863
333. 332 -1 Elly Morrow 1 862
334. - - Dylan Christie 1 860
335. 222 -113 Andrew Bujdoso 1 859
335. 333 -2 Billy Cleavelin 1 859
336. 334 -2 Rondie Latham Jr. 1 858
337. 335 -2 Brad Brittin 1 856
338. 183 -155 Meghan Peri 1 842
339. 338 -1 Daniel Chaverra 1 835
340. 339 -1 Milane Petelet 1 835
341. 340 -1 Pedro Campuzano 1 834
342. - - Cameron Shields 1 832
343. 341 -2 Mason Buck 1 832
344. - - Austin Elliott 1 822
345. 342 -3 Cole Hooton 1 822
346. 343 -3 Griffin Dowler 1 820
347. - - Ashlyn Breyer 1 819
348. 345 -3 Jordan Flores 1 818
349. 346 -3 Brody Shucard 1 816
350. 347 -3 Austin Wilkins 1 815
351. - - Daniel Fellows 1 814
352. 348 -4 Gregory DiMaggio 1 813
353. 349 -4 Andrew Patterson 1 812
354. 350 -4 Stephan Krueger 1 812
355. 400 45 John Bonanno 1 811
356. 351 -5 Noel Jesus Leon Vasquez 1 811
357. 254 -103 Alejandro Garcia 1 807
358. 353 -5 Chris Wehrheim 1 807
359. - - Joe Innes 1 806
360. - - Tyler Snow 1 806
361. 354 -7 Ariel Castro 1 804
362. 355 -7 Hunter Fox 1 804
363. 356 -7 Mike Valente 1 804
364. 357 -7 Darin Marcus 1 803
365. 358 -7 Andrew Byrne 1 802
366. 168 -198 Nicky Hays 1 802
367. 360 -7 Braden Schlimme 1 800
368. - - Payton Durrant 1 799
369. 363 -6 Ricardo Mattar 1 799
370. - - Nolan Siegel 1 798
371. 283 -88 Vincent Fontecchio 1 795
372. 365 -7 Bryce Aron 1 794
373. 366 -7 Jaycie Ulmer 1 794
374. 367 -7 Haley Lederer 1 792
375. 368 -7 Jovy Levin 1 792
376. - - Calvin Wetzel 1 791
377. 369 -8 Neil Faulkner 1 790
378. 370 -8 Niki Johnson 1 790
379. - - Georg Bower 1 789
380. 371 -9 Leigh Nicolaou 1 789
381. 372 -9 Rod Scharf 1 786
382. 374 -8 Jackson Morrow 1 785
383. - - Aidan Fox 1 783
384. 281 -103 Anthony Soberick 1 782
385. 375 -10 Landen Wilkins 1 782
386. 376 -10 Tomas Guerrero 1 782
387. 377 -10 Jason Angles 1 781
388. - - Justin Feagans 1 781
389. - - Tavish McGreen 1 781
390. 378 -12 Chris Cricca 1 780
391. 379 -12 Doug Foxworth 1 779
392. 380 -12 Rockwell Secrest 1 779
393. 275 -118 Dominick Ferrara 1 778
394. 381 -13 Peter Lobona 1 777
395. 382 -13 Clayton Williams 1 776
396. 383 -13 Cody Hodgson 1 776
397. 385 -12 Justin Di Benedetto 1 775
398. - - Scot Carapellatti 1 775
399. 386 -13 Justin Dittrich 1 774
400. 388 -12 Robert Schneider 1 771
401. 390 -11 Ross Smith 1 769
402. - - Daniel Wendel 1 766
403. - - Matt Goddard 1 765
404. 392 -12 Zachary Pecorelli 1 763
405. 393 -12 Carsen Kunz 1 761
406. 395 -11 Rocco Cannata 1 761
407. 396 -11 Lucas Kohl 1 760
408. - - Ron White 1 755
409. 397 -12 Tyler Montague 1 755
410. 398 -12 Anthony Sawyer 1 754
411. 399 -12 Simon Sikes 1 754
412. 401 -11 Cameron Parr 1 750
413. - - Stephen Krueger 1 748
414. 402 -12 Jeremy Doll 1 741
415. 403 -12 Michael Cruz 1 741
416. 180 -236 Everest Fedler 1 736
