2019 eKartingNews.com Driver Rankings Powered by Bell Racing USA – Shifterkart – May 27

Myers continues to hold top spot with top three unchanged

(Photo: EKN)

The numbers continue to increase for the eKartingNews.com Shifterkart Driver Rankings Powered by Bell Racing USA. This month’s release features 230 drivers, and increase from April’s standings thanks to the expansion of the program in 2019 from the Stock Moto platform. A number of events were calculated into the newest standings, however, the top three positions remain unchanged.

2018 SKUSA Pro Tour champion AJ Myers continues at the top of the standings with no change to his score. The results from the recent SKUSA SpringNationals and his debut with CRG Nordam did not make his top-seven results from the last 12 months. His new teammate Kyle Wick is still in the second spot, losing points from last month as did #3 Billy Musgrave. Wick finished runner-up on Saturday while Musgrave extended his podium-less streak to four rounds on the SKUSA Pro Tour for 2019.

The SpringNationals helped to boost the score for Mathias Ramirez. The PSL / Birel ART driver won Saturday’s main event, placing second on Sunday to move himself up to fourth in the Driver Rankings. His advancement dropped Hunter Pickett (GFC) down to fifth, who has not raced an EKN Driver Rankings event since the Challenge of the Americas finale at the beginning of April. Also jumping up thanks to his SpringNationals performance was Andrew Bujdoso. The Ohio native won his second SKUSA Pro Tour race of the season on Sunday in Utah with a solid performance, and his final with Mad Old Nut Racing / Croc Promotion USA. The current SKUSA Pro Tour Pro Shifter championship leader has moved back home to Checkered Motorsports and is now piloting the Solo Kart chassis. Bujdoso has two months to get himself acquainted with the new steed before he attempts to claim his first SKUSA Pro Tour title at the SummerNationals in August.

Challenge of the Americas Shifter Rok Senior champion and veteran Ron White (RWR / CRG) dropped to seventh with no change in his points, just the advancement of Bujdoso to sixth from outside the top-10 as the reason for his change. Pro Shifter 2 driver Max Hewitt (CRG Nordam) and Prescott Campbell (MRC / Aluminos) remain in their same positions of eighth and ninth from last month. Down five spots to 10th is Rory van der Steur (Tony Kart). The 2018 Rock Island Grand Prix King of the Streets lost his two runner-up finishes at last year’s SpringNationals in Phoenix from his score, and has not finished on the podium on the SKUSA Pro Tour in 2019 since Round One. Jamaican Collin Daly (DRT / DR Kart) also lost points, and fell outside to the top-10 to 11th.


Upcoming EKN TaG Driver Rankings Schedule

Date Series Class Track Location Rank
6/1/19 Great Lakes ProKart Challenge #3 Pro Shifter Concept Haulers Motor Speedway Norway, IL 8.5
6/2/19 Great Lakes ProKart Challenge #4 Pro Shifter Concept Haulers Motor Speedway Norway, IL 8.5
6/2/19 Rok Fest East Shifter Rok Finishline Performance Karting Biloxi, MS 8.5
6/8/19 California ProKart Challenge #2 Pro Shifter CalSpeed Karting Fontana, CA 8.5
6/8/19 California ProKart Challenge #2 Pro Shifter 2 CalSpeed Karting Fontana, CA 8
6/9/19 California ProKart Challenge #3 Pro Shifter CalSpeed Karting Fontana, CA 8.5
6/9/19 California ProKart Challenge #3 Pro Shifter 2 CalSpeed Karting Fontana, CA 8
6/9/19 Colorado Karting Tour #3 Stock Honda Grand Junction Motor Speedway Grand Junction, CO 8
6/9/19 Quincy Grand Prix 125 Shifter South Park Quincy, IL 8.5
6/15/19 ICP Cup #5 Shifter McMinnville Kart Track McMinnville, OR 8
6/16/19 ICP Cup #6 Shifter McMinnville Kart Track McMinnville, OR 8
6/16/19 Rok Sonoma #4 Shifter Rok Simraceway Performance Karting Center Sonoma, CA 8
6/16/19 ROK the Rockies #3 Shifter Rok SBR Motorsports Park Calhan, CO 8
6/22/19 IKF Northwest #2 Open Shifter Pat's Acres Racing Complex Canby, OR 8
6/23/19 California Rok Championship #2 Shifter Rok Willow Spring Kart Track Rosamond, CA 8.5
6/23/19 Colorado Karting Tour #4 Stock Honda IMI Motorsports Dacono, CO 8
6/23/19 IKF Northwest #3 Open Shifter Pat's Acres Racing Complex Canby, OR 8
6/29/19 Great Lakes ProKart Challenge #5 Pro Shifter CTECH Manufacturing Motorplex Elkhart Lake, WI 8.5
6/29/19 O2S Championship #2 Shifter Light Boise Fairgrounds Boise, ID 8
6/29/19 Sunshine States Karting Challenge #5 Shifter Andersen Racepark Palmetto, FL 8
6/30/19 Great Lakes ProKart Challenge #6 Pro Shifter CTECH Manufacturing Motorplex Elkhart Lake, WI 8.5
6/30/19 Los Angeles Karting Championship #5 Pro Shifter CalSpeed Karting Fontana, CA 8
6/30/19 Sunshine States Karting Challenge #6 Shifter Andersen Racepark Palmetto, FL 8

Shifterkart #1 – AJ Myers
Tampa, Florida

(Photo: EKN)

AJ Myers finds himself in a new home but in a similar situation. It was a solid debut for Myers with CRG Nordam, running double duty while scoring his first pole position and podium in Pro Shifter aboard the black and orange. He now sits second in the SKUSA Pro Tour championship chase, trailing former teammate Andrew Bujdoso. The Florida native was in the same position last year entering the SummerNationals, winning the final round to clinch his first SKUSA Pro Tour championship. There is no doubt, New Castle will be a shootout weekend with three drivers sitting within 25 points.

Point Breakdown

Race Rank Finish Points
SKUSA SummerNationals ’18 #1 – S1 9.5 2 991
SKUSA SummerNationals ’18 #2 – S1 9.5 1 1001
SKUSA SuperNationals 2018 – S1 10 2 1137
Florida Winter Tour 2019 #1 9 1 1005
Florida Winter Tour 2019 #2 9 1 999
SKUSA WinterNationals ’19 #1 – Pro 9.5 2 995
SKUSA WinterNationals ’19 #2 – Pro 9.5 1 1005

Inside the Stats
Average Finish: 1.43
Average Points: 1019
Total Points: 7133

**************************************

Shifterkart #2 – Kyle Wick
Auburn, Washington

(Photo: EKN)

Among those three drivers fighting for the SKUSA Pro Tour Pro Shifter championship at the upcoming SummerNationals is Wick. The 2018 vice champion jumped up thanks to his finale weekend performance last August and carries the #2 plate on his CRG Nordam machine. Wick has been among the quickest all season, however, only able to score a highest finish of third, twice. The 19-year-old was en route to a third straight podium finish in Round Four until a slight error fighting with fellow northwest driver Joey Wimsett spun him around. Wick needs to regroup and look at the big picture – a SKUSA Pro Tour championship – when he arrives in New Castle this August.

Point Breakdown

Race Rank Finish Points
SKUSA SummerNationals ’18 #1 – S1 9.5 5 961
SKUSA SummerNationals ’18 #2 – S1 9.5 3 981
SKUSA SuperNationals 2018 – S1 10 5 1102
SKUSA Winter Series 2019 #3 9 2 943
SKUSA WinterNationals ’19 #1 – Pro 9.5 5 964
SKUSA WinterNationals ’19 #2 – Pro 9.5 3 985
SKUSA SpringNationals ‘19 #1 – S1 9.5 3 977

Inside the Stats
Average Finish: 3.71
Average Points: 987.6
Total Points: 6913

**************************************

Shifterkart #3 – Billy Musgrave
Norco, California

(Photo: EKN)

The 2019 season has not been executed as hoped for Billy Musgrave. The 2018 SKUSA SuperNationals Pro Shifter winner was happy to bring his total of wins in Las Vegas to three, however, a Pro Tour championship is what eludes the driver. Since racing on the national level in 2012, Musgrave has not been able to claim a Pro Tour title. Five California ProKart Challenge crowns and many at the Los Angeles Karting Championship are great for the shelves, but one spot remains for the Pro Tour trophy. Musgrave is fourth in the standings, needing a perfect weekend at the SummerNationals for a shot at the title. His move to Croc Promotion USA and Mad Old Nut Racing may be the rekindling that he needs to claim that elusive championship.

Point Breakdown

Race Rank Finish Points
SKUSA SummerNationals ’18 #1 – S1 9.5 4 971
SKUSA SuperNationals 2018 – S1 10 1 1148
SKUSA Winter Series 2019 #1 9 2 939
SKUSA Winter Series 2019 #3 9 1 953
SKUSA WinterNationals ’19 #1 – Pro 9.5 4 975
SKUSA SpringNationals ’19 #1 – Pro 9.5 6 947
SKUSA SpringNationals ’19 #2 – Pro 9.5 6 947

Inside the Stats
Average Finish: 3.43
Average Points: 982.9
Total Points: 6880


EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.

Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2019, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK the RIO, All Star Finals, Stars and Stripes Trophy and Open, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.

The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.

Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.

Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.


EKN Shifterkart Driver Rankings Powered by Bell Racing USA – as of May 27, 2019

Pos. Apr. 22 Plus/Minus Driver Races Score
1. 1 NC AJ Myers 16 7133
2. 2 NC Kyle Wick 18 6913
3. 3 NC Billy Musgrave 22 6880
4. 7 3 Mathias Ramirez 11 6855
5. 4 -1 Hunter Pickett 15 6842
6. 11 5 Andrew Bujdoso 15 6780
7. 6 -1 Ron White 8 6731
8. 8 NC Max Hewitt 16 6704
9. 9 NC Prescott Campbell 22 6698
10. 5 -5 Rory van der Steur 13 6670
11. 10 -1 Collin Daley 7 6594
12. 12 NC Zach Pettinicchi 15 6572
13. 13 NC Keawn Tandon 22 6562
14. 16 2 Enzo Prevost 9 6485
15. 17 2 Jason Pettit 7 6413
16. 15 -1 Blair Hosie 9 6379
17. 14 -3 Kol Bailey 9 6364
18. 20 2 Mark Snyder 11 6320
19. 18 -1 Cameron Egger 7 6310
20. 38 18 Calvin Ming 8 6264
21. 22 1 Cole Shade 10 6204
22. 23 1 Garrett McKelvie 12 6122
23. 25 2 Robert Heck Jr. 9 6052
24. 29 5 Kyle Apuzzo 11 6019
25. 26 1 Matthew Morgan 8 5987
26. 21 -5 Matias Podboj 8 5977
27. 32 5 Anthony Freese 9 5966
28. 27 -1 Worawong Komarakul 9 5958
29. 24 -5 Reilly Cann 8 5927
30. 28 -2 Xingran Tang 7 5927
31. 40 9 Jeff Ralph 7 5875
32. 30 -2 Dean Heldt 9 5859
33. 50 17 Seth Huntley 7 5815
34. 31 -3 Conner Wick 7 5751
35. 33 -2 Dan Monteiro 7 5743
36. 56 20 Jake French 6 5698
37. 43 6 Henry Korn 7 5623
38. 35 -3 Josh Weis 7 5566
39. 45 6 Callum Smith 6 5418
40. 19 -21 Matt Paesch 6 5303
41. 41 NC Colton Timmons 6 5023
42. 42 NC Daniel Formal 5 5021
43. 34 -9 Michael Korody 6 4933
44. 69 25 Joey Wimsett 5 4734
45. 66 21 Sarah Rassmusen 6 4731
46. 44 -2 Ahmad Barazi 6 4709
47. 107 60 Race Liberante 5 4490
48. 74 26 Connor Robles 5 4435
49. 46 -3 Zachary Hollingshead 5 4416
50. 82 32 Liam Snyder 5 4310
51. 39 -12 Carlee Taylor 5 4303
52. 48 -4 Vincenzo Sarracino 5 4272
53. 49 -4 Dylan Towne 5 4248
54. 78 24 Bryson Lew 5 4192
55. 77 22 Aidan O'Neill 5 4179
56. 60 4 Tyler Guilbeault 5 4158
57. 51 -6 Justin Taylor 5 4141
58. 52 -6 Alexis Costa 5 4140
59. 86 27 Brenden Ruzbarsky 5 4062
60. 63 3 Evan Polisky 5 4030
61. 67 6 Anthony Stiffler 5 3955
62. 36 -26 Brian Keck 4 3688
63. 37 -26 Michael Ilavia 4 3609
64. 70 6 Giano Taurino 4 3597
65. 57 -8 Alejandro Marquez 4 3549
66. 58 -8 Christian Bird 4 3471
67. 59 -8 Michael Stevens 4 3465
68. 111 43 Robert Bujdoso 4 3459
69. 109 40 Steffano Lucente 4 3449
70. 110 40 Pablo Carballedo 4 3374
71. 61 -10 Philip Craycraft 4 3331
72. 87 15 Steve Jenks 4 3307
73. 53 -20 Royal McKee 4 3302
74. 62 -12 John Nielsen 4 3290
75. 90 15 Baylor Griffin 4 3273
76. 64 -12 Nathan Gilbert 4 3227
77. 177 100 Nick Chivello 4 3198
78. 94 16 Antonio de Lis 4 3166
79. 140 61 Cole Timmons 4 3144
80. 68 -12 Davide Greco 3 2868
81. 71 -10 Pedro Piquet 3 2738
82. 72 -10 Jimmy Cabrera 3 2718
83. 73 -10 Zach Schiff 3 2660
84. 75 -9 Emon Fazlollahi 3 2582
85. 76 -9 Cole Franchini 3 2569
86. 161 75 Alan Isambard 3 2544
87. 79 -8 Evan Batt 3 2541
88. 80 -8 Dominic LeGrand 3 2527
89. 81 -8 Jacob Pope 3 2525
90. 83 -7 Peter Abba 3 2524
91. 47 -44 Cody Elliott 3 2509
92. 84 -8 Matt Jaskol 3 2503
93. 85 -8 Hannah Greenemeier 3 2487
94. 88 -6 Keith Spicer 3 2471
95. 89 -6 Trace Bartley 3 2461
96. 117 21 Remo Ruscitti 3 2424
97. 91 -6 Justin Peck 3 2420
98. 169 71 Lucio Masini 3 2402
99. 92 -7 Frank Rapisarda 3 2398
100. 136 36 Zoli Sule 3 2392
101. 134 33 Steven Crete 3 2387
102. 137 35 Farshad Bagheri 3 2370
103. 93 -10 Derek Proctor 3 2367
104. - - Barry Primus 3 2366
105. 200 95 Owen Clarke 3 2361
106. 132 26 Patrick Cecilian 3 2360
107. 98 -9 Austin Ray Chalman 3 2354
108. 95 -13 Blake Foley 3 2344
109. 96 -13 Hunter Kelly 3 2335
110. 97 -13 Scott Granger 3 2334
111. 99 -12 Pierce Baldus 3 2306
112. 143 31 Cole O'Connor 3 2295
113. 100 -13 Nicky Hays 2 1963
114. 55 -59 Pedro Lopes 2 1924
115. 101 -14 Alex Keyes 2 1898
116. 54 -62 Nic LeDuc 2 1882
117. 104 -13 Josh Lane 2 1864
118. 105 -13 Antonio Pizzonia Jr. 2 1853
119. 106 -13 Vincente Salas 2 1835
120. 108 -12 Devon Smith-Harden 2 1806
121. 112 -9 Ryan P. Lewis 2 1758
122. 155 33 Tim Barber 2 1758
123. - - Graig Alvarez 2 1757
124. 113 -11 Sage Karam 2 1745
125. 114 -11 Henry Cubides 2 1743
126. 115 -11 Cash Baxley 2 1717
127. 118 -9 Kyle Kennedy 2 1693
128. 119 -9 Joe Criscione 2 1688
129. 120 -9 Micah Hendricks 2 1683
130. 121 -9 Jordan Johnson 2 1676
131. 122 -9 Ricky Worley 2 1668
132. 123 -9 Kyle Keenan 2 1662
133. 124 -9 Aaron Bromberek 2 1658
134. 125 -9 Spencer Spikes 2 1653
135. 168 33 Zack Frank 2 1653
136. 126 -10 Mike Rivera 2 1646
137. 127 -10 Ryan Pool 2 1638
138. 128 -10 Andrew Byrne 2 1634
139. 129 -10 Kevin Janders 2 1634
140. 65 -75 Dustin Courter 2 1622
141. - - Andrea Nieri 2 1618
142. 130 -12 Milton Rivera 2 1614
143. 131 -12 Ayrton Little 2 1612
144. 133 -11 Joshua Conquer 2 1598
145. - - Marco Oldhafer 2 1591
146. - - Jason Henrique 2 1584
147. 135 -12 Travis Henson 2 1583
148. 138 -10 Mateo Villagomez 2 1578
149. 139 -10 Harry Voigt 2 1576
150. - - Kevin Primus 2 1575
151. 199 48 David Kalb Jr. 2 1572
152. 141 -11 Brandon Cusack 2 1565
153. - - Steve Libretto 2 1565
154. 142 -12 Carlos Lopes 2 1556
155. 144 -11 Daniel Dibos 2 1556
156. 145 -11 Kent Hatada 2 1556
157. 146 -11 David Schorne 2 1548
158. 195 37 Bryson Guzman 2 1534
159. 147 -12 Jeff Westlund 2 1514
160. 148 -12 Mateo DeLeon 2 1506
161. - - Annie Rhule 2 1498
162. 149 -13 Mark Willis 2 1488
163. 150 -13 Aaron Dorst 2 1480
164. - - Jermaine Major 2 1480
165. 151 -14 Matt Hamilton 1 1125
166. 152 -14 Kristijan Habulin 1 1056
167. 153 -14 Francesco Celenta 1 1033
168. 156 -12 Ryan Rudolph 1 918
169. 157 -12 Zachary Shearer 1 915
170. 158 -12 Cody Hodgson 1 914
171. 159 -12 Taylor Greenfield 1 911
172. 162 -10 Augusto Soto-Schirripa 1 904
173. 163 -10 Rubens Barrichello 1 879
174. 164 -10 Garrett Kramer 1 854
175. 165 -10 Nicholas Hargraves 1 854
176. 166 -10 Cory Milne 1 847
177. - - Colby Dubato 1 846
178. - - David Jurca 1 842
179. - - David Carmendy 1 834
180. 170 -10 Nicholas Trumbull 1 834
181. 171 -10 Tase Flores 1 830
182. 172 -10 Daniel Morales 1 827
183. - - Jason Campbell 1 818
184. - - Brian Nixon 1 815
185. 174 -11 Louis Mendez 1 808
186. - - Cole Mathewson 1 807
187. - - Vince Berkovich 1 807
188. 175 -13 Kyle Loh 1 806
189. 176 -13 Justin Luik 1 804
190. 178 -12 Tyler Coffman 1 801
191. 179 -12 Darren Davis 1 800
192. 180 -12 Rene Palamieri 1 800
193. - - Dalton Egger 1 799
194. 181 -13 Anthony Sawyer 1 797
195. 182 -13 Evan Lipsky 1 797
196. 183 -13 Brian Henson 1 796
197. - - Bryan Borquez 1 795
198. 184 -14 Bonnier Moulton 1 792
199. 185 -14 Quintin Bineau 1 792
200. - - Sebastian Hazbun 1 792
201. - - Jake Seidel 1 791
202. - - Jacob Parker 1 790
203. 186 -17 Devin Davis 1 788
204. 187 -17 Jack Freese 1 788
205. - - Elliott Mignott 1 785
206. 188 -18 Charles Robin 1 784
207. 189 -18 Leonardo Lamelas 1 784
208. 190 -18 Norbert Laczho 1 784
209. 191 -18 Dave Eller 1 783
210. - - John Sullivan 1 783
211. - - Luis Mendez 1 782
212. - - Patrick Otto Madsen 1 782
213. - - Steve Siler 1 782
214. 192 -22 Michael Dozois 1 780
215. - - Alex Manglass 1 777
216. - - Douglas Horton 1 774
217. - - Juan Pablo Ramirez 1 774
218. - - Michael Lundeen 1 774
219. 193 -26 Hal Strauss 1 769
220. 194 -26 Zoltan Sule 1 769
221. 196 -25 Alan Cortes 1 762
222. 197 -25 Arturo Pacifico Griffini 1 758
223. - - Amr Sinada 1 757
224. 198 -26 Peter Atwater 1 754
225. - - Chris Matthew 1 749
226. 201 -25 Ryan Lankenau 1 712
227. 202 -25 Tim Hollowell 1 712
228. 203 -25 Jeremy Iglesias 1 654
229. 204 -25 Emiliano Salazar 1 643
230. 205 -25 Pedro Hiltbrand 1 620

EKN Global Members Discussion: