2019 eKartingNews.com Driver Rankings Powered by Bell Racing USA – TaG – April 24

Reigning three-time SKUSA champion Norberg improves score to hold #1 ranking

(Photo: EKN)

The 2019 eKartingNews.com TaG Driver Rankings Powered by Bell Racing USA remain similar to that of the 2018 program, unlike the change to the updated ‘Shifterkart’ category. The events and series included did expand the schedule from 134 to 150 races that will be counted towards the 2019 program. The busy first four months of the season added 33 drivers to the standings that weren’t there at the end of 2018, and the list now surpasses the 400-driver mark of competitors who have scored points over the course of the last 12 months. Not only did the numbers grow, so did the totals, including that of reigning #1 Ryan Norberg.

Norberg moved over to the Rolison Performance Group / Kosmic ride at the start of 2019 and he has not missed a beat. Norberg’s total improved by 112 points to increase his advantage at the top of the rankings. The growth in his gap over P2 is thanks to the position changing hands, as Dante Yu (CompKart) has jumped up to the second spot. Samuel Lupien (RPG / Kosmic) falls to 13th, having not competing at the WinterNationals in March. Christian Brooks (Nash / FA Kart) jumps up to fill the third spot left void by Yu, thanks to his performance at the WinterNationals at CalSpeed.

Holding ground in the fourth spot is two-time United States Pro Kart Series champion Brandon Jarsocrak (KSNA / Kart Republic). A victory at WKA Daytona KartWeek is the best finish of the 2019 season thus far, improving his score toward the rankings to surpass the 7200-point mark. Still in fifth is Ryan MacDermid (Prime / Birel ART) as the Canadian improved his score by just one point over the course of the last five months.

A driver we could see continue climbing inside the top-10 is Austin Garrison. The 2018 WKA champion moved over from Fullerton to CRG Nordam for the new season, earning his first victory at the recent United States Pro Kart Series event in Ocala. That performance, and the rest of his first four months with the team, have elevated him to sixth. Garrison’s results have dropped Alex Bertagnoli (KSNA / Kart Republic) down to the seventh spot, as he has been unable to show any good results thus far in 2019.

A bigger jump was produced by Brazilian Arthur Leist (PSL / Birel ART). The former SKUSA SuperNats Junior winner was busy during the winter months, gaining results that have moved him up to the eighth spot. This dropped Hannah Greenemeier (RPG / Kosmic) down to the ninth position as she was unable to improve her score over the SKUSA Winter Series and WinterNationals events. Capping off the top-10 is Jake Drew (HRT / Kosmic). Being a two-time winner at Challenge of the Americas and a contender at the SKUSA WinterNats advanced him up to 10th. Also dropping out of the top-10 is Joseph Daniele (RPM / Tony Kart), falling to 16th.


Upcoming EKN TaG Driver Rankings Schedule

Date Series Class Track Location Rank
4/27/19 F-Series Gearup Challenge #1 Formula TaG GoPro Motorplex Mooresville, NC 8
4/27/19 Route 66 Sprint Series #1 IAME Senior New Casttle Motorsports Park New Castle, IN 8
4/28/19 Colorado Karting Tour #1 Rotax Senior Action Karting Morrison, CO 8
4/28/19 Rok Sonoma #2 Senior Rok Simraceway Performance Karting Center Sonoma, CA 8
4/28/19 ROK the Rockies #1 Senior Rok SBR Motorsports Park Calhan, CO 8
4/28/19 Route 66 Sprint Series #2 IAME Senior New Casttle Motorsports Park New Castle, IN 8
5/4/19 SKUSA Pro Tour SpringNationals X30 Senior Utah Motorsports Campus Erda, UT 9.5
5/5/19 SKUSA Pro Tour SpringNationals X30 Senior Utah Motorsports Campus Erda, UT 9.5
5/18/19 California Rok Championship #1 Senior Rok Butttonwillow Raceway Park Buttonwillow, CA 8.5
5/18/19 Sunshine States Karting Challenge #3 TaG Senior AMR Motorplex Homestead, FL 8
5/18/19 WKA Man. Cup Series #5 IAME Senior CTECH Manufacturing Motorplex Elkhart Lake, WI 8.5
5/19/19 Colorado Karting Tour #2 Rotax Senior Pikes Peak International Raceway Fountain, CO 8
5/19/19 O2S Championship #1 TaG Senior McMinnville Kart Track McMinnville, OR 8
5/19/19 ROK the Rockies #2 Senior Rok SBR Motorsports Park Calhan, CO 8
5/19/19 Stars and Stripes Trophy Rotax Senior Utah Motorsports Campus Erda, UT 8.5
5/19/19 Sunshine States Karting Challenge #4 TaG Senior AMR Motorplex Homestead, FL 8
5/19/19 WKA Man. Cup Series #6 IAME Senior CTECH Manufacturing Motorplex Elkhart Lake, WI 8.5

 


TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: On Track Promotions – otp.ca)

Ryan Norberg continues to add to his CV as we begin the 2019 season. The three-time reigning SKUSA Pro Tour champion began his debut with Rolison Performance Group with three wins at the SKUSA Winter Series to claim the title. He then added two top-10 results at the SKUSA WinterNationals to begin a quest for four straight titles, sitting fifth in the championship standings as we head to Utah for the SpringNationals. Add in a victory in his California ProKart Challenge debut, and Norberg has solidified himself as the top driver currently in North America TaG competition.

Point Breakdown

Race Rank Finish Points
SKUSA SpringNationals ’18 #1 9.5 1 1098
SKUSA SpringNationals ’18 #2 9.5 3 1076
SKUSA SummerNationals ’18 #1 9.5 3 1096
SKUSA SummerNationals ’18 #2 9.5 7 1051
SKUSA Winter Series 2019 #2 9 1 1028
SKUSA Winter Series 2019 #3 9 1 1026
SKUSA WinterNationals ’19 #1 9.5 5 1050

Inside the Stats
Average Finish: 3.0
Average Points: 1060.7
Total Points: 7425

**************************************

TaG #2 – Dante Yu
Temple City, California

(Photo: DromoPhotos.com)

The 2018 season was the best for SoCal driver Dante Yu. The CompKart driver finally grabbed that elusive victory at the SKUSA Pro Tour SpringNationals last year, finishing out the season third in both the championship chase and the EKN Driver Rankings. Yu is still riding on the results of his 2018 season, with only the runner-up finish on Sunday at the WinterNationals helping to increase his score. Yu is now focused on his new ride, racing in the US F4 Championship program, beginning with a best finish of 14th during the first three rounds at Road Atlanta. His select schedule in karting could keep him toward the top, challenging for the #1 spot in the EKN Driver Rankings.

Point Breakdown

Race Rank Finish Points
SKUSA SpringNationals ’18 #1 9.5 5 1054
SKUSA SpringNationals ’18 #2 9.5 1 1098
California ProKart Challenge ’18 #3 9 1 1022
California ProKart Challenge ’18 #4 9 1 1002
SKUSA SummerNationals ’18 #1 9.5 7 1051
California ProKart Challenge ’18 #6 9 1 997
SKUSA WinterNationals ’19 #2 9.5 2 1083

Inside the Stats
Average Finish: 2.57
Average Points: 1043.9
Total Points: 7307

**************************************

TaG #3 – Christian Brooks
Santa Clarita, California

(Photo: On Track Promotions – otp.ca)

For the first time since moving up to the Senior ranks in 2015, Christian Brooks has hit the top-three in the EKN Driver Rankings. Brooks has been among the top drivers, earning a number of victories and championships in different programs. The past two seasons, his karting schedule was limited due to his Rallycross schedule. Brooks had a busy winter season in karting, racing with Nash Motorsportz at the SKUSA Winter Series and with Orsolon Racing at the Florida Winter Tour champion. Two victories helped the SoCal native to secure the FWT championship in Senior Rok, earning a ticket to the Rok Cup Superfinal in Italy this October. That was followed up by an amazing drive at his home track of CalSpeed to claim a second career SKUSA Pro Tour WinterNationals victory. Now, Brooks sits second in the title chase heading to Utah for the SpringNationals.

Point Breakdown

Race Rank Finish Points
SKUSA SpringNationals ’18 #1 9.5 4 1065
SKUSA SummerNationals ’18 #2 9.5 9 1029
SKUSA SuperNationals 22 10 14 1009
Florida Winter Tour 2019 #1 9 1 1006
SKUSA Winter Series 2019 #3 9 2 1016
SKUSA WinterNationals ’19 #1 9.5 1 1094
SKUSA WinterNationals ’19 #2 9.5 4 1061

Inside the Stats
Average Finish: 5.0
Average Points: 1040
Total Points: 7280


EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.

Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2019, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK the RIO, All Star Finals, Stars and Stripes Trophy and Open, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.

The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.

Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.

Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.


eKartingNews.com Driver Rankings Powered by Bell Racing USA – TaG – as of April 24, 2019

Pos. 2018 Plus/Minus Driver Races Score
1. 1 NC Ryan Norberg 18 7425
2. 3 1 Dante Yu 14 7307
3. 7 4 Christian Brooks 14 7280
4. 4 NC Brandon Jarsocrak 23 7229
5. 5 NC Ryan MacDermid 9 7187
6. 10 4 Austin Garrison 21 7081
7. 6 -1 Alex Bertagnoli 16 7066
8. 159 151 Arthur Leist 9 6972
9. 8 -1 Hannah Greenemeier 18 6941
10. 12 2 Jake Drew 18 6888
11. 17 6 Trey Brown 10 6878
12. 13 1 Brenden Baker 20 6846
13. 2 -11 Samuel Lupien 9 6837
14. 11 -3 Colin Neal 26 6817
15. 16 1 Jacob Gulick 24 6773
16. 9 -7 Joseph Daniele 18 6767
17. 86 69 Jake Craig 8 6733
18. 45 27 Josh Green 15 6711
19. 29 10 Brandon Lemke 17 6693
20. 23 3 Emma Delattre 13 6667
21. 23 2 Zachary Hollingshead 10 6593
22. - - Cooper Becklin 8 6570
23. 19 -4 Austin McCusker 9 6568
23. 24 1 Jim McKinney 13 6561
24. 15 -9 Billy Musgrave 18 6532
25. 26 1 Colby DuBato 17 6530
26. 20 -6 Luke Selliken 8 6507
27. 21 -6 Sonny Cervelli 10 6497
28. 28 NC Bijoy Garg 21 6486
29. 25 -4 Austin Schaff 18 6482
30. 14 -16 Edward Portz 20 6452
31. 51 20 Nick Ramirez 10 6444
32. 122 90 Colin Warren 11 6424
33. 49 16 Jake Venberg 9 6362
34. 30 -4 Jenson Altzman 23 6356
35. 18 -17 Lane Vacala 28 6335
36. - - Arias Deukmedjian 7 6329
37. 313 276 Collin Daley 7 6286
38. 31 -7 Armin Cavkusic 18 6283
39. 103 64 Pauly Massimino 11 6279
40. 33 -7 Alejandro Jaramillo 15 6273
41. 40 -1 Ethan Barrett 9 6260
42. 41 -1 Alex Siragusa 12 6245
43. 43 NC Filip Niemkiewicz 7 6156
44. 55 11 Elliott Budzinski 14 6154
45. 66 21 Matthew Mockabee 13 6142
46. 42 -4 Adam Smalley 11 6135
47. 38 -9 Alexander Kardashian 18 6134
48. 62 14 Axel Cabrera 7 6120
49. 34 -15 Nick Persing 19 6079
50. 27 -23 Michael Avansino 9 6077
51. 61 10 Kaden Gray 12 6066
52. 67 15 Terrin Odom 10 6027
52. 172 120 Travis Wiley 15 6065
53. 283 230 Jace Denmark-Gessel 9 6023
54. 64 10 Mick Gabriel 10 5999
55. 37 -18 John Berry 12 5994
56. 60 4 Pablo Perez de Lara 9 5994
57. 72 15 Kyle Thome 11 5962
58. 46 -12 Nathan Martin 18 5955
59. 87 28 Finnegan Bayliff 9 5945
60. - - Joey Brienza 10 5930
61. 52 -9 Christopher Martin 9 5873
62. 59 -3 Jack Dorsey 15 5834
63. 73 10 David Schorn 10 5826
64. 36 -28 Blake Hunt 7 5812
65. 68 3 Brendon Cramer 10 5781
66. 92 26 Jacob Andrew 8 5770
67. 74 7 Aaron Bromberek 16 5767
68. 97 29 Kristin Rheaume 10 5754
69. 194 125 Cedrik Lupien 6 5744
70. 58 -12 Grant Palmer 9 5723
71. 131 60 Tahlon Yockel 7 5712
72. 74 2 Brenden DeLorto 9 5670
73. 79 6 Dakota White 9 5644
74. 76 2 Jesse Gutierrez 10 5595
74. 78 4 JJ Hansen 8 5571
75. 85 10 Grant Vogel 8 5542
76. - - Michael Tejeda 7 5490
77. 83 6 Dylan Gerding 8 5444
78. 69 -9 Brian Van Cleve 7 5418
79. 80 1 Jonathan Yobbagy 8 5398
80. 294 214 Jordan Redlin 6 5365
81. 39 -42 Zach Holden 6 5346
82. 200 118 Jesus Rios Jr. 6 5333
83. 337 254 Reilly Cann 9 5312
84. - - Jeremy Fairbairn 6 5294
85. - - Eddie Shimmon 6 5251
86. - - Thomas Nepveu 6 5232
87. 53 -34 Kyle Apuzzo 6 5118
88. 77 -11 Samuel Ruck 6 5034
89. 54 -35 Cade Downes 6 5026
90. 96 6 Lorenzo Travisanutto 5 4984
91. 94 3 Raif Shah 6 4970
92. 95 3 Tommy Gritzmacher 6 4970
93. 81 -12 AJ Zale 6 4942
94. 108 14 Sebastian Rivest 6 4932
95. 158 63 Olin Galli 5 4888
96. 65 -31 Ryan Tate 6 4872
97. 262 165 Sullivan Sherill 6 4858
98. 335 237 Jack Scanlon 6 4856
99. 98 -1 Ricky Worley 6 4840
100. 102 2 Nicholas Hornbostel 5 4767
101. 185 84 Paige Evans 6 4711
102. 100 -2 Brian Rettig 6 4649
103. 75 -28 Tyler Trent 6 4615
104. - - Wesley Boswell 5 4597
105. 57 -48 AJ Myers 5 4478
106. 44 -62 Stephen Dial 5 4427
107. - - Alan Tang 6 4367
107. 371 264 Matthew Duncovich 5 4282
108. 127 19 David Galownia 5 4209
109. 226 117 Conrad Krawiec 5 4164
109. 173 64 Ethan Arndt 5 4176
110. 106 -4 Felipe Nicoletti 5 4047
111. - - Patrick Woods-Toth 4 4026
112. 111 -1 Ben Varner 5 4004
113. 112 -1 Kieran Madden 5 3997
114. 216 102 Tommy Simmard 5 3925
115. 52 -63 Jorge Pescador 5 3919
116. - - Julia Boos 5 3894
117. 116 -1 Logan Mueller 5 3890
118. 277 159 Zane Maloney 4 3887
119. 151 32 Branden Underwood 5 3881
120. 152 32 Stan Crocker 5 3877
121. 101 -20 Galo Barros III 5 3849
122. - - Sebastian Montoya 4 3826
123. 377 254 Joshua Car 4 3790
124. 90 -34 Diego Ramos 4 3737
125. 124 -1 Dionisios Marcu 4 3488
126. 32 -94 Maks Kowalski 4 3484
127. 299 172 Brandon Simeone 4 3439
128. 206 78 Kyle Wick 4 3437
129. 35 -94 Ryan Raffa 4 3407
130. 89 -41 Eric Slivkoff 4 3403
131. 126 -5 Derek Wang 4 3388
132. 130 -2 Jacob Hudson 4 3368
133. 213 80 Zack Pretorius 4 3366
134. 105 -29 Pierce Baldus 4 3349
135. 153 18 Diego Ortiz 4 3342
136. - - Erin Cassels 4 3342
137. 132 -5 Amanda Smalley 4 3333
138. 340 202 Ryan Martin 4 3327
139. 91 -48 Kyle Fogt 4 3310
140. - - Max Hewitt 4 3310
141. - - Tyler Lemp 4 3294
142. 50 -92 David Kalb Jr. 4 3287
143. 236 93 Aidan O'Neill 4 3273
144. 104 -40 Arie Venberg 4 3266
145. 145 0 Nicholas Andries 4 3252
146. 139 -7 Matthew Cherry 4 3245
147. 228 81 Joao Renato Corbellini 4 3226
148. 142 -6 Alex Nowysz 4 3217
149. 146 -3 James Biser 4 3201
150. 147 -3 Clayton Ketcher 4 3196
151. 220 69 Jake Preston 4 3193
152. 219 67 Hunter Peri 4 3152
153. - - Amelia Cangialosi 4 3123
154. 154 NC Adam Rylance 4 3108
155. 155 NC Andriy Tsyupka 4 3092
155. 114 -41 Scott Beyer 4 3090
156. - - Gavin Bayliff 4 3087
157. 110 -47 Jordan Pulice 4 3086
158. 184 26 Cooper Heffley 4 3080
159. 155 -4 Nazar Novosiadly 4 3065
160. 128 -32 Eduardo Barrichello 3 2817
161. 197 36 Nick Brueckner 3 2771
162. 282 120 Emiliano Richards 3 2704
163. 161 -2 Dylan Tavella 3 2700
164. 298 134 Braden Eves 3 2646
165. 181 16 Xander Clements 3 2640
166. 107 -59 Gary Lyles 3 2634
167. - - Felipe Barrichello Bartz 3 2633
168. 84 -84 Nicky Hays 3 2625
169. 70 -99 Jacob Donald 3 2585
170. 56 -114 David Ilavia 3 2583
171. 165 -6 Jacob Loomis 3 2580
172. - - Bryce Stevens 3 2532
173. 170 -3 Jett Morton 3 2525
174. - - Nolan Bower 3 2498
175. 166 -9 Brett Mitchell 3 2494
176. 316 140 Massimo Sanchez-Lara 3 2488
177. - - Matt Winfrey 3 2479
178. - - Felipe Carvajal-Salvany 3 2469
179. 136 -43 Liam Nickell 3 2468
180. 143 -37 Everest Fedler 3 2460
181. 133 -48 Matt Stretch 3 2460
182. 175 -7 Stephen Mallozzi 3 2451
183. 176 -7 Meghan Peri 3 2445
184. 305 121 Chase Outcault 3 2436
185. 22 -163 Callum Bradshaw 3 2428
186. 148 -38 Julian Peacock 3 2407
187. 178 -9 Luke Stroud 3 2395
188. 191 3 Michael Burton 3 2387
189. - - Gunnar Bischoff 3 2386
190. - - Ricardo Escotto 3 2378
191. 117 -74 Alyse Venticinque 3 2377
192. 150 -42 Alejandro Marquez 3 2363
193. 320 127 Jeff Lewis 3 2319
194. 346 152 Spencer Kunz 3 2317
195. - - Marcus Rodriguez 3 2294
196. 310 114 Justice Lepe 3 2280
197. 361 164 Jack Phelps 3 2268
198. 115 -83 Jetson Lieser 3 2244
199. - - Morgan Bain 3 2238
200. - - Diego Mohr 3 2234
201. 120 -81 Colton Ramsey 3 2211
202. 344 142 Bill McBrayer 3 2206
203. 192 -11 Jonny Edgar 2 2191
204. - - Eamon Lowe 3 2083
205. 195 -10 Marco Maestranzi 2 2061
206. 196 -10 Zachary Claman-Demelo 2 2054
207. - - Tyler Ferris 2 1892
208. 198 -10 Sam Cate 2 1833
209. - - Lodovico Laurini 2 1793
210. 118 -92 Teddy Wilson 2 1793
211. 163 -48 Dalton Dow 2 1791
212. 201 -11 Mike Rolison 2 1786
213. - - Jace Matthews 2 1783
214. - - Mauricio J. Hernandez Guillen 2 1772
215. 134 -81 Jimmy Simpson 2 1755
216. 137 -79 James Hayner 2 1751
217. - - Jimmy Cabrera 2 1749
218. - - Caleb Bacon 2 1748
219. - - Zachary Will 2 1745
220. 205 -15 Jared Korth 2 1740
221. 207 -14 Henry Morse 2 1734
222. 295 73 Andrew Bujdoso 2 1726
223. 123 -100 Ashley Rogero 2 1724
223. 88 -135 Garrett Johnston 2 1724
224. 144 -80 Alexis Apodaca 2 1715
225. - - Dylan Towne 2 1705
226. 93 -133 Aidan Yoder 2 1699
227. - - TJ Koyen 2 1699
228. 210 -18 Brian Boly 2 1696
229. 309 80 Chase Dow 2 1689
230. 211 -19 Phillip Arscott 2 1688
231. - - Oliver Hodgson 2 1685
232. - - Oliver Calvo 2 1684
233. - - Kai Palomino 2 1675
234. 171 -63 Austin Osborne 2 1666
235. 214 -21 Mark Snyder 2 1654
236. - - Matthew Morgan 2 1651
237. 215 -22 Kevin Janders 2 1650
238. 217 -21 Matthew Turner 2 1649
239. - - Yan Liang 2 1645
240. - - Samuel Barrera-Garcia 2 1642
241. 141 -100 Tyler Orum 2 1642
242. - - Brennan Hanville 2 1641
243. 221 -22 TJ Larsen 2 1633
244. 222 -22 Kyle Janssen 2 1632
244. 224 -20 Rudy Agras 2 1630
245. 135 -110 Michael Bovim 2 1629
246. 225 -21 Scott Speed 2 1629
247. 227 -20 Alex Speed 2 1624
248. 229 -19 Ethan Billions 2 1621
249. 230 -19 Alex Cognac 2 1618
250. 231 -19 Drew Lindley 2 1618
251. - - Cole Faker 2 1616
252. - - Robert Megennis 2 1614
253. - - Owyn Thomas 2 1613
254. 232 -22 Alejandro Garcia 2 1608
255. 233 -22 Brandon Cusack 2 1604
256. 234 -22 Megan Camara 2 1602
257. - - Alex Odenthal 2 1600
258. 235 -23 Laurentin Mardan 2 1598
259. 319 60 Cesar Campos Jr. 2 1596
260. - - Vinnie Leonardis 2 1596
261. 237 -24 Chris Benoit 2 1590
262. 182 -80 Sarin Kodappully 2 1590
263. - - Andrew Burley 2 1584
264. 238 -26 Tom Gogal 2 1584
265. 239 -26 Brian Hill 2 1574
266. - - Seth Appel 2 1574
267. 241 -26 Joseph Bruce 2 1572
268. 243 -25 Shane McCourt 2 1568
269. 244 -25 Andrew Evans 2 1567
270. - - Jack Copeland 2 1567
271. - - Max Muir 2 1567
272. 244 -28 Sean Hafenrichter 2 1562
273. 246 -27 Ron Nance 2 1561
274. 183 -91 Nathan Haney 2 1559
275. 247 -28 Dominick Ferrara 2 1556
276. 180 -96 Jarett Belge 2 1555
277. 251 -26 Jack Manzari 2 1552
278. 341 63 Sandler Hoffman 2 1549
279. - - Ian Quinn 2 1546
280. 252 -28 Blake Korth 2 1544
281. - - Anthony Soberick 2 1541
282. - - James Carson 2 1540
283. 186 -97 Vincent Fontecchio 2 1539
284. 255 -29 Max Burdick 2 1538
285. - - Michael Michoff 2 1536
286. - - Andrew Wolf 2 1531
287. - - Eded Bedwell 2 1531
288. - - Monroe Jordan 2 1531
289. - - Aaron Benoit 2 1525
290. - - Chris McGinley 2 1517
291. 138 -153 Keith Holbrook 2 1517
292. - - Sam Paley 2 1516
293. 263 -30 Matt Hamilton 2 1505
294. 264 -30 Michael Bulzacchelli 2 1500
295. - - Jaydan Jansen 2 1498
296. 265 -31 Kyle Carty 2 1489
297. 266 -31 Olivia Rieding 2 1484
298. 267 -31 Matthew Dulin 2 1476
299. - - Cody Diggs 2 1475
300. - - Payne Brawley 2 1473
301. 268 -33 Alex Geicius 2 1466
302. 269 -33 Ayden Fisher 2 1466
303. - - Graham Wyler 2 1459
304. 270 -34 Adam Pettit 2 1448
305. 271 -34 PJ Lyda 2 1442
306. 174 -132 Manuel Troncoso 2 1436
307. - - Liam Rhodes 2 1433
308. - - Declan Matthews 2 1356
308. - - Kameron Perry 2 1406
309. - - Emilianon Carricarte 2 1334
310. - - Gabriel Chaves 2 1285
311. 276 -35 Ben Cooper 1 1160
312. 278 -34 Matheus Morgatto 1 1125
312. 279 -33 Pedro Hiltbrand 1 1079
313. 280 -33 Guilherme Peixoto 1 1056
314. - - Jak Crawford 1 1017
315. 284 -31 Bradley Barrett 1 982
316. 285 -31 Reece Cohen 1 974
317. 109 -208 Mathias Ramirez 1 972
318. 162 -156 Phil Giebler 1 959
319. 286 -33 Miklas Born 1 951
320. 204 -116 Chance Skaufel 1 942
321. 287 -34 Matt Johnson 1 940
322. 169 -153 Dillon DeFonce 1 922
323. 288 -35 Justin Francis 1 916
324. 289 -35 Zoey Edenholm 1 908
325. 290 -35 Jared Caylor 1 899
326. 250 -76 Andre Nicastro 1 898
327. 291 -36 Cameron Longmore 1 893
328. 113 -215 Mark Davis 1 885
329. 292 -37 Marc-Antoine Poirier 1 882
330. 293 -37 Kai Dalziel 1 877
331. - - Garrett Adams 1 871
332. 297 -35 Elly Morrow 1 862
333. 300 -33 Billy Cleavelin 1 859
334. 301 -33 Rondie Latham Jr. 1 858
335. 302 -33 Brad Brittin 1 856
335. 304 -31 Remo Ruscitti 1 847
336. - - William Ferguson 1 841
337. 212 -125 Lance Fenderson 1 838
338. - - Daniel Chaverra 1 835
339. 307 -32 Milane Petelet 1 835
340. - - Pedro Campuzano 1 834
341. 308 -33 Mason Buck 1 832
342. 312 -30 Cole Hooton 1 822
343. - - Griffin Dowler 1 820
344. 314 -30 Jessie James Mitchell 1 818
345. 315 -30 Jordan Flores 1 818
346. 48 -298 Brody Shucard 1 816
347. 167 -180 Austin Wilkins 1 815
348. - - Gregory DiMaggio 1 813
349. 317 -32 Andrew Patterson 1 812
350. 259 -91 Stephan Krueger 1 812
351. - - Noel Jesus Leon Vasquez 1 811
352. 318 -34 Bryce Boada 1 810
353. - - Chris Wehrheim 1 807
354. 321 -33 Ariel Castro 1 804
355. 322 -33 Hunter Fox 1 804
356. - - Mike Valente 1 804
357. 323 -34 Darin Marcus 1 803
358. 257 -101 Andrew Byrne 1 802
359. 324 -35 Seth Axelson 1 802
360. 325 -35 Braden Schlimme 1 800
361. 326 -35 Connor Sideri 1 800
362. 327 -35 Randy Word 1 799
363. - - Ricardo Mattar 1 799
364. 218 -146 Scott Saunders 1 795
365. 331 -34 Bryce Aron 1 794
366. 240 -126 Jaycie Ulmer 1 794
367. 332 -35 Haley Lederer 1 792
368. 355 -13 Jovy Levin 1 792
369. - - Neil Faulkner 1 790
370. 335 -35 Niki Johnson 1 790
371. 336 -35 Leigh Nicolaou 1 789
372. 338 -34 Rod Scharf 1 786
373. 179 -194 Thomas Parmentier 1 786
374. 339 -35 Jackson Morrow 1 785
375. 352 -23 Landen Wilkins 1 782
376. 342 -34 Tomas Guerrero 1 782
377. 368 -9 Jason Angles 1 781
378. 260 -118 Chris Cricca 1 780
379. 245 -134 Doug Foxworth 1 779
380. 343 -37 Rockwell Secrest 1 779
381. - - Peter Lobona 1 777
382. 107 -275 Clayton Williams 1 776
383. 347 -36 Cody Hodgson 1 776
384. 348 -36 Zach Rouse 1 776
385. - - Justin Di Benedetto 1 775
386. 350 -36 Justin Dittrich 1 774
387. - - Rithik Ranadive 1 773
388. 258 -130 Robert Schneider 1 771
389. 353 -36 Dante Quarato 1 770
390. - - Ross Smith 1 769
391. 357 -34 Matt Jaskol 1 763
392. - - Zachary Pecorelli 1 763
393. - - Carsen Kunz 1 761
394. 358 -36 Joey Brey 1 761
395. 359 -36 Rocco Cannata 1 761
396. 119 -277 Lucas Kohl 1 760
397. - - Tyler Montague 1 755
398. 254 -144 Anthony Sawyer 1 754
399. - - Simon Sikes 1 754
400. 362 -38 John Robicheaux 1 751
401. 187 -214 Cameron Parr 1 750
402. 365 -37 Jeremy Doll 1 741
403. 366 -37 Michael Cruz 1 741
404. 99 -305 Nathan Correa 1 734
405. 369 -36 David Sera 1 731
406. - - Fernando Barrichello 1 724
407. - - Emilio Cipriani 1 720
408. 82 -326 Abby McLaughlin 1 715
409. 372 -37 Mateo Villagomez 1 714
410. 373 -37 Rafael Villagomez 1 708
411. 375 -36 Jose Zanella 1 704
412. 253 -159 Robert Soroka 1 694
413. - - Jordan Turner 1 687
414. - - Alex Garcia 1 678
415. - - Worawong Komarakul 1 575

EKN Global Members Discussion: