EKN Trackside: 2018 United States Pro Kart Series – Hoosier Grand Prix Preview
$70,000 in prizes and IAME International Final tickets on the line at New Castle
The 2018 United States Pro Kart Series presented by MG Tires, IAME USA East and Nitro Kart is set to close this weekend. The New Castle Motorsports Park in New Castle, Indiana will host the Hoosier Grand Prix with Round Five and Six contested around the 1-mile circuit. Roughly $70,000 in prizes is available on the weekend with the championship chases coming to a close in the seven IAME divisions, including four tickets to the IAME International Final, IAME engines and parts, and of course the custom USPKS champion ring.
The 1-mile New Castle Motorsports Park circuit is among the favorites in North America. Opening in late 2003, many national and regional programs have visited the facility located about 45 minutes away from the Racing Capital of the World – the Indianapolis Motor Speedway. With the SKUSA SummerNationals two weeks after, many competitors are using this weekend as a warm-up for the August event, with pre-entry numbers up to 144. The event record for USPKS came in 2015 with 178, while the series best at New Castle was in 2016 with 160 for the season opener. This year is the first for a six-round, zero drop championship. This means each and every session, especially this weekend, is vital to anyone’s title hopes and dreams.

Brandon Jarsocrak leads the IAME Pro title chase heading to New Castle (Photo: EKN)
EKN continues its long-term partnership with the USPKS, providing unmatched Trackside Live coverage throughout the weekend and the season. The entire Hoosier Grand Prix will be available at the EKN Live page – www.ekartingnews.com/live – with USPKS announcer Tim Koyen providing the play-by-play call. Daily reports and updates on the EKN Social Media network will fill up your timeline throughout the weekend. We’re thrilled to have K1 RaceGear, Franklin Motorsports and CRG Nordam on-board as Broadcast Partners for our live coverage of the event.
The championship in the IAME Pro division is down to two drivers, with Brandon Jarsocrak and Austin Garrison at the point. Jarsocrak (KSNA / Kart Republic) swept the two rounds in Mooresville while Garrison (Fullerton) dominated the weekend in Ocala, only to have a win taken away on Sunday for a pushback bumper penalty. Jarsocrak holds the championship lead by 70 points over Garrison entering the weekend. Senior rookie Austin Schaff (FMS / Merlin) was runner-up to Jarsocrak at GoPro, and sits third with Ocala runner-up Armin Cavkusic (FMS / FA Kart) in fourth. Add in fellow Franklin Motorsports teammates Alex Bertagnoli (Kart Republic) and Maks Kowalski (Merlin), and the battle for a spot on the championship podium will be heated all weekend.

The advantage in the IAME Junior standings is in the hands of Nicholas Terlecki (Photo: EKN)
The point battle in the KA100 Senior division is even closer with the two weekend winners going head-to-head. Zach Hollingshead used home track advantage to double up in Ocala while veteran TJ Koyen grabbed his first series victories during the GoPro weekend. Hollingshead (OGP / Tony Kart) leads by a scant 39 points over Koyen (Innovative / Exprit). Josh Hotz (FMS / Merlin) is carrying the momentum with him, earning the Franklin Motorsports Throwdown victory at Norway two weeks ago, sitting third in the standings. Colton Ramsey (Innovative / Kart Republic) is fourth with veteran Adam Crepin (Tony Kart) in fifth.
The top five drivers in the IAME Junior championship have zero wins and only two podium finishes. That is due to the two different winners on the year having competed in only one event. Tyler Gonzalez won both rounds in Ocala with Jeremy Fairbairn sweeping the Finals at GoPro. Fairbairn (MDD / Kosmic) is scheduled to compete at New Castle, only 243 points out of first. Gonzalez (CRG Nordam), sitting seventh in the standings, could be an at-track entry, making things interesting. Leading the title chase is Junior rookie Nicholas Terlecki, holding a 65-point advantage over Franklin Motorsports / Merlin teammate Kyle Thome. Aaron Benoit (J3 / CompKart), Lucas Smalec (FMS / Merlin) and Matthew Christensen (FA Kart) round out the top-five.

Laurentiu Mardan holds the lead in IAME Masters (Photo: EKN)
Inaugural KA100 Junior winner Jacob Graham (Kosmic) has not relinquished the top spot in the championship chase. Graham leads Donald Whorton II (FA Kart) by 93 points heading into the two-round season finale. Erikson Evans (Kosmic) is only back by 100 points with Round Two winner Spencer Lofton (Tony Kart) and Westin Workman (CompKart) waiting in the wings.
Added just days ago was a ticket to the IAME International Final in France for the IAME Masters champion. The class, making a return to the program since the inaugural season in 2013, has been a very exciting four rounds of racing up to now. Four different winners and multiple podium finishers has put the championship into a whirlwind. Entering the weekend, Round Three winner Laurentiu Mardan (Tecno) leads the championship by 160 points over Danny Robertson (OGP / Tony Kart). Round Two winner Todd Shambo (FA Kart) is third, only five points back of Robertson. Scott Roberts (SCR / Tony Kart) dominated the Final in Round Four, and if not for two DNF finishes in Ocala, could be leading the title chase. He trails by 215 points, needing a lot of help. It is not out of the question with the way the season has gone. Former point leader Scott Falcone (KSNA / Formula K), Ocala front-runner Jonathan Silva (CompKart) and GoPro podium finisher Scott Kopp (Innovative / Exprit) will keep things exciting. Add in new Masters driver Darrin Marcus (Fullerton), and there is no guessing what will happen.

Kai Sorensen is the point leader in Mini Swift (Photo: EKN)
The fourth ticket to be awarded on the weekend goes to the Mini Swift champion. This category has seen some crazy finishes with three race winners not currently in the title chase. The point lead resides with California driver Kai Sorensen (Tony Kart), with a best finish of runner-up on Sunday in Ocala. Christian Miles (Kart Republic) is the only race winner in the hunt entering the weekend, trailing Sorensen by 41 points. Noah Baker and Jeremy Fletcher (Kart Republic) are nearly tied for the third spot with Jace Park (Parolin) in fifth. Race winners Adam Brickley (Energy), Sebastian Ng (Nitro Kart) and Paul Bocuse (Kart Republic) will be in attendance in New Castle along with a number of top Cadet drivers from across the country.
The championship in Micro Swift is Ben Maier’s to lose. Maier (Nitro Kart) has swapped wins with Caleb Gafrarar (Parolin) in the first two events. Gafrarar will not be in New Castle, thus, leaving Maier with a 193 point advantage over Gavan Boschele (Nitro), who is not listed on the pre-entry sheet. Next in line is Cameron Brinkman (Merlin) at 282 points back. Maier is coming off two wins in Norway, and remains the driver to beat in the category. Nicholas Daniell (FA Kart) sits fifth in the standings.
IAME Pro Provisional Entry List
006 | JACOB ANDREW | TONY KART | CRESTON, OH |
376 | PIERCE BALDUS | PAROLIN | BELTON, MO |
304 | ALEX BERTAGNOLI | KART REPUBLIC | VILLAGE OF LAKEWOOD, IL |
4 | JAMES BISER | FA KART | BROOKVILLE, OH |
97 | KYLE CARTY | VEMME | GOSHEN, OH |
61 | ARMIN CAVCUSIC | FA KART | CHICAGO, IL |
77 | STEPHEN DIAL | COMPKART | ELWOOD, IL |
123 | MICK GABRIEL | FA KART | LOCKPORT, IL |
91 | DAVID GALOWNIA | COMPKART | LOUISVILLE, KY |
301 | BIJOY GARG | EXPRIT | ATHERTON, CA |
329 | AUSTIN GARRISON | FULLERTON | CORNELIUS, NC |
333 | JACOB HEAVLOW | KART REPUBLIC | GALENA, MD |
222 | MAX HEWITT | CRG | HOUSTON, TX |
386 | ZACH HOLLINGSHEAD | TONY KART | |
3 | BRANDON JARSOCRAK | KART REPUBLIC | SHILLINGTON, PA |
320 | MAKS KOWALSKI | MERLIN | BARRINGTON, IL |
308 | PAULY MASSIMINO | KART REPUBLIC | |
306 | AUSTIN McCUSKER | KOSMIC | GLEN HEAD, NY |
370 | COLIN NEAL | TONY KART | PEEBLES, OH |
6 | ALEX NOWYZ | TONY KART | ADEL, IA |
648 | ANDREW PATTERSON | TONY KART | DAYTON, OH |
116 | KRISTIN RHEAUME | TOP KART | MOORESVILLE, NC |
18 | AUSTIN SCHAFF | MERLIN | SUSSEX, WI |
155 | LUKE STROUD | COMPKART | MOORESVILLE, NC |
355 | LANE VACALA | COMPKART | ERIE, PA |
17 | BEN VARNER | BIREL ART | METAMORA, MI |
KA100 Senior Provisional Entry List
52 | JAMES BROCK | BIREL ART | FLUSHING, MI |
37 | ADAM CREPIN | TONY KART | ST. LOUIS, MO |
96 | GREG DELLA | EXPRIT | HARTLAND, WI |
95 | ZACH DELLA | KOSMIC | HARTLAND, WI |
13 | AARON HACHMEISTER | DR KART | NEW BERLIN, WI |
386 | ZACHARY HOLLINGSHEAD | TONY KART | |
22 | JOSH HOTZ | MERLIN | MUKWONAGO, WI |
68 | TJ KOYEN | EXPRIT | SUN PRAIRIE, WI |
91 | BEN LYDA | MERLIN | PLAIN CITY, OH |
941 | EMORY LYDA | MERLIN | CONCORD, NC |
10 | JEFF LYDA | MERLIN | PLAIN CITY, OH |
9 | PJ LYDA | MERLIN | PLAIN CITY, OH |
1 | MIKE MCANDREWS | FULLERTON | WEST BEND, WI |
17 | BRENNAN MCINTOSH | TOP KART | MIDDLETOWN, OH |
699 | AUSTIN MORRIS | FA KART | OLD HICKORY, TN |
11 | MAX MUIR | KOSMIC | ATLANTA, GA |
920 | ROGER MYERS | DR KART | VERONA, PA |
03 | MICHAEL PATERNO | KOSMIC | WILLOWBROOK, IL |
48 | ANDREW PATTERSON | TONY KART | DAYTON, OH |
388 | COLTON RAMSEY | KART REPUBLIC |
IAME Junior Provisional Entry List
04 | GARRETT ADAMS | FA KART | GREENFIELD, IN |
707 | BRYCE ARON | KOSMIC | WINNETKA, IL |
773 | JUSTIN ARSENEAU | TONY KART | MORIN HEIGHTS, QB, CAN |
718 | CALEB BACON | CRG | MOORESVILLE, NC |
745 | ISAAC BEEKMAN | KOSMIC | ROUND HILL, VA |
725 | AARON BENOIT | COMPKART | ERIE, PA |
212 | AMELIA CANGIALOSI | TONY KART | CHESTER, NJ |
245 | MATTHEW CHRISTENSEN | FA KART | ORLANDO, FL |
720 | DYLAN CHRISTIE | KOSMIC | PRINCETON, NJ |
761 | MATTHEW DUNCOVICH | KART REPUBLIC | ISLIP TERRACE, NY |
787 | JEREMY FAIRBAIRN | KOSMIC | WELLINGTON, FL |
279 | AIDEN FOX | TONY KART | REDDING, CT |
14 | JACOB GRAHAM | KOSMIC | GARNER, NC |
222 | KEKAI HAUANIO | TONY KART | RIVERVIEW, FL |
716 | HAYDEN JONES | TONY KART | MATTHEWS, NC |
761 | LUKE LANGE | TONY KART | DALLAS, TX |
812 | GRAY LEADBETTER | TONY KART | MORGANTON, NC |
888 | LUCA MARS | TONY KART | SEWICKLEY, PA |
774 | TYLER MAXON | CRG | MONROE, GA |
739 | BRYSON MORRIS | FA KART | OLD HICKORY, TN |
56 | NATHAN NICHOLSON | ENERGY | UNIONVILLE, IN |
782 | MAXIMILLIAN OPALSKI | OTK | CONIFER, CO |
721 | KYFFIN SIMPSON | TONY KART | MIDDLETOWN, NY |
710 | LUCAS SMALEC | MERLIN | GLENVIEW, IL |
188 | NICHOLAS TERLECKI | MERLIN | ELGIN, IL |
361 | KYLE THOME | MERLIN | DOUSMAN, WI |
123 | SANTIAGO TRISINI | KART REPUBLIC | MIAMI, FL |
722 | TRAVIS WILEY | FA KART | AUSTIN, TX |
789 | HUNTER YEANY | EXPRIT | VIRGINIA BEACH, VA |
KA100 Junior Provisional Entry List
722 | DYLAN CHRISTIE | KOSMIC | PRINCETON, NJ |
604 | WILLIAM COX | TONY KART | RALEIGH,NC |
29 | ERIKSON EVANS | KOSMIC | ALPHARETTA, GA |
14 | JACOB GRAHAM | KOSMIC | GARNER, NC |
716 | HAYDEN JONES | TONY KART | MATTHEWS, NC |
623 | SPENCER LOFTON | TONY KART | HENDERSON, TN |
95 | DRU LYDA | MERLIN | RAVENNA, OH |
19 | MATT LYDA | MERLIN | PLAIN CITY, OH |
782 | MAXIMILLIAN OPALSKI | OTK | CONIFER, CO |
23 | GRAYSON UPCHURCH | PRAGA | DENVER, NC |
42 | DONALD WHORTON II | FA KART | Montpelier, VA |
13 | WESTIN WORKMAN | COMPKART | CHARLOTTE, NC |
IAME Masters Provisional Entry List
5 | KIM CARAPELLATTI | COMPKART | OLEAN, NY |
512 | SCOT CARAPELLATTI | TONY KART | OLEAN, NY |
112 | PETER COOK | TONY KART | ORLAND PARK, FL |
9 | LOGAN COZZIE | TOP KART | SHERRILLS FORD, NC |
99 | SCOTT FALCONE | FORMULA K | LONE TREE, CO |
98 | STEVE FRANK | FA KART | SUWANEE, GA |
35 | CHUCK KOCAN | HAASE | NAPERVILLE, IL |
38 | SCOTT KOPP | EXPRIT | BIG BEND, WI |
6 | DARRIN MARCUS | FULLERTON | CHICAGO, IL |
82 | LAURENTIU MARDAN | TECNO | ARLINGTON HEIGHTS, IL |
2 | BRIAN McEVOY | MERLIN | OREGON, WI |
543 | SCOTT ROBERTS | TONY KART | WINTER PARK, FL |
509 | DANNY ROBERTSON | TONY KART | OCALA, FL |
557 | JOHN ROBICHEAUX | KOSMIC | GULFPORT, MS |
55 | TODD SHAMBO | FA KART | MONROE, GA |
500 | JONATHAN SILVA | COMPKART | CORONA, CA |
16 | RYAN SPIEROWSKI | TOP KART | FOREST PARK, IL |
28 | CRISTIAN VOMIR | TECNO | Hoffman Estates, IL |
Mini Swift Provisional Entry List
171 | PAUL BOCUSE | KART REPUBLIC | ORLANDO, FL |
1 | ADAM BRICKLEY | NITRO | MOORESVILLE, NC |
14 | SAM CORRY | KART REPUBLIC | CORNELIUS, NC |
105 | MIGUEL COSTA | BENIK | MIAMI BEACH, FL |
125 | MICHAEL COSTELLO | BENIK | DALLAS, PA |
51 | ELLIOT COX | VEMME | INDIANAPOLIS, IN |
113 | SOFIA D’ARRIGO | NITRO | CLOVER, SC |
129 | PARKER DELONG | BENIK | GLENDALE, AZ |
88 | DANNY DYSZELSKI | PAROLIN | CHARLOTTE, NC |
7 | EMMO FITTIPALDI | ||
122 | JEREMY FLETCHER | KART REPUBLIC | |
176 | FRANKIE IADEVAIA | NITRO | SEAFORD, NY |
181 | ANDERSON LEONARD | TONY KART | ST. PETERSBURG. FL |
100 | JIMMIE LOCKHART | BENIK | FT. LAUDERDALE, FL |
127 | HELIO MEZA | MERLIN | SPRING, TX |
177 | CHRISTIAN MILES | KART REPUBLIC | PALOMA, IL |
160 | RYE MYERS | KART REPUBLIC | LOVELAND, CO |
09 | SEBASTIAN NG | ALLISON | KANNAPOLIS, NC |
148 | JAMES OVERBECK | NITRO | CINCINNATI, OH |
156 | JACE PARK | PAROLIN | OVERLAND PARK, KS |
12 | KYLE RAYMOND | DR | CHAGRIN FALLS, OH |
115 | KAI SORENSEN | TONY KART | LODI, CA |
146 | ALEX STANFIELD | ENERGY | LEWISVILLE, TX |
Micro Swift Provisional Entry List
99 | CAMERON BRINKMAN | MERLIN | SPRINGFIELD, IL |
14 | VINCENT CAPITILLO | NITRO | MARIETTA, GA |
77 | SPENCER CONRAD | NITRO | SUFFOLK, VA |
6 | LEVI COPASS | BENIK | MIDDLETOWN, IN |
42 | NICHOLAS DANIELL | FA KART | KENNESAW, GA |
86 | AVA DOBSON | MERLIN | FRANKLIN, WI |
7 | SANTIAGO DURAN | NITRO | LEAGUE CITY, TX |
44 | CALEB GAFRARAR | PAROLIN | MIDLAND, NC |
021 | ARYTON GRIM | NITRO | HILLIARD, OH |
96 | KOLIN KIEFER | BENIK | EFFINGHAM, IL |
67 | BEN MAIER | NITRO | STEVENSVILLE, MD |
03 | HOYT MOHR | NITRO | WAMPUM, PA |
11 | JT NOVOSIELSKI | PCR | RICHFIELD, OH |
5 | CALEB TARTER | BENIK | WINCHESTER, IN |
137 | CAMERON WEINBERG | NITRO | CARROLLTON, GA |
84 | CARSON WEINBERG | NITRO | CARROLLTON, GA |