#TBT Superkarts! USA SuperNationals 1999

A video surfaced on social media this week, coming straight out of the 90s. AdrenalineTV was on-site for the 1999 Superkarts! USA SuperNationals in Las Vegas and filed an online video report. It was the third-straight event held at the ‘Las Vegas Karting Center’ or as it was commonly known, the ‘Rock Pile’. The early days of the SuperNationals helped to build the foundation of the Superkarts! USA movement, and into what it is today as the organization prepares to host the 20th edition of the great race this November.

SKUSA-SuperNats-1999-drivers_paradeThe ’99 SuperNationals was the final event of the season, following the completion of inaugural ProMoto Tour series. SKUSA’s North American Tour included seven races in seven months, going coast-to-coast. The ProMoto Tour began in April at the Formula K Raceway, home of the Phoenix Kart Racing Association in Glendale, Arizona.The month of May took the series to Oklahoma Motorsports Complex in Norman. A race at Desert Park Raceway in Reno, Nevada was held in June, and a Fourth of July celebration took place at South Bend Raceway Park (Michiana Raceway Park) in Indiana. August took the series back west to the Pat’s Acres Raceway Complex in Canby, Oregon before the World Finals in September brought everyone back to the OMC facility in Oklahoma.

The SuperNationals was a stand-alone event, labeled as the ‘Festival of Shifterkart Racing’, that drew a total of 253 entries. The headline categories – S1, S2 and K1 (80cc Senior Shifter) made up 75% of that total, with 80 Junior, Formula C, 250cc Moto and 60cc Novice rounding out the class roster. A complete breakdown of the event can be found in at the Superkarts! USA website in the SuperNationals section.

This video from AdrenalineTV features some highlights of the events, including interviews with two Hollywood stars who just happened to be motorsport enthusiasts. The first is Alfonso Riberio – known worldwide as Carlton from Fresh Prince of Bel-Air and today for his performances on Dancing with the Stars and hosting America’s Funniest Home Videos. Alfonso performed well on the 1999 SKUSA ProMoto Tour, placing second in the S2 standings behind champion Josh Schreiber, highlighted by a dominating victory at the World Finals in Oklahoma. Riberio would go on to finish fifth at the SuperNationals. The second familiar face is that of Sean Patrick Flannery, star of Powder and The Boondock Saints. Flannery started out the year with a key victory at the Flamingo Grand Prix in Hialeah, Florida. He went on to earn a best finish of 4th on the season in the S1 category, placing 15th in the championship. At the SuperNationals Flannery recorded a finish of 17th, behind the likes of Tom Dyer, Joe Janowski and Tom Woods. Flannery remains an actor and is also a noted author, having just published his second book – Jane Two. Ironically, both drivers will be back on-track next month at the upcoming Long Beach Grand Prix in the final edition of the Toyota Pro/Celebrity Race.

Here is a look at the video and below are the results of the event. See if you can spot some professional drivers, familiar names and current karters:


Kart Racing from Las Vegas by adrenalinetv

S1

Pos No. Driver Chassis/Engine/Tuner Qual Laps Fast Lap in
1 3 X Memo Gidley Trackmagic/Honda/Trackmagic 1 25 44.551 8
2 95 R Michael Valiante Italkart/TM/TM 6 2.212 44.507 23
3 A 5 Darren Elliott CRG/TM/TM 53 2.887 44.417 5
4 96 Y Kyle Martin Trackmagic/Honda/Trackmagic 2 6.396 44.647 3
5 A 1 Jason LaPoint Trackmagic/Honda/Trackmagic 7 7.997 44.612 5
6 A 2 Scott Speed MBA/Honda/SwedeTech 3 8.068 44.446 6
7 A 16 Jonathan Bomarito Haase/Honda/ 11 8.365 44.667 24
8 A 3 Trevor McAlister Trackmagic/Honda/Trackmagic 9 9.229 44.682 8
9 A 13 Steven Robertson Tonykart/Honda/JM Racing 5 9.648 44.559 23
10 A 6 Alan Rudolph KGB/Yamaha/Banke 12 14.254 44.647 6
11 81 H Niki Coello Jollykart/TM/Coello 4 14.393 44.634 17
12 3 H Bobby Wilson Birel/Honda/Rocket 28 14.997 44.786 22
13 95 X Anthony Simone Birel/TM/TM 8 18.845 44.656 16
14 33 Y Tom Dyer Trackmagic/Honda/Trackmagic 52 19.017 44.517 23
15 6 J Joe Janowski Trackmagic/Honda/Banke 21 22.739 45.07 10
16 40 Y Tom Woods CTS/Honda/Banke 54 23.067 44.837 22
17 A 15 Sean Patrick Flanery Tonykart/Honda/JM Racing 56 25.306 44.924 22
18 54 F Robert Amren JAK/Honda/Hudlett 17 29.879 45.338 18
19 A 9 Jimmy Didier CRG/TM/ArtWorks 59 30.056 45.076 14
20 24 D Romero Chiodi DFM/Honda/Banke 36 30.33 45.07 17
21 C 3 Ryan Bailey DFM/Honda/Banke 15 30.825 45.016 16
22 11_P Buddy Rice CRG/Kawasaki/HiTech 31 31.263 45.191 9
23 31 Y Craig Taverna Trackmagic/Honda/Trackmagic 20 35.68 45.162 12
24 97 F Guido Duerbaum Trackmagic/Honda/Hudlett 41 36.132 45.252 22
25 4 H Michael Bakliez Margay/TM/MTC 29 41.72 45.645 9
26 32 D Rob Mathis Birel/TM/Artworks 19 18 44.945 7
27 77 Y Michael Colombo CRG/TM/Turfrey 14 12 45.625 5
28 A 10 Bonnier Moulton CRG/TM/ArtWorks 16 10 45.299 5
29 35 R Francois Bellemare CRG/TM/PSL 48 9 45.915 3
30 75 Z Jeffrey Boshart Swiss Hutless/TM/TM 35 7 45.469 5
31 67 C Mark Pollard Birel/Honda/MRE 33 7 45.594 5

S2

Pos No. Driver Chassis/Engine/Tuner Qual Laps Fast Lap in
1 B 5 A J Noud DFM/Honda/Banke 2 25 44.934 16
2 B 1 Josh Schreiber Birel/Honda/Banke-Buch 1 1.753 44.994 22
3 40 R Jonathan Urlin Firstkart/TM/NA 11 16.762 45.393 22
4 B 3 Mike McNamara Tonykart/Honda/JM Racing 19 18.801 45.469 23
5 B 2 Alfonso Ribeiro Tonykart/Honda/JM 7 18.888 45.307 19
6 88 X Nathan Brown Birel/TM/Padera 42 22.331 45.498 21
7 C 9 Cory Fancy CRG/TM/ProRacing-SSC 40 22.915 45.548 4
8 81 H Troy Hottmann PCR/Yamaha/Franklin 25 23.754 45.381 22
9 B 9 Brandon Parks MBA/Honda/SwedeTech 6 24.409 45.664 5
10 90 X Jeff Garner Italkart/TM/Valiante 33 31.508 45.493 24
11 25 X Mike Rolison Swiss Hutless/TM/CMC 22 32.344 45.326 24
12 46 P Erik Anderson CRG/TM/Artworks 38 42.789 46.329 22
13 3 X Juliana Chiovitti Birel/NA/NA 24 23 45.324 6
14 8_P Michael McDowell Topkart/Kawasaki/HiTech 8 22 45.571 5
15 63 X Bruce Binnquist Biesse/Honda/JM Racing 44 22 46.234 4
16 16 X Shayne Shipley CRG/Kawasaki/Andrews 32 22 46.414 17
17 4 C Philip Conte Tonykart/Kawasaki/JM Racing 28 22 46.343 10
18 14 X Scott Brink Tonykart/Kawasaki/HiTech 17 22 46.098 15
19 00 F Carlos Duenas Trackmagic/Honda/Trackmagic 29 18 46.143 2
20 B 7 Tommy Contino Tonykart/Honda/JM Racing 3 17 45.127 11
21 65 C Justin Blower Tonykart/Honda/JM Racing 18 16 45.582 7
22 2 Z Buff Hopper Italkart/TM/Valiante 76 16 45.758 14
23 10 R Ward Imrie Birel/TM/NA 4 13 45.677 6
24 49 F Mike Stephens Tonykart/Honda/Kyle 34 13 46.341 3
25 68 X Vincent Apple Birel/Honda/MRE 21 10 45.466 6
26 B 8 Andrew Alfonso Tonykart/Honda/JM Racing 10 10 45.319 10
27 93 R Ryan Jones Italkart/TM/Valiante 16 10 46.045 4
28 74 X Bob Faieta Tonykart/Kawasaki/JM Racing 9 9 45.686 4
29 76 D Scott Richards DFM/Honda/Banke 13 8 45.426 6
30 16 P Tim Maddux Renspeed/TM/Campbell 5 4 45.9 2
31 B 6 John Kindhart Tony/Kawasaki/HiTech 48 2 46.304 2
32 55 C Christopher Villarreal Trackmagic/Honda/Trackmagic 15 2 47.832 2

K1

Pos No. Driver Chassis/Engine/Tuner Qual Laps Fast Lap in
1 C 7 Brett Buckwalter Trackmagic/Honda/Swedetech 7 25 46.524 13
2 C 10 A.J. Allmendinger MBA/Honda/SwedeTech 5 0.535 46.547 25
3 C 2 Cory Fancy CRG/Honda/ProRacing 14 2.091 46.626 13
4 40 X Robby Mott CTS/Honda/CTS 3 5.722 46.548 7
5 85 C Travis Irving Topkart/Honda/Woltjer 8 5.821 46.699 17
6 C 5 Oliver Rowen Trackmagic/Honda/Trackmagic 2 6.202 46.596 10
7 40 P Curtis Ruth KGB/Honda/Swedetech 6 7.824 46.591 10
8 76 Y Damon Meek CTS/Honda/CTS 10 8.427 46.57 19
9 67 H Jason King CRG/Honda/NA 13 8.962 46.658 24
10 28 O Matt Farber MBA/Honda/SwedeTech 20 9.226 46.456 9
11 C 9 Dustin Courtier Italcorse/Honda/Banke 11 11.278 46.79 4
12 D 9 Berek McEwen CRG/Honda/SSC-Kindhart 16 11.388 46.733 4
13 11 X Jason Bowles Sodikart/Honda/TNR 9 15.311 46.672 7
14 39 Y Gregg Welch Trackmagic/Honda/Leading Edge 27 28.711 47.355 10
15 99 X Jason Schwetz Trackmagic/Honda/NA 26 32.297 47.661 13
16 58 X Chris Farrell Trackmagic/Honda/NA 23 32.495 47.568 7
17 77 Y Steven Reasoner MBA/Honda/SwedeTech 22 32.617 47.442 7
18 19 X Steve Cameron Trackmagic/Honda/Trackmagic 17 32.833 47.241 5
19 55 D Travis Roberts DFM/Honda/Co-Race 31 33.457 47.397 10
20 42 Y Kirk Jeffrey MBA/Honda/SwedeTech 28 40.517 47.599 7
21 91 X Ryan Hoggan Trackmagic/Honda/CTS 25 45.039 47.68 5
22 25 D Mike Beeny CRG/Honda/McTernan 21 21 47.663 13
23 2 X Gil Kinzie Tonykart/Honda/Burros 41 21 48.197 11
24 26 C Tanya Oxford Trackmagic/Honda/Leading Edge 39 21 48.034 13
25 38 X Joe Fong NA/Honda/Trackmagic 36 21 48.075 21
26 16D Timothy Micklos Trackmagic/Honda/NA 35 20 47.911 13
27 27 C Wayne Beck CRG/Honda/McTernan-Matthews 24 14 47.499 7
28 23 X Ron Emmick Emmick/Honda/NA 1 13 46.684 3
29 36 X Reed Rinehart MBA/Honda/SwedeTech 29 6 48.555 3
30 5 Y Eduardo Martins MBA/Honda/NA 18 3 49.581 2

80cc Junior

Pos No. Driver Chassis/Engine/Tuner Qual Laps Fast Lap in
1 D 2 JJ Langan CRG/Honda/PowerCenter 2 25 45.754 19
2 88 X Caleb Sander CRG/Honda/HiTech 4 1.554 45.816 19
3 28 C Colin Fleming Kosmic/Honda/Hitech 1 6.067 45.999 13
4 14 Z Patrick Daily MBA/Honda/Swedetech 5 8.782 45.928 9
5 D 1 Alex Speed MBA/Honda/Swedetech 10 8.999 45.934 12
6 3 Y Justin Burns Haase/Honda/Swedetech 7 9.212 45.907 8
7 D 3 Kyle Wharff Birel/Honda/CTS 8 9.287 45.936 14
8 5 C Matt Jaskol CRG/Honda/Shaver 15 9.398 45.712 10
9 2 C Chris Carmody CTS/Honda/Banke 14 9.823 45.94 7
10 21 C Jill Bulger Birel/Honda/NA 20 10.117 46.071 7
11 D 5 Jonathan Branam Haase/Honda/Banke 19 16.78 46.217 14
12 5 Y AJ Frunk MBA/Honda/Swedetech 11 17.994 46.216 7
13 84 F Sean Patrick Murphy Tonykart/Honda/Swedetech 22 19.953 46.311 10
14 12 Y Chris McAfee Trackmagic/Honda/Trackmagic 24 27.65 46.511 9
15 24 R Sean McIntosh MBA/Honda/NA 18 32.572 46.606 12
16 43 C Randolph Ferguson Renspeed/Honda/NA 21 37.805 46.865 4
17 14 X Kyle Kelley Tonykart/Honda/NA 27 42.359 47.189 3
18 4 X John Sutton CRG/Honda/SSC 25 42.751 46.815 12
19 9 C Brian Duddie CRG/Honda/HiTech 16 49.461 46.636 18
20 13 J Kyle Krisiloff MBA/Honda/Swedetech 34 23 46.517 18
21 37 Z Ryan Justice MBA/Honda/HiTech 30 22 47.516 11
22 07 S Jeff Cook CRG/Honda/CTS 26 19 47.568 7
23 76 Y John Pence MBA/Honda/Swedetech 28 18 47.453 17
24 22 C Michael Abbate NA/Honda/Swedetech 6 8 46.269 6
25 11 O Preston Peebles KGB/Honda/Swedetech 3 2 48.066 2
26 43 F Chris Kelley JAK/Honda/Hudlett 32 1 0 0
27 9 J Dominic Moceri Birel/Honda/MRP 31 1 0 0

Formula C

Pos No. Driver Chassis/Engine/Tuner Qual Laps Fast Lap in
1 95 R Michael Valiante Italkart/TM/Italkart 1 25 44.998 4
2 82 Y Tophie Stewart NA/NA/NA 4 8.521 44.808 4
3 35 R Bellemare Francas NA/NA/NA 5 19.26 44.932 5
4 2 X John Baldasare Birel/TM/TM 6 4 44.572 3
5 93 R Ryan Jones Italkart/TM/Italkart 7 3 46.003 2
6 95 X Anthony Simone Birel/TM/ 3 2 46.593 2
7 10 X Lloyd Mack 8 2 DQ 4

250cc Moto

Pos No. Driver Chassis/Engine/Tuner Qual Laps Fast Lap in
1 12 X Dave Fultz Topkart/Honda/Fultz 2 22 45.99 2
2 98 X Howie Idelson NA 5 19 45.218 2
3 2 X Curtis Cooksey Sodikart/ 1 17 45.82 3
4 40 X Scott Timberlake Tonykart/Suzuki/OrangeCounty Suz. 4 12 48.112 4
5 14 X Brian Lockwood Biesse/Honda/Motomo 3 6 48.171 4

60cc Novice

Pos No. Driver Chassis/Engine Qual Laps Fast Lap in
1 14 X Joel Miller Energy/Kawasaki 1 20 48.928 14
2 7 Y Tad Funakoshi Emmick/Kawasaki 2 8.282 49.735 4
3 77 Y Wade Van Hooser Topkart/Kawasaki 4 32.221 50.233 8
4 6 Y AJ Pifferini Invder/Kawasaki 6 34.809 50.595 2
5 42 Y Bobby Grenwohl Invader/Kawasaki 3 35.121 50.487 19
6 5 X Carl Scott KGB/Kawasaki 7 35.463 50.904 4
7 5 Y Eddie Caballero NA/Kawasaki 5 36.25 50.545 12

EKN Global Members Discussion: