Events and Series Confirmed for eKartingNews.com Driver Rankings
Program continues promotion of drivers within TaG and Stock Moto divisions
One of the more popular and original editorial programs is the eKartingNews.com Driver Rankings. The purpose is to provide and promote the best in the sport, currently competing in TaG (TaG) and Stock Moto categories across North America. EKN is happy to announce the events confirmed for the separate Driver Rankings for the 2016 season with the goal to highlight the top drivers over the course of 12 months.
The focus of the rankings has evolved over the years with the origins beginning in the pages of Shifter Kart Illustrated featuring a straight shifterkart program that targeted all the assorted gearbox classes before evolving to where Intercontinental C (ICC) and Intercontinental A (ICA) divisions became the only offerings. As such, the Driver Rankings have evolved with the sport itself here in the U.S. The program was moved from the magazine to eKartingNews.com full-time in 2007 and added the TaG category following the publication’s final issue in December of 2006. At the beginning of the 2007 season, the ICA division was shelved when it was dropped from the national circuit. When those drivers and a number of others made the move to TaG, it was clear that the class was primed to replace ICA in the ranking program. In 2009, ICC began the year as part of the program but it was also removed as the class was rapidly losing support across the continent. The Stock Moto category was then added as it was definitely growing in many parts of the nation. The most recent edition of the program evaluated just the TaG and Stock Moto divisions.
Billy Musgrave became the second driver to finish as the top driver in the Stock Moto rankings for a second time. Musgrave finished 2013 in the #1 spot and once again in 2015 ahead of the other two-time #1 driver Fritz Leesmann and veteran Ron White. Pennsylvania driver Brandon Jarsocrak finished 2015 at the top of the TaG Driver Rankings after a stellar season, besting 2014 SKUSA Pro Tour champion Jake Craig and 2013 US Rotax Grand Nationals winner Oliver Askew.
The TaG portion of the Driver Rankings has expanded to 161 total races included in the 2016 program. A number of new series have been added, including a number of US Rotax Max Challenge traveling series, the Rok Cup USA program and other IAME Senior and TaG Senior events throughout the year. The Stock Moto is at 102 races for 2016, welcoming the Challenge of the Americas, the new Colorado Karting Championship and the Texas Sprint Racing Series. The first release of the 2015 EKN Driver Rankings for both TaG and Stock Moto is slated to publish in at the beginning of April.
2016 EKN Driver Rankings Schedule – TaG
Date | Series | Class | Track | Location | Rank |
---|---|---|---|---|---|
12/29 | WKA Manufacturers Cup Series #1 | IAME Senior | Daytona International Speedway | Daytona Beach, FL | 8.5 |
12/30 | WKA Manufacturers Cup Series #2 | IAME Senior | Daytona International Speedway | Daytona Beach, FL | 8.5 |
1/17 | Florida Winter Tour FK #1 | Rok Senior | Homestead Karting | Homestead, FL | 8.5 |
1/24 | Florida Winter Tour RMC #1 | Rotax Senior | Homestead Karting | Homestead, FL | 9 |
1/30 | Challenge of the Americas #1 | Rotax Senior | Musselman Honda Circuit | Tucson, AZ | 9 |
1/31 | Challenge of the Americas #2 | Rotax Senior | Musselman Honda Circuit | Tucson, AZ | 9 |
2/6 | SKUSA California ProKart Challenge #1 | TaG Senior | Buttonwillow Raceway Park | Buttonwillow, CA | 9 |
2/6 | WKA Winter Cup #3 | IAME Senior | 103rd Street Sports Complex | Jacksonville, FL | 8.5 |
2/7 | WKA Winter Cup #4 | IAME Senior | 103rd Street Sports Complex | Jacksonville, FL | 8.5 |
2/14 | Florida Winter Tour FK #2 | Rok Senior | Ocala Gran Prix | Ocala, FL | 8.5 |
2/21 | Florida Winter Tour RMC #2 | Rotax Senior | Ocala Gran Prix | Ocala, FL | 9 |
2/27 | Challenge of the Americas #3 | Rotax Senior | PKRA Formula K Raceway | Glendale, AZ | 9 |
2/28 | Challenge of the Americas #4 | Rotax Senior | PKRA Formula K Raceway | Glendale, AZ | 9 |
3/5 | SKUSA California ProKart Challenge #2 | TaG Senior | Willow Springs International Raceway | Rosamond, CA | 9 |
3/5 | WKA Winter Cup #5 | IAME Senior | GoPro Motorplex | Mooresville, NC | 8.5 |
3/6 | Rok Cup USA Florida #1 | Rok Senior | Palm Beach Karting | Jupiter, FL | 8 |
3/6 | WKA Winter Cup #6 | IAME Senior | GoPro Motorplex | Mooresville, NC | 8.5 |
3/13 | Florida Winter Tour FK #3 | Rok Senior | Palm Beach Karting | Jupiter, FL | 8.5 |
3/19 | AKRA Sprint Cup Southern Tour #1 | TaG Senior | Carolina Motorsports Park | Kershaw, SC | 8 |
3/20 | AKRA Sprint Cup Southern Tour #2 | TaG Senior | Carolina Motorsports Park | Kershaw, SC | 8 |
3/20 | Florida Winter Tour RMC #3 | Rotax Senior | Palm Beach Karting | Jupiter, FL | 9 |
3/20 | Sanzaru Games Karting Championship #1 | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 8 |
4/2 | Challenge of the Americas #5 | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 9 |
4/2 | Northwest Gold Cup #1 | TaG Senior | Jackson County Sports Park | Medford, OR | 8 |
4/2 | SKUSA California ProKart Challenge #3 | TaG Senior | Monterey Bay Karters | Marina, CA | 9 |
4/2 | Texas Sprint Racing Series #1 | TaG Senior | Hill Country Kart Club | New Braunfels, TX | 8 |
4/2 | WKA Manufacturers Cup Series #3 | IAME Senior | GoPro Motorplex | Mooresville, NC | 8.5 |
4/3 | Challenge of the Americas #6 | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 9 |
4/3 | Northwest Gold Cup #2 | TaG Senior | Jackson County Sports Park | Medford, OR | 8 |
4/3 | Texas Sprint Racing Series #2 | TaG Senior | Hill Country Kart Club | New Braunfels, TX | 8 |
4/3 | WKA Manufacturers Cup Series #4 | IAME Senior | GoPro Motorplex | Mooresville, NC | 8.5 |
4/16 | Mid American Sprint Series #1 | TaG Senior | Mid-State Raceway | Springfield, IL | 8 |
4/17 | Gearup Challenge F-Series #1 | Formula 355 | GoPro Motorplex | Mooresville, NC | 8 |
4/17 | Mid American Sprint Series #2 | TaG Senior | Mid-State Raceway | Springfield, IL | 8 |
4/17 | Rok Cup USA Florida #2 | Rok Senior | Ocala Gran Prix | Ocala, FL | 8 |
4/17 | Sanzaru Games Karting Championship #2 | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 8 |
4/23 | Route 66 Sprint Series #1 | IAME Senior | New Castle Motorsports Park | New Castle, IN | 8 |
4/24 | Route 66 Sprint Series #2 | IAME Senior | New Castle Motorsports Park | New Castle, IN | 8 |
4/24 | US Open #1 | Rotax Senior | NOLA Motorsports Park | New Orleans, LA | 8.5 |
4/30 | AKRA Sprint Cup Southern Tour #3 | TaG Senior | Herrin Compound | Dublin, GA | 8 |
4/30 | Northwest Gold Cup #3 | TaG Senior | Horn Rapids Kart Track | Richland, WA | 8 |
4/30 | SKUSA Pro Tour SpringNationals | TaG Senior | PKRA Formula K Raceway | Glendale, AZ | 10 |
5/1 | AKRA Sprint Cup Southern Tour #4 | TaG Senior | Herrin Compound | Dublin, GA | 8 |
5/1 | Northwest Gold Cup #4 | TaG Senior | Horn Rapids Kart Track | Richland, WA | 8 |
5/1 | SKUSA Pro Tour SpringNationals | TaG Senior | PKRA Formula K Raceway | Glendale, AZ | 10 |
5/14 | Colorado Sprint Championship #1 | Rotax Senior | IMI Motorsports Complex | Dacono, CO | 8 |
5/14 | Mid American Sprint Series #3 | TaG Senior | Briggs & Stratton Raceway Park | Dousman, WI | 8 |
5/14 | Northeast Rotax Max Challenge #1 | Rotax Senior | New Jersey Motorsports Park | Millville, NJ | 8 |
5/14 | Rotax Texas ProKart Challenge #1 | Rotax Senior | Oklahoma Motorsports Complex | Norman, OK | 8 |
5/14 | SKUSA Texas ProKart Challenge #1 | TaG Senior | Oklahoma Motorsports Complex | Norman, OK | 8 |
5/14 | United States Pro Kart Series #1 | IAME Pro | New Castle Motorsports Park | New Castle, IN | 9 |
5/15 | Colorado Sprint Championship #2 | Rotax Senior | IMI Motorsports Complex | Dacono, CO | 8 |
5/15 | Mid American Sprint Series #4 | TaG Senior | Briggs & Stratton Raceway Park | Dousman, WI | 8 |
5/15 | Northeast Rotax Max Challenge #2 | Rotax Senior | New Jersey Motorsports Park | Millville, NJ | 8 |
5/15 | Sanzaru Games Karting Championship #3 | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 8 |
5/15 | Rotax Texas ProKart Challenge #2 | Rotax Senior | Oklahoma Motorsports Complex | Norman, OK | 8 |
5/15 | SKUSA Texas ProKart Challenge #2 | TaG Senior | Oklahoma Motorsports Complex | Norman, OK | 8 |
5/15 | United States Pro Kart Series #2 | IAME Pro | New Castle Motorsports Park | New Castle, IN | 9 |
5/21 | Can-Am Karting Challenge #1 | Rotax Senior | Horn Rapids Kart Track | Richland, WA | 8.5 |
5/22 | Can-Am Karting Challenge #2 | Rotax Senior | Horn Rapids Kart Track | Richland, WA | 8.5 |
5/22 | Rok Cup USA Florida #3 | Rok Senior | Homestead Karting | Homestead, FL | 8 |
5/28 | Gearup Challenge F-Series #2 | Formula 355 | Old Bridge Township Raceway Park | Englishtown, NJ | 8 |
5/28 | Northwest Gold Cup #5 | TaG Senior | Spokane Kart Racing Association | Airway Heights, WA | 8 |
5/28 | Texas Sprint Racing Series #3 | TaG Senior | Heart of Texas Kart Club | Waco, TX | 8 |
5/29 | Northwest Gold Cup #6 | TaG Senior | Spokane Kart Racing Association | Airway Heights, WA | 8 |
5/29 | Texas Sprint Racing Series #4 | TaG Senior | Heart of Texas Kart Club | Waco, TX | 8 |
6/4 | AKRA Sprint Cup Northern Tour #1 | TaG Senior | Genesee Valley Kart Club | Avon, NY | 8 |
6/4 | Mid American Sprint Series #5 | TaG Senior | US Air Motorsports Raceway | Shawano, WI | 8 |
6/4 | SKUSA California ProKart Challenge #4 | TaG Senior | Simraceway Performance Karting Center | Sonoma, CA | 9 |
6/5 | AKRA Sprint Cup Northern Tour #2 | TaG Senior | Genesee Valley Kart Club | Avon, NY | 8 |
6/5 | Mid American Sprint Series #6 | TaG Senior | US Air Motorsports Raceway | Shawano, WI | 8 |
6/5 | Rok Cup USA Florida #4 | Rok Senior | Andersen RacePark | Palmetto, FL | 8 |
6/11 | Colorado Sprint Championship #3 | Rotax Senior | Grand Junction Motor Speedway | Grand Junction, CO | 8 |
6/11 | Northeast Rotax Max Challenge #3 | Rotax Senior | Oakland Valley Raceway Park | Cuddebackville, NY | 8 |
6/11 | Rotax Texas ProKart Challenge #3 | Rotax Senior | North Texas Kartways | Denton, TX | 8 |
6/11 | Route 66 Sprint Series #3 | IAME Senior | US Air Motorsports Raceway | Shawano, WI | 8 |
6/11 | SKUSA Texas ProKart Challenge #3 | TaG Senior | North Texas Kartways | Denton, TX | 8 |
6/12 | Colorado Sprint Championship #4 | Rotax Senior | Grand Junction Motor Speedway | Grand Junction, CO | 8 |
6/12 | Northeast Rotax Max Challenge #4 | Rotax Senior | Oakland Valley Raceway Park | Cuddebackville, NY | 8 |
6/12 | Rotax Texas ProKart Challenge #4 | Rotax Senior | North Texas Kartways | Denton, TX | 8 |
6/12 | Route 66 Sprint Series #4 | IAME Senior | US Air Motorsports Raceway | Shawano, WI | 8 |
6/12 | Sanzaru Games Karting Championship #4 | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 8 |
6/12 | SKUSA Texas ProKart Challenge #4 | TaG Senior | North Texas Kartways | Denton, TX | 8 |
6/18 | United States Pro Kart Series #3 | IAME Pro | US Air Motorsports Raceway | Shawano, WI | 9 |
6/19 | United States Pro Kart Series #4 | IAME Pro | US Air Motorsports Raceway | Shawano, WI | 9 |
6/25 | Gearup Challenge F-Series #3 | Formula 355 | Pittsburgh International Racing Complex | Wampum, PA | 8 |
6/26 | US Open #2 | Rotax Senior | Utah Motorsports Campus | Tooele, UT | 8.5 |
7/3 | Rok Cup USA Midwest #1 | Rok Senior | Pittsburgh International Racing Complex | Wampum, PA | 8 |
7/9 | Can-Am Karting Challenge #3 | Rotax Senior | Greg Moore Raceway | Chilliwack, BC | 8.5 |
7/9 | Colorado Sprint Championship #5 | Rotax Senior | SBR Motorsports Park | Calhan, CO | 8 |
7/9 | Mid American Sprint Series #7 | TaG Senior | Motorplex at Road America | Elkhart Lake, WI | 8 |
7/9 | Rotax Texas ProKart Challenge #5 | Rotax Senior | Gulf Coast Kartways | Katy, TX | 8 |
7/9 | SKUSA Texas ProKart Challenge #5 | TaG Senior | Gulf Coast Kartways | Katy, TX | 8 |
7/9 | United States Pro Kart Series #5 | IAME Pro | GoPro Motorplex | Mooresville, NC | 9 |
7/10 | Can-Am Karting Challenge #4 | Rotax Senior | Greg Moore Raceway | Chilliwack, BC | 8.5 |
7/10 | Colorado Sprint Championship #6 | Rotax Senior | SBR Motorsports Park | Calhan, CO | 8 |
7/10 | Mid American Sprint Series #8 | TaG Senior | Motorplex at Road America | Elkhart Lake, WI | 8 |
7/10 | Rotax Texas ProKart Challenge #6 | Rotax Senior | Gulf Coast Kartways | Katy, TX | 8 |
7/10 | SKUSA Texas ProKart Challenge #6 | TaG Senior | Gulf Coast Kartways | Katy, TX | 8 |
7/10 | United States Pro Kart Series #6 | IAME Pro | GoPro Motorplex | Mooresville, NC | 9 |
7/16 | Northwest Gold Cup #7 | TaG Senior | Sumas International Motorsports Academy | Sumas, WA | 8 |
7/16 | WKA Manufacturers Cup Series #5 | IAME Senior | New Castle Motorsports Park | New Castle, IN | 8.5 |
7/17 | Northwest Gold Cup #8 | TaG Senior | Sumas International Motorsports Academy | Sumas, WA | 8 |
7/17 | WKA Manufacturers Cup Series #6 | IAME Senior | New Castle Motorsports Park | New Castle, IN | 8.5 |
7/23 | SKUSA Pro Tour SummerNationals | TaG Senior | New Castle Motorsports Park | New Castle, IN | 10 |
7/24 | Sanzaru Games Karting Championship #5 | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 8 |
7/24 | SKUSA Pro Tour SummerNationals | TaG Senior | New Castle Motorsports Park | New Castle, IN | 10 |
7/30 | AKRA Sprint Cup Northern Tour #3 | TaG Senior | Thompson Kart Raceway | Thompson, OH | 8 |
7/30 | Gearup Challenge F-Series #4 | Formula 355 | St. Lawrence Motorsports Park | Morristown, NY | 8 |
7/30 | Route 66 Sprint Series #5 | IAME Senior | Michiana Raceway Park | South Bend, IN | 8 |
7/31 | AKRA Sprint Cup Northern Tour #4 | TaG Senior | Thompson Kart Raceway | Thompson, OH | 8 |
7/31 | Route 66 Sprint Series #6 | IAME Senior | Michiana Raceway Park | South Bend, IN | 8 |
8/7 | US Rotax Grand Nationals | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 10 |
8/13 | Northeast Rotax Max Challenge #5 | Rotax Senior | F1 Boston | East Bridgewater, MA | 8 |
8/13 | Route 66 Sprint Series #7 | IAME Senior | Briggs & Stratton Raceway Park | Dousman, WI | 8 |
8/14 | Route 66 Sprint Series #8 | IAME Senior | Briggs & Stratton Raceway Park | Dousman, WI | 8 |
8/19 | Rotax Texas ProKart Challenge #7 | Rotax Senior | Dallas Karting Complex | Caddo Mills, TX | 8 |
8/19 | SKUSA Texas ProKart Challenge #7 | TaG Senior | Dallas Karting Complex | Caddo Mills, TX | 8 |
8/20 | Mid American Sprint Series #9 | TaG Senior | Concept Haulers Motor Speedway | Norway, IL | 8 |
8/20 | Northwest Gold Cup #9 | TaG Senior | McMinnville Kart Track | McMinnville, OR | 8 |
8/20 | Rotax Texas ProKart Challenge #8 | Rotax Senior | Dallas Karting Complex | Caddo Mills, TX | 8 |
8/20 | SKUSA Texas ProKart Challenge #8 | TaG Senior | Dallas Karting Complex | Caddo Mills, TX | 8 |
8/20 | WKA Manufacturers Cup Series #7 | IAME Senior | Pittsburgh International Racing Complex | Wampum, PA | 8.5 |
8/21 | Mid American Sprint Series #10 | TaG Senior | Concept Haulers Motor Speedway | Norway, IL | 8 |
8/21 | Northwest Gold Cup #10 | TaG Senior | McMinnville Kart Track | McMinnville, OR | 8 |
8/21 | Sanzaru Games Karting Championship #6 | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 8 |
8/21 | WKA Manufacturers Cup Series #8 | IAME Senior | Pittsburgh International Racing Complex | Wampum, PA | 8.5 |
8/27 | AKRA Sprint Cup Northern Tour #5 | TaG Senior | Nicholson Speedway | Chestertown, MD | 8 |
8/27 | Gearup Challenge F-Series #5 | Formula 355 | F1 Boston | East Bridgewater, MA | 8 |
8/27 | SKUSA California ProKart Challenge #5 | TaG Senior | Santa Maria Kart Track | Santa Maria, CA | 9 |
8/28 | AKRA Sprint Cup Northern Tour #6 | TaG Senior | Nicholson Speedway | Chestertown, MD | 8 |
8/28 | Rok Cup USA Midwest #2 | Rok Senior | New Castle Motorsports Park | New Castle, IN | 8 |
9/4 | Rock Island Grand Prix | TaG Senior | RIGP | Rock Island, IL | 9 |
9/4 | Sanzaru Games Karting Championship #7 | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 8 |
9/10 | United States Pro Kart Series #7 | IAME Pro | Pittsburgh International Racing Complex | Wampum, PA | 9 |
9/11 | Can-Am Karting Challenge #5 | Rotax Senior | Pat's Acres Racing Complex | Canby, OR | 8.5 |
9/11 | United States Pro Kart Series #8 | IAME Pro | Pittsburgh International Racing Complex | Wampum, PA | 9 |
9/17 | AKRA Sprint Cup Southern Tour #5 | TaG Senior | Lamar County Speedway | Barnesville, GA | 8 |
9/17 | Colorado Sprint Championship #7 | Rotax Senior | TBA | TBA | 8 |
9/17 | Texas Sprint Racing Series #5 | TaG Senior | Gulf Coast Kartways | Katy, TX | 8 |
9/18 | AKRA Sprint Cup Southern Tour #6 | TaG Senior | Lamar County Speedway | Barnesville, GA | 8 |
9/18 | Colorado Sprint Championship #8 | Rotax Senior | TBA | TBA | 8 |
9/18 | Rok Cup USA National Final | Rok Senior | Orlando Kart Center | Orlando, FL | 8 |
9/18 | Texas Sprint Racing Series #6 | TaG Senior | Gulf Coast Kartways | Katy, TX | 8 |
9/24 | Gearup Challenge F-Series #6 | Formula 355 | New Jersey Motorsports Park | Millville, NJ | 8 |
9/24 | WKA Manufacturers Cup Series #9 | IAME Senior | New Castle Motorsports Park | New Castle, IN | 8.5 |
9/25 | Gearup Challenge F-Series #7 | Formula 355 | New Jersey Motorsports Park | Millville, NJ | 8 |
9/25 | SKUSA California ProKart Challenge #6 | TaG Senior | Streets of Lancaster GP | Lancaster, CA | 9 |
9/25 | WKA Manufacturers Cup Series #10 | IAME Senior | New Castle Motorsports Park | New Castle, IN | 8.5 |
10/1 | Northeast Rotax Max Challenge #6 | Rotax Senior | Oakland Valley Raceway Park | Cuddebackville, NY | 8 |
10/2 | Northeast Rotax Max Challenge #7 | Rotax Senior | Oakland Valley Raceway Park | Cuddebackville, NY | 8 |
10/2 | Sanzaru Games Karting Championship #8 | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 8 |
10/8 | Route 66 Sprint Series #9 | IAME Senior | Mid-State Raceway | Springfield, IL | 8 |
10/9 | Route 66 Sprint Series #10 | IAME Senior | Mid-State Raceway | Springfield, IL | 8 |
10/22 | Texas Sprint Racing Series #7 | TaG Senior | TBA | TBA | 8 |
10/23 | AKRA Sprint Cup Grand National Championship | TaG Senior | 103rd Street Sports Complex | Jacksonville, FL | 8 |
10/23 | Texas Sprint Racing Series #8 | TaG Senior | TBA | TBA | 8 |
10/30 | Sanzaru Games Karting Championship #9 | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 8 |
11/6 | US Open #3 | Rotax Senior | Rio All-Suite Hotel & Casino | Las Vegas, NV | 8.5 |
11/20 | SKUSA SuperNationals XIX | TaG Senior | Las Vegas Convention Center | Las Vegas, NV | 10 |
TBD | IKF 2-Cycle Grand Nationals | 8.5 |
2016 EKN Driver Rankings Schedule – Stock Moto
Date | Series | Class | Track | Location | Rank |
---|---|---|---|---|---|
1/30 | Challenge of the Americas #1 | Shifter Senior | Musselman Honda Circuit | Tucson, AZ | 8 |
1/31 | Challenge of the Americas #2 | Shifter Senior | Musselman Honda Circuit | Tucson, AZ | 8 |
2/6 | SKUSA California ProKart Challenge #1 | S1 | Buttonwillow Raceway Park | Buttonwillow, CA | 8.5 |
2/6 | SKUSA California ProKart Challenge #1 | S2 | Buttonwillow Raceway Park | Buttonwillow, CA | 8 |
2/27 | Challenge of the Americas #3 | Shifter Senior | PKRA Formula K Raceway | Glendale, AZ | 8 |
2/28 | Challenge of the Americas #4 | Shifter Senior | PKRA Formula K Raceway | Glendale, AZ | 8 |
3/5 | SKUSA California ProKart Challenge #2 | S1 | Willow Springs International Raceway | Rosamond, CA | 8.5 |
3/5 | SKUSA California ProKart Challenge #2 | S2 | Willow Springs International Raceway | Rosamond, CA | 8 |
3/20 | Sanzaru Games Karting Championship #1 | Pro Stock Honda | Simraceway Performance Karting Center | Sonoma, CA | 8 |
4/2 | Challenge of the Americas #5 | Shifter Senior | Simraceway Performance Karting Center | Sonoma, CA | 8 |
4/2 | Northwest Gold Cup #1 | Super Stock CR125 | Jackson County Sports Park | Medford, OR | 8 |
4/2 | SKUSA California ProKart Challenge #3 | S1 | Monterey Bay Karters | Marina, CA | 8.5 |
4/2 | SKUSA California ProKart Challenge #3 | S2 | Monterey Bay Karters | Marina, CA | 8 |
4/2 | Texas Sprint Racing Series #1 | Shifter Light | Hill Country Kart Club | New Braunfels, TX | 8 |
4/3 | Challenge of the Americas #6 | Shifter Senior | Simraceway Performance Karting Center | Sonoma, CA | 8 |
4/3 | Northwest Gold Cup #2 | Super Stock CR125 | Jackson County Sports Park | Medford, OR | 8 |
4/3 | Texas Sprint Racing Series #2 | Shifter Light | Hill Country Kart Club | New Braunfels, TX | 8 |
4/17 | Gearup Challenge F-Series #1 | Stock Honda | GoPro Motorplex | Mooresville, NC | 8 |
4/17 | Sanzaru Games Karting Championship #2 | Pro Stock Honda | Simraceway Performance Karting Center | Sonoma, CA | 8 |
4/24 | US Open #1 | Stock Honda Elite | NOLA Motorsports Park | New Orleans, LA | 9 |
4/24 | US Open #1 | Stock Honda Senior | NOLA Motorsports Park | New Orleans, LA | 8.5 |
4/30 | Northwest Gold Cup #3 | Super Stock CR125 | Horn Rapids Kart Track | Richland, WA | 8 |
4/30 | SKUSA Pro Tour SpringNationals | S1 | PKRA Formula K Raceway | Glendale, AZ | 9.5 |
4/30 | SKUSA Pro Tour SpringNationals | S2 | PKRA Formula K Raceway | Glendale, AZ | 9 |
4/30 | Utah State Championships #1 | Spec 125 | Utah Motorsports Campus | Tooele, UT | 8 |
5/1 | Northwest Gold Cup #4 | Super Stock CR125 | Horn Rapids Kart Track | Richland, WA | 8 |
5/1 | SKUSA Pro Tour SpringNationals | S1 | PKRA Formula K Raceway | Glendale, AZ | 9.5 |
5/1 | SKUSA Pro Tour SpringNationals | S2 | PKRA Formula K Raceway | Glendale, AZ | 9 |
5/14 | Colorado Sprint Championship #1 | Senior Shifter | IMI Motorsports Complex | Dacono, CO | 8 |
5/14 | Utah State Championships #2 | Spec 125 | Utah Motorsports Campus | Tooele, UT | 8 |
5/15 | Colorado Sprint Championship #2 | Senior Shifter | IMI Motorsports Complex | Dacono, CO | 8 |
5/15 | Sanzaru Games Karting Championship #3 | Pro Stock Honda | Simraceway Performance Karting Center | Sonoma, CA | 8 |
5/21 | Can-Am Karting Challenge #1 | S2 | Horn Rapids Kart Track | Richland, WA | 8 |
5/21 | SKUSA Texas ProKart Challenge #1 | S1/S2 | Oklahoma Motorsports Complex | Norman, OK | 8 |
5/22 | Can-Am Karting Challenge #2 | S2 | Horn Rapids Kart Track | Richland, WA | 8 |
5/22 | SKUSA Texas ProKart Challenge #2 | S1/S2 | Oklahoma Motorsports Complex | Norman, OK | 8 |
5/28 | Gearup Challenge F-Series #2 | Stock Honda | Old Bridge Township Raceway Park | Englishtown, NJ | 8 |
5/28 | Northwest Gold Cup #5 | Super Stock CR125 | Spokane Kart Racing Association | Airway Heights, WA | 8 |
5/28 | Texas Sprint Racing Series #3 | Shifter Light | Heart of Texas Kart Club | Waco, TX | 8 |
5/28 | Utah State Championships #3 | Spec 125 | Utah Motorsports Campus | Tooele, UT | 8 |
5/29 | Northwest Gold Cup #6 | Super Stock CR125 | Spokane Kart Racing Association | Airway Heights, WA | 8 |
5/29 | Texas Sprint Racing Series #4 | Shifter Light | Heart of Texas Kart Club | Waco, TX | 8 |
6/4 | SKUSA California ProKart Challenge #4 | S1 | Simraceway Performance Karting Center | Sonoma, CA | 8.5 |
6/4 | SKUSA California ProKart Challenge #4 | S2 | Simraceway Performance Karting Center | Sonoma, CA | 8 |
6/4 | Utah State Championships #4 | Spec 125 | Utah Motorsports Campus | Tooele, UT | 8 |
6/11 | Colorado Sprint Championship #3 | Senior Shifter | Grand Junction Motor Speedway | Grand Junction, CO | 8 |
6/11 | SKUSA Texas ProKart Challenge #3 | S1/S2 | North Texas Kartways | Denton, TX | 8 |
6/12 | Colorado Sprint Championship #4 | Senior Shifter | Grand Junction Motor Speedway | Grand Junction, CO | 8 |
6/12 | Sanzaru Games Karting Championship #4 | Pro Stock Honda | Simraceway Performance Karting Center | Sonoma, CA | 8 |
6/12 | SKUSA Texas ProKart Challenge #4 | S1/S2 | North Texas Kartways | Denton, TX | 8 |
6/18 | Utah State Championships #5 | Spec 125 | Utah Motorsports Campus | Tooele, UT | 8 |
6/25 | Gearup Challenge F-Series #3 | Stock Honda | Pittsburgh International Racing Complex | Wampum, PA | 8 |
6/26 | US Open #2 | Stock Honda Elite | Utah Motorsports Campus | Tooele, UT | 9 |
6/26 | US Open #2 | Stock Honda Senior | Utah Motorsports Campus | Tooele, UT | 8.5 |
7/9 | Can-Am Karting Challenge #3 | S2 | Greg Moore Raceway | Chilliwack, BC | 8 |
7/9 | Colorado Sprint Championship #5 | Senior Shifter | SBR Motorsports Park | Calhan, CO | 8 |
7/9 | SKUSA Texas ProKart Challenge #5 | S1/S2 | Gulf Coast Kartways | Katy, TX | 8 |
7/9 | Utah State Championships #6 | Spec 125 | Utah Motorsports Campus | Tooele, UT | 8 |
7/10 | Can-Am Karting Challenge #4 | S2 | Greg Moore Raceway | Chilliwack, BC | 8 |
7/10 | Colorado Sprint Championship #6 | Senior Shifter | SBR Motorsports Park | Calhan, CO | 8 |
7/10 | SKUSA Texas ProKart Challenge #6 | S1/S2 | Gulf Coast Kartways | Katy, TX | 8 |
7/16 | Northwest Gold Cup #7 | Super Stock CR125 | Sumas International Motorsports Academy | Sumas, WA | 8 |
7/17 | Northwest Gold Cup #8 | Super Stock CR125 | Sumas International Motorsports Academy | Sumas, WA | 8 |
7/23 | SKUSA Pro Tour SummerNationals | S1 | New Castle Motorsports Park | New Castle, IN | 9.5 |
7/23 | SKUSA Pro Tour SummerNationals | S2 | New Castle Motorsports Park | New Castle, IN | 9 |
7/23 | Utah State Championships #7 | Spec 125 | Utah Motorsports Campus | Tooele, UT | 8 |
7/24 | Sanzaru Games Karting Championship #5 | Pro Stock Honda | Simraceway Performance Karting Center | Sonoma, CA | 8 |
7/24 | SKUSA Pro Tour SummerNationals | S1 | New Castle Motorsports Park | New Castle, IN | 9.5 |
7/24 | SKUSA Pro Tour SummerNationals | S2 | New Castle Motorsports Park | New Castle, IN | 9 |
7/30 | Gearup Challenge F-Series #4 | Stock Honda | St. Lawrence Motorsports Park | Morristown, NY | 8 |
8/6 | Utah State Championships #8 | Spec 125 | Utah Motorsports Campus | Tooele, UT | 8 |
8/19 | SKUSA Texas ProKart Challenge #7 | S1/S2 | Dallas Karting Complex | Caddo Mills, TX | 8 |
8/20 | Northwest Gold Cup #9 | Super Stock CR125 | McMinnville Kart Track | McMinnville, OR | 8 |
8/20 | SKUSA Texas ProKart Challenge #8 | S1/S2 | Dallas Karting Complex | Caddo Mills, TX | 8 |
8/20 | Utah State Championships #9 | Spec 125 | Utah Motorsports Campus | Tooele, UT | 8 |
8/21 | Northwest Gold Cup #10 | Super Stock CR125 | McMinnville Kart Track | McMinnville, OR | 8 |
8/21 | Sanzaru Games Karting Championship #6 | Pro Stock Honda | Simraceway Performance Karting Center | Sonoma, CA | 8 |
8/27 | Gearup Challenge F-Series #5 | Stock Honda | F1 Boston | East Bridgewater, MA | 8 |
