2015 eKartingNews.com Driver Rankings – TaG – Final Standings

Privateer Jarsocrak tops factory drivers Craig and Askew

Brandon Jarsocrak holds on to finish 2015 as the #1 driver in the TaG Driver Rankings (Photo: On Track Promotions - otp.ca)

EKN Driver Rankings logoThe 2015 is closed after what was another season of tough and exciting racing across North America. Since its introduction to the United States, TaG (Touch and Go) has become the elite division in single-speed karting competition through a wide range of engine manufacturers all vying for a piece of the pie. Drivers, no matter the powerplant, continue to strive to be the best. There are a number of talented drivers that make up the upper half of the EKN TaG Driver Rankings, and you could plug them into any machine and it will be taken to the limit every time. Just like any race, the Driver Rankings must have a winner, and for the 2015 season, the top driver is Brandon Jarsocrak.

Jarsocrak started out the 2015 EKN Driver Rankings second to 2014 United States Pro Kart Series champion AJ Myers. With his absence for the summer months in the States, Jarsocrak used his first ever TaG victory at the USPKS opener at GoPro Motorplex to move up to the top of the standings. Brandon finished as vice-champion at the USPKS program by just a few points, and entered the SuperNationals leading the championship chase. The Pennsylvania driver came from 21st to ninth in his first main event on SuperSunday after missing the last two at the Rio. Consistency over the last 12 months gave the Tony Kart driver the top position in the Driver Rankings, exactly 200 points more then the top score in 2014.

The best driver over the past two seasons is Jake Craig. A SKUSA Pro Tour championship along with a Rotax Grand Nationals victory helped to put Craig at the top of the Driver Rankings in 2014. This year, Craig stayed in the top-five despite losing his top results from last year. Moving over to the Formula K for 2015, it was a solid debut that included a number of podiums in Rotax and SKUSA competition, capped off with a third-place performance at the SuperNationals XIX to jump him to second in the 2015 TaG Driver Rankings.

Former US Rotax national champion Oliver Askew added another title to his CV in 2015, becoming the inaugural US Open champion. Three victories gave him more than the top two drivers combined, however, the point total was unmatched as the BirelART driver finished 200 points back of Jarsocrak. Askew’s total however would have been good enough to beat Craig in 2014, showing just how strong Jarsocrak and Craig performed in 2015.

United States Pro Kart Series champion Elliot Finlayson (Koene USA/Tony Kart) dropped two positions down to fourth to close out 2015. The Illinois driver suffered a tough run at the SuperNationals and was unable to qualify for SuperSunday in Las Vegas. That kept his typically high score the same, but fell behind both Craig and Askew who improved their score from the October standings thanks to their SuperNationals results.

The top rookie in 2015 was without question Christian Brooks. The year began with the then 14-year-old nearing pulling out with the championship at the Challenge of the Americas program. The Nash Motorsportz driver recorded three wins at the California ProKart Challenge to earn the title against Pro Tour and veteran drivers. A season-ending fifth place podium performance solidified Brooks as a rising talent and destined for more victories and championships.

Andrick Zeen leads the second half of the top-10 in the sixth position. The Praga North America driver posted the most races in 2015 toward the EKN Driver Rankings with 28 main events. Zeen finished the USPKS season strong with double wins at the series finale at New Castle, helping to advance him up the standings and finish third in the program’s title chase. Last year’s USPKS champion AJ Myers ends the year seventh with a partial schedule in 2015. The Florida driver spent time with the PCR factory team in Europe this year, limiting the number of races he drove here in the United States. Now back full-time, he has joined iKart to help expand the brand for the American manufacturer. Five of the top-10 hail from California, including Mason Marotta and Brenden Baker. Marotta notched two wins at the Challenge of the Americas in 2015 and landed on the podium at the SpringNationals in Phoenix before moving over from Ryan Perry Motorsport to a BirelART with PSL Karting. Marotta placed sixth at the US Rotax Nationals, and did not return for the remainder of the season, stalling his progress up the standings. Baker, who now resides in Texas, was another race winner and championship contender at the Challenge of the Americas. Baker was absent until the SummerNationals where he nearly put his Nash Motorsportz Tony Kart on the podium. Baker closed out the season with a victory in his home event – Streets of Lancaster Grand Prix, and an eighth-place performance while fighting within the lead group at on SuperSunday.

Completing the top-10 is another rookie, Ryan Norberg. Bouncing back from the Ocala Gran Prix and Checkered Motorsports operation on a PCR kart, Norberg continues to develop as a driver. The Florida driver racked up some top-five results in the winter programs within his home state, and secured a first major victory at the USPKS in August at South Bend to help him finish fourth in the championship chase.

Notables include Florida Winter Tour and US Rotax Grand Nationals champion Kyle Kirkwood (Ocala Gran Prix/Tony Kart) in 11th, Superkarts! USA Fikse Wheels Pro Tour champion Louie Pagano (2Wild Karting/Tony Kart) in 12th. Luke Selliken finished runner-up at the 2015 Rotax Grand Finals in Portugal, ending up 16th in the Driver Rankings. The top driver with just seven races (the number of races counted toward the Driver Rankings total) was KartSport North America’s Jacob Donald. The season ended well for the Praga driver, earning the RoboPong 200 victory with team manager Brandon Jones. Double WKA champion Alexander Kardashian (Top Kart) was 45th in the standings.


Driver Rankings-Brandon JarsocrakTaG #1 – Brandon Jarsocrak
Shillington, Pennsylvania

What a difference a year makes. Last year, Jarsocrak was watching the SuperSunday action at the SuperNationals in Las Vegas from the sidelines. This year, he finishes the EKN TaG Driver Rankings on top. Brandon did not slump in his sophomore season as a Senior driver, coming off an improving rookie year that saw him finish 11th in the rankings. At the USPKS program, he went for five top-five finishes, including a 2-1 finish at the opener. ‘Money’ started out with iKart at the SpringNationals before moving over back to the Tony Kart for the remainder of the year, which included top-10 in all five SKUSA Fikse Wheels Pro Tour finals. His best weekend was two podium finishes at the SummerNationals, boasting him to the top of the championship chase. A rough start to the SuperNats put him behind, but his never give up attitude put him up to ninth after starting 21st. A solid 2015 season for the father/son duo pitting out the side of their trailer every weekend.

Point Breakdown

Race Rank Finish Points
United States Pro Kart Series ’15 #1 9 2 1067
United States Pro Kart Series ’15 #2 9 1 1083
SKUSA SpringNationals ’15 #1 9 5 1028
SKUSA SummerNationals ’15 #1 9 3 1081
SKUSA SummerNationals ’15 #2 9 2 1090
United States Pro Kart Series ’14 #8 9 2 1051
SKUSA SuperNationals 2015 10 9 1090

Inside the Stats
Average Finish: 3.43
Average Points: 1070
Total Points: 7490

**************************************

Driver Rankings-Jake CraigTaG #2 – Jake Craig
Mission Viejo, California

It was a busy schedule and a new adventure for SoCal’s Jake Craig. The Formula K driver raced Rotax, IAME, shifter in North America and traveled overseas to compete at the Rotax Euro Challenge. It came with some strong podium performances across the board – Challenge of the Americas, Superkarts! USA, US Rotax Grand Nationals. You put Craig in any configuration, and the kid is just fast. The one thing that was missing, a victory. Craig pulled off two gigantic moments last year, winning the US Rotax Grand Nationals and SKUSA Pro Tour championship. While those type of moments were absent, it doesn’t take away from the tremendous season Craig recorded in 2015.

Point Breakdown

Race Rank Finish Points
Challenge of the Americas ’15 #1 9 2 1005
California ProKart Challenge ’15 #3 9 3 974
SKUSA SpringNationals ’15 #1 9 2 1060
SKUSA SummerNationals ’15 #1 9 6 1048
SKUSA SummerNationals ’15 #2 9 6 1046
US Rotax Grand Nationals ’15 10 3 1115
SKUSA SuperNationals 2015 10 3 1161

Inside the Stats
Average Finish: 3.57
Average Points: 1058.4
Total Points: 7409

**************************************

Driver Rankings-Oliver AskewTaG #3 – Oliver Askew
Jupiter, Florida

Could Oliver Askew be the next GFC? Askew graduated to the Senior ranks in 2013, and sent a blistering trail across the United States to rack up victories and titles, including a third-place performance at the Rotax Grand Finals in New Orleans. A move over to shifterkart racing in 2014 put him up against the best in the world – Jordon Lennox and Davide Fore. Askew did not bow but rather faced them head on, and nearly ended up on the championship podium in S1 on the SKUSA Pro Tour. Leaving his long home at Ocala Gran Prix, Askew jumped over to BirelART and back behind the wheel of TaG machines in 2015. The Florida kid did not disappoint, nearly claiming the Florida Winter Tour title, winning on the Fikse Wheels Pro Tour, and earning the inaugural US Open championship.

Point Breakdown

Race Rank Finish Points
Florida Winter Tour ’15 Rotax #2 9 3 1002
Florida Winter Tour ’15 Rotax #3 9 1 1016
Florida Winter Tour ’15 Rotax #4 9 1 1013
SKUSA SpringNationals ’15 #2 9 1 1071
SKUSA SummerNationals ’15 #2 9 3 1079
US Rotax Grand Nationals ’15 10 8 1058
SKUSA SuperNationals 2015 10 12 1055

Inside the Stats
Average Finish: 4.14
Average Points: 1042
Total Points: 7294


EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.

Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2015, the SKUSA SuperNationals and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. The SKUSA Pro Tour series events draw a base ranking of nine (9), as does the United States Pro Kart Series, Florida Winter Tour Rotax Max Challenge, Rotax Challenge of the Americas. Other national and regional program races were given a base ranking of either 8.5 or 8.

The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.

Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.


TaG Driver Rankings – Final Standings

Pos. Oct. 2 Plus/Minus Driver Races Score Avg
1. 1 NC Brandon Jarsocrak 15 7490 1070
2. 4 2 Jake Craig 18 7409 1058
3. 3 NC Oliver Askew 14 7294 1042
4. 2 -2 Elliot Finlayson 16 7280 1040
5. 10 5 Christian Brooks 25 7216 1031
6. 5 -1 Andrick Zeen 28 7210 1030
7. 6 -1 AJ Myers 12 7164 1023
8. 7 -1 Mason Marotta 14 7078 1011
9. 13 4 Brenden Baker 10 7063 1009
10. 9 -1 Ryan Norberg 19 7063 1009
11. 8 -3 Kyle Kirkwood 11 7042 1006
12. 20 8 Louie Pagano 10 7027 1004
13. 11 -2 Dustin Stross 16 6987 998
14. 16 2 Austin Elliott 11 6985 998
15. 18 3 Roger Ralston Jr. 16 6977 997
16. 12 -4 Luke Selliken 8 6974 996
17. 14 -3 Phillippe Denes 20 6972 996
18. 15 -3 Derek Dignan 18 6942 992
19. 19 NC Braden Eves 11 6840 977
20. 24 4 Matt Johnson 10 6767 967
21. 17 -4 Austin McCusker 14 6760 966
22. 25 3 Jacob Donald 7 6737 962
23. 21 -2 Andrew Bujdoso 9 6706 958
24. 23 -1 Sam Cate 13 6691 956
25. 26 1 Colin Warren 15 6642 949
26. 27 1 Tommy Andersen 8 6641 949
27. 28 1 Gianfranco Mazzaferro 13 6611 944
28. 36 8 Cedrik Lupien 8 6585 941
29. 34 5 Nick Ramirez 11 6566 938
30. 29 -1 Christian Munoz 8 6558 937
31. 31 NC Michael Geringer 13 6541 934
32. 30 -2 Morgan Healey 11 6539 934
33. 47 14 Bryce Choquer 10 6506 929
34. 32 -2 Colton Ramsey 18 6500 929
35. 38 3 Justice Lepe 9 6496 928
36. 33 -3 Austin Osborne 17 6441 920
37. 40 3 Matt England 9 6418 917
38. 35 -3 Justin Neu 10 6413 916
39. 41 2 Calvin Ming 13 6395 914
40. 42 2 Carlee Taylor 8 6386 912
41. 43 2 Patrick Olsen 9 6379 911
42. 37 -5 Walker Hess 8 6371 910
43. 44 1 Armin Cavkusic 14 6362 909
44. 45 1 Austin Jordan 13 6355 908
45. 51 6 Alexander Kardashian 10 6309 901
46. 48 2 Robby Seward 7 6289 898
47. 46 -1 Nick Landi 11 6279 897
48. 39 -9 Mark Boos 10 6256 894
49. 53 4 Jim Russell Jr. 15 6161 880
50. 54 4 Josh Hotz 14 6159 880
51. 59 8 Conner Ford 9 6149 878
52. 55 3 Darin Marcus 7 6149 878
53. 56 3 Lane Vacala 19 6149 878
54. 57 3 Kindra Hurlbert 13 6118 874
55. 60 5 Stepanova Nekeel 8 6113 873
56. 62 6 Enzo Prevost 8 6064 866
57. 63 6 Julia Boos 17 6002 857
58. 52 -6 Olivia Horn 8 5976 854
59. 90 31 Niklas Kry 7 5975 854
60. 64 4 Emily Hurlbert 14 5951 850
61. 65 4 Nick Martin 16 5950 850
62. 66 4 Nikita Lastochkin 9 5950 850
63. 61 -2 Jess Peterson 7 5900 843
64. 67 3 Brandon Collins 8 5884 841
65. 88 23 Jared Higham 7 5879 840
66. 69 3 Sasha Brun-Wibaux 8 5831 833
67. 70 3 Jesse Krill 8 5815 831
68. 71 3 Anthony Granata 10 5793 828
69. 72 3 Jarett Belge 11 5793 828
70. 73 3 Adam Crepin 10 5791 827
71. 74 3 Andre Castro 7 5782 826
72. 75 3 Graig Alvarez 7 5781 826
73. 22 -51 Daniel Roeper 6 5769 962
74. 77 3 Austin Kaszuba 10 5752 822
75. 76 1 Pierre-Paul Baradat 8 5746 821
76. 78 2 Everett Thomas 9 5727 818
77. 79 2 Pietro Guglielmi 7 5714 816
78. 80 2 Rory van der Steur 7 5708 815
79. 81 2 Theodore Jones 9 5658 808
80. 82 2 Dan Nyman 7 5627 804
81. 83 2 Austin Garrison 6 5606 934
82. 84 2 Rylee Osborn 7 5597 800
83. 115 32 Dylan Towne 7 5583 798
84. 97 13 Mike Gerould 8 5575 796
85. 85 NC Andre Nicastro 6 5570 928
86. 86 NC Jonathan Kotyk 6 5323 887
87. 105 18 Chris Wehrheim 6 5303 884
88. 87 -1 Gino Alfonso-Macauley 6 5174 862
89. 109 20 Mike McAndrews 6 5141 857
90. 89 -1 Gabe Bargas 6 5079 847
91. 68 -23 Carson Kapica 6 4998 833
92. 58 -34 Jordan Redlin 6 4994 832
93. 91 -2 Alessandro Bressan 5 4933 987
94. 112 18 Hugo Esteban Rangel 6 4896 816
95. 92 -3 Austin Erikson 6 4881 814
96. 95 -1 Ryan Rush 6 4773 796
97. 96 -1 Joseph Budzinski 6 4754 792
98. 98 NC Will Salisbury 6 4712 785
99. 99 NC Abby McLaughlin 6 4706 784
100. 100 NC William Stone 6 4693 782
101. 101 NC Christophe Paquet 5 4657 931
102. 102 NC Jordan Perry 5 4458 892
103. 103 NC Emerson Reed 5 4439 888
104. 49 -55 John McCusker 5 4377 875
105. 50 -55 Mick Gabriel 5 4354 871
106. 104 -2 Zach Pettinicchi 5 4341 868
107. 106 -1 Matteo Vigano 5 4303 861
108. 110 2 Bryce Engelhart 5 4222 844
109. 111 2 Alex Sullivan 5 4166 833
110. 113 3 Johnathan Law 5 4158 832
111. 137 26 Carlos Gonzalez 5 4058 812
112. 114 2 Matt Blair 5 4018 804
113. 116 3 Jarrett Duncovich 5 3980 796
114. 117 3 Zach Banks 5 3977 795
115. 118 3 Natalia Zornosa Zuluaga 5 3975 795
116. 119 3 Ed Brand 4 3861 965
117. 120 3 Matt Solarczyk 4 3815 954
118. 122 4 Brandon Basela 5 3750 750
119. 93 -26 Garrett Johnston 4 3724 931
120. 123 3 Jay Howard 4 3691 923
121. 94 -27 Ben Stewart 4 3673 918
122. 124 2 Josh Kurtz 4 3577 894
123. 125 2 Jim McKinney 4 3538 885
124. 126 2 Gustavo Rafols 4 3508 877
125. 127 2 Joao Cunha 4 3451 863
126. 108 -18 Marco Eakins 4 3447 862
127. 128 1 Jonathan May 4 3439 860
128. 129 1 Billy Lewis 4 3368 842
129. 130 1 Brandon Lemke 4 3362 841
130. 160 30 Adam Smalley 4 3361 840
131. 131 NC Hailey Groff 4 3337 834
132. 132 NC Michael Ilavia 4 3298 825
133. 133 NC Blake Milton 4 3277 819
134. 134 NC Dallas Hollins 4 3274 819
135. 135 NC Gary Roehl 4 3273 818
136. 136 NC Scott Kopp 4 3244 811
137. 138 1 Evan Fritts 4 3215 804
138. 139 1 Hunter Olsen-Hodges 4 3208 802
139. 172 33 Jin Bai 4 3200 800
140. 140 NC Kruin Olsen-Hodges 4 3198 800
141. 141 NC Sergio Arturo Martinez Lopez 4 3197 799
142. 142 NC Ricky Worley 4 3196 799
143. 143 NC Andrew Kleinheinz 4 3170 793
144. 144 NC Luke Durrett 4 3156 789
145. 145 NC Marco Oldhafer 4 3136 784
146. 146 NC Bill McLaughlin Jr. 4 3125 781
147. 147 NC Marco Maestranzi 3 3124 1041
148. 148 NC Joey Kowaleski 4 3084 771
149. 149 NC Stirling Fairman 4 3037 759
150. 195 45 Rinus Van Kalmthout 3 2806 935
151. 154 3 Wesley Boswell 3 2789 930
152. 155 3 Michael Pagano 3 2727 909
153. 156 3 David Ilavia 3 2679 893
154. 158 4 Brett Mitchell 3 2657 886
155. 159 4 AJ Juergens 3 2654 885
156. 162 6 Evan Jonker 3 2594 865
157. 163 6 Jake Nielsen 3 2549 850
158. 164 6 Scott Hargrove 3 2545 848
159. 165 6 Daniel Saleme do Monte 3 2540 847
160. 107 -53 David Galownia 3 2539 846
161. 166 5 Brendan Burcroff 3 2454 818
162. 167 5 Hunter Armstrong 3 2439 813
163. 168 5 Bradley Zilisch 3 2429 810
164. 169 5 Randall Arvai 3 2429 810
165. 170 5 Moises De Lavara 3 2427 809
166. 171 5 Morghan Loganathan 3 2426 809
167. 173 6 Matthew Moniz 3 2416 805
168. 174 6 Alex Salsbury 3 2414 805
169. 161 -8 Remo Ruscitti 3 2403 801
170. 175 5 Kale Kunicki 3 2395 798
171. 177 6 Kennan Hertzner 3 2383 794
172. 178 6 Chris Maxson 3 2380 793
173. 179 6 Cameron Das 3 2372 791
174. 180 6 McKenna Carey 3 2372 791
175. 181 6 Michael Rutter 3 2370 790
176. 182 6 Logan Bearden 3 2304 768
177. 183 6 Casey Graves 3 2276 759
178. 184 6 Shawn Sharkey 3 2266 755
179. 185 6 Frank Runco 3 2231 744
180. 186 6 Jesus Rios Jr. 2 2204 1102
181. 187 6 TJ Koyen 2 2006 1003
182. 121 -61 Calvin Stewart 2 1985 993
183. 188 5 Patricio O'Ward 2 1959 980
184. 191 7 Gustavo Menezes 2 1900 950
185. 150 -35 Blaine Rocha 2 1897 949
186. 152 -34 AJ Allmendinger 2 1893 947
187. 192 5 David Vasquez 2 1893 947
188. 194 6 Thomas Beaudoin 2 1872 936
189. 153 -36 Zachary Claman-Demelo 2 1852 926
190. 196 6 Patrik Hajek 2 1843 922
191. - - Pedro Calbimonte 2 1818 909
192. 198 6 Derek Wang 2 1817 909
193. 199 6 Kevin Olivares 2 1817 909
194. 288 94 Kevin Breysse 2 1799 900
195. 200 5 Chance Stephens 2 1796 898
196. 201 5 Corrie Hiatt 2 1755 878
197. 203 6 Nick Losito 2 1740 870
198. 204 6 Felipe Nasr 2 1738 869
199. 205 6 Ricardo Vargas 2 1738 869
200. 206 6 Corey Towles 2 1735 868
201. 157 -44 Zacharie Scalzo 2 1728 864
202. 207 5 Parker McKean 2 1725 863
203. 208 5 Matheus Leist 2 1720 860
204. 209 5 Chris Eagles 2 1709 855
205. 210 5 Luca Travaglini 2 1707 854
206. 211 5 Kim Carapellatti 2 1698 849
207. 212 5 Arie Zimmermann 2 1696 848
208. 215 7 Carey Jonker 2 1693 847
209. 343 134 Scott Saunders 2 1690 845
210. 216 6 Dylan Palatin 2 1685 843
211. 217 6 Jean Sebastian Herrera Martinez 2 1685 843
212. 218 6 Chris Wilberg 2 1680 840
213. 219 6 Nathan Seegrist 2 1679 840
214. 220 6 Robert Bujdoso 2 1679 840
215. 221 6 Jacob Knueven 2 1675 838
216. 222 6 Nick Luedeke 2 1670 835
217. 223 6 Denis Mavlanov 2 1666 833
218. 224 6 Cameron Spek 2 1664 832
219. 225 6 Gresham Wagner 2 1663 832
220. 226 6 Alfonso Perri 2 1656 828
221. 228 7 Andy Lee 2 1643 822
222. 229 7 Daniel Monte 2 1635 818
223. 230 7 Christopher Mann 2 1634 817
224. 231 7 Tim Martin 2 1634 817
225. 232 7 Brandon Worthington 2 1632 816
226. 233 7 Brandon Cusack 2 1630 815
227. 234 7 Dillon Richardson 2 1624 812
228. 235 7 Ron Hyde 2 1622 811
229. 322 93 Jack Black 2 1620 810
230. 236 6 Jamey Brown 2 1620 810
231. 237 6 Jason Yarbrough 2 1618 809
232. 238 6 Luca Tiberio Parizotto 2 1616 808
233. 239 6 Jure Gaspar 2 1615 808
234. 240 6 Benjamin Ramos 2 1614 807
235. 241 6 Devin Bowerman 2 1614 807
236. 245 9 Ric Baribeault 2 1607 804
237. 242 5 Mark Vielgut 2 1605 803
238. 243 5 Jose Ruiz 2 1604 802
239. 246 7 Mateo Diaz 2 1599 800
240. 247 7 Joe Morales 2 1594 797
241. 248 7 Garrett Peterson 2 1591 796
242. 249 7 Matthew Loges 2 1591 796
243. 250 7 John Brown 2 1585 793
244. 251 7 Chris Worley 2 1582 791
245. 252 7 Killian Keaveny 2 1582 791
246. 253 7 Franco Carabretta 2 1581 791
247. 254 7 Michael Andrews Jr. 2 1581 791
248. 255 7 Jared Burchette 2 1580 790
249. 256 7 Joel Wishnewski 2 1580 790
250. 259 9 Ryan Nash 2 1574 787
251. 176 -75 Natalia Zomora 2 1573 787
252. 260 8 Ryan Martin 2 1573 787
253. 261 8 Brendan Nelson 2 1561 781
254. 262 8 Stan Crocker 2 1559 780
255. 263 8 Davin Sturdivant 2 1555 778
256. 264 8 Gian Marco Latoni 2 1551 776
257. 266 9 Scott Mason 2 1547 774
258. 267 9 Sebastian Sierra 2 1543 772
259. 268 9 Nicole Maratto 2 1538 769
260. 269 9 Alex Keyes 2 1532 766
261. 270 9 Kristina Vondran 2 1529 765
262. 271 9 Matt Stagl 2 1529 765
263. 272 9 Thomas Cepeda 2 1528 764
264. 273 9 Rett Thomas 2 1503 752
265. 274 9 Caio Parizotto 2 1492 746
266. 275 9 Manuel Sanjenis 2 1482 741
267. 276 9 Tyler Meyers 2 1459 730
268. 277 9 Joey Paonessa 2 1457 729
269. 151 -118 Michael Bartholomew 2 1424 712
270. - - Logan Sargeant 1 1150 1150
271. - - Marcu Dionisios 1 1126 1126
272. 278 6 David Sera 1 1114 1114
273. - - Louis Prette 1 1067 1067
274. 281 7 Jake French 1 1047 1047
275. - - Alfie Brown 1 1043 1043
276. 360 84 Liam McLellan 1 1031 1031
277. 286 9 Steven Szigeti 1 990 990
278. 287 9 Sonny Cervelli 1 989 989
279. 353 74 Mike Bartels 1 972 972
280. 289 9 Aaron Aguirre 1 944 944
281. - - Javier Gonzalez 1 942 942
282. 193 -89 Kevin Monteith 1 940 940
283. 202 -81 Dalton Dow 1 933 933
284. 291 7 Josh Lane 1 929 929
285. 292 7 Michel Manning 1 914 914
286. - - Jordi Marcon 1 913 913
287. 293 6 Brandon Jones 1 911 911
288. 295 7 Adam Rylance 1 910 910
289. 296 7 Aaron Snyder 1 901 901
290. 189 -101 Bobby Kelley 1 894 894
291. 299 8 John Waldrop 1 891 891
292. 301 9 Nick de Graaf 1 889 889
293. 302 9 Bobby Ross 1 888 888
294. 303 9 Kyle Hayner 1 885 885
295. 304 9 Adrian Yong 1 884 884
296. - - Coltin McCaughan 1 884 884
297. 305 8 Jacob Duvall 1 882 882
298. 306 8 Raphael De Campos 1 882 882
299. 308 9 Pete Maletto 1 880 880
300. 309 9 Monroe Jordan 1 872 872
301. 310 9 Nicolas Garzon 1 871 871
302. 311 9 Roberto Manduchi 1 869 869
303. 312 9 Don McGregor 1 863 863
304. 313 9 Olivier Paris 1 863 863
305. 314 9 Ruben Abadi 1 861 861
306. 315 9 Zoli Sule 1 861 861
307. 317 10 Jonathan Eshorn 1 859 859
308. 318 10 Breanna Miscione 1 858 858
309. 319 10 Antonio de Lis 1 855 855
310. 320 10 Jamie McAllister 1 854 854
311. 321 10 Worawong Komarakul 1 854 854
312. 323 11 Junrong Chen 1 851 851
313. 324 11 Andriy Tsyupka 1 849 849
314. 190 -124 Mason Chelootz 1 846 846
315. 325 10 Paul Russo 1 844 844
316. 326 10 Connor Jevens 1 842 842
317. 328 11 Scot Carapellatti 1 840 840
318. 329 11 Brendan Collins 1 839 839
319. 331 12 Jamie Sieracki 1 835 835
320. 332 12 Spencer Deleon 1 835 835
321. 333 12 Shelby Sander 1 834 834
322. 334 12 Chase Dow 1 831 831
323. 335 12 Scott Chapeta 1 831 831
324. 336 12 Brad Brittin 1 830 830
325. 337 12 Nathan Burke 1 830 830
326. 339 13 Michael Giessen 1 829 829
327. 340 13 Devin Wojcik 1 827 827
328. - - Constantino Seferlis 1 826 826
329. 341 12 Josh Sarchet 1 824 824
330. 342 12 Mason Carroll 1 818 818
331. - - Ryan Raffa 1 818 818
332. 344 12 Alfredo Capote 1 812 812
333. 345 12 Hector Rodriguez 1 811 811
334. 346 12 Aaron Song 1 808 808
335. 347 12 Peter Cheung 1 808 808
336. - - Alexander Muller 1 806 806
337. 349 12 Charles Craig 1 802 802
338. 350 12 Nolan Ruocco 1 799 799
339. - - Calen Richmond 1 796 796
340. 352 12 Daniel Alvarez 1 796 796
341. 354 13 Eli Salamie 1 793 793
342. 356 14 Drew Fortini 1 790 790
343. - - Justin Smalley 1 787 787
344. 358 14 Alex Nowysz 1 786 786
345. 359 14 Kevin Itayka 1 784 784
346. - - Thomas Preining 1 782 782
347. 361 14 Andrew Wiener 1 781 781
348. 363 15 Mike Horton 1 770 770
349. 364 15 Jason Devine 1 769 769
350. 365 15 Curtis Olisky 1 767 767
351. 367 16 William Towne 1 759 759
352. 368 16 Austin Hervias 1 755 755
353. 369 16 Robert Little 1 743 743
354. 370 16 Tony Loniewski 1 711 711

EKN Global Members Discussion: