EKN Trackside: SKUSA Pro Tour SummerNationals – Preview
Over 200 drivers schedule to compete in the heat at Grand Junction Motor Speedway
Ever since April and the wildly-exciting and controversial SpringNats, teams and drivers have been preparing for the second stop of the Superkarts! USA Pro Tour – the SummerNationals. The mid-July weekend has finally arrived, and over 200 drivers will converge on Grand Junction Motor Speedway in Western Colorado to compete in the third and fourth rounds of the 2013 championship. This weekend will test the strength and endurance of the drivers in the four Stock Moto and four TaG categories, as they face off against a challenging 9/10-mile course in the high altitude of the Rocky Mountains, all while keeping hydrated under the extreme temperatures that are forecasted for the weekend. The cash purse has been set at $5,000 for the weekend, with the two headline categories – S1 Pro Stock Moto and TaG Senior – competing for $1,750 each, while S2 Semi-Pro and TaG Cadet will be racing for a nice cool $1,000 to the podium finishes after reaching the 30-entry mark.
EKN will be onsite throughout the weekend, providing the ‘Trackside Live’ coverage for those unable to attend. Rob Howden – publisher of EKN and the official voice of SKUSA – will provide the race call all weekend, streamed to your laptop or mobile devices at www.eknclassic.com/live . Be sure to follow the Official Discussion Thread for updates, including on Facebook and Twitter along with Instagram.

Defending champ Fritz Leesmann will look to extend his point lead in Grand Junction
(Photo: On Track Promotions – otp.ca)
S1 Pro Stock Moto
The top shifterkart drivers will once again do battle for $1,750 in cash in Grand Junction. The driver to leave the SpringNationals with the $1,000 top prize was defending champion Fritz Leesmann (PSL CRG/Diede Racing), placing runner-up in round one and scoring the victory in round two. He was bested on Saturday in Tucson by last year’s vice-champion Joey Wimsett (CRG-USA). Very similar to last year’s title run, the two exchanged victories in both the SpringNationals and SummerNationals. To see if they will repeat the same results this year is up to those chasing them. The top challenger currently is 2012 S2 Pro Tour champion Sabré Cook (CRG-USA). Her remarkable podium finishes in April during her S1 debut put the rookie in title contention, with a chance of victory looming this weekend as she takes welcomes the series to her home track.
Bill Musgrave (Musgrave Racing Company/Tony Kart) was another top rookie at the SpringNationals, as the 2012 SuperNationals S2 winner was quick, but just unable to break onto the podium. 2011 S1 Pro Tour champion Daniel Bray (Aluminos) returns from New Zealand back to the states, looking to make a solid debut on the new Aluminos chassis manufactured by GP Karts. MSquared Karting’s Mike Beeny (Tony Kart) and Tyler Bennett (Tony Kart) were impressive at the recent Rocky Mountain ProKart Challenge event two weeks ago, and their speed could translate into some podium finishes.
S1 Provisional Entry List
| No. | Driver | Team | Chassis | City | State | Country |
|---|---|---|---|---|---|---|
| 1 | Fritz Leesmann | PSL CRG / Diede Racing | CRG | Elk Grove | CA | USA |
| 2 | Joey Wimsett | CRG-USA | CRG | Beavercreek | OR | USA |
| 3 | Daniel Bray | Aluminos | Aluminos | Howick | Auckland | NZL |
| 15b | Alec Gumpfer | Pure Karting | Tony Kart | Kula | HI | USA |
| 25u | Mike Beeny | MSquared Karting | Tony Kart | Sandy | UT | USA |
| 44j | Josh Lane | DRT Racing | DR | Algonquin | IL | USA |
| 51y | Daniel Langon | Pickett Karting / Muscle Milk | CRG | Alamo | CA | USA |
| 101x | Jimmy McNeil | CRG-USA | CRG | Visalia | CA | USA |
| 105d | Cory Milne | Aluminos | CRG | Broomfield | CO | USA |
| 124u | Tyler Bennett | MSquared Karting | Tony Kart | Farmington | UT | USA |
| 132u | Keenan Schmitke | Unser Racing | Kosmic | Riverton | UT | USA |
| 141b | Lloyd Mack Jr. | Musgrave Racing Company | CRG | Beaumont | CA | JAM |
| 317d | Sabre' Cook | CRG-USA | CRG | Grand Junction | CO | USA |
| 322c | Billy Musgrave | Musgrave Racing Company | Tony Kart | Norco | CA | USA |
| 324d | Christian Bird | CB Motorsports | GP | Grand Junction | CO | FIN |

Double SpringNats winner Andrew Zimmer is looking to extend his win streak against a stout TaG Senior field
(Photo: On Track Promotions – otp.ca)
TaG Senior
Among those classes increasing the driver count is the TaG Senior division, reaching the 40-mark for the Grand Junction event. Despite a double winner at the SpringNationals, the point chase is very close with the top-five within 100 points of each other heading into the weekend. Andrew Zimmer made his ART GP America and Pro Tour debut in Tucson, and left a double winner along with a $1,000 check. The Washington driver is set to continue his win streak in Grand Junction, and add to his 50 point advantage in the standings. Young gun Jonathan May (Ryan Perry Motorsports/FA Kart) is second after his performance at the SpringNationals, placing fourth and third in the main events.
Joining them in the fight is a group of veterans – including Matt Johnson (Buddy Rice Karting/Energy), current #1 EKN TaG driver Louie Pagano (Dave’s Performance Karting/Birel) and Travis Lowe (Nash Motorsports/Kosmic). Johnson and Pagano both stood on the podium Saturday, with Lowe recordings some fast lap bonus points but unable to translate that into a podium run either day.
The big news to back up added drivers for the SummerNationals is the return of veteran David Jurca and SuperNationals winner Nick Neri. Jurca, a longtime top dog in the shifter and direct drive days of the late 1990s and early 2000s, is making his Pro Tour debut in TaG Senior. The Italian Motors USA/Italkart driver won the 2005 edition of the SuperNationals at Sam Boyd Stadium, and knows exactly how to wheel a kart. Neri won the 2011 S2 SuperNationals event in his event debut, and will now have a hand at TaG Senior on the Pro Tour. The multi-time Rotax Grand Nationals champion will join the Phil Giebler Racing stable, visiting Grand Junction for the first time. With 40 in the field, a number of drivers could find the right set-up and avoid the bad luck to rise up and stand on the podium Saturday or Sunday. And as the weekend goes, those contenders will stand out.
TaG Senior Provisional Entry List
| No. | Driver | Team | Chassis | Engine | City | State | Country |
|---|---|---|---|---|---|---|---|
| 2 | Remo Ruscitti | Italian Motors USA / Italkart USA | Italkart | Leopard | Burnaby | BC | CAN |
| 00t | Mason Chelootz | Top Kart USA / Grand Products | Top Kart | Motori 7 | Houston | TX | USA |
| 10n | Jacob Donald | KartSport North America | Arrow | Leopard | Jeannette | PA | USA |
| 15x | Andrew Wiener | ART GP America | ART GP | Rotax | Spring Valley | CA | USA |
| 15y | Austin Dement | Phil Giebler Racing | FA Kart | Leopard | Reno | NV | USA |
| 16e | Mason Daughters | Phil Giebler Racing | FA Kart | Rotax | Polo | MO | USA |
| 17f | Nick Neri | Phil Giebler Racing | FA Kart | Leopard | Palmetto | FL | USA |
| 19x | Chris Cricca | ART GP America | ART GP | Leopard | Simi Valley | CA | USA |
| 23d | Will Owen | KartSport North America | FA Kart | Leopard | Castle Rock | CO | USA |
| 25o | Nick Martin | Russell Karting Specialties | Parolin | Leopard | Overland Park | KS | USA |
| 30j | Jacob Knueven | KartSport North America | Arrow | Leopard | Sunman | IN | USA |
| 34r | Emily Maddison | Phil Giebler Racing | FA Kart | Rotax | Calgary | AB | CAN |
| 40b | Tyler Coffman | Bakersfield Kart Specialties | Tony Kart | Leopard | Bakersfield | CA | USA |
| 41o | Wyatt Maness | FBN Racing | Birel | Leopard | Tulsa | OK | USA |
| 42j | Derek Dignan | KartSport North America | FA Kart | Rotax | Rochester Hills | MI | USA |
| 44x | Matt England | Top Kart USA / Grand Products | Top Kart | Leopard | Phoenix | AZ | USA |
| 55a | Andres Ceballos | ART GP America | ART GP | Leopard | Santa Ana | CA | COL |
| 60c | Jake Craig | ART GP America | ART GP | Leopard | Mission Viejo | CA | USA |
| 63x | Travis Lowe | Nash Motorsportz | Kosmic | Leopard | Pasadena | CA | USA |
| 68j | TJ Koyen | DB Motorsports | Exprit | Leopard | Sun Prairie | WI | USA |
| 72y | Tazio Ottis | Buddy Rice Karting | Energy | Rotax | Berkeley | CA | USA |
| 73z | Andrew Zimmer | ART GP America | ART GP | Leopard | Tigard | OR | USA |
| 78y | Austin Elliott | Top Kart USA / Grand Products | Top Kart | Rotax | Shingle Springs | CA | USA |
| 82c | Carlee Taylor | 2Wild Karting | Tony Kart | Leopard | Yucaipa | CA | USA |
| 88a | Juan Manuel Jimenez | ART GP America | ART GP | Leopard | Santa Ana | CA | COL |
| 88d | Jason Dempster | Unser Racing | SodiKart | Leopard | Highlands Ranch | CO | USA |
| 91n | Trent Walko | DB Motorsports | Exprit | Leopard | Trafford | PA | USA |
| 91o | Luke Waller | Champion Racing | Intrepid | Leopard | Owasso | OK | USA |
| 92a | Andre Nicastro | Italian Motors USA / Italkart USA | Italkart | Leopard | Sumas | WA | BRA |
| 97r | Jamie McAllister | Italian Motors USA / Italkart USA | Italkart | Leopard | Vancouver | BC | CAN |
| 126c | Alejo Fernandez | Buddy Rice Karting | Energy | Leopard | San Bernardino | CA | USA |
| 181y | Ryan Sisemore | Iron Rock Motorsports | Kosmic | Leopard | Rocklin | CA | USA |
| 192z | David Jurca | Italian Motors USA / Italkart USA | Italkart | Leopard | Seattle | WA | AUT |
| 197x | Jonathan May | Ryan Perry Motorsports | FA Kart | Leopard | San Marcos | CA | USA |
| 218z | Marco Eakins | ART GP America | ART GP | Leopard | Beaverton | OR | USA |
| 255y | Jess Peterson | Leading Edge Motorsports | Praga | Rotax | Sparks | NV | USA |
| 305z | Parker McKean | Rolison Performance Group | Kosmic | Leopard | Gig Harbor | WA | USA |
| 355c | Louie Pagano | Dave's Performance Karting | Birel | Rotax | Camarillo | CA | USA |
| 412y | Matt Johnson | Buddy Rice Karting | Energy | Leopard | Las Vegas | NV | USA |
| 777k | Gino Alfonso-Macauley | Mike Manning Karting | CRG | Leopard | North Hollywood | CA | USA |
S2 Semi-Pro Stock Moto
SpringNationals weekend was thrilling to watch when the S2 Semi-Pro division hit the track. Now with 36 drivers, the excitement level could be raised even higher. The top two leaving Tucson at the top of the point chase was Texas drivers Garrett Boone and Ryan Kinnear. Both have raced each other for a number of years now, each with their own path to this point in their career. Boone (3G Kart Racing/Birel) ran second and first in Tucson to hold the point lead entering the SummerNationals. Kinnear (Champion Racing/Intrepid) ran third and second in April, and earned a victory just a few weeks ago at the Rocky Mountain PKC event at Grand Junction.
Pure Karting’s Augie Lerch (Tony Kart) was quick both days at his home track back in April. The Tony Kart driver won Saturday and crossed the line first Sunday but had the win taken away following an on-track altercation. He’s motivated to put it behind him and power to more victories. Like Kinnear, Lerch was among the quickest on the RMPKC weekend. On the reverse, Christian Schureman will own home field advantage this weekend. The CRG-USA driver is third in the standings, and was among the contenders at the SpringNationals. A winner at the 2012 SummerNationals in Utah, he could repeat and place himself as a title contender heading to the SuperNationals. S2 rookie Axel Matus (GP Texas USA) was quick back in April, placing fourth in round one but recorded a DNF on Sunday.
S2 Provisional Entry List
| No. | Driver | Team | Chassis | City | State | Country |
|---|---|---|---|---|---|---|
| 3 | Cody Diede | PSL CRG / Diede Racing | CRG | Lodi | CA | USA |
| 2m | Andres Orozco | GP Texas USA | GP | Tyler | TX | MEX |
| 3t | Ryan Kinnear | Champion Racing | Intrepid | Richmond | TX | GBR |
| 7m | Axel Matus | GP Texas USA | GP | Zapopan | Jalisco | MEX |
| 9m | Mariana Ramirez | Leading Edge Motorsports | OK1 | Coyacán | DF | MEX |
| 10c | Alan Michel | Pure Karting | Tony Kart | Gilbert | AZ | USA |
| 11d | Ryan Rudolph | Billet Performance Karting | CRG | Denver | CO | USA |
| 11t | Ryan Belanger | 3G Kart Racing / Team Burger King | Birel | Spring | TX | USA |
| 12k | Augie Lerch | Pure Karting | Tony Kart | Tucson | AZ | USA |
| 13t | Miguel Lopez | GP Texas USA | GP | Tyler | TX | USA |
| 15t | Connor Wagner | Phil Giebler Racing | FA Kart | Flower Mound | TX | USA |
| 17d | Christian Schureman | CRG-USA | CRG | Golden | CO | USA |
| 18j | Ryan Lankenau | CRG-USA | CRG | Warrenville | IL | USA |
| 20t | Luke Shanahan | MJDrive | Arrow | Dallas | TX | USA |
| 21y | Luis Tyrrell | Snow Racing | Energy | Brisbane | CA | USA |
| 25t | Jerry Rhodes | CRG-USA / RPM Motorsports | CRG | Bellville | TX | USA |
| 36y | Hunter Pickett | Pickett Karting / Muscle Milk | GP | Alamo | CA | USA |
| 47d | Tase Flores | CRG-USA | CRG | Denver | CO | USA |
| 51h | Jenna Grillo | DB Motorsports / Riverlake Racing | Exprit | Lakeville | MN | USA |
| 55d | Ben Schermerhorn | Kartsport North America | FA Kart | Highlands Ranch | CO | USA |
| 66f | Don Whittington | Pure Karting | Tony Kart | Fort Lauderdale | FL | USA |
| 73c | Micah Hendricks | Innovative Karting | Intrepid | Glendale | AZ | USA |
| 82z | Kory Estell | Rolison Performance Group | CRG | Kirkland | WA | USA |
| 88x | Kolton Griffin | Pure Karting | Tony Kart | Anthem | AZ | USA |
| 95s | Zach Herrin | CRG-USA | CRG | Dublin | GA | USA |
| 96z | Dalton Egger | Pat's Acres | Tony Kart | Canby | OR | USA |
| 99r | Kyoichi Tsutsui | Team VemmeKart / Extreme Karting | Vemme | Calgary | AB | CAN |
| 100t | Garrett Boone | 3G Kart Racing / Team Burger King | Birel | Houston | TX | USA |
| 111y | Joshua De Losier | Acceleration Karting | CRG | Las Vegas | NV | USA |
| 177y | Curtis Paul Jr. | Aluminos | Tony Kart | Stockton | CA | USA |
| 199d | Austin Schimmel | Aluminos | GP | Colorado Springs | CO | USA |
| 221d | Lindsay Brewer | CRG-USA | CRG | Arvada | CO | USA |
| 246d | Mianna Wick | DRT Racing | DR | Delta | CO | USA |
| 441y | Troy Diede | PSL CRG / Diede Racing | CRG | Lodi | CA | USA |
| 526o | Tyler Fling | Champion Racing | Intrepid | Edmond | OK | USA |
| 727t | Sky Finley | DRT Racing / Pole Position Raceway | DR | Frisco | TX | USA |
S4 Master Stock Moto
Just short of the 30-driver mark, the S4 Master Stock Moto category still holds a solid driver roster for the SummerNationals. It was nothing but dominance for Jordon Musser in Tucson as he swept the event to secure two victories and the championship lead. The 3G Kart Racing/Birel driver has multiple national titles in Rotax competition, but never a title in Superkarts! USA competition. With a near 200-point advantage, wins are not needed, but top-five finishes are a must.
Behind him, four drivers are in a near deadlock for the lead role as top challenger to cut into Musser’s lead. Willy Musgrave (Musgrave Racing Company/Tony Kart) currently holds that role, coming off a runner-up in round two. DRT Racing’s Brian Fisher (DR Kart) began the weekend off the pace with issues, but rebounded to stand on the podium Sunday. He swept the weekend for the Rocky Mountain PKC event, and is primed to contend against the Pro Tour field once again. SoCal driver Robert Marks (CRG-USA) drove to top-five finishes. Curtis Cooksey (Acceleration Karting/CRG) on Saturday was runner-up, but contact in the main event on Sunday hurt his standings in the point chase. Defending champion Eddie Olpin (Powers World Racing/Kosmic) was top-10 in the SpringNationals, but just did not show the speed he had in 2012.
S4 Provisional Entry List
| No. | Driver | Team | Chassis | City | State | Country |
|---|---|---|---|---|---|---|
| 1 | Eddie Olpin | Powers World Racing | Kosmic | Pleasant Grove | UT | USA |
| 3 | Jordon Musser | 3G Kart Racing / Team Burger King | Birel | Coppell | TX | USA |
| 00f | Tim Ulmen | CRG-USA / Homestead Karting | CRG | Miami | FL | USA |
| 2c | PP Mastro | Italcorse America | Italcorse | Bakersfield | CA | USA |
| 2t | Steve McCaffery | CRG-USA / RPM Motorsports | CRG | Katy | TX | GBR |
| 10u | Scott Allen | CRG-USA | CRG | Mills | WY | USA |
| 22d | Jet Davis | CRG-USA | CRG | Glenwood Springs | CO | USA |
| 33d | David Conyers | Ruthless Karting | KGB | Golden | CO | USA |
| 37d | Rob Van Deren | CRG-USA | CRG | Steamboat Springs | CO | USA |
| 41t | Mike Smith | Texas Karts | CRG | San Antonio | TX | USA |
| 41y | Curtis Cooksey | Acceleration Karting | CRG | Las Vegas | NV | USA |
| 42u | Ryan Pool | MSquared Karting | Tony Kart | South Jordan | UT | USA |
| 61x | Chris Fosso | Pure Karting / Scottsdale Ferrari | Tony Kart | Glendale | AZ | USA |
| 65j | Lance Lane | DRT Racing | DR | Algonquin | IL | USA |
| 66c | Nick Firestone | Pure Karting | Tony Kart | Paradise Valley | AZ | USA |
| 71r | Don McGregor | Italian Motors USA / Italkart USA | Italkart | Langley | BC | CAN |
| 88y | Kassy Loving | Aluminos | Italkart | Campbell | CA | USA |
| 90g | Brian Fisher | DRT Racing | DR | Gray | TN | USA |
| 98y | Jim Kidd | Cameron Karting | CRG | Campbell | CA | JAM |
| 102x | Darrell Tunnell | CRG-USA | CRG | Visalia | CA | USA |
| 103x | Robert Marks | CRG-USA | CRG | Visalia | CA | USA |
| 121y | Mike Sullivan | Acceleration Karting | CRG | Las Vegas | NV | USA |
| 175t | Chris Jennings | DRT Racing / Pole Position Raceway | DR | Sachse | TX | USA |
| 249u | Justin Peck | MSquared Karting | Tony Kart | Riverton | UT | USA |
| 422c | Willy Musgrave | Musgrave Racing Company | Tony Kart | Norco | CA | USA |
| 823m | Victor Jimenez | CRG-USA | CRG | San Diego | CA | MEX |

TaG Master has Scott Falcone as the championship leader, coming off a victory in Tucson
(Photo: On Track Promotions – otp.ca)
TaG Master
The fight at the SpringNationals was a battle between two drivers – Scott Falcone and Paul Bonilla – the same two who finished 1-2 in 2012. Round one was stellar day for Falcone (KartSport North America/Arrow), as he led from the opening heat race to the end of the main event. Bonilla challenge Falcone the following day, and came away with the victory to even up in the win column. Falcone however has the advantage in the title chase, leading by 55 points. Bonilla enters the event, piloting a different chassis working with the Velocity Karting outfit aboard a Italkart.
Italian native Mirko Mizzoni (Italcorse America) enters the SummerNationals third in the title chase after a best finish of third in round one. He doubled up in the win column at the Rocky Mountain PKC event two weeks ago, putting him on level ground with those who are already familiar with the Grand Junction circuit. 2011 champion Brian McHattie (DB Motorsports/Exprit) had an up-and-down weekend in Tucson, coming away with a great drive to a podium on Sunday. A winner in Colorado during his championship run, McHattie is among the contenders this weekend. Anthony Honeywell (DB Motorsports/Tony Kart) was solid in his Pro Tour debut in Tucson, looking for more in his first visit to Colorado. Russell Karting Specialties/Parolin teammates Chuck Gafrarar and Jim Russell Jr. are looking to bounce back from a challenge SpringNats.
TaG Master Provisional Entry List
| No. | Driver | Team | Chassis | Engine | City | State | Country |
|---|---|---|---|---|---|---|---|
| 1 | Paul Bonilla | Velocity Karting | Italkart | Vortex ROK TT | Cypress | CA | USA |
| 2 | Scott Falcone | KartSport North America | Arrow | Rotax | Lone Tree | CO | USA |
| 3 | Chuck Gafrarar | Russell Karting Specialties | Parolin | Leopard | Midland | NC | USA |
| 00d | Hugh Templeman | CRG-USA | CRG | Rotax | Basalt | CO | AUS |
| 4f | Brent Lyman | Russell Karting Specialties | Parolin | Leopard | Ocala | FL | USA |
| 16y | Federico Aquini | Italcorse America | Italcorse | Motori 7 | Henderson | NV | ITA |
| 21e | Jim Russell Jr. | Russell Karting Specialties | Parolin | Leopard | Raymore | MO | USA |
| 27q | Don Guilbeault | DRT Racing | DR | Leopard | Hudson | NH | USA |
| 45r | Ron Hyde | Italian Motors USA / Italkart USA | Italkart | Leopard | Victoria | BC | CAN |
| 49y | Ethan Wilson | Phil Giebler Racing | FA Kart | Vortex ROK TT | Campbell | CA | USA |
| 54c | Steve Wiener | ART GP America | ART GP | Vortex ROK TT | Spring Valley | CA | USA |
| 69r | Dave Kunicki | Team VemmeKart / Extreme Karting | Vemme | Rotax | Surrey | BC | CAN |
| 76o | Anthony Honeywell | DB Motorsports | Tony Kart | Vortex ROK TT | Tulsa | OK | USA |
| 93j | Brian McHattie | DB Motorsports | Exprit | Vortex ROK TT | Youngstown | OH | USA |
| 96b | Harin de Silva | Buddy Rice Karting | Energy | Rotax | Palos Verdes Estates | CA | LKA |
| 127y | Mirko Mizzoni | Italcorse America | Italcorse | Motori 7 | Henderson | NV | ITA |
| 492o | Gary Butler | Champion Racing | Intrepid | Vortex ROK TT | Oklahoma City | OK | USA |
| 696d | Scott Berryman | Billet Performance Karting | Arrow | Rotax | Boulder | CO | USA |

Round one winner Carter Williams enters Colorado as the S5 championship leader
(Photo: On Track Promotions – otp.ca)
S5 Junior Stock Moto
The S5 Junior Stock Moto has certainly gained support throughout the west coast and is continuing to grow nation wide. Another 16-driver field will do battle at the SummerNationals, with everyone chasing Carter Williams and Jarred Campbell. The two drivers split the victories at the SpringNationals, with Williams (Phil Giebler Racing/FA Kart) earning the most points combining both rounds. Campbell (Leading Edge Motorsports/Intrepid) appeared to find a blistering set-up to close out the weekend in Tucson with a win, but trails by 55 points.
Defending champion Jim McKinney (Ruthless Karting/KGB) could not match the pace of the top two in April, but showed speed at the Rocky Mountain PKC event earlier this month, scoring two wins. Mexican driver Raul Guzman (GP Texas USA) fought his way up the order to place inside the top-four both days, including a podium finish. He along with others may have a shot to contend for victories.
S5 Provisional Entry List
| No. | Driver | Team | Chassis | City | State | Country |
|---|---|---|---|---|---|---|
| 1 | Jim McKinney | Ruthless Karting | KGB | Chandler | AZ | USA |
| 3 | Carter Williams | Phil Giebler Racing | FA Kart | Clovis | CA | USA |
| 7m | Raul Guzman | GP Texas USA | GP | Guadalajara | Jalisco | MEX |
| 17o | Jesse Woodyard | Champion Racing | Intrepid | McLoud | OK | USA |
| 24t | Graig Alvarez Jr. | 3G Kart Racing / Team Burger King | Birel | Bellaire | TX | USA |
| 27e | Max Nufer | Team Sydwaz Racing | Tony Kart | Wildwood | MO | USA |
| 28t | Grant Dawlett | GP Texas USA | GP | Austin | TX | USA |
| 29t | Pierce Dawlett | GP Texas USA | GP | Austin | TX | USA |
| 42m | Salvador de Alba | MVR | CRG | Guadalajara | Jalisco | MEX |
| 58d | Evan Roshak | CRG-USA | CRG | Arvada | CO | USA |
| 63y | Saundra Kirby | Musgrave Racing Company | Intrepid | Las Vegas | NV | USA |
| 74m | Manuel Vazquez | APEK | CRG | Guadalajara | Jalisco | MEX |
| 91h | Erik Nelson | DB Motorsports / Riverlake Racing | Kosmic | Stillwater | MN | USA |
| 103y | Jarred Campbell | Leading Edge Motorsports | Intrepid | West Sacramento | CA | USA |
| 168t | Jacob Loomis | CRG-USA | CRG | Corinth | TX | USA |
| 186y | Roy Fulmer IV | Energy Corse America | Energy | Placerville | CA | USA |
TaG Junior
Victory is sweet, but consistency can bring you a championship. Utah driver Austin Versteeg is the current point leader, and steady results put him in that position. He currently holds a 29 point advantage heading into the SummerNationals. His weekend will be much different, as it is rumored that he is moving away from the CRG-USA stable and joining the Rolison Performance Group outfit. The added twist, the second and third place drivers in the chase are under the RPG tent. Defending champion Luke Selliken (Kosmic) and Blaine Rocha (Kosmic) scored victories at the SpringNationals, but each had their own hiccup that cost them points in the title chase.
Another former teammate – Davey Manthei Jr. – clawed his way up to runner-up and fourth in the two feature races and is set to perform even better in his KartSport North America/Arrow entry. SKUSA #2 plate holder Carter Williams (Phil Giebler Racing/FA Kart) will continue his double-duty role, entering the event fifth in the standings for TaG Junior. One driver of note was Canadian Kale Kunicki, who won both feature races at the Rocky Mountain PKC event two weeks ago aboard his Team Vemme Kart/Extreme Karting entry. This weekend will also mark the return of Colton Herta, a two-time Pro Tour TaG Cadet champion. He will be competing with the ART GP America operation that continues to expand their driver roster. Another debut will be that of 2012 TaG Cadet SuperNationals winner Anthony Gangi Jr., making his inaugural TaG Junior start aboard his GT7 Motorsports/Tony Kart.
TaG Junior Entry List
| No. | Driver | Team | Chassis | City | State | Country |
|---|---|---|---|---|---|---|
| 1 | Luke Selliken | Rolison Performance Group | Kosmic | Portland | OR | USA |
| 2 | Carter Williams | Phil Giebler Racing | FA Kart | Clovis | CA | USA |
| 07n | Anthony Gangi Jr. | GT7 Motorsports | Tony Kart | Brookville | NY | USA |
| 14t | Colin Russell | Iron Rock Motorsports | Kosmic | New Braunfels | TX | USA |
| 18u | Walker Hess | MSquared Karting | Tony Kart | Park City | UT | USA |
| 26c | Colton Herta | ART GP America | ART GP | Valencia | CA | USA |
| 34c | Christian Brooks | Nash Motorsportz | ART GP | Santa Clarita | CA | USA |
| 42z | Davey Manthei Jr. | KartSport North America | Arrow | Pasco | WA | USA |
| 51z | Jake Preston | Phil Giebler Racing | FA Kart | Renton | WA | USA |
| 63u | McKay Snow | Rolison Performance Group | Kosmic | Pleasant Grove | UT | USA |
| 67r | Kale Kunicki | Team VemmeKart / Extreme Karting | Vemme | Surrey | BC | CAN |
| 77u | Austin Versteeg | CRG-USA | CRG | Sandy | UT | USA |
| 81c | Justice Lepe | Nash Motorsportz | Tony Kart | Bonita | CA | USA |
| 83c | Nick Ramirez | Top Kart USA / Grand Products | Top Kart | Riverside | CA | USA |
| 88j | Emerson Reed | Top Kart USA / Grand Products | Top Kart | Mason | OH | USA |
| 95a | Yurik Carvalho | Italian Motors USA / Italkart USA | Italkart | Sumas | WA | BRA |
| 98y | Phillippe Denes | ART GP America | ART GP | Carmel | CA | USA |
| 106c | Anthony Sawyer | Top Kart | Los Angeles | CA | USA | |
| 111x | Thomas Boost | Tony Kart | Arcadia | CA | USA | |
| 124y | Cole Davis | Snow Racing | Energy | Folsom | CA | USA |
| 209y | Blaine Rocha | Rolison Performance Group | Kosmic | Oakdale | CA | USA |
| 324x | Noah Grey | Phil Giebler Racing | FA Kart | Dana Point | CA | USA |

Chase Farley was a double winner in TaG Cadet at the SpringNats
(Photo: On Track Promotions – otp.ca)
TaG Cadet
With school out and the summertime here, the kids are coming to play in Grand Junction. Thirty-five drivers pre-registered, nearly reaching the 40-kart cap set in for the Pro Tour SummerNationals and making it eligible for the $1,000 weekend purse. Taking home the $500 check from the SpringNationals was Chase Farley (Energy Corse America). He took home the victory both days and leads the championship chase by just over 200 points. The work is cut out for the rest of the field to end his momentum if they want a chance at the title come SuperNationals time. Jackson Logsdon (Pure Karting/Tony Kart) is second in the standings, with Trenton Sparks (Phil Giebler Racing/FA Kart), Myles Farhan (Team Motul/DR Kart) and Jagger Jones (Pure Karting/Tony Kart) making up the leaders in the challenger role. Should any of them have a weekend like Farley did, it could set up a great run toward the championship. With the large field, there will be a number of contenders, including some names from the east coast, such as Dylan Tavella (GT7 Motorsports/Tony Kart), Sam Paley (PCR) and Max Kaeser (PCR).
TaG Cadet Provisional Entry List
| No. | Driver | Team | Chassis | City | State | Country |
|---|---|---|---|---|---|---|
| 1 | Hunter Kelly | Kelly Racing | Tecno Kart | Elk Grove | CA | USA |
| 0d | Noah Walter | Unser Racing | SodiKart | Brighton | CO | USA |
| 1e | Nick Nufer | Team Sydwaz Racing | Tony Kart | Wildwood | MO | USA |
| 12y | Oliver Calvo | Snow Racing | Tony Kart | Stockton | CA | USA |
| 14n | Dylan Tavella | GT7 Motorsports | Tony Kart | Massapequa | NY | USA |
| 16c | Gary Lyles | Buddy Rice Karting | Tony Kart | Bakersfield | CA | USA |
| 17c | Ryan Schartau | Fleming Racing Engines | Top Kart | Montclair | CA | USA |
| 21y | Dezel West | Buddy Rice Karting | Nevoso BA-1 | Henderson | NV | USA |
| 26g | Sam Paley | North Star Karting | PCR | Hebron | KY | USA |
| 28b | Trey Brown | Tony Kart | Lemon Grove | CA | USA | |
| 2d | Derek Deslauriers | Karting Coach | Energy | Littleton | CO | USA |
| 32b | Trenton Sparks | Phil Giebler Racing | FA Kart | Bakersfield | CA | USA |
| 33x | Sebastian Davis | Ruthless Karting | KGB | Phoenix | AZ | USA |
| 3d | Tristin MacLeod | CRG-USA | CRG | Grand Junction | CO | USA |
| 44x | Dante Yu | Buddy Rice Karting | Tony Kart | El Monte | CA | USA |
| 49c | Jonathan Shone | PKS Kart Supplies | Top Kart | Fontana | CA | USA |
| 50y | Tomas Mejia | PKS Kart Supplies | Top Kart | Danville | CA | USA |
| 52z | Jonathon Portz | Pure Karting | Exprit | Corvallis | OR | USA |
| 55j | Max Kaeser | North Star Karting | PCR | Cincinnati | OH | USA |
| 65t | Ryan P. Lewis | GP Texas USA | Tony Kart | Lufkin | TX | USA |
| 73c | Anthony Willis | Nash Motorsportz | DR | Peoria | AZ | USA |
| 81u | Payton Durrant | MRP Motorsports | Birel | Lehi | UT | USA |
| 82x | Ka Po Yu | Buddy Rice Karting | Tony Kart | El Monte | CA | CHN |
| 98x | Jagger Jones | Pure Karting | Tony Kart | Scottsdale | AZ | USA |
| 99c | Jackson Logsdon | Pure Karting | Tony Kart | Scottsdale | AZ | USA |
| 100y | Chase Farley | Energy Corse America | Energy | Walnut Creek | CA | USA |
