EKN Platinum News - GoRotax
MaxSpeed - LB
HOME - NEWS - FEATURES - DRIVERS - PR WIRE - FORUMS - MULTIMEDIA - PHOTOS - SCHEDULES - RESULTS - LINKS - INTERNATIONAL NEWS - NEW TO KARTING - CONTACT

Russell Karting - SS




DB Motorsports


Team CRP


Comet Kart Sales - Button

July 18, 2010
SKUSA Pro Tour SummerNationals - Sunday Qualifying
 




Superkarts! USA North American Pro Tour
SummerNationals
July 18, 2010
Sunday Qualifying
USA International Raceway
Shawano, Wisconsin







S1
Pos No. Name Chassis Best Tm Diff In Lap
1 161y Fritz Leesmann CRG 1:21.477 3
2 1s Jamie McMurray CRG 1:21.654 0.177 8
3 11j Nic LeDuc Energy 1:21.761 0.284 6
4 141y Alex Speed GP 1:22.180 0.703 3
5 10y Jason Toft GP 1:22.315 0.838 3
6 73b Brad Dunford GP 1:22.349 0.872 4
7 35y Brett Felkins Intrepid 1:22.604 1.127 3
8 43s AJ Allmendinger Kosmic 1:22.897 1.420 4
9 27t Nick Lucido CRG 1:23.718 2.241 5
10 71r Don McGregor GP 1:24.131 2.654 4
11 62y Daniel Bray GP 1:25.860 4.383 3
12 111c Clinton Schoombee CRG 0


TaG Senior/TaG Master
Pos No. Name Chassis Best Tm Diff In Lap
1 26x Phil Giebler FA Kart 1:22.968 6
2 10s Benny Moon Kosmic 1:23.877 0.909 7
3 63j Robby Seward Tony Kart 1:23.933 0.965 6
4 16j Jamie Sieracki Merlin 1:23.997 1.029 5
5 12y Larry Fraser CRG 1:24.261 1.293 3
6 406j TJ Koyen Merlin 1:24.267 1.299 6
7 502x Adrian Starrantino CRG 1:24.352 1.384 5
8 9e Shane Walters Intrepid 1:24.649 1.681 5
9 22j Andrew Hobbs Merlin 1:24.654 1.686 6
10 8j Tommy Andersen Merlin 1:24.669 1.701 5
11 46j Cody Elliott Energy 1:24.937 1.969 4
12 97j Mark Vielgut Corsa 1:24.986 2.018 4
13 54j Eric Schumacher 1:25.038 2.070 2
14 38j Scott Kopp Merlin 1:25.454 2.486 5
15 6h Nevin Nelson Energy 1:26.373 3.405 3
16 26j Blake Wankowski Kosmic 1:26.442 3.474 3
17 18j Drake Ostrom Margay 1:28.268 5.300 1
1 54c Steve Wiener FA Kart 1:27.789 5
DNS 93j Brian McHattie Kosmic 0


S2
Pos No. Name Chassis Best Tm Diff In Lap
1 16y Matt Alcorn Energy 1:24.086 2
2 33j Evan Batt Tony Kart 1:24.114 0.028 2
3 75t Connor Iseli Arrow 1:24.427 0.341 2
4 32h Lukas Johnson Birel 1:24.922 0.836 1
5 5j Eric Batt Zanardi 1:26.208 2.122 2
6 38d Jack Bradley Birel 1:26.221 2.135 2
7 7e Evan Walters Intrepid 1:26.504 2.418 2
8 65d Logan Jones GP 1:26.517 2.431 1
9 115t Clint Korte Birel 1:26.552 2.466 1
10 5d Cory Milne GP 1:27.297 3.211 2
11 155d Anthony Giannone CRG 1:28.348 4.262 2
12 9j Carly Mandarino CRG 1:29.168 5.082 2
13 51e Derek Crockett GP 0
DQ 44j Josh Lane Energy 0


G1
Pos No. Name Chassis Best Tm Diff In Lap
1 76c Fernando Diaz GP 1:23.337 4
2 5f Eduardo Martins Tony Kart 1:23.437 0.100 5
3 3d David Conyers GP 1:23.799 0.462 6
4 25j Kurt Mathewson GP 1:23.968 0.631 7
5 27c PP Mastro CRG 1:24.067 0.730 5
6 55c Roy Montgomery CRG 1:24.660 1.323 5
7 41x Darrell Tunnell CRG 1:32.203 8.866 2


S4
Pos No. Name Chassis Best Tm Diff In Lap
1 14k Jonathon Allen GP 1:24.421 5
2 9c Phil Conte CRG 1:24.608 0.187 4
3 32b Phil Dunford GP 1:25.005 0.584 4
4 46b Christiaan Bouhuys Tony Kart 1:25.152 0.731 7
5 22k Peter Workum GP 1:25.449 1.028 6
6 84d Mike McDonough GP 1:25.709 1.288 3
7 19k Luke Bianco CRG 1:33.056 8.635 3
DNS 28e Rick Freund GP 0
DNS 84h Mark Cleppe Kosmic 0


S5
Pos No. Name Chassis Best Tm Diff In Lap
1 51y Daniel Langon GP 1:26.429 3
2 17d Christian Schureman GP 1:26.963 0.534 4
3 51e Coltan Brooks GP 1:27.006 0.577 4
4 12k Augie Lerch Intrepid 1:27.072 0.643 2
5 09t Grant Prejean Birel 1:27.579 1.150 3
6 10t Alex Tartaglia Intrepid 1:27.713 1.284 4
7 24d Austin Schimmel GP 1:28.645 2.216 1
8 18e Joe Reed GP 1:32.099 5.670 1


TaG Junior
Pos No. Name Chassis Best Tm Diff In Lap
1 74y Luis Tyrrell Wild Kart 1:25.201 4
2 91n Trent Walko Kosmic 1:25.573 0.372 5
3 50j Karl Weber Birel 1:26.775 1.574 6
4 29x Emmanuel Mestre Tony Kart 1:27.440 2.239 6
5 16 Mason Daughters parolin 1:28.759 3.558 3
6 11y Maxx Marian Tony Kart 1:28.891 3.690 6
7 56y Austin Thomas GP 1:29.238 4.037 4
8 34r Emily Maddison Tony Kart 1:31.139 5.938 4


TaG Cadet
Pos No. Name Chassis Best Tm Diff In Lap
1 26c Colton Herta BA-1 1:30.616 4
2 4d Tate Holleran BA-1 1:30.665 0.049 3
3 34b Christian Brooks BA-1 1:30.670 0.054 3
4 80r Parker Thompson Tony Kart 1:30.754 0.138 3
5 97x Noah Grey FA Kart 1:31.212 0.596 3

Pacific Mountain Central Eastern International Western Canada



Go Top
Copyright © 2002 - 2013 Ekartingnews.com. All Rights Reserved.       Maintained by Holbi LLP

EKN Clothing Link


Search Ekartingnews:

Related Stories
Rok Cup USA Orlando Region Opens with Great Success
Rotax Max Euro Challenge Returns to Italy
NASCAR Drivers, Fan Activities Confirmed for GoPro® Be a HERO Karting Challenge on May 22 at MMX
Verstappen Claims First Round of CIK-FIA KZ European Championhip
Club News: Los Angeles Karting Championship – Team Series Championship Update


SCCA Enterprises


Grand Products - Button



Racersites.com - MR Poll Box

How many races are you planning for 2013?

1-3
4-6
7-9
Over 10

POLL HISTORY
DB time: 0.706199 (76.77%), total time:0.919831, queries:45