EKN Platinum News - GoRotax
KartSport North America - LB
HOME - NEWS - FEATURES - DRIVERS - PR WIRE - FORUMS - MULTIMEDIA - PHOTOS - SCHEDULES - RESULTS - LINKS - INTERNATIONAL NEWS - NEW TO KARTING - CONTACT

MRP - SS




Allen Berg Racing Schools


DB Motorsports


Go Racing Magazine - Button

DRT Racing - FB
July 17, 2010
SKUSA Pro Tour SummerNationals - Saturday Main Events
 




Superkarts! USA North American Pro Tour
SummerNationals
July 17, 2010
Saturday Main Events
USA International Raceway
Shawano, Wisconsin







S1
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 141y Alex Speed GP 20 1:11.815 15
2 10y Jason Toft GP 20 5.054 1:12.111 10
3 43s AJ Allmendinger Kosmic 20 8.395 1:12.231 11
4 111c Clinton Schoombee CRG 20 14.634 1:12.339 6
5 1s Jamie McMurray CRG 20 16.263 1:12.449 13
6 62y Daniel Bray GP 20 12.201 1:12.197 13
7 161y Fritz Leesmann CRG 20 18.514 1:12.134 16
8 71r Don McGregor GP 20 26.287 1:12.698 6
DNF 27t Nick Lucido CRG 14 DNF 1:12.721 7
10 73b Brad Dunford GP 18 2 Laps 1:12.887 4
DNF 35y Brett Felkins Intrepid 13 DNF 1:12.608 8
DNF 11j Nic LeDuc Energy 8 DNF 1:12.554 8


TaG Senior/TaG Master
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 26x Phil Giebler FA Kart 16 1:14.068 6
2 97j Mark Vielgut Corsa 16 0.346 1:13.917 10
3 8j Tommy Andersen Merlin 16 0.558 1:13.981 10
4 16j Jamie Sieracki Merlin 16 5.365 1:14.163 15
5 12y Larry Fraser CRG 16 9.064 1:14.290 4
6 406j TJ Koyen Merlin 16 9.592 1:14.073 6
7 63j Robby Seward Tony Kart 16 12.584 1:14.645 7
8 38j Scott Kopp Merlin 16 12.888 1:14.352 11
9 54j Eric Schumacher Kosmic 16 16.906 1:14.636 8
10 46j Cody Elliott CRG 16 23.787 1:15.016 10
11 18j Drake Ostrom Margay 16 37.323 1:15.385 3
12 9e Shane Walters Intrepid 16 38.209 1:15.504 8
13 6h Nevin Nelson Energy 16 39.135 1:15.475 10
DNF 10s Benny Moon Kosmic 15 DNF 1:13.983 7
DNF 54c Steve Wiener FA Kart 12 DNF 1:17.337 2
DNF 22j Andrew Hobbs Merlin 11 DNF 1:14.544 4
DNF 502x Adrian Starrantino CRG 9 DNF 1:14.589 3
DNF 26j Blake Wankowski Kosmic 5 DNF 1:15.615 3
DQ 93j Brian McHattie Kosmic 16 DQ 1:15.262 3


S2
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 51e Derek Crockett GP 16 1:13.383 8
2 33j Evan Batt Tony Kart 16 9.109 1:13.511 4
3 5d Cory Milne GP 16 21.827 1:14.574 5
4 44j Josh Lane Energy 16 19.642 1:14.097 4
5 38d Jack Bradley Birel 16 27.154 1:14.882 5
6 5j Eric Batt Zanardi 16 43.548 1:15.064 2
7 9j Carly Mandarino CRG 16 44.430 1:15.632 5
8 16y Matt Alcorn Energy 16 49.334 1:14.830 2
DNF 155d Anthony Giannone CRG 14 DNF 1:16.098 2
DNF 32h Lukas Johnson Birel 13 DNF 1:13.805 3
DNF 7e Evan Walters Intrepid 7 DNF 1:14.147 4
DNF 75t Connor Iseli Arrow 1 DNF 1:16.285 1
DNF 115t Clint Korte Birel 1 DNF 1:23.494 1
DQ 65d Logan Jones GP 16 DQ 1:14.291 6


G1
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 76c Fernando Diaz GP 16 1:13.850 5
2 27c PP Mastro CRG 16 6.379 1:13.929 5
3 55c Roy Montgomery CRG 16 8.925 1:14.651 2
4 3d David Conyers GP 16 13.312 1:14.728 12
5 41x Darrell Tunnell CRG 16 19.565 1:14.885 9
6 2h Todd Bridgeman Trackmagic 16 43.351 1:15.494 2
DNF 5f Eduardo Martins Tony Kart 14 DNF 1:14.500 7


S4
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 9c Phil Conte CRG 16 1:14.566 8
2 25j Kurt Mathewson GP 16 0.158 1:14.357 9
3 14k Jonathon Allen GP 16 14.751 1:15.354 5
4 46b Christiaan Bouhuys Tony Kart 16 16.006 1:15.152 16
5 19k Luke Bianco CRG 16 31.004 1:15.983 2
6 28e Rick Freund GP 16 51.380 1:16.907 4
DNF 3h Keith Bridgeman Trackmagic 12 DNF 1:18.168 2
DNF 32b Phil Dunford GP 4 DNF 1:15.405 3
DNF 22k Peter Workum GP 1 DNF 1:18.239 1
DNS 84h Mark Cleppe Kosmic DNS 0
DQ 84d Mike McDonough GP 16 DQ 1:15.242 6


S5
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 17d Christian Schureman GP 12 1:14.000 8
2 10t Alex Tartaglia Intrepid 12 13.534 1:14.840 4
3 09t Grant Prejean Birel 12 17.246 1:14.985 3
4 18e Joe Reed GP 12 44.141 1:17.268 2
DNF 24d Austin Schimmel GP 11 DNF 1:14.113 2
DNF 51y Daniel Langon GP 6 DNF 0
DNF 12k Augie Lerch Intrepid DNF 0
DNF 51e Coltan Brooks GP DNF 0


TaG Junior
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 74y Luis Tyrrell Wild Kart 12 1:14.810 8
2 29x Emmanuel Mestre Tony Kart 12 2.996 1:15.140 6
3 56y Austin Thomas GP 12 23.273 1:16.618 7
4 11y Maxx Marian Tony Kart 12 27.772 1:16.718 7
5 91n Trent Walko Kosmic 12 29.032 1:15.676 12
6 16 Mason Daughters parolin 12 38.093 1:16.874 3
DNF 34r Emily Maddison Tony Kart 3 DNF 1:16.600 2
DQ 50j Karl Weber Birel 12 DQ 1:14.934 8


TaG Cadet
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 26c Colton Herta BA-1 12 1:21.519 5
2 97x Noah Grey FA Kart 12 7.141 1:21.922 10
3 80r Parker Thompson Tony Kart 12 7.856 1:21.920 5
4 4d Tate Holleran BA-1 12 23.311 1:23.266 3
DQ 34b Christian Brooks BA-1 12 DQ 1:21.830 4

Pacific Mountain Central Eastern International Western Canada



Go Top
Copyright © 2002 - 2013 Ekartingnews.com. All Rights Reserved.       Maintained by Holbi LLP

EKN Clothing Link


Search Ekartingnews:

Related Stories
Rotax Max Euro Challenge Returns to Italy
NASCAR Drivers, Fan Activities Confirmed for GoPro® Be a HERO Karting Challenge on May 22 at MMX
Verstappen Claims First Round of CIK-FIA KZ European Championhip
Club News: Los Angeles Karting Championship – Team Series Championship Update
Series News: Dominating Performance by Colin Braun in Stock Car Steel/SRI Championship Series Round One




Pure Karting - DB


Team CRP

Racersites.com - MR Poll Box

How many races are you planning for 2013?

1-3
4-6
7-9
Over 10

POLL HISTORY
DB time: 0.609313 (73.4%), total time:0.830089, queries:45