EKN Platinum News - GoRotax
Texas ProKart Challenge 2013 - LB
HOME - NEWS - FEATURES - DRIVERS - PR WIRE - FORUMS - MULTIMEDIA - PHOTOS - SCHEDULES - RESULTS - LINKS - INTERNATIONAL NEWS - NEW TO KARTING - CONTACT

K1 Speed - SS




Comet Kart Sales - Button


Courtney Concepts


EFCN Insider

Leading Edge Motorsports
July 17, 2010
SKUSA Pro Tour SummerNationals - Saturday Heat 2
 




Superkarts! USA North American Pro Tour
SummerNationals
July 17, 2010
Saturday Heat 2
USA International Raceway
Shawano, Wisconsin







S1
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 141y Alex Speed GP 8 1:12.142 8
2 161y Fritz Leesmann CRG 8 2.294 1:12.582 5
3 111c Clinton Schoombee CRG 8 2.635 1:12.597 8
4 11j Nic LeDuc Energy 8 4.008 1:12.681 8
5 10y Jason Toft GP 8 4.280 1:12.263 8
6 35y Brett Felkins Intrepid 8 5.254 1:12.748 3
7 1s Jamie McMurray CRG 8 6.183 1:12.621 3
8 73b Brad Dunford GP 8 7.343 1:12.582 3
9 71r Don McGregor GP 8 8.913 1:12.962 4
DNF 62y Daniel Bray GP 6 DNF 1:12.811 3
DNF 27t Nick Lucido CRG 3 DNF 1:15.877 1
DNS 43s AJ Allmendinger Kosmic DNS 0


TaG Senior/TaG Master
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 10s Benny Moon Kosmic 8 1:14.551 4
2 26x Phil Giebler FA Kart 8 0.144 1:14.381 7
3 97j Mark Vielgut Corsa 8 0.689 1:14.589 4
4 502x Adrian Starrantino CRG 8 2.952 1:14.533 5
5 8j Tommy Andersen Merlin 8 7.971 1:14.751 2
6 16j Jamie Sieracki Merlin 8 10.011 1:14.955 7
7 22j Andrew Hobbs Merlin 8 13.157 1:15.447 2
8 38j Scott Kopp Merlin 8 15.249 1:15.492 2
9 46j Cody Elliott CRG 8 15.549 1:15.636 6
10 26j Blake Wankowski Kosmic 8 17.006 1:15.695 5
11 63j Robby Seward Tony Kart 8 15.188 1:15.447 7
12 12y Larry Fraser CRG 8 19.187 1:14.768 2
13 9e Shane Walters Intrepid 8 21.305 1:15.462 8
14 18j Drake Ostrom Margay 8 21.820 1:15.856 8
DNF 54j Eric Schumacher Kosmic 5 DNF 1:15.483 2
DNF 406j TJ Koyen Merlin 3 DNF 1:14.984 2
DQ 6h Nevin Nelson Energy 8 DQ 1:15.778 6
1 54c Steve Wiener FA Kart 8 1:17.839 2
DNF 93j Brian McHattie Kosmic 6 DNF 1:16.666 2


S2
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 51e Derek Crockett GP 8 1:13.015 5
2 32h Lukas Johnson Birel 8 0.760 1:13.219 5
3 33j Evan Batt Tony Kart 8 5.111 1:13.470 7
4 7e Evan Walters Intrepid 8 5.001 1:13.592 8
5 44j Josh Lane Energy 8 7.633 1:13.981 3
6 5d Cory Milne GP 8 7.741 1:13.866 6
7 75t Connor Iseli Arrow 8 9.471 1:13.843 7
8 16y Matt Alcorn Energy 8 12.154 1:14.355 2
9 155d Anthony Giannone CRG 8 17.419 1:14.389 4
10 5j Eric Batt Zanardi 8 17.503 1:14.232 4
11 38d Jack Bradley Birel 8 21.599 1:15.401 5
12 65d Logan Jones GP 8 21.788 1:15.109 2
13 9j Carly Mandarino CRG 8 22.018 1:15.418 5
DNF 115t Clint Korte Birel 3 DNF 1:16.277 2


G1
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 76c Fernando Diaz GP 8 1:13.827 2
2 5f Eduardo Martins Tony Kart 8 1.381 1:13.900 2
3 27c PP Mastro CRG 8 6.481 1:14.006 3
4 55c Roy Montgomery CRG 8 7.473 1:14.550 2
5 3d David Conyers GP 8 8.229 1:14.633 4
6 41x Darrell Tunnell CRG 8 13.182 1:15.121 3
DNS 2h Todd Bridgeman Trackmagic DNS 0


S4
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 9c Phil Conte CRG 8 1:14.343 6
2 25j Kurt Mathewson GP 8 0.669 1:13.977 6
3 14k Jonathon Allen GP 8 6.837 1:14.815 3
4 84d Mike McDonough GP 8 6.345 1:14.998 4
5 32b Phil Dunford GP 8 12.267 1:15.454 6
6 19k Luke Bianco CRG 8 13.012 1:15.873 3
7 28e Rick Freund GP 8 13.602 1:15.730 8
8 46b Christiaan Bouhuys Tony Kart 8 13.979 1:14.982 6
9 22k Peter Workum GP 8 14.283 1:15.417 4
10 84h Mark Cleppe Kosmic 8 15.727 1:15.459 4
DNS 3h Keith Bridgeman Trackmagic DNS 0


S5
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 24d Austin Schimmel GP 6 1:14.155 3
2 51y Daniel Langon GP 6 3.804 1:14.059 3
3 10t Alex Tartaglia Intrepid 6 4.210 1:14.358 3
4 17d Christian Schureman GP 6 3.987 1:14.376 2
5 09t Grant Prejean Birel 6 8.454 1:15.006 2
6 12k Augie Lerch Intrepid 6 6.341 1:14.677 5
7 18e Joe Reed GP 6 22.759 1:16.740 3
DNS 51e Coltan Brooks GP DNS 0


TaG Junior
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 74y Luis Tyrrell Wild Kart 12 1:14.810 8
2 29x Emmanuel Mestre Tony Kart 12 2.996 1:15.140 6
3 56y Austin Thomas GP 12 23.273 1:16.618 7
4 11y Maxx Marian Tony Kart 12 27.772 1:16.718 7
5 91n Trent Walko Kosmic 12 29.032 1:15.676 12
6 16 Mason Daughters parolin 12 38.093 1:16.874 3
DNF 34r Emily Maddison Tony Kart 3 DNF 1:16.600 2
DQ 50j Karl Weber Birel 12 DQ 1:14.934 8


TaG Cadet
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 26c Colton Herta BA-1 6 1:21.484 3
2 80r Parker Thompson Tony Kart 6 6.416 1:22.270 2
3 4d Tate Holleran BA-1 6 8.914 1:22.204 2
4 97x Noah Grey FA Kart 6 4.887 1:22.216 4
DQ 34b Christian Brooks BA-1 6 DQ 1:22.005 4

Pacific Mountain Central Eastern International Western Canada



Go Top
Copyright © 2002 - 2013 Ekartingnews.com. All Rights Reserved.       Maintained by Holbi LLP

EKN Advertiser List


Search Ekartingnews:

Related Stories
First 50 Entries For Round 3 at Rocky Mountain ProKart Challenge Free
2013 Rock Island Grand Prix Registration Open
Team News: CRG-USA Finds Success at Multiple SKUSA ProKart Challenge Events
Industry News: K1 RaceGear Sponsoring Michel Jourdain Jr. During Indy 500
WKA Manufacturers Cup Series Returns to Action This Weekend in New Castle


OTP - Button


Grand Products - Button


Extreme Karting

Racersites.com - MR Poll Box

How many races are you planning for 2013?

1-3
4-6
7-9
Over 10

POLL HISTORY
DB time: 0.724219 (76.08%), total time:0.951936, queries:45